World Junior Championship Pool A Statistics

SCORING LEADERS                   GP G A PTS +  - +/- 
 1. BERGERON Patrice         CAN F 6 5 8 13  8  3  5 
 2. GETZLAF Ryan             CAN F 6 3 9 12 14  0 14 
 3. OVEČKIN Alexander        RUS F 6 7 4 11  7  1  6 
 4. CARTER Jeff              CAN F 6 7 3 10 10  0 10 
 5. OLESZ Rostislav          CZE F 7 7 3 10  9  1  8 
 6. MALKIN Evgeni            RUS F 6 3 7 10  6  6  0 
 7. CROSBY Sidney            CAN F 6 6 3  9  7  3  4 
 8. STAFFORD D.              USA F 7 5 4  9  4  7 -3 
 9. SALMONSSON Johannes      SWE F 6 5 3  8  8  6  2 
10. VRÁNA Petr               CZE F 7 5 3  8 10  2  8 
11. ©IROKOV Sergei           RUS F 6 4 4  8  7  5  2 
12. O'SULLIVAN Patrick       USA F 7 2 6  8  6 10 -4 
13. SUTER Ryan               USA D 7 1 7  8  7  9 -2 
14. STANCESCU Victor         SUI F 6 5 2  7  7  3  4 
15. LADD Andrew              CAN F 6 3 4  7 11  0 11 
16. FRITSCHE Dan             USA F 7 3 4  7  5  8 -3 
17. PERRY Corey              CAN F 6 2 5  7  5  3  2 
18. SODERBERG C.             SWE F 6 4 2  6  5  5  0 
19. KESSEL P.                USA F 7 4 2  6  7  8 -1 
20. RÚ®IČKA Stefan           SVK F 6 3 3  6  6  4  2 
21. KASER Marco              SUI F 6 3 3  6  3  6 -3 
22. DAWES N.                 CAN F 6 2 4  6  8  0  8 
23. PHANEUF Dion             CAN D 6 1 5  6  8  1  7 
24. VOROBIEV Dimitri         RUS D 6 1 5  6  8  1  7 
25. SCHREMP R.               USA F 7 4 1  5  3  5 -2 

PLUS-MINUS LEADERS                GP + - +/- 
 1. GETZLAF Ryan             CAN F 6 14 0 14 
 2. LADD Andrew              CAN F 6 11 0 11 
 3. CARTER Jeff              CAN F 6 10 0 10 
    WEBER Shea               CAN D 6 10 0 10 
 5. BELLE S.                 CAN D 6 10 1  9 
    SYVRET Danny             CAN D 6 10 1  9 
 7. VRÁNA Petr               CZE F 7 10 2  8 
 8. COBURN B.                CAN D 6  9 1  8 
    OLESZ Rostislav          CZE F 7  9 1  8 
10. BOLF Lukas               CZE D 7  8 0  8 
    DAWES N.                 CAN F 6  8 0  8 
12. PHANEUF Dion             CAN D 6  8 1  7 
    VOROBIEV Dimitri         RUS D 6  8 1  7 
14. LISIN E.                 RUS F 6  7 0  7 
    PESTUNOV Dmitri          RUS F 6  7 0  7 

MOST PENALIZED PLAYERS            GP PIM 2 5 10 GM MP PAVG 
 1. GROSSMANN Nicklas        SWE D 6 37  6 1 0 1 0  6.17 
 2. KAREV Andrei             BLR D 6 34  2 0 1 1 0  5.67 
 3. CALLAHAN Ryan            USA F 7 29  2 1 0 1 0  4.15 
 4. TUMA Martin              CZE D 7 28  9 0 1 0 0  4.00 
 5. VOROBIEV Dimitri         RUS D 6 27  1 1 0 1 0  4.50 
 6. MULLER Moritz            GER D 6 24  5 0 1 0 0  4.00 
 7. FRITSCHE Dan             USA F 7 22  1 0 0 1 0  3.15 
 8. FREDRIKSSON David        SWE F 5 20  3 0 1 0 0  4.00 
 9. BULIK Tomas              SVK F 6 20  5 0 1 0 0  3.34 
    VALÁBIK Boris            SVK D 6 20  5 0 1 0 0  3.34 
11. SUTER Ryan               USA D 7 20  5 0 1 0 0  2.86 
12. MALKIN Evgeni            RUS F 6 16  3 0 1 0 0  2.67 
    OLVECKY Peter            SVK F 6 16  3 0 1 0 0  2.67 
14. KA©PAR Lukas             CZE F 7 16  3 0 1 0 0  2.29 
    VRÁNA Petr               CZE F 7 16  3 0 1 0 0  2.29 
16. BENOIT Yvan              SUI F 6 14  2 0 1 0 0  2.34 
    BIRBAUM Alain            SUI D 6 14  2 0 1 0 0  2.34 
    BUSCH Florian            GER F 6 14  2 0 1 0 0  2.34 
    GULA©I Michal            CZE D 6 14  7 0 0 0 0  2.34 
    KUKU©KIN Siarhei         BLR F 6 14  2 0 1 0 0  2.34 
    PHANEUF Dion             CAN D 6 14  2 0 1 0 0  2.34 
    RYLOV Y.                 RUS D 6 14  2 0 1 0 0  2.34 
23. HAGEMO Nathan            USA D 7 14  2 0 1 0 0  2.00 
    STAFFORD D.              USA F 7 14  7 0 0 0 0  2.00
	
GOALKEEPERS                      GKD GP   MIP SOG GA SVS   SVS%  GAA SO 
 1. SCHWARZ Marek              CZE 7 6 361:57 173 13 160  92.49 2.15 1 
 2. GLASS Jeff                 CAN 6 5 300:00  90  7  83  92.22 1.40 0 
 3. HALAK Jaroslav             SVK 6 6 360:00 154 13 141  91.56 2.17 2 
 4. MONTOYA Al                 USA 7 7 393:15 229 22 207  90.39 3.36 0 
 5. RASK Tuukka                FIN 6 5 243:26 122 12 110  90.16 2.96 0 
 6. KHUDOBIN Anton             RUS 6 5 263:33 121 12 109  90.08 2.73 0 
 7. ZIFFZER Youri              GER 6 5 256:02 166 19 147  88.55 4.45 0 
 8. RAUTIO BERGUV David        SWE 6 4 197:35 113 13 100  88.50 3.95 1 
 9. TOBLER Michael             SUI 6 6 358:54 167 20 147  88.02 3.34 2 
10. GORYACHEVSKIKH Stepan      BLR 6 6 350:11 204 28 176  86.27 4.80 0 
11. HEINO-LINDBERG Christopher SWE 6 4 162:38  84 12  72  85.71 4.43 1 
    BEAUCHEMIN Rejean          CAN 6 1  60:00  17  0  17 100.00 0.00 1 
    KOUTSKY Vladislav          CZE 7 1  60:00  39  1  38  97.44 1.00 0 
    HALLIKAINEN Joonas         FIN 6 3 116:59  88  8  80  90.91 4.10 1 
    KUZNETSOV Andrei           RUS 6 2  96:26  38  5  33  86.84 3.11 0 
    GREISS Thomas              GER 6 3 103:58  67 13  54  80.60 7.50 0 
	 
Power Play                          Penalty Killing
     GP ADV PPGF  PP%  TPP                GP DVG PPGA PK%   TSH
1 CAN 6  35  11 31.43 54:05          1 SVK 6  34   2 94.12  52:38
2 USA 7  35  10 28.57 53:07          2 CAN 6  37   4 89.19  67:23
3 RUS 6  42  11 26.19 69:26          3 SUI 6  31   4 87.1   49:12 
4 FIN 6  37   8 21.62 67:13          4 CZE 7  43   6 86.05  67:38
5 SWE 6  28   5 17.86 46:04          5 USA 7  35   5 85.71  62:14
6 CZE 7  43   6 13.95 66:20          6 FIN 6  28   4 85.71  46:49
7 SVK 6  38   3  7.89 64:50          7 BLR 6  43   8 81.4  109:23
8 BLR 6  31   2  6.45 49:19          8 SWE 6  37   7 81.08  63:12
9 GER 6  35   2  5.71 61:43          9 RUS 6  33   8 75.76  52:33 
  SUI 6  35   2  5.71 99:14         10 GER 6  38  12 68.42  60:19 
 
Penalties                          Attendance
      GP  2 5 10 GM MP PIM PAVG          GP   Spect AVG
 1 USA 7 42 1 2 2 0  153  21:51     1 CAN 6  58508 9751
 2 GER 6 48 0 4 0 0  144  24:00     2 USA 7  60453 8636
 3 CZE 7 53 0 3 0 0  136  19:25     3 SUI 6  41459 6909
 4 BLR 6 47 0 2 1 0  134  22:20     4 CZE 7  45231 6461
 5 SWE 6 40 1 1 1 0  127  21:10     5 RUS 6  33154 5525
 6 RUS 6 36 1 2 1 0  117  19:30     6 BLR 6  33146 5524
 7 CAN 6 46 0 1 0 0  102  17:00     7 SWE 6  31918 5319
   SVK 6 36 0 3 0 0  102  17:00     8 FIN 6  29590 4931
 9 SUI 6 36 0 2 0 0   92  15:20     9 SVK 6  26596 4432
10 FIN 6 30 0 1 0 0   70  11:40    10 GER 6  26457 4409 
                                   Total 31 193256 6234
hokej.sfrp.cz

World Junior U20 Championship Division I Group A

SCORING LEADERS                 GP G A PTS +/- 
 1. OLIMB Mathis             NOR 5 4 5 9   5 
 2. JESSIRKENOV Doszhan      KAZ 5 4 4 8   5 
 3. SPETS Lars Erik          NOR 5 4 3 7   5 
 4. THORESEN Steffen         NOR 5 4 3 7   5 
 5. ©IN Alexandr             KAZ 5 3 4 7   3 
 6. STARČENKO Roman          KAZ 5 5 1 6   3 
 7. LEMOINE Tristan          FRA 5 5 1 6   1 
 8. BELLEMARE Pierre Edouard FRA 5 5 1 6  -1 
 9. STUBRUD Hans             NOR 5 4 1 5   4 
10. FONTANIVE Nicola         ITA 5 4 1 5   3 
11. KHUDY.Maxim              KAZ 5 3 2 5   2 
12. ROTTER Rafael            AUT 5 3 2 5  -1 
13. DEMENTJEV Roman          KAZ 5 2 3 5   5 
    PINTER Philipp           AUT 5 2 3 5   1 
15. ČEREPANOV Alexandr       KAZ 5 1 4 5   5 

PLUS-MINUS LEADERS              GP  + - +/- 
 1. BOE Havard               NOR 5  6 0 6 
 2. ČEREPANOV Alexandr       KAZ 5 10 5 5 
 3. DEMENTJEV Roman          KAZ 5  7 2 5 
    KOLSRUD Patrick          NOR 5  7 2 5 
    OLIMB Mathis             NOR 5  7 2 5 
    SPETS Lars Erik          NOR 5  7 2 5 
    THORESEN Steffen         NOR 5  7 2 5 
    ULSETH Marius            NOR 5  7 2 5 
 9. JESSIRKENOV Doszhan      KAZ 5  6 1 5 
10. SVEUM Dennis             NOR 5  8 4 4 

MOST PENALIZED PLAYERS          GP PIM 2 5 10 GM MP PAVG 
 1. NOEDL Andreas            AUT 5 39  2 1 1 1 0   7.80 
 2. JAMIESON Leigh           GBR 5 32 11 0 1 0 0   6.40 
 3. FORSBERG K.              NOR 5 31  3 1 0 1 0   6.20 
 4. REEKIE Chad              GBR 5 28  4 0 2 0 0   5.60 
 5. BRUNNEGGER Mark          AUT 5 26  8 0 1 0 0   5.20 
 6. CARLON Tom               GBR 5 22  6 0 1 0 0   4.40 
    DUNCOMBE Steven          GBR 5 22  6 0 1 0 0   4.40 
 8. IORI Diego               ITA 5 20  5 0 1 0 0   4.00 
 9. BELLEMARE Pierre Edouard FRA 5 18  4 0 1 0 0   3.60 
    OLIMB Mathis             NOR 5 18  4 0 1 0 0   3.60 
    de BIASIO Francesco      ITA 5 18  4 0 1 0 0   3.60 
12. CERESA David             ITA 5 16  3 0 1 0 0   3.20 
    KIBERLEIN Artur          KAZ 5 16  3 0 1 0 0   3.20 
    McKENZIE B.              GBR 5 16  3 0 1 0 0   3.20 
    PHILLIPS David           GBR 5 16  8 0 0 0 0   3.20 
	
GOALKEEPERS                    GKD GP   MIP  MIP% SOG GA SVS  SVS%  GAA SO 
1. HORNEBER Stefan           AUT 5 4 218:03 72.68 138 10 128 92.75 2.75 0 
2. BAUR Rene                 ITA 5 3 178:55 59.64 107  8  99 92.52 2.68 1 
3. GUNDERSEN Mathias         NOR 5 5 280:00 93.33 141 11 130 92.20 2.36 1 
4. LAWRENCE David            GBR 5 4 223:00 74.33 172 16 156 90.70 4.30 0 
5. KHUDY Sergey              KAZ 5 5 265:12 88.40 109 13  96 88.07 2.94 1 
6. FOLIOT Andy               FRA 5 4 220:00 73.33  98 16  82 83.67 4.36 0 
   TRAGUST Thomas            ITA 5 2 119:26 39.81  86  8  78 90.70 4.02 0

Power Play                         Penalty Killing
      GP ADV PPGF PP% TPP                GP DVG PPGA PK%  TSH
1 NOR  5  29  9 31.03 42:36        1 FRA  5  27  2 92.59 49:48
2 KAZ  5  43 10 23.26 71:46        2 NOR  5  37  5 86.49 70:30
3 FRA  5  38  7 18.42 67:06        3 KAZ  5  33  5 84.85 54:42
4 AUT  5  36  5 13.89 67:33        4 AUT  5  32  5 84.38 55:59
5 ITA  5  31  2  6.45 55:56        5 ITA  5  39  7 82.05 63:25
6 GBR  5  34  2  5.88 57:28        6 GBR  5  43 11 74.42 68:01 
 
Penalties                          Attendance
      GP 2 5 10 GM MP PIM  AVG           GP Spect AVG
1 GBR  5 57 0 7 0  0 184 36:48     1 GBR  5 1858 371
2 NOR  5 49 1 3 1  0 153 30:36     2 NOR  5 1183 236
3 AUT  5 42 1 3 1  0 139 27:48     3 FRA  5  937 187
4 ITA  5 49 0 3 0  0 128 25:36     4 KAZ  5  919 183
5 KAZ  5 39 0 1 0  0  88 17:36     5 ITA  5  820 164
6 FRA  5 35 0 1 0  0  80 16:00     6 AUT  5  749 149 
                                   Total 15 3233 215
hokej.sfrp.cz

World Junior U20 Championship Division I Group B

SCORING LEADERS                 GP  G A PTS +/- 
 1. KOPITAR Anze             SLO 5 10 3 13  8 
 2. KARSUMS Martins          LAT 5  7 3 10  9 
 3. DARZINS Lauris           LAT 5  4 6 10  7 
 4. LOPUSKI Mikolaj          POL 5  5 3  8  7 
 5. DZERINS Guntis           LAT 5  4 4  8  6 
 6. CVETEK Igor              SLO 5  2 5  7  5 
 7. BARTULIS Oskars          LAT 5  1 6  7 13 
 8. SVETE Ziga               SLO 5  3 3  6  3 
 9. NIELSEN Martin           DEN 5  3 3  6  5 
10. VIDMAR Luka              SLO 5  2 4  6  2 
11. REGIN Peter              DEN 5  2 4  6  0 
12. KLUJEVSKIS Jurijs        LAT 5  2 4  6  2 
13. KOWALOWKA Sebastian      POL 5  0 6  6  1 
14. HANSEN Jannik            DEN 5  4 1  5 -1 
15. AHACIC Anze              SLO 5  2 3  5  3 

PLUS-MINUS LEADERS               GP + - +/- 
 1. BARTULIS Oskars          LAT 5 15 2 13 
 2. KARSUMS Martins          LAT 5 11 2  9 
 3. KOPITAR Anze             SLO 5 12 4  8 
 4. DARZINS Lauris           LAT 5 10 3  7 
 5. JASS Maris               LAT 5  9 2  7 
 6. LOPUSKI Mikolaj          POL 5  7 0  7 
 7. DZERINS Guntis           LAT 5  9 3  6 
 8. MARKOVIČ Anze            SLO 5  8 2  6 
    PAVLIN Ziga              SLO 5  8 2  6 
10. CVETEK Igor              SLO 5  7 2  5 
    NIELSEN Martin           DEN 5  7 2  5 
    PETERSSON David          DEN 5  7 2  5 

MOST PENALIZED PLAYERS          GP PIM 2 5 10 GM MP AVG 
 1. SMIRNOV Oleg             EST 5 53  9 1 1 1 0 10.60 
 2. JASS Maris               LAT 5 33  4 1 0 1 0  6.60 
 3. ANDRU©ČENKO Viktor       UKR 5 32 11 0 1 0 0  6.40 
 4. BADIURA Matej            SLO 5 30  5 0 2 0 0  6.00 
 5. GALVINS Guntis           LAT 5 27  1 1 0 1 0  5.40 
 6. ALEKSYUK Volodimir       UKR 5 26  8 0 1 0 0  5.20 
 7. CESNJAK Marko            SLO 5 24  7 0 1 0 0  4.80 
 8. GULOV Sergei             EST 5 20 10 0 0 0 0  4.00 
    KARSUMS Martins          LAT 5 20  5 0 1 0 0  4.00 
    LASSEN Stefan            DEN 5 20  5 0 1 0 0  4.00 
11. NIELSEN Carsten          DEN 5 18  4 0 1 0 0  3.60 
12. DENYSENKO Oleg           UKR 5 16  8 0 0 0 0  3.20 
    RUFANOV Yegor            UKR 5 16  8 0 0 0 0  3.20 

GOALKEEPERS                    GKD GP   MIP  MIP% SOG GA SVS  SVS% GAA SO 
1. NIELSEN Simon             DEN 5 4 185:35 61.86  70  4  66 94.29 1.29 1 
2. RAJSKI Tomasz             POL 5 4 239:59 79.99 143  9 134 93.71 2.25 0 
3. RAITUMS Martins           LAT 5 5 270:32 90.18 131 11 120 91.60 2.44 0 
4. VOROSHNOV Mykola          UKR 5 5 250:27 83.48 143 13 130 90.91 3.11 0 
5. SILA Ales                 SLO 5 4 179:20 59.78  72  9  63 87.50 3.01 2 
6. ITSENKO Valentin          EST 5 5 251:55 83.97 180 30 150 83.33 7.15 0 
   KROSELJ Gasper            SLO 2 2 100:00 33.33  57  1  56 98.25 0.60 1 
   DAHM Sebastian            DEN 5 2 113:05 37.69  70  7  63 90.00 3.71 0	
	
Power Play                         Penalty Killing
      GP ADV PPGF PP%   TPP              GP DVG PPGA PK%   TSH
1 LAT  5  30  8 26.67 62:20        1 DEN  5  38  4 89.47 57:31
2 SLO  5  34  9 26.47 29:45        2 POL  5  32  4 87.5  47:00
3 DEN  5  39  6 15.38 48:47        3 SLO  5  26  4 84.62 43:32
4 EST  5  28  3 10.71 44:03        4 LAT  5  29  5 82.76 54:41
5 POL  5  39  4 10.26 47:00        5 EST  5  46  8 82.61 53:48
6 UKR  5  43  3  6.98 59:49        6 UKR  5  42  8 80.95 35:12 
 
Penalties                          Attendance
      GP 2 5 10 GM MP PIM  AVG           GP Spect  AVG
1 UKR  5 72 0 3 0 0  174 34:48     1 EST  5  6600 1320
2 DEN  5 59 0 5 0 0  168 33:36     2 LAT  5  3600  720
3 LAT  5 36 2 3 2 0  152 30:24     3 SLO  5  3300  660
4 EST  5 51 1 1 1 0  137 27:24     4 DEN  5  2900  580
5 SLO  5 35 0 3 0 0  100 20:00     5 POL  5  2300  460
6 POL  5 40 0 1 0 0   90 18:00     6 UKR  5  2100  420 
                                   Total 15 10400  693 
hokej.sfrp.cz

World Junior U20 Championship Division II Group A

SCORING LEADERS                 GP G A PTS +/- 
 1. PETRES Tivadar           ROM 5 6 7 13   3 
 2. RAMOUL Akim              NED 5 7 5 12   5 
 3. KUBO Naoya               JPN 5 8 3 11  10 
 4. OGAWA Katsuya            JPN 5 6 4 10  11 
 5. VAN BENTEM Alan          NED 5 5 5 10   9 
 6. ZOMBOR Antal             ROM 5 5 4  9   3 
 7. MILOVANOVIC Marko        SCG 5 4 4  8   0 
 8. MIHALY Ede               ROM 5 2 6  8   4 
 9. VERDONSCHOT Huub         NED 5 4 3  7   4 
10. SADAMUNE Kentaro         JPN 5 3 4  7   5 
11. MINAMI Ryota             JPN 5 1 6  7  11 
12. VERDONSCHOT Henricus     NED 5 1 6  7   3 
13. SRETOVIC Marko           SCG 5 3 3  6   1 
14. UENO Hiroki              JPN 5 2 4  6   4 
15. CUI Xijun                CHN 5 4 1  5   4 

PLUS-MINUS LEADERS              GP + - +/- 
1. MINAMI Ryota              JPN 5 11 0 11 
   OGAWA Katsuya             JPN 5 11 0 11 
3. KUBO Naoya                JPN 5 10 0 10 
4. VAN BENTEM Alan           NED 5 14 5  9 
5. AMANO Reo                 JPN 5  9 0  9 
   MIYAKOSHI Yusuke          JPN 5  9 0  9 
7. HENDRIKS Wesley           NED 5 10 4  6 
8. RAMOUL Akim               NED 5 10 5  5 
9. SADAMUNE Kentaro          JPN 5  6 1  5 

MOST PENALIZED PLAYERS          GP PIM 2 5 10 GM MP AVG 
 1. SUN Chao                 CHN 5 31 3 1 0 1  0  6.20 
 2. PAJIC Dejan              SCG 5 26 3 0 2 0  0  5.20 
 3. BALINT Attiila           ROM 4 25 0 0 0 0  1  6.25 
 4. GUAN Jian                CHN 5 18 4 0 1 0  0  3.60 
    HAO Yanlian              CHN 5 18 4 0 1 0  0  3.60 
 6. DONDERS Dennis           NED 5 16 8 0 0 0  0  3.20 
 7. MILOVANOVIC Marko        SCG 5 14 2 0 1 0  0  2.80 
    ZOMBOR Antal             ROM 5 14 7 0 0 0  0  2.80 
 9. DUNDA Nikola             SCG 5 12 6 0 0 0  0  2.40 
    JANKOVIC Nemanja         SCG 5 12 6 0 0 0  0  2.40 
    LUKOSIUS Tomas           LTU 5 12 6 0 0 0  0  2.40 
    NAUSEDA Petras           LTU 5 12 6 0 0 0  0  2.40 
13. LIU Liang                CHN 5 10 5 0 0 0  0  2.00 
    VERDONSCHOT Henricus     NED 5 10 5 0 0 0  0  2.00 

GOALKEEPERS                    GKD GP   MIP   MIP% SOG GA SVS  SVS% GAA SO 
1. ASARI Kaku                JPN 5 5 240:00  80.00  66  3  63 95.45 0.75 3 
2. FULOP Rajmond             ROM 5 5 223:41  74.56  82  8  74 90.24 2.15 2 
3. XIE Ming                  CHN 5 5 300:00 100.00 142 14 128 90.14 2.80 0 
4. MAGHIELSE Martijn         NED 5 4 240:00  80.00 104 12  92 88.46 3.00 0 
5. JAKSYS Lukas              LTU 5 5 249:13  83.07 204 28 176 86.27 6.74 0 
6. LUKOVIC Milan             SCG 5 4 178:51  59.62 120 23  97 80.83 7.72 0 
7. ARANICKI Fedor            SCG 5 4 121:09  40.38  52 13  39 75.00 6.44 1 
   RAMANAUSKAS Justas        LTU 5 2  50:47  16.93  32  7  25 78.12 8.27 1 
   BOUTRS GIRGIS Victor      NED 5 1  60:00  20.00   0  0   0  0.00 0.00 1

Power Play                          Penalty Killing
      GP ADV PPGF  PP%   TPP              GP DVG PPGA  PK%    TSH
1 JPN  5  31  11 35.48 49:13        1 JPN  5  24   0 100.0  43:02
2 ROM  5  30   9 30.0  42:00        2 CHN  5  34   6  82.35 64:24
3 NED  5  31   8 25.81 48:05        3 NED  5  26   5  80.77 33:55
4 CHN  5  33   6 18.18 59:27        4 ROM  5  19   4  78.95 25:30
5 SCG  5  18   2 11.11 24:43        5 SCG  5  33   9  72.73 49:52
6 LTU  5  29   1 3.45  44:43        6 LTU  5  36  13  63.89 51:28 
 
Penalties                           Attendance
      GP 2 5 10 GM MP PIM  AVG            GP Spect AVG
1 CHN  5 42 1 2 1 0  129 25:48      1 ROM  5 6800 1360
2 SCG  5 42 0 3 0 0  114 22:48      2 JPN  5 3000 600
3 LTU  5 45 0 0 0 0   90 18:00      3 CHN  5 2900 580
4 ROM  5 32 0 0 0 1   89 17:48      4 NED  5 2500 500
5 NED  5 32 0 0 0 0   64 12:48      5 LTU  5 2100 420
6 JPN  5 29 0 0 0 0   58 11:36      6 SCG  5 1900 380 
                                    Total 15 9600 640
hokej.sfrp.cz

World Junior U20 Championship Division II Group B

SCORING LEADERS                 GP G A PTS +/- 
 1. PARK Woo-Sang            KOR 5 12 8 20  21 
 2. KIM Ki-Sung              KOR 5 11 4 15  21 
 3. GROZAJ Tomislav          CRO 5  7 6 13   3 
 4. PAPP Viktor              HUN 5  5 4  9   9 
 5. MEKLER Robert            HUN 5  5 4  9   6 
 6. CUNKO Tomislav           CRO 5  4 5  9  -2 
 7. AZARI Zsolt              HUN 5  3 6  9   9 
 8. SZAJBERT Patrik          HUN 5  3 6  9   1 
 9. BENK Andras              HUN 5  5 3  8   6 
10. YOO Mun-Soo              KOR 5  5 3  8   9 
11. MARKO Istvan             HUN 5  5 3  8   4 
12. JEONG Yeon-Taek          KOR 5  4 4  8  17 
13. FEKTI Balint             HUN 5  4 4  8  11 
14. LONCAREVIC Marko         CRO 5  2 6  8   0 
15. IVEZIQ David             CRO 5  2 6  8   3 

PLUS-MINUS LEADERS              GP + - +/- 
1. KIM Ki-Sung               KOR 5 24 3 21 
   PARK Woo-Sang             KOR 5 24 3 21 
3. JEONG Yeon-Taek           KOR 5 20 3 17 
4. LEE Yong Jun              KOR 5 19 3 16 
5. WON Jong-Seo              KOR 5 18 3 15 
6. HAN Ki Hoon               KOR 5 12 1 11 
7. FEKTI Balint              HUN 5 11 0 11 
8. HEGYI Adam                HUN 5 12 2 10 

MOST PENALIZED PLAYERS          GP PIM 2 5 10 GM MP  AVG 
 1. HAN Ki Hoon              KOR 5 67 11 0 2 0  1  13.40 
 2. CHANG Jun-Il             KOR 5 49  7 0 1 0  1   9.80 
 3. KIM Jun-Ki               KOR 5 47  6 0 1 0  1   9.40 
 4. RIBOT Bastien            ESP 5 39  2 1 1 1  0   7.80 
 5. HORVATH Gaspar           HUN 5 35  5 0 0 0  1   7.00 
 6. ERDELYI Peter            HUN 5 33  4 0 0 0  1   6.60 
 7. PARK Woo-Sang            KOR 5 31  3 1 0 1  0   6.20 
 8. CLAYWORTH Aaron          AUS 5 30 10 0 1 0  0   6.00 
    SNEYERS Lorenz           BEL 5 30 10 0 1 0  0   6.00 
10. HUFFNER Adrian           HUN 5 29  2 0 0 0  1   5.80 
    HWANG Kyongpil           KOR 5 29  2 0 0 0  1   5.80 
    MEKLER Robert            HUN 5 29  2 0 0 0  1   5.80 
13. KERREMANS Dimitri        BEL 5 28  9 0 1 0  0   5.60 
14. CLELAND Nicholas         AUS 5 26  3 0 2 0  0   5.20 

GOALKEEPERS                    GKD GP   MIP   MIP% SOG GA SVS  SVS% GAA SO 
1. AGARDY Akos               HUN 5 4 209:27  69.82  94  5  89 94.68 1.43 1 
2. KIM Yu Jin                KOR 5 5 254:34  84.86  82 10  72 87.80 2.36 1 
3. FILIPEC Tihomir           CRO 5 5 300:00 100.00 166 21 145 87.35 4.20 0 
4. CARRETERO Aaron           ESP 5 5 269:24  89.80 196 27 169 86.22 6.01 0 
5. VAN LOOVEREN Kevin        BEL 5 3 145:51  48.62 116 17  99 85.34 6.99 0 
6. TYSON Thomas              BEL 5 3 154:09  51.38 150 24 126 84.00 9.34 0 
7. GREEN Kyle                AUS 5 3 180:00  60.00 108 22  86 79.63 7.33 0 
8. MUIR Jeremy               AUS 5 2 120:00  40.00  81 18  63 77.78 9.00 0 
   HETENYI Zoltan            HUN 5 2  90:33  30.18  35  5  30 85.71 3.31 0 

Power Play                          Penalty Killing
      GP ADV PPGF PP%   TPP               GP DVG PPGA  PK% TSH
1 HUN  5  51  17 33.33 67:33        1 HUN  5  36   3 91.67 48:23
2 KOR  5  27   8 29.63 36:50        2 CRO  5  25   3 88.0  36:02
3 CRO  5  37   9 24.32 56:18        3 KOR  5  44   7 84.09 70:59
4 BEL  5  35   7 20.0  59:58        4 ESP  5  37   7 81.08 57:23
5 ESP  5  34   5 14.71 54:25        5 AUS  5  37  13 64.86 49:11
6 AUS  5  37   2  5.41 47:33        6 BEL  5  42  15 64.29 60:39 
 
Penalties                           Attendance
      GP 2 5 10 GM MP PIM  AVG            GP Spect AVG
1 KOR  5 55 1 8 1 4  315 63:00      1 ESP  5 2312 462
2 HUN  5 52 1 1 1 4  239 47:48      2 CRO  5 1275 255
3 AUS  5 52 0 9 0 0  194 38:48      3 HUN  5  799 159
4 BEL  5 60 0 5 0 0  170 34:00      4 AUS  5  647 129
5 ESP  5 43 2 1 2 0  146 29:12      5 BEL  5  589 117
6 CRO  5 32 0 1 0 0   74 14:48      6 KOR  5  350  70 
                                    Total 15 2986 199
hokej.sfrp.cz

World Junior U20 Championship Division III Statistics

SCORING LEADERS                  GP  G A PTS +/- 
 1. THORMODSSON Gauti         ISL 5 10 4 14   8 
 2. SIERRA Santiago           MEX 5  5 9 14  11 
 3. KELO Cristofer            MEX 5  5 8 13  14 
 4. MATTHEWS Burton           RSA 5  7 3 10  -4 
 5. GLENNIE Eduardo           MEX 5  6 4 10  11 
 6. PINERO Daniel             MEX 5  4 5  9  14 
 7. ERICSSON Karl Erik Daniel ISL 5  3 6  9   8 
 8. ORTEGA Sebastian          MEX 5  5 3  8   9 
 9. HALLGRIMSSON Jon Ingi     ISL 5  2 6  8   5 
10. EHLERS Jorge              MEX 5  4 3  7  11 
11. ARGYLE Hayden             NZL 5  3 4  7   8 
12. BOYADJIEV Martin          BUL 5  2 5  7 -11 
13. CUDDY Tom                 NZL 5  3 3  6   0 
14. ARNASON Birkir            ISL 5  2 4  6   3 
15. ANDRESSON Lfar            ISL 5  1 5  6   5 

MOST PENALIZED PLAYERS           GP PIM 2 5 10 GM MP AVG 
 1. GUGLU Ufuk                TUR 5 85 5 0 3 1  1  17.00 
 2. HAY Andrew                NZL 3 35 0 1 1 1  0  11.67 
 3. GETINKAYA Hakan           TUR 3 30 5 0 0 1  0  10.00 
 4. CERVANTES Adrian          MEX 5 29 2 1 0 1  0   5.80 
 5. LATEGAN Chris             RSA 5 28 4 0 2 0  0   5.60 
    MATTHEWS Burton           RSA 5 28 9 0 1 0  0   5.60 
 7. VALSSON Karl              ISL 5 27 1 1 0 1  0   5.40 
 8. YAPICILAR Serkan          TUR 5 24 7 0 1 0  0   4.80 
 9. ERIKSSON Patrik           ISL 4 22 6 0 1 0  0   5.50 
