World Championship 2015 Statistics

SCORING LEADERS                  GP  G  A PTS PIM +/-
 1 IMMONEN Jarkko            FIN  9 9 3 12  2 +2
 2 BERGLUND Patrik           SWE  9 8 2 10  8 +7
 3 PLEKANEC Tomas            CZE  8 6 4 10  6 +3
 4 CERVENKA Roman            CZE  9 4 6 10  4 +7
 5 TAVARES John              CAN  7 5 4  9 12 +6
 6 JAGR Jaromir              CZE  9 5 4  9  4 +5
 7 ELIAS Patrik              CZE  9 4 5  9  6 +4
 8 GRANLUND Mikael           FIN  9 2 7  9  2 +3
 9 OLIMB Mathis              NOR  7 1 8  9  4  0
10 HOLTET Marius             NOR  7 6 2  8  4 +6
11 KOVALCHUK Ilya            RUS  9 3 5  8  6 -1
12 KOIVU Mikko               FIN  9 2 6  8  4 +4
13 SPEZZA Jason              CAN  7 4 3  7  4 +4
14 ZINOVIEV Sergei           RUS  9 4 3  7  4 +2
15 KOSTITSYN Andrei          BLR  5 3 4  7  4  0
16 BASTIANSEN Anders         NOR  7 3 4  7  4 +2
   SKRODER Per-Age           NOR  7 3 4  7 10 -3
18 RUTHEMANN Ivo             SUI  6 2 5  7  6 +3
19 STEPAN Derek              USA  7 2 5  7  2 -1
20 PAAJARVI Magnus           SWE  9 2 5  7  2 +6
   PESONEN Janne             FIN  9 2 5  7  4 +2
   RADULOV Alexander         RUS  9 2 5  7  6 -1
23 REDLIHS Mikelis           LAT  6 1 6  7  4 +1
24 NILSSON Robert            SWE  9 1 6  7  0 +5
25 RUUTU Tuomo               FIN  9 6 0  6  8 +3
26 CIPULIS Martins           LAT  6 4 2  6  2 +1
27 MICHALEK Milan            CZE  8 4 2  6  6  0
28 SKINNER Jeff              CAN  7 3 3  6  8 +3
   SMITH Craig               USA  7 3 3  6  4 +2
30 HAVLAT Martin             CZE  6 2 4  6  4 +3

FACE-OFF LEADERS                 GP FO+ FO- FO+/- FO%
 1 DEMITRA Pavol             SVK  6  35  15 20  70.00
 2 STUMPEL Jozef             SVK  6  90  42 48  68.18
 3 RAUX Damien               FRA  6  25  13 12  65.79
 4 ANKIPANS Girts            LAT  6  21  12  9  63.64
 5 ZAJAC Travis              CAN  7  76  44 32  63.33
 6 VERMETTE Antoine          CAN  4  22  13  9  62.86
 7 BARTECKO Lubos            SVK  4  15   9  6  62.50
 8 STASTNY Yan               USA  7  23  15  8  60.53
 9 STAPLETON Tim             USA  7  47  31 16  60.26
10 NOVOTNY Jiri              CZE  9  56  37 19  60.22
11 KAPANEN Niko              FIN  9  71  48 23  59.66
12 VASILJEVS Herberts        LAT  6  77  54 23  58.78
13 GAUSTAD Paul              USA  6  46  33 13  58.23
14 HANDZUS Michal            SVK  5  60  44 16  57.69
15 KOIVU Mikko               FIN  9 120  89 31  57.42
16 BERGLUND Patrik           SWE  9  87  67 20  56.49
17 SPEZZA Jason              CAN  7  70  54 16  56.45
18 LEMM Romano               SUI  4  22  17  5  56.41
19 KAIGORODOV Alexei         RUS  8  59  46 13  56.19
20 SCHUTZ Felix              GER  7  49  39 10  55.68
21 IMMONEN Jarkko            FIN  9  71  57 14  55.47
22 GOROVIKOV Konstantin      RUS  9  74  60 14  55.22
23 LUKAS Philipp             AUT  6  39  32  7  54.93
24 ANKERST Jaka              SLO  3   7   6  1  53.85
24 CHRISTENSEN Mads          DEN  6  28  24  4  53.85
26 PAJIC Rok                 SLO  6  44  38  6  53.66
27 TRACHSLER Morris          SUI  6  40  35  5  53.33
28 DROZD Sergei              BLR  4  11  10  1  52.38
28 DUCHENE Matt              CAN  7  44  40  4  52.38
30 KOVYRSHIN Yevgeni         BLR  6  16  15  1  51.61

PLUS-MINUS LEADERS               GP  + - +/-
 1 PIETRANGELO Alex          CAN  7 10  1 +9
 2 CERVENKA Roman            CZE  9 10  3 +7
 2 PETRASEK David            SWE  9 10  3 +7
 4 BERGLUND Patrik           SWE  9  9  2 +7
 5 SKOULA Martin             CZE  9 15  9 +6
 6 TAVARES John              CAN  7  8  2 +6
 7 PAAJARVI Magnus           SWE  9  8  2 +6
 8 HOLOS Jonas               NOR  7  7  1 +6
   HOLTET Marius             NOR  7  7  1 +6
10 MICHALEK Zbynek           CZE  8  7  1 +6
11 NISKALA Janne             FIN  9  6  0 +6
12 JAGR Jaromir              CZE  9 10  5 +5
13 EKMAN LARSSON Oliver      SWE  7  8  3 +5
   STEWART Chris             CAN  7  8  3 +5
15 GUNNARSSON Carl           SWE  9  8  3 +5
   SALMELA Anssi             FIN  9  8  3 +5
   THORNBERG Martin          SWE  9  8  3 +5
18 NILSSON Robert            SWE  9  7  2 +5
19 KOSTYUCHYONOK Viktor      BLR  6  6  1 +5
20 OLIMB Ken Andre           NOR  7  6  1 +5
21 PRUCHA Petr               CZE  9  6  1 +5
22 PYORALA Mika              FIN  9  5  0 +5
23 ZIDLICKY Marek            CZE  9 13  9 +4
24 KALININ Dmitri            RUS  9  9  5 +4
25 ELIAS Patrik              CZE  9  8  4 +4
   ERIKSSON Loui             SWE  9  8  4 +4
27 PLUSS Martin              SUI  6  7  3 +4
28 NASH Rick                 CAN  7  7  3 +4
   SPEZZA Jason              CAN  7  7  3 +4
30 FROLIK Michael            CZE  9  7  3 +4      

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 LAKOS Philippe            AUT  6 33 4 1 0 1 0  5.50
   PUJACS Georgijs           LAT  6 33 4 1 0 1 0  5.50
 3 YEMELIN Alexei            RUS  9 29 2 1 0 1 0  3.22
 4 ARTYUKHIN Yevgeni         RUS  9 24 7 0 1 0 0  2.67
 5 TREILLE Sacha             FRA  6 16 3 0 1 0 0  2.67
 6 HANSEN Mads               NOR  7 16 8 0 0 0 0  2.29
 7 MAREK Jan                 CZE  9 14 2 0 1 0 0  1.56
 8 TAVARES John              CAN  7 12 6 0 0 0 0  1.71
 9 BACHET Vincent            FRA  6 10 5 0 0 0 0  1.67
   BESCH Nicolas             FRA  6 10 5 0 0 0 0  1.67
   da COSTA Teddy            FRA  6 10 5 0 0 0 0  1.67
   HARAND Patrick            AUT  6 10 5 0 0 0 0  1.67
   JEGLIC Ziga               SLO  6 10 5 0 0 0 0  1.67
   NEAL James                CAN  6 10 5 0 0 0 0  1.67
   REKIS Arvids              LAT  6 10 5 0 0 0 0  1.67
   TRATTNIG Matthias         AUT  6 10 5 0 0 0 0  1.67
17 ASK Morten                NOR  7 10 5 0 0 0 0  1.43
   HOLZER Korbinian          GER  7 10 5 0 0 0 0  1.43
   SKRODER Per-Age           NOR  7 10 5 0 0 0 0  1.43
   TOLLEFSEN Ole-Kristian    NOR  7 10 5 0 0 0 0  1.43
21 KRUGER Marcus             SWE  9 10 5 0 0 0 0  1.11
   PETRASEK David            SWE  9 10 5 0 0 0 0  1.11
23 BARTECKO Lubos            SVK  4  8 4 0 0 0 0  2.00
24 KASPITZ Roland            AUT  6  8 4 0 0 0 0  1.33
   KOSTYUCHYONOK Viktor      BLR  6  8 4 0 0 0 0  1.33
   KRANJC Ales               SLO  6  8 4 0 0 0 0  1.33
   LASSEN Stefan             DEN  6  8 4 0 0 0 0  1.33
   MEUNIER Laurent           FRA  6  8 4 0 0 0 0  1.33
   NIELSEN Daniel            DEN  6  8 4 0 0 0 0  1.33
   TARDIF Luc                FRA  6  8 4 0 0 0 0  1.33
   
Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 VEHANEN Petri             FIN  9 8 388:13  70.25 175  8 167 95.43 1.24 3 0 1
 2 FASTH Viktor              SWE  8 7 420:00  77.06 221 12 209 94.57 1.71 2 0 3
 3 PAVELEC Ondrej            CZE  8 8 479:16  88.87 247 15 232 93.93 1.88 2 0 2
 4 STEPHAN Tobias            SUI  6 4 240:48  66.07 111  7 104 93.69 1.74 1 0 1
 5 HAUGEN Lars               NOR  7 7 422:18 100.00 257 19 238 92.61 2.70 9 1 1
 6 KRISTAN Robert            SLO  6 5 283:37  78.00 202 15 187 92.57 3.17 3 0 0
 7 REIMER James              CAN  7 4 235:24  54.97 100  8  92 92.00 2.04 2 0 0
 8 BERNIER Jonathan          CAN  4 3 179:00  41.80  72  6  66 91.67 2.01 2 1 0
 9 HUET Cristobal            FRA  6 6 281:47  77.89 183 16 167 91.26 3.41 5 0 0
10 ANDERSEN Frederik         DEN  6 4 245:59  67.21 156 14 142 91.03 3.41 4 0 0 
11 HALAK Jaroslav            SVK  6 6 354:29 100.00 165 15 150 90.91 2.54 3 0 0
12 BARULIN Konstantin        RUS  9 7 342:19  63.15 174 16 158 90.80 2.80 1 0 0
13 MASALSKIS Edgars          LAT  6 6 351:27  94.99 200 19 181 90.50 3.24 8 0 0
14 WEINHANDL Fabian          AUT  6 4 220:00  61.11 126 13 113 89.68 3.55 5 1 0
15 ENDRAS Dennis             GER  7 6 375:00  86.21 197 21 176 89.34 3.36 3 0 1
16 MEZIN Andrei              BLR  6 6 360:46 100.00 177 19 158 89.27 3.16 7 1 0
17 CONKLIN Ty                USA  7 4 216:00  50.95 129 14 115 89.15 3.89 4 0 0
18 MONTOYA Al                USA  6 4 207:59  49.05  70  9  61 87.14 2.60 1 1 0
   STEPANEK Jakub            CZE  9 1  60:00  11.13  42  2  40 95.24 2.00 1 0 0
   GENONI Leonardo           SUI  6 2 123:41  33.93  94  5  89 94.68 2.43 0 0 0
   PATZOLD Dimitri           GER  6 1  60:00  13.79  38  3  35 92.11 3.00 1 0 0
   LASSILA Teemu             FIN  9 3 164:26  29.75  69  6  63 91.30 2.19 2 0 0
   LHENRY Fabrice            FRA  6 2  80:00  22.11  62  7  55 88.71 5.25 1 0 0
   NABOKOV Yevgeni           RUS  4 4 199:45  36.85 100 12  88 88.00 3.60 1 0 0
   ERSBERG Erik              SWE  9 2 125:00  22.94  63  8  55 87.30 3.84 4 0 0
   GALBRAITH Patrick         DEN  6 2 120:00  32.79  78 10  68 87.18 5.00 2 0 0
   PENKER Jurgen             AUT  6 3 140:00  38.89  73 13  60 82.19 5.57 3 0 0
   HOCEVAR Andrej            SLO  6 2  80:00  22.00  35  8  27 77.14 6.00 2 1 0

Power Play                             Penalty Killing
       GP ADV PPGF PP%  TPP  M:S               GP DVG PPGA PK%  TSH M:S
 1 LAT  6 29   8 27.59 44:23 05:32      1 SUI  6 27  1 96.30 50:32 50:32
 2 FIN  9 42  10 23.81 62:55 06:17      2 RUS  9 30  2 93.33 56:47 28:23
 3 NOR  7 36   8 22.22 70:19 08:47      3 CZE  9 27  3 88.89 48:21 16:07
 4 CZE  9 32   7 21.88 55:48 07:58      4 CAN  7 33  4 87.88 57:14 14:18
 5 BLR  6 37   7 18.92 65:04 09:17      5 GER  7 29  4 86.21 50:52 12:43
 6 USA  7 32   6 18.75 52:27 08:44      6 FIN  9 35  5 85.71 58:05 11:37
 7 DEN  6 22   4 18.18 42:50 10:42      7 USA  7 32  5 84.38 50:50 10:10
 8 SWE  9 45   8 17.78 84:43 10:35      8 FRA  6 37  6 83.78 63:50 10:38
 9 CAN  7 31   5 16.13 55:47 11:09      9 SWE  9 36  6 83.33 64:03 10:40
10 SLO  6 22   3 13.64 40:53 13:37     10 SVK  6 18  3 83.33 36:48 12:16
11 SUI  6 23   3 13.04 42:06 14:02     11 SLO  6 27  5 81.48 52:01 10:24
12 SVK  6 24   3 12.50 44:15 14:45     12 LAT  6 36  8 77.78 62:10 07:46
13 RUS  9 29   3 10.34 53:10 17:43     13 DEN  6 25  6 76.00 42:19 07:03
14 FRA  6 30   3 10.00 44:21 14:47     14 NOR  7 35  9 74.29 57:09 06:21
15 GER  7 24   2  8.33 44:52 22:26     15 BLR  6 27  7 74.07 45:21 06:28
16 AUT  6 26   2  7.69 48:46 24:23     16 AUT  6 30  8 73.33 56:17 07:02

Penalties                               Attendance
        GP 2 5 10 GM MP PIM AVG               GP Spect   AVG
 1 RUS  9 40 1 1 1 0 115 12.78          1 SVK  6  55806 9301
 2 LAT  6 42 1 0 1 0 109 18.17          2 CZE  9  83551 9283
 3 FRA  6 48 0 1 0 0 106 17.67          3 RUS  9  83112 9234
 4 AUT  6 35 1 0 1 0  95 15.83          4 FIN  9  82898 9210
 5 CZE  9 38 0 1 0 0  86  9.56          5 DEN  6  55022 9170
 5 NOR  7 43 0 0 0 0  86 12.29          6 GER  7  63207 9029
 7 FIN  9 42 0 0 0 0  84  9.33          7 SLO  6  51556 8592
   SWE  9 42 0 0 0 0  84  9.33          8 LAT  6  43852 7308
 9 CAN  7 38 0 0 0 0  76 10.86          9 SWE  9  62024 6891
10 GER  7 37 0 0 0 0  74 10.57         10 CAN  7  47092 6727
11 USA  7 36 0 0 0 0  72 10.29         11 USA  7  40881 5840
12 SLO  6 34 0 0 0 0  68 11.33         12 BLR  6  31353 5225
13 BLR  6 30 0 0 0 0  60 10.00         13 AUT  6  30180 5030
14 SUI  6 29 0 0 0 0  58  9.67         14 NOR  7  33574 4796
15 DEN  6 27 0 0 0 0  54  9.00         15 SUI  6  27071 4511
15 SVK  6 27 0 0 0 0  54  9.00         16 FRA  6  22429 3738
                                       Total  56 406804 7264
hokej.sfrp.cz

World Championship Division I, Group A 2015 Statistics

SCORING LEADERS                  GP  G  A PTS PIM +/-
 1 LADANYI Balazs            HUN  4 2 10 12  0 +7
 2 SOFRON Istvan             HUN  4 6  4 10  0 +6
 3 HORVATH Andras            HUN  4 3  6  9  4 +6
 4 VAS Marton                HUN  4 3  5  8  4 +6
 5 SCANDELLA Giulio          ITA  4 4  2  6  4 +4
 6 EGGER Alexander           ITA  4 1  5  6  2 +5
 7 HAGEMEIJER Diederick      NED  4 3  2  5  6 -1
   KOVACS Csaba              HUN  4 3  2  5  2 +2
 9 HELFER Armin              ITA  4 2  3  5  0 +3
   SIKORCIN Ladislav         HUN  4 2  3  5  0 +2
11 DEMELINNE Anthony         NED  4 3  1  4 10  0
   IANNONE Patrick           ITA  4 3  1  4  0 +1
   KIM Won Jung              KOR  4 3  1  4  0 +1
14 SCHAAFSMA Jamie           NED  4 2  2  4  2  0
15 GALANISZ Nikandrosz       HUN  4 1  3  4  0 +2
   KOGER Daniel              HUN  4 1  3  4  4 +3
   van SCHAGEN Casey         NED  4 1  3  4  2 -1
18 HEGYI Adam                HUN  4 0  4  4  2 +4
   HOFER Armin               ITA  4 0  4  4  2 +1
20 WURM Ronald               NED  4 3  0  3  0 +3

PLUS-MINUS LEADERS               GP  + - +/-
 1 LADANYI Balazs            HUN  4 10 3  +7
 2 HORVATH Andras            HUN  4  9 3  +6
   SOFRON Istvan             HUN  4  9 3  +6
   TOKAJI Viktor             HUN  4  9 3  +6
   VAS Marton                HUN  4  9 3  +6
 6 EGGER Alexander           ITA  4  5 0  +5
 7 HEGYI Adam                HUN  4  6 2  +4
   SILLE Tamas               HUN  4  6 2  +4
 9 de MARCHI Matt            ITA  4  4 0  +4
   PLASTINO Nicholas         ITA  4  4 0  +4
   SCANDELLA Giulio          ITA  4  4 0  +4
   SZELIG Viktor             HUN  4  4 0  +4
13 POZSGAI Tamas             HUN  4  5 2  +3
14 HELFER Armin              ITA  4  4 1  +3
   KOGER Daniel              HUN  4  4 1  +3
16 BENK Andras               HUN  4  3 0  +3
   HOLECZY Roger             HUN  4  3 0  +3
   HOUKES Levi               NED  4  3 0  +3
   INSAM Marco               ITA  4  3 0  +3
   MAGOSI Balint             HUN  4  3 0  +3
   WURM Ronald               NED  4  3 0  +3

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 KWON Tae An               KOR  4 25 0 1 0 1 0  6.25
 2 DEMELINNE Anthony         NED  4 10 0 0 1 0 0  2.50
   LEE Yong Jun              KOR  4 10 0 0 1 0 0  2.50
   WILLEMSE Bjorn            NED  4 10 5 0 0 0 0  2.50
 5 HAGEMEIJER Diederick      NED  4  6 3 0 0 0 0  1.50
   HILARIO Daniel            ESP  4  6 3 0 0 0 0  1.50
   KARS Marcel               NED  4  6 3 0 0 0 0  1.50
   PARRA Dany                ESP  4  6 3 0 0 0 0  1.50
 9 PEREZ Desiderio           ESP  3  4 2 0 0 0 0  1.33
10 ANSOLDI Luca              ITA  4  4 2 0 0 0 0  1.00
   BIEC Jose Antonio         ESP  4  4 2 0 0 0 0  1.00
   BRABO Juan                ESP  4  4 2 0 0 0 0  1.00
   DALHUISEN Mike            NED  4  4 2 0 0 0 0  1.00
   de TONI Manuel            ITA  4  4 2 0 0 0 0  1.00
   HERNANDEZ Alejandro       ESP  4  4 2 0 0 0 0  1.00
   HORVATH Andras            HUN  4  4 2 0 0 0 0  1.00
   IORI Diego                ITA  4  4 2 0 0 0 0  1.00
   KIM Bum Jin               KOR  4  4 2 0 0 0 0  1.00
   KIM Geun Ho               KOR  4  4 2 0 0 0 0  1.00
   KOGER Daniel              HUN  4  4 2 0 0 0 0  1.00
   LEE Don Ku                KOR  4  4 2 0 0 0 0  1.00
   ORBAN Attila              HUN  4  4 2 0 0 0 0  1.00
   PAZ Eduardo               ESP  4  4 2 0 0 0 0  1.00
   PITTIS Jonathan           ITA  4  4 2 0 0 0 0  1.00
   SCANDELLA Giulio          ITA  4  4 2 0 0 0 0  1.00
   SOUZA Michael             ITA  4  4 2 0 0 0 0  1.00
   TUMMERS Erik              NED  4  4 2 0 0 0 0  1.00
   VAS Marton                HUN  4  4 2 0 0 0 0  1.00
   
Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 TRAGUST Thomas            ITA  4 2 120:00  49.81  37  0  37 100.00  0.00 0 0 2
 2 BELLISSIMO Daniel         ITA  4 2 120:56  50.19  75  5  70  93.33  2.48 2 0 0
 3 SZUPER Levente            HUN  4 2 110:56  46.04  70  5  65  92.86  2.70 2 0 0
 4 ALCAINE Ander             ESP  4 4 204:05  83.61 203 18 185  91.13  5.29 6 2 0
 5 MEIERDRES Ian             NED  4 2 118:50  49.76  84  9  75  89.29  4.54 1 2 0
 6 EUM Hyun Seung            KOR  4 4 242:55 100.00 143 18 125  87.41  4.45 2 1 0
 7 GROENEVELD Phil           NED  4 2 120:00  50.24  69  9  60  86.96  4.50 3 0 0
 8 HETENYI Zoltan            HUN  4 3 130:00  53.96  45  6  39  86.67  2.77 2 0 0
   ALONSO Jose Luis          ESP  4 2  40:00  16.39  33  7  26  78.79 10.50 2 0 0
   
Power Play                             Penalty Killing
       GP ADV PPGF PP%  TPP  M:S               GP DVG PPGA PK%  TSH M:S
1 HUN  4 17  8 47.06 23:49 02:58       1 ITA  4 19  2 89.47 33:19 16:39
2 ITA  4 20  6 30.00 30:20 05:03       2 KOR  4 10  2 80.00 22:04 11:02
3 NED  4 14  3 21.43 25:27 08:29       3 NED  4 19  4 78.95 31:54 07:58
4 ESP  4 18  3 16.67 33:56 11:18       4 HUN  4 14  4 71.43 22:42 05:40
5 KOR  4 16  0  0.00 32:42 00:00       5 ESP  4 23  8 65.22 36:15 04:31

Penalties                               Attendance
        GP 2 5 10 GM MP PIM AVG               GP Spect   AVG
1 KOR  4 10 1 1 1 0 55  13.75          1 HUN  4 32529 8132
2 NED  4 22 0 1 0 0 54  13.50          2 ITA  4 17093 4273
3 ESP  4 24 0 0 0 0 48  12.00          3 ESP  4 16335 4083
4 ITA  4 20 0 0 0 0 40  10.00          4 KOR  4 15834 3958
5 HUN  4 14 0 0 0 0 28   7.00          5 NED  4 15563 3890
                                       Total 10 48677 4867
hokej.sfrp.cz

World Championship Division 1, Group B 2015 Statistics

SCORING LEADERS                  GP  G  A PTS PIM +/-
 1 MATERUKHIN Olexander      UKR  5 3 6  9 12 +6
 2 SHAFARENKO Oleg           UKR  5 3 5  8 16 +6
 3 WEAVER Jonathan           GBR  5 1 7  8  0 +1
 4 CLARKE David              GBR  5 4 3  7  4 +4
   TYMCHENKO Oleg            UKR  5 4 3  7  4 +6
 6 LYUTKEVYCH Vitali         UKR  5 0 7  7  0 +7
 7 LONGSTAFF David           GBR  5 3 3  6  0 +3
 8 KOLUSZ Marcin             POL  5 2 4  6  4 +1
 9 MAKROV Andrei             EST  5 3 2  5  4 -4
   POBYEDONOSTSEV Olexander  UKR  5 3 2  5  2 +5
   ZHAILAUOV Talgat          KAZ  5 3 2  5  0 +4
12 DUDAREV Dmitri            KAZ  5 2 3  5  2 +4
   GAVRILIN Andrei           KAZ  5 2 3  5  2 +5
   PASIUT Grzegorz           POL  5 2 3  5  0 +1
   POLISHUK Fyodor           KAZ  5 2 3  5  4 +4
16 KRASNOSLOBODTSEV Vadim    KAZ  5 1 4  5  2 +5
17 LOPUSKI Mikolaj           POL  5 3 1  4  0 +2
   O CONNOR Ben              GBR  5 3 1  4 14 +4
19 KIERAS Mindaugas          LTU  5 2 2  4 10 -2
   STARCHENKO Roman          KAZ  5 2 2  4  2 +1
21 LASZKIEWICZ Leszek        POL  5 1 3  4  2 +1
   MIKHNOV Andri             UKR  5 1 3  4  0 -2
   PUSHKARYOV Konstantin     KAZ  5 1 3  4  2 +5
   SHAKHRAICHUK Vadym        UKR  5 1 3  4  4 -6
25 OWEN Greg                 GBR  5 0 4  4  0 +2

PLUS-MINUS LEADERS               GP  + - +/-
 1 LYUTKEVYCH Vitali         UKR  5 8 1  +7
 2 MATERUKHIN Olexander      UKR  5 7 1  +6
   SHAFARENKO Oleg           UKR  5 7 1  +6
   TYMCHENKO Oleg            UKR  5 7 1  +6
 5 POBYEDONOSTSEV Olexander  UKR  5 6 1  +5
 6 GAVRILIN Andrei           KAZ  5 5 0  +5
   KRASNOSLOBODTSEV Vadim    KAZ  5 5 0  +5
   PUSHKARYOV Konstantin     KAZ  5 5 0  +5
 9 DRONIA Pawel              POL  5 6 2  +4
   DUDAREV Dmitri            KAZ  5 6 2  +4
   NEILSON Corey             GBR  5 6 2  +4
   POLISHUK Fyodor           KAZ  5 6 2  +4
13 CLARKE David              GBR  5 5 1  +4
   LACHOWICZ Robert          GBR  5 5 1  +4
   NOVOPASHIN Vitali         KAZ  5 5 1  +4
   O CONNOR Ben              GBR  5 5 1  +4
   TROSHINSKI Alexei         KAZ  5 5 1  +4
   VASSILCHENKO Alexei       KAZ  5 5 1  +4
19 BUMAGIN Yevgeni           KAZ  5 4 0  +4
   LAKIZA Artemi             KAZ  5 4 0  +4
   MYERS Matthew             GBR  5 4 0  +4
   ROMANOV Konstantin        KAZ  5 4 0  +4
   THOMAS Mark               GBR  5 4 0  +4
   ZHAILAUOV Talgat          KAZ  5 4 0  +4
25 KOLEDAYEV Alexei          KAZ  5 5 2  +3

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 SHAFARENKO Oleg           UKR  5 16 3 0 1 0 0  3.20
 2 NIMENKO Dmytro            UKR  5 14 2 0 1 0 0  2.80
   O CONNOR Ben              GBR  5 14 2 0 1 0 0  2.80
 4 MATERUKHIN Olexander      UKR  5 12 1 0 1 0 0  2.40
 5 KIERAS Mindaugas          LTU  5 10 5 0 0 0 0  2.00
   SUUR Dmitri               EST  5 10 5 0 0 0 0  2.00
 7 ALISAUSKAS Nerijus        LTU  5  8 4 0 0 0 0  1.60
 8 ALIUKONIS Rolandas        LTU  5  6 3 0 0 0 0  1.20
   BAUBA Egidijus            LTU  5  6 3 0 0 0 0  1.20
   HUTCHINS Jeff             GBR  5  6 3 0 0 0 0  1.20
   KATULIS Arturas           LTU  5  6 3 0 0 0 0  1.20
   KLYMENTYEV Sergi          UKR  5  6 3 0 0 0 0  1.20
   KOTLORZ Michal            POL  5  6 3 0 0 0 0  1.20
   RICHARDSON Mark           GBR  5  6 3 0 0 0 0  1.20
   RZESZUTKO Jaroslaw        POL  5  6 3 0 0 0 0  1.20
   SKRZYPKOWSKI Pawel        POL  5  6 3 0 0 0 0  1.20
   VASSILCHENKO Alexei       KAZ  5  6 3 0 0 0 0  1.20
   WAJDA Patryk              POL  5  6 3 0 0 0 0  1.20
   ZIDKOVAS Andrejus         LTU  5  6 3 0 0 0 0  1.20
20 NAUSEDA Petras            LTU  4  4 2 0 0 0 0  1.00

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 MURPHY Stephen            GBR  5 5 285:25 95.47 138  9 129  93.48 1.89 2 1 0
 2 YEREMEYEV Vitali          KAZ  5 4 242:01 80.13  80  6  74  92.50 1.49 2 0 0
 3 SIMCHUK Kostyantyn        UKR  5 3 180:26 60.06  77  9  68  88.31 2.99 2 1 0
 4 ARMALIS Mantas            LTU  5 4 200:00 66.67 104 13  91  87.50 3.90 3 0 0
 5 RADZISZEWSKI Rafal        POL  5 4 219:19 73.30  86 11  75  87.21 3.01 5 0 0 
 6 KOITMAA Villem-Henrik     EST  5 5 281:33 94.14 167 25 142  85.03 5.33 6 2 0
   KOLESNIK Vitali           KAZ  3 1  60:00 19.87  12  0  12 100.00 0.00 0 0 1
   FEDOROV Olexander         UKR  5 2 120:00 39.94  38  3  35  92.11 1.50 0 0 0
   ODROBNY Przemyslaw        POL  5 2  79:53 26.70  35  3  32  91.43 2.25 1 0 0
   DAUKSEVICIUS Nerijus      LTU  5 2 100:00 33.33  63 11  52  82.54 6.60 3 1 0
   
Power Play                             Penalty Killing
       GP ADV PPGF PP%  TPP  M:S               GP DVG PPGA PK%  TSH M:S
1 UKR  5 25  8 32.00 39:08 04:53       1 UKR  5 22  2 90.91 45:29 22:44
2 GBR  5 23  6 26.09 43:37 07:16       2 GBR  5 20  2 90.00 35:04 17:32
3 POL  5 22  4 18.18 35:50 08:57       3 KAZ  5 16  2 87.50 29:57 14:58
4 KAZ  5 25  4 16.00 48:12 12:03       4 LTU  5 31  6 80.65 54:22 09:03
5 LTU  5 22  3 13.64 40:30 13:30       5 POL  5 20  6 70.00 32:27 05:24
6 EST  5 15  0  0.00 26:20 00:00       6 EST  5 23  7 69.57 36:18 05:11

Penalties                               Attendance
       GP 2 5 10 GM MP PIM AVG               GP Spect   AVG
1 UKR  5 27 0 3 0 0 84  16.80          1 UKR  5 28639 5727
2 LTU  5 36 0 0 0 0 72  14.40          2 POL  5 13656 2731
3 GBR  5 24 0 1 0 0 58  11.60          3 KAZ  5 13098 2619
4 EST  5 25 0 0 0 0 50  10.00          4 GBR  5 12048 2409
5 POL  5 22 0 0 0 0 44   8.80          5 EST  5  9855 1971
6 KAZ  5 20 0 0 0 0 40   8.00          6 LTU  5  9096 1819
                                       Total 15 43196 2879
hokej.sfrp.cz

World Championship Division 2, Group A 2015 Statistics

SCORING LEADERS                  GP  G  A PTS PIM +/-
 1 HUGHES Joseph             AUS  4 7 4 11  4 +4
 2 WEBSTER Lliam             AUS  4 4 3  7  2 +4
 3 EADEN Chris               NZL  4 5 1  6  2 +1
 4 WALKER Nathan             AUS  4 4 2  6  4 +7
 5 KOLODZIEJCZYK Bryan       BEL  4 3 3  6 14 +2
 6 ODDY Greg                 AUS  4 2 4  6  2 +5
 7 VUCUREVIC Nemanja         SRB  4 1 5  6  0 +5
 8 SRETOVIC Marko            SRB  4 4 1  5  0 +2
 9 HEYD Paris                NZL  4 2 3  5  4 +1
10 MAMIC Branko              SRB  4 1 4  5 10 +4
   SPEIRS Brett              NZL  4 1 4  5  8 +2
12 BIBIC Nikola              SRB  4 0 5  5  4  0
13 van LOOY Kristof          BEL  4 4 0  4  8 +2
14 MORGAN Mitch              BEL  4 2 2  4 22 +2
