Österreich
Champion: Klagenfurter AC

hokej.sfrp.cz


Champion: CSKA Sofija

hokej.sfrp.cz


Champion: Esbjerg IK

hokej.sfrp.cz

Suomi
Champion: IFK Heslinki

hokej.sfrp.cz

France
Champion: HC Saint-Gervais

hokej.sfrp.cz

Deutschland

Group South                     GP  GF:GA PTS
1. EV Füssen                    10  51: 24 18
2. EC Bad Tölz                  10  43: 19 14
3. Augsburger EV                10  40: 25 13
4. EV Landshut                  10  32: 26 10
5. SC Riessersee                10  32: 55  3
6. Bayern München               10  26: 58  2

Group South                     GP  GF:GA PTS
1. VfL Bad Nauheim              10  43: 34 16
2. Düsseldorfer EG              10  52: 14 15
3. Mannheimer ERC               10  41: 32 11
4. Krefelder EV                 10  39: 35  8
5. Eintracht Frankfurt          10  31: 59  5
6. Preußen Krefeld              10  20: 52  5
 
Final Group                     GP  GF:GA PTS
1. EV Füssen                    20 108: 35 34
2. Düsseldorfer EG              20  73: 56 25
3. EC Bad Tölz                  20  84: 60 23
4. Mannheimer ERC               20  74: 70 21
5. Augsburger EV                20  63:122 10
6. VfL Bad Nauheim              20  48:105  7

hokej.sfrp.cz

German Democratic Republic

Oberliga

1st Round
1. SG Dynamo Weißwasser         14  87: 22 23
2. SC Dynamo Berlin             14  87: 42 21
3. SC Empor Rostock             14  62: 46 20
4. ASK Vorwärts Crimmitschau    14  56: 47 16
5. TSC Berlin                   14  62: 60 13
6. SC Einheit Berlin            14  36: 64 10
7. SC Turbine Erfurt            14  58: 88  8
8. SC Karl Marx Stadt           14  31:110  1

Final Group
1. SG Dynamo Weißwasser         26 139: 60  39
2. SC Dynamo Berlin             26 145: 78  36
3. ASK Vorwärts Crimmitschau    26 101:100  29
4. SC Empor Rostock             26  95:107  24

Relegation Group
5. TSC Berlin                   23 101: 81  27
6. SC Turbine Erfurt            23  97:118  22
7. SC Einheit Dresden           23  60: 98  16
8. SC Karl Marx Stadt           23  57:113   3

hokej.sfrp.cz


Champion: Murrayfield Racers

hokej.sfrp.cz

Hungary
Champion: Ujpesti Dózsa SC

hokej.sfrp.cz

Italia
Champion: HC Val Gardena

hokej.sfrp.cz

National Hockey League

 East Division
 1. Montreal Canadiens          76  46 11 19  271:202  103 
 2. Boston Bruins               76  42 16 18  303:221  100
 3. New York Rangers            76  41  9 26  231:196   91
 4. Toronto Maple Leafs         76  35 15 26  234:217   85
 5. Detroit Red Wings           76  33 12 31  239:221   78
 6. Chicago Black Hawks         76  34  9 33  280:246   77 
 
 West Division
 1. Saint Louis Blues           76  37 14 25  204:157   88
 2. Oakland Seals               76  29 11 36  219:251   69
 3. Philadelphia Flyers         76  20 21 35  174:225   61
 4. Los Angeles Kings           76  24 10 42  185:260   58 
 5. Pittsburgh Penguins         76  20 11 45  189:252   51
 6. Minnesota North Stars       76  18 15 43  189:270   51
 
Quarterfinals
Montreal Canadiens - New York Rangers  4-0  3:1, 5:2, 4:1, 4:3
Boston Bruins - Toronto Maple Leafs    4-0 10:0, 7:0, 4:3, 3:2
St. Louis Blues - Philadelphia Flyers  4-0  5:2, 5:0, 3:0, 4:1
Oakland Seals - Los Angeles Kings      3-4  4:5ot, 4:2, 5:2, 2:4, 4:1, 3:4, 3:5

Semifinals
Montreal Canadiens - Boston Bruins     4-2 3:2ot, 4:3ot, 0:5, 2:3, 4:2, 2:1ot
St. Louis Blues - Los Angeles Kings    4-0 4:0, 3:2, 5:2, 4:1
 
Final
Montreal Canadiens - St. Louis Blues   4-0 3:1, 3:1, 4:0, 2:1

hokej.sfrp.cz

Nederland
Champion: H.Y.S. Hoky Den Haag

hokej.sfrp.cz

Norge
Champion: Valerengens IF Oslo

hokej.sfrp.cz

Polska
Champion: Podhale Nowy Targ

hokej.sfrp.cz

Romania
Champion: Steaua Bucuresti

hokej.sfrp.cz

Sojuz...
Champion: Spartak Moscow

hokej.sfrp.cz

Sverige
Champion: Leksands IF

hokej.sfrp.cz

Schweiz
Champion: Chaux-de-Fonds

hokej.sfrp.cz

United States

Central Hockey League

Northern Division               GP  W  T  L  GF:GA PTS 
1. Tulsa Ice Oilers             72 28 16 28 250:240 72 
2. Kansas City Blues            72 26 18 28 236:242 70
3. Omaha Knights                72 29 11 32 247:250 69
4. Memphis South Stars          72 14 17 41 208:304 45

Southern Division 
1. Oklahoma City Blazers        72 40 13 19 295:225 93
2. Dallas Blackhawks            72 37 10 25 264:218 84
3. Houston Apollos              72 34 12 26 224:204 80
4. Amarillo Wranglers           72 29 11 32 238:252 69
5. Ft. Worth Wings              72 23 20 29 210:237 66

Quarter-Finals
Kansas City - Omaha                    3-1
Dallas - Houston                       3-0

Semi-Finals
Oklahoma City - Tulsa                  4-3
Dallas - Omaha                         3-0

Finals
Oklahoma City - Dallas                 1-4

League Scoring Champion:  Jim Lorentz      OKC        56 GP, 33 G, 68 A, 101 PTS 
Most Valuable Player:     Jim Lorentz      OKC 
Most Valuable Defenseman: Barry Gibbs      OKC 
Leading Goalies:          Phil Myre        Houston    2.83 GAA
Rookie of the Year:       Steve Atkinson   OKC 
Coach of the Year:        John McLellan    Tulsa

All-Stars First Team: Marv Edwards (AMA) - Barry Gibbs (OKC), Barry Wilkins (OKC) -
Gary Veneruzzo (KNC), Jim Lorentz (OKC), Steve Atkinson (OKC)

Second Team: Phil Myre (HOU) - Doug Barrie (AMA), Ray Fortin (KNC) -
Juha Widing (OMA), Ross Lonsberry (OKC) & Dan Johnson (TUL), Bill Fairbairn (OMA)

hokej.sfrp.cz

Jugoslavija
Champion: HK Jesenice