Brazil entered into IIHF

hokej.sfrp.cz

Österreich

1. VEU Feldkirch                28 141: 92 43
2. SV Villach                   28 153:100 39
3. EC Innsbruck                 28 137: 88 39
4. AC Klagenfurt                28 151:125 30
5. VEW Kapfenberg               28 127:135 27
6. WAT Stadlau                  28 121:135 22
7. EV Wien                      28 112:155 20
8. SV Graz                      28  89:201  4

For 1st Place                                 bonus
1. VEU Feldkirch                10  46: 41 17 4
2. SV Villach                   10  55: 40 15 3
3. WAT Stadlau                  10  45: 41 11 
4. VEW Kapfenberg               10  43: 60 10
5. EC Innsbruck                 10  47: 52  9 3
6. AC Klagenfurt                10  41: 43  8 1

hokej.sfrp.cz

                                GP PTS
1. CSKA SZ Sofija               16 29
2. Levski Spartak Sofija        16 25 
3. Slavia Sofija                16 21
4. Akademik Sofija              16  8
5. Metalurg Pernik              16  1 

hokej.sfrp.cz


Champion: Herlev IK

hokej.sfrp.cz

Suomi

                                GP  GF:GA PTS
 1. Tappara Tampere             37 175:117 51
 2. Ässät Pori                  37 171:135 49
 3. Kärpät Oulu                 37 175:134 48
 4. IFK Helsinki                37 209:151 47
 5. TPS Turku                   37 150:117 47
 6. Ilves Tampere               37 152:147 40
 7. Jokerit Helsinki            37 191:162 37
 8. SaiPa Lappeenranta          37 121:184 26
 9. Kiekkoreipas Lahti          37 113:191 19
10. HPK Hämeenlinna             37 112:234  6

Quarterfinal
Kärpät Oulu - Ilves Tampere            5:1, 4:3
IFK Helsinki - TPS Turku               3:6, 5:6

Semifinal
Tappara Tampere - TPS Turku            2:3, 3:6, 2:1, 5:3, 3:1
Ässät Pori - Kärpät Oulu               3:1, 3:5, 3:2, 2:9, 5:4

For 3rd Place
Kärpät Oulu - TPS Turku                2:4, 6:4, 7:2

Final
Tappara Tampere - Ässät Pori           4:6, 6:3, 3:2, 4:3

hokej.sfrp.cz

France

                                GP  GF:GA PTS
 1. HC Gap                      22 178: 90 36 
 2. HC Saint-Gervais            22 161: 96 32
 3. HC Chamonix                 22 148:101 29
 4. HC Megéve                   22 167:117 29
 5. CSG Grenoble                22 151:108 29
 6. OHC Vitry-Chatillon         22 127:112 24
 7. HC Briancon                 22 133:163 22
 8. SC Villard de Lans          22 131:139 20
 9. HC Caen                     22 107:179 11
10. Amiens SC                   22  96:201  9
11. CSG Epinal                  22 104:196  6

Final Group 
 1. HC Megéve                   36 119: 39 56
 2. HC Gap                      36 111: 79 53
 3. HC Saint-Gervais            36 123: 71 52
 4. CSG Grenoble                36  87: 62 48
 5. HC Chamonix                 36  72: 97 38
 6. HC Briancon                 36  80:117 33
 7. OHC V-Ch Paris              36  41:106 27
 8. SC Villard de Lans          36  51:113 25

hokej.sfrp.cz

Deutschland

                                GP  GF:GA  PTS
 1. Mannheimer ERC              36 180:103  50    
 2. Kölner EC                   36 155:116  48
 3. SB Rosenheim                36 142:118  47
 4. EV Landshut                 36 165:116  46
 5. Schwenninger ERC            36 127:109  36
 6. ESV Kaufberen               36 143:165  32
 7. ERC Freiburg                36 110:154  32
 8. Düsseldorfer EG             36 102:157  25
 9. ECD Iserlohn                36 114:134  24
10. SC Riessersee               36 103:169  20

Group A
 1. EV Landshut                  6  35: 19   8    
 2. Mannheimer ERC               6  41: 28   7
 3. Schwenninger ERC             6  24: 30   5
 4. Düsseldorfer EG              6  22: 45   4
 
Group B
 1. Kölner EC                    6  35: 20   9    
 2. ESV Kaufberen                6  29: 25   8
 3. SB Rosenheim                 6  18: 25   5 
 4. ERC Freiburg                 6  12: 24   2
 
Semifinal
Landshut - Kaufberem                   3-2 2:7, 2:6, 10:2, 8:2, 3:0
Köln - Mannheim                        3-0 7:3, 3:2ot, 4:0

Bronze Medal Games
Mannheim - Kaufberen                   2-0 4:2, 3:1

Final
Kölner EC - EV Landshut                3-2 5:4, 4:6, 2:3, 4:3, 5:0

Relegation Group
 1. Iserlohn                    15 pts
 2. Riessersee                  13
 3. Essen                       10
 4. Duisburg                     9
 5. Berlin                       7
 6. Bayreuth                     6
 
Iserlohn and Riessersee are promoted to next season 

hokej.sfrp.cz

German Democratic Republic

Oberliga
1. SC Dynamo Berlin             DyB   7:6   7:0   6:3  10:2   49:27 14
2. SC Dynamo Weisswasser        6:2   3:7   5:7   2:3   DyW   27:49  2

DDR-Bestenermittlung
1. Monsator Berlin 
2. Einheit Crimmitschau 
3. Motor Bad Muskau 
4. HO Lebensmittel Erfurt 
5. Chemie 70 Rostock 
6. Kraftverkehr Dresden  

hokej.sfrp.cz


Champion: Dundee Rockets

hokej.sfrp.cz

Hungary

1. Ferencváros Budapest         16  79: 77 18
2. Ujpesti Dózsa Budapest       16  85: 67 16
3. Volán Székesfehérvár         16  62: 82 14

Hungarian Cup
1. Volán Székesfehérvár          2  14:  6  4
2. Ujpesti Dózsa Budapest        2   9:  6  2
3. Ferencváros Budapest          2   5: 16  0

hokej.sfrp.cz

Italia

                                GP PTS
1. HC Würth Bolzano             28 46
2. SC Brunico                   28 36
3. HC Merano                    28 36
4. HC Alleghe                   28 32
5. HC Varese                    28 30
6. HC Asiago                    28 26
7. HC Val Gardena               28 21
8. SG Cortina                   28 12

Quarterfinal
Bolzano - Cortina                      2-1
Merano - Val Gardena                   2-1
Brunico - Varese                       2-0
Alleghe - Asiago                       2-0

Semifinal
Brunico - Merano                       1-2
Bolzano - Alleghe                      2-0

For 7th Place
Val Gardena - Cortina                  2-1

For 5th Place
Varese - Asiago                        2-0

Bronze Medal Game
Alleghe - Brunico                      2-1

Final
Bolzano - Merano                       2-1

hokej.sfrp.cz

Nippon

                                GP  GF:GA PTS  
1. Oji Seishi Tomakomai         30 176:101 51
2. Kokudo Keikaku Tokio         30 135:116 36
3. Seibu Tecudo Tokio           30 131:109 35
4. Jukijirushi Sapporo          30 115:110 30
5. Jujyo Seishi Kushiro         30 108:146 17 
6. Furukawa Denko Nikko         30  82:165 11

hokej.sfrp.cz

National Hockey League

Clarence Campbell Conference
Norris Division                 GP   W  T  L   GF:GA   PTS
1. Minnesota North Stars        80  39 10 31  345:344   88
2. Saint Louis Blues            80  32  7 41  293:316   71
3. Detroit Red Wings            80  31  7 42  298:323   69
4. Chicago Blackhawks           80  30  8 42  277:311   68
5. Toronto Maple Leafs          80  26  9 45  303:387   61

Smythe Division                 GP   W  T  L   GF:GA   PTS
1. Edmonton Oilers              80  57  5 18  446:314  119
2. Calgary Flames               80  34 14 32  311:314   82
3. Vancouver Canucks            80  32  9 39  306:328   73
4. Winnipeg Jets                80  31 11 38  340:374   73
5. Los Angeles Kings            80  23 13 44  309:376   59

Prince of Wales Conference
Adams Division                  GP   W  T  L   GF:GA   PTS
1. Boston Bruins                80  49  6 25  336:261  104
2. Buffalo Sabres               80  48  7 25  315:257  103
3. Quebec Nordiques             80  42 10 28  360:278   94
4. Montreal Canadiens           80  35  5 40  286:295   75
5. Hartford Whalers             80  28 10 42  288:320   66

Patrick Division                GP   W  T  L   GF:GA   PTS
1. New York Islanders           80  50  4 26  357:269  104
2. Washington Capitals          80  48  5 27  308:226  101
3. Philadelphia Flyers          80  44 10 26  350:260   98
4. New York Rangers             80  42  9 29  314:304   93
5. New Jersey Devils            80  17  7 56  231:350   41
6. Pittsburgh Penguins          80  16  6 58  254:390   38

Stanley Cup

1st round
Boston - Montreal                      0-3 1:2, 1:3, 0:3
NY Islanders - NY Rangers              3-2 4:1, 0:3, 2:7, 4:1, 3:2ot
Washington - Philadelphia              3-0 4:2, 6:2, 5:1
Buffalo - Quebec                       0-3 2:3, 2:6, 1:4
Minnesota - Chicago                    3-2 1:3, 6:5, 4:1, 34, 4:1
St. Louis - Detroit                    3-1 3:2, 3:5, 4:3ot, 3:2ot
Edmonton - Winnipeg                    3-0 9:2, 5:4ot, 4:1
Calgary - Vancouver                    3-1 5:3, 4:2, 0:7, 5:1

2nd Round
NY Islanders - Washington              4-1 2:3, 5:4ot, 3:1, 5:2, 5:3
Quebec - Montreal                      2-4 4:2, 1:4, 1:2, 4:3ot, 0:4, 3:5
Minnesota - St. Louis                  4-3 2:1, 4:3ot, 1:3, 3:2, 6:0, 0:4, 4:3
Edmonton - Calgary                     4-3 5:2, 5:6ot, 3:2, 5:3, 4:5, 4:5ot, 7:4

3rd round
Montreal - NY Islanders                2-4 3:0, 4:2, 2:5, 1:3, 1:3, 1:4
Edmonton - Minnesota                   4-2 7:1, 4:3, 5:8, 1:3

Final
NY Islanders - Edmonton                1-4  
NY Islanders - Edmonton                0:1 (0:0, 0:0, 0:1)
42. McClelland
shots: 34:38

NY Islanders - Edmonton                6:1 (3:1, 2:0, 1:0)
19., 37., 58. Gillies, 1., 25. Trottier, 6. Gilbert - 16. Gregg
shots: 26:23

Edmonton - NY Islanders                7:2 (1:1, 3:1, 3:0)
29., 46. Messier, 14. LOwe, 40. Anderson, 40. Coffey, 46. McClelland, 49. Semenko - 2., 23. Gillies
shots: 40:26

Edmonton - NY Islanders                7:2 (3:1, 3:1, 1:0)
2., 55. Gretzky, 4., 26. Lindström, 18. Messier, 28. Conacher, 31. Coffey - 15. B. Sutter, 40. Flatley
Shots: 38:21

Edmonton - NY Islanders                5:2 (2:0, 2:0, 1:2)
13,. 18. Gretzky, 21. Linseman, 25. Kurri, 60. Lumley - 41., 41. Lafontaine
shots: 23:25

Edmonton Oilers: Grant Fuhr, Andy Moog - Lee Fogolin, Kewin Lowe, Paul Coffey, Randy Gregg, Charlie Huddy,
Don Jackson - Jari Kurri, Wayne Gretzky, Dave Semenko, Glenn Anderson, Jaroslav Pouzar, Mark Messier,
Dave Hunter, Ken Linseman, Pat Hughes, Willy Lindström, Dave Lumley, Kevin McClelland,. Coach: Glen Sather

hokej.sfrp.cz

Nederland
Champion: Vissers Nijmegen

hokej.sfrp.cz

Norge
Champion: Idrettslaget Sparta

hokej.sfrp.cz

Polska

 1. Polonia Bytom               28 140: 60 47
 2. GKS Zaglebie Sosnowiec      28 174: 75 39
 3. KS Podhale Nowy Targ        28 115: 82 37 
 4. GKS Naprzód Janów           28 113:114 27
 5. GKS Tychy                   28 109:117 27
 6. LKS Lodz                    28  91:122 21
 --------------------------------------------
 7. GKS Katowice                30 122:151 27
 8. KS Unia Oswiecim            30 143:153 26
 9. Cracowia Krakow             30 128:157 24
10. Budowlani Bydgoszcz         30  93:197 13

Quarterfinal
Bytom - Oswiecim                       2-0 11:0, 6:1
Sosnowiec - Katowice                   2-0 6:1, 4:3
Nowy Targ - Lodz                       2-1 14:2, 0:3, 16:2
Janów - Tychy                          1-2 1:5, 5:2, 3:4

Semifinal
Bytom - Tychy                          2-0 9:2, 7:1
Sosnowiec - Nowy Targ                  2-1 4:8, 7:3, 6:5
Janów - Oswiecim                       2-0 8:1, 8:5
Lodz - Katowice                        1-2 3:2, 2:8, 3:4pen-s

Relegation
Krakow - Bydgoszcz                     2-0 5:4, 10:4

For 7th Place
Lodz - Oswiecim                        2-1 2:6, 7:3, 7:1

For 5th Place
Janów - Katowce                        2-1 9:6, 4:6, 5:2

Bronze Medal
Nowy Targ - Tychy                      2-0 5:0, 4:2

Final Games
Bytom - Sosnowiec                      2-1 2:1, 2:3, 7:0

hokej.sfrp.cz

Romania

1. Steaua Bucuresti             30 256: 73 56
2. SC Miercurea Ciuc            30 185: 71 50
3. Dynamo Bucuresti             30 175:132 35
4. Progresul Miercurea Ciuc     30 100:207 17
5. Avintul Gheorgheni           30 104:234 11
6. Dunarea Galati               30  91:194 11

hokej.sfrp.cz

Sojuz...

                                GP  GF:GA PTS
 1. CSKA Moscow                 44 286: 80 86
 2. Spartak Moscow              44 214:150 58
 3. Khimik Voskressensk         44 176:159 57
 4. Dinamo Moscow               44 172:109 56
 5. Sokol Kyiv                  44 156:142 46
 6. Torpedo Gorky               44 139:145 43
 7. Krilya Sovetov              44 142:141 43
 8. Dynamo Riga                 44 146:172 42
 9. Traktor Chelyabinsk         44 103:131 37
10. SKA Leningrad               44 133:158 32
11. Izhstal Izhevsk             44 100:216 18
12. Sibir Novosibirsk           44 107:271 10

hokej.sfrp.cz

Spain

1. CH Jaca                       8  66: 21 14
2. CH Puigcerda                  8  60: 33 11
3. Vizcaya Bilbao                8  45: 39 10
4. Txuri Urdiň San Sebastian     8  34: 55  5
5. Boadilla Madrid               8  31: 88  0
Stars Torrejon resigned from competition

Playoff
1. CH Jaca                      14  98: 49 21
2. CH Puigcerda                 14  98: 57 21 
3. Vizcaya Bilbao               14  83: 78 15
4. Txuri Urdiň San Sebastian    14  55:103  5

hokej.sfrp.cz

Sverige

Elitserien
 1. AIK                         36 19  6 11  141:114 44
 2. Djurgårdens IF              36 18  5 13  144:123 41
 3. IF Björklöven               36 15 10 11  140:121 40
 4. Södertälje SK               36 17  6 13  157:154 40
 5. Färjestads BK               36 16  6 14  130:134 38
 6. Skellefteå AIK              36 15  5 16  132:122 35
 7. Leksands IF                 36 14  7 15  147:140 35
 8. Brynäs IF                   36 12  8 16  140:140 32
 9. MoDo                        36 12  7 17  131:148 31
10. Västra Frölunda IF          36  8  8 20  129:195 24

Semifinal
AIK - Södertälje SK                    2:1 3:5, 4:3, 11:1  
IF Björklöven - Djurgĺrdens IF         1:2 3:4, 3:0, 2:5  

Final
AIK - Djurgĺrdens IF                   3:0 5:2, 2:0, 4:1

Hockeyallsvenskan
 1. Luleå                       14 11 1 2  76:44 23
 2. Hammarby                    14  7 2 5  68:49 16
 3. HV71                        14  7 1 6  65:55 15
 4. Mora                        14  6 2 6  54:59 14
 5. Troja                       14  6 1 7  64:64 13
 6. Huddinge                    14  5 1 8  56:77 11
 7. Falun                       14  5 1 8  50:74 11
 8. Timrå                       14  3 3 8  52:63  9

hokej.sfrp.cz

Schweiz

1. HC Davos                     40 210:139 61
2. EHC Arosa                    40 200:146 45
3. HC Fribourg - Gotteron       40 179:171 44
4. HC Lugano                    40 163:167 40
5. EHC Biel                     40 198:200 39
6. SC Langnau                   40 158:163 39
7. EHC Kloten                   40 171:208 32 
8. SC Zürich                    40 141:226 20

hokej.sfrp.cz

United States

Central Hockey League

                                GP  W T  L  GF:GA  PTS 
1. Colorado Flames              76 48  3 25 343:287 99 
2. Tulsa Ice Oilers             68 36  5 27 252:248 77
3. Salt Lake City Golden Eagles 72 35  2 35 334:330 72
4. Indianapolis Checkers        72 34  2 36 308:289 70
5. Montana Magic                76 20  4 52 276:381 44
6. U.S. Olympic Team            10  6  0  4  48: 31 12
7. Canadian Olympic Team        10  5  0  5  34: 29 10

* = Tulsa suspended operations on 16 Febuary  1984, 
but continued to play the Final six weeks of the season as a road team.

Semi-Finals
Indianapolis - Colorado                4-2
Tulsa - Salt Lake City                 4-1

Adams Cup Finals
Tulsa - Indianapolis                   4-0

Phil Espostio Trophy - Scoring Champion: Scott MacLeod    Salt Lake 68 GP, 43 G, 75 A, 118PTS 
Tommy Ivan Award - Most Valuable Player: Bruce Affleck    Indy. 
                                         John Vanbiesbrouck Tulsa
Bobby Orr Trophy - Most Valuable Def.:   Bruce Affleck    Indy. 
Terry Sawchuk Award - Leading Goalies:   John Vanbiesbrouck Tulsa 3.46 GAA 
                                         Ron Scott          Tulsa 3.81 GAA
Ken McKenzie Trophy -Rookie of the Year: Scott MacLeod    Salt Lake City
Bob Gassoff Trophy - Most Improved Def.: Grant Ledyard    Tulsa 
Reg Thomas Cincinnati - Iron Man Award:  Chris Pryor      Salt Lake City 
Max McNab Trophy - Playoff MVP:          Bruce Affleck    Indianapolis 
Jake Milford Trophy - Coach of the Year: Tom Webster      Tulsa 

All-Stars First Team: John Vanbiesbrouck (TUL) - Bruce Affleck (IND), Charles Bourgeois (COL) -
John Markell (MON), Scott MacLeod (SLC), Dirk Graham (SLC)

Second Team: Mike Vernon (COL) - Graeme Nicolson (TUL), Pat Ribble (COL) -
Ron Handy (IND), Bruce Eakin (COL), Pierre Rioux (COL)

hokej.sfrp.cz

Jugoslavija

                                GP  GF:GA PTS
1. HK Jesenice                  14 181: 30 26
2. Olimpija Ljublana            14 147: 28 26
3. Medveščak Zagreb             14  88: 56 18
4. Crvena zvezda Beograd        14  92: 72 17
5. Kranjska Gora                14  57: 79 10
6. Cinkarna Celje               14  75: 72  9
7. Partizan Beograd             17  43: 96  6
8. Spartak Subotica             17  29:279  0

For 1st Place						   
1. HK Jesenice                  16
2. Olimpija Ljublana             9
3. Crvena zvezda Beograd         5
4. Medveščak Zagreb              4

For 5th Place
5. Kranjska Gora                12
6. Cinkarna Celje               11
7. Partizan Beograd             10
8. Spartak Subotica              1

Final
HK Jesenice - Olimpija Ljublana        4:6ps, 2:7, 2:0, 5:4, 2:3