Österreich

 1. KAC Klagenfurt              24 129: 79 35
 2. VEU Feldkirch               24 111: 83 34
 3. EC Innsbruck                24 126: 99 30
 4. VSV Villach                 24 101: 96 23
 5. WEV Wien                    24 108:114 22   
 6. EHC Lustenau                24 138:130 20
 7. EV Salzburg                 24  65:177  4

Part II
 1. EC Innsbruck                10  61: 28 21
 2. KAC Klagenfurt              10  49: 31 19
 3. VEU Feldkirch               10  39: 40 11
 4. WEV Wien                    10  34: 32 10
 5. VSV Villach                 10  36: 51  7
 6. EHC Lustenau                10  33: 70  2

Semifinal
Innsbruck - Wien                       6:3, 3:4, 2:4, 1:3
Klagenfurt - Feldkirch                 6:3, 5:1, 5:2

Final
Klagenfurt - Wien                      4:2, 5:4, 5:4
hokej.sfrp.cz

Bulgaria

 1. Slavia Sofija               20 113: 36 33
 2. CSKA Sofija                 20 107: 46 29
 3. Levski Spartak Sofija       20  95: 49 28
 4. Akademik Sofija             20  60:117 10
 5. Metalurg Pernik             20  31:158  0
 
Final
Slavia Sofija- CSKA Sofija             3:4 a 2:2
 1. Slavia Sofija               22 118: 42 34
 2. CSKA Sofija                 22 113: 51 32
hokej.sfrp.cz

Danmark

 1. Herning IK                  24 128: 89 30
 2. AAB Aalborg                 24 103: 94 3C
 3. Rødovre SIK                 24  89; 84 29
 4. Fredrikshavn IK             24 111: 91 28
 5. Esbjerg IK                  24 116:105 26
 6. Herlev IK Kobenhavn         24  81:115 16
 7. Vojens IK                   24  78:128  9
 
Final Group
 1. Herning IK                   6  29: 16 13
 2. AAB Aalborg                  6  29: 22 10
 3. Rødovre SIK                  6  15: 30  4
 4. Fredrikshavn IK              6  17: 22  3
 
Relegations Group
 5. Esbjerg IK                   6  42: 22 11
 6. Herlev IK Kobenhavn          6  33: 24 11    
 7. Hellerup IK Kobenhavn        6  24: 34  4
 8. Rungsted IK Kobenhavn        6  23: 42  4
hokej.sfrp.cz

Suomi

 1. Kärpät Oulu                 44 209:161 54
 2. Tappara Tampere             44 203:148 52
 3. TPS Turku                   44 198:194 50
 4. IFK Helsinki                44 193:168 47
 5. Ilves Tampere               44 195:169 47
 6. Ässät Pori                  44 167:191 43
 7. Jy PHT Jyväskylä            44 165:179 41
 8. Lukko Rauma                 44 158:179 40
 9. KalPa Kuopio                44 174:208 39
10. Jokerit Helsinki            44 161:226 27

Semifinal
Kärpät Oulu - IFK Helsinki             3:2, 1:6, 8:4, 4:2
Tappara Tampere - TPS Turku            5:6, 2:1, 6:0, 5:3

Bronze Medal Game
IFK Helsinki - TPS Turku               5:1

Final
Tappara Tampere - Kärpät Oulu          5:3, 6:4, 1:5, 6:3, 5:2
hokej.sfrp.cz

France

                                GP PTS 
 1. HC Montblanc                36 66
 2. Francais Volants Paris      36 50
 3. HC Gap                      36 48
 4. Ameins SC                   36 42
 5. SC Villard de Lens          36 39
 6. CSG Grenoble                36 26
 7. HC Chamonix                 36 24
 8. HC Briancon                 36 23
 9. HC Rouen                    36 22
10. OHC Viry-Essonne            36 20

HC Saint-Gervais merged with HC Megéve to HC Montblanc
hokej.sfrp.cz

Deutschland

Basic Part                      Gp  GF:GA PTS
 1. SB Rosenheim                36 158: 18 49
 2. Kölner EC                   36 164:101 48
 3. Düsseldorfer EG             36 192:123 48
 4. Mannheimer ERC              36 158: 97 43 
 5. ESV Kaufbeuren              36 128:143 41
 6. ECD Iserlohn                36 158:156 37
 7. Schwenninger ERC            36 122:152 35
 8. EV Landshut                 36 144:177 28
 9. Eintracht Frankfurt         36 107:169 20
10. SC Riessersee               36 100:195 11

Quarterfinal 
SB Rosenheim - EV Landshut             3-1 3:1, 2:4, 8:2, 8:2
Kölner EC - Schwenninger ERC           3-0 8:3, 4:3ot, 9:0 
Düsseldorfer EG - ECD Iserlohn         3-0 4:3, 8:7ot, 9:5
Mannheimer ERC - ESV Kaufbeuren        3-1 4:0, 5:4, 4:5ot., 5:1

Semifinal
SB Rosenheim - Mannheimer ERC          0-3 2:3ot, 1:3, 3:4
Kölner EC - Düsseldorfer EG            3-0 8:1, 9:1, 7:3  

For 3rd Place
Düsseldorfer EG - SB Rosenheim         5:5, 7:5

Final
Kölner EC - Mannheimer ERC             3:0 5:0, 6:2, 9:2
hokej.sfrp.cz

German Democratic Republic

Oberliga

Serie 1
Dynamo Berlin - Dynamo Weißwasser      2-3 6:2, 4:6, 7:5ps, 4:5ot, 2:3

Serie 2
Dynamo Weißwasser - Dynamo Berlin      1-3 3:4ot, 3:4, 8:5, 6:7

Serie 3
Dynamo Berlin - Dynamo Weißwasser      3-0 10:2, 9:3, 7:1

Champion:
Dynamo Berlin - Dynamo Weißwasser      2-1 on series

hokej.sfrp.cz

DDR-Bestenermittlung

 1. Monsator Berlin 
 2. Einheit Crimmitschau 
 3. Motor Bad Muskau 
 4. Spartakus Berlin 
 5. Einheit Weißwasser 
 6. Kraftverkehr Dresden 
hokej.sfrp.cz

Hungary

 1. Újpesti Dózsa SC Budapest   12 113: 31 24
 2. Ferencvárosi TC Budapest    12  87: 38 20
 3. Alba Volán Székesfehérvár   12  61: 43 16
 4. Miskolci Kinizsi            12  47: 43 12
 5. Dunaújvárosi Kohász         12  35: 72  5
 6. KSI Budapest                12  36: 95  4
 7. Jászberényi Lehel           12  32: 89  3

Part II - Final Group
 1. Újpesti Dózsa Budapest      24  95: 38 47
 2. Ferencvárosi TC Budapest    24  48: 43 33
 3. Alba Volán Székesfehérvár   24  63: 51 28
 4. Miskolci Kinizsi            24  26:100 12

For 5th Place
 5. Jászberényi Lehel           20  28: 26 14
 6. Dunaújvárosi Kohász         20  25: 30 12
 7. KSI Budapest                20  25: 22 10
hokej.sfrp.cz

Italia

 1. HC Bolzano                  18 114: 72 25
 2. HC Fassa                    18  96: 80 21
 3. AS Varese                   18  78: 55 23
 4. HC Merano                   18  88: 89 21
 5. SG Cortina ďAmpezzo         18  75: 69 18
 6. HC Alleghe                  18  76: 80 17
 7. HC Asiago                   18 106:100 17
 8. SG Brunico                  18  63: 71 15
 9. SV Renon                    18  85:117 14
10. HC Auronzo                  18  67:115  7

Part II - Final Group
 1. HC Bolzano                  10  65: 37 23
 2. AS Varese                   10  47: 35 14
 3. HC Merano                   10  39: 46 13
 4. SG Cortina ďAmpezzo         10  39: 40  9
 5. HC Alleghe                  10  46: 49  8
 6. HC Fassa                    10  45: 74  8

Group B
 7. HC Asiago                   12  58: 45 19
 8. SG Brunico                  12  38: 32 16
 9. SV Renon                    12  52: 54 12
10. HC Auronzo                  12  44: 61  7

Quarterfinal
Bolzano - Brunico                      5:1, 7:4
Varese - Asiago                        4:1, 4:3
Merano - Fassa                         9:4, 10:6
Cortina - Alleghe                      0:5, 0:5

Semifinal
Bolzano - Alleghe                      7:4, 9:6, 4:7, 6:5
Varese - Merano                        5:0, 5:2, 5:1

Bronze Medal Game
Alleghe - Merano                       8:5, 8:4, 8:5

Final
Bolzano - Varese                       2:4, 1:4, 2:5
hokej.sfrp.cz

Nippon

 1. Ogi Seishi Tomakomai        30 49pts 
 2. Kokudo Keikaku Tokyo        30 45
 3. Seibu Tecudo Tokyo          30 34
 4. Yukijirushi Sapporo         30 25
 5. Furukawa Denko Nikko        30 14
 6. Gugio Seishi Kushiro        30 13
hokej.sfrp.cz

National Hockey League

Clarence Campbell Conference
Norris Division                 GP   W  T  L   GF:GA   PTS
1. Saint Louis Blues            80  32 15 33  281:293   79
2. Detroit Red Wings            80  34 10 36  260:274   78 
3. Chicago Black Hawks          80  29 14 37  290:310   72 
4. Toronto Maple Leafs          80  32  6 42  286:319   70
5. Minnesota North Stars        80  30 10 40  296:314   70

Smythe Division                 GP   W  T  L   GF:GA   PTS
1. Edmonton Oilers              80  50  6 24  372:284  106
2. Calgary Flames               80  46  3 31  318:289   95
3. Winnipeg Jets                80  40  6 32  279:271   88
4. Los Angeles Kings            80  31  8 41  318:341   70
5. Vancouver Canucks            80  29  8 43  282:314   66

Prince of Wales Conference
Adams Division                  GP   W  T  L   GF:GA   PTS
1. Hartford Whalers             80  43  7 30  287:270   93
2. Montreal Canadiens           80  41 10 29  277:241   92
3. Boston Bruins                80  39  7 34  301:276   85
4. Quebec Nordiques             80  31 10 39  267:276   72
5. Buffalo Sabres               80  28  8 44  280:308   64

Patrick Division                GP   W  T  L   GF:GA   PTS
1. Philadelphia Flyers          80  46  8 28  310:245  100
2. Washington Capitals          80  38 10 32  285:278   86
3. New York Islanders           80  35 12 33  279:281   82
4. New York Rangers             80  34  8 38  307:323   76
5. Pittsburgh Penguins          80  30 12 38  397:290   72
6. New Jersey Devils            80  29  6 45  293:368   64

Stanley Cup

Philadelphia - NY Rangers              4-2 0:3, 8:3, 3:0, 3:6, 3:1, 5:0
Washington - NY Islanders              3-4 4:3, 1:3, 2:0, 4:1, 2:4, 4:5, 2:3ot
Hartford - Quebec                      2-4 3:2ot, 5:4, 1:5, 1:4, 5:7, 4:5
Montreal - Boston                      4-0 6:2, 4:3ot, 5:4, 4:2
St. Louis - Toronto                    2-4 3:1, 2:3, 5:3, 1:2, 1:2, 0:4
Detroit - Chicago                      4-0 3:1, 5:1, 4:3ot, 3:1
Edmonton - Los Angeles                 4-1 2:5, 13:3, 6:5, 6:3, 5:4
Calgary - Winnipeg                     2-4 2:4, 2:3, 3:2, 3:4, 4:3, 1:6

Philadelphia - NY Islanders            4-3 4:2, 1:2, 4:1, 6:4, 1:2, 2:4, 5:1
Montreal - Quebec                      4-3 5:7, 1:2, 7:2, 3:2ot, 3:2, 2:3, 5:3
Detroit - Toronto                      4-3 2:4, 2:7, 4:2, 2:3ot, 3:0, 4:2, 3:0
Edmonton - Winnipeg                    4-0 3:2ot, 5:3, 5:2, 4:2

Philadelphia - Montreal                4-2 4:3ot, 2:5, 4:3, 6:3, 2:5, 4:3
Edmonton - Detroit                     4-1 1:3, 5:2, 2:1, 3:2, 6:3

Edmonton Oilers - Philadelphia Flyers  4-3 4:2, 3:2, 3:5, 4:1, 3:4, 2:3, 3:1
hokej.sfrp.cz

Nederland

 1. Pandas Rotterdam            28 162:106 39
 2. Smoke Eaters Geleen         28 157:138 34
 3. Frontech Amsterdam          28 171:141 31
 4. Herbo Trappers Tilburg      28 147:156 30
 5. Norder Stores Groningen     28 151:142 27
 6. Spitman-Nijmegen            28 116:118 25
 7. BP Flyers Heerenveen        28 119:155 23
 8. Kemphanen Eindhoven         28 114:181 15

Play off
 1. Pandas Rotterdam            10  69: 33 18
 2. Smoke Eaters Geleen         10  56: 47 14
 3. Norder Stores Groningen     10  52: 54 10
 4. Frontech Amsterdam          10  56: 57  8
 5. Spitman Nijmegen            10  48: 59  8
 6. Herbo Trappers Tilburg      10  35: 66  2
hokej.sfrp.cz

Norge

 1. IL Stjernen Fredrikstad     36 225:139 51
 2. Vålerengen IF Oslo          36 228:150 49
 3. IL Sparta Sarpsborg         36 167:144 46
 4. SK Frisk Asker              36 172:122 41
 5. Storhamar IL Hamar          36 181:157 36
 6. Furuset IF Oslo             36 177:159 34
 7. IL Manglerud/Star Oslo      36 164:159 34
 8. Bergen Djerv                36 178:229 33
 9. IL Viking Stavanger         36 162:242 19
10. Hasle/Løren IL Oslo         36 144:297 12

Semifinal
Stjernen - Sparta                      6:5, 5:4 
Vålerengen - Frisk                     4:3ot, 4:3ot

Final
Stjernen - Vålerengen                  2:4, 5:8, 3:2, 2:5
hokej.sfrp.cz

Polska

 1. Zagtebie Sosnowiec          18 100: 52 29 
 2. Podhale Nowy Targ           18  96: 43 28
 3. Polonia Bytom               18  95: 47 28
 4. Naprzód Janów               18  95: 64 26
 5. GKS Tychy                   18  79: 68 18
 6. Cracovia Krakow             18  61: 68 18
 7. LKS Lodž                    18  68:105 12
 8. Stoczniowiec Gdansk         18  47: 92  9
 9. GKS Katowice                18  59:102  6
10. Polonia Bydgoszcz           18  41:100  6

Final Group
 1. Nowy Targ                   28 135: 71 44
 2. Janów                       28 143: 89 42
 3. Bytom                       28 132: 75 39
 4. Sosnowiec                   28 123: 91 33
 5. Tychy                       28 106:107 25
 6. Krakow                      28  95:115 24

Qualifikation Group
 7. Lodž                        30 120:152 26
 8. Gdansk                      30  92:133 23
 9. Katowice                    30 112:154 18
10. Bydgoszcz                   30  81:152 14

Nowy Targ - Gdansk                    11:2, 9:3
Janów - Lodž                           6:3, 8:4
Bytom - Krakow                        12:1, 6:3
Sosnowiec - Tychy                      8:5, 3:6, 6:2

Semifinal
Krakow - Lodž                          5:4, 4:5ps, 3:1
Tychy - Gdansk                         4:6, 8:2, 3:5, 7:4

Nowy Targ - Sosnowiec                  6:2, 5:6ps, 3:5, 3:2
Janów - Bytom                          1:4, 5:6, 1:3

For 7th Place
Lodž - Gdansk                          6:4, 8:6

For 5th Place
Tychy - Krakov                         1:5, 3:4, 1:0, 8:6 because Tychy were higher in Final Group, 2 win were enough

Bronze Meal Game
Janów-Sosnowiec                       11:3, 4:6, 5:3

Final
Nowy Targ - Bytom                      1:2, 4:3, 0:5, 5:4 because Nowy Targ was higher in Final Group, 2 win were enough
hokej.sfrp.cz

Romania

 1. Steaua Bucharest            36 184: 95 59
 2. Šport Club Miercurea Ciuc   36 141:127 41
 3. Dinamo Bucharest            36 162:137 39
 4. Dunarea Galati              36 109:237  5
hokej.sfrp.cz

Sojuz...

Supreme League

 1. CSKA Moscow                 22 122: 44 41
 2. Dinamo Moscow               22 104: 62 32
 3. Krilya Sowetov Moscow       22  75: 60 26
 4. SKA Leningrad               22  81: 69 25
 5. Khimik Voskresensk          22  74: 79 23
 6. Spartak Moscow              22  74: 62 22
 7. Dinamo Riga                 22  60: 71 20
 8. Sokol Kyiv                  22  79: 91 19
 9. Traktor Chelyabinsk         22  52: 72 17
10. Torpedo Gorky               22  66: 85 16
11. Salavat Ulayev Ufa          22  47: 93 13
12. Avtomobilist Sverdlovsk     22  57:103 10

Final Group
 1. CSKA Moscow                 40 36  2  2 223: 80 74
 2. Dinamo Moscow               40 28  4  8 174:107 60
 3. SKA Leningrad               40 32  8 23 154:134 49
 4. Krilya Sowetov Moscow       40 17  8 15 126:118 42
 5. Khimik Voskresensk          40 16  9 15 142:154 41
 6. Spartak Moscow              40 16  8 16 131:120 40
 7. Dinamo Riga                 40 14  5 21 117:132 33
 8. Torpedo Gorky               40 12  7 21 118:155 31
 9. Sokol Kyiv                  40 12  2 26 130:175 26
10. Traktor Chelyabinsk         40  9  7 24  84:132 25

Scoring Leaders
 1. Sergei Makarov           CSKA   21 32 53
 2. Vladimir Krutov          CSKA   26 24 50
 3. Igor Larionov            CSKA   20 26 46
 4. А. Semenov               Dinamo 15 29 44
 5. V. Schurenko             Chimik 24 14 42
 
All stars: Belosheikin - Fetisov, Kasatonov - Makarov, Larionov, Krutov (all CSKA)

Best Player: Vladimir Krutov (CSKA)

ЦСКА: Evgeni Belosheikin, Oleg Bratash, Aleksandr Tyzhnykh - Aleksei Gusarov, Vladimir Zubkov, Aleksei Kasatonov, Vladimir Konstantinov, Dmitry Mironov,
Igor Nikitin, Sergei Selyanin, Sergei Starikov, Igor Stelnov, Vyacheslav Fetisov, Vyacheslav Bykov, Michail Vasiliev, Aleksandr Vinogradov,
Igor Vyazmikin, Aleksandr Gerasimov, Irek Gimaev, Yevgeny Davydov, Nikolai Drozdetski, Aleksandr Zybin, Valery Kamensky, Pavel Kostychkin, Vladimir Krutov,
Igor Larionov, Sergei Makarov, Aleksandr Mogilny, Sergei Osipov, Sergei Fedorov, Andrei Chomutov

hokej.sfrp.cz

Qualifikation

 1. Torpedo Yaroslavl           28 18  3  7 117: 74 39
 2. Izhstal Ustinov (Izhevsk)   28 18  1  9 124:115 37
 3. Avtomobilist Sverdlovsk     28 13  6  9 113: 97 32
 4. Torpedo Ust - Kamenogorsk   28 12  7  9 133:133 31
 5. SK Urickogo Kazan           28 12  4 12 106: 93 28
 6. Dinamo Charkiv              28 12  3 13 116:105 27
 7. Salavat Ulayev Ufa          28  8  4 16  92:116 20
 8. Torpedo Togliatti           28  2  6 20  84:152 10

hokej.sfrp.cz

1st League

best three teams of bouth group were playing Qualifikation

Group West - continuing
 1. Dinamo Minsk                49pts
 2. SKA MVO Kalinin             43
 3. Kristall Saratov            42
 4. Izhorets Leningrad          40
 5. Kristall Elektrostal        37
 6. Buran Voronezh              37
 7. ShVSM Kyiv                  36
 8. Talleks Tallin              31
 9. Sokol Novocheboksarsk       31
10. Metallurg Cherepovets       

East Group - continuing
 1. Molot Perm                  45
 2. Sibir Novosibirsk           45
 3. Metallurg Chelyabinsk
 4. SKA Sverdlovsk              44
 5. Avtomobilist Karaganda      38
 6. Dizelist Penza              38
 7. Avangard Ufa                36
 8. Metallurg Novokuznetsk      34
 9. SKA Novosibirsk             29
10. Binokor Tashkent             6

hokej.sfrp.cz

Qualifikation II

Sokol Kyiv - Torpedo Ust - Kamenogorsk 5:4, 11:5, 13:5
Traktor Chelyabinsk - Sverdlovsk       2:2, 2:3, 2:4, 4:4
hokej.sfrp.cz

Sverige

Elitserien
 1. Färjestads BK               36 22 5  9  160:118 49
 2. IF Björklöven               36 23 1 12  158:103 47
 3. Luleå HF                    36 17 7 12  148:133 41
 4. Djurgårdens IF              36 17 5 14  137:119 39
 5. HV71                        36 16 5 15  103:115 37
 6. Brynäs IF                   36 14 4 18  112:121 32
 7. Södertälje SK               36 13 6 17  123:133 32
 8. Leksands IF                 36 12 6 18  128:162 30
 9. Skellefteå HC               36 12 4 20  112:146 28
10. MoDo                        36  8 9 19  129:160 25

Semifinal
IF Björklöven - Djurgĺrdens IF         2-0 7:3, 5:3
Färjestads BK - Luleĺ HF               2-1 4:6, 5:3, 4:3
  
Final
Färjestads BK - IF Björklöven          1-3 2:1, 5:8, 4:4, 1:6

Hockeyallsvenskan
 1. AIK                         14 12 1  1  89: 45 25
 2. Örebro                      14 11 0  3  77: 44 22
 3. Västra Frölunda             14 10 0  4  73: 40 20
 4. VIK Hockey                  14  7 0  7  54: 55 14
 5. Rögle                       14  5 1  8  53: 80 11
 6. Hammarby                    14  4 2  8  49: 60 10
 7. Sundsvall                   14  3 2  9  53: 71  8
 8. Timrĺ                       14  1 0 13  48:101  2

hokej.sfrp.cz

Schweiz

 1. HC Lugano                   36 198:125 51
 2. EHC Kloten                  36 194:126 49
 3. HC Davos                    36 165:132 45
 4. HC Ambri-Piotta             36 207:167 43
 5. SC Bern                     36 188:178 37
 6. EHC Biel                    36 156:194 36
 7. HC Fribourg                 36 170:205 30
 8. HC Sierre                   36 155:185 29
 9. HC Chur                     36 139:170 22
10. EHC Olten                   36 119:209 18

Semifinal
Lugano - Ambri-Piotta                  5:4, 4:1, 7:1
Kloten - Davos                         3:7, 2:5, 3:2, 5:1, 7:4

Bronze Medal Game
Davos - Ambri                          8:6, 3:7, ot: 1:0 second game was played in overtime, Davos won

Final
Lugano - Kloten                        6:2, 3:1, 4:0

hokej.sfrp.cz

Jugoslavija

Group I
 1. Partizan Belgrade           20 108: 33 38
 2. HK Jesenice                 20 135: 66 36
 3. Kompas Olimpia Ljubljana    20 141: 45 36
 4. CZ Belgrade                 20  75: 83 18
 5. Bosna Sarajevo              20  54:193  8
 6. Gorenjka Kranjska Gora      20  58:151  5

Group II   
 7. Medveščak Zagreb             8  73: 45 18
 8. Makoteks Skopje              8  62: 51 11
 9. Vojvodina Novi Sad           8  36: 75  4
 
Final   
Partizan - Jesenice                    3:5, 3:5 (on penalty-shots: 0:2), 3:5