Georgia and Kuwait were introduced as the 67th and 68th members
of the International Ice Hockey Federation

hokej.sfrp.cz

Armenia
Champion: Urartu Yerevan

hokej.sfrp.cz

Asian Hockey League

Asian Hockey League
PR of China      Nippon     South Korea

                                GP  W wo wp lps lo L  GF:GA  PTS
 1. ANYANG HALLA ICE HC         36 22  1  2  2  2  7 150:105  76
 2. SEIBU PRINCE RABBITS        36 20  1  5  1  0  9 136: 99  73
 3. OJI EAGLES                  36 21  1  2  2  0 10 141: 77  71
 4. NIPPON PAPER CRANES         36 18  3  2  2  3  8 120: 95  69
 5. HIGH1 ICE HOCKEY TEAM       36 13  0  1  3  2 17  97:112  46
 6. CHINA SHARKS                36  5  1  1  3  1 25  60:129  23
 7. HC NIKKO ICEBUCKS           36  4  2  1  1  1 27  74:161  20
 
Playoff
NIPPON PAPER C. - HIGH1 ICE HOCKEY T.  2-0 5:2 (1:2, 0:0, 4:0), 8:4 (4:1, 1:1, 3:2)

Semifinal
ANYANG HALLA ICE - NIPPON PAPER CRANES 3-4 6:2 (1:2, 2:0, 3:0), 5:7 (3:1, 1:4, 1:2), 5:4 (4:2, 0:1, 1:1), 0:9 (0:2, 0:5, 0:2), 4:3ot (2:1, 1:1, 0:1, 1:0), 
                                           2:3ot (0:1, 1:1, 1:0, 0:1), 2:3 (2:1, 0:1, 0:1)
SEIBU PRINCE RABBITS - OJI EAGLES      4-0 4:2 (1:2, 1:0, 2:0), 3:2 (0:1, 2:1, 0:0, 1:0), 4:3 (1:0, 2:2, 1:1), 4:2 (1:0, 1:0, 2:2)
                                           
Final
NIPPON PAPER CRANES - OJI EAGLES       4-3 4:2 (2:1, 1:2, 1:0), 2:3 (2:1, 0:2, 0:0), 5:1 (0:1, 4:0, 1:0), 3:1 (2:0, 0:1, 1:0), 4:7 (3:2, 0:4, 1:1), 
                                           3:4 (2:3, 1:0, 0:1), 3:2 (1:0, 2:1, 0:1)
Basic part Statistics
Scoring Leaders                   G  A TP
 1. RADUNSKE,Brock           AHL 29 28 57
 2. MARTINEC,Patrick         AHL 13 37 50
 3. ENDICOTT,Shane           OJI 26 23 49
 4. SONG,Dong-Hwan           AHL 19 26 45
 5. SUZUKI,Takahito          SPR 16 29 45
 6. SAKURAI,Kunihiko         OJI  5 40 45 
 7. YULE,Chris               NPC 19 25 44
 8. PRPIC,Joel               SPR 13 30 43
 9. KIM,Ki-Sung              AHL 21 18 39
10. MITANI,Darcy Takeshi     NPC 15 24 39
11. PARK,Woo-Sang            AHL 11 28 39
12. PERSSON,Ricard           OJI 12 25 37
13. KIM,Alex                 HG1 15 21 36
14. KUWABARA ,Ryan Haruo     HG1 11 25 36
15. TANAKA,Go                SPR 10 25 35

Goalies                           GP     Time   SH  GA  SVS  SVS%  GAA
 1. MATSUMOTO,Shiro          SPR   3 01:58:37   45   3   42 93.33 1.52
 2. KATAYAMA,Kazuhito        SPR   3 03:05:00   58   4   54 93.10 1.30
 3. KIYOKAWA,Kazuhiko        NPC  14 14:08:37  464  33  431 92.89 2.33
 4. FLAHERTY,Wade            CSH  36 35:51:30 1424 118 1306 91.71 3.29
 5. ISHIKAWA,Hisashi         NPC  22 22:17:33  697  59  638 91.54 2.65
 6. HARUNA,Masahito          OJI  26 25:58:13  629  54  575 91.41 2.08
 7. OGINO,Junji              OJI  10 09:59:05  230  20  210 91.30 2.00
 8. KANAMARU,Hisashi         HG1  10 09:32:22  313  29  284 90.73 3.04
 9. KIKUCHI,Naoya            SPR  32 31:13:53  935  89  846 90.48 2.85
10. EUM,Hyun-Seung           HG1  26 25:45:19  829  79  750 90.47 3.07

Powerplay    GP    TPP PPGF PP% PPGA   Shorthand    GP    TSH SHGA PK% SHGF
 1. ANYANG   36 04:43:22 54 38.30  5    1. SEIBU    36 06:08:11 34 81.52 4
 2. OJI      36 04:32:09 46 33.82  3    2. OJI      36 04:50:41 30 79.31 8
 3. SEIBU    36 05:23:43 46 28.57  3    3. CHINA    36 05:50:07 38 78.29 7
 4. NIPPON   36 04:52:04 37 25.34  1    4. NIPPON   36 04:47:18 32 77.62 3
 5. NIKKO    36 05:23:58 29 18.01 11    5. HIGH1    36 04:47:15 37 74.13 6
 6. HIGH1    36 05:20:54 27 16.88  4    6. ANYANG   36 04:21:04 34 73.85 4
 7. CHINA    36 04:48:42 22 15.28  5    7. HC NIKKO 36 04:20:16 56 56.92 0
Play off Statistics
Scoring Leaders                   G  A TP
 1. NISHIWAKI,Masahito       NPC 12  9 21
 2. YULE,Chris               NPC 11 10 21
 3. ITO,Masatoshi            NPC  9 12 21
 4. ITO,Kengo                NPC  5 16 21
 5. IIMURA,Yoshinori         NPC  5 13 18
 6. MITANI,Darcy Takeshi     NPC  7 10 17
 7. PRPIC,Joel               SPR  9  7 16
 8. IIZUKA,Hiroo             NPC  7  9 16
    SUZUKI,Takahito          SPR  7  9 16
10. OBARA,Daisuke            SPR  5  6 11
    RADUNSKE,Brock           AHL  5  6 11
12. DYCK,Joel                NPC  3  8 11
13. OSAWA,Hideyuki           NPC  1  8  9
14. TILEY,Brad               NPC  1  7  8
15. TANAKA,Go                SPR  0  8  8

Goalies                           GP     Time  SH GA SVS SVS%    GAA
 1. ISHIKAWA,Hisashi         NPC  14 14:23:33 500 42 458 91.60  2.92
 2. KIYOKAWA,Kazuhiko        NPC   2 02:00:00  65  6  59 90.77  3.00
 3. KIKUCHI,Naoya            SPR  11 11:12:32 336 33 303 90.18  2.94
 4. HARUNA,Masahito          OJI   4 04:12:21 116 13 103 88.79  3.09
 5. SON,Ho-Seung             AHL   7 07:16:12 214 28 186 86.92  3.85
 6. EUM,Hyun-Seung           HG1   2 01:19:15  59  8  51 86.44  6.06
 7. KANAMARU,Hisashi         HG1   1 00:39:05  16  3  13 81.25  4.61
 8. KIM,Sun-Ki               AHL   1 00:09:00   4  2   2 50.00 13.33
 
Powerplay    GP    TPP PPGF PP% PPGA   Shorthand    GP TSH SHGA PK% SHGF
 1. NIPPON   16 02:20:14 27 38.57 3     1. NIPPON   16 02:09:36 13 79.69 2
 2. SEIBU    11 01:59:44 16 27.12 0     2. OJI       4 00:51:14  6 76.00 0
 3. OJI       4 00:34:10  3 17.65 0     3. ANYANG    7 01:00:42  9 70.00 0
 4. ANYANG    7 00:46:34  3 13.04 1     4. SEIBU    11 01:41:45 18 64.00 1
 5. HIGH1     2 00:14:32  0  0.00 1     5. HIGH1     2 00:11:57  3 40.00 2
hokej.sfrp.cz

Australia
AIHL

                                GP W  w  L l  GF:GA Pts 
 1. Sydney Bears                28 20 0 1  7 134:118 61
 2. Melbourne Ice               28 17 1 1  9 124: 91 54
 3. West Sydney IceDogs         28 15 4 1  8 126: 91 54
 4. Newcastle Northstars        28 15 2 4  7 150: 97 53
 5. Canberra Knights            28 10 1 2 15  91:107 34
 6. Adelaide Adrenaline         28  6 6 2 14  90:107 32
 7. Gold Coast Blue Tongues     28  8 0 3 17 104:152 27
 8. Central Coast Rhinos        28  6 1 1 20  73:129 21
 
Semifinal
Sydney Bears - Newcastle Northstars    5:7
Melbourne Ice – West Sydney Ice Dogs   1:2ot

Final
West Sydney Ice Dogs - Newcastle       1:4
hokej.sfrp.cz

Österreich

National Team

19 April 2009, Grenoble, France 
Austria - Norway                       0:3 (0:1, 0:1, 0:1)
19. Vikingstad, 37. Holtet, 46. Skröder

20 April 2009, Grenoble, France
France - Austria                       1:6 (1:1, 0:2, 0:3)
12. Bellemare - 8. Unterluggauer, 27. Werenka, 28. Setzinger, 52. Harand, 56. Raffl, 57. Koch

hokej.sfrp.cz

Erste bank Liga

EBEL

                                GP  W  L wo lo wps lps GF:GA  PTS
 1. KAC                         54 38 16  6  2  0  2  204:141  80
 2. Vienna Capitals             54 33 21  4  5  4  2  203:162  73
 3. Red Bull Salzburg           54 32 22  2  2  5  2  200:157  68
 4. VSV                         54 31 23  2  3  3  2  183:153  67
 5. Black Wings Linz            54 30 24  4  0  3  3  166:144  63
 6. Acroni Jesenice             54 24 30  1  4  2  2  179:197  54
 7. Graz 99ers                  54 24 30  2  3  3  3  124:154  54
 8. HC Innsbruck                54 24 30  3  4  4  2  153:186  54
 9. Alba Volán Székesfehérvár   54 17 37  2  1  3  8  129:178  43
10. Olimpija Ljubljana          54 17 37  2  4  2  3  131:200  41

Home               GP W  T L ow ol GF:GA PTS   Road
 1. EC KAC         27 24 0  3 2 1 114:53 49     1. Vienna         27 15 0 12 5 3 90: 84 33
 2. Pasut VSV      27 22 0  5 2 2 110:64 46     2. LIWEST Linz    27 15 0 12 4 2 78: 69 32
 3. Vienna         27 18 0  9 3 4 113:78 40     3. KAC            27 14 0 13 4 3 90: 88 31
 4. Salzburg       27 18 0  9 5 3 104:71 39     4. Salzburg       27 14 0 13 2 1 96: 86 29
 5. Graz 99ers     27 18 0  9 4 3  77:59 39     5. Pasut VSV      27  9 0 18 3 3 73: 89 21
 6. Jesenice       27 18 0  9 1 1 110:83 37     6. Innsbruck      27  7 0 20 4 4 62:115 18
 7. Innsbruck      27 17 0 10 3 2  91:71 36     7. Jesenice       27  6 0 21 2 5 69:114 17
 8. Ljubljana      27 13 0 14 2 6  77:83 32     8. Graz 99ers     27  6 0 21 1 3 47: 95 15
 9. LIWEST Linz    27 15 0 12 3 1  88:75 31     9. Székesfehérvár 27  4 0 23 1 4 50:106 12
10. Székesfehérvár 27 13 0 14 4 5  79:72 31    10. Ljubljana      27  4 0 23 2 1 54:117  9

Quarterfinal
EC-KAC - HC TWK Innsbruck              4-2 8:2 (1:2, 4:0, 3:0), 2:3 (1:2, 0:1, 1:0), 5:2 (1:0, 2:1, 2:1), 1:3 (0:2, 0:0, 1:1), 5:0 (2:0, 1:0, 2:0), 3:1 (0:0, 2:0, 1:1)
EC VSV - EHC LIWEST BW Linz            2-4 1:2 (0:0, 0:1, 1:1), 1:2 (1:1, 0:0, 0:1), 5:2 (2:1, 1:1, 2:0), 2:3 (0:2, 2:1, 0:0), 2:1 (0:0, 2:0, 0:1), 0:2 (0:2, 0:0, 0:0)
Vienna Capitals - Graz 99ers           4-3 6:0 (2:0, 2:0, 2:0), 1:2 (1:1, 0:1, 0:0), 3:2 (2:0, 1:2, 0:0), 3:2 (2:1, 1:1, 0:0), 1:3 (0:1, 0:0, 1:2), 1:2 (0:1, 0:0, 1:1),
                                           5:1 (2:0, 2:1, 1:0)                                           
EC Red Bull Salzburg - Acroni Jesenice 4-1 3:2ot, 2:6 (1:0, 0:1, 1:5), 9:1 (3:0, 4:1, 2:0), 3:1 (1:0, 1:1, 1:0), 4:1 (0:1, 0:0, 4:0)

Semifinal
EV Vienna Capitals - Red Bull Salzburg 1-4 4:3ot, 2:4 (0:1, 1:1, 1:2), 1:4 (0:0, 0:3, 1:1), 1:2 (0:0, 0:0, 1:2), 3:5 (1:0, 1:1, 1:4)
EHC Liwest BW Linz - EC KAC            0-4 0:2 (0:1, 0:0, 0:1), 2:4 (0:0, 1:3, 1:1), 1:5 (0:2, 1:1, 0:2), 3:5 (1:0, 1:2, 1:3)

Final
EC KAC - EC Red Bull Salzburg          4-3 5:4ot (2:1, 1:0, 1:3, 1:0), 2:7 (0:2, 1:3, 1:2), 3:6 (0:1, 2:3, 1:2), 4:1 (1:0, 1:0, 2:1), 3:0 (0:0, 1:0, 2:0), 2:3 (0:1, 1:1, 1:1),
                                           2:1 (0:0, 1:0, 1:1)
Statistics
Scoring Leaders                   GP  G A  Pt +/-  PM PP SH  
 1. Patrick Lebeau           Wien 57 33 54 87   9  54 13 1
 2. Andrew Schneider         KAC  71 25 61 86  17  72 10 1
 3. Thomas Koch              Salz 68 28 49 77  18  54  9 1
 4. Brad Purdie              Linz 64 24 49 73   0 110 10 3
 5. Michael Craig            KAC  70 33 36 69  10 106 15 1
 6. Benoit Gratton           Wien 49 24 45 69  11 186 11 2
 7. Jeff Tory                KAC  68 12 54 66  14  54  9 0
 8. Dan Cavanaugh            VSV  59 24 38 62  12  87 10 3
 9. Marcel Rodman            Jes  58 23 39 62  13 104  9 2
10. Juha Riihijarvi          Wien 57 30 31 61   7  24 16 0
11. Justin Mapletoft         VSV  58 21 40 61  24  76  8 2
12. Matthias Trattnig        Salz 58 25 35 60   8 117 14 0
13. Frank Banham             Ljub 52 30 29 59 -16 100 17 1
14. Dan Bjornlie             Wien 53 15 44 59  21  67  7 3
15. John Hughes              Salz 56 17 41 58  25  64  7 2
16. David Rodman             Jes  59 27 30 57  17 125  6 0
17. Conny Strömberg          Jes  58 18 38 56   3  36  9 1
18. Tomaz Razingar           Jes  59 25 30 55 -29  44  9 1
19. Adrian Foster            Salz 69 24 31 55  21 141  5 2
20. Rem Murray               Inns 60 21 34 55  -6  64 11 0
21. Trevor Gallant           Wien 60 13 42 55  12  26  4 0
22. Jonathan Ferland         VSV  59 22 30 52  16 128 10 2
23. Jeff Shantz              KAC  66 19 33 52  14  86 11 2
24. Dustin Johner            Inns 60 17 35 52   5  60  5 1
25. Mario Scalzo             Salz 62 14 38 52  23 132  6 0
38. Christoph Harand         KAC  64 17 27 44  11  66  4 0
65. Andrej Hebar             Jes  45 14 20 34  -2  48  3 1
86. Dieter Kalt              Salz 32  9 16 25   9  36  6 0

Most Penalized Players            GP 2 5 DP SP MP PIM GAA  
 1. Benoit Gratton           Wien 49 43 0 6 2 0 186 3,80
 2. Sean Brown               KAC  70 48 1 4 0 1 161 2,30
 3. Darryl Bootland          Salz 28 28 1 3 3 0 151 5,39
 4. Adrian Foster            Salz 69 53 1 1 1 0 141 2,04
 5. Andrej Tavzelj           Ljub 54 37 0 4 1 0 134 2,48
 6. Mario Scalzo             Salz 62 31 2 2 2 0 132 2,13
 7. Jonathan Ferland         VSV  59 44 0 4 0 0 128 2,17
 8. David Rodman             Jes  59 25 1 3 2 0 125 2,12
 9. Patrick Harand           Salz 62 32 0 6 0 0 124 2,00
10. Greg Kuznik              Ljub 54 44 1 1 1 0 123 2,28
11. Matthias Iberer          Linz 57 21 2 3 2 0 122 2,14
12. Philipp Lukas            Linz 63 43 1 1 1 0 121 1,92
13. Gregor Hager             KAC  51 36 1 2 0 1 117 2,29
14. Matthias Trattnig        Salz 58 31 0 3 0 1 117 2,02
15. Stefan Herzog            Graz 54 13 2 4 2 0 116 2,15
25. Marcel Rodman            Jes  58 32 0 4 0 0 104 1,79

hokej.sfrp.cz

Nationalliga

                                SP W  L wot lot wp lps GF:GA PTS
 1. EHC Oberscheider Lustenau   28 20  8  1  0  1  1  139: 94 45
 2. Dornbirn                    28 17 11  0  0  0  1  119: 82 38
 3. ZELL                        28 18 10  1  0  2  0  121: 93 37
 4. FBI VEU Feldkirch           28 16 12  0  1  0  1  110: 92 37
 5. EV aicall Zeltweg           28 13 15  1  0  1  1   97:110 31
 6. EC Red Bull Salzburg        28 13 15  0  1  1  0  108:99  30
 7. KSV Eishockeyclub           28 11 17  1  2  0  1   95:111 25
 8. EHC BREGENZERWALD           28  4 24  0  0  1  1   68:176 11

Home                                           Road
 1. ZELL          14 12  2 1 0 0 0 75:41 35     1. LUSTENAU      14 11  3 1 0 0 0 65: 47 32
 2. Dornbirn      14 10  4 0 0 0 0 64:40 30     2. Feldkirch     14  8  6 0 0 0 0 54: 52 24
 3. LUSTENAU      14  9  5 0 0 1 1 74:47 27     3. Dornbirn      14  7  7 0 0 0 1 55: 42 22
 4. Feldkirch     14  8  6 0 1 0 1 56:40 26     4. KSV           14  6  8 1 1 0 0 49: 49 18
 5. RBS           14  8  6 0 1 0 0 62:42 25     5. ZELL          14  6  8 0 0 2 0 46: 52 16
 6. Zeltweg       14  7  7 0 0 0 1 55:50 22     6. Zeltweg       14  6  8 1 0 1 0 42: 60 16
 7. KSV           14  5  9 0 1 0 1 46:62 17     7. RBS           14  5  9 0 0 1 0 46: 57 14
 8. BREGENZERWALD 14  1 13 0 0 0 1 31:72  4     8. BREGENZERWALD 14  3 11 0 0 1 0 37:104  8
 
Viertelfinale
Lustenau - Bregenzerwald               3-0 5:0 (1:0, 1:0, 3:0), 3:0 (0:0, 2:0, 1:0), 6:2 (1:1, 2:0, 3:1),
Feldkirch - Zeltweg                    3-1 3:4 (0:2, 2:2, 1:0), 5:4ot (1:3, 3:0, 0:1, 1:0), 8:1 (2:0, 3:1, 3:0), 4:1 (1:0, 2:1, 1:0)
EC Dornbirn - KSV Eishockeyclub        3-1 5:7 (1:2, 2:2, 2:3), 4:1 (1:1, 1:0, 2:0), 5:3 (3:1, 1:1, 1:1), 5:3 (1:1, 1:1, 3:1)
EK Zell - Salzburg                     3-1 4:2 (1:0, 3:1, 0:1), 4:5ot (0:2, 2:0, 2:2, 0:1), 5:3 (1:2, 2:0, 2:1), 7:4 (0:2, 4:0, 3:2)

Semifinale
Oberscheider Lustenau - VEU Feldkirch  3-1 4:3ot (1:1, 0:2, 2:0, 1:0), 2:3ot (0:1, 0:1, 2:0, 0:1), 5:2 (3:1, 1:0, 1:1), 3:0 (1:0, 2:0, 0:0)
EC Dornbirn - Eishockeyklub Zell/See   3-1 3:2ot (0:0, 2:0, 0:2, 1:0), 0:2 (0:1, 0:1, 0:0), 2:1 (2:1, 0:0, 0:0), 4:3ot (2:1, 0:2, 1:0, 1:0)

Final
Oberscheider Lustenau - EC Dornbirn    3-1 3:2 (2:1, 1:0, 0:1), 2:3 (1:1, 0:2, 1:0), 4:1 (1:1, 1:0, 2:0), 4:1 (1:1, 1:0, 2:0)
Statistics
Scoring Leaders                   GP  G  A Pt  PM  PP SH  
 1. Toni Saarinen            Lust 39 35 69 104  28 12 3
 2. Ryan Foster              Lust 37 46 26  72  26 12 2
 3. Juha-Matti Vanhanen      Lust 39 19 43  62  20  7 1
 4. Chris Peyton             Lust 38 15 39  54  56 12 0
 5. Jakub Ruckay             Kapf 31 21 24  45  40  7 0
 6. Jari Suorsa              Zell 33 19 26  45  74  9 2
 7. Stefan Wiedmaier         Kapf 25 11 34  45  38  2 1
 8. Diethard Winzig          Zelt 32 17 27  44  36  8 1
 9. Michael Pollross         Kapf 29 20 22  42  16  8 0
10. Thomas Auer              Dorn 35 14 28  42 187  3 1
11. Michael Lampert          Feld 36  5 35  40  54  3 0
12. Thomas Schwab            Zell 36 18 20  38  20  5 0
13. David Wechselberger      Breg 31 15 21  36  12  3 2
14. Daniel Nageler           Zell 36 15 21  36  32  2 2
15. Marc Schönberger         Lust 28 14 21  35  66  3 1
35. Jozef Daňo               Zelt 21 11 15  26 114  1 4

Most Penalized Players            GP 2 5 DP SP MP PIM GAA         
 1. Thomas Auer              Dorn 35 46 3 0 3 1 187 5,34
 2. Mario Larocque           Salz 16 17 3 1 3 0 119 7,44
 3. Jozef Daňo               Zelt 21 22 0 3 2 0 114 5,43
 4. Daniel Goneau            Feld 30 38 0 2 0 0  96 3,20
 5. Andreas Wiedergut        Feld 33 26 0 4 0 0  92 2,79
 6. Bernd Schmidle           Feld 36 31 0 3 0 0  92 2,56
 7. Georg Privoznik          Zelt 32 26 1 1 1 0  87 2,72
 8. Thomas Alfare            Lust 38 26 1 1 1 0  87 2,29
 9. Joseph Zappala           Zell 22 20 1 2 0 1  85 3,86
10. Thomas Schlaffer         Zelt 31 16 2 0 2 0  82 2,65

hokej.sfrp.cz

Oberliga

                                GP  W  L wo lo wp lps GF:GA PTS
 1. EC Tarco Wölfe Klagenfurt   18 13  5  2  1  0  1  81:65  28
 2. "ATSE GRAZ"                 18 11  7  1  1  1  0  94:67  23
 3. ATUS Weiz/Sekt.Eishockey    18  7 11  1  1  0  1  61:72  16
 4. EHC LIWEST Linz             18  5 13  0  1  1  0  50:82  11

Home                                        Road
 1. "ATSE GRAZ" 9 6 3 0 1 1 0 43:32 13       1. TARCO WÖLFE 9 7 2 1 0 0 1 40:26 15
 2. TARCO WÖLFE 9 6 3 1 1 0 0 41:39 13       2. "ATSE GRAZ" 9 5 4 1 0 0 0 51:35 10
 3. Weiz        9 4 5 0 0 0 1 34:33  9       3. Weiz        9 3 6 1 1 0 0 27:39  7
 4. EHL         9 4 5 0 1 0 0 27:37  9       4. EHL         9 1 8 0 0 1 0 23:45  2
 
Klagenfurt - EHC LIWEST Linz           4:2 (1:1, 2:0, 1:1), 5:0 (1:0, 1:0, 3:0)
"ATSE GRAZ" - Weiz/Sekt.Eishockey     10:5 (2:1, 4:1, 4:3), 4:3 (2:0, 1:2, 1:1)

Final
EC Tarco Wölfe Klagenfurt - "ATSE GRAZ"     5:4ps (1:2, 1:0, 2:2), 2:6 (1:1, 0:3, 1:2)

hokej.sfrp.cz

Kärntner Liga - Carinthian Hockey League

CHL Division Ost
 1. ESC Pirker Möbel Steindorf  10  9  0  1 104:29 27
 2. 1. EHC Althofen             10  9  0  1  84:26 26
 3. USC Vita Life Velden        10  4  0  6  38:49 14
 4. EC UK-Bau Arnoldstein       10  5  0  5  44:53 14
 5. HC Pubersdorf               10  2  0  8  26:98  5
 6. VST Adler Wild Austria      10  1  0  9  32:73  4

CHL Division West
 1. UEC Sparkasse Lienz         10  9  0  1  70:32 27
 2. EC SV Spittal               10  7  0  3  61:36 21
 3. UECR Huben                  10  6  0  4  57:42 18
 4. EC Puntigamer Gummern       10  5  0  5  44:50 13
 5. UEC Leisach                 10  2  0  8  43:59  7
 6. EC Waterkotte Feld am See   10  1  0  9  28:84  4

CHL Zwischenrunde
 1. ESC Pirker Möbel Steindorf   7  6  0  1  67:24 22
 2. EHC Althofen                 7  7  0  0  58:27 21
 3. UEC Sparkasse Lienz          7  5  0  2  47:31 17
 4. EC SV Spittal                7  4  0  3  40:31 14
 5. UECR Huben                   7  3  0  4  41:42 10
 6. USC Vita-Life Velden         7  2  0  5  29:50  9
 7. EC Arnoldstein               7  1  0  6  29:59  3
 8. EC Puntigamer Gummern        7  0  0  7  26:73  0 
 
CHL Relegation Play Off
 1. VST Adler Wild Austria       6  5  0  1  38:16 15
 2. UEC Leisach                  6  5  0  1  29:15 14
 3. EC Waterkotte Feld/See       6  2  0  4  27:35  7
 4. HC Pubersdorf                6  0  0  6  22:50  0 

Playoff
EHC Althofen - UEC Sparkasse Lienz     4:0, 4:5, 8:5
Pirker Möbel Steindorf - EC SV Spittal 4:2, 0:4, 3:8

hokej.sfrp.cz

Eishockeyliga Ost

Basic Part                      GP W  T L ow ol GF:GA PTS
 1. HC Die 48er                 15 12 0  3 0 1 98:41 25
 2. EV Stock City Oilers        15 11 0  4 3 1 72:48 23
 3. UEHV Traunsee Sharks        15  9 0  6 1 1 95:74 19
 4. EV Raptors Eisenstadt       15  7 0  8 0 1 73:61 15
 5. EC Wels                     15  4 0 11 0 1 33:81  9
 6. ECU Amstettner Wölfe        15  2 0 13 1 0 31:97  4 
 
Playoff
HC Die 48er - EV Raptors Eisenstadt    2:4, 5:2, 3:6
Traunsee Sharks - Stock City Oilers    5:1, 8:3

Serie um Platz 3
EV Stock City Oilers - HC Die 48er     4:3, 5:3 

Finale
Raptors Eisenstadt - Traunsee Sharks   5:4, 7:6

hokej.sfrp.cz

Steier Elite-Liga

 1. KSV Ice Tigers II           14 12 0 1 125: 77 24
 2. TSV Volksbank Hartberg      14  7 1 6  67: 81 15
 3. EV aicall Zeltweg II        14  7 1 6 115: 71 15
 4. EC Rattlesnakes Graz        14  6 2 6  98: 57 14
 5. Black Eagles Bruck          14  6 1 6  94:121 13
 6. ATSE Graz II                14  5 1 8  86: 60 11
 7. EC Weiz Bulls II            14  3 4 6  54: 93 10
 8. EC Dylan Panthers Austria   14  2 4 8  57: 98  8
 
Play off
Dylan Panthers Austria - Ice Tigers    4:1, 2:6
ATUS Weiz - TSV EC VB Hartberg         2:2, 2:5
ATSE Graz - EV aicall Zeltweg          8:11, 4:4
Black Eagles Bruck - Rattlesnakes Graz 10:6, 7:5

Black Eagles Bruck - KSV Ice Tigers    6:4, 3:10
EV aicall Zeltweg - TSV EC VB Hartberg 6:5, 3:6

Dylan Panthers Austria - Rattlesnakes  9:6, 5:3
ATUS Weiz - ATSE Graz                  4:2

EC VB Hartberg - Black Eagles Bruck    3:8, 7:8

hokej.sfrp.cz

Tiroler Eliteliga

                                GP  W T  L ow ol  GF:GA  PTS
 1. EC Eisbären Telfs           24 15 0  9  2  5 113: 79  35
 2. EHC Wattens Pinguins        24 16 0  8  5  0 119: 93  32
 3. EC Zirl                     24 14 0 10  2  2 107:109  30
 4. SV Silz 1930                24 13 0 11  1  3 146:128  29
 5. HC Kufstein                 24 13 0 11  3  1 119:114  27
 6. EC "Die Adler" Kitzbühel    24 10 0 14  1  2 138:118  22
 7. EC Ehrwald                  24  3 0 21  1  2  67:168   8

Playoff 
EC Eisbären Telfs - EC Zirl            7:3, 5:8, 4:0
EHC Wattens Pinguins - SV Silz 1930    6:4, 4:3ps

Eisbären Telfs - EHC Wattens Pinguins  7:2, 6:4, 6:5
hokej.sfrp.cz

Balkan Hockey League

Balgarija  Greece

                           GP W T  L GF:GA PTS
 1. Etro92 Veliko Tarnovo  12 8 2  2 87: 36 26
 2. Ice Devils Sofia       12 7 2  3 73: 43 23
 3. Dinamo Sofia           12 7 1  4 66: 42 22
 4. Iceberg Sofia          12 5 1  6 44: 63 16
 5. Aries Solun      GRE   10 3 3  4 77: 52 12
 6. Iraclis Solun    GRE   10 3 2  5 31: 47 11
 7. Torpedo Sofia          12 1 1 10 17:112  4
hokej.sfrp.cz

Belarus

National team

4 February 2009, Genewe, Switzerland
Switzerland - Belarus                  3:1 (2:0, 0:0, 1:1)
13. Guggisberg, 18. Ambühl, 41. Jeannin - 52. Kulyakov

5 February 2009, Geneve, Switzerland
Belarus - Slovakia                     0:4 (0:1, 0:1, 0:2)
12. Bicek (Rastislav Pavlikovský, Nagy), 28. Vydarený (Nagy), 49. Nagy (Rastislav Pavlikovský), 57. Skladaný (Juraj Mikúš).
Penalties: 8:3, powerplay goals: 1:0, referee: Fraňo, Husička (CZE) - Dumoulin, Zosso (SUI), spectators: 450
BLR: V. Koval - A. Antonov, Makritsky, Korobov, Shvedov, Ryadinsky, Filichkin - Demagin, Stas, Dudik - 
Andrushchenko, Yefimenko, A. Michalyov - Senykevich, Romanenko, Kitarov - G. Ryazancev, Drozd, Musienko

31.3.2009, Bobruisk, Belarus
Belarus - Neftekhimik Nizhnekamsk     10:3 (1:1, 4:1, 5:1)
22. a 45. Antonenko, 30. a 38. Ugarov, 49. a 51. Koltsov, 53. a 56. Demagin, 17. Meleshko, 24. Bashko - 11. Anshakov, 31. K. Makarov, 42. Zakiev 

4 April 2009, Minsk, Belarus
Belarus - Poland                       9:1 (3:0, 5:0, 1:1)
6. Korshunov, 8. Koltsov, 16. Dudik, 21. Baško, 24. Makritski, 28. Meleshko, 30. Kukushkin, 32. Kulakov, 58. Antonov - 48. Kolusz

5 April 2009, Minsk, Belarus
Belarus - Poland                       3:2 (2:1, 1:0, 0:1)
2. a 30. Ugarov, 19. Antonov - 15. Lopuski, 50. Borzecki 

11 April 2009, Moscow
Spartak Moscow - Belarus               3:2ot (1:2, 1:0, 0:0, 1:0)
Blr: Stas, Chupris 

19 April 2009, Grenoble, France
France - Belarus                       1:2ps (0:0, 0:1, 1:0 - 0:1)
44. Tardif - 28. Chupris, pen-shot: Meleshko

20 April 2009, Grenoble, France
Norway - Belarus                       6:4 (1:1, 4:1, 1:2)
14., 60. Zuccarello Aasen, 27. Spets, 36. Bastiansen, 38. Laumann Ylven, 39. Skröder - 8., 52. Ugarov, 29. Grabovsky, 57. I. Usenko

hokej.sfrp.cz

Belarus Open League

Championship of Belarus

                                GP W ow ps ol ps L GF:GA Pts
 1. Yunost Minsk                52 38 3 2  2 0  7 198: 96 126
 2. HK Gomel                    52 33 1 1  0 4 13 152:113 107
 3. Metallurg Zhlobin           52 27 6 5  0 1 13 168:118 104
 4. Khimvolokno Mogilev         52 24 1 7  4 3 13 162:135  95
