S.H.A. Main Page


Pragobanka Cup & Ceská Pojistovna Cup, Czech Republic

CP Cup

CHG

CzHG, 21.-24.4.2011
1. Czech Republic               CZE   6:3   2:1   2:4   3  2  0  0  1 10: 8  6
2. Russia                       3:6   RUS   4:2   4:2   3  2  0  0  1 11:10  6
3. Finland                      1:2   2:4   FIN   2:0   3  1  0  0  2  5: 6  3
4. Sweden                       4:2   2:4   0:2   SWE   3  1  0  0  2  6: 8  3

CzHG, 3.-6.9.2009               CZE   RUS   FIN   SWE  GP W Wot Lot T GF:GA PTS 
1. Czech Republic               xxx   3:2ps 2:0   5:2   3  2  1  0  0 10: 4  8
2. Russia                       2:3ps xxx   3:2   3:4ps 3  1  0  2  0  8: 9  5
3. Finland                      0:2   2:3   xxx   8:3   3  1  0  0  2 10: 8  3
4. Sweden                       2:5   4:3ps 3:8   xxx   3  0  1  0  2  9:16  2

CHG

april 2009                      RUS   CZE   FIN   SWE  GP W Wot Lot T GF:GA PTS
1. Russia                       Rossija    4:3   2:4   6:3   3  2  0  0  1 12:10  6
2. Czech Republic               3:4   Česko    4:3ot 2:1   3  1  1  0  1  9: 8  5
3. Finland                      4:2   3:4ot Suomi    4:5ot 3  1  0  2  0 11:11  5
4. Sweden                       3:6   1:2   5:4ot Sverige    3  0  1  0  2  9:12  2
2008 in season 2007/08 was tournament replaced to april 2008
                                RUS   CZE   FIN   SWE  GP W Wot Lot T GF:GA PTS
1. Russia                       Rossija    3:2   4:1   4:2   3  3  0  0  0 11: 5  9
2. Czech Republic               2:3   Česko    2:1ps 5:3   3  1  1  0  1  9: 7  5
3. Finland                      1:4   1:2ps Suomi    3:2ot 3  0  1  1  1  5: 8  3
4. Sweden                       2:4   3:5   2:3ot Sverige    3  0  0  1  2  7:12  1
2006 (31.8.-3.9.06)             SWE   RUS   CZE   FIN  GP W Wot Lot T GF:GA PTS
1. Russia                       xxx   4:3   4:3ps 4:3   3  2  1  0  0 12: 9  8 
2. Finland                      3:4   xxx   3:2   1:2ps 3  1  0  1  1  7: 8  4    
3. Sweden                       3:4ps 2:3   xxx   4:2   3  1  0  1  1  9: 9  4
4. Czech Republic               3:4   2:1ps 2:4   xxx   3  0  1  0  2  7: 9  2
                              
2005                            SWE   RUS   CZE   FIN  GP W Wot Lot T GF:GA PTS
1. Sweden                       xxx   2:1   5:3   2:0   3  3  0  0  0  9: 4  9
2. Russia                       1:2   xxx   2:1   4:1   3  2  0  0  1  7: 4  6
3. Czech Republic               3:5   1:2   xxx   2:1ps 3  0  1  0  2  6: 8  2
4. Finland                      0:2   1:4   1:2ps xxx   3  0  0  1  2  2: 8  1

Tournament in year 2004 wasn't played due World Cup 2004

2003                            FIN   SWE   RUS   CZE  GP W Wot Lot T GF:GA PTS
1. Finland                      xxx   3:2   3:6   3:1   3  2  0  0  1  9: 9 6
2. Sweden                       2:3   xxx   1:0   2:1ps 3  1  1  0  1  5: 4 5
3. Russia                       6:3   0:1   xxx   1:2ps 3  1  0  1  1  7: 6 4
4. Czech Republic               1:3   1:2ps 2:1ps xxx   3  0  1  1  1  4: 6 3
   
2002                            RUS   CZE   SWE   FIN  GP W Wot Lot T GF:GA PTS
1. Russia                       xxx   3:1   2:1ps 1:0ot 3  1  2  0  0  5: 3 7
2. Czech Republic               1:3   xxx   6:5   7:2   3  2  0  0  1 14:10 6
3. Sweden                       1:2ps 5:6   xxx   2:0   3  1  0  1  1  8: 8 4
4. Finland                      0:1ot 2:7   0:2   xxx   3  0  0  1  2  3: 9 1
	
2001                            FIN   RUS   SWE   CZE  GP W Wot Lot T GF:GA PTS
1. Finland                      xxx   2:1   4:2   3:0   3  3  0  0  0  9: 3 9
2. Russia                       1:2   xxx   4:3ps 5:4ps 3  2  0  0  1 10: 9 4
3. Sweden                       2:4   3:4ps xxx   3:1   3  1  0  0  2  8: 9 4
4. Czech Republic               0:3   4:5ps 1:3   xxx   3  0  0  0  3  5:11 1

2000                            FIN   SWE   RUS   CZE  GP W Wot Lot L GF:GA PTS
1. Finland                      xxx   4:2   4:3ps 1:2ot 3  1  1  1  0  9: 7 5
2. Sweden                       2:4   xxx   3:2ps 3:2   3  1  1  0  1  8: 8 4
3. Russia                       3:4ps 2:3ps  xxx  2:1   3  1  0  2  0  7: 8 4
4. Czech Republic               2:1ot 2:3   1:2   xxx   3  0  1  0  2  5: 6 2 

From year 2000 are for win 3 points, "Wot" 2 points and for "Lot" 1 point.

1999                            CZE   FIN   SWE   RUS   W T L GF:GA PTS
1. Czech Republic               xxx   3:0   4:2   3:1   3 0 0 10: 3 6
2. Finland                      0:3   xxx   4:3   2:2   1 1 1  6: 8 3
3. Sweden                       2:4   3:4   xxx   5:4   1 0 2 10:12 2
4. Russia                       1:3   2:2   4:5   xxx   0 1 2  7:10 1

1998                            SWE   FIN   CZE   RUS   W T L GF:GA PTS
1. Sweden                       xxx   4:1   0:0   3:0   2 1 0  7: 1  5
2. Finland                      1:4   xxx   2:1   2:0   1 2 0  5: 5  4
3. Czech Republic               0:0   1:2   xxx   3:3   0 2 1  4: 5  2
4. Russia                       0:3   0:2   3:3   xxx   0 1 2  3: 8  1

1997                            CZE   FIN   RUS   SWE   W T L  GF:GA PTS
1. Czech Republic               xxx   6:3   5:0   2:5   2 0 1 12: 8  4
2. Finland                      3:6   xxx   2:2   8:1   1 1 1 13: 9  3
3. Russia                       0:5   2:2   xxx   4:2   1 1 1  6: 9  3
4. Sweden                       5:2   1:8   2:4   xxx   1 0 2 10:12  2

1996                            FIN   SWE   CZE         W T L GF:GA PTS
1. Finland                      xxx   3:1   2:3         1 0 1  5: 4 2
2. Sweden                       1:3   xxx   4:2         1 0 1  5: 5 2
3. Czech Republic               3:2   2:4   xxx         1 0 1  5: 6 2

1995                            CZE   SWE   SVK   RUS   W T L GF:GA PTS
1. Czech Republic               xxx   1:3   8:2   4:1   2 0 1 13: 6 4
2. Sweden                       3:1   xxx   3:5   4:1   2 0 1 10: 7 4
3. Slovakia                     2:8   5:3   xxx   5:2   2 0 1 12:12 4
4. Russia                       1:4   1:4   2:5   xxx   0 0 3  4:13 0

1994                            CZE   RUS   SWE   SVK   W T L GF:GA PTS
1. Czech Republic               xxx   5:3   4:4   7:0   2 1 0 16: 7  5 
2. Russia                       3:5   xxx   2:1   2:2   1 1 1  7: 8  3 
3. Sweden                       4:4   1:2   xxx   6:2   1 1 1 11: 8  3 
4. Slovakia                     0:7   2:2   2:6   xxx   0 1 2  4:15  1

S.H.A

                               Part GP  W Wo Wps T Lp Lot L  GF:GA PTS
1. Rossija Russia                    15  45 17  5  0  4  2  3 14 117:121 66
2. Česko Czech Republic            16  47 18  6  1  3  0  2 17 139:112 63
3. Sverige Sweden                    16  47 17  3  1  2  0  4 20 131:135 56
4. Suomi Finland                   15  41 14  2  0  4  0  7 12  99:103 52
5. Slovensko Slovakia                   2   6  2  0  0  1  0  0  3  16: 27  5
Rankings                        1 2 3 4
1. Czech Republic               6 3 3 4
2. Russia                       4 5 3 3 
3. Finland                      4 4 4 2
4. Sweden                       2 4 5 5
4. Slovakia                         1 1