Scoring Leaders G A1 2 PTS S S% +- +/- FO+ FO- FO% PIM
1. Sundin Mats SWE 5 9 0 14 41 12,20 17 4 13 12 7 63,16 9
2. Kariya Paul CAN 5 5 2 12 18 27,78 14 2 12 0 1 00,00 15
3. Koivu Saku FIN 5 4 2 11 33 15,15 18 4 14 58 64 47,65 12
4. Kamenskij Valeri RUS 5 4 1 10 41 12,20 15 3 12 2 4 33,33 16
5. Kurri Jari FIN 4 5 1 10 35 11,43 14 3 11 2 3 40,00 21
6. Svensson Magnus SWE 8 1 0 9 45 17,78 17 8 9 0 0 00,00 31
7. Mäkelä Mikko FIN 5 4 0 9 24 20,83 14 1 13 4 0 100,00 10
8. Fegulov Igor RUS 4 3 2 9 22 18,18 12 1 11 46 45 50,55 19
9. Lehtinen Jere FIN 3 3 2 8 30 10,00 18 4 14 0 2 00,00 15
10. Kovalenko Andrej RUS 3 2 3 8 23 13,04 14 4 10 11 10 52,38 15
11. Bergqvist Jonas SWE 3 2 3 7 34 8,82 14 6 8 3 4 42,86 8
12. Shanahan Brendan CAN 4 3 0 7 30 13,33 9 3 6 15 9 62,50 9
13. Sakic Joe CAN 4 2 1 7 27 14,81 9 3 6 54 38 58,70 17
14. Jutila Timo FIN 3 4 0 7 26 11,51 14 2 12 1 0 100,00 48
15. Orlando Gaetano ITA 3 4 0 7 14 21,43 9 4 5 70 56 55,56 31
35. Kučera Jiří CZE 4 0 0 4 16 25,00 5 4 1 54 70 43,55 10
39. ®emlička Richard CZE 3 0 1 4 18 16,67 5 4 1 2 4 33,33 9
40. Ručinský Martin CZE 2 2 0 4 27 7,41 7 3 4 1 2 33,33 15
Scoring Efficiency Fair Play Face offs
GF S SG% PIM AVG FO+ FO- FO%
1.FIN 48 449 10,69 1.CZE 58 9,67 1.CAN 294 217 57,53
2.ITA 19 271 8,52 2.FIN 87 10,88 2.GER 167 137 54,93
3.SWE 36 453 7,95 3.CAN 88 11,00 3.ITA 199 176 53,07
4.RUS 31 393 7,89 4.NOR 70 11,76 4.FRA 165 154 51,27
5.USA 24 313 7,67 5.AUT 78 13,00 5.USA 287 271 51,43
6.CAN 34 444 7,67 6.FRA 76 15,20 6.SWE 245 246 49,90
7.NOR 14 217 6,45 7.ITA 96 16,00 7.FIN 267 271 49,63
8.AUT 15 256 5,85 8.GBR 108 18,00 8.CZE 204 216 48,57
9.CZE 17 348 4,89 9.RUS 124 20,67 9.NOR 198 219 47,48
10.FRA 8 178 4,49 10. 10.GBR 174 207 45,67
11.GBR 9 215 4,19 11. 11.RUS 172 211 44,91
12.GER 9 289 3,11 12. 12.AUT 157 203 43,61
Powerplays Short Hands Attendeance
TPP PPGF PP% TSH SHGA PK% TOTAL AVG
1.FIN 57:42 11 38,13 1.CAN 66:49 3 91,02 1.CAN 49730 6216
2.SWE 64:43 10 30,90 2.AUT 31:06 3 90,18 2.GER 30060 6012
3.USA 55:12 8 28,99 3.FIN 59:52 3 89,88 3.ITA 34070 5678
4.RUS 61:21 7 22,82 4.RUS 69:14 4 88,44 4.RUS 28530 4755
5.CAN 71:21 8 22,42 5.SWE 47:35 3 87,39 5.SWE 33950 4243
6.ITA 51:10 5 19,54 6.CZE 32:13 3 81,38 6.AUT 25100 4183
7.AUT 47,03 4 17,00 7.ITA 66:13 7 78,86 7.FIN 30950 3868
8.CZE 51:29 4 15,54 8.FRA 42,25 5 76,42 8.USA 30150 3768
9.GER 73:51 5 13,54 9.GER 33:07 4 75,84 9.GBR 18130 3021
10.FRA 29:33 2 13,54 10.USA 74:47 11 70,58 10.CZE 14550 2425
11.GBR 54:12 3 11,07 11.GBR 76:20 12 68,56 11.NOR 8300 1383
12.NOR 49:28 1 4,04 12.NOR 37:24 10 46,52 12.FRA 4900 980
Goalies
GA SVS SOG SVS% GAA GKC
1. CAN 10 173 183 94,54 1,25 6,03
2. FIN 10 173 183 94,54 1,25 6,82
3. RUS 10 145 155 93,55 1,67 10,77
4. SWE 21 139 160 86,88 2,63 34,50
5. GER 14 95 109 87,16 2,80 35,95
6. ITA 22 192 214 89,72 3,67 37,72
7. CZE 20 145 165 87,88 3,66 40,36
8. AUT 25 195 220 88,64 4,17 47,37
9. NOR 23 158 181 87,29 3,83 48,67
10. USA 35 274 309 88,67 4,38 49,62
11. FRA 25 151 176 85,80 5,00 71,00
12. GBR 49 161 210 76,67 8,17 190,60
MIP MPI% SOG GA SVS SVS% GAA GKC
1. Shtalenkov Michail RUS 296,16 82,48 130 5 125 96,15 1,01 3,88
2. Ranford Bill CAN 360,00 75,00 159 7 152 95,60 1,17 5,14
3. Myllys Jarmo FIN 400,00 83,33 156 9 147 94,23 1,35 7,79
4. Puschacher Michael AUT 270,73 75,34 161 12 149 92,55 2,65 19,74
5. Nordström Michael SWE 300,00 62,50 91 11 80 87,91 2,20 26,59
6. Hebert Guy USA 300,00 62,50 194 18 176 90,72 2,60 33,40
7. Heiss Joseph GER 179,20 59,78 61 8 53 86,89 2,68 35,13
8. Rosati Michael ITA 240,00 66,67 139 14 125 89,93 3,50 35,24
9. Merk Klaus GER 120,00 40,00 48 6 42 87,50 3,00 37,50
10. Marthinsen Jim NOR 289,28 80,41 149 18 131 87,92 3,73 45,05
11. Ylönen Petri FRA 263,50 87,94 159 18 141 88,68 4,09 46,29
12. Bříza Petr CZE 239,30 66,53 128 16 112 87,50 4,01 50,12
Czech Republic
Nr. G A1 2 PTS S SG% PIM DAC +- +/-FO+ FO- FO%
14 Kučera Jiří 4 0 0 4 16 25,00 0 10 5 4 1 54 70 43,55
13 ®emlička Jiří 3 0 1 2 18 16,67 6 9 5 4 1 2 4 33,33
24 Ručinský Martin 2 2 0 4 27 7,41 8 15 7 3 4 1 2 33,33
26 Doleľal Jiří 3 0 1 4 14 14,29 10 21 5 5 0 0 1 00,00
29 Beránek Josef 1 2 0 3 32 3,13 0 8 6 4 2 71 54 56,80
4 Holaň Miloą 0 2 1 3 37 0,00 8 41 7 8 -1 0 0 00,00
5 Kadlec Drahomír 1 1 0 2 26 3,85 0 7 7 8 -1 0 0 00,00
17 Srąeň Tomáą 1 1 0 2 21 4,76 2 4 5 9 -4 0 0 00,00
12 Kaą»ák Tomáą 1 0 1 2 16 6,24 0 11 5 9 -4 0 4 00,00
20 Janecký Otakar 0 0 2 2 19 0,00 0 10 5 5 0 5 7 41,67
21 Jágr Jaromír 0 2 0 2 12 0,00 2 4 2 3 -1 0 0 00,00
16 Dopita Jiří 1 0 0 1 9 11,11 0 15 3 6 -3 33 29 53,23
11 Straka Martin 1 0 0 1 7 14,29 4 8 2 4 -2 17 31 35,24
23 Horák Roman 0 1 0 1 10 0,00 0 8 3 2 1 21 14 60,00
6 ©čerban Bedřich 0 0 0 0 19 0,00 4 33 4 7 -3 0 0 00,00
7 Hamrlík Roman 0 0 0 0 3 0,00 0 8 2 0 2 0 0 00,00
8 Kučera Frantiąek 0 0 0 0 18 0,00 2 17 5 6 -1 0 0 00,00
27 Mečiar Stanislav 0 0 0 0 20 0,00 4 35 5 5 0 0 0 00,00
3 Tekjl Petr 0 0 0 0 14 0,00 6 14 1 4 -3 0 0 00,00
22 Musil Frantiąek 0 0 0 0 8 0,00 2 21 1 1 0 0 0 00,00
MIP MIP% SOG GA SVS SVS% GAA GKC
1 Bříza Petr 239,30 66,53 128 16 112 87,50 4,01 50,12
2 Turek Roman 120,00 33,33 37 4 33 89,19 2,00 21,62
30 Biegl Radovan 0,00 0,00 0 0 0 0,00 0,00 0,00