World Championship Pool A 1999 Statistics
Scoring Leaders GP G A TP PIM
1 KOIVU, Saku FIN 10 4 12 16 4
2 SELÄNNE, Teemu FIN 11 3 8 11 2
3 NÄSLUND, Markus SWE 10 6 4 10 16
4 PÁLFFY, Žigmund SVK 6 5 5 10 6
5 HLAVÁČ, Jan CZE 12 5 5 10 4
6 RUČINSKÝ, Martin CZE 12 4 6 10 16
7 YASHIN, Alexei RUS 6 8 1 9 6
8 ALFREDSSON, Daniel SVK 10 4 5 9 8
9 UJČÍK, Viktor CZE 12 6 2 8 12
10 KARALAHTI, Jere FIN 12 5 3 8 2
11 STILLMAN, Cory CAN 10 4 4 8 14
12 VÝBORNÝ, David CZE 12 4 4 8 6
13 DVOŘÁK, Radek CZE 12 4 4 8 6
14 DONATO, Ted USA 6 2 6 8 6
15 KUBINA, Pavel SWE 12 2 6 8 12
16 HOSSA, Marián SVK 6 5 2 7 8
19 DAŇO, Jozef SVK 5 3 4 7 4
20 PATERA, Pavel CZE 12 3 4 7 6
24 ŠIMÍČEK, Roman CZE 12 1 6 7 26
Plus/Minus Leaders GP + - +/-
1 ŠPACEK, Jaroslav CZE 12 13 5 8
VÝBORNÝ, David CZE 12 13 5 8
3 KOIVU, Saku FIN 10 11 3 8
4 KUBINA, Pavel CZE 12 14 7 7
5 HLAVÁČ, Jan CZE 12 13 6 7
6 TIMONEN, Kimmo FIN 12 11 4 7
7 THORNTON, Scott CAN 10 10 3 7
8 DVOŘÁK, Radek CZE 12 10 3 7
9 KUČERA, František CZE 12 12 6 6
10 NÄSLUND, Markus SWE 10 9 3 6
11 RUČINSKÝ, Martin CZE 12 9 3 6
VYKOUKAL, Jiří CZE 12 9 3 6
13 DONATO, Ted USA 6 7 1 6
14 MCCABE, Bryan CAN 10 11 6 5
15 KARALAHTI, Jere FIN 12 10 5 5
16 KECZMER, Dan USA 6 9 4 5
17 LAPOINTE, Claude CAN 10 9 4 5
18 SELÄNNE, Teemu FIN 11 9 4 5
19 WALKER, Scott CAN 10 8 3 5
20 CULLEN, Matt USA 6 6 1 5
HEDICAN, Bret USA 6 6 1 5
Face-Off Leaders GP FO FO+ FO- FO%
1 SEDIN, Henrik SWE 8 33 27 6 81,82
2 SHACHRAYCHUK, Vadim UKR 3 69 45 24 65,22
3 EMMA, David USA 6 37 24 13 64,86
4 LAPOINTE, Claude CAN 10 180 116 64 64,44
5 SIHVONEN, Toni FIN 12 115 74 41 64,35
6 ZNAROKS, Olegs LAT 6 102 65 37 63,73
7 FALK, Nichlas SWE 10 175 108 67 61,71
8 LEGWAND, David USA 6 46 28 18 60,87
9 NYLANDER, Michael SWE 10 83 50 33 60,24
10 ŠIMÍČEK, Roman CZE 12 147 87 60 59,18
11 KOIVU, Saku FIN 10 232 137 95 59,05
12 RESSMANN, Gerald AUT 6 100 59 41 59,00
13 MORTAS, Anthony FRA 3 24 14 10 58,33
14 NIEDERMAYER, Rob CAN 10 152 87 65 57,24
15 YAHATA, Shin JPN 3 63 36 27 57,14
24 PATERA, Pavel CZE 12 203 110 93 54,19
Most Penalized Players GP PIM 2 5 10 20 Avg
1 PANKOV, Vasily BEL 6 31 3 1 0 1 5,17
2 BERG, Aki-Petteri FIN 12 29 2 1 0 1 2,42
3 TUOMAINEN, Marko FIN 12 28 9 0 1 0 2,33
4 POUDRIER, Serge FRA 3 27 1 1 0 1 9,00
5 ŠIMÍČEK, Roman CZE 12 26 8 0 1 0 2,17
6 WHITNEY, Ray CAN 10 22 6 0 1 0 2,20
7 OLSSON, Christer SWE 10 20 5 0 1 0 2,00
8 ZAVALNYUK, Vyacheslav UKR 3 18 4 0 1 0 6,00
9 Čudinovs, Sergejs LAT 6 18 4 0 1 0 3,00
10 PROCHÁZKA, Libor CZE 12 18 9 0 0 0 1,50
14 VLASÁK, Tomáš CZE 12 16 3 0 1 0 1,33
17 RUČINSKÝ, Martin CZE 12 16 8 0 0 0 1,33
18 KAPUŠ, Richard SVK 6 14 2 0 1 0 2,33
20 SÝKORA, Petr CZE 8 14 7 0 0 0 1,75
Scoring Leaders SG% G SOG SOG%
1. Busillo, Giuseppe ITA 3 6 50,00
2. Hossa Marián SVK 5 13 38,46
3. Yashin, Alexei RUS 8 22 36,36
4. Streit M. SUI 4 13 30,77
5. Bartolone, Christopher ITA 3 10 30,00
6. Suzuki Takahito JPN 2 7 28,57
7. Daňo Josef SVK 3 11 27,27
8. Bisset Tom USA 3 12 25,00
Klatt Trent USA 3 12 25,00
10. Näslund_M. SWE 6 27 22,22
11. Čaloun Jan CZE 4 18 22,22
17. Koivu Saku FIN 4 22 18,18
19. Hlaváč Jan CZE 5 29 17,24
20. Dvořák Radek CZE 4 24 16,67
Leading Goaltenders SVS GP GPI MIP SOG GA GAA SVS SVS% SO
1 DUFFUS, Parris USA 6 5 258:26 115 7 1,63 108 93,91 1
2 MEZIN, Andrei BEL 6 6 360:00 145 10 1,67 135 93,10 1
3 SULANDER, Ari FIN 12 9 463:57 191 15 1,94 176 92,15 0
4 SALO, Tommy SWE 9 8 423:47 164 13 1,84 151 92,07 0
5 TUGNUTT, Ron CAN 9 7 328:13 130 11 2,01 119 91,54 0
6 HNILIČKA, Milan CZE 12 9 428:54 180 16 2,24 164 91,11 1
7 DIVIS, Reinhard AUT 6 6 360:00 206 19 3,17 187 90,78 1
8 PODOMATSKI, Egor RUS 6 6 323:03 138 13 2,41 125 90,58 0
9 VYUKHIN, Olexandr UKR 3 3 122:34 76 8 3,92 68 89,47 0
10 CARPANO, Andrea ITA 3 3 160:00 101 13 4,88 88 87,13 0
11 ŠIMONOVIČ, Miroslav SVK 6 5 263:36 115 15 3,41 100 86,96 0
12 IRBE, Arturs LAT 4 4 238:10 86 12 3,02 74 86,05 0
13 PAVONI, Reto SUI 6 4 186:27 77 12 3,86 65 84,42 0
16 AEBISCHER, David SUI 5 4 173:33 78 13 4,49 65 83,33 1
18 SCHISTAD, Robert NOR 5 5 300:00 120 22 4,40 98 81,67 0
ČECHMÁNEK, Roman CZE 12 4 196:50 80 8 2,44 72 90,00 1
KIPRUSOFF, Miikka FIN 12 4 155:49 65 3 1,16 62 95,38 0
MURÍN, Igor SVK 6 2 95:29 33 6 3,77 27 81,82 0
Powerplay Efficiency
GP PPGF TPP PP% PPGA
1 LAT 6 12 70:20 25,00 0
2 CZE 12 15 81:49 24,19 0
3 SVK 6 10 60:43 23,26 3
4 RUS 6 8 57:37 20,51 0
5 JPN 3 2 18:56 18,18 1
6 CAN 10 7 60:42 17,50 0
7 SWE 10 11 104:14 15,71 2
8 ITA 3 3 29:59 15,00 0
9 FIN 12 11 118:50 14,47 0
10 AUT 6 5 61:44 14,29 1
11 FRA 3 3 22:46 14,29 1
12 USA 6 4 49:20 12,90 1
13 UKR 3 2 22:54 12,50 1
14 SUI 6 4 58:01 11,76 0
15 BEL 6 3 59:52 7,69 2
16 NOR 6 1 61:23 2,78 0
Penalty Killing Goalkeeping Efficiency PPGA
GP SHGA TSH PK% SHGF GP GA SVS SOG SVS% GAA SHGA SO
1 BEL 6 2 70:17 95,24 1 1 FIN 12 19 238 257 92,61 1,58 7 0 0
2 CZE 12 5 94:20 91,80 1 2 SWE 10 16 196 212 92,45 1,60 7 2 0
3 CAN 10 6 77:33 90,00 2 3 BEL 6 10 135 145 93,10 1,67 2 2 1
4 SWE 10 7 76:22 85,71 0 4 CZE 12 24 236 260 90,77 2,00 5 0 2
5 RUS 6 7 66:27 85,11 3 5 RUS 6 13 142 155 91,61 2,17 7 0 0
6 FIN 12 7 81:16 84,78 0 6 CAN 10 24 209 233 89,70 2,40 6 0 0
7 UKR 3 4 40:23 84,00 0 7 USA 6 15 179 194 92,27 2,50 8 1 1
8 AUT 6 6 60:47 83,78 2 8 AUT 6 19 187 206 90,78 3,17 9 1 1
9 NOR 6 7 60:43 82,50 0 9 SVK 6 21 127 148 85,81 3,50 8 3 0
10 SUI 6 8 58:20 81,82 1 10 LAT 6 22 116 138 84,06 3,67 6 0 0
11 SVK 6 8 61:28 80,00 1 11 SUI 6 25 130 155 83,87 4,17 8 0 1
12 AUT 6 9 61:13 79,07 1 12 UKR 3 13 93 106 87,74 4,33 4 1 0
13 ITA 3 5 28:29 73,68 0 13 NOR 6 26 141 167 84,43 4,33 7 0 0
14 USA 6 8 43:42 73,33 0 14 ITA 3 17 96 113 84,96 5,67 5 0 0
15 JPN 3 5 22:01 68,75 0 15 FRA 3 18 77 95 81,05 6,00 7 1 0
16 FRA 3 7 35:49 68,18 0 16 JPN 3 23 107 130 82,31 7,67 5 1 0
Attendance
Fair Play GP 2 5 10 20 AVG. GP Spectators Avg.
1 USA 6 34 0 0 0 11,33 1 SWE 7 43044 6149
2 FIN 12 57 1 1 1 12,42 2 CZE 8 38653 4831
3 NOR 6 40 0 0 0 13,33 3 FIN 6 23894 3982
JPN 3 15 0 1 0 13,33 4 CAN 7 26077 3725
5 CZE 12 77 0 2 0 14,50 5 SVK 2 6819 3409
6 SWE 10 63 0 2 0 14,60 6 ITA 2 6722 3361
7 ITA 3 22 0 0 0 14,67 7 NOR 2 5912 2956
8 CAN 10 68 0 2 0 15,60 8 SUI 1 2753 2753
9 SUI 6 48 0 0 0 16,00 9 RUS 2 4595 2297
SVK 6 43 0 1 0 16,00 10 LAT 4 8942 2235
11 RUS 6 50 0 0 0 16,67 11 FRA 1 2115 2115
12 AUT 6 44 0 2 0 18,00 12 JPN 1 1756 1756
13 LAT 6 50 0 1 0 18,33 13 BEL 4 5460 1365
14 BEL 6 49 1 0 1 20,50 14 UKR 1 1012 1012
15 UKR 3 28 0 1 0 22,00 15 USA 3 2014 671
16 FRA 3 31 1 0 1 29,00 16 AUT 1 626 626
In Total: 180394
hokej.sfrp.cz
Scoring Leaders GP G A TP
1. NIELSEN, Jens DEN 7 3 9 12
2. EHLERS, Heinz DEN 7 4 5 9
3. STAAL, Kim DEN 7 7 1 8
4. VALIULLIN, Eduard EST 7 5 2 7
5. NORDBY-ANDERSEN, Bo DEN 7 3 4 7
6. GARDEN, Graham GBR 7 2 5 7
7. DUUS, Jesper DEN 7 1 6 7
KAMENTSEV, Pavel KAZ 7 1 6 7
9. JOHNSTONE, Jeff GBR 7 4 2 6
10. PODLIPNI, Zbigniew POL 6 3 3 6
11. RUMRICH, Jurgen GER 7 3 3 6
12. ADEY, Paul GBR 7 3 3 6
VNUK, Tomaz SLO 7 3 3 6
14. GARBOCZ, Michal POL 7 1 5 6
15. MACKAY, Mark GER 7 1 5 6
16. BENDA, Jan GER 7 1 5 6
17. PALKOVICS, Krisztian HUN 7 4 1 5
18. TRUE, Soren DEN 6 3 2 5
19. UPPER, Dmitri KAZ 7 3 2 5
20. SANDOR, Szilard HUN 7 2 3 5
21. LARSEN, Ronny DEN 7 2 3 5
22. TRUE, Mads DEN 7 2 3 5
23. SAVENKOV, Andrei KAZ 7 2 3 5
24. VNUK, Jure SLO 7 2 3 5
25. CHINN, Nicky GBR 7 2 3 5
Plus/Minus Leaders GP + - +/-
1. KRYASHEV, Oleg KAZ 7 8 1 7
PUPKOV, Yevgeni KAZ 7 8 1 7
3. DUUS, Jesper DEN 7 8 2 6
KAMENTSEV, Pavel KAZ 7 8 2 6
5. AKESSON, Frederik DEN 7 7 1 6
STAAL, Kim DEN 7 7 1 6
7. PCHELYAKOV, Andrei KAZ 7 6 0 6
8. KOLEDAYEV, Alexei KAZ 7 8 3 5
9. EHLERS, Heinz DEN 7 7 2 5
MALICKI, Artur POL 7 7 2 5
NIELSEN, Jens DEN 7 7 2 5
12. DUDAREV, Dmitri KAZ 7 6 1 5
NORDBY-ANDERSEN, Bo DEN 7 6 1 5
14. SZCZEPANIEC, Oskar POL 5 7 3 4
Most Penalized Players GP PIM 2 5 10 20 Avg
1. CHINN, Nicky GBR 7 39 7 1 0 1 5,57
2. KOLEDAYEV, Alexei KAZ 7 33 4 1 0 1 4,71
3. BOOS, Tino GER 7 31 3 1 0 1 4,43
4. KULPIN, Vjačeslav EST 7 29 2 1 0 1 4,14
5. EHLERS, Heinz DEN 7 28 9 0 1 0 4,00
JENSEN, Daniel DEN 7 28 9 0 1 0 4,00
7. CIGLENECKI, Robert SLO 6 28 14 0 0 0 4,67
8. AKESSON, Frederik DEN 7 20 5 0 1 0 2,86
9. ZAJC, Bojan SLO 7 20 10 0 0 0 2,86
10. BENDA, Jan GER 7 16 3 0 1 0 2,29
KREUTZER, Daniel GER 7 16 3 0 1 0 2,29
MALO, Andre GBR 7 16 3 0 1 0 2,29
13. BOE, Vince GBR 7 16 8 0 0 0 2,29
14. TREGUBOV, Vitali KAZ 7 14 2 0 1 0 2,00
15. PETERSEN JUST, Kristian DEN 7 14 7 0 0 0 2,00
Face-Off Leaders GP FO FO+ FO- FO%
1. MACKAY, Mark GER 6 105 66 39 62,86
2. MORIA, Steve GBR 7 146 91 55 62,33
3. TROSHCHINSKI, Andrei KAZ 7 95 58 37 61,05
4. CONWAY, Kevin GBR 7 94 57 37 60,64
5. PRIEST, Merv GBR 7 113 68 45 60,18
6. REICHEL, Martin GER 6 70 42 28 60,00
7. STAAL, Kim DEN 7 82 49 33 59,76
8. KOZLOV, Michail EST 7 110 65 45 59,09
9. LEBEDEV, Valerij EST 7 101 59 42 58,42
10. KASPERCZYK, Jedrzej POL 7 123 71 52 57,72
Leading Goaltenders SVS% GP GPI MIP SOG GA GAA SVS SVS% SO
1. YEREMEYEV, Vitali KAZ 7 5 300:00 148 7 1,40 141 95,27 1
2. LYLE, Steve GBR 7 5 299:50 163 12 2,40 151 92,64 1
3. JENSEN, Dan DEN 7 7 394:55 147 11 1,67 136 92,52 0
4. GLAVIC, Gaber SLO 7 7 419:23 202 16 2,29 186 92,08 0
5. WAWRZKIEWICZ, Tomasz POL 5 5 250:04 146 12 2,88 134 91,78 0
6. MULLER, Robert GER 5 4 240:00 96 8 2,00 88 91,67 1
7. BERNEI, Gergely HUN 7 3 180:00 145 14 4,67 131 90,34 0
8. TERENTJEV, Aleksej EST 7 7 420:00 250 25 3,57 225 90,00 0
9. BAN, Karoly HUN 7 4 240:00 142 19 4,75 123 86,62 0
DOHLER, Udo GER 3 1 60:00 25 1 1,00 24 96,00 0
KIECA, Mariusz POL 2 2 120:00 65 4 2,00 61 93,85 0
KRIVOMAZOV, Roman KAZ 7 2 120:00 28 5 2,50 23 82,14 0
MERK, Klaus GER 6 2 120:00 49 8 4,00 41 83,67 0
MORRISON, Bill GBR 7 2 120:00 43 4 2,00 39 90,70 0
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% PPGA GP SHGA TSH PK% SHGF
1 DEN 7 13 69:46 25,00 2 1 KAZ 7 3 66:19 93,33 0
2 GBR 7 8 60:49 18,18 0 2 HUN 7 4 59:22 89,74 0
3 GER 7 8 73:28 17,39 0 3 GBR 7 5 75:49 89,58 1
4 KAZ 7 4 55:13 12,90 1 4 SLO 7 6 71:39 86,96 3
5 EST 7 4 55:31 10,81 2 5 DEN 7 6 66:22 85,71 0
6 SLO 7 3 65:32 6,67 0 6 EST 7 6 51:20 83,78 1
7 POL 7 2 47:45 6,45 0 7 GER 7 6 54:56 83,33 0
8 HUN 7 1 62:17 2,63 1 8 POL 7 7 44:34 77,42 1
Fair Play Attendance
GP 2 5 10 20 AVG GP Spec Avg
1 POL 7 31 0 0 0 8,86 1 DEN 3 8673 2891
2 HUN 7 43 0 0 0 12,29 2 HUN 3 3922 1307
3 EST 7 41 1 0 1 15,29 3 POL 3 3874 1291
4 SLO 7 57 0 0 0 16,29 4 KAZ 4 3822 955
5 GER 7 37 1 2 1 17,00 5 EST 4 3116 779
6 KAZ 7 47 1 1 1 18,43 6 GER 4 2840 710
7 GBR 7 55 1 1 1 20,71 7 SLO 4 1318 329
8 DEN 7 60 0 3 0 21,43 8 GBR 3 900 300
Total: 28465
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1 HARTOGS, Tom NED 5 7 14 21 6 10:1
2 LIVINGSTON, Dave NED 5 7 9 16 16 10:1
3 KRUEGER,Theo NED 5 5 6 11 0 8:0
4.SPEEL, Tommy NED 5 5 6 11 2 7:0
5 SHIM, Eui-Sik KOR 4 6 3 9 2 8:2
6 RAYMOND, Al NED 5 6 3 9 18 4:1
7 VAN DEN THILLART, Leo NED 5 1 8 9 8 11:1
8 BORSOS, Attila ROM 4 5 3 8 0 6:3
9 CSATA, Csaba ROM 4 4 4 8 4 6:2
10 BERTELING, Ron NED 5 7 0 7 4 6:0
Face Off Leaders GP FO FO+ FO- FO%
1 LIVINGSTON, Dave NED 4 89 68 21 76,40
2 GLIGA, Marius ROM 2 24 18 6 75,00
3 SPEEL, Tommy NED 4 84 58 26 69,05
4 BORSOS, Attila ROM 3 24 15 9 62,50
5 CAZACU, Roberto ROM 3 71 42 29 59,15
6 RAYMOND, Al NED 4 49 28 21 57,14
7 HOZO, Levente ROM 3 14 8 6 57,14
8 STEPONAITIS, Erikas LIT 3 63 35 28 55,56
9 LANDMAN, Erik NED 4 35 19 16 54,29
10 CSATA, Csaba ROM 3 59 32 27 54,24
Plus/Minus Leaders GP + - +/-
1 VAN DEN THILLART, Leo NED 5 11 1 10
2 HARTOGS, Tom NED 5 10 1 9
LIVINGSTON, Dave NED 5 10 1 9
4 PRICK VAN WELY, Robert NED 5 9 0 9
5 KRUEGER, Theo NED 5 8 0 8
6 SONG,Sang-Woo KOR 4 8 1 7
7 MULLER VON CZERNICKI, Perry NED 5 7 0 7
SPEEL, Tommy NED 5 7 0 7
9 SHIM, Eui-Sik KOR 4 8 2 6
10 BERTELING, Ron NED 5 6 0 6
Goalies GP GPI MIP SOG GA GAA SVS SVS% SO
1 LOOS, Honore NED 4 3 180:00 66 2 0,67 64 96,97 1
2 RADU, Viorel ROM 4 4 182:41 144 12 3,94 132 91,67 0
3 ALEINIKOVAS, Arunas LIT 4 4 233:27 108 14 3,60 94 87,04 1
4 KIM, Sung-Bae KOR 4 4 240:00 153 22 5,50 131 85,62 0
5 Assenov, Ivaylo BUL 4 4 174:04 148 23 7,93 125 84,46 0
6 LIU, Xue CHN 5 5 190:09 70 12 3,79 58 82,86 0
7 LJUBIC, Dragutin CRO 4 3 111:05 49 9 4,86 40 81,63 0
8 KELLER, Robin CRO 4 3 128:41 48 9 4,20 39 81,25 0
Scoring Efficiency Fair Play
GP GF Shots SG% GP 2 5 10 20 AVG
1 NED 5 43 228 18,86 1 KOR 4 31 0 0 0 15,50
2 CRO 4 20 112 17,86 2 BUL 4 32 0 0 0 16,00
3 ROM 4 24 179 13,41 3 CHN 5 41 0 0 0 16,40
4 CHN 5 16 129 12,40 4 CRO 4 40 0 0 0 20,00
5 KOR 4 18 163 11,04 LIT 4 35 0 1 0 20,00
6 BUL 4 7 68 10,29 6 NED 5 59 0 1 0 25,60
7 LIT 4 11 131 8,40 7 ROM 4 29 1 3 1 28,25
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM
1 ZAK, Sergej ISR 4 6 7 13 0
2 ODDY, John AUS 4 2 11 13 0
3 WAND, Murray AUS 4 9 2 11 6
4 ODDY, Greg AUS 4 5 6 11 2
5 VAN DEN BROECK, Kristoff BEL 4 6 4 10 0
6 BALDRIS, Miguel SPA 4 6 4 10 4
7 CALVO, Jorge SPA 4 5 5 10 0
8 PALACIN, Juan Jose SPA 4 5 5 10 10
9 EDWARDS, Michael RSA 4 4 6 10 2
10 ITURRALDE, Alain SPA 4 6 3 9 0
Plus/Minus Leaders GP + - +/-
1 VOS, Tim BEL 4 18 4 14
2 CALVO, Jorge SPA 4 16 2 14
3 VAN DEN BROECK, Kristoff BEL 4 16 3 13
4 BALDRIS, Miguel SPA 4 14 1 13
5 PALACIN, Juan Jose SPA 4 14 2 12
6 ODDY, John AUS 4 14 3 11
7 HERMANS, Koen BEL 4 12 1 11
8 PEUSSENS, Joris BEL 4 14 4 10
9 WAND, Murray AUS 4 13 3 10
10 CALVO, AlejaGDRo SPA 4 12 2 10
Scoring Efficiency Fair Play
GP GF Shots SG% GP 2 5 10 20 AVG.
1 SPA 4 38 117 32,48 1 NZE 4 16 0 0 0 8,00
2 BEL 4 32 148 21,62 2 RSA 4 17 0 0 0 8,50
3 ISR 4 22 116 18,97 3 BEL 4 20 0 0 0 10,00
4 GRE 4 10 58 17,24 4 ISL 4 21 0 0 0 10,50
5 RSA 4 24 145 16,55 5 TUR 4 25 0 0 0 12,50
6 AUS 4 29 214 13,55 6 AUS 4 27 0 0 0 13,50
7 TUR 4 7 54 12,96 7 ISR 4 28 1 1 1 22,75
8 ISL 4 9 98 9,18 8 SPA 4 41 0 2 0 25,50
9 NZE 4 7 77 9,09 9 GRE 4 32 1 2 1 27,25
Leading Goaltenders GP GPI MIP SOG GA GAA SVS SVS% SO
1 VAN DEN BROECK, Dieter BEL 4 4 174:24 49 2 0,69 47 95,92 1
2 GUSSIN, Yevgeny ISR 4 4 240:00 105 5 1,25 100 95,24 2
3 ALONSO, Jose Luis SPA 4 4 240:00 72 7 1,75 65 90,28 1
4 NOVYSEDLAK, Milan AUS 4 4 240:00 85 9 2,25 76 89,41 0
5 SVOBODA,Vojta RSA 4 4 153:46 76 9 3,51 67 88,16 0
6 DIMITRIOU, Konstantinis GRE 4 3 158:00 55 8 3,04 47 85,45 0
7 AYBERS, Omer TUR 4 4 220:00 199 33 9,00 166 83,42 0
8 WEBER, Roland NZE 4 4 212:22 120 25 7,06 95 79,17 0
9 SVEINSSON, Birgir ISL 4 4 240:00 123 35 8,75 88 71,54 0