World Championship Pool A 2000 Statistics
Scoring Leaders Team Pos GP G A TP PIM +/-
1 ŠATAN, Miroslav SVK RW 9 10 2 12 14 7:4
2 DOPITA, Jiří CZE CE 9 4 7 11 16 10:2
3 VÝBORNÝ, David CZE RW 9 4 6 10 6 8:2
4 BERTUZZI, Todd CAN RW 9 5 4 9 47 8:3
5 VLASÁK, Tomáą CZE LW 9 4 5 9 0 9:4
6 MAGNUSSEN, Trond NOR LW 6 3 6 9 10 7:3
7 SMYTH, Ryan CAN RW 9 3 6 9 0 7:4
8 SÝKORA, Michal CZE RD 9 5 3 8 16 13:6
9 BRIAND, Arnaud FRA LW 6 4 4 8 8 3:5
10 ROZENTHAL, Maurice FRA RW 6 3 5 8 8 5:5
11 MEUNIER, Laurent FRA LW 6 4 3 7 2 2:2
12 KAPANEN, Niko FIN CE 9 4 3 7 4 11:2
13 ISBISTER, Brad CAN RW 9 4 3 7 18 6:5
14 LIND, Juha FIN LW 9 3 4 7 4 10:2
15 PARDAVÝ, Ján SVK RW 9 3 4 7 4 8:9
16 PROSPAL, Václav CZE RW 9 3 4 7 8 10:5
17 CRAMERI, Gian-Marco SUI CE 7 2 5 7 6 5:7
18 KALLIO, Tomi FIN RW 9 2 5 7 0 5:5
19 RINTANEN, Kimmo FIN LW 8 1 6 7 0 5:4
20 LYTVYNENKO, Vitali UKR RW 6 4 2 6 2 4:2
21 PLAVUCHA, Vlastimil SVK RW 9 4 2 6 4 3:4
22 NORD, Bjorn SWE RD 7 3 3 6 6 9:4
23 HENTUNEN, Jukka FIN RW 9 3 3 6 12 11:2
24 AUCOIN, Adrian CAN RD 9 3 3 6 14 9:2
25 Sekeráš, Ľubomír SVK LD 7 2 4 6 6 4:4
Scoring Leaders SG% GP G SOG SG%
1 RIESEN, Michel SUI 1 1 2 50,00
2 SÝKORA, Michal CZE 9 5 18 27,78
3 Šatan, Miroslav SVK 9 10 37 27,03
4 BRANDNER, Christoph AUT 6 4 15 26,67
SKRODER, Per NOR 6 4 15 26,67
6 LYTVYNENKO, Vitali UKR 6 4 17 23,53
MEUNIER, Laurent FRA 6 4 17 23,53
8 SUSHINSKI, Maxim RUS 6 3 13 23,08
9 ISBISTER, Brad CAN 9 4 18 22,22
PLAVUCHA, Vlastimil SVK 9 4 18 22,22
VLASÁK, Tomáš CZE 9 4 18 22,22
12 BRIAND, Arnaud FRA 6 4 19 21,05
ZARRILLO, Bruno ITA 6 4 19 21,05
14 KALT, Dieter AUT 6 3 15 20,00
MAGNUSSEN, Trond NOR 6 3 15 20,00
19 DOPITA, Jiří CZE 9 4 24 16,67
20 SMYTH, Ryan CAN 9 3 19 15,79
23 PROSPAL, Václav CZE 9 3 20 15,00
25 MODIN, Fredrik SWE 7 3 21 14,29
Leading Goaltenders SVS% GP GPI MIP SOG GA GAA SVS SVS% SO
1 THEODORE, Jose CAN 9 8 478:11 192 13 1,63 179 93,23 2
2 DIVIS, Reinhard AUT 6 6 358:56 201 15 2,51 186 92,54 0
3 ČECHMÁNEK, Roman CZE 9 8 480:00 212 16 2,00 196 92,45 1
4 SALO, Tommy SWE 6 6 358:31 128 10 1,67 118 92,19 1
5 PAVONI, Reto SUI 7 5 299:41 151 14 2,80 137 90,73 0
6 IRBE, Arturs LAT 7 7 420:00 180 17 2,43 163 90,56 0
7 RHODES, Damian USA 6 5 300:00 118 12 2,40 106 89,83 1
8 HUET, Cristobal FRA 4 4 239:13 102 11 2,76 91 89,22 0
9 RYBÁR, Pavol SVK 8 6 339:35 120 14 2,47 106 88,33 1
10 BRYZGALOV, Ilja RUS 6 4 218:24 83 10 2,75 73 87,95 0
11 CARPANO, Andrea ITA 6 5 209:42 131 16 4,58 115 87,79 0
12 KARPENKO, Igor UKR 6 6 358:14 162 21 3,52 141 87,04 1
13 MEZIN, Andrei BLR 6 6 325:12 131 17 3,14 114 87,02 0
14 ROSATI, Mike ITA 3 3 150:18 84 12 4,79 72 85,71 1
15 TOSKALA, Vesa FIN 8 5 298:50 100 15 3,01 85 85,00 0
16 IWASAKI, Shinichi JPN 6 3 172:35 99 17 5,91 82 82,83 0
17 WOLD, Vidar NOR 6 5 273:47 119 22 4,82 97 81,51 1
18 IMOO, Dusty JPN 6 4 187:25 102 20 6,40 82 80,39 0
BRATHWAITE, Fred CAN 9 1 58:58 26 4 4,07 22 84,62 0
ESCHE, Robert USA 7 2 120:00 63 1 0,50 62 98,41 1
LAŠÁK, Jan SVK 6 4 199:26 55 8 2,41 47 85,45 0
NURMINEN, Pasi FIN 5 1 60:00 25 1 1,00 24 96,00 0
SALFICKÝ, Dušan CZE 9 1 60:00 20 3 3,00 17 85,00 0
SCHISTAD, Robert NOR 6 2 85:14 31 2 1,41 29 93,55 0
SULANDER, Ari FIN 5 3 180:00 59 7 2,33 52 88,14 1
Most Penalized Players GP PIM 2 5 10 20 Avg
1 BERTUZZI, Todd CAN RW 9 47 11 1 0 1 5,22
2 VARLAMOV, Sergij UKR RW 6 42 6 0 1 1 7,00
3 FUJITA, Kiyoshi JPN RW 6 39 2 1 1 1 6,50
4 PROTSENKO, Borys UKR RW 5 27 1 1 0 1 5,40
5 BARTOLONE, Ch. Paul ITA RD 6 26 3 0 2 0 4,33
6 BUZEK, Petr CZE RD 9 24 7 0 1 0 2,67
7 BUSILLO, Giuseppe ITA RW 5 18 4 0 1 0 3,60
8 HOHENBERGER, Herbert AUT RD 6 18 4 0 1 0 3,00
SACRATINI, Vezio ITA CE 6 18 4 0 1 0 3,00
10 ISBISTER, Brad CAN RW 9 18 4 0 1 0 2,00
11 IGNATJEVS, Viktors LAT LD 7 18 9 0 0 0 2,57
12 DOPITA, Jiří CZE CE 9 16 3 0 1 0 1,78
13 SÝKORA, Michal CZE RD 9 16 8 0 0 0 1,78
14 BARTEČKO, Luboą SVK LW 7 14 2 0 1 0 2,00
15 Šatan, Miroslav SVK RW 9 14 2 0 1 0 1,56
21 AUCOIN, Adrian CAN RD 9 14 7 0 0 0 1,56
HLINKA, Miroslav SVK LW 9 14 7 0 0 0 1,56
PODHRADSKÝ, Peter SVK RD 9 14 7 0 0 0 1,56
SULLIVAN, Steve CAN RW 9 14 7 0 0 0 1,56
Face-Off Leaders GP FO FO+ FO- FO%
1 NIKOLISHIN, Andrey RUS CE 4 40 28 12 70,00
2 NYLANDER, Michael SWE RW 7 33 23 10 69,70
3 MAGNUSSEN, Trond NOR LW 6 24 16 8 66,67
4 BROWN, Curtis CAN CE 9 122 81 41 66,39
5 KAPUŠ, Richard SVK CE 9 161 104 57 64,60
6 PROSPAL, Vaclav CZE RW 9 39 25 14 64,10
7 HLINKA, Miroslav SVK LW 9 101 64 37 63,37
8 SILLINGER, Mike CAN RW 9 95 59 36 62,11
9 SHACHRAYCHUK, Vadim UKR CE 6 113 68 45 60,18
10 BOGUNIECKI, Eric USA LD 7 52 31 21 59,62
11 DOPITA, Jiří CZE CE 9 190 112 78 58,95
12 GAHN, Kristian SWE RW 7 95 56 39 58,95
13 SEMJONOVS, Aleksandrs LAT CE 7 111 65 46 58,56
14 RONNQVIST, Jonas SWE LW 7 65 38 27 58,46
15 ZHAMNOV, Alexei RUS CE 5 86 50 36 58,14
16 PAHLSSON, Samuel SWE RW 7 74 43 31 58,11
17 RESSMANN, Gerald AUT CE 6 115 65 50 56,52
18 MATVICHUK, Olexander UKR RW 6 48 27 21 56,25
19 DE TONI, Manuel ITA CE 6 43 24 19 55,81
20 AALTO, Antti FIN RW 8 61 34 27 55,74
21 PLANTE, Derek USA CE 7 90 50 40 55,56
22 DAHLSTROM, Ole NOR RD 6 49 27 22 55,10
PANKOV, Dmitry BLR LW 6 49 27 22 55,10
24 SULLIVAN, Steve CAN RW 9 157 84 73 53,50
25 JONSSON, Jorgen SWE CE 6 111 59 52 53,15
Plus/Minus Leaders GP + - +/-
1 HENTUNEN, Jukka FIN RW 9 11 2 9
KAPANEN, Niko FIN CE 9 11 2 9
3 KUČERA, František CZE LD 9 13 5 8
4 DOPITA, Jiří CZE CE 9 10 2 8
LIND, Juha FIN LW 9 10 2 8
6 SÝKORA, Michal CZE RD 9 13 6 7
7 NUMMELIN, Petteri FIN RD 9 10 3 7
8 MARKOV, Andrei RUS LD 6 9 2 7
9 AUCOIN, Adrian CAN RD 9 9 2 7
10 MORRISON, Brendan CAN CE 7 8 1 7
11 BUZEK, Petr CZE RD 9 8 2 6
LETOWSKI, Trevor CAN RW 9 8 2 6
VÝBORNÝ, David CZE RW 9 8 2 6
14 CHAVANOV, Alexander RUS RD 4 7 1 6
15 CHARITONOV, Alexander RUS LW 6 7 1 6
PROKOPIEV, Alexander RUS CE 6 7 1 6
19 PROSPAL, Václav CZE RW 9 10 5 5
VARAĎA, Václav CZE RW 9 10 5 5
22 VLASÁK, Tomáš CZE LW 9 9 4 5
23 KABERLE, František CZE LD 8 8 3 5
24 BARTOŠ, Peter SVK LW 9 8 3 5
BERTUZZI, Todd CAN RW 9 8 3 5
Powerplay Goal Leaders Shothanded Goal Leaders
Rk Name Team Pos GP PPG Rk Name Team GP SHG
1 Šatan, Miroslav SVK RW 9 5 1 ŠATAN Miroslav SVK 9 2
2 DOPITA, Jiří CZE CE 9 3 2 ANDERJEVSKI Al. BLR 3 1
SULLIVAN, Steve CAN RW 9 3
4 TSYPLAKOV, Vladzimir BLR LW 5 2
12 Sekeráš, Lubomir SVK LD 7 2
Goalkeeping Efficiency SHGA Scoring Efficiency
GP GA SVS SOG SVS% GAA PPGA SO GP GF Shots SG%
1 USA 7 13 168 181 92,82 1,86 2 0 2 1 CZE 9 41 240 17,08
2 CAN 9 17 201 218 92,20 1,89 6 1 2 2 CAN 9 32 238 13,45
3 CZE 9 19 213 232 91,81 2,11 5 0 1 3 SUI 7 19 145 13,10
4 SWE 7 15 141 156 90,38 2,14 3 2 1 4 SWE 7 24 184 13,04
5 RUS 6 13 111 124 89,52 2,17 4 0 0 5 SVK 9 34 263 12,93
6 LAT 7 17 163 180 90,56 2,43 5 0 0 6 UKR 6 15 122 12,30
7 SVK 9 22 153 175 87,43 2,44 3 0 1 7 FRA 6 19 156 12,18
8 FIN 9 23 161 184 87,50 2,56 7 0 1 8 NOR 6 19 158 12,03
9 AUT 6 16 186 202 92,08 2,67 8 0 0 9 BLR 6 16 143 11,19
10 SUI 7 21 185 206 89,81 3,00 6 2 0 10 FIN 9 30 270 11,11
11 BLR 6 20 118 138 85,51 3,33 5 1 0 11 LAT 7 15 160 9,38
12 FRA 6 21 149 170 87,65 3,50 6 0 0 12 AUT 6 14 153 9,15
13 UKR 6 21 141 162 87,04 3,50 9 1 1 13 USA 7 17 191 8,90
14 NOR 6 24 126 150 84,00 4,00 5 1 1 14 ITA 6 8 110 7,27
15 ITA 6 28 187 215 86,98 4,67 8 1 1 15 RUS 6 16 225 7,11
16 JPN 6 37 164 201 81,59 6,17 11 1 0 16 JPN 6 8 138 5,80
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% PPGA GP SHGA TSH PK% SHGF
1 CZE 9 11 77:40 23,91 0 1 SVK 9 3 61:46 92,50 2
2 FRA 6 9 49:13 23,68 0 2 SWE 7 3 57:34 91,43 0
3 SVK 9 12 76:17 23,53 0 3 CZE 9 5 72:55 89,58 0
4 CAN 9 9 67:12 21,43 1 4 USA 7 4 53:26 88,89 0
5 NOR 6 8 61:03 19,05 1 5 CAN 9 6 75:04 88,24 1
6 UKR 6 5 52:09 18,52 1 6 LAT 7 5 57:49 85,71 1
7 LAT 7 6 50:53 17,65 0 7 SUI 7 6 56:00 85,00 0
8 BLR 6 6 46:24 17,14 1 8 NOR 6 5 47:29 83,33 0
9 AUT 6 5 39:27 16,67 0 9 RUS 6 4 30:23 82,61 2
10 USA 7 5 55:10 16,13 0 10 FRA 6 7 62:30 81,58 1
11 SUI 7 6 60:01 14,63 2 11 ITA 6 8 61:19 80,95 0
12 FIN 9 6 70:21 13,04 0 12 BLR 6 5 48:01 80,77 2
SWE 7 6 61:04 13,04 2 13 UKR 6 9 52:32 78,05 0
14 JPN 6 3 36:14 12,00 1 14 AUT 6 8 65:11 77,14 0
15 RUS 6 1 54:46 3,57 0 FIN 9 8 53:37 77,14 1
16 ITA 6 0 39:26 0,00 1 16 JPN 6 12 41:44 55,56 0
Fair Play Attendance
GP 2 5 10 20 AVG GP Spectators Avg
1 RUS 6 29 0 0 0 9,67 1 RUS 6 34950 11650
2 USA 7 37 0 0 0 10,57 2 UKR 6 16050 8025
3 FIN 9 48 0 0 0 10,67 3 SWE 7 36100 7220
4 NOR 6 36 0 0 0 12,00 4 CAN 9 31282 6256
LAT 7 42 0 0 0 12,00 5 SUI 7 24100 6025
6 SUI 7 44 0 0 0 12,57 6 FIN 9 23680 5920
7 BLR 6 34 0 1 0 13,00 7 LAT 7 17600 5866
8 SVK 9 50 0 2 0 13,33 8 FRA 6 22918 5729
9 FRA 6 43 0 0 0 14,33 9 SVK 9 33376 5562
10 AUT 6 39 0 1 0 14,67 10 BLR 6 10700 5350
11 CZE 9 57 0 2 0 14,89 11 AUT 6 13319 4439
12 SWE 7 54 0 0 0 15,43 12 CZE 9 24318 4053
13 CAN 9 56 1 1 1 16,33 13 USA 7 16030 4007
14 JPN 6 32 1 1 1 16,50 14 NOR 6 9290 3096
15 ITA 6 52 0 4 0 24,00 15 ITA 6 3051 3051
16 UKR 6 48 1 1 2 25,17 16 JPN 6 1685 1685
Total: 318449
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1 NIELSEN, Jens DEN RW 7 4 10 14 8 5:7
2 ZUPANCIC, Nik SLO CE 7 7 4 11 0 7:8
3 STAAL, Kim DEN RW 7 6 5 11 16 5:5
4 TKACZ, Wojciech POL RW 7 5 6 11 14 12:2
5 CZERKAWSKI, Mariusz POL LW 7 4 7 11 2 7:5
6 MORIA, Steve GBR CE 7 6 4 10 2 6:6
7 UPPER, Dmitri KAZ CE 7 6 4 10 16 9:2
8 HAND, Tony GBR RW 7 2 8 10 2 7:4
9 GREILINGER, Thomas GER LW 7 3 6 9 0 6:0
10 RAYSKY, Andrei KAZ RW 7 1 8 9 12 9:3
11 BREBANT, Richard J. GBR LD 7 4 4 8 14 5:4
12 KOSTURIK, Mark GER LW 7 3 5 8 0 7:5
13 MAKROV, Andrei EST RW 7 6 1 7 4 4:9
14 SOCCIO, Leonard GER CE 7 4 3 7 2 9:3
15 KATHAN, Klaus GER RW 7 4 3 7 6 6:2
16 KREUTZER, Daniel GER LW 7 4 3 7 12 8:3
17 TAIT, Ashley GBR RW 7 3 4 7 10 7:3
18 ADEY, Paul GBR RW 7 2 5 7 14 7:5
19 ABSTREITER, Tobias GER CE 7 1 6 7 10 7:3
20 JENSEN, Daniel DEN RD 7 1 6 7 10 6:7
Plus Minus Leaders GP + - +/-
1 TKACZ, Wojciech POL 7 12 2 10
2 MOLLING, Jochen GER 7 9 0 9
3 PLACHTA, Jacek POL 7 12 4 8
4 BORZECKI, Adam POL 7 11 3 8
5 UPPER, Dmitri KAZ 7 9 2 7
6 KWIATKOWSKI, Robert POL 7 9 3 6
RAYSKY, Andrei KAZ 7 9 3 6
SOCCIO, Leonard GER 7 9 3 6
9 FILATOV, Anatoli KAZ 7 8 2 6
SROKA, Rafal POL 7 8 2 6
TROSHCHINSKI, Alexei KAZ 7 8 2 6
12 PYKA, Nico GER 7 7 1 6
13 GREILINGER, Thomas GER 7 6 0 6
14 KUNCE, Daniel GER 7 10 5 5
15 KREUTZER, Daniel GER 7 8 3 5
NOVOPASHIN, Vitali KAZ 7 8 3 5
17 KLENNER, Sebastian GER 7 6 1 5
TREGUBOV, Vitali KAZ 7 6 1 5
19 ABSTREITER, Tobias GER 7 7 3 4
TAIT, Ashley GBR 7 7 3 4
Goalies GP GPI MIP SOG GA GAA SVS SVS%
1 SELIGER, Marc GER 4 4 211:39 98 5 1,42 93 94,90
2 WATKINS, Joe GBR 6 5 299:24 181 14 2,81 167 92,27
3 HIRSCH, Peter DEN 7 5 298:13 147 13 2,62 134 91,16
4 JAWORSKI, Tomasz POL 5 5 300:00 113 11 2,20 102 90,27
5 SIMSIC, Luka SLO 7 7 379:49 235 25 3,95 210 89,36
6 TERENTJEV, Aleksei EST 7 7 406:42 251 27 3,98 224 89,24
7 KRIVOMAZOV, Roman KAZ 7 6 296:43 118 13 2,63 105 88,98
8 NIJLAND, Marcel NED 7 6 339:26 184 24 4,24 160 86,96
Most Penalized Players GP PIM AVG
1 KJAERGAARD, Kristoffer DEN 7 35 5,00
2 BESLAGIC, Elvis SLO 7 34 4,86
3 GOLDMANN, Erich GER 7 33 4,71
4 BULTJE, Mark NED 7 32 4,57
HURLEY, Darren GBR 7 32 4,57
6 DURAKOVIC, Davor SLO 7 32 4,57
7 TROCHSHINSKI, Andrei KAZ 7 29 4,14
8 KUHHARUK, Nikolai EST 7 24 3,43
ZAJC, Bojan SLO 7 24 3,43
10 KOS, Bostjan SLO 7 22 3,14
11 FILATOV, Anatoli KAZ 7 22 3,14
12 YOUNG, Scott GBR 5 20 4,00
13 CIGLENECKI, Robert SLO 7 20 2,86
KOZLOV, Michail EST 7 20 2,86
15 MULVENA, Glenn GBR 7 18 2,57
PYSZ, Patryk POL 7 18 2,57
TRUE, Mads DEN 7 18 2,57
Goalkeeping Efficiency Scoring Efficiency
GP GA SVS SOG SVS% GAA PPGA SHGA GP GF SH SG%
1 GER 7 15 167 182 91,76 2,14 5 0 1 GBR 7 31 230 13,48
2 DEN 7 19 202 221 91,40 2,71 2 1 2 GER 7 30 255 11,76
3 POL 7 19 165 184 89,67 2,71 7 0 3 EST 7 19 166 11,45
4 KAZ 7 22 149 171 87,13 3,14 6 1 4 KAZ 7 30 271 11,07
5 GBR 7 23 208 231 90,04 3,29 7 0 5 POL 7 28 255 10,98
6 EST 7 27 233 260 89,62 3,86 9 2 6 DEN 7 22 220 10,00
7 SLO 7 31 223 254 87,80 4,43 12 4 7 SLO 7 16 176 9,09
8 NET 7 33 204 237 86,08 4,71 7 0 8 NET 7 13 166 7,83
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% PPGA GP SHGA TSH PK% SHGF
1 GBR 7 11 60:12 22,45 0 1 DEN 7 3 72:18 93,75 1
2 DEN 7 11 56:23 19,64 1 2 NET 7 8 75:37 85,19 1
3 POL 7 9 76:43 18,75 0 3 GER 7 6 67:36 84,62 2
4 KAZ 7 10 86:17 16,13 1 4 EST 7 9 72:53 83,93 0
5 EST 7 8 76:14 14,81 2 5 KAZ 7 8 67:50 83,67 1
6 GER 7 6 56:44 13,64 0 6 GBR 7 10 76:04 81,48 1
7 NET 7 5 60:04 13,51 0 7 SLO 7 14 75:26 79,10 1
8 SLO 7 6 82:30 11,32 4 8 POL 7 8 47:23 77,78 1
Fair Play Attendance
GP PIM AVG GP Total AVG
1 POL 7 106 15,44 1 POL 7 19500 6500
2 GER 7 129 18,43 2 DEN 7 9200 2300
3 EST 7 144 20,57 3 GER 7 9150 2287
4 NET 7 146 20,86 4 KAZ 7 7150 1787
5 KAZ 7 157 22,43 5 EST 7 4600 1533
6 DEN 7 167 23,86 6 GBR 7 1750 437
7 GBR 7 170 24,29 7 SLO 7 970 323
8 SLO 7 206 29,43 8 NET 7 960 320
Total 53280
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1 OCSKAY, Gabor HUN RW 4 7 5 12 4 11:0
2 VIKTOROV, Maksim CRO RD 4 5 3 8 0 5:4
3 PALKOVICS, Krisztian HUN LW 4 5 3 8 2 9:0
4 LUO, Lei CHN CE 4 3 5 8 18 11:0
5 STEPONAITIS, Erikas LTU CE 4 5 2 7 4 6:7
6 SKADAUSKAS, Valdas LTU RW 4 3 4 7 6 7:5
7 CAZACU, Roberto ROM CE 4 2 5 7 2 9:4
8 SVEDAVICIUS, Arturas LTU LW 4 2 5 7 14 6:6
9 WU, Guofeng CHN RW 4 5 1 6 2 8:0
10 BAUBA, Egidijus LTU LW 4 5 1 6 6 5:2
11 MLADENOVIC, Mato CRO RD 4 3 3 6 0 4:3
12 SIMON, Csaba HUN LD 4 3 3 6 6 6:2
13 NICOLESCU, Viorel ROM LW 4 2 4 6 2 9:4
14 LADANYI, Balazs HUN RD 4 2 4 6 2 5:3
15 PAN, Yuqiang CHN RW 4 3 2 5 4 5:3
Goalies GP GPI MIP SOG GA GAA SVS SVS%
1 LIU, Xue CHN 4 4 240:00 78 5 1,25 73 93,59
2 BERENYI, Norbert HUN 4 4 189:16 42 5 1,59 37 88,10
3 KIM, Hun-Joo KOR 4 4 122:19 55 9 4,41 46 83,64
4 ALEINIKOVAS, Arunas LTU 4 4 230:51 95 16 4,16 79 83,16
5 ALONSO, Jose Luis ESP 4 4 200:50 95 16 4,78 79 83,16
6 RADU, Viorel ROM 4 4 195:14 65 13 4,00 52 80,00
7 ASSENOV, Ivaylo BUL 4 3 131:30 75 15 6,84 60 80,00
8 SINANOVIC, Juraj CRO 4 4 229:48 97 20 5,22 77 79,38
9 VLADISLAVJEVIC, Zan YUG 4 4 240:00 100 22 5,50 78 78,00
10 KIM, Sung-Bae KOR 4 3 117:41 59 13 6,63 46 77,97
11 MIHAILOV, Konstantin BUL 4 3 107:35 45 12 6,69 33 73,33
Fair Play Powerplay Efficiency Penalty Killing
GP PIM AVG GP PPGF TPP PP% PPGA GP SHGA TSH PK% SHGF
1 CRO 4 46 11,50 HUN 4 8 26:43 34,78 0 ROM 4 1 29:19 93,33 0
2 BUL 4 54 13,50 LIT 4 7 29:37 28,00 0 HUN 4 3 46:05 92,11 4
3 CHN 4 60 15,00 CRO 4 5 30:55 26,32 2 CHN 4 2 34:34 91,30 0
4 ROM 4 61 15,25 CHN 4 6 33:44 24,00 1 SPA 4 5 41:06 85,29 0
5 SPA 4 80 20,00 ROM 4 3 24:50 17,65 1 LIT 4 5 44:45 81,48 0
6 YUG 4 89 22,25 KOR 4 4 52:46 10,26 0 CRO 4 4 28:01 80,95 1
7 HUN 4 105 26,25 SPA 4 3 44:01 9,09 2 KOR 4 5 30:01 80,77 2
8 LIT 4 126 31,50 YUG 4 2 45:03 6,25 0 YUG 4 5 25:40 72,22 0
9 KOR 4 149 37,25 BUL 4 1 23:20 6,25 1 BUL 4 9 31:28 66,67 0
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1 ZAK, Sergej ISR RW 4 11 4 15 4 15:3
2 BIRBRAYER, Maxim ISR RW 4 6 6 12 6 15:3
3 ODDY, Greg AUS RW 4 5 6 11 29 10:5
4 PAELINCK, Gil BEL CE 4 7 2 9 0 11:0
5 VOLANS, Royden RSA CE 4 4 5 9 8 14:4
6 WAND, Murray AUS LW 4 3 6 9 8 9:4
7 RAVNIAGA, Edward ISR RW 4 3 5 8 0 11:1
8 DU PLESSIS, David RSA RW 4 3 5 8 2 12:4
9 MAGNUSSON, Jonas Breki ISL RW 4 5 2 7 2 6:6
10 EDWARDS, Michael RSA CE 4 5 2 7 6 7:9
11 RUBES, Vladimir AUS RW 4 4 2 6 0 10:4
12 MIZRAHI, Dan ISR RW 4 4 2 6 2 10:4
13 SVEINBJARNARSON, Sigurdur Einar ISL RW 4 3 3 6 2 8:8
14 VOS, Tim BEL RD 4 3 3 6 6 8:0
15 BLONG, Darren NZL CE 4 2 4 6 12 3:2
Goalies Team GP GPI MIP SOG GA GAA SVS SVS%
1 STEYLEN, Bjorn BEL 4 4 232:17 114 5 1,29 109 95,61
2 GUSSIN, Yevgeny ISR 4 4 192:51 69 7 2,18 62 89,86
3 BECKEN, Alan AUS 4 4 209:45 136 16 4,58 120 88,24
4 WEBER, Roland NZL 4 2 120:00 57 7 3,50 50 87,72
5 RATTRAY, Glen RSA 4 3 157:05 71 10 3,82 61 85,92
6 SVEINSSON, Birgir ISL 4 4 234:01 106 15 3,85 91 85,85
7 TAYLOR, Brent NZL 4 2 120:00 110 17 8,50 93 84,55
8 SVOBODA, Vojtech RSA 4 3 82:55 48 9 6,51 39 81,25
9 AYBERS, Omer TUR 4 4 240:00 158 34 8,50 124 78,48
10 WELTER, Michel LUX 4 4 240:00 88 23 5,75 65 73,86
11 LABRADOR, Alejandro MEX 4 4 220:00 52 18 4,91 34 65,38
Fair Play Powerplay Eff. Penalty Killing
GP PIM AVG GP PPGF TPP PP% PPGA
1 RSA 3 36 12,00 BEL 4 7 137:14 35,00 0 ISR 4 1 36:04 95,45 0
2 MEX 3 38 12,67 RSA 3 4 24:18 25,00 0 MEX 3 1 24:56 93,75 1
3 TUR 4 60 15,00 ICE 4 5 23:35 23,81 0 BEL 4 3 62:53 86,96 0
ISR 4 60 15,00 AUS 4 6 40:43 20,00 0 AUS 4 5 103:48 84,38 1
5 NZE 4 68 17,00 ISR 4 3 93:45 17,65 0 RSA 3 3 79:37 80,00 0
6 ICE 4 78 18,75 MEX 4 3 58:04 14,81 0 NZE 4 5 32:48 80,00 0
7 AUS 4 85 21,25 NZE 4 3 36:16 13,64 0 ICE 4 4 89:29 78,95 3
8 BEL 4 90 27,50 TUR 4 2 46:27 8,33 4 LUX 4 6 46:35 76,00 1
9 LUX 4 131 32,75 LUX 4 2 49:22 6,45 2 TUR 4 8 33:34 74,19 0