World Junior Championship Pool A Statistics
Scoring Leaders GP G A TP +/-
1 CAMMALLERI, Mike CAN 7 7 4 11 9
2 BOYES, Brad CAN 7 5 4 9 8
3 AULIN, Jared CAN 7 4 5 9 8
4 HEMSKÝ, Aleš CZE 7 3 6 9 -1
5 SVATOŠ, Marek SVK 7 7 1 8 5
6 FROLOV, Alexander RUS 7 6 2 8 5
7 ČISTOV, Stanislav RUS 7 4 4 8 2
8 KOPECKÝ, Tomáš SVK 7 3 5 8 6
9 JOKINEN, Jussi FIN 7 2 6 8 3
10 IMMONEN, Jarkko FIN 7 4 3 7 3
11 PLEKANEC, Tomáš CZE 7 3 4 7 -1
12 KOIVISTO, Toni FIN 7 3 4 7 2
13 BLAŤÁK, Miroslav CZE 7 3 4 7 0
14 HEDLUND, Magnus SWE 7 3 4 7 -4
15 KOBASEW, Chuck CAN 7 5 1 6 1
16 HIGGINS, Christopher USA 7 4 2 6 0
17 SUTHERBY, Brian CAN 7 3 3 6 5
18 OTT, Steve CAN 7 3 3 6 5
19 UPSHALL, Scottie CAN 7 3 3 6 6
20 MURRAY, Garth CAN 7 3 3 6 5
21 NUSSLI, Thomas SUI 7 3 3 6 3
22 STOLL, Jarret CAN 7 2 4 6 6
23 TRUBAČEV, Jurij RUS 7 2 4 6 1
24 KOIVU, Mikko FIN 7 1 5 6 1
25 RUUTU, Tuomo FIN 7 4 1 5 3
Plus/Minus Leaders GP + - +/-
1 BOUWMEESTER, Jay CAN 7 13 2 11
2 COLAIACOVO, Carlo CAN 7 11 2 9
3 CAMMALLERI, Mike CAN 7 10 1 9
4 HAMHUIS, Dan CAN 6 10 2 8
5 AULIN, Jared CAN 7 9 1 8
BOYES, Brad CAN 7 9 1 8
7 POPOVIC, Mark CAN 7 10 3 7
8 KOPECKÝ, Tomas SVK 7 8 2 6
STOLL, Jarret CAN 7 8 2 6
UPSHALL, Scottie CAN 7 8 2 6
12 POHANKA, Igor SVK 7 6 0 6
14 SVATOŠ, Marek SVK 7 8 3 5
Most Penalized Players GP PIM 2 5 10 20 Avg
1 SVITOV, Alexander RUS 5 43 4 1 1 1 8,60
2 TARATUCHIN, Andrej RUS 7 37 6 1 0 1 5,29
3 KNJAZEV, Igor RUS 7 35 5 1 0 1 5,00
4 HOLLWEG, Ryan USA 7 33 4 1 0 1 4,71
5 GRASBERG, Gustav SWE 7 29 2 1 0 1 4,14
HANZLÍK, Jan CZE 7 29 2 1 0 1 4,14
NUSSLI, Thomas SUI 7 29 2 1 0 1 4,14
8 JESTIN, Mathieu FRA 6 27 1 1 0 1 4,50
9 KOPECKÝ, Tomáš SVK 7 22 6 0 1 0 3,14
10 WHITNEY, Ryan USA 7 20 5 0 1 0 2,86
11 USTRNUL, Libor CZE 5 18 4 0 1 0 3,60
14 VELEBNÝ, Luboš SVK 7 18 9 0 0 0 2,57
Face-Off Leaders GP FO FO+ FO- FO%
1 BOYES, Brad CAN 7 136 93 43 68,38
2 BACKER, Par SWE 7 117 78 39 66,67
3 EAVES, Benjamin USA 6 58 38 20 65,52
4 NORDQVIST, Jonas SWE 7 124 81 43 65,32
5 LUNDQVIST, Joel SWE 7 79 49 30 62,03
6 HOŘAVA, Miloslav CZE 7 34 21 13 61,76
7 SPEZZA, Jason CAN 7 84 51 33 60,71
8 TARATUCHIN, Andrej RUS 7 96 58 38 60,42
9 HOLLWEG, Ryan USA 7 53 32 21 60,38
10 IMMONEN, Jarkko FIN 7 130 77 53 59,23
15 KEVORKIAN, Aram FRA 6 40 22 18 55,00
23 SVITOV, Alexander RUS 5 96 48 48 50,00
Leading Goaltenders GP GPI MIP SOG GA GAA SVS SVS% SO
1 LEHTONEN, Kari FIN 7 6 359:36 123 7 1,17 116 94,31 1
2 LECLAIRE, Pascal CAN 7 5 299:25 143 9 1,80 134 93,71 2
3 HAMERLÍK, Peter SVK 7 4 207:31 101 8 2,31 93 92,08 0
4 BUDAJ, Peter SVK 7 4 212:29 136 11 3,11 125 91,91 1
5 LUNDQVIST, Henrik SWE 7 7 419:15 160 15 2,15 145 90,63 1
6 MEDVEDEV, Andrej RUS 7 6 302:10 127 12 2,38 115 90,55 0
7 STEPHAN, Tobias SUI 7 6 357:58 196 20 3,35 176 89,80 1
8 HRONEK, Lukáš CZE 6 6 355:22 116 12 2,03 104 89,66 0
9 BACASHIHUA, Jason USA 7 7 420:00 184 20 2,86 164 89,13 0
10 RAHOVSKIJ, Sergej BLR 6 5 298:41 195 22 4,42 173 88,72 0
11 MACREZ, Landry FRA 6 6 288:50 203 31 6,44 172 84,73 0
ARYSTOV, Vitali BLR 6 1 60:00 44 9 9,00 35 79,55 0
FIKRT, Michal CZE 7 1 58:54 21 3 3,06 18 85,71 0
KUOKKANEN, Juha FIN 7 1 60:00 16 1 1,00 15 93,75 0
MICHAUD, Olivier CAN 7 2 120:00 66 5 2,50 61 92,42 0
MYLNIKOV, Sergej RUS 7 3 117:50 43 2 1,02 41 95,35 1
PLUMEJEAU, Jerome FRA 6 3 71:04 58 11 9,29 47 81,03 0
SCHODER, Matthias SUI 7 1 60:00 11 0 0,00 11 100,00 1
Fair Play Scoring Efficiency
GP PIM 2 5 10 20 AVG GP GF Shots SG%
1 FIN 7 86 38 0 1 0 12,29 1 CAN 7 40 241 16,60
2 FRA 6 89 32 1 0 1 14,83 2 RUS 7 25 204 12,25
3 CZE 7 113 39 1 1 1 16,14 3 SVK 7 20 165 12,12
4 SWE 7 117 46 1 0 1 16,71 4 USA 7 22 218 10,09
5 CAN 7 118 49 0 2 0 16,86 5 FIN 7 23 231 9,96
6 BLR 6 104 47 0 1 0 17,33 6 CZE 7 21 231 9,09
7 SWI 7 147 56 1 1 1 21,00 7 BLR 6 10 110 9,09
8 SVK 7 154 67 0 2 0 22,00 8 SWI 7 16 196 8,16
9 USA 7 157 56 1 2 1 22,43 9 SWE 7 18 246 7,32
10 RUS 7 185 50 3 1 3 26,43 10 FRA 6 6 100 6,00
Powerplay Efficiency Penalty Killing Attendance
GP PPGF TPP PP% GP PPGA TSH PK% GP Spect. Avg
1 CAN 7 10 70:56 22,22 1 SWI 7 3 75:33 93,75 1 CZE 7 42330 6047
2 SWE 7 11 79:36 20,00 2 SWE 7 3 59:04 92,50 2 SVK 7 27393 3913
3 USA 7 9 72:11 16,98 3 RUS 7 5 77:30 90,00 3 USA 7 27135 3876
4 RUS 7 9 78:02 16,67 4 CZE 7 4 57:50 89,19 4 SWE 7 24423 3489
5 CZE 7 8 68:39 16,67 5 FIN 7 4 57:04 88,89 5 CAN 7 22800 3257
6 FIN 7 7 73:19 15,22 6 CAN 7 6 66:02 87,50 6 FIN 7 22437 3205
7 BLR 6 3 52:02 9,38 7 SVK 7 10 90:00 84,85 7 RUS 7 21402 3057
8 SVK 7 3 54:17 8,33 8 BLR 6 10 66:01 78,72 8 BLR 6 15140 2523
9 SWI 7 3 62:30 6,25 9 USA 7 11 73:21 76,09 9 SWI 7 16868 2409
10 FRA 6 2 50:08 6,06 10 FRA 6 9 39:15 71,88 10 FRA 6 2328 388
In Total: 111128
Scoring Leaders GP G A TP
1 SEMJONOV, Alexandr KAZ 5 3 11 14
2 OGORODNIKOV, Andrej KAZ 5 7 4 11
3 AlexandrOV, Viktor KAZ 5 6 5 11
4 VANEK, Thomas AUT 5 5 6 11
5 EHRHOFF, Christian GER 5 3 7 10
6 KOCH, Thomas AUT 5 5 3 8
7 RODMAN, David SLO 4 4 4 8
8 THORESEN, Patrick NOR 5 4 4 8
9 THYGESEN, Christian NOR 5 3 4 7
10 GOC, Marcel GER 5 4 2 6
11 ANSOLDI, Luca ITA 5 4 2 6
12 SPIRIDONOV, Andrej KAZ 5 4 2 6
13 DOLEGA, Jaroslaw POL 5 3 3 6
14 SETZINGER, Oliver AUT 5 2 4 6
15 SCHUBERT, Christoph GER 4 4 1 5
16 FAIZOV, Michail KAZ 5 2 3 5
17 GALLO, Massimiliano ITA 5 2 3 5
18 PLUGAREV, Michail KAZ 5 1 4 5
19 LOCATIN, Rudy ITA 5 1 4 5
20 WIEDMAIER, Stefan AUT 5 0 5 5
21 UDALOV, Sergej KAZ 5 3 1 4
22 JONES, Sebastian GER 5 3 1 4
23 RODEGHIERO, Andrea ITA 5 3 1 4
24 GRYGIEL, Adrian GER 5 2 2 4
25 POLACARZ, Tomasz POL 5 2 2 4
Plus/Minus Leaders GP + - +/-
1 SEMJONOV, Alexandr KAZ 5 14 4 10
JEFREMOV, Ivan KAZ 5 14 4 10
3 AlexandrOV, Viktor KAZ 5 14 5 9
OGORODNIKOV, Andrej KAZ 5 14 5 9
5 PICHLER, Andreas ITA 5 8 1 7
6 FOKIN, Anatolij KAZ 5 8 2 6
POLLROSS, Michael AUT 5 8 2 6
8 JONES, Sebastian GER 5 7 1 6
9 LITVINOV, Sergej KAZ 5 8 3 5
VANEK, Thomas AUT 5 8 3 5
Most Penalized Players GP PIM 2 5 10 20 Avg
1 KOROBEINIKOV, Sergej KAZ 5 35 5 1 0 1 7,00
2 FRENZEL, Matthias GER 5 33 4 1 0 1 6,60
KOCH, Thomas AUT 5 33 4 1 0 1 6,60
4 KADIC, Denis SLO 5 28 4 0 0 1 5,60
5 YEFREMOV, Ivan KAZ 5 24 7 0 1 0 4,80
6 KRALJ, Matic SLO 5 20 5 0 1 0 4,00
7 BORGATELLO, Christian ITA 5 16 3 0 1 0 3,20
GORBENKO, Vasyl UKR 5 16 3 0 1 0 3,20
KUBRAK, Oleksandr UKR 5 16 3 0 1 0 3,20
ROBAR, Mitja SLO 5 16 3 0 1 0 3,20
SENONER, Fabrizio ITA 5 16 3 0 1 0 3,20
WILCZEK, Lukasz POL 5 16 3 0 1 0 3,20
Face-Off Leaders GP FO FO+ FO- FO%
1 JUNG, Florian GER 5 56 39 17 69,64
2 HORSKY, Phillippe-Michael AUT 5 49 34 15 69,39
3 KOCH, Thomas AUT 5 83 56 27 67,47
4 ANSOLDI, Luca ITA 5 20 13 7 65,00
5 DELL OLIVO, Matteo ITA 5 127 81 46 63,78
6 THORESEN, Patrick NOR 5 103 65 38 63,11
7 BUSTREO, Paolo ITA 5 81 50 31 61,73
8 ULLMANN, Christoph GER 5 82 50 32 60,98
9 ACKER, Gert GER 5 94 57 37 60,64
10 GOC, Marcel GER 5 89 53 36 59,55
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1 PATZOLD, Dimitri GER 5 4 240:00 89 4 1,00 85 95,51 0
2 OLSEN, Per NOR 5 5 279:21 148 14 3,01 134 90,54 0
3 VOVCHENKO, Viktor KAZ 5 4 137:30 51 6 2,62 45 88,24 1
4 PENKER, Jurgen AUT 5 4 231:28 97 12 3,11 85 87,63 0
5 PLOTNIKOV, Alexej KAZ 5 3 162:25 101 13 4,80 88 87,13 0
6 HOCEVAR, Andrej SLO 5 5 280:00 185 24 5,14 161 87,03 0
7 FAVRE, Michel ITA 5 5 242:57 176 24 5,93 152 86,36 0
8 ZBOROWSKI, Krzysztof POL 5 4 179:49 91 15 5,01 76 83,52 1
9 TERČIEV, Ruslan UKR 5 4 200:00 90 16 4,80 74 82,22 0
BARTHOLOMAEUS, Walter AUT 5 3 68:32 21 1 0,88 20 95,24 0
GALJUK, Jevgenij UKR 3 2 99:45 64 6 3,61 58 90,63 0
JAKUBOWSKI, Piotr POL 5 3 119:01 86 11 5,55 75 87,21 0
MISIC, Matej SLO 5 1 20:00 21 4 12,00 17 80,95 0
OPPERUD, Bjorn NOR 5 1 18:32 10 0 0,00 10 100,00 0
SORAPERRA, Simone ITA 5 2 57:03 31 4 4,21 27 87,10 0
VOIGT, Benjamin GER 5 1 60:00 28 2 2,00 26 92,86 0
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1 GER 5 10 48:59 27,78 1 GER 5 1 54:06 97,78
2 NOR 5 9 40:51 24,32 2 NOR 5 3 46:44 90,63
3 KAZ 5 5 41:35 20,00 3 KAZ 5 5 49:04 88,10
4 POL 5 5 53:57 13,51 4 UKR 5 4 47:24 87,50
5 SLO 5 5 48:14 12,20 5 SLO 5 7 58:14 82,50
6 UKR 5 4 53:45 11,11 6 ITA 5 11 62:30 75,56
7 ITA 5 4 50:06 10,53 7 AUT 5 6 25:50 72,73
8 AUT 5 3 47:18 8,82 8 POL 5 8 40:53 69,23
Attendance Scoring Efficiency Fair Play
GP Spect. Avg. GP GF Shots SG% GP PIM 2 5 10 20 AVG
1 AUT 5 13000 2600 1 KAZ 5 35 199 17,59 1 NOR 5 72 36 0 0 0 14,40
2 GER 5 6500 1300 2 NOR 5 20 130 15,38 2 UKR 5 86 33 0 2 0 17,20
3 KAZ 5 4200 840 3 SLO 5 17 132 12,88 3 POL 5 90 35 0 2 0 18,00
4 UKR 5 3700 740 4 GER 5 26 220 11,82 4 AUT 5 107 26 1 3 1 21,40
5 NOR 5 3300 660 5 ITA 5 14 139 10,07 5 GER 5 117 46 1 0 1 23,40
6 SLO 5 2700 540 6 POL 5 16 159 10,06 6 KAZ 5 123 44 1 1 1 24,60
7 ITA 5 2000 400 7 AUT 5 19 204 9,31 7 ITA 5 130 55 0 2 0 26,00
8 POL 5 1800 360 8 UKR 5 9 124 7,26 8 SLO 5 168 49 0 5 1 33,60
Total: 18600
Scoring Leaders GP G A TP
1 NIELSEN, Frans DEN 4 4 10 14
2 DEGN, Kasper DEN 4 3 9 12
3 STALS, Juris LAT 4 7 4 11
4 BYRIALSEN, Jesper DEN 4 7 3 10
5 DOMEKI, Masato JPN 4 6 2 8
6 BERZINS, Armands LAT 4 5 3 8
7 SMOJVER, Gordan CRO 4 6 1 7
8 SAITO, Tetsuya JPN 4 5 2 7
9 LELENAS, Darius LTU 4 5 2 7
10 OKUYAMA, Akifumi JPN 4 3 3 6
11 SALOMONSON, Andri NED 4 3 3 6
12 MEYERS, Daniel GBR 4 3 3 6
13 VAS, Jánoš HUN 4 4 1 5
14 NISHIWAKI, Masahito JPN 4 3 2 5
15 BRAHMANIS, Edijs LAT 4 3 2 5
Plus/Minus Leaders GP + - +/-
1 NIELSEN, Frans DEN 4 11 2 9
2 DOMEKI, Masato JPN 4 10 1 9
SOYAMA, Yuta JPN 4 10 1 9
4 PEDERSEN, Kasper DEN 4 10 2 8
SAITO, Tetsuya JPN 4 10 2 8
6 BLUKS, Toms LAT 4 9 1 8
7 CHRISTENSEN, Mads DEN 4 10 3 7
8 BYRIALSEN, Jesper DEN 4 9 2 7
DEGN, Kasper DEN 4 9 2 7
LAVRENOVS, Andrejs LAT 4 9 2 7
11 NISHIWAKI, Masahito JPN 4 8 1 7
12 GREDZENS, Gints LAT 4 7 0 7
13 IMAO, Keisuke JPN 4 9 3 6
14 ISHIOKA, Bin JPN 4 8 2 6
SATO, Hiroshi JPN 4 8 2 6
Most Penalized Players GP PIM 2 5 10 20 Avg
1 LELENAS, Darius LTU 4 35 5 1 0 1 8,75
2 WILLEMSE, Bjorn NED 4 34 7 0 2 0 8,50
3 KUBILIUS, Karolis LTU 3 33 4 1 0 1 11,00
4 NOVAK, Mario CRO 4 25 0 1 0 1 6,25
5 MILLER, Tyrone GBR 4 24 7 0 1 0 6,00
PEDERSEN, Michael DEN 4 24 7 0 1 0 6,00
7 GAISINS, Aivars LAT 4 22 6 0 1 0 5,50
8 MORGAN, James GBR 4 22 11 0 0 0 5,50
9 BERZINS, Armands LAT 4 20 5 0 1 0 5,00
10 DE GROOT, Maarten NED 4 18 4 0 1 0 4,50
KOVACS, Csaba HUN 4 18 4 0 1 0 4,50
12 BORBAS, Gergely HUN 4 16 3 0 1 0 4,00
13 PLENTY, Michael GBR 4 14 2 0 1 0 3,50
14 IMAO, Keisuke JPN 4 14 7 0 0 0 3,50
SMOJVER, Gordan CRO 4 14 7 0 0 0 3,50
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1 FUKUFUJI, Yutaka JPN 4 4 197:25 69 5 1,52 64 92,75 0
2 MADSEN, Martin DEN 4 2 120:00 68 7 3,50 61 89,71 0
3 LEGZDA, Imants LAT 4 3 180:00 41 5 1,67 36 87,80 2
4 KISS, Tamas HUN 4 4 203:13 120 15 4,43 105 87,50 0
5 MOFFAT, AGDRew GBR 4 4 209:38 134 18 5,15 116 86,57 0
6 DAUKSEVICIUS, Nerijus LTU 4 4 208:00 169 27 7,79 142 84,02 0
7 SKRAPEC, Nenad CRO 4 4 180:59 107 18 5,97 89 83,18 0
8 MOLLER-HANSEN, Theis DEN 4 2 120:00 37 7 3,50 30 81,08 0
9 VAN DE PUT, Bjorn NED 4 2 120:00 80 16 8,00 64 80,00 0
10 SETON, Peter NED 4 2 120:00 70 16 8,00 54 77,14 0
ASHTON, Richard GBR 4 1 30:22 22 5 9,88 17 77,27 0
BELIC, Vanja CRO 4 2 59:01 56 6 6,10 50 89,29 0
JAKSYS, Lukas LTU 4 1 32:00 21 6 11,25 15 71,43 0
KUZMINS, Dmitrijs LAT 4 1 60:00 12 1 1,00 11 91,67 0
SAJEVICS, Andras HUN 4 1 35:58 16 4 6,67 12 75,00 0
SHIRATORI, Hiroshi JPN 4 2 42:35 8 3 4,23 5 62,50 0
Fair Play Scoring Efficiency Attendance
GP PIM 2 5 10 20 AVG. GP GF Shots SG% GP Spect. Avg.
1 JPN 4 50 25 0 0 0 12,50 1 DEN 4 32 151 21,19 1 CRO 4 5650 1412
2 DEN 4 70 30 0 1 0 17,50 2 GBR 4 16 88 18,18 2 LTU 4 3500 875
3 LAT 4 80 30 0 2 0 20,00 3 JPN 4 30 182 16,48 3 LAT 4 2400 600
4 CRO 4 89 32 1 0 1 22,25 4 NED 4 13 84 15,48 4 JPN 4 2400 600
5 HUN 4 104 42 0 2 0 26,00 5 CRO 4 15 97 15,46 5 DEN 4 2000 500
6 NED 4 112 41 0 3 0 28,00 6 LAT 4 32 212 15,09 6 HUN 4 1750 437
7 LTU 4 128 34 2 1 2 32,00 7 LTU 4 11 73 15,07 7 GBR 4 1200 300
8 GBR 4 136 58 0 2 0 34,00 8 HUN 4 11 143 7,69 NED 4 1200 300
Total: 10050
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1 LAT 4 15 55:56 36,59 1 JPN 4 2 35:58 92,31
2 DEN 4 11 41:16 32,35 2 DEN 4 3 36:25 86,36
3 JPN 4 6 40:12 23,08 3 LAT 4 4 30:08 85,71
4 HUN 4 5 37:03 17,86 4 HUN 4 7 52:06 81,58
5 GBR 4 6 49:09 15,00 5 GBR 4 10 64:27 79,17
6 CRO 4 3 33:13 12,00 6 LTU 4 7 42:29 78,79
7 NED 4 3 44:55 9,09 7 NED 4 9 50:55 76,32
8 LTU 4 2 52:29 5,41 8 CRO 4 9 41:45 70,97
Scoring Leaders GP G A TP
1 PETROV, Aleksandr EST 4 10 6 16
2 KONOSEV, Deniss EST 4 8 6 14
3 RAZUMOVSKI, Roman EST 4 11 1 12
4 BUGARSKI, Dejan YUG 4 7 4 11
5 GRACIA, Ivan ESP 4 6 5 11
6 BANOVIC, Nebojsa YUG 4 5 5 10
7 IVANOV, Sergej EST 4 7 2 9
8 SILLANDI, Paul EST 4 4 5 9
9 PAJIC, Dejan YUG 4 3 5 8
10 KRSTIC, Aleksandar YUG 4 4 3 7
11 SALAGIN, Evgeni EST 4 4 3 7
12 MISIENOV, Sergej EST 4 6 0 6
13 DOBROV, Boris EST 4 6 0 6
14 PEREIRO, Orlando ESP 4 4 2 6
15 PETER, Robert ROM 4 4 2 6
Plus/Minus Leaders GP + - +/-
1 KONOSEV, Deniss EST 4 25 1 24
2 RAZUMOVSKI, Roman EST 4 24 1 23
3 PETROV, Aleksandr EST 4 24 2 22
4 KOLPAKOV, Kirill EST 4 22 1 21
5 DOBROV, Vassili EST 4 19 1 18
6 MURATOV, Vladimir EST 4 17 1 16
7 DOBROV, Boris EST 4 15 0 15
PEROV, Aleksandr EST 4 15 0 15
9 SALAGIN, Evgeni EST 4 15 1 14
10 IVANOV, Sergej EST 4 14 2 12
SILLANDI, Paul EST 4 14 2 12
12 MISIENOV, Sergej EST 4 12 1 11
13 LEVKOVITS, Anton EST 4 11 1 10
14 ORLOV, Roman EST 4 9 0 9
15 BANOVIC, Nebojsa YUG 4 10 3 7
Most Penalized Players GP PIM 2 5 10 20 Avg
1 DOBROV, Vassili EST 4 50 0 2 0 2 12,50
2 LOPEZ, Eneko ESP 4 39 2 1 1 1 9,75
OSMANOVIC, Boris YUG 4 39 2 1 1 1 9,75
4 VILADOMAT, Alexis ESP 4 37 6 1 0 1 9,25
5 SALAGIN, Evgeni EST 4 33 4 1 0 1 8,25
6 SMIRNOV, Oleg EST 4 31 3 1 0 1 7,75
7 PETER, Robert ROM 4 29 2 1 0 1 7,25
8 VALADAS, Jack RSA 3 27 1 1 0 1 9,00
9 DOBROV, Boris EST 4 27 1 1 0 1 6,75
LEVKOVITS, Anton EST 4 27 1 1 0 1 6,75
11 FERRAGUT, Miguel ESP 4 25 0 1 0 1 6,25
USOZ, Alexander ESP 4 25 0 1 0 1 6,25
13 BUGARSKI, Dejan YUG 4 24 7 0 1 0 6,00
SILLANDI, Paul EST 4 24 7 0 1 0 6,00
15 ZAUTLU, Biulent BUL 3 22 1 0 0 1 7,33
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1 SIZOV, Anton EST 4 3 100:00 38 1 0,60 37 97,37 0
2 ANTAL, Laszlo ROM 4 4 240:00 302 13 3,25 289 95,70 0
3 TOMOVIC, Igor YUG 4 4 212:57 172 10 2,82 162 94,19 0
4 MILLER, Jared RSA 4 4 194:10 108 10 3,09 98 90,74 0
5 SESTAKOV, Andrej EST 4 4 140:00 27 3 1,29 24 88,89 0
6 GONZALEZ, Juan ESP 4 4 200:38 140 16 4,78 124 88,57 1
7 FURNADJIEV, Hristo BUL 4 4 200:00 322 42 12,60 280 86,96 0
8 GUDMUNDSSON, Jon Trausti ISL 4 4 208:48 190 27 7,76 163 85,79 0
9 SOLANO, Joaquin MEX 4 3 158:30 109 24 9,09 85 77,98 0
ARANICKI, Fedor YUG 4 1 27:03 10 2 4,44 8 80,00 0
DE ALBA, Alfonso MEX 4 2 79:52 92 11 8,26 81 88,04 0
KING, Grant RSA 4 1 45:50 15 3 3,93 12 80,00 0
PETKOV, Radoslav BUL 4 1 40:00 64 6 9,00 58 90,63 0
THORDARSSON, Snaevar ISL 4 2 31:12 50 10 19,23 40 80,00 0
USOZ, Alexander ESP 4 2 39:22 7 3 4,57 4 57,14 0
Fair Play Scoring Efficiency
GP PIM 2 5 10 20 AVG. GP GF Shots SG%
1 MEX 4 46 23 0 0 0 11,50 1 EST 4 65 266 24,44
2 BUL 4 54 17 0 0 1 13,50 2 MEX 4 17 147 11,56
3 ICE 4 58 29 0 0 0 14,50 3 SPA 4 21 183 11,48
4 RSA 4 87 26 1 1 1 21,75 4 RSA 4 12 111 10,81
5 ROM 4 95 25 1 2 1 23,75 5 ICE 4 10 116 8,62
6 YUG 4 121 33 1 3 1 30,25 6 YUG 4 27 351 7,69
7 SPA 4 234 37 4 6 4 58,50 7 ROM 4 22 291 7,56
8 EST 4 264 42 6 3 6 66,00 8 BUL 4 7 191 3,66
Powerplay Efficiency Penalty Killing Attendance
GP PPGF TPP PP% GP PPGA TSH PK% GP Spect. Avg.
1 YUG 4 11 33:15 50,00 1 EST 4 2 48:56 94,74 1 YUG 4 13500 3375
2 EST 4 9 23:00 33,33 2 SPA 4 3 33:54 91,43 2 BUL 4 6900 1725
3 ROM 4 7 30:03 28,00 3 YUG 4 3 44:27 91,18 3 EST 4 6100 1525
4 MEX 4 6 43:15 21,43 4 ROM 4 4 29:24 82,61 4 ROM 4 4100 1025
5 ICE 4 2 22:52 11,11 5 RSA 4 5 39:07 80,00 5 SPA 4 3100 775
6 SPA 4 4 48:00 9,76 6 ICE 4 9 36:03 66,67 6 ICE 4 1900 475
7 RSA 4 2 30:09 9,09 7 MEX 4 8 25:43 55,56 7 MEX 4 1200 300
8 BUL 4 1 44:12 3,33 8 BUL 4 8 17:12 38,46 RSA 4 1200 300
Total: 19000
Scoring Leaders GP G A TP
1 OVEČKIN, Alexander RUS 8 14 4 18
2 SEMIN, Alexander RUS 8 8 7 15
3 OSULLIVAN, Patrick USA 8 7 8 15
4 ROMY, Kevin SUI 8 9 5 14
5 HUDLER, Jiří CZE 8 7 7 14
6 STERLING, Brett USA 8 9 3 12
7 BERGENHEIM, Sean FIN 8 8 4 12
8 BOUCHARD, Pierre-Marc CAN 8 4 8 12
9 EAVES, Patrick USA 8 4 8 12
10 ŽERDEV, Nikolaj RUS 8 6 5 11
11 CONZ, Florian SUI 8 3 8 11
12 KRIKUNOV, Ilja RUS 8 3 8 11
13 IGNATUŠKIN, Igor RUS 8 2 9 11
14 PARISE, Zach USA 8 7 3 10
15 KASTSICYN, Andrej BLR 8 7 3 10
16 FILPPULA, Valtteri FIN 8 4 6 10
17 BARTSCHI, Patrik SUI 8 5 4 9
18 NEUENSCHWANDER, Caryl SUI 8 3 6 9
19 KLEPIŠ, Jakub CZE 8 1 8 9
20 MICHÁLEK, Milan CZE 8 7 1 8
21 HOLTET, Marius NOR 8 5 3 8
22 MOORE, Greg USA 8 4 4 8
23 MEIJER, Sebastian SWE 8 3 5 8
24 SEIDENBERG, Yannic GER 8 2 6 8
25 PULLIAINEN, Tuukka FIN 8 2 6 8
Plus/Minus Leaders GP + - +/-
1 OVEČKIN, Alexander RUS 8 16 2 14
2 SEMIN, Alexander RUS 8 16 3 13
3 SUTER, Ryan USA 8 13 0 13
4 KORNEJEV, Konstantin RUS 8 15 3 12
5 KRIKUNOV, Ilja RUS 8 14 2 12
6 JEŽOV, Denis RUS 8 13 3 10
7 EAVES, Patrick USA 8 12 2 10
8 CHVÁTAL, Marek CZE 8 12 3 9
IGNATUŠKIN, Igor RUS 8 12 3 9
MOORE, Greg USA 8 12 3 9
11 ŠEVJEV, Maxim RUS 8 11 2 9
12 BOYCHUK, Johnny CAN 5 9 0 9
13 STERLING, Brett USA 8 9 0 9
14 OSULLIVAN, Patrick USA 8 11 3 8
15 WALLACE, Tim USA 8 9 1 8
16 PARISE, Zach USA 8 8 0 8
17 BERGENHEIM, Sean FIN 8 12 5 7
GROT, Denis RUS 8 12 5 7
PULLIAINEN, Tuukka FIN 8 12 5 7
20 CHININ, Alexander RUS 8 11 4 7
NĚMEC, Ondřej CZE 8 11 4 7
22 KESLER, Ryan USA 8 8 1 7
SAWATSKE, Tom USA 8 8 1 7
24 JALASVAARA, Janne FIN 8 7 0 7
25 STUART, Mark USA 8 11 5 6
Most Penalized Players GP PIM Avg
1 TALLARINI, Alan SUI 8 47 5,88
2 EAGER, Ben CAN 8 45 5,63
3 EAVES, Patrick USA 8 45 5,63
NĚMEC, Ondřej CZE 8 45 5,63
5 HENRICH, Adam CAN 8 43 5,38
6 VONDRÁČEK, Roman CZE 8 39 4,88
7 ANDRUSČENKO, Viktor UKR 8 37 4,63
CSABI, Tomas CZE 8 37 4,63
VALDIX, Andreas SWE 8 37 4,63
10 OSULLIVAN, Patrick USA 8 37 4,63
11 LUBNIN, Oleksij UKR 8 33 4,13
12 KOLAFA, TomአCZE 7 31 4,43
13 TROLIGA, TomአSVK 8 31 3,88
14 MICHÁLEK, Milan CZE 8 30 3,75
