World Championship Pool A 2002 Statistics

Scoring Leaders                 GP G A TP    
 1 ŠATAN, Miroslav           SVK 9 5 8 13    
 2 HUSELIUS, Kristian        SWE 9 5 6 11    
 3 BONDRA, Peter             SVK 9 7 2  9    
 4 Jágr, Jaromír             CZE 7 4 4  8    
 5 LINTNER, Richard          SVK 9 4 4  8    
 6 PARSSINEN, Timo           FIN 9 3 5  8    
 7 BENDA, Jan                GER 7 1 7  8    
 8 RODMAN, Marcel            SLO 6 6 1  7    
 9 DAHLEN, Ulf               SWE 9 5 2  7    
10 HAGMAN, Niklas            FIN 9 5 2  7    
11 PROCHÁZKA, Martin         CZE 7 4 3  7    
12 KUBINA, Pavel             CZE 7 3 4  7    
13 SOCCIO, Leonard           GER 7 3 4  7    
14 SUSHINSKI, Maxim          RUS 9 3 4  7    
15 WEINHANDL, Mattias        SWE 9 3 4  7    
16 PROKOPIEV, Alexander      RUS 9 3 4  7    
17 PÁLFFY, Žigmund           SVK 3 1 6  7    
18 NYLANDER, Michael         SWE 8 1 6  7    
19 VNUK, Tomaz               SLO 6 0 7  7    
20 ZETTERBERG, Henrik        SWE 9 0 7  7    
21 KALT, Dieter              AUT 6 5 1  6    
22 KARPOV, Valeri            RUS 9 4 2  6    
23 AXELSSON, Per-Johan       SWE 5 3 3  6    
24 KONTREC, Dejan            SLO 6 3 3  6    
25 RAZINGAR, Tomaz           SLO 6 3 3  6    

Plus Minus Leaders               GP + - +/- 
 1 BONDRA, Peter             SVK 9 12 0 12 
 2 HEDIN, Pierre             SWE 9 14 4 10 
 3 RHODIN, Thomas            SWE 9 13 3 10 
 4 KUBINA, Pavel             CZE 7 14 5  9  
   ŠPACEK, Jaroslav          CZE 7 14 5  9 
 6 JOHNSON, Jonas            SWE 9 10 1  9 
 7 HUSELIUS, Kristian        SWE 9 10 3  7 
 8 BROS, Michal              CZE 7  7 1  6 
 9 JONSSON, Jorgen           SWE 9  7 1  6 
10 TJARNQVIST, Daniel        SWE 9 10 5  5 
11 DAHLEN, Ulf               SWE 9  9 4  5 
12 HLINKA, Jaroslav          CZE 7  7 2  5  
   HRDINA, Jan               CZE 7  7 2  5 
   Jágr, Jaromír             CZE 7  7 2  5
   KABERLE, Frantisek        CZE 7  7 2  5   
16 AXELSSON, Per-Johan       SWE 5  6 1  5   
   VISNOVSKY, Lubomir        SVK 5  6 1  5    
18 PALFFY, Zigmund           SVK 3  5 0  5      
   STÜMPEL, Josef            SVK 3  5 0  5
20 PROCHÁZKA, Martin         CZE 7  8 4  4      
21 NYLANDER, Michael         SWE 8  8 4  4   
22 MILO, Dusan               SVK 9  8 4  4  
23 BENDA, Jan                GER 7  7 3  4   
   SOCCIO, Leonard           GER 7  7 3  4      
25 ANDERSSON, Niklas         SWE 8  7 3  4         
    
Most Penalized Players          GP PIM 2 5 10 20 Avg    
 1 WRIGHT, Tyler             CAN 7 33 4 1 0 1 4,71     
 2 SOCCIO, Leonard           GER 7 31 3 1 0 1 4,43     
 3 KON, Yosuke               JPN 6 29 2 1 0 1 4,83     
 4 TERGLAV, Edo              SLO 6 27 1 1 0 1 4,50     
 5 KREUTZER, Daniel          GER 7 27 1 1 0 1 3,86     
 6 OLIWA, Krzysztof          POL 6 22 6 0 1 0 3,67     
 7 KARPOV, Valeri            RUS 9 22 6 0 1 0 2,44     
   LINTNER, Richard          SVK 9 22 6 0 1 0 2,44     
   ZATONSKI, Dmitri          RUS 9 22 6 0 1 0 2,44     
10 Bondra, Peter             SVK 9 20 5 0 1 0 2,22     
11 BELAVSKIS, Aleksandrs     LAT 6 18 4 0 1 0 3,00     
   HOHENBERGER, Herbert      AUT 6 18 4 0 1 0 3,00     
13 KUBA, Filip               CZE 7 18 4 0 1 0 2,57     
14 JOHANSSON, Andreas        SWE 9 18 4 0 1 0 2,00     
15 PROKOPIEV, Alexander      RUS 9 18 9 0 0 0 2,00     

Face off Leaders                GP  FO FO+ FO-  FO% 
 1 ABSTREITER, Tobias        GER 3  57  41 16 71,93
 2 STÜMPEL, Josef            SVK 3  85  57 28 67,06
 3 BUTSAYEV, Vyacheslav      RUS 9  60  39 21 65,00
 4 HANDZUS, Michal           SVK 6 107  68 39 63,55
 5 HRDINA, Jan               CZE 7 126  80 46 63,49
 6 KAPANEN, Niko             FIN 9 124  77 47 62,10 
 7 HLINKA, Miroslav          SVK 9 122  75 47 61,48 
 8 CRAMERI, Gian-Marco       SUI 5  38  23 15 60,53 
 9 Pavlikovský, Rastislav    SVK 9 145  87 58 60,00 
10 JONSSON, Jorgen           SWE 9 182 109 73 59,89 
11 HYNES, Wayne              GER 7 107  64 43 59,81
12 REASONER, Martin          USA 7  99  58 41 58,59
13 KOZNEV, Alexej            RUS 9  89  52 37 58,43
14 JEANNIN, Sandy            SUI 6  84  49 35 58,33 
15 CIPRUSS, Aigars           LAT 6  74  43 31 58,11 

 Leading Goaltenders            GP GPI MIP  SOG GA GAA  SVS  SVS% SO 
 1 MILLER, Ryan              USA 5 4 238:13 139  7 1,76 132  94,96 1  
 2 MARKKANEN, Jussi          FIN 9 7 429:42 159 10 1,40 149  93,71 2  
 3 SOKOLOV, Maxim            RUS 7 5 291:05 167 11 2,27 156  93,41 0  
 4 SIMCHUK, Kostyantyn       UKR 6 5 267:25 134  9 2,02 125  93,28 1  
 5 SALO, Tommy               SWE 9 7 429:00 178 14 1,96 164  92,13 1  
 6 LASAK, Jan                SVK 7 6 368:53 178 14 2,28 164  92,13 0  
 7 GIGUERE, Jean-Sebastien   CAN 7 5 253:43 101  8 1,89  93  92,08 0  
 8 HNILIČKA, Milan           CZE 5 5 298:46 109  9 1,81 100  91,74 1  
 9 PODOMATSKI, Egor          RUS 8 5 258:09 128 12 2,79 116  90,63 0  
10 SELIGER, Marc             GER 5 5 300:00 137 13 2,60 124  90,51 1  
11 GLAVIC, Gaber             SLO 6 4 240:00 137 13 3,25 124  90,51 1  
12 JAWORSKI, Tomasz          POL 6 5 300:00 170 17 3,40 153  90,00 0  
13 GERBER, Martin            SUI 6 4 240:00 113 12 3,00 101  89,38 0  
14 NAUMOVS, Sergejs          LAT 6 6 358:08 170 20 3,35 150  88,24 0  
15 ROSATI, Michael           ITA 6 5 240:00 129 16 4,00 113  87,60 0  
   LIV, Stefan               SWE 9 2 120:00  31  3 1,50  28  90,32 1  
   NORRENA, Fredrik          FIN 9 2 119:36  50  4 2,01  46  92,00 1  
   STANA, Rastislav          SVK 7 3 180:00  82  8 2,67  74  90,24 1  
   TRVAJ, Jiri               CZE 3 2 120:00  48  8 4,00  40  83,33 0  
 
Powerplay Efficency             Penalty Killing
      GP PPGF TPP   PP%               GP PPGA TSH   PK%   
 1 SLO 6  9 40:28 36,00          1 FIN 9  1 62:42 97,14   
 2 GER 7 10 54:09 30,30          2 LAT 6  2 35:49 90,48   
 3 FIN 9 14 88:49 28,00          3 CAN 7  3 49:53 89,29   
 4 USA 7  5 31:22 25,00          4 USA 7  3 45:43 88,00   
 5 SVK 9 10 63:34 24,39          5 RUS 9  7 89:28 85,11   
 6 AUT 6  7 45:29 23,33          6 UKR 6  5 61:15 84,85   
 7 CZE 7  6 43:09 23,08          7 SWE 9  5 44:14 82,76   
 8 SWE 9 10 80:46 21,74          8 SVK 9  8 70:39 82,22   
 9 CAN 7  6 48:32 20,69          9 CZE 7  5 42:26 80,77   
10 JPN 6  6 55:44 19,35         10 GER 7  6 51:53 79,31   
11 RUS 9  9 75:52 19,15         11 ITA 6 11 62:12 72,50   
12 LAT 6  4 43:08 15,38         12 AUT 6 11 58:34 71,05   
13 ITA 6  4 44:11 14,29         13 SLO 6 10 52:32 69,70   
14 SUI 6  2 43:15  9,09         14 POL 6 10 53:19 68,75   
15 UKR 6  2 42:41  7,41         15 SUI 6  8 33:10 65,22   
16 POL 6  1 54:51  3,33         16 JPN 6 10 42:11 62,96   

Scoring Efficency
      GP GF Shots SG%
 1 GER 7 25 197 12,69
 2 SLO 6 18 145 12,41
 3 SVK 9 37 300 12,33
 4 RUS 9 30 254 11,81
 5 CZE 7 31 265 11,70
 6 AUT 6 17 147 11,56
 7 SWE 9 40 348 11,49
 8 USA 7 19 184 10,33 
 9 CAN 7 20 210  9,52 
10 LAT 6 14 150  9,33
11 UKR 6 13 145  8,97
12 FIN 9 28 347  8,07 
13 SUI 6 13 168  7,74
14 POL 6 12 159  7,55
15 JPN 6 13 174  7,47
16 ITA 6 10 136  7,35 

Fair Play                       Attendance
      GP PIM 2 5 10 20 AVG.           GP Spect. Avg.
 1 USA 7  54 27 0 0 0  7,71      1 SWE 9 83166 9240
 2 SUI 6  52 26 0 0 0  8,67      2 RUS 9 69321 7702
 3 SWE 9  88 39 0 1 0  9,78      3 FIN 9 67897 7544
 4 LAT 6  70 25 0 2 0 11,67      4 USA 7 43345 6192
 5 FIN 9 108 49 0 1 0 12,00      5 SVK 9 55290 6143
 6 CAN 7  91 33 1 0 1 13,00      6 LAT 6 32765 5460
 7 POL 6  82 36 0 1 0 13,67      7 CAN 7 37270 5324
 8 CZE 7  96 33 0 3 0 13,71      8 AUT 6 29354 4892
 9 SLO 6  89 32 1 0 1 14,83      9 GER 7 33585 4797
10 ITA 6  96 43 0 1 0 16,00     10 SLO 6 27968 4661
11 JPN 6  97 31 1 1 1 16,17     11 ITA 6 26610 4435
12 SVK 9 148 64 0 2 0 16,44     12 CZE 7 27655 3950
13 RUS 9 150 65 0 2 0 16,67     13 UKR 6 22906 3817
14 UKR 6 104 47 0 1 0 17,33     14 SUI 6 21017 3502
15 GER 7 134 37 2 1 2 19,14     15 JPN 6 18613 3102
16 AUT 6 128 49 0 3 0 21,33     16 POL 6 14320 2386  
hokej.sfrp.cz

World Championship Division I, Group A Statistics

Scoring Leaders                 GP  G  A TP    
 1 Kaljuľnij, Aleksei        BLR 5  6 13 19    
 2 CYPLJAKOV, Vladimir       BLR 5  9  9 18    
 3 LIVINGSTON, Dave          NED 5  7  5 12    
 4 PANKOV, Dmitry            BLR 5  4  6 10    
 5 ALEXANDROV, Viktor        KAZ 5  2  8 10    
 6 ROZENTHAL, Maurice        FRA 5  5  4  9    
 7 HARTOGS, Tommie           NED 4  0  9  9    
 8 KOLCOV, Konstantin        BLR 5  7  1  8    
 9 SAVILAU, Hanadzi          BLR 5  4  4  8    
10 POLI©ČUK, Fedor           KAZ 5  1  7  8    
11 BULTJE, Mark              NED 5  6  1  7    
12 ALEXANDROV, Sergey        KAZ 5  5  2  7    
13 FILATOV, Anatoliy         KAZ 5  5  2  7    
14 ZANKAVETS, Eduard         BLR 5  4  3  7       
15 ZWIKEL, Jonathan          FRA 5  3  4  7               

Plus/Minus Leaders              GP  + - +/- 
 1 STAS, Sergey              BLR 5 18 2 16 
 2 CYPLJAKOV, Vladimir       BLR 5 17 2 15
 3 Kaljuľnij, Aleksei        BLR 5 15 2 13
   CHMYL, Oleg               BLR 5 15 2 13
 5 PANKOV, Dmitry            BLR 5 13 2 11
 6 POURTANEL, Benoit         FRA 5  9 0  9 
 7 KARAČUN, Viktor           BLR 5  9 1  8 
 8 ALEKSEJEV, Aleksandr      BLR 5  8 1  7
   ZANKAVETS, Eduard         BLR 5  8 1  7
10 KOLCOV, Konstantin        BLR 5  7 0  7   
   KRIVOMAZ, Yaugeni         BLR 5  7 0  7   
12 ALEXANDROV, Viktor        KAZ 5  8 2  6   
13 KOSTYUCHENOK, Viktor      BLR 5  7 1  6
   SAVILAU, Hanadzi          BLR 5  7 1  6   
 
Most Penalized Players          GP PIM Avg     
 1 CHERNIAVSKI, Siarhei      BLR 5 39 7,80     
 2 SPAJIC, Ivan              CRO 5 31 6,20     
 3 LANDMAN, Erik             NED 5 24 4,80     
 4 ZAR®ITSKIJ, Nikolay       KAZ 5 18 3,60     
 5 SERTIC, Marko             CRO 5 14 2,80     
 6 GLAVOTA, Ivan             CRO 5 12 2,40     
   KUZNAR, Dalibor           CRO 5 12 2,40     
 8 KARAČUN, Viktor           BLR 5 10 2,00  
   LIVINGSTON, Dave          NED 5 10 2,00     
   VAN DEN THILLART, Leo     NED 5 10 2,00     
11 LEE, Kwon-Jun             KOR 5  8 1,60     
   LEE, Seung-Jae            KOR 5  8 1,60     
   LJUBIC, Marko             CRO 5  8 1,60     
   SVIGIR, Kresimir          CRO 5  8 1,60     
15 HARTOGS, Tommie           NED 4  6 1,50

Leading Goaltenders (SVS%)      GP GPI  MIP  SOG GA   GAA SVS  SVS% SO 
1 MEZIN, Andrei              BLR 4  4 159:11  48  2  0,75  46  95,83 0  
2 HUET, Cristobal            FRA 5  5 298:59  81  5  1,00  76  93,83 2  
3 NIJLAND, Marcel            NED 5  4 240:00 125 15  3,75 110  88,00 0  
4 MARTINOVIC, Sinisa         CRO 5  5 300:00 243 32  6,40 211  86,83 0  
5 KRIVOMAZOV, Roman          KAZ 5  4 220:41  88 12  3,26  76  86,36 0  
6 SHABANOV, Sergej           BLR 5  4 140:49  57  8  3,41  49  85,96 0  
7 KIM, Sung-Bae              KOR 5  3 177:49 106 22  7,42  84  79,25 0  
  DEN HARTOG, Marcel         NED 5  1  60:00  48 15 15,00  33  68,75 0  
  KIM, Sung-Min              KOR 4  2 120:00  91 17  8,50  74  81,32 0  
  KOLESNIK, Vitalij          KAZ 5  3  79:19  25  2  1,51  23  92,00 1
  
Scoring Efficiency  
     GP GF  Sh  SG%
1 BLR 5 45 186 24,19	 
2 FRA 5 27 197 13,71	 
3 KAZ 5 30 231 12,99
4 NED 5 19 148 12,84
5 CRO 5  6  80  7,50 
6 KOR 5  7 111  6,31 	 
	    
Powerplay Efficiency      Penalty Killing       
     GP PPGF TPP   PP%         GP PPGA TSH PK%
1 BLR 5 12 33:33 48,00    1 FRA 5  2 31:31 90,48
2 NED 5  9 39:49 33,33    2 NED 5  5 43:20 83,33
3 FRA 5  6 43:07 23,08    3 CRO 5  6 53:01 81,82
4 KAZ 5  9 60:38 20,00    4 KAZ 5  5 39:44 80,00
5 CRO 5  1 42:46  4,00    5 BLR 5  6 53:14 80,00
6 KOR 5  0 39:49  0,00    6 KOR 5 13 38:52 55,17

Fair Play	          Attendance
     GP PIM   AVG.             GP Spect. Avg.
1 FRA 5  48  9,60         1 KOR 5 5050 1010
2 KOR 5  74 14,80         2 NED 5 4800  960
3 KAZ 5  78 15,60         3 FRA 5 4775  955
4 NED 5  84 16,80         4 BLR 5 3750  750
5 BLR 5  95 19,00         5 KAZ 5 3350  670
6 CRO 5 115 23,00         6 CRO 5 2425  485 
                          In Total:   12075
hokej.sfrp.cz

World Championship Division 1, Group B Statistics

Scoring Leaders                 GP G A TP    
 1 OCSKAY, Gabor             HUN 5 4 5 9     
 2 NORDBY-ANDERSEN, Bo       DEN 5 2 7 9     
 3 MONBERG, Nicolas          DEN 5 5 3 8     
 4 TRUE, Mads                DEN 5 2 5 7     
 5 PALKOVICS, Krisztian      HUN 5 4 2 6     
 6 JOHNSEN, Thomas           DEN 5 4 2 6     
 7 GREEN, Morten             DEN 5 2 4 6     
 8 HAND, Tony                GBR 5 2 4 6     
 9 KOVACS, Frank             HUN 5 1 5 6     
10 GREY, Mike                DEN 5 1 5 6     
11 STAAL, Kim                DEN 4 4 1 5     
12 MOLGAARD, Lars            DEN 5 4 1 5     
13 MYRVOLD, Anders           NOR 5 4 1 5     
14 SKRODER, Per-Age          NOR 5 4 1 5     
15 LARSEN, Ronny             DEN 5 3 2 5     
16 NIELSEN, Daniel           DEN 5 2 3 5     

Plus/Minus Leaders              GP  + - +/- 
 1 JENSEN, Dan               DEN 5 12 1 11
 2 NORDBY-ANDERSEN, Bo       DEN 5 11 2  9
 3 JAKOBSEN, Tommy           NOR 5 10 1  9
   NIELSEN, Daniel           DEN 5 10 1  9
 5 KOVACS, Frank             HUN 5  9 0  9
 6 GREEN, Morten             DEN 5 10 2  8
 7 MOLGAARD, Lars            DEN 5  9 1  8
   OCSKAY, Gabor             HUN 5  9 1  8
 9 PALKOVICS, Krisztian      HUN 5  8 0  8
10 DRESLER, Thor             DEN 5  8 1  7
   GREY, Mike                DEN 5  8 1  7
12 KANGYAL, Balazs           HUN 5  7 0  7   
   TOKESI, Lajos             HUN 5  7 0  7   
14 JOHNSEN, Thomas           DEN 5  8 2  6   
15 DAMGAARD, Jesper          DEN 5  9 4  5               

Most Penalized Players          GP PIM Avg     
 1 HURLEY, Darren            GBR 5 39 7,80     
 2 CAMPBELL, Scott           GBR 5 31 6,20     
 3 KOSA, EGDRe               ROM 5 26 5,20     
 4 SZELIG, Viktor            HUN 5 22 4,40     
 5 SVENDSBERGET, Geir        NOR 5 20 4,00     
 6 AABY, Henrik              NOR 5 16 3,20     
   SELEA, Bogdan             ROM 5 16 3,20     
 8 MAJOROSS, Gergely         HUN 5 14 2,80  
 9 SKRODER, Per-Age          NOR 5 14 2,80     
   VARGYAS, Laszlo           ROM 5 14 2,80     
11 GUAN, Xiaobo              CHN 5 12 2,40     
12 NELSON, Craig             GBR 5 10 2,00     
13 CLARKE, David             GBR 5 10 2,00     
   JENSEN, Dan               DEN 5 10 2,00     
   MAGNUSSEN, Trond          NOR 5 10 2,00
   
Leading Goaltenders (SVS%)      GP GPI   MIP SOG GA  GAA  SVS  SVS% SO 
 1 SZUPER, Levente           HUN 5  5 260:10 120  7  1,61 113  94,17 1  
 2 JOSEFSEN, Bjorge          NOR 4  3 179:02  62  5  1,68  57  91,94 0  
 3 HIRSCH, Peter             DEN 5  5 280:00 109  9  1,93 100  91,74 1  
 4 LYLE, Steve               GBR 3  3 160:00  62  9  3,38  53  85,48 0  
 5 RADU, Viorel              ROM 5  5 260:00 161 25  5,77 136  84,47 0  
 6 GENG, Hua                 CHN 5  4 220:00 112 25  6,82  87  77,68 0  
   BUDAI, Krisztian          HUN 5  2  39:50  12  2  3,01  10  83,33 0  
   LIU, Xue                  CHN 5  2  80:00  61 15 11,25  46  75,41 0  
   NORGREN, Jonas            NOR 5  2 120:00  28  5  2,50  23  82,14 0  
   WATKINS, Joe              GBR 4  2 120:00  67  6  3,00  61  91,04 0
   
Scoring Efficiency   
     GP GF Shots SG% 
1 DEN 5 40 153 26,14	 
2 HUN 5 19 144 13,19	 
3 GBR 5 18 142 12,68
4 NOR 5 26 211 12,32
5 ROM 5 10  89 11,24 
6 CHN 5  7  81  8,64 
	     
Powerplay Efficiency       Penalty Killing 
     GP PPGF TPP   PP%           GP PPGA TSH  PK%
1 DEN 5 13  47:45 52,00    1 DEN 5  3  83:46 88,00
2 ROM 5  5  31:16 26,32    2 HUN 5  4  51:42 84,00
3 NOR 5  8  59:40 22,86    3 ROM 5  8 106:39 79,49
4 GBR 5  6 125:55 16,22    4 NOR 5  7  58:38 79,41
5 HUN 5  4  93:11 13,33    5 GBR 5  6  45:42 72,73
6 CHN 5  2  44:52  8,00    6 CHN 5 10  56:12 61,54 

Fair Play                  Attendance
      GP PIM AVG.          GP Spect. Avg.  
1 DEN 5  48  9,60          1 HUN 5 16500 3300 
2 CHN 5  64 12,80          2 DEN 5  8000 1600      
3 HUN 5 100 20,00          3 GBR 5  7450 1490
4 ROM 5 102 20,40          4 ROM 5  7300 1460
5 NOR 5 118 23,60          5 NOR 5  7100 1420
6 GBR 5 148 29,60          6 CHN 5  5650 1130
                              In Total: 26000 
hokej.sfrp.cz

World Championship Division 2, Group A Statistics

Scoring Leaders                  GP G  A TP    
 1 SILDRE, Olle              EST 5 10  7 17    
 2 MAKROV, Andrei            EST 4  9  8 17    
 3 ODDY, Greg                AUS 5 12  3 15    
 4 JURCEKA, Jan              BEL 5  7  4 11    
 5 KONOSEV, Deniss           EST 5  5  6 11    
 6 PUZANOV, Oleg             EST 5  5  6 11    
 7 FOLL, Glen                AUS 5  4  7 11    
 8 KOZLOV, Michail           EST 5  4  7 11    
 9 FILIPPOV, Aleksei         EST 5  3  8 11    
10 OSSIPENKOV, Igor          EST 5  3  7 10    
11 RASKIDAJEV, Dmitri        EST 5  6  3  9    
12 ZORIN, Andrei             EST 5  4  5  9    
13 COOPER, Charles           AUS 5  3  6  9    
14 IVANOV, Maksim            EST 5  4  4  8    
15 VOS, Tim                  BEL 5  4  4  8    
16 ZAK, Sergej               ISR 5  4  4  8    
17 PEUSENS, Joris            BEL 5  4  4  8  

Plus/Minus Leaders              GP  + - +/-                 
 1 AGNEVSTSIKOV, Aleksandr   EST 5 22 2 20
 2 KOLPAKOV, Kirill          EST 5 20 0 20 
 3 SHUSTOV, Aleksei          EST 5 18 0 18 
 4 SILDRE, Olle              EST 5 20 3 17 
 5 FILIPPOV, Aleksei         EST 5 18 1 17 
 6 POTSHINOK, Roman          EST 5 16 0 16
 7 SILDRE, Pelle             EST 5 17 2 15 
 8 PUZANOV, Oleg             EST 5 15 0 15 
 9 ZORIN, Andrei             EST 5 17 3 14 
10 MAKROV, Andrei            EST 4 16 2 14 
11 KOZLOV, Michail           EST 5 15 1 14 
12 OSSIPENKOV, Igor          EST 5 14 0 14
   RASKIDAJEV, Dmitri        EST 5 14 0 14
14 KONOSEV, Deniss           EST 5 14 1 13
   SALAGIN, Evgeni           EST 5 14 1 13 
16 PEUSENS, Joris            BEL 5 14 2 12
  
Most Penalized Players          GP PIM Avg     
 1 PETROV, Aleksandr         EST 5 31 6,20     
 2 ODDY, John                AUS 5 30 6,00     
 3 BELO, Sergej              ISR 4 29 7,25     
   INCE, Deniz               TUR 4 29 7,25     
 5 PUZANOV, Oleg             EST 5 24 4,80     
 6 BERMAN, Ron               ISR 5 24 4,80     
 7 ODDY, Greg                AUS 5 20 4,00     
 8 PEUSENS, Joris            BEL 5 18 3,60      
   SORIANO, Ron              ISR 5 18 3,60  
10 SERNEELS, Wesley          BEL 5 16 3,20  
11 LOOTENS, Achim            BEL 5 16 3,20  
12 PELLEGRIMS, Mike          BEL 5 14 2,80  
   WILSON, Anthony           AUS 5 14 2,80  
14 KOLPAKOV, Kirill          EST 5 12 2,40  
   ZAK, Sergej               ISR 5 12 2,40           

Leading Goaltenders (SVS%)      GP GPI  MIP  SOG GA   GAA SVS SVS% SO 
 1 STEYLEN, Bjorn            BEL 5  3 147:38  81  5  2,03  76 93,83 1  
 2 TERENTJEV, Aleksei        EST 5  3 180:00  32  3  1,00  29 90,63 2  
 3 CREMER, Arnaud            BEL 5  3 152:22  56  6  2,36  50 89,29 0  
 4 GUSSIN, Yevgeny           ISR 5  4 240:00 161 21  5,25 140 86,96 0  
 5 BECKEN, Alan              AUS 5  3 167:43 122 18  6,44 104 85,25 0  
 6 MILLER, Jared             RSA 5  4 188:51 140 24  7,63 116 82,86 1  
 7 WHITE, Conor              AUS 5  3 132:17 105 22  9,98  83 79,05 1  
 8 AYBERS, Omer              TUR 5  5 280:00 194 44  9,43 150 77,32 0  
   AMROMIN, Boris            ISR 5  1  60:00  44  2  2,00  42 95,45 0  
   IGNATENKOV, Roman         EST 5  2 120:00  42  4  2,00  38 90,48 1  
   SVOBODA, Vojta            RSA 5  4 111:09  72 13  7,02  59 81,94 0  
   YUKSEL, Mecit             TUR 5  1  20:00  25 12 36,00  13 52,00 0  

Attendance 
     GP Spect. Avg. 
1 RSA 5 3304 660
2 AUS 5 1850 370
3 ISR 5 1822 364
4 EST 5 1580 316
5 BEL 5 1460 292
6 TUR 5 1052 210
  In Total: 5534
hokej.sfrp.cz

World Championship Division 2, Group B Statistics

Scoring Leaders                 GP  G  A TP   
 1 BAUBA, Egidijus           LTU 5 11  9 20   
 2 PROKIC, Ivan              YUG 5 10  9 19   
 3 BERNATAVICIUS, Dmitrijus  LTU 5  5 13 18   
 4 SALEGUI, Inaki            ESP 5 11  4 15   
 5 KULIESIUS, Sarunas        LTU 5  8  7 15   
 6 PLISKAUSKAS, Darius       LTU 5  8  7 15   
 7 LELENAS, Darius           LTU 5  9  5 14   
 8 PROKEC, Csaba             YUG 5  8  5 13   
 9 RUS, Jovica               YUG 5  6  5 11   
10 VAICIUKEVICIUS, Dalius    LTU 5  3  8 11   
11 TRIFUNOVIC, Igor          YUG 5  1 10 11   
12 JOTOV, Aleksey            BUL 5  6  4 10   
13 CALVO, Jorge              ESP 5  3  7 10   
14 LIMONTAS, Saulius         LTU 5  6  3  9   
15 STEPONAITIS, Erikas       LTU 5  3  6  9   
                                             
Plus/Minus Leaders               GP + - +/- 
 1 BERNATAVICIUS, Dmitrijus  LTU 5 22 0 22 
 2 ALIUKONIS, Rolandas       LTU 5 21 0 21
 3 KIERAS, Mindaugas         LTU 5 20 1 19
 4 KATULIS, Arturas          LTU 5 19 0 19
 5 BAUBA, Egidijus           LTU 5 18 1 17
   LELENAS, Darius           LTU 5 18 1 17 
 7 VAICIUKEVICIUS, Dalius    LTU 5 17 1 16 
 8 PLISKAUSKAS, Darius       LTU 5 15 0 15
 9 KAMINSKAS, Andrius        LTU 5 15 1 14 
   PROKIC, Ivan              YUG 5 15 1 14 
11 SVEDAVICIUS, Arturas      LTU 5 14 0 14
12 KULIESIUS, Sarunas        LTU 5 15 3 12
13 JAKUTA, Vadimas           LTU 5 14 2 12
   RIMKUS, Dangyras          LTU 5 14 2 12
15 LIMONTAS, Saulius         LTU 5 12 0 12 
16 TRIFUNOVIC, Igor          YUG 5 18 7 11

Most Penalized Players          GP PIM Avg           
 1 KAMINSKAS, Andrius        LTU 5 43 8,60          
 2 LELENAS, Darius           LTU 5 35 7,00          
 3 VELEV, Ivaylo             BUL 5 33 6,60          
 4 MIHAYLOV, Boris           BUL 5 31 6,20          
 5 BERGTHORSSON, Arni        ISL 5 30 6,00          
 6 KAPICIC, Dragan           YUG 4 29 7,25          
 7 PROKEC, Csaba             YUG 5 28 5,60          
 8 MARTIN, Igor              ESP 5 27 5,40          
   ZECEVIC, Tihomir          YUG 5 27 5,40  
10 JAUKOVIC, Vojin           YUG 4 26 6,50          
11 BAUBA, Egidijus           LTU 5 26 5,20          
12 SCHEIER, Georges          LUX 5 25 5,00          
13 ALONSO, Jose Luis         ESP 5 24 4,80          
14 ILIC, Borislav            YUG 5 22 4,40          
15 GAVILANES, Andoni         ESP 5 20 4,00

Leading Goaltenders (SVS%)       GP GPI MIP  SOG GA  GAA  SVS  SVS% SO 
1 ALEINIKOVAS, Arunas        LTU 5  5 260:00  85  6  1,38  79  92,94 1  
2 ZECEVIC, Tihomir           YUG 5  5 299:44 101 10  2,00  91  90,10 2  
3 MIHAYLOV, Konstantin       BUL 5  4 200:00 106 12  3,60  94  88,68 0  
4 MARTIN, Gregorio           ESP 5  4 187:08  76 14  4,49  62  81,58 1  
5 WELTER, Michel             LUX 5  5 300:00 318 68 13,60 250  78,62 0  
  ALONSO, Jose Luis          ESP 5  3 112:52  46  8  4,25  38  82,61 0  
  ASENOV, Ivaylo             BUL 5  2 100:00  59 17 10,20  42  71,19 0  
  BUDVYTIS, Aleksejus        LTU 5  2  40:00   7  0  0,00   7 100,00 0  
  GUDMUNDSSON, Jon Trausti   ISL 3  2  83:00  69 19 13,73  50  72,46 0  
  SVEINSSON, Birgir          ISL 2  2 120:00  53  5  2,50  48  90,57 1  
  THORODDSEN, Gunnlaugur     ISL 5  3  97:00  82 20 12,37  62  75,61 0  
  TOMOVIC, Igor              YUG 5  1   0:16   0  0  0,00   0   0,00 0  

Scoring Efficiency  
     GP GF Sh  SG%  
1 LTU 5 71 246 28,86
2 SPA 5 28 154 18,18
3 BUL 5 30 192 15,63  
4 YUG 5 34 228 14,91 
5 ISL 5 14 124 11,29 
6 LUX 5  2  58  3,45 

