S.H.A. Main Page

World Junior Championship Pool A Statistics

Scoring Leaders                  GP G A TP   
 1 BARTSCHI P.               SUI  6 6 4 10   
 2 GRIGORENKO I.             RUS  6 6 4 10   
 3 TRUBAČEV J.               RUS  6 3 7 10   
 4 RUUTU T.                  FIN  7 2 8 10   
 5 COLAIACOVO C.             CAN  6 1 9 10   
 6 PEREŽOGIN A.              RUS  6 3 6  9   
 7 JOKINEN J.                FIN  7 6 2  8   
 8 PARISE Z.                 USA  7 4 4  8   
 9 POLUŠIN A.                RUS  6 2 6  8   
10 TARATUCHIN A.             RUS  6 2 6  8   
11 OVEČKIN A.                RUS  6 6 1  7   
12 PARENTEAU P. A.           CAN  6 4 3  7   
13 HUDLER J.                 CZE  6 3 4  7   
14 KESLER R.                 USA  7 3 4  7   
15 NILSSON R.                SWE  6 4 2  6   
16 STEEN A.                  SWE  6 4 2  6   
17 HIGGINS Ch.               USA  7 3 3  6   
18 WHITE I.                  CAN  6 2 4  6   
19 LAICH B.                  CAN  6 2 4  6   
20 BERGENHEIM S.             FIN  7 2 4  6   
21 PITKANEN J.               FIN  7 1 5  6   
22 AMBUHL A.                 SUI  6 0 6  6   
23 UPSHALL S.                CAN  6 4 1  5   
24 ROMY K.                   SUI  6 2 3  5   
25 HAGOS Y.                  SWE  6 2 3  5   

Plus/Minus Leaders              GP + - +/-
 1 GREBEŠKOV D.              RUS 6 12 1 11
 2 ŤUTIN F.                  RUS 6 11 1 10
 3 GRIGORENKO I.             RUS 6 10 0 10
   KORNEJEV K.               RUS 6 10 0 10
 5 KOLCOV K.                 RUS 6 10 1  9
   PEREŽOGIN A.              RUS 6 10 1  9
   POLUŠIN A.                RUS 6 10 1  9
   TRUBAČEV J.               RUS 6 10 1  9
 9 OVEČKIN A.                RUS 6  9 1  8
10 TARATUCHIN A.             RUS 6  8 1  7
11 RUUTU T.                  FIN 7 10 4  6
12 LIPKA R.                  SVK 6  7 1  6
13 SUTER R.                  USA 7  8 3  5
14 HIGGINS Ch.               USA 7  7 2  5
15 NYSTRÖM E.                USA 7  6 1  5
16 PITKANEN J.               FIN 7  7 3  4
17 JOKINEN J.                FIN 7  6 2  4
18 LUKÁČ M.                  SVK 6  5 1  4
   POHANKA I.                SVK 6  5 1  4
20 PAETSCH N.                CAN 6  4 0  4
21 KAJGORODOV A.             RUS 6  6 3  3
   LEETMA J.                 SWE 6  6 3  3
23 HELMINEN D.               USA 7  6 3  3
   KESLER R.                 USA 7  6 3  3  
   WHITNEY R.                USA 7  6 3  3   
   
Most Penalized Players             PIM 2 5 10 20 Avg    
 1 SLOVAK T.                 SVK 6 36  3 0  1  1 6,00   
 2 GREENE M.                 USA 7 34 12 0  1  0 4,86   
 3 LUPUL J.                  CAN 6 27  1 1  0  1 4,50   
 4 MAKI T.                   FIN 7 27  1 1  0  1 3,86   
 5 TALLARINI A.              SUI 6 20  5 0  1  0 3,33   
 6 KINK M.                   GER 6 18  4 0  1  0 3,00   
   UPSHALL S.                CAN 6 18  4 0  1  0 3,00   
 8 EMINGER S.                CAN 6 16  3 0  1  0 2,67   
 9 SJOSTROM F.               SWE 4 14  2 0  1  0 3,50   
10 HOLUB J.                  CZE 6 14  2 0  1  0 2,33   
   KARAGA V.                 BLR 6 14  2 0  1  0 2,33   
   KONDRATEV M.              RUS 6 14  2 0  1  0 2,33   
13 PETER E.                  SUI 6 14  7 0  0  0 2,33   
   SULZER A.                 GER 6 14  7 0  0  0 2,33   
                                            
Face-Off Leaders                 GP FO FO+ FO- FO%
 1 ROY D.                    CAN  6  82 59 23 71,95
 2 WELLWOOD K.               CAN  6  87 59 28 67,82
 3 PETER E.                  SUI  6 117 79 38 67,52
 4 McCLEMENT J.              CAN  6  92 61 31 66,30
 5 KOLOŽVÁRY I.              SVK  6 124 80 44 64,52
 6 PARISE Z.                 USA  7 117 72 45 61,54
 7 ROMY K.                   SUI  6  97 59 38 60,82
 8 JOKINEN J.                FIN  7 131 77 54 58,78
 9 BOUCHARD P. M.            CAN  6  62 36 26 58,06
10 LAICH B.                  CAN  6  26 15 11 57,69
11 FAGERSTEDT J.             FIN  7  77 43 34 55,84
12 ALMTORP J.                SWE  6  36 20 16 55,56	
13 FALK A.                   SWE  6  49 27 22 55,10
14 TARATUCHIN A.             RUS  6  92 50 42 54,35 
15 BARTA A.                  GER  6  85 46 39 54,12 
16 GOC M.                    GER  6 127 68 59 53,54 
17 VONDRÁČEK R.              CZE  6  62 33 29 53,23										 
 
Leading Goalt. (SVS%)            GP GPI  MIP  SOG GA  GAA SVS SVS% SO 
 1 GOEPFERT R.               USA  7  7 338:05 159 10 1,77 149 93,71 0  
 2 SEVELA P.                 SVK  6  5 218:46 105  7 1,92  98 93,33 2  
 3 FLEURY M. A.              CAN  6  5 267:28  97  7 1,57  90 92,78 1  
 4 LEHTONEN K.               FIN  7  6 356:40 168 13 2,19 155 92,26 2  
 5 MEDVEDEV A.               RUS  6  5 300:00 108  9 1,80  99 91,67 1  
 6 FALTER M.                 CZE  6  5 260:25 100 10 2,30  90 90,00 1  
 7 ZAJKOWSKI M.              SWE  6  4 239:54  95 12 3,00  83 87,37 0  
 8 PATZOLD D.                GER  6  5 245:37 161 21 5,13 140 86,96 0  
 9 STEPHAN T.                SUI  6  4 240:00 101 14 3,50  87 86,14 0  
10 KAMOVICH D.               BLR  6  5 285:31 193 30 6,30 163 84,46 0  
   BARULIN K.                RUS  6  1  60:00  30  1 1,00  29 96,67 0  
   CHOVAN J.                 SVK  6  3 141:14  48  7 2,97  41 85,42 0  
   EHELECHNER P.             GER  6  3 114:23  65  3 1,57  62 95,38 1  
   FAGERSTROM M.             SWE  6  2 119:42  67 13 6,52  54 80,60 0  
   HOWARD J.                 USA  7  3  79:17  40  8 6,05  32 80,00 0  
   LE NEVEU D.               CAN  6  2  91:20  25  4 2,63  21 84,00 0  
   MANZATO D.                SUI  6  2 120:00  40  5 2,50  35 87,50 0  
   MENSATOR L.               CZE  6  3  98:46  28  3 1,82  25 89,29 0  
   NISSINEN T.               FIN  7  1  60:00  31  2 2,00  29 93,55 0  
   RAHOUSKI S.               BLR  6  2  74:09  47  7 5,66  40 85,11 0  

Fair Play                        Scoring Efficiency
      GP PIM   2 5 10 20 AVG.          GP GF Shots SG% 
 1 CZE 6 41,5 21 0 1 0  6,92      1 RUS 6 28 198 14,14 
 2 FIN 7 69   30 1 0 1  9,86      2 USA 7 23 171 13,45
 3 SWE 6 70   40 0 1 0 11,67      3 SWE 6 20 165 12,12
 4 BLR 6 71,5 41 0 1 0 11,92      4 FIN 7 22 184 11,96
 5 SVK 6 73,5 29 0 1 1 12,25      5 CAN 6 26 228 11,40
 6 GER 6 75,5 37 0 2 0 12,58      6 SWI 6 21 191 10,99
 7 RUS 6 77,5 45 0 1 0 12,92      7 SVK 6 17 158 10,76
 8 USA 7 91   54 0 1 0 13,00      8 BLR 6 10 127  7,87
 9 SWI 6 79   46 0 1 0 13,17      9 GER 6  9 122  7,38
10 CAN 6 81,5 25 1 2 1 13,58     10 CZE 6 11 166  6,63 

Powerplay Efficiency             Penalty Killing                   Attendance
      GP PPGF TPP   PP%                GP PPGA TSH  PK%                  GP Spect. Avg.
 1 CAN 6 14 67:10 37,84           1 CAN 6  1  40:13 95,65           1 CAN 6 63564 10594
 2 FIN 7  7 54:10 25,93           2 SWI 6  2  64:05 94,29           2 SWE 6 61819 10303
 3 SWE 6  6 45:46 20,00           3 RUS 6  4  62:03 88,57           3 CZE 6 61494 10249
 4 SWI 6  5 46:23 18,52           4 FIN 7  4  52:25 85,19           4 FIN 7 71063 10151
 5 USA 7  6 66:43 15,79           5 CZE 6  3  33:07 85,00           5 GER 6 59825  9970
 6 GER 6  3 34:33 14,29           6 SVK 6  4  40:49 84,00           6 USA 7 42882  6126
 7 RUS 6  3 42:02 12,50           7 USA 7  6  72:12 83,78           7 RUS 6 33765  5627
 8 CZE 6  3 43:02 12,00           8 GER 6  7  50:40 77,42           8 SVK 6 30440  5073
 9 BLR 6  4 59:56 10,81           9 BLR 6 10  49:06 69,70           9 BLR 6 29235  4872
10 SVK 6  2 50:49  7,41          10 SWE 6 12  45:54 55,56          10 SWI 6 28921  4820 
                                                                 In Total: 241504

S.H.A.

World Junior U20 Championship Division I Group A

Scoring Leaders                  GP G A TP  
 1 DOMEKI M.                 JPN  5 6 3 9   
 2 PLUGAREV M.               KAZ  5 5 4 9   
 3 ZLOBIN M.                 KAZ  5 5 3 8   
 4 ISHIOKA B.                JPN  4 4 2 6   
 5 OLENČENKO V.              KAZ  5 4 2 6   
 6 SAITO T.                  JPN  5 4 2 6   
 7 TARDIF L.                 FRA  5 4 1 5   
 8 RJABCEV D.                UKR  5 3 2 5   
 9 SATO S.                   JPN  5 3 2 5   
10 BUTOCHNOV A.              UKR  5 2 3 5   
11 GAVRYLJUK V.              UKR  5 2 3 5   
12 LASSALLE X.               FRA  5 4 0 4   
13 BONDAREV A.               UKR  5 2 2 4   
14 ČERNENKO S.               UKR  5 2 2 4   
15 SATO H.                   JPN  5 1 3 4   

Plus/Minus Leaders               GP + - +/- 
 1 ZLOBIN M.                 KAZ  5 11 3 8 
 2 ASSANOV A.                KAZ  5 10 2 8
 3 DOMEKI M.                 JPN  5  9 1 8
 4 PLUGAREV M.               KAZ  5 10 3 7
   SAVČENKO A.               KAZ  5 10 3 7
 6 KAWAI R.                  JPN  5  8 1 7
   SATO H.                   JPN  5  8 1 7
 8 OLENČENKO V.              KAZ  5  9 3 6
 9 BUTOCHNOV A.              UKR  5  8 2 6  
10 GAVRYLJUK V.              UKR  5  7 2 5 
   RJABENKO K.               UKR  5  7 2 5
12 ISHIOKA B.                JPN  4  6 1 5
13 TSUSHIMA Y.               JPN  5  6 1 5
14 BEGA T.                   UKR  5  5 0 5
15 SKOROCHOD O.              UKR  5  7 3 4
 
Most Penalized Players             PIM 2 5 10 20 Avg     
 1 TEUBER L.                 CRO  5 47 6 1  1 1  9,40    
 2 SATO S.                   JPN  5 36 8 0  2 0  7,20    
 3 RJABCEV D.                UKR  5 29 2 1  0 1  5,80    
 4 DEVAUX O.                 FRA  5 27 1 1  0 1  5,40    
 5 ISHIOKA B.                JPN  4 25 0 1  0 1  6,25    
 6 ASSANOV A.                KAZ  5 16 3 0  1 0  3,20     
   BOITO M.                  ITA  5 16 3 0  1 0  3,20    
   LJUBIC M.                 CRO  5 16 3 0  1 0  3,20  
 9 CUNKO T.                  CRO  4 14 2 0  1 0  3,50    
10 MENARDI Ch.               ITA  5 14 2 0  1 0  2,80    
   ŠAMANSKYJ I.              UKR  5 14 2 0  1 0  2,80    
12 TSUSHIMA Y.               JPN  5 14 7 0  0 0  2,80    
13 OSAWA T.                  JPN  5 12 1 0  1 0  2,40   
   ZOSCHG T.                 ITA  5 12 1 0  1 0  2,40 
   
Leading Goaltenders (SVS%)       GP GPI  MIP   SOG GA   GAA SVS  SVS% SO 
 1 VOROŠNOV M.               UKR  5  4  214:06  94  5  1,40  89  94,68 1  
 2 KANAMARU H.               JPN  5  4  239:21 145  9  2,26 136  93,79 0  
 3 FAVRE M.                  ITA  5  3  179:48  74  7  2,34  67  90,54 1  
 4 PLUMEJEAU J.              FRA  5  4  204:59  95  9  2,63  86  90,53 0  
 5 ZACHARENKO N.             KAZ  5  4  165:35  62  7  2,54  55  88,71 0  
 6 VOROGUŠIN A.              KAZ  5  3  133:27  41  5  2,25  36  87,80 0  
 7 BELIC V.                  CRO  5  5  291:46 316 42  8,64 274  86,71 0  
   BAUR R.                   ITA  5  2  119:07  68  8  4,03  60  88,24 0  
   COURALLY O.               FRA  4  2   94:04  37  3  1,91  34  91,89 0  
   GALYUK J.                 UKR  5  2   85:42  20  3  2,10  17  85,00 0  
   HADZIOMERSPAHIC V.        CRO  5  1    7:17   3  0  0,00   3 100,00 0  
   SHIRATORI H.              JPN  5  1   60:00  21  1  1,00  20  95,24 0  
   
Fair Play                       Scoring Efficiency  
     GP PIM   2 5 10 20 AVG.         GP GF Shots SG%   
1 KAZ 5  53,5 29 0 1 0 10,70    1 JPN 5 24 159 15,09    
2 FRA 5  66   28 1 0 1 13,20    2 KAZ 5 25 216 11,57
3 UKR 5  83,5 33 1 1 1 16,70    3 UKR 5 18 168 10,71   
4 ITA 5  85,5 37 0 3 0 17,10    4 ITA 5 11 131  8,40  
5 JPN 5 115,5 41 1 3 1 23,10    5 FRA 5 17 219  7,76      
6 CRO 5 120   44 1 3 1 24,00    6 CRO 5  6  83  7,23

Powerplay Efficiency            Penalty Killing                 Attendance
     GP PPGF TPP   PP%               GP PPGA TSH PK%                 GP Spect. Avg.
1 JPN 5 8 49:27  23,53          1 UKR 5  1 55:27 96,55          1 KAZ 5 18200 3640
2 KAZ 5 6 55:53  19,35          2 ITA 5  2 49:51 93,75          2 UKR 5 11700 2340
3 FRA 5 5 38:47  17,86          3 KAZ 5  2 38:08 92,00          3 JPN 5 11500 2300
4 ITA 5 4 59:45  12,50          4 JPN 5  3 61:15 90,63          4 FRA 5 11200 2240
5 UKR 5 2 42:34   7,41          5 FRA 5  3 38:55 86,36          5 ITA 5  9600 1920
6 CRO 5 1 53:19   3,13          6 CRO 5 15 56:09 65,91          6 CRO 5  8400 1680 
                                                              In Total: 35300

S.H.A.

World Junior U20 Championship Division I Group B

Scoring Leaders                 GP G A TP   
 1 SETZINGER, Oliver         AUT 5 6 9 15   
 2 VANEK, Thomas             AUT 5 9 4 13   
 3 NIELSEN, Frans Schmidt    DEN 5 3 7 10   
 4 KOCH, Thomas              AUT 5 2 6  8   
 5 HOLTET, Marius            NOR 5 4 3  7   
 6 BOE, Rene                 NOR 5 3 4  7   
 7 WELSER, Daniel            AUT 5 4 2  6   
 8 HERZOG, Stefan            AUT 5 3 3  6   
 9 TOLLEFSEN, Ole Kristian   NOR 5 2 4  6   
10 HEBAR, Andrej             SLO 5 2 4  6   
11 HOLM, Rene                DEN 5 4 1  5   
12 LATUSA, Manuel            AUT 5 3 2  5   
13 BERZINS, Armands          LAT 5 3 2  5   
14 PITTL, Stefan             AUT 5 2 3  5   
15 PAJIC, Rok                SLO 5 2 3  5   

Plus/Minus Leaders            GP + - +/- 
 1 HERZOG, Stefan            AUT 5 10 0 10 
 2 KIRISITS, Johannes        AUT 5 11 3  8
 3 SETZINGER, Oliver         AUT 5 10 2  8
 4 PITTL, Stefan             AUT 5  9 4  5
 5 LATUSA, Manuel            AUT 5  7 2  5
   ORAZE, Martin             AUT 5  7 2  5
 7 URBAN, Thomas             AUT 5  6 1  5
   VANEK, Thomas             AUT 5  6 1  5
 9 ALBL, Patrick             AUT 5  6 2  4
   BERZINS, Armands          LAT 5  6 2  4
   SPRINCIS, Oskars          LAT 5  6 2  4
12 KOCH, Thomas              AUT 5  5 1  4
   LANGE, Harry              AUT 5  5 1  4
   WINZIG, Phillip           AUT 5  5 1  4
15 SKARSTANS, Aleksandrs     LAT 5  6 3  3
 
Most Penalized Players          GP PIM 2 5 10 20 Avg     
 1 RASMUSSEN, Peter          DEN 5 44 7  0  1 1 8,80    
 2 NIELSEN, Christian        DEN 5 38 4  0  1 1 7,60    
 3 HEBAR, Andrej             SLO 5 37 6  1  0 1 7,40    
 4 KARSUMS, Martins          LAT 5 35 5  1  0 1 7,00    
 5 SPRINCIS, Oskars          LAT 5 34 7  0  2 0 6,80    
 6 BERNAT, Tobiasz           POL 5 33 4  1  0 1 6,60    
 7 WOJTASIAK, Daniel         POL 5 28 4  0  2 0 5,60    
 8 PEDERSEN, Kasper R.       DEN 5 28 9  0  1 0 5,60  
 9 VALDMANIS, Arturs         LAT 5 27 1  1  0 1 5,40
10 PAJIC, Rok                SLO 5 26 3  0  2 0 5,20    
11 BERZINS, Armands          LAT 5 24 7  0  1 0 4,80    
   GUZINSKI, Maciaej         POL 5 24 7  0  1 0 4,80    
   SLOWAKIEWICZ, Dawid       POL 5 24 7  0  1 0 4,80    
14 HAMMERSTAD, Tom M.        NOR 5 20 5  0  1 0 4,00    
   NIELSEN, Kaspar Bisk      DEN 5 20 5  0  1 0 4,00    
   RODMAN, David             SLO 5 20 5  0  1 0 4,00                                                     
    
Leading Goaltenders (SVS%)      GP GPI MIP  SOG GA  GAA  SVS SVS% SO 
1 BARTHOLOMAEUS, Walter      AUT 5 3 149:33  64  4  1,60  60 93,75 0  
2 MUSTUKOVS, Ervins          LAT 5 3 158:35 114  8  3,03 106 92,98 0  
3 LANGE, Mathias             AUT 5 3 150:27  70  5  1,99  65 92,86 0  
4 KRISTAN, Robert            SLO 5 3 146:28  85  7  2,87  78 91,76 1  
5 HOCEVAR, Andrej            SLO 5 3 153:32  81  7  2,74  74 91,36 0  
6 OLSEN, Per Marius          NOR 5 5 282:40 125 13  2,76 112 89,60 0  
7 LARSEN, Nico               DEN 5 5 270:50 127 14  3,10 113 88,98 0  
8 JAUNZEMS, Rolands          LAT 5 3 140:52 103 13  5,54  90 87,38 0  
9 KOWALCZYK, Tomasz          POL 5 5 263:41 165 28  6,37 137 83,03 0  
  ELZBIECIAK, Michal         POL 5 1  36:19  15  3  4,96  12 80,00 0  
  LARSEN, Henrik Juul        DEN 5 1  28:27  22  5 10,54  17 77,27 0  
  SAGBAKKEN, Vegard          NOR 5 1  17:20  10  3 10,38   7 70,00 0
  
Goalkeeping Efficiency             Attendance  
     GP GA SVS SOG  SVS% GAA            GP Spect. Avg.  
1 AUT 5  9 125 134 93,28 1,80      1 SLO 5 5639 1127 
2 SLO 5 14 152 166 91,57 2,80      2 AUT 5 4003  800 
3 NOR 5 16 119 135 88,15 3,20      3 NOR 5 2801  560
4 DEN 5 19 130 149 87,25 3,80      4 DEN 5 2511  502 
5 LAT 5 21 196 217 90,32 4,20      5 LAT 5 2441  488  
6 POL 5 31 149 180 82,78 6,20      6 POL 5 1813  362 
                                 In Total: 9604   
   
Powerplay Efficiency               Penalty Killing             Fair Play 
        PIM    2 5 10 20 AVG.           GP PPGF TPP   PP%           GP PPGA TSH PK%
1 NOR 5 105,5 57 0 2 0 21,10       1 AUT 5 13 69:26 28,26      1 AUT 5  3 66:39 92,50
2 AUT 5 112,5 55 0 3 0 22,50       2 NOR 5 11 68:24 25,00      2 NOR 5  5 70:12 87,50
3 POL 5 155   54 1 5 1 31,00       3 DEN 5 10 69:26 20,83      3 SLO 5  7 64:55 81,58
4 SLO 5 170,5 51 1 7 1 34,10       4 SLO 5  7 60:34 20,00      4 DEN 5  8 57:30 78,95
5 LAT 5 178   60 2 4 2 35,60       5 POL 5  4 75:33  9,30      5 LAT 5 12 79:25 73,33
6 DEN 5 182,5 55 0 6 2 36,50       6 LAT 5  2 54:36  6,90      6 POL 5 12 59:18 72,73

S.H.A.

World Junior U20 Championship Division II Group A

Scoring Leaders                 GP  G  A TP   
 1 PETROV, Aleksandr         EST 5 16 10 26   
 2 KONOSEV, Deniss           EST 5 11 13 24   
 3 RAZUMOVSKI, Roman         EST 5  3 18 21   
 4 WALLACE, Stephen          GBR 5 12  6 18   
 5 MYERS, Matthew            GBR 5  8  9 17   
 6 COWLEY, Russell           GBR 5  7  7 14   
 7 MORAN, Paul               GBR 5  5  9 14   
 8 LAKE, Ryan                GBR 5 10  3 13   
 9 JUSTINIAN, Andrej         ROM 5  7  5 12   
10 MEYERS, Daniel            GBR 5  6  5 11   
11 SALAGIN, Evgeni           EST 5  2  9 11   
12 SLIKAS, Karolis           LTU 5  7  3 10   
13 SAKAITIS, Simas           LTU 5  3  7 10   
14 TOWALSKI, Matthew         GBR 5  2  7  9   

Plus/Minus Leaders                 + - +/-
 1 RAZUMOVSKI, Roman         EST 5 21 0 21
 2 PETROV, Aleksandr         EST 5 21 2 19
 3 KONOSEV, Deniss           EST 5 20 1 19  
 4 RADMALL, Adam             GBR 5 19 0 19 
   WALLACE, Stephen          GBR 5 19 0 19
 6 MURATOV, Vladimir         EST 5 19 1 18
 7 SALAGIN, Evgeni           EST 5 18 0 18
   WARD, Patrick             GBR 5 18 0 18
 9 COWLEY, Russell           GBR 5 17 0 17
10 MORAN, Paul               GBR 5 16 0 16
   MYERS, Matthew            GBR 5 16 0 16
12 LAKE, Ryan                GBR 5 15 0 15
13 JAMIESON, Leigh           GBR 5 12 0 12
14 FLUERAS, Cosmin           ROM 4 12 1 11 

Most Penalized Players          GP PIM 2 5 10 20 Avg    
 1 FLUERAS, Cosmin           ROM 4 33  4 1  0 1 8,25    
 2 MEYERS, Daniel            GBR 5 31  3 1  0 1 6,20    
 3 MATTHEWS, Burton          RSA 5 30 10 0  1 0 6,00    
   REINECKE, Josh            RSA 5 30 10 0  1 0 6,00    
 5 LAKE, Ryan                GBR 5 22  6 0  1 0 4,40    
   ZERKULA, Szolt            ROM 5 22  6 0  1 0 4,40    
 7 BARTHA, Istvan            ROM 5 20 10 0  0 0 4,00    
 8 NAUSEDA, Petras           LTU 5 18  9 0  0 0 3,60       
 9 HUNT, Nathan              GBR 5 16  3 0  1 0 3,20  
10 PETER, Robert             ROM 5 16  8 0  0 0 3,20  
11 MICHEV, Vladimir          BUL 5 14  2 0  1 0 2,80  
   NIKOLOV, Emiylian         BUL 5 14  2 0  1 0 2,80  
13 ATTWELL, Blake            RSA 5 12  1 0  1 0 2,40  

Leading Goaltenders (SVS%)      GP GPI  MIP SOG GA   GAA SVS  SVS% SO 
 1 SESTAKOV, Andrej          EST 5 5 219:56  93  6  1,64  87  93,55 0  
 2 RUGG, Stewart             GBR 5 5 170:20  43  5  1,76  38  88,37 0  
 3 JAKSYS, Lukas             LTU 5 4 213:52 166 23  6,45 143  86,14 0  
 4 ANTAL, Laszlo             ROM 5 5 269:40 156 26  5,78 130  83,33 0  
 5 MILLER, Jared             RSA 5 5 227:34 231 40 10,55 191  82,68 0  
 6 PETKOV, Radoslav          BUL 5 5 199:04 228 43 12,96 185  81,14 0  
   ASHTON, Richard           GBR 2 1  30:33   2  0  0,00   2 100,00 0  
   BOCK, Gary                RSA 5 3  72:26  83 18 14,91  65  78,31 0  
   LEVERS, Allan             GBR 3 3  99:07  35  2  1,21  33  94,29 0  
   POPA, Bogdan              ROM 5 1  30:20   2  0  0,00   2 100,00 0  
   RAMANAUSKAS, Justas       LTU 5 2  86:08  50  8  5,57  42  84,00 0  
   SIZOV, Anton              EST 5 3  80:04  16  2  1,50  14  87,50 0  
   TOSHEV, Svetoslav         BUL 5 4 100:56 137 25 14,86 112  81,75 0  

Powerplay Efficiency             Penalty Killing
     GP PPGF TPP   PP%                GP PPGA TSH   PK%
1 GBR 5 16 37:43 55,17           1 EST 5  3 37:30 86,36
2 EST 5 22 61:27 53,66           2 GBR 5  5 44:16 82,76
3 ROM 5  7 57:24 20,00           3 RSA 5  7 46:08 74,07
4 RSA 5  4 32:50 16,67           4 ROM 5 12 66:42 73,91
5 LTU 5  2 37:59  8,00           5 LTU 5 10 51:26 68,75
6 BUL 5  2 53:44  6,67           6 BUL 5 16 35:05 42,86 

Fair Play                        Attendance															 
     GP  PIM  2 5 10 20 AVG.          GP Spect. Avg.														 
1 EST 5  37,5 25 0 0 0  7,50     1 ROM 5 6900 1380
2 LTU 5  66   44 0 0 0 13,20     2 BUL 5 3200  640
3 BUL 5  72,5 35 0 2 0 14,50     3 LTU 5 3000  600
4 RSA 5  91,5 41 0 3 0 18,30     4 RSA 5 2700  540
5 GBR 5  98   36 1 2 1 19,60     5 GBR 5 2100  420
6 ROM 5 130   64 1 1 1 26,00     6 EST 5 1900  380
                               In Total: 9900

S.H.A.

World Junior U20 Championship Division II Group B

Scoring Leaders                  GP  G A TP    
 1 BUGARSKI D.               YUG  5 14 6 20    
 2 KOVACS C.                 HUN  5 12 6 18    
 3 KOVACEVIC M.              YUG  5  7 5 12    
 4 RAATS J.                  NED  5  9 2 11    
 5 PAJIC D.                  YUG  5  2 9 11    
 6 VAN DEN BRAAK B.          NED  5  6 4 10    
 7 KRISZTU G.                HUN  5  5 4  9    
 8 SALOMONSON A.             NED  5  1 8  9    
 9 FEKTI B.                  HUN  5  6 2  8    
10 VERDONSCHOT H.            NED  5  4 4  8    
11 VAS J.                    HUN  2  3 5  8    
12 GISLASON J. B.            ISL  5  7 0  7    
13 PORKOLAB Z.               HUN  5  5 2  7    
14 VERDONSCHOT H.            NED  5  3 4  7    
15 LADA B.                   HUN  5  3 4  7    

Plus/Minus Leaders               GP  + - +/-
 1 KOVACS C.                 HUN  5 16 2 14 
 2 SZEKELY M. L.             HUN  5 13 1 12 
 3 SALOMONSON A.             NED  5 13 2 11 
 4 PETROVIC F.               YUG  5 14 4 10 
 5 HETLER A.                 HUN  5 12 2 10 
 6 FEKTI B.                  HUN  5 11 1 10 
   LADA B.                   HUN  5 11 1 10 
   LADA P.                   HUN  5 11 1 10 
 9 GABRIC B.                 YUG  4 10 0 10 
10 BUGARSKI D.               YUG  5 17 8  9 
11 PAJIC D.                  YUG  5 14 5  9 
12 WILLEMSE B.               NED  5 11 2  9
13 KRISZTU G.                HUN  5 10 2  8
14 FEIL A.                   HUN  5  9 2  7
   REVAK Z.                  HUN  5  9 2  7 

Most Penalized Players           GP PIM 2 5 10 20 Avg      
 1 HEIMSSON D. O.            ISL  5 51  8 1  1  1 10,20     
 2 PETROVIC F.               YUG  5 38  9 0  2  0  7,60     
 3 HETLER A.                 HUN  5 35  5 1  0  1  7,00     
 4 KOVACEVIC M.              YUG  5 34 12 0  1  0  6,80     
 5 KRISZTU G.                HUN  5 33  4 1  0  1  6,60     
   OLPHEN J.                 NED  5 33  4 1  0  1  6,60     
 7 BUGARSKI D.               YUG  5 32 11 0  1  0  6,40     
 8 PAJIC D.                  YUG  5 26  3 0  2  0  5,20  
 9 SIBINOVIC U.              YUG  5 25  0 1  0  1  5,00  
10 GERGELY Z.                HUN  5 24  7 0  1  0  4,80  
11 CHAVEZ J.                 MEX  5 22  6 0  1  0  4,40  
12 FEKTI B.                  HUN  5 20  5 0  1  0  4,00  
13 CERVANTES A.              MEX  5 18  4 0  1  0  3,60  
   VAN RIJSWIJK J.           NED  5 18  4 0  1  0  3,60  
15 TROBAJO C.                ESP  5 16  3 0  1  0  3,20  

Leading Goaltenders (SVS%)       GP GPI    MIP SOG GA  GAA  SVS SVS% SO 
1 ARANICKI F.                YUG  5  4  240:00 107 12  3,00  95 88,79 1  
2 BOUTRS GIRGIS V.           NED  5  3  149:24  24  3  1,20  21 87,50 0  
3 DE ALBA A.                 MEX  5  5  270:50 156 22  4,87 134 85,90 0  
4 KISS T.                    HUN  5  5  186:43  56  9  2,89  47 83,93 0  
5 GONZALEZ J. J.             ESP  5  4  240:00 136 22  5,50 114 83,82 1  
6 GUDMUNDSSON J.             ISL  5  5  279:37 210 35  7,51 175 83,33 0  
7 VAN SLOUN Ch.              NED  5  3  150:36  47 10  3,98  37 78,72 0  
  BENLLIURE M.               MEX  5  2   29:10  13  3  6,17  10 76,92 0  
  GUDNASON R.                ISL  5  1   20:00  18  8 24,00  10 55,56 0  
  LUKOVIC M.                 YUG  5  1   60:00  45 10 10,00  35 77,78 0  
  SZOKE A.                   HUN  5  4  113:17  34  6  3,18  28 82,35 0  
  USOZ A.                    ESP  5  1   60:00  24  4  4,00  20 83,33 0    

Powerplay Efficiency              Penalty Killing
     GP PPGF TPP  PP%                  GP PPGA TSH PK%
1 NED 5 13 58:54  38,24           1 NED 5  7 52:27 79,41
2 HUN 5 13 50:49  30,95           2 YUG 5 10 83:46 79,17
3 YUG 5  8 48:39  23,53           3 HUN 5  8 67:54 78,38
