World Championship Pool A 2003 Statistics
Scoring Leaders GP G A TP PIM +/-
1 PÁLFFY, Žigmund SVK 9 7 8 15 18 9
2 STÜMPEL, Jozef SVK 9 4 11 15 0 7
3 VIŠŇOVSKÝ, Ľubomír SVK 9 4 8 12 2 11
4 SELÄNNE, Teemu FIN 7 8 3 11 2 3
5 KOIVU, Saku FIN 7 1 10 11 4 3
6 HEATLEY, Daniel CAN 9 7 3 10 10 9
7 SUNDIN, Mats SWE 7 6 4 10 10 8
8 Šatan, Miroslav SVK 9 6 4 10 2 2
9 STRAKA, Martin CZE 9 6 4 10 4 5
10 RINTANEN, Kimmo FIN 7 5 4 9 0 3
11 FORSBERG, Peter SWE 8 4 5 9 6 5
12 BRIERE, Daniel CAN 9 4 5 9 6 8
13 ZEDNÍK, Richard SVK 9 5 3 8 6 9
14 REICHEL, Robert CZE 8 4 4 8 2 4
15 NAGY, Ladislav SVK 9 4 4 8 10 5
16 NORDSTROM, Peter SWE 9 2 6 8 4 7
17 AXELSSON, Per-Johan SWE 9 4 3 7 16 7
18 POHL, John USA 6 3 4 7 0 1
19 PELTONEN, Ville FIN 7 3 4 7 2 2
20 HORCOFF, Shawn CAN 9 3 4 7 0 4
21 ZETTERBERG, Henrik SWE 9 3 4 7 2 4
22 BOUWMEESTER, Jay CAN 9 3 4 7 4 3
23 TIMONEN, Kimmo FIN 7 2 5 7 2 1
24 KADLEC, Petr CZE 9 1 6 7 12 -3
25 KABERLE, Tomáš CZE 7 0 7 7 2 -1
Plus Minus Leaders GP + - +/-
1 ŠTRBÁK, Martin SVK 9 13 0 13
2 VIŠŇOVSKÝ, Ľubomír SVK 9 14 3 11
3 MARLEAU, Patrick CAN 9 12 1 11
4 ŠPACEK, Jaroslav CZE 9 14 4 10
5 HEATLEY, Daniel CAN 9 11 2 9
PÁLFFY, Žigmund SVK 9 11 2 9
ZEDNÍK, Richard SVK 9 11 2 9
8 DANDENAULT, Mathieu CAN 9 10 1 9
9 SUNDIN, Mats SWE 7 11 3 8
10 BRIERE, Daniel CAN 9 10 2 8
11 BENDA, Jan GER 6 9 1 8
12 STÜMPEL, Jozef SVK 9 10 3 7
13 JONSSON, Jorgen SWE 9 9 2 7
NORDSTROM, Peter SWE 9 9 2 7
15 AXELSSON, Per-Johan SWE 9 8 1 7
RENBERG, Mikael SWE 9 8 1 7
17 KRONWALL, Niklas SWE 5 7 0 7
18 RICHTER, Martin CZE 9 7 0 7
19 LYDMAN, Toni FIN 7 10 4 6
20 NORSTROM, Mattias SWE 9 10 4 6
21 CROSS, Cory CAN 8 9 3 6
22 RHODIN, Thomas SWE 9 9 3 6
23 SUCHÝ, Radoslav SVK 9 8 2 6
24 BREWER, Eric CAN 9 11 6 5
25 SUNDIN, Ronnie SWE 9 10 5 5
Face off Leaders GP FO FO+ FO- FO%
1 FERRARO, Chris USA 6 76 52 24 68,42
2 HLINKA, Miroslav SVK 9 142 96 46 67,61
3 BRIERE, Daniel CAN 9 56 36 20 64,29
4 SHAKHRAYCHUK, Vadym UKR 5 106 68 38 64,15
5 STÜMPEL, Jozef SVK 9 203 128 75 63,05
6 SANTALA, Tommi FIN 7 54 34 20 62,96
7 REINPRECHT, Steven CAN 8 78 49 29 62,82
8 JOKINEN, Olli FIN 7 108 67 41 62,04
9 DRAPER, Kris CAN 9 191 118 73 61,78
10 KOIVU, Saku FIN 7 149 92 57 61,74
11 KAPUŠ, Richard SVK 9 100 61 39 61,00
12 HALL, Adam USA 6 105 63 42 60,00
13 GOC, Marcel GER 7 57 34 23 59,65
14 ABSTREITER, Tobias GER 7 106 63 43 59,43
15 SUNDIN, Mats SWE 7 141 83 58 58,87
16 MARLEAU, Patrick CAN 9 87 51 36 58,62
17 AESCHLIMANN, J-J SUI 7 106 61 45 57,55
18 SOCCIO, Leonard GER 6 79 45 34 56,96
19 COMRIE, Mike CAN 9 137 78 59 56,93
20 VAŠÍČEK, Josef CZE 9 124 70 54 56,45
21 CULLEN, Matt USA 6 94 53 41 56,38
22 PIRNES, Esa FIN 6 87 49 38 56,32
23 ZETTERBERG, Henrik SWE 9 83 46 37 55,42
24 SEMJONOVS, Aleksandrs LAT 6 67 37 30 55,22
25 REASONER, Marty USA 6 89 49 40 55,06
Most Penalized Players GP PIM 2 5 10 20 Avg
1 DUDA, Radek CZE 8 43 9 1 0 1 5,38
2 DOYLE, Rob AUT 6 29 2 1 0 1 4,83
3 KHRISTICH, Dmitri UKR 6 28 4 0 2 0 4,67
4 SKRASTINS, Karlis LAT 6 27 1 1 0 1 4,50
5 RICHTER, Martin CZE 9 24 7 0 1 0 2,67
6 ZINOVIEV, Sergej RUS 7 22 6 0 1 0 3,14
7 ZHURIK, Aleksandr BLR 6 20 5 0 1 0 3,33
8 FERRARO, Chris USA 6 18 4 0 1 0 3,00
9 PÁLFFY, Žigmund SVK 9 18 4 0 1 0 2,00
10 BRODNIK, Andrej SLO 6 16 3 0 1 0 2,67
11 ELORANTA, Mikko FIN 7 16 3 0 1 0 2,29
GRIGORENKO, Igor RUS 7 16 3 0 1 0 2,29
13 AXELSSON, Per-Johan SWE 9 16 3 0 1 0 1,78
14 FELSKI, Sven GER 6 14 2 0 1 0 2,33
NORDBY-ANDERSEN, Bo DEN 6 14 2 0 1 0 2,33
TRUE, Soren DEN 6 14 2 0 1 0 2,33
17 HAGMAN, Niklas FIN 7 14 2 0 1 0 2,00
18 ORSZÁGH, Vladimír SVK 9 14 2 0 1 0 1,56
19 JONSSON, Jorgen SWE 9 14 7 0 0 0 1,56
20 NIINIMAA, Janne FIN 7 12 1 0 1 0 1,71
21 CIGLENECKI, Robert SLO 5 12 6 0 0 0 2,40
VARLAMOV, Sergey UKR 5 12 6 0 0 0 2,40
23 JERKOVIČ, Sergej BLR 6 12 6 0 0 0 2,00
KHMYL, Oleg BLR 6 12 6 0 0 0 2,00
TIMCHENKO, Vyacheslav UKR 6 12 6 0 0 0 2,00
Leading Goaltenders SVS% GP GPI MIP SOG GA GAA SVS SVS% SO
1 JONAS, Oliver GER 6 3 180:00 100 4 1,33 96 96,00 0
2 BURKE, Sean CAN 8 6 328:47 156 7 1,28 149 95,51 1
3 TELLQVIST, Mikael SWE 8 7 393:16 150 9 1,37 141 94,00 0
4 LAŠÁK, Ján SVK 6 6 359:20 168 11 1,84 157 93,45 0
5 BUHRER, Marco SUI 6 5 297:25 137 9 1,82 128 93,43 1
6 VOKOUN, Tomáš CZE 9 7 388:31 186 14 2,16 172 92,47 1
7 NURMINEN, Pasi FIN 7 5 257:32 130 10 2,33 120 92,31 0
8 ROGLES, Chris USA 6 3 153:03 74 6 2,35 68 91,89 0
9 PODOMATSKI, Egor RUS 7 5 263:32 124 11 2,50 113 91,13 0
10 MEZIN, AGDRei BLR 6 3 155:40 85 8 3,08 77 90,59 0
11 SHABANOV, Sergej BLR 6 4 204:20 94 9 2,64 85 90,43 0
12 NAUMOVS, Sergejs LAT 5 3 179:11 73 7 2,34 66 90,41 1
13 IRBE, Arturs LAT 6 3 180:00 91 9 3,00 82 90,11 0
14 MILLER, Ryan USA 4 4 192:56 72 8 2,49 64 88,89 0
15 HIRSCH, Peter DEN 6 6 331:02 233 27 4,89 206 88,41 0
16 DALPIAZ, Claus AUT 4 4 240:00 115 14 3,50 101 87,83 0
17 MULLER, Robert GER 6 4 240:37 109 14 3,49 95 87,16 0
18 NIHEI, Jiro Igor JPN 6 5 291:20 179 24 4,94 155 86,59 0
19 GLAVIC, Gaber SLO 6 5 266:40 171 23 5,18 148 86,55 0
20 SIMCHUK, Kostyantyn UKR 6 5 220:28 127 20 5,44 107 84,25 0
HURME, Jani FIN 7 3 160:00 39 4 1,50 35 89,74 2
LUONGO, Roberto CAN 8 4 211:50 100 7 1,98 93 93,00 1
MÁLEK, Roman CZE 9 3 150:21 57 7 2,79 50 87,72 1
SALO, Tommy SWE 7 3 144:44 72 10 4,15 62 86,11 0
SOKOLOV, Maxim RUS 7 3 155:25 75 7 2,70 68 90,67 0
STAŇA, Rastislav SVK 9 2 120:00 46 4 2,00 42 91,30 0
Powerplay Efficency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1 SVK 9 16 75:33 32,65 1 CAN 9 2 80:10 95,45
2 FIN 7 14 80:21 27,45 2 LAT 6 1 38:53 95,24
3 USA 6 10 55:16 25,64 3 FIN 7 3 52:32 89,29
4 CZE 9 12 77:41 24,49 4 SVK 9 5 76:43 89,13
5 CAN 9 8 55:51 21,62 5 DEN 6 3 41:23 88,89
6 SUI 7 4 41:05 16,00 6 SWE 9 6 58:04 84,62
7 UKR 6 4 43:38 14,81 7 USA 6 4 35:26 84,00
8 SWE 9 5 70:10 12,50 8 CZE 9 7 74:53 82,93
9 BLR 6 3 42:19 12,50 9 BLR 6 7 60:31 81,58
10 SLO 6 4 58:50 12,12 10 GER 7 6 51:15 80,00
11 AUT 6 3 48:07 12,00 RUS 7 6 50:44 80,00
12 GER 7 4 65:38 11,11 SUI 7 6 51:01 80,00
13 LAT 6 2 35:12 9,09 13 UKR 6 9 69:00 80,00
14 RUS 7 2 48:33 6,90 14 JPN 6 8 56:12 76,47
15 JPN 6 2 48:46 6,67 15 SLO 6 11 56:21 71,05
16 DEN 6 2 54:01 6,45 16 AUT 6 11 47:53 64,52
Fair Play Attendance
GP PIM 2 5 10 20 AVG. GP Spect. Avg.
1 JPN 6 72 36 0 0 0 12,00 1 FIN 7 85553 12221
2 USA 6 74 32 0 1 0 12,33 2 CZE 9 101521 11280
3 SWE 9 112 51 0 1 0 12,44 3 SVK 9 100808 11200
4 SUI 7 88 44 0 0 0 12,57 4 AUT 6 63605 10600
5 GER 7 92 41 0 1 0 13,14 5 UKR 6 60591 10098
6 CAN 9 120 60 0 0 0 13,33 6 GER 7 69286 9898
7 LAT 6 81 28 1 0 1 13,50 7 SWE 9 79628 8847
8 SVK 9 128 54 0 2 0 14,22 8 CAN 9 70908 7878
9 SLO 6 90 40 0 1 0 15,00 9 LAT 6 39083 6513
10 FIN 7 106 38 0 3 0 15,14 10 SUI 7 43480 6211
11 DEN 6 94 37 0 2 0 15,67 11 SLO 6 33795 5632
12 CZE 9 143 54 1 1 1 15,89 12 RUS 7 38007 5429
13 RUS 7 112 46 0 2 0 16,00 13 JPN 6 29698 4949
14 AUT 6 99 37 1 0 1 16,50 14 BLR 6 29381 4896
15 BLR 6 102 46 0 1 0 17,00 15 DEN 6 29140 4856
16 UKR 6 120 50 0 2 0 20,00 16 USA 6 23902 3983
In Total: 449193
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1. Koreshkov, Yevgeni KAZ 4 6 5 11 2 9
2. HARTOGS, Tommie NED 5 3 8 11 6 3
3. LIVINGSTON, David NED 5 6 4 10 12 0
4. Koreshkov, Alexander KAZ 4 5 5 10 0 9
5. PLACHTA, Jacek POL 5 3 6 9 4 6
6. ELEKES, Levente ROM 5 6 2 8 6 -2
7. Semenov, Alexander KAZ 5 5 3 8 4 8
8. Kryalev, Oleg KAZ 5 4 4 8 0 8
9. Poliachuk, Fedor KAZ 5 2 6 8 0 7
10. SLABON, Damian POL 5 6 1 7 4 6
11. LADANYI, Balazs HUN 5 4 3 7 4 0
12. EIMERS, Chris NED 5 3 4 7 2 4
13. WYNIA, Sjon NED 5 2 5 7 2 -1
14. ROZANSKI, Jaroslaw POL 5 4 2 6 2 6
15. GERU, Catalin ROM 5 3 3 6 0 -5
16. GARBOCZ, Michal POL 5 2 4 6 0 7
17. VAN DEN THILLART, Leonhardus NED 5 2 4 6 4 -4
18. TSYBA, Andrei KAZ 5 3 2 5 2 6
19. KOVALENKO, Oleg KAZ 5 2 3 5 2 0
20. SARNIK, Piotr POL 5 1 4 5 2 3
21. SOKOLOV, Andrej KAZ 4 0 5 5 2 10
22. KOMISSAROV, Maxim KAZ 5 2 2 4 0 4
23. LASZKIEWICZ, Leszek POL 5 2 2 4 2 1
24. KOVACS, Frank HUN 5 2 2 4 6 1
25. GONERA, Sebastian POL 5 1 3 4 4 4
Plus/Minus Leaders GP + - +/-
1. SOKOLOV, Andrei KAZ 4 11 1 10
2. ARGOKOV, Artom KAZ 5 10 0 10
3. Koreshkov, Alexander KAZ 4 10 1 9
Koreshkov, Yevgeni KAZ 4 10 1 9
5. Kryalev, Oleg KAZ 5 9 1 8
Semenov, Alexander KAZ 5 9 1 8
7. GARBOCZ, Michal POL 5 8 1 7
Polishchuk, Fedor KAZ 5 8 1 7
9. PLACHTA, Jacek POL 5 8 2 6
SLABON, Damian POL 5 8 2 6
11. ROZANSKI, Jaroslaw POL 5 7 1 6
12. TSYBA, Andrei KAZ 5 6 0 6
13. BYSTRYANTSEV, Viktor KAZ 4 6 1 5
14. EIMERS, Chris NED 5 6 2 4
SLUSARCZYK, Artur POL 5 6 2 4
TREGUBOV, Vitali KAZ 5 6 2 4
Most Penalized Players GP PIM 2 5 10 20 Avg
1. BULTJE, Mark NED 2 25 0 1 0 1 12,50
2. SZELIG, Viktor HUN 5 20 5 0 1 0 4,00
3. TREGUBOV, Vitali KAZ 5 18 4 0 1 0 3,60
4. CAZACU, Roberto ROM 5 16 3 0 1 0 3,20
KROON, Hans NED 5 16 3 0 1 0 3,20
LANDMAN, Erik NED 5 16 3 0 1 0 3,20
7. ALIUKONIS, Rolandas LTU 5 12 1 0 1 0 2,40
8. KAMINSKAS, Andrius LTU 3 12 6 0 0 0 4,00
9. LIVINGSTON, David NED 5 12 6 0 0 0 2,40
10. BERNATAVICIUS, Dmitrijus LTU 3 10 0 0 1 0 3,33
11. GROSCHL, Tamas HUN 5 10 5 0 0 0 2,00
KUZMIN, Jevgenij KAZ 5 10 5 0 0 0 2,00
VAICIUKEVICIUS, Dalius LTU 5 10 5 0 0 0 2,00
14. FODOR, Szabolcs HUN 5 8 4 0 0 0 1,60
KIERAS, Mindaugas LTU 5 8 4 0 0 0 1,60
RIMKUS, Dangyras LTU 5 8 4 0 0 0 1,60
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1. KOLESNIK, Vitali KAZ 4 4 183:44 78 2 0,65 76 97,44 0
2. SZUPER, Levente HUN 5 4 240:00 123 9 2,25 114 92,68 1
3. JAWORSKI, Tomasz POL 4 4 239:49 82 7 1,75 75 91,46 1
4. ALEINIKOVAS, Arunas LTU 5 5 270:14 211 22 4,88 189 89,57 0
5. DEN HARTOG, Marcel NED 5 4 212:22 142 15 4,24 127 89,44 0
6. RADU, Viorel ROM 5 5 298:18 239 26 5,23 213 89,12 0
BUDAI, Krisztian HUN 5 1 59:20 31 4 4,04 27 87,10 0
VAN DER HOLST, Rudie NED 4 1 60:00 38 6 6,00 32 84,21 0
Fair Play Attendance
GP PIM 2 5 10 20 AVG GP Spect. Avg.
1. POL 5 44 22 0 0 0 8,80 1. HUN 5 40800 8160
2. KAZ 5 58 24 0 1 0 11,60 2. POL 5 14400 2880
ROM 5 58 24 0 1 0 11,60 3. ROM 5 13100 2620
4. HUN 5 82 36 0 1 0 16,40 4. KAZ 5 13050 2610
5. LTU 5 96 38 0 2 0 19,20 5. LTU 5 12450 2490
6. NED 5 103 29 1 2 1 20,60 6. NED 5 10100 2020
In Total: 51950
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1. KAZ 5 10 36:11 45,45 1. KAZ 5 4 38:29 81,82
2. NED 5 9 41:11 36,00 2. POL 5 5 32:25 72,22
3. HUN 5 8 46:16 32,00 3. NED 5 7 45:09 72,00
4. POL 5 8 45:10 27,59 4. HUN 5 8 46:25 71,43
5. ROM 5 6 45:45 21,43 5. LTU 5 11 48:02 63,33
6. LTU 5 3 29:52 16,67 6. ROM 5 9 33:55 62,50
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1. KNUTSEN, Espen NOR 5 4 5 9 8 4
2. THORNTON, Steve GBR 5 1 8 9 0 5
3. LONGSTAFF, David GBR 5 3 5 8 2 6
4. ZWIKEL, Jonathan FRA 5 2 4 6 0 4
5. CIGANOVIC, Oliver CRO 5 1 5 6 14 -6
6. SKRODER, Per-Age NOR 5 4 1 5 4 4
7. MORTAS, Anthony FRA 5 3 2 5 4 2
8. IOB, Anthony ITA 5 3 2 5 8 0
9. TREILLE, Yorrick FRA 5 3 2 5 55 3
10. TRYGG, Marius NOR 5 2 3 5 0 6
11. HOAD, Jeff GBR 5 2 3 5 4 3
12. WILSON, Robert GBR 5 2 3 5 6 6
13. MEUNIER, Laurent FRA 5 1 4 5 12 3
14. SHIELDS, Colin GBR 5 4 0 4 2 4
15. CHELODI, Armando ITA 5 3 1 4 18 -2
16. WEAVER, Jonathan GBR 5 2 2 4 4 7
17. AGNEVSTSIKOV, Aleksandr EST 5 2 2 4 6 -1
18. MAGNUSSEN, Trond NOR 5 2 2 4 8 0
19. MARGONI, Stefano ITA 5 1 3 4 2 -1
20. GOJANOVIC, Damir CRO 5 1 3 4 6 -7
21. DEWOLF, Karl FRA 5 3 0 3 10 3
22. BONNARD, Jean-Francois FRA 5 2 1 3 0 5
23. TIMPONE, Christian ITA 5 2 1 3 0 -2
24. MAKROV, Andrej EST 5 2 1 3 2 -4
25. OSSIPENKOV, Igor EST 5 2 1 3 2 0
Plus/Minus Leaders GP + - +/-
1. WEAVER, Jonathan GBR 5 10 3 7
2. WILSON, Robert GBR 5 10 4 6
3. LONGSTAFF, David GBR 5 9 3 6
4. TRYGG, Marius NOR 5 6 0 6
5. THORNTON, Steve GBR 5 8 3 5
6. KNOLD, Martin NOR 5 7 2 5
7. BONNARD, Jean-Francois FRA 5 5 0 5
8. SKRODER, Per-Age NOR 5 7 3 4
9. KNUTSEN, Espen NOR 5 6 2 4
RYMAN, Erik NOR 5 6 2 4
11. BACHET, Vincent FRA 5 5 1 4
SHIELDS, Colin GBR 5 5 1 4
ZWIKEL, Jonathan FRA 5 5 1 4
Most Penalized Players GP PIM 2 5 10 20 Avg
1. TREILLE, Yorrick FRA 5 55 5 1 2 1 11,00
2. FILIPPOV, Aleksei EST 5 41 3 1 1 1 8,20
3. SERTIC, Marko CRO 4 29 2 1 0 1 7,25
4. CAMPBELL, Scott GBR 4 27 1 1 0 1 6,75
KUZNAR, Dalibor CRO 4 27 1 1 0 1 6,75
6. BAILEY, Christopher GBR 4 25 0 1 0 1 6,25
GALAZZI, Mark GBR 4 25 0 1 0 1 6,25
MLADENOVIC, Mato CRO 4 25 0 1 0 1 6,25
9. ZIBRET, Veljko CRO 5 25 0 1 0 1 5,00
10. OWEN, Greg GBR 5 20 0 0 0 1 4,00
11. CHELODI, Armando ITA 5 18 4 0 1 0 3,60
TRYGG, Mats NOR 5 18 4 0 1 0 3,60
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1. LHENRY, Fabrice FRA 5 4 239:35 109 4 1,00 105 96,33 2
2. CAVALLIN, Mark GBR 4 3 177:44 149 9 3,04 140 93,96 0
3. ROSATI, Michael ITA 5 4 239:33 124 8 2,00 116 93,55 1
4. WIBERG, Joakim NOR 5 5 298:27 111 8 1,61 103 92,79 1
5. TERENTJEV, Aleksei EST 5 5 255:48 166 17 3,99 149 89,76 0
6. MARTINOVIC, Sinisa CRO 4 4 200:00 168 26 7,80 142 84,52 0
BELIC, Vanja CRO 5 3 97:07 81 8 4,94 73 90,12 0
HELL, Guenther ITA 5 1 60:00 24 3 3,00 21 87,50 0
ROLLAND, Patrick FRA 5 1 60:00 18 1 1,00 17 94,44 0
WATKINS, Joe GBR 4 2 118:43 76 5 2,53 71 93,42 0
Fair Play Attendance
GP PIM 2 5 10 20 AVG. GP Spect. Avg.
1. ITA 5 82 36 0 1 0 16,40 1. CRO 5 22700 4540
2. NOR 5 92 36 0 2 0 18,40 2. ITA 5 7200 1440
3. FRA 5 119 37 1 2 1 23,80 3. GBR 5 6610 1322
4. EST 5 123 34 1 3 1 24,60 4. FRA 5 6560 1312
5. GBR 5 161 33 3 0 4 32,20 5. EST 5 6400 1280
6. CRO 5 180 35 4 1 4 36,00 6. NOR 5 5850 1170
In Total: 27660
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1. FRA 5 9 48:58 28,13 1. ITA 5 1 55:32 96,43
2. ITA 5 5 49:40 17,24 2. FRA 5 3 55:44 90,00
3. NOR 5 6 61:56 16,67 3. NOR 5 3 44:45 88,89
4. GBR 5 3 31:37 15,79 4. GBR 5 4 44:47 85,71
5. EST 5 3 52:44 10,71 5. EST 5 6 43:44 76,92
6. CRO 5 2 39:31 8,33 6. CRO 5 11 39:54 62,07
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1. PROKIC, Ivan YUG 5 5 16 21 2 16
2. SONG, Dong-Hwan KOR 5 11 9 20 12 20
3. PROKEC, Csaba YUG 5 7 8 15 2 10
4. JANG, Jong-Moon KOR 5 3 12 15 0 25
5. KOSIC, Aleksandar YUG 5 9 5 14 6 15
6. KIM, Han-Sung KOR 5 8 6 14 6 18
7. ODDY, Greg Stephen AUS 5 7 4 11 12 -2
8. BUGARSKI, Dejan YUG 5 5 5 10 10 11
9. KIM, Kyung-Tae KOR 5 4 5 9 0 17
10. GRACIA, Ivan ESP 5 5 3 8 6 5
11. SONG, Sang-Woo KOR 5 5 3 8 8 6
12. KIM, Hong-Il KOR 5 3 5 8 6 6
13. MARTIN, Juan Jose ESP 5 2 6 8 2 5
14. LOVERING, Tyler AUS 5 2 6 8 6 2
15. SANTAMARIA, Igor ESP 5 2 6 8 12 9
16. KIM, Woo-Jae KOR 5 1 7 8 0 20
Plus/Minus Leaders GP + - +/-
1. JANG, Jong-Moon KOR 5 27 2 25
2. KIM, Woo-Jae KOR 5 22 2 20
SONG, Dong-Hwan KOR 5 22 2 20
4. TRIFUNOVIC, Igor YUG 5 22 4 18
5. KIM, Han-Sung KOR 5 20 2 18
6. KIM, Kyung-Tae KOR 5 19 2 17
7. PROKIC, Ivan YUG 5 20 4 16
8. KOSIC, Aleksandar YUG 5 20 5 15
9. RISTIC, Goran YUG 5 14 2 12
10. BUGARSKI, Dejan YUG 5 11 0 11
Most Penalized Players GP PIM 2 5 10 20 Avg
1. WHITE, AGDRew James AUS 5 33 4 1 0 1 6,60
2. MEYER, Chett RSA 5 16 8 0 0 0 3,20
3. HILARIO, Daniel ESP 5 14 7 0 0 0 2,80
LEE, Jong-Hwan KOR 5 14 7 0 0 0 2,80
5. ODDY, Greg Stephen AUS 5 12 6 0 0 0 2,40
SANTAMARIA, Igor ESP 5 12 6 0 0 0 2,40
SONG, Dong-Hwan KOR 5 12 6 0 0 0 2,40
8. LEHOCZKY, Matthew John AUS 5 10 0 0 1 0 2,00
9. BIEC, Jose Antonio ESP 4 10 5 0 0 0 2,50
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1. ZECEVIC, Tihomir YUG 5 5 272:07 96 9 1,98 87 90,63 1
2. KIM, KWANG-Jin KOR 5 5 215:47 63 7 1,95 56 88,89 0
3. ALONSO, Jose Luis ESP 5 4 206:24 104 15 4,36 89 85,58 0
4. BERGER, David RSA 5 5 280:01 192 28 6,00 164 85,42 0
5. LEETHAM, Chris AUS 5 3 180:00 97 15 5,00 82 84,54 0
6. DE LA GARMA, Diego MEX 5 5 136:26 103 31 13,63 72 69,90 0
7. GUTIERREZ, Porter Rodrigo MEX 5 5 163:34 126 39 14,31 87 69,05 0
BECKEN, Alan AUS 5 2 120:00 50 11 5,50 39 78,00 1
MURIEL, Pablo ESP 5 2 93:36 57 8 5,13 49 85,96 0
Fair Play Attendance
GP PIM 2 5 10 20 AVG GP Spect. Avg.
1. MEX 5 60 30 0 0 0 12,00 1. KOR 5 3660 732
2. RSA 5 66 33 0 0 0 13,20 2. YUG 5 2870 574
3. YUG 5 74 37 0 0 0 14,80 3. SPA 5 2840 568
4. AUS 5 91 28 1 1 1 18,20 4. MEX 5 1580 316
5. SPA 5 92 46 0 0 0 18,40 5. AUS 5 1550 310
KOR 5 92 46 0 0 0 18,40 6. RSA 5 1500 300
In Total: 7000
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1. YUG 5 7 34:59 30,43 1. YUG 5 4 51:24 86,67
2. KOR 5 7 51:02 23,33 2. KOR 5 4 47:40 84,62
3. AUS 5 7 45:59 23,33 3. AUS 5 5 53:09 84,38
4. RSA 5 6 51:22 20,00 4. RSA 5 4 39:52 83,33
5. SPA 5 2 37:17 8,33 5. SPA 5 6 55:45 80,65
6. MEX 5 2 59:12 6,90 6. MEX 5 8 32:01 65,22
hokej.sfrp.cz
Scoring Leaders GP G A TP PIM +/-
1. PELLEGRIMS, Mike BEL 5 4 9 13 12 9
2. JURCEKA, Jan BEL 5 4 4 8 4 9
3. KIM, Jong-Son PRK 5 4 4 8 4 6
4. RI, Thae-Hwi PRK 5 4 3 7 0 7
5. VOS, Tim BEL 5 1 6 7 6 4
6. IOTOV, Alexej BUL 5 4 2 6 6 1
7. SCHUCHEWYTSCH, Mayime BEL 5 3 3 6 0 7
8. ZAK, Sergej ISR 5 3 3 6 8 -2
9. RAEKELBOOM, Jesse BEL 5 3 3 6 18 8
10. RAVNIAGA, Edouard ISR 5 2 4 6 2 -4
11. HERMANS, Koen BEL 5 1 5 6 0 1
12. YUN, Pong-Chol PRK 5 0 6 6 4 7
13. PEUSENS, Joris BEL 5 5 0 5 6 1
14. PAN, Yuqiang CHN 5 2 3 5 4 4
15. SUI, Hongchao CHN 5 2 3 5 6 3
16. LUO, Lei CHN 5 2 3 5 6 3
Plus/Minus Leaders GP + - +/-
1. PELLEGRIMS, Mike BEL 5 11 2 9
2. JURCEKA, Jan BEL 5 10 1 9
3. RAEKELBOOM, Jesse BEL 5 9 1 8
4. RI, Thae-Hwi PRK 5 10 3 7
YUN, Pong-Chol PRK 5 10 3 7
6. SCHUCHEWYTSCH, Mayime BEL 5 8 1 7
7. KIM, Jong-Son PRK 5 9 3 6
8. LI, Qingming CHN 5 6 0 6
9. HO, Kwang-Chol PRK 5 9 4 5
10. ZHOU, Yudi CHN 5 7 2 5
Most Penalized Players GP PIM 2 5 10 20 Avg
1. BJORGVINSSON, Gudmundur ISL 5 28 4 0 0 1 5,60
2. LIU, Henan CHN 5 27 1 1 0 1 5,40
3. LI, Qingming CHN 5 24 7 0 1 0 4,80
4. RAEKELBOOM, Jesse BEL 5 18 4 0 1 0 3,60
5. SUDAT, Lev ISR 5 16 3 0 1 0 3,20
6. OZ, Ran ISR 5 16 8 0 0 0 3,20
7. MASLYANKOV, Atanas BUL 5 14 2 0 1 0 2,80
8. BERMAN, Ron ISR 5 14 7 0 0 0 2,80
Leading Goaltenders (SVS%) GP GPI MIP SOG GA GAA SVS SVS% SO
1. ASENOV, Ivaylo BUL 5 4 238:41 81 5 1,26 76 93,83 1
2. STEYLEN, Bjorn BEL 5 5 243:13 68 7 1,73 61 89,71 0
3. GUSSIN, Yevgeny ISR 5 5 260:00 144 16 3,69 128 88,89 0
4. RI, Song-Chol PRK 5 4 238:30 95 12 3,02 83 87,37 0
5. GENG, Hua CHN 5 4 240:00 83 12 3,00 71 85,54 1
6. THORODDSEN, Gunnlaugur B. ISL 5 3 140:00 95 16 6,86 79 83,16 0
