World Championship Pool A 2005 Statistics

SCORING LEADERS                  GP G A PTS 
 1. THORNTON Joe             CAN  9 6 10 16 
 2. NASH Rick                CAN  9 9  6 15 
 3. GAGNE Simon              CAN  9 3  7 10 
 4. PÁLFFY, Žigmund          SVK  7 5  4  9 
 5. SEDIN Daniel             SWE  9 5  4  9
 6. ALFREDSSON Daniel        SWE  9 3  6  9 
 7. JÁGR Jaromír             CZE  8 2  7  9 
 8. OVECHKIN Alexander       RUS  8 5  3  8 
 9. VIŠŇOVSKÝ, Ľubomír       SVK  7 2  6  8 
10. PROSPAL Václav           CZE  9 2  6  8
11. HOSSA Marián             SVK  7 4  3  7 
12. DATSYUK Pavel            RUS  9 3  4  7 
13. HEDSTRÖM Jonathan        SWE  9 3  4  7 
14. HEATLEY Dany             CAN  9 3  4  7 
    KOVALEV Alexei           RUS  9 3  4  7
16. DEMITRA Pavol            SVK  7 2  5  7 
17. ŠTRBÁK Martin            SVK  7 2  5  7 
18. PAHLSSON Samuel          SWE  9 2  5  7 
19. STREIT Mark              SUI  7 1  6  7 
20. STÜMPEL Jozef            SVK  7 0  7  7
21. NORSTRÖM Mattias         SWE  9 0  7  7 
22. KNUBLE Mike              USA  7 4  2  6 
23. KOLTSOV Konstantin       BLR  6 3  3  6 
24. KOVALCHUK Ilya           RUS  9 3  3  6 
25. KRÖNWALL Niklas          SWE  9 3  3  6
26. ANKIPANS Girts           LAT  6 2  4  6 
27. HAUER Brett              USA  7 2  4  6 
28. SEDIN Henrik             SWE  9 2  4  6 
29. HÖGLUND Jonas            SWE  9 2  4  6 
    ZETTERBERG Henrik        SWE  9 2  4  6

FACE-OFF LEADERS                 GP FO+ FO- +/- FO% 
 1. PUCHER Peter             SVK  7  30 12 18 71.43 
 2. HALPERN Jeff             USA  7  62 29 33 68.13 
 3. MORRISON Brendan         VAN  9  79 41 38 65.83 
 4. THORNTON Joe             CAN  9 110 62 48 63.95 
 5. SHACHRAYCHUK Vadim       UKR  4  54 32 22 62.79 
 6. GOC Marcel               GER  6  92 56 36 62.16 
 7. DEMITRA Pavol            SVK  7  85 52 33 62.04 
 8. MARLEAU Patrick          CAN  9  66 41 25 61.68 
 9. PLUSS Martin             SUI  7 103 65 38 61.31 
10. VAŠÍČEK Josef            CZE  8  48 31 17 60.76 
11. DRAPER Kris              CAN  9 116 75 41 60.73 
12. LEGWAND David            USA  7  24 16  8 60.00 
13. ZETTERBERG Henrik        SWE  9  94 65 29 59.12 
14. ČAJÁNEK Petr             CZE  9  90 63 27 58.82 
15. MODANO Mike              USA  7  78 55 23 58.65 
16. ZIEGLER Thomas           SUI  6  58 41 17 58.59 
17. SPRUKTS Janis            LAT  6  63 49 14 56.25 
18. SEMJONOVS Aleksandrs     LAT  6  68 53 15 56.20 
19. GREEN Morten             DEN  6  70 55 15 56.00 
    GNIDENKO Artem           UKR  3  14 11  3 56.00 
21. DATSYUK Pavel            RUS  9 115 91 24 55.83 
22. NIELSEN Frans            DEN  6  72 57 15 55.81 
23. HANDZUŠ Michal           SVK  7  78 63 15 55.32 
24. WEIGHT Doug              USA  7  69 57 12 54.76 
25. POECK Thomas             AUT  3  12 10  2 54.55 
26. VIUHKOLA Jari            FIN  3  19 16  3 54.29 
27. PAKASLAHTI Petri         FIN  7  56 48  8 53.85 
28. STÜMPEL Jozef            SVK  7  91 80 11 53.22 
29. SEDIN Henrik             SWE  9  68 60  8 53.13 
30. KOLCOV Konstantin        BLR  6  32 29  3 52.46 

PLUS-MINUS LEADERS               GP  +  - +/- 
 1. DATSYUK Pavel            RUS  9 10  2  8 
    MARKOV Andrei            RUS  9 10  2  8 
 3. ŽIDLICKÝ Marek           CZE  9  9  1  8 
 4. NASH Rick                CAN  9 14  7  7 
 5. KRÖNWALL Niklas          SWE  9 13  6  7 
 5. THORNTON Joe             CAN  9 13  6  7 
 7. GAGNE Simon              CAN  9 12  5  7 
 8. VYSHEDKEVICH Sergei      RUS  9 10  3  7 
 9. COLE Erik                USA  7  9  2  7 
    RYAZANTSEV Alexander     RUS  9  9  2  7 
11. OVECHKIN Alexander       RUS  8  8  1  7 
12. ALFREDSSON Daniel        SWE  9  8  2  6 
    KOVALEV Alexei           RUS  9  8  2  6 
14. MALKIN Yevgeni           RUS  9  7  1  6 
    REDDEN Wade              CAN  9  7  1  6 
16. STRAKA Martin            CZE  9  6  0  6 
17. JOHANSSON Magnus         SWE  9 11  6  5 
18. SAMUELSSON Mikael        SWE  9  9  4  5 
19. PROSHKIN Vitali          RUS  9  8  3  5 
20. AFINOGENOV Maxim         RUS  9  7  2  5 
    KHARITONOV Alexander     RUS  8  7  2  5 
    MODANO Mike              USA  7  7  2  5 
    ROACH Andy               USA  7  7  2  5 
24. ČAJÁNEK Petr             CZE  9  6  1  5 
    HÖGLUND Jonas            SWE  9  6  1  5 
26. FISCHER Jiří             CZE  9  5  0  5 
    HEMSKÝ Aleš              CZE  7  5  0  5 
    LILES John-Michael       USA  7  5  0  5 
29. NORSTRÖM Mattias         SWE  9 10  6  4 
30. BOYLE Dan                CAN  9  9  5  4 

MOST PENALISED PLAYERS           GP PIM 2 5 10 GM MP AVG 
 1. PAHLSSON Samuel          SWE  9  28  9 0 1 0 0 3.12 
 2. BENDA Jan                GER  6  27  1 1 0 1 0 4.50 
 3. RUČINSKÝ Martin          CZE  9  22  6 0 1 0 0 2.45 
 4. ZINOVEV Sergei           RUS  6  20  5 0 1 0 0 3.34 
 5. MARKOV Andrei            RUS  9  20  5 0 1 0 0 2.23  
 6. ŽIDLICKÝ Marek           CZE  9  18  9 0 0 0 0 2.00 
 7. CIGLENECKI Robert        SLO  6  16  8 0 0 0 0 2.67 
    LAKOS Philippe           AUT  6  16  8 0 0 0 0 2.67 
 9. HEATLEY Dany             CAN  9  16  3 0 1 0 0 1.78 
    KOVALEV Alexei           RUS  9  16  3 0 1 0 0 1.78 
11. BOOS Tino                GER  6  14  7 0 0 0 0 2.34 
    UNTERLUGGAUER Gerhard    AUT  6  14  2 0 1 0 0 2.34 
13. BLINDENBACHER Severin    SUI  6  12  6 0 0 0 0 2.00 
    ISAYENKO Denys           UKR  6  12  6 0 0 0 0 2.00 
    KASPITZ Roland           AUT  6  12  6 0 0 0 0 2.00. 
    PCHELYAKOV Andrei        KAZ  6  12  6 0 0 0 0 2.00 
    SOKOLOV Andrei           KAZ  6  12  6 0 0 0 0 2.00 
    TSYRUL Dmytro            UKR  6  12  6 0 0 0 0 2.00 
    ZAJC Bojan               SLO  6  12  6 0 0 0 0 2.00 
    ZHURIK Alexandr          BLR  6  12  6 0 0 0 0 2.00 
21. FORSTER Beat             SUI  7  12  6 0 0 0 0 1.72 
    VYDARENÝ René            SVK  7  12  1 0 1 0 0 1.72 
23. DERVARIC Damjan          SLO  6  10  5 0 0 0 0 1.67 
    FELSKI Sven              GER  6  10  5 0 0 0 0 1.67 
    IGNATJEVS Viktors        LAT  6  10  5 0 0 0 0 1.67 
    MATVICHUK Oleksandr      UKR  6  10  5 0 0 0 0 1.67 
    TAMBIJEVS Leonids        LAT  6  10  5 0 0 0 0 1.67 
    VARL Dejan               SLO  6  10  5 0 0 0 0 1.67 
    WELSER Daniel            AUT  6  10  5 0 0 0 0 1.67 
    ZIEGLER Thomas           SUI  6  10  5 0 0 0 0 1.67 

GOALKEEPERS                    GKD GP   MIP SOG GA SVS   SVS% GAA SO 
 1. MEZIN Andrei             BLR 6 5 297:24 175  5 170  97.14 1.01 2 
 2. VOKOUN Tomáš             CZE 9 8 499:17 190  9 181  95.26 1.08 2 
 3. KOLESNIK Vitali          KAZ 6 5 279:20 168  8 160  95.24 1.72 0 
 4. GERBER Martin            SUI 7 6 359:17 186 10 176  94.62 1.67 1 
 5. IRBE Arturs              LAT 6 6 283:03 124  7 117  94.35 1.48 2 
 6. DIPIETRO Rick            USA 6 4 250:00 121  7 114  94.21 1.68 1 
 7. SIMCHUK Kostantyn        UKR 6 6 358:57 232 14 218  93.97 2.34 0 
 8. MULLER Robert            GER 6 4 238:47 101  8  93  92.08 2.01 0 
 9. LAŠÁK Ján                SVK 7 6 327:02 126 11 115  91.27 2.02 1 
10. BRODEUR Martin           CAN 9 7 418:36 218 20 198  90.83 2.87 0 
11. SOKOLOV Maxim            RUS 9 7 429:25 176 17 159  90.34 2.38 0 
12. BACKSTRÖM Niklas         FIN 7 5 310:00 123 12 111  90.24 2.32 1 
13. LUNDQVIST Henrik         SWE 9 9 510:00 188 20 168  89.36 2.35 1 
14. HIRSCH Peter             DEN 6 6 316:24 185 20 165  89.19 3.79 0 
15. CONKLIN Ty               USA 7 3 179:39  52  6  46  88.46 2.00 0 
16. GLAVIČ Gaber             SLO 6 5 272:37 186 23 163  87.63 5.06 0 
17. BRUECKLER Bernd          AUT 6 5 288:32 128 19 109  85.16 3.95 0 
    HNILIČKA Milan           CZE 9 1  60:00  16  0  16 100.00 0.00 1 
    OGURESHNIKOV Sergei      KAZ 6 2  80:00  64  3  61  95.31 2.25 1 
    LUONGO Roberto           CAN 9 2 120:00  43  3  40  93.02 1.50 1 
    AEBISCHER David          SUI 7 1  60:00  31  3  28  90.32 3.00 0 
    SHABANOV Sergei          BLR 6 1  60:00  48  5  43  89.58 5.00 0 
    ZVYAGIN Sergei           RUS 9 2 120:00  27  3  24  88.89 1.50 1 
    NORRENA Fredrik          FIN 4 2 120:00  51  6  45  88.24 3.00 0 
    JONAS Oliver             GER 4 2 118:25  47  6  41  87.23 3.04 0 
    MACHREICH Patrick        AUT 5 1  60:00  48  8  40  83.33 8.00 0 
    STAŇA Rastislav          SVK 7 2  92:23  35  6  29  82.86 3.90 0 
    KRISTAN Robert           SLO 1 1  60:00  38  7  31  81.58 7.00 0 
    MASALSKIS Edgars         LAT 6 2  76:50  49 11  38  77.55 8.59 0

Power Play                             Penalty Killing
       GP ADV PPGF PP%   TPP                  GP DVG PPGA  PK%    TSH
 1 CAN  9  44 12 27.27 64:26            1 BLR  6  22  0 100.00  43:48
 2 SUI  7  38 10 26.32 67:44            2 SWE  9  42  2  95.24  70:33
 3 SVK  7  43 11 25.58 69:19            3 CAN  9  51  4  92.16  87:03
 4 FIN  7  36  7 19.44 61:59            4 SUI  7  47  5  89.36  82:42
   USA  7  36  7 19.44 56:26            5 USA  7  36  4  88.89  59:42
 6 AUT  6  33  5 15.15 35:11            6 DEN  6  27  3  88.89  44:29
 7 SWE  9  53  8 15.09 94:55            7 KAZ  6  35  4  88.57  70:59
 8 GER  6  35  5 14.29 55:19            8 UKR  6  40  5  87.50  71:48
 9 CZE  9  50  7 14.00 82:25            9 CZE  9  44  6  86.36 112:20
10 BLR  6  30  4 13.33 54:50           10 FIN  7  31  5  83.87  53:29
11 DEN  6  31  4 12.90 51:46           11 AUT  6  46  9  80.43  77:19
12 RUS  9  48  5 10.42 82:45           12 GER  6  36  8  77.78  57:02
13 LAT  6  35  3  8.57 61:26           13 SVK  7  34  8  76.47  51:16
14 KAZ  6  27  2  7.41 87:04           14 SLO  6  36  9  75.00  34:31
15 SLO  6  31  2  6.45 55:11           15 RUS  9  42 12  71.43  66:47
16 UKR  6  22  1  4.55 34:31           16 LAT  6  23  9  60.87  31:29 
  
Penalties                              Attendance 
       GP  2  5 10 GM MP PIM   AVG            GP  Spect  AVG
 1 RUS  9 48  0  3  0  0 126 14:00      1 CZE  9  67383 7487
 2 CZE  9 57  0  1  0  0 124 13:46      2 SVK  7  50863 7266
 3 CAN  9 56  0  1  0  0 122 13:33      3 RUS  9  64300 7144
 4 AUT  6 49  0  1  0  0 108 18:00      4 BLR  6  40690 6781
 5 SUI  7 53  0  0  0  0 106 15:08      5 SUI  7  46535 6647
 6 GER  6 39  1  0  1  0 103 17:10      6 KAZ  6  38938 6489
 7 SWE  9 46  0  1  0  0 102 11:20      7 AUT  6  38449 6408
 8 UKR  6 46  0  0  0  0  92 15:20      8 CAN  9  50922 5658
 9 KAZ  6 45  0  0  0  0  90 15:00      9 GER  6  33238 5539
   SLO  6 45  0  0  0  0  90 15:00     10 SWE  9  47729 5303
11 SVK  7 39  0  1  0  0  88 12:34     11 FIN  7  34256 4893
12 USA  7 38  0  0  0  0  76 10:51     12 USA  7  34164 4880
13 FIN  7 35  0  0  0  0  70 10:00     13 LAT  6  26390 4398
14 DEN  6 30  0  0  0  0  60 10:00     14 DEN  6  26276 4379
15 LAT  6 27  0  0  0  0  54 09:00     15 SLO  6  24923 4153
16 BLR  6 26  0  0  0  0  52 08:40     16 UKR  6  22892 3815 
                                        Total 56 323974 5785 
hokej.sfrp.cz

World Championship Division I, Group A Statistics

SCORING LEADERS                  GP G A PTS 
 1. ASK Morten               NOR  5 6 6 12 
 2. BASTIANSEN Anders        NOR  5 5 5 10 
 3. SPETS Lars Erik          NOR  5 4 5  9 
 4. TRYGG Marius             NOR  5 5 3  8 
 5. THORESEN Patrick         NOR  5 4 4  8
    VIKINGSTAD Tore          NOR  5 4 4  8 
 7. CLARKE David             GBR  5 2 6  8 
 8. KNOLD Martin             NOR  5 4 3  7 
 9. PLACHTA Jacek            POL  5 4 3  7 
10. LASZKIEWICZ Leszek       POL  5 3 4  7
11. ELLIS Mike               GBR  5 3 4  7 
12. HALLEM Snorre            NOR  5 1 6  7 
13. MARTHINSEN Tommy         NOR  5 3 3  6 
14. KON Yosuke               JPN  5 3 3  6 
15. WEAVER Jonathan          GBR  5 2 4  6
16. MYRVOLD Anders           NOR  5 1 5  6 
17. TRYGG Mats               NOR  5 1 5  6 
18. SUZUKI Takahito          JPN  5 1 5  6 
19. HANSEN Mads              NOR  5 1 5  6 
20. KOBORI Takayuki          JPN  5 0 6  6
21. NISHIWAKI Masahito       JPN  5 3 2  5 
22. TAIT Ashley              GBR  5 2 3  5 
23. OCSKAY Gabor             HUN  5 3 1  4 
24. GARBOCZ Michal           POL  5 2 2  4 
    SKASDAMMEN Eirik         NOR  5 2 2  4 
26. SHIELDS Colin            GBR  4 2 2  4 
27. JAMIESON Leigh           GBR  5 2 2  4 
28. LADANYI Balazs           HUN  5 1 3  4 
    RYMAN Erik               NOR  5 1 3  4 
30. GONERA Sebastian         POL  5 0 4  4  

PLUS-MINUS LEADERS               GP  + - +/- 
 1. BASTIANSEN Anders        NOR  5 12 0 12 
 2. TRYGG Mats               NOR  5 12 1 11 
 3. ASK Morten               NOR  5 11 0 11 
 4. KNOLD Martin             NOR  5 10 2  8 
 5. MARTHINSEN Tommy         NOR  5  9 1  8 
    MYRVOLD Anders           NOR  5  9 1  8 
    RYMAN Erik               NOR  5  9 1  8 
 8. VIKINGSTAD Tore          NOR  5  9 2  7 
 9. JAKOBSEN Tommy           NOR  5  7 0  7 
    NILSEN Johnny            NOR  5  7 0  7 
11. HANSEN Mads              NOR  5  7 1  6 
12. HALLEM Snorre            NOR  5  6 1  5 
    SPETS Lars Erik          NOR  5  6 1  5 
    SVASZNEK Bence           HUN  5  6 1  5 
    TRYGG Marius             NOR  5  6 1  5 
16. LASZKIEWICZ Leszek       POL  5  6 2  4 
    PLACHTA Jacek            POL  5  6 2  4 
18. GONERA Sebastian         POL  5  5 1  4 
    THORESEN Patrick         NOR  5  5 1  4 
20. GABRYS Jerzy             POL  5  4 0  4 
    KOVACS Csaba             HUN  5  4 0  4 
    MAJOROSS Gergely         HUN  5  4 0  4 
    SKASDAMMEN Eirik         NOR  5  4 0  4 
24. SILLE Tamas              HUN  5  5 2  3 

MOST PENALISED PLAYERS           GP PIM 2  5 10 GM MP  AVG 
 1. SAITO Tetsuya            JPN  5 27  1  1  0  1  0 5.40 
 2. ASK Morten               NOR  5 18  4  0  1  0  0 3.60 
    HU Yi                    CHN  5 18  4  0  1  0  0 3.60 
 4. HORVATH Andras           HUN  5 16  8  0  0  0  0 3.20 
    THOMAS Mark              GBR  5 16  3  0  1  0  0 3.20 
    WANG Yanfu               CHN  5 16  3  0  1  0  0 3.20 
 7. BAGINSKI Adam            POL  5 14  2  0  1  0  0 2.80 
    LIDDIARD Neil            GBR  5 14  7  0  0  0  0 2.80 
    LIU Kunpeng              CHN  5 14  7  0  0  0  0 2.80 
    PALKOVICS Krisztian      HUN  5 14  2  0  1  0  0 2.80 
    PHILLIPS Jonathan        GBR  5 14  2  0  1  0  0 2.80 
    YGRANES Jarl Espen       NOR  5 14  2  0  1  0  0 2.80 
13. SPETS Lars Erik          NOR  5 12  1  0  1  0  0 2.40 
14. MYERS Matthew            GBR  5 10  5  0  0  0  0 2.00 
15. HANSEN Mads              NOR  5  8  4  0  0  0  0 1.60 
    KOBORI Takayuki          JPN  5  8  4  0  0  0  0 1.60 
    LI Qingming              CHN  5  8  4  0  0  0  0 1.60 
    OCSKAY Gabor             HUN  5  8  4  0  0  0  0 1.60 
    PROSZKIEWICZ Tomasz      POL  5  8  4  0  0  0  0 1.60 
    QU Siyan                 CHN  5  8  4  0  0  0  0 1.60 
    TAIT Ashley              GBR  5  8  4  0  0  0  0 1.60 
    TAKAHASHI Junichi        JPN  5  8  4  0  0  0  0 1.60 
23. SHIELDS Colin            GBR  4  6  3  0  0  0  0 1.50 

GOALKEEPERS                    GKD GP   MIP SOG GA SVS  SVS%  GAA SO 
1. RADZISZEWSKI Rafal        POL 5 4 238:49 114  5 109 95.61  1.26 1 
2. MURPHY Stephen            GBR 5 5 247:54 158  7 151 95.57  1.69 2 
3. SZUPER Levente            HUN 5 3 179:25 102  5  97 95.10  1.67 1 
4. GROTNES Pal               NOR 5 5 299:55  91  8  83 91.21  1.60 1 
5. KIKUCHI Naoya             JPN 5 4 237:46  86  9  77 89.53  2.27 0 
6. YU Yang                   CHN 5 4 219:49 210 47 163 77.62 12.83 0 
   BUDAI Krisztian           HUN 5 2 119:47  50  1  49 98.00  0.50 1 
   HARUNA Masahito           JPN 2 1  60:00  45  5  40 88.89  5.00 0 
   WATKINS Joe               GBR 5 1  50:01  36  6  30 83.33  7.20 0 
   ZENG Guang                CHN 5 2  80:00  82 14  68 82.93 10.50 0 
   SOBECKI Arkadiusz         POL 5 1  59:22   9  3   6 66.67  3.03 0 

Power Play                       Penalty Killing
      GP ADV PPGF PP%   TPP            GP DVG PPGA PK%   TSH 
1 NOR  5  30 15 50.00 43:36      1 HUN  5  25  1 96.00 48:01
2 GBR  5  30  8 26.67 39:08      2 GBR  5  34  4 88.24 49:12
3 JPN  5  29  7 24.14 20:05      3 POL  5  26  4 84.62 41:02
4 POL  5  33  6 18.18 56:11      4 JPN  5  33  7 78.79 48:35
5 HUN  5  29  4 13.79 48:09      5 NOR  5  21  5 76.19 31:48
6 CHN  5  25  1  4.00 43:15      6 CHN  5  37 20 45.95 31:46 
 
Penalties                        Attendance
      GP 2 5 10 GM MP PIM AVG          GP Spect  AVG
1 CHN  5  46 0 2 0 0 112 22:24   1 HUN  5 20928 4185
2 GBR  5  45 0 2 0 0 110 22:00   2 GBR  5  6600 1320
3 JPN  5  37 1 0 1 0  99 19:48   3 POL  5  6452 1290
4 NOR  5  25 0 3 0 0  80 16:00   4 NOR  5  6424 1284
5 HUN  5  33 0 1 0 0  76 15:12   5 CHN  5  5000 1000
6 POL  5  32 0 1 0 0  74 14:48   6 JPN  5  4900  980 
                                 Total 15 25152 1676 
hokej.sfrp.cz

World Championship Division 1, Group B Statistics

SCORING LEADERS                  GP G A PTS
 1. VALIULIN Eduard          EST  5 2 4 6
 2. FELICETTI Dino           ITA  5 1 5 6 
 3. LELENAS Darius           LTU  5 5 0 5 
 4. RAMOSER Roland           ITA  5 3 2 5 
 5. LIVINGSTON David         NED  5 3 2 5
 6. PLISKAUSKAS Darius       LTU  5 2 3 5 
 7. ROZENTHAL Francois       FRA  5 2 3 5 
 8. CHITARRONI Mario         ITA  5 1 4 5 
 9. LAHESALU Lauri           EST  5 0 5 5 
10. IVANOV Maxim             EST  5 4 0 4
11. DESROSIERS Julien        FRA  5 3 1 4 
12. ZUBRUS Dainius           LTU  4 3 1 4 
13. PARCO John               ITA  5 3 1 4 
14. KOZLOV Mihhail           EST  5 2 2 4 
15. PECA Justin              ITA  5 2 2 4
16. DE BETTIN Giorgio        ITA  5 0 4 4 
17. MAKROV Andrei            EST  5 3 0 3 
18. ROZENTHAL Maurice        FRA  5 2 1 3 
19. BULTJE Mark              NED  4 2 1 3 
20. HARTOGS Tommie           NED  5 2 1 3 
21. BAUBA Dainius            LTU  5 2 1 3 
22. BUSILLO Giuseppe         ITA  5 2 1 3 
23. BACHET Vincent           FRA  5 1 2 3 
    KALJUSTE Kaupo           EST  5 1 2 3 
25. BESSE Guillaume          FRA  5 1 2 3
26. BACHELET Simon           FRA  5 0 3 3 
    KATULIS Arturas          LTU  5 0 3 3 
    de WIT Simon             NED  5 0 3 3 
29. MEUNIER Laurent          FRA  5 0 3 3 
30. BAUBA Egidijus           LTU  5 0 3 3
 
PLUS-MINUS LEADERS               GP + - +/- 
 1. DESROSIERS Julien        FRA  5 6 1 5 
    MEUNIER Laurent          FRA  5 6 1 5 
 3. VALIULIN Eduard          EST  5 7 3 4 
 4. HELFER Armin             ITA  5 4 0 4 
 5. KAMINSKAS Andrius        LTU  4 6 3 3 
 6. BESSE Guillaume          FRA  5 5 2 3 
 7. BEKKERING Justin         NED  5 4 1 3 
    FAVARIN Nicolas          FRA  5 4 1 3 
    KARS Marcel              NED  5 4 1 3 
10. BONNARD Jean-Francois    FRA  3 3 0 3 
    BUSILLO Giuseppe         ITA  5 3 0 3 
    CHITARRONI Mario         ITA  5 3 0 3 
13. BAUBA Egidijus           LTU  5 7 5 2 
    HARTOGS Tommie           NED  5 7 5 2 
15. VISSCHERS Marcus         NED  5 5 3 2 
    ZUBRUS Dainius           LTU  4 5 3 2 
17. BACHET Vincent           FRA  5 4 2 2 
    IVANOV Maksim            EST  5 4 2 2 
    de GROOT Maarten         NED  5 4 2 2 
    de JONG Nicky            NED  5 4 2 2 
21. AMAR Baptiste            FRA  5 3 1 2 
    PECA Justin              ITA  5 3 1 2 
    RAMOSER Florian          ITA  5 3 1 2 
    RIGONI Luca              ITA  5 3 1 2 
    WILLEMSE Bjorn           NED  5 3 1 2 

MOST PENALISED PLAYERS           GP PIM 2  5 10 GM MP  AVG 
 1. HELFER Armin             ITA  5 29  2  1  0  1  0 5.80 
 2. BULTJE Mark              NED  4 25  0  1  0  1  0 6.25 
 3. DARAMY Xavier            FRA  5 18  4  0  1  0  0 3.60 
 4. BUSILLO Giuseppe         ITA  5 14  7  0  0  0  0 2.80 
    TIMARU Ioan              ROM  5 14  7  0  0  0  0 2.80 
    TITARENKO Vassili        EST  5 14  2  0  1  0  0 2.80 
 7. BAUBA Egidijus           LTU  5 12  6  0  0  0  0 2.40 
    CHITARRONI Mario         ITA  5 12  6  0  0  0  0 2.40 
    ELEKES Levente           ROM  5 12  1  0  1  0  0 2.40 
    MUZZATTI Jason           ITA  5 12  1  0  1  0  0 2.40 
    PALU Rainer              EST  5 12  6  0  0  0  0 2.40 
12. CAZACU Roberto           ROM  5 10  5  0  0  0  0 2.00 
    MOLDOVAN Ervin           ROM  5 10  5  0  0  0  0 2.00 
    NICOLESCU Viorel         ROM  5 10  0  0  1  0  0 2.00 
    PECA Justin              ITA  5 10  5  0  0  0  0 2.00 
    van den BRAAK Bert       NED  5 10  5  0  0  0  0 2.00 
17. KAMINSKAS Andrius        LTU  4  8  4  0  0  0  0 2.00 
    STOICULESCU Mihai        ROM  4  8  4  0  0  0  0 2.00 
19. BEKKERING Justin         NED  5  8  4  0  0  0  0 1.60 
    BESSE Guillaume          FRA  5  8  4  0  0  0  0 1.60 
    HECQUEFEUILLE Kevin      FRA  5  8  4  0  0  0  0 1.60 
    NAUSEDA Petras           LTU  5  8  4  0  0  0  0 1.60 
    van den THILLART Leo     NED  5  8  4  0  0  0  0 1.60 

GOALKEEPERS                    GKD GP MIP % SOG GA SVS  SVS%  GAA SO 
1. MUZZATTI Jason            ITA 5 4 240:00  82  3  79  96.34 0.75 1 
2. GROENEVELD Phil           NED 5 5 298:18 187 11 176  94.12 2.21 0 
3. LHENRY Fabrice            FRA 5 5 298:49 111  9 102  91.89 1.81 1 
4. SESTAKOV Andrei           EST 5 3 152:28  74  6  68  91.89 2.36 1 
5. TERENTJEV Aleksei         EST 5 3 146:50  85  9  76  89.41 3.68 0 
6. ALEINIKOVAS Arunas        LTU 5 4 208:01 103 11  92  89.32 3.17 1 
7. RADU Viorel               ROM 5 4 200:33 143 17 126  88.11 5.09 0 
   HELL Guenther             ITA 5 1  60:00  10  0  10 100.00 0.00 1 
   DAUKSEVICIUS Nerijus      LTU 5 2  91:59  60  6  54  90.00 3.91 0 
   CATRINOI Adrian           ROM 5 3  98:41  86 12  74  86.05 7.30 0
	
Power Play                        Penalty Killing
      GP ADV PPGF PP%   TPP             GP DVG PPGA PK%   TSH
1 ITA  5  29  9 31.03 47:19       1 ITA  5  34  2 94.12 56:43
2 EST  5  35  7 20.00 60:57       2 NED  5  29  2 93.10 56:36
3 FRA  5  32  5 15.62 58:32       3 EST  5  21  3 85.71 36:18
4 LTU  5  27  4 14.81 38:04       4 FRA  5  20  3 85.00 35:47
5 NED  5  23  1 4.35  41:07       5 LTU  5  29  7 75.86 43:44
6 ROM  5  19  0 0.00  35:22       6 ROM  5  32  9 71.88 52:13 
 
Penalties                         Attendance
      GP 2 5 10 GM MP PIM  AVG          GP Spect  AVG
1 ITA  5  46 1 1 1 0 127 25:24    1 NED  5  6769 1353
2 ROM  5  39 0 2 0 0  98 19:36    2 ITA  5  4633  926
3 NED  5  30 1 0 1 0  85 17:00    3 FRA  5  3960  792
4 LTU  5  36 0 0 0 0  72 14:24    4 ROM  5  2847  569
5 FRA  5  30 0 1 0 0  70 14:00    5 EST  5  2629  525
6 EST  5  25 0 1 0 0  60 12:00    6 LTU  5  2394  478 
                                  Total 15 11616  774
hokej.sfrp.cz

World Championship Division 2, Group A Statistics

SCORING LEADERS                  GP G A PTS
 1 WALSH Trevor              AUS  5 6 6	12
 2 ODDY Greg                 AUS  5 7 4	11
 3 JOTOV Aleksej             BUL  5 7 4	11
 4 BATCHVAROV Stoian         BUL  5 5 5	10
 5 MLADJENOVIC Mato          CRO  5 5 5 10
 6 GROZAJ Tomislav           CRO  5 9 0  9
 7 BAE Joon-Seo              KOR  5 6 2  8
 8 ZIBRET Veljko             CRO  5 4 4  8
 9 SVIGIR Kresimir           CRO  5 4 3  7
10 POLYZOEV Vasko            BUL  5 4 3  7
11 JACMENJAK Igor            CRO  5 3 4  7
12 KIM Han-Sung              KOR  5 5 1  6
13 SMOJVER Gordan            CRO  5 4 2  6
14 GLAVOTA Ivan              CRO  5 4 2  6
15 PLAHUTAR Danijel          CRO  4 3 3  6
16 HUGHES Joseph             AUS  5 3 3  6
17 BELIC Sasa                CRO  5 2 4  6
   SEKURA Chris              AUS  5 2 4  6
19 BRLECIC Chris             AUS  5 1 5  6
20 KIM Hong-Il               KOR  5 0 6  6
   MILANOV Martin            BUL  5 0 6  6
22 WHITE Andrew              AUS  5 0 6  6
23 RUMMUKAINEN Mark          AUS  5 0 6  6
24 THILTHORPE Ben            AUS  5 5 0  5
25 SMITH Daniel              NZL  5 3 2  5
30 RUBES Vladimir            AUS  5 3 1  4

PLUS-MINUS LEADERS               GP  + - +/-
 1 BELIC Sasa                CRO  5 15 1 14
 2 LJUBIC Marko              CRO  5 14 1 13
 3 JACMENJAK Igor            CRO  5 13 0 13
