2010 World Championship Statistics
SCORING LEADERS GP G A PTS PIM +/-
1 KOVALCHUK Ilya RUS 9 2 10 12 2 +8
2 DUBINSKY Brandon USA 6 3 7 10 2 +3
3 PAAJARVI SVENSSON Magnus SWE 9 5 4 9 2 +8
4 WHITNEY Ray CAN 7 2 6 8 0 0
5 TAVARES John CAN 7 7 0 7 6 +2
6 DATSYUK Pavel RUS 6 6 1 7 0 +6
7 MALKIN Yevgeni RUS 5 5 2 7 10 +6
8 DUCHENE Matt CAN 7 4 3 7 0 +5
9 AFINOGENOV Maxim RUS 9 3 4 7 18 +7
JÁGR Jaromír CZE 9 3 4 7 12 +1
KLEPIŠ Jakub CZE 9 3 4 7 8 -1
12 REGIN Peter DEN 7 2 5 7 6 -2
13 NUMMELIN Petteri FIN 6 1 6 7 0 +5
14 ANDERSSON Jonas SWE 9 6 0 6 6 +4
15 OVECHKIN Alexander RUS 9 5 1 6 4 +3
16 KALYUZHNY Alexei BLR 6 4 2 6 4 +1
OSHIE TJ USA 6 4 2 6 2 +1
18 AMBUHL Andres SUI 7 4 2 6 4 +7
18 PLUSS Martin SUI 7 4 2 6 25 +2
20 THORESEN Patrick NOR 6 2 4 6 2 0
21 PERRY Corey CAN 7 2 4 6 8 -2
22 FEDOROV Sergei RUS 9 2 4 6 12 +5
MARTENSSON Tony SWE 9 2 4 6 6 +3
24 NOVOTNÝ Jiří CZE 9 1 5 6 12 +3
WALLIN Rickard SWE 9 1 5 6 0 +7
26 HARJU Johan SWE 9 4 1 5 4 -1
ROLINEK Tomáš CZE 9 4 1 5 12 +3
28 KULEMIN Nikolai RUS 9 3 2 5 25 +6
29 SPRUKTS Janis LAT 6 2 3 5 2 +3
30 ELLER Lars DEN 7 2 3 5 8 +2
NIELSEN Frans DEN 7 2 3 5 6 +2
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 DUBINSKY Brandon USA 6 76 35 41 68.47
2 HYTONEN Juha-Pekka FIN 7 53 25 28 67.95
3 IMMONEN Jarkko FIN 7 88 42 46 67.69
4 POTULNY Ryan USA 6 57 28 29 67.06
5 PEVERLEY Rich CAN 7 49 27 22 64.47
6 SANTALA Tommi FIN 6 30 17 13 63.83
7 RAUX Damien FRA 6 16 10 6 61.54
8 SPRUKTS Janis LAT 6 59 37 22 61.46
9 STAMKOS Steve CAN 5 41 26 15 61.19
10 OSHIE TJ USA 6 22 14 8 61.11
11 KOZLOV Viktor RUS 9 31 20 11 60.78
12 HARJU Johan SWE 9 28 19 9 59.57
13 CARTER Ryan USA 6 40 28 12 58.82
14 De TONI Manuel ITA 6 34 24 10 58.62
15 THORESEN Patrick NOR 6 23 17 6 57.50
16 DATSYUK Pavel RUS 6 61 46 15 57.01
17 ENGQVIST Andreas SWE 9 38 29 9 56.72
18 CHRISTENSEN Mads DEN 7 17 13 4 56.67
19 GOC Marcel GER 9 103 80 23 56.28
20 TRACHSLER Morris SUI 5 36 28 8 56.25
21 DUCHENE Matt CAN 7 48 38 10 55.81
22 MEUNIER Laurent FRA 5 53 42 11 55.79
23 PERSSON Niklas SWE 9 87 69 18 55.77
24 GRABOVSKI Mikhail BLR 6 69 55 14 55.65
25 TAVARES John CAN 7 35 28 7 55.56
26 VASILJEVS Herberts LAT 6 71 60 11 54.20
27 ČERVENKA Roman CZE 9 52 44 8 54.17
28 OTT Steven CAN 7 48 42 6 53.33
29 KLEPIŠ Jakub CZE 9 36 32 4 52.94
30 BASTIANSEN Anders NOR 6 64 57 7 52.89
PLUS-MINUS LEADERS GP + - +/-
1 PAAJARVI SVENSSON Magnus SWE 9 11 3 +8
2 KOVALCHUK Ilya RUS 9 10 2 +8
3 ATYUSHOV Vitali RUS 9 9 1 +8
4 AMBUHL Andres SUI 7 9 2 +7
5 AFINOGENOV Maxim RUS 9 8 1 +7
5 WALLIN Rickard SWE 9 8 1 +7
7 MONNET Thibaut SUI 7 8 2 +6
8 JOHANSSON Magnus SWE 9 8 2 +6
9 DATSYUK Pavel RUS 6 7 1 +6
10 YEMELIN Alexei RUS 9 7 1 +6
10 KULEMIN Nikolai RUS 9 7 1 +6
12 MALKIN Yevgeni RUS 5 6 0 +6
13 DUCHENE Matt CAN 7 8 3 +5
14 GREGOŘEK Petr CZE 9 8 3 +5
15 NUMMELIN Petteri FIN 6 7 2 +5
16 BRUNNER Damien SUI 7 7 2 +5
17 HEDMAN Victor SWE 9 7 2 +5
17 RACHŮNEK Karel CZE 9 7 2 +5
19 KARSUMS Martins LAT 6 6 1 +5
19 PUISTOLA Pasi FIN 6 6 1 +5
21 FEDOROV Sergei RUS 9 6 1 +5
21 KOZLOV Viktor RUS 9 6 1 +5
21 NIKULIN Ilya RUS 9 6 1 +5
24 KREUTZER Daniel GER 7 5 0 +5
25 PERSSON Niklas SWE 9 9 5 +4
26 ERICSSON Jonathan SWE 7 8 4 +4
27 BACKMAN Christian SWE 9 8 4 +4
28 ANDERSSON Jonas SWE 9 7 3 +4
29 GALVINS Guntis LAT 6 6 2 +4
29 JEROFEJEVS Alexandrs LAT 6 6 2 +4
MOST PENALISED PLAYERS GP PIM 2 5 10 GM AVG
1 YEMELIN Alexei RUS 9 33 4 1 0 1 0 3.67
2 LAUMANN YLVEN Martin NOR 4 31 3 1 0 1 0 7.75
3 JAKOBSEN Tommy NOR 4 29 2 0 0 0 1 7.25
4 DOWNIE Steve CAN 7 28 9 0 1 0 0 4.00
5 GROTNES Pal NOR 5 25 0 0 0 0 1 5.00
6 HELBLING Timo SUI 7 25 0 0 0 0 1 3.57
6 PLUSS Martin SUI 7 25 0 1 0 1 0 3.57
8 KULEMIN Nikolai RUS 9 25 0 1 0 1 0 2.78
9 HOLZER Korbinian GER 8 22 6 0 1 0 0 2.75
10 JOKINEN Jussi FIN 7 20 5 0 1 0 0 2.86
10 OTT Steven CAN 7 20 5 0 1 0 0 2.86
12 AFINOGENOV Maxim RUS 9 18 4 0 1 0 0 2.00
13 VORONTSOV Alexei KAZ 3 16 3 0 1 0 0 5.33
14 BEZINA Goran SUI 7 16 3 0 1 0 0 2.29
14 DERUNS Thomas SUI 7 16 3 0 1 0 0 2.29
16 Da COSTA Stephane FRA 5 14 2 0 1 0 0 2.80
17 KRASNOSLABODTSEV Vadim KAZ 6 14 2 0 1 0 0 2.33
17 TARDIF Luc FRA 6 14 2 0 1 0 0 2.33
19 BOURQUE Rene CAN 7 14 2 0 1 0 0 2.00
20 BESCH Nicolas FRA 6 12 6 0 0 0 0 2.00
21 BURNS Brent CAN 7 12 6 0 0 0 0 1.71
22 SEMIN Alexander RUS 8 12 6 0 0 0 0 1.50
23 FEDOROV Sergei RUS 9 12 6 0 0 0 0 1.33
23 JÁGR Jaromír CZE 9 12 6 0 0 0 0 1.33
23 NOVOTNÝ Jiří CZE 9 12 6 0 0 0 0 1.33
23 ROLINEK Tomáš CZE 9 12 6 0 0 0 0 1.33
27 MALKIN Yevgeni RUS 5 10 5 0 0 0 0 2.00
27 STAMKOS Steve CAN 5 10 5 0 0 0 0 2.00
29 De MARCHI Matthew ITA 6 10 5 0 0 0 0 1.67
29 GREEN Morten DEN 6 10 5 0 0 0 0 1.67
29 STRAZZABOSCO Michele ITA 6 10 5 0 0 0 0 1.67
29 VASSILCHENKO Alexei KAZ 6 10 5 0 0 0 0 1.67
GOALKEEPERS GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 ENDRAS Dennis GER 9 6 364:06 67.40 181 7 174 96.13 1.15 2 0 1
2 VARLAMOV Semen RUS 9 5 297:53 55.38 142 7 135 95.07 1.41 0 0 1
3 BELLISSIMO Daniel ITA 6 5 263:51 72.64 172 9 163 94.77 2.05 5 0 0
4 VOKOUN Tomáš CZE 9 8 496:27 89.36 234 13 221 94.44 1.57 2 0 0
5 MEZIN Andrei BLR 6 3 183:57 50.54 104 6 98 94.23 1.96 2 0 0
6 CLEMMENSEN Scott USA 6 6 346:46 94.55 153 9 144 94.12 1.56 2 0 1
7 GUSTAVSSON Jonas SWE 9 6 369:35 67.25 174 11 163 93.68 1.79 2 1 0
8 GERBER Martin SUI 7 5 297:56 71.29 109 7 102 93.58 1.41 0 0 1
9 GALBRAITH Patrick DEN 7 5 298:18 71.31 153 10 143 93.46 2.01 5 1 1
10 RINNE Pekka FIN 7 4 249:27 58.09 98 7 91 92.86 1.68 1 0 1
11 GROTNES Pal NOR 5 5 298:39 83.11 190 14 176 92.63 2.81 7 0 0
12 VEHANEN Petri FIN 7 3 180:00 41.91 85 7 78 91.76 2.33 2 1 1
13 MASALSKIS Edgars LAT 6 6 326:40 90.97 175 15 160 91.43 2.76 5 2 1
14 BUDAJ Peter SVK 6 6 282:40 79.07 149 13 136 91.28 2.76 2 0 0
15 KOVAL Vitali BLR 6 3 180:00 49.46 75 7 68 90.67 2.33 3 0 0
16 LHENRY Fabrice FRA 6 5 250:34 69.87 152 15 137 90.13 3.59 7 0 0
17 MASON Chris CAN 7 7 342:58 82.38 154 16 138 89.61 2.80 3 1 0
18 YEREMEYEV Vitali KAZ 6 5 300:00 83.33 140 21 119 85.00 4.20 6 0 0
BISHOP Ben USA 6 1 20:00 5.45 5 0 5 100.00 0.00 0 0 0
KOSHECHKIN Vasili RUS 9 3 180:00 33.46 91 3 88 96.70 1.00 2 0 0
JOHNSON Chad CAN 7 3 73:21 17.62 28 1 27 96.43 0.82 0 0 0
ZEPP Robert GER 9 2 116:52 21.63 69 3 66 95.65 1.54 0 0 0
YEREMENKO Alexander RUS 9 1 60:00 11.15 19 1 18 94.74 1.00 1 0 0
MARKSTROM Jacob SWE 9 3 180:00 32.75 72 4 68 94.44 1.33 0 0 1
KOTSCHNEW Dimitri GER 9 1 59:15 10.97 36 3 33 91.67 3.04 0 0 0
STAŇA Rastislav SVK 6 2 74:50 20.93 41 4 37 90.24 3.21 2 0 0
FERHI Eddy FRA 6 2 108:03 30.13 71 7 64 90.14 3.89 1 0 0
ANDERSEN Frederik DEN 7 2 120:00 28.69 69 7 62 89.86 3.50 1 1 0
STEPHAN Tobias SUI 7 2 120:00 28.71 57 6 51 89.47 3.00 0 0 0
RUSSO Adam ITA 6 2 99:22 27.36 68 8 60 88.24 4.83 3 0 0
LYSENSTOEN Andre NOR 6 1 14:03 3.91 12 2 10 83.33 8.54 0 0 0
RAITUMS Martins LAT 6 1 32:25 9.03 11 2 9 81.82 3.70 0 0 0
PAVELEC Ondřej CZE 9 1 59:05 10.64 15 3 12 80.00 3.05 0 0 0
ZHITKOV Pavel KAZ 6 1 40:00 11.11 27 6 21 77.78 9.00 3 0 0
KUZNETSOV Alexei KAZ 6 1 20:00 5.56 18 4 14 77.78 12.00 1 0 0
SMITH Ruben NOR 6 2 46:38 12.98 33 10 23 69.70 12.87 5 0 0
LINDBACK Anders SWE 9 1 00:01 0.00 0 0 0 0.00 0.00 0 0 0
Power Play Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 CAN 7 34 11 32.35 56:20 05:07 1 SUI 7 18 0 100.00 38:02 00:00
2 USA 6 25 8 32.00 40:32 05:04 2 CZE 9 38 2 94.74 71:03 35:31
3 DEN 7 27 7 25.93 48:57 06:59 3 SWE 9 35 2 94.29 62:32 31:16
4 FRA 6 18 4 22.22 32:12 08:03 4 GER 9 27 2 92.59 51:42 25:51
5 KAZ 6 20 4 20.00 31:50 07:57 5 RUS 9 32 3 90.62 66:23 22:07
6 RUS 9 41 7 17.07 70:49 10:07 6 CAN 7 28 3 89.29 53:19 17:46
7 CZE 9 42 7 16.67 75:44 10:49 7 USA 6 15 2 86.67 26:23 13:11
7 SWE 9 30 5 16.67 50:33 10:06 8 FIN 7 20 3 85.00 33:06 11:02
9 SVK 6 19 3 15.79 34:57 11:39 9 SVK 6 23 4 82.61 44:52 11:13
10 ITA 6 20 3 15.00 38:04 12:41 10 DEN 7 33 6 81.82 58:09 09:41
11 LAT 6 29 4 13.79 53:46 13:26 11 BLR 6 23 5 78.26 35:36 07:07
12 BLR 6 23 3 13.04 41:28 13:49 12 LAT 6 22 5 77.27 39:33 07:54
13 NOR 6 28 3 10.71 49:36 16:32 13 FRA 6 30 8 73.33 50:38 06:19
14 FIN 7 31 3 9.68 60:48 20:16 14 ITA 6 28 8 71.43 45:42 05:42
15 GER 9 26 2 7.69 51:00 25:30 15 KAZ 6 26 10 61.54 42:55 04:17
16 SUI 7 16 1 6.25 30:28 30:28 16 NOR 6 31 12 61.29 47:09 03:55
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 RUS 9 47 2 1 2 0 154 17.11 1 GER 9 207415 23046
2 NOR 6 30 1 0 1 2 135 22.50 2 USA 6 119139 19856
3 CAN 7 49 0 3 0 0 128 18.29 3 RUS 9 131295 14588
4 SUI 7 24 1 2 1 1 118 16.86 4 FIN 7 77431 11061
5 CZE 9 55 0 0 0 0 110 12.22 5 SVK 6 63993 10665
6 GER 9 36 0 1 0 1 107 11.89 6 BLR 6 52805 8800
7 FRA 6 33 0 2 0 0 86 14.33 7 CZE 9 76741 8526
8 KAZ 6 31 0 2 0 0 82 13.67 8 DEN 7 56035 8005
9 DEN 7 39 0 0 0 0 78 11.14 9 SUI 7 52919 7559
SWE 9 39 0 0 0 0 78 8.67 10 SWE 9 66711 7412
11 ITA 6 35 0 0 0 0 70 11.67 11 CAN 7 51612 7373
12 FIN 7 26 0 1 0 0 62 8.86 12 KAZ 6 43263 7210
13 BLR 6 27 0 0 0 0 54 9.00 13 ITA 6 28883 4813
LAT 6 27 0 0 0 0 54 9.00 14 FRA 6 26146 4357
15 SVK 6 26 0 0 0 0 52 8.67 15 LAT 6 24976 4162
16 USA 6 18 0 0 0 0 36 6.00 16 NOR 6 18172 3028
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 KASYANCHUK Kostantyn UKR 5 6 7 13 6 +9
2 MIKHNOV Andri UKR 5 3 9 12 2 +7
3 SETZINGER Oliver AUT 5 1 9 10 0 +8
4 MATERUKHIN Alexandr UKR 5 6 3 9 12 +8
5 KOCH Thomas AUT 5 5 4 9 0 +8
KUMELIAUSKAS Tadas LTU 5 5 4 9 33 0
7 TRATTNIG Matthias AUT 5 3 6 9 4 +10
8 TIMCHENKO Oleg UKR 5 2 7 9 14 +7
9 SHAKHRAYCHUK Vadym UKR 5 4 4 8 6 +9
WELSER Daniel AUT 5 4 4 8 2 +9
11 SUZUKI Takahito JPN 5 3 5 8 4 +3
12 SHAFARENKO Oleg UKR 5 1 6 7 0 +7
13 KATULIS Arturas LTU 5 3 3 6 10 -6
14 VARLAMOV Sergei UKR 5 2 4 6 52 +3
WERENKA Darcy AUT 5 2 4 6 0 +9
16 HARAND Patrick AUT 5 1 5 6 10 +5
ISAYENKO Denys UKR 5 1 5 6 2 +11
KASPITZ Roland AUT 5 1 5 6 14 +4
VERENIS Povilas LTU 5 1 5 6 6 0
20 PLISKAUSKAS Darius LTU 5 2 3 5 4 -8
VAICIUKEVICIUS Dalius LTU 5 2 3 5 6 -5
22 NIMENKO Dmytro UKR 5 1 4 5 0 +5
SALNIKOV Roman UKR 5 1 4 5 4 +1
24 MATVICHUK Alexandr UKR 5 3 1 4 0 +7
25 KARS Marcel NED 5 2 2 4 4 0
SRETOVIC Marko SRB 5 2 2 4 0 -7
TANAKA Go JPN 5 2 2 4 10 0
TOLKUNOV Dmytro UKR 5 2 2 4 0 +6
UENO Hiroki JPN 5 2 2 4 2 +2
van BIEZEN Peter NED 5 2 2 4 8 -4
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 KASPITZ Roland AUT 5 48 26 22 64.86
2 SHAFARENKO Oleg UKR 5 64 36 28 64.00
3 SHAKHRAYCHUK Vadym UKR 5 67 38 29 63.81
4 SCHULLER David AUT 5 33 20 13 62.26
5 BONDARJEV Artem UKR 5 29 18 11 61.70
6 KOCH Thomas AUT 5 62 42 20 59.62
7 TEUNISSEN Bob NED 5 65 46 19 58.56
8 KARS Marcel NED 5 51 37 14 57.95
9 IIMURA Yoshinori JPN 5 29 24 5 54.72
10 BRUIJSTEN Kevin NED 5 30 25 5 54.55
11 PEWAL Marco AUT 5 35 30 5 53.85
12 PEROWNE Fred SRB 5 54 47 7 53.47
13 SHIGENO Shunsuke JPN 5 15 14 1 51.72
14 TANAKA Go JPN 5 33 31 2 51.56
15 KON Yosuke JPN 4 32 31 1 50.79
16 SAITO Tetsuya JPN 5 19 20 -1 48.72
17 KUMELIAUSKAS Tadas LTU 5 45 50 -5 47.37
18 BRUINSMA Marcel NED 5 10 12 -2 45.45
19 BAUBA Egidijus LTU 5 42 51 -9 45.16
20 VAICIUKEVICIUS Dalius LTU 5 32 43 -11 42.67
21 VARLAMOV Sergei UKR 5 29 41 -12 41.43
22 VISOCKAS Algimantas LTU 5 13 21 -8 38.24
23 SRETOVIC Marko SRB 5 35 59 -24 37.23
24 VUCUREVIC Nemanja SRB 5 18 32 -14 36.00
25 KAWAI Takuma JPN 5 13 26 -13 33.33
26 KOSIC Aleksandar SRB 5 13 37 -24 26.00
PLUS-MINUS LEADERS GP + - +/-
1 ISAYENKO Denys UKR 5 12 1 +11
2 TRATTNIG Matthias AUT 5 11 1 +10
3 KASYANCHUK Kostantyn UKR 5 12 3 +9
3 SHAKHRAYCHUK Vadym UKR 5 12 3 +9
5 WERENKA Darcy AUT 5 10 1 +9
6 WELSER Daniel AUT 5 9 0 +9
7 KLYMENTYEV Sergei UKR 5 10 2 +8
8 MATERUKHIN Alexandr UKR 5 9 1 +8
9 KOCH Thomas AUT 5 8 0 +8
SETZINGER Oliver AUT 5 8 0 +8
11 MIKHNOV Andri UKR 5 10 3 +7
12 SHAFARENKO Oleg UKR 5 9 2 +7
13 MATVICHUK Alexandr UKR 5 8 1 +7
TIMCHENKO Oleg UKR 5 8 1 +7
15 NAVARENKO Yuri UKR 5 10 4 +6
16 TOLKUNOV Dmytro UKR 5 9 3 +6
17 BONDARIEV Artem UKR 5 6 0 +6
18 BLAGOY Oleg UKR 5 6 1 +5
HARAND Patrick AUT 5 6 1 +5
20 NIMENKO Dmytro UKR 5 5 0 +5
POCK Thomas AUT 5 5 0 +5
22 OSTROUSHKO Artem UKR 5 6 2 +4
23 REICHEL Johannes AUT 5 5 1 +4
SCHULLER David AUT 5 5 1 +4
25 IIMURA Yoshinori JPN 5 4 0 +4
KASPITZ Roland AUT 5 4 0 +4
UNTERLUGGAUER Gerhard AUT 5 4 0 +4
28 VARLAMOV Sergei UKR 5 7 4 +3
29 SUZUKI Takahito JPN 5 5 2 +3
YAMASHITA Takafumi JPN 5 5 2 +3
MOST PENALISED PLAYERS GP PIM 2 5 10 GM AVG
1 VARLAMOV Sergei UKR 5 52 1 1 0 1 1 10.40
2 SCHULLER David AUT 5 37 1 0 1 0 1 7.40
2 van SLOUN Lars NED 5 37 1 1 1 1 0 7.40
4 KOVACEVIC Marko SRB 5 34 2 0 3 0 0 6.80
5 KUMELIAUSKAS Tadas LTU 5 33 4 1 0 1 0 6.60
6 RAFFL Thomas AUT 5 18 4 0 1 0 0 3.60
7 BLAGOY Oleg UKR 5 16 3 0 1 0 0 3.20
JACOB Daniel SRB 5 16 3 0 1 0 0 3.20
KIERAS Mindaugas LTU 5 16 3 0 1 0 0 3.20
van SCHAGEN Casey NED 5 16 3 0 1 0 0 3.20
11 KASPITZ Roland AUT 5 14 2 0 1 0 0 2.80
TIMCHENKO Oleg UKR 5 14 2 0 1 0 0 2.80
13 BAUBA Egidijus LTU 5 12 6 0 0 0 0 2.40
HAGEMEIJER Diederick NED 5 12 6 0 0 0 0 2.40
MATERUKHIN Alexandr UKR 5 12 6 0 0 0 0 2.40
SATO Sho JPN 5 12 6 0 0 0 0 2.40
17 ALIUKONIS Rolandas LTU 5 10 5 0 0 0 0 2.00
BIBIC Nikola SRB 5 10 5 0 0 0 0 2.00
HARAND Patrick AUT 5 10 5 0 0 0 0 2.00
HOUKES Levi NED 5 10 0 0 1 0 0 2.00
KATULIS Arturas LTU 5 10 5 0 0 0 0 2.00
MIRKOVIC Filip SRB 5 10 5 0 0 0 0 2.00
PEROWNE Fred SRB 5 10 5 0 0 0 0 2.00
TANAKA Go JPN 5 10 5 0 0 0 0 2.00
25 LELENAS Darius LTU 4 8 4 0 0 0 0 2.00
GOALKEEPERS GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 HARUNA Masahito JPN 5 2 120:00 40.43 41 1 40 97.56 0.50 0 0 1
2 DIVIS Reinhard AUT 5 5 300:00 100.00 103 5 98 95.15 1.00 3 0 1
3 FUKUFUJI Yutaka JPN 4 3 176:47 59.57 98 6 92 93.88 2.04 3 1 0
4 SIMCHUK Kostantyn UKR 5 4 199:50 66.65 77 6 71 92.21 1.80 2 0 0
5 GROENEVELD Phil NED 5 4 211:34 69.84 134 12 122 91.04 3.40 3 0 0
6 DAUKSEVICIUS Nerijus LTU 5 4 181:50 60.75 127 15 112 88.19 4.95 7 0 0
7 LUKOVIC Milan SRB 5 5 228:59 75.58 204 35 169 82.84 9.17 7 3 0
MEIERDRES Ian NED 5 2 91:23 30.16 62 7 55 88.71 4.60 0 1 0
SELIVERCOV Vadym UKR 5 2 100:00 33.35 40 6 34 85.00 3.60 1 0 0
KUZMICIUS Arturas LTU 5 4 117:30 39.25 69 17 52 75.36 8.68 1 0 0
VIDAKOVIC Zvezdan SRB 5 3 73:58 24.42 41 11 30 73.17 8.92 2 1 0
Power Play Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 UKR 5 27 7 25.93 50:25 07:12 1 JPN 5 30 3 90.00 52:37 17:32
2 AUT 5 32 7 21.88 53:15 07:36 2 NED 5 29 3 89.66 52:00 17:20
3 JPN 5 32 6 18.75 55:14 09:12 3 UKR 5 28 3 89.29 49:21 16:27
4 LTU 5 30 5 16.67 53:35 10:43 4 AUT 5 25 3 88.00 47:10 15:43
5 NED 5 33 3 9.09 51:59 17:19 5 LTU 5 32 8 75.00 51:07 06:23
6 SRB 5 21 1 4.76 39:51 39:51 6 SRB 5 31 9 70.97 52:04 05:47
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 LTU 5 54 1 1 1 0 143 28.60 1 NED 5 11870 2374
2 UKR 5 32 1 2 1 1 134 26.80 2 AUT 5 6230 1246
3 NED 5 39 1 3 1 0 133 26.60 3 UKR 5 5500 1100
4 AUT 5 34 0 3 0 1 123 24.60 4 LTU 5 5400 1080
5 SRB 5 40 0 4 0 0 120 24.00 5 JPN 5 5180 1036
6 JPN 5 36 0 0 0 0 72 14.40 6 SRB 5 4520 904
Total 15 19350 1290
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 JEGLIC Ziga SLO 5 2 9 11 0 +5
2 TICAR Rok SLO 5 7 3 10 2 +4
3 KIM Ki Sung KOR 5 3 5 8 2 +3
4 MURSAK Jan SLO 5 5 2 7 2 +4
5 SONG Dong Hwan KOR 5 4 3 7 2 +5
6 URBAS Jan SLO 5 2 5 7 6 +5
7 LADANYI Balazs HUN 5 2 4 6 0 +2
8 RODMAN Marcel SLO 5 1 5 6 6 +4
SIVIC Mitja SLO 5 1 5 6 6 +7
10 VAS Marton HUN 5 4 1 5 0 +3
11 KIM Woo Jae KOR 5 1 4 5 4 +2
12 PETERDI Imre HUN 5 4 0 4 0 +1
13 RAZINGAR Tomaz SLO 5 3 1 4 4 +7
14 KOVACEVIC Sabahudin SLO 5 2 2 4 0 +5
15 DZIUBINSKI Krystian POL 5 1 3 4 0 +3
RODMAN David SLO 5 1 3 4 8 +4
TAIT Ashley GBR 5 1 3 4 16 -2
18 HEBAR Andrej SLO 5 0 4 4 2 +6
KOGER Daniel HUN 5 0 4 4 2 +4
20 RZESZUTKO Jaroslaw POL 5 3 0 3 2 +2
21 FEKETE Daniel HUN 5 2 1 3 4 +4
HILL Phil GBR 5 2 1 3 0 +2
KRANJC Ales SLO 5 2 1 3 4 +4
LOPUSKI Mikolaj POL 5 2 1 3 2 +3
PARK Woo Sang KOR 5 2 1 3 0 +2
PHILLIPS Jonathan GBR 5 2 1 3 0 0
27 HOLECZY Roger HUN 5 1 2 3 2 +4
HORVATH Andras HUN 5 1 2 3 16 +2
KOTLORZ Michal POL 5 1 2 3 2 -1
KOVACS Csaba HUN 5 1 2 3 2 +3
LASZKIEWICZ Leszek POL 5 1 2 3 6 0
MALASINSKI Tomasz POL 5 1 2 3 0 0
PALKOVICS Krisztian HUN 5 1 2 3 2 +2
PANCE Ziga SLO 5 1 2 3 6 +1
SILLE Tamas HUN 5 1 2 3 0 +7
SOFRON Istvan HUN 5 1 2 3 2 +4
VAS Janos HUN 5 1 2 3 4 +6
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 SHIELDS Colin GBR 5 47 24 23 66.20
2 RODMAN Marcel SLO 5 77 44 33 63.64
2 TICAR Rok SLO 5 49 28 21 63.64
4 HEBAR Andrej SLO 5 41 24 17 63.08
5 GOLICIC Bostjan SLO 5 28 18 10 60.87
6 RZESZUTKO Jaroslaw POL 5 38 25 13 60.32
7 DRZEWIECKI Filip POL 5 20 14 6 58.82
8 DOWD Robert GBR 5 53 39 14 57.61
9 HOLECZY Roger HUN 5 30 24 6 55.56
10 MYERS Matt GBR 5 40 34 6 54.05
11 PASIUT Grzegorz POL 5 22 20 2 52.38
12 PARK Woo Sang KOR 5 57 52 5 52.29
13 KOLUSZ Marcin POL 5 31 29 2 51.67
14 HEWITT Jason GBR 5 36 34 2 51.43
15 DZIUBINSKI Krystian POL 5 19 18 1 51.35
16 VAS Marton HUN 5 64 61 3 51.20
17 NAGY Gergo HUN 5 28 27 1 50.91
18 LOVRENCIC Marko CRO 5 39 43 -4 47.56
19 CHO Min Ho KOR 5 27 34 -7 44.26
20 KANAET Dominik CRO 5 18 26 -8 40.91
21 LEE Yong Jun KOR 5 11 16 -5 40.74
22 KWON Tae An KOR 5 8 13 -5 38.10
23 SARNIK Piotr POL 5 14 23 -9 37.84
24 NOVAK Mario CRO 5 30 52 -22 36.59
25 KIM Geun Ho KOR 4 11 20 -9 35.48
26 FEKETE Daniel HUN 5 25 46 -21 35.21
27 BLAGUS Mislav CRO 5 13 31 -18 29.55
28 SUH Sin Il KOR 5 10 24 -14 29.41
29 TRSTENJAK Petar CRO 5 8 21 -13 27.59
PLUS-MINUS LEADERS GP + - +/-
1 SILLE Tamas HUN 5 8 1 +7
SIVIC Mitja SLO 5 8 1 +7
3 RAZINGAR Tomaz SLO 5 7 0 +7
4 KIM Hyun Soo KOR 5 9 3 +6
5 TAVZELJ Andrej SLO 5 8 2 +6
6 HEBAR Andrej SLO 5 7 1 +6
VAS Janos HUN 5 7 1 +6
8 ENNAFFATI Omar HUN 5 6 0 +6
9 SONG Dong Hwan KOR 5 8 3 +5
10 JEGLIC Ziga SLO 5 7 2 +5
PAVLIN Ziga SLO 5 7 2 +5
12 KOVACEVIC Sabahudin SLO 5 5 0 +5
SZIRANYI Bence HUN 5 5 0 +5
URBAS Jan SLO 5 5 0 +5
15 KRANJC Ales SLO 5 7 3 +4
MILOVANOVIC Jakob SLO 5 7 3 +4
17 MURSAK Jan SLO 5 6 2 +4
RODMAN Marcel SLO 5 6 2 +4
TICAR Rok SLO 5 6 2 +4
20 FEKETE Daniel HUN 5 5 1 +4
RODMAN David SLO 5 5 1 +4
22 HOLECZY Roger HUN 5 4 0 +4
KOGER Daniel HUN 5 4 0 +4
MAGOSI Balint HUN 5 4 0 +4
SOFRON Istvan HUN 5 4 0 +4
SVASZNEK Bence HUN 5 4 0 +4
27 KIM Ki Sung KOR 5 7 4 +3
28 DZIUBINSKI Krystian POL 5 5 2 +3
VAS Marton HUN 5 5 2 +3
