NHL Round Robin Statistics
Scoring Leaders Pos GP G A PTS +/- PIM Pt/G PPG PPT SHG SHP GWG otG Sh S% TOI/FP Shf/G FO+%
1 Martin St Louis TBL R 48 17 43 60 0 14 1.25 3 20 0 0 2 0 112 15.2 21:59 23.94 42.9
2 Steven Stamkos TBL C 48 29 28 57 -4 32 1.19 10 18 0 0 2 0 157 18.5 22:01 24.27 49.6
3 Alex Ovechkin WSH L 48 32 24 56 2 36 1.17 16 27 0 0 4 0 220 14.5 20:53 21.38 0.0
4 Sidney Crosby PIT C 36 15 41 56 26 16 1.56 3 17 0 0 1 0 124 12.1 21:06 22.78 54.3
5 Patrick Kane CHI R 47 23 32 55 11 8 1.17 8 17 0 0 3 0 138 16.7 20:03 23.15 20.0
6 Eric Staal CAR C 48 18 35 53 5 54 1.10 3 9 1 1 4 0 152 11.8 20:59 26.33 52.0
7 Chris Kunitz PIT L 48 22 30 52 30 39 1.08 9 16 0 0 5 0 113 19.5 18:01 20.38 44.4
8 Phil Kessel TOR R 48 20 32 52 -3 18 1.08 6 21 0 0 4 0 161 12.4 19:48 23.94 62.5
9 Taylor Hall EDM L 45 16 34 50 5 33 1.11 4 14 0 0 4 0 154 10.4 18:37 22.60 54.7
10 Ryan Getzlaf ANA C 44 15 34 49 14 41 1.11 4 15 3 3 3 0 99 15.2 20:11 24.18 48.0
11 Pavel Datsyuk DET C 47 15 34 49 21 14 1.04 8 16 0 3 6 2 107 14.0 20:10 25.34 55.0
12 Mike Ribeiro WSH C 48 13 36 49 -4 53 1.02 6 27 0 0 1 0 63 20.6 17:50 20.27 44.8
13 Jonathan Toews CHI C 47 23 25 48 28 27 1.02 2 6 2 3 5 0 143 16.1 19:20 24.98 59.9
14 Claude Giroux PHI C 48 13 35 48 -7 22 1.00 6 21 1 1 2 0 137 9.5 21:10 26.08 54.5
15 Henrik Zetterberg DET L 46 11 37 48 2 18 1.04 4 23 2 2 5 0 173 6.3 20:31 24.30 48.3
16 Nicklas Backstrom WSH C 48 8 40 48 8 20 1.00 3 18 0 0 1 0 82 9.8 19:54 23.29 51.4
17 John Tavares NYI C 48 28 19 47 -2 18 0.98 9 16 0 0 5 0 162 17.3 20:46 22.33 49.4
18 Jakub Voráček PHI R 48 22 24 46 -7 35 0.96 8 17 0 0 3 0 129 17.1 17:14 21.13 40.0
19 Andrew Ladd WPG L 48 18 28 46 10 22 0.96 3 6 0 0 4 0 121 14.9 19:40 24.21 53.7
20 Henrik Sedin VAN C 48 11 34 45 19 24 0.94 1 13 1 1 1 0 70 15.7 19:20 24.50 49.4
21 Nazem Kadri TOR C 48 18 26 44 15 23 0.92 5 8 0 0 1 0 107 16.8 16:03 20.96 44.2
22 Derek Stepan NYR C 48 18 26 44 25 12 0.92 4 10 1 4 6 0 108 16.7 20:55 25.73 45.9
23 Matt Moulson NYI L 47 15 29 44 -3 4 0.94 8 15 0 0 0 0 154 9.7 19:09 21.51 100.0
24 Alexander Semin CAR R 44 13 31 44 14 46 1.00 4 9 0 1 1 0 150 8.7 20:56 25.11 23.8
25 PA Parenteau COL R 48 18 25 43 -11 38 0.90 6 13 0 0 1 0 105 17.1 19:08 23.04 7.7
26 Matt Duchene COL C 47 17 26 43 -12 12 0.91 2 9 0 1 3 1 132 12.9 20:55 26.98 54.6
27 Rick Nash NYR R 44 21 21 42 16 26 0.95 3 9 1 1 3 0 176 11.9 19:58 24.95 41.7
28 Anze Kopitar LAK C 47 10 32 42 14 16 0.89 0 16 0 0 1 0 98 10.2 20:28 25.28 53.3
29 Thomas Vanek BUF L 38 20 21 41 -1 20 1.08 9 14 1 1 2 0 119 16.8 18:24 21.08 66.7
30 Blake Wheeler WPG R 48 19 22 41 -3 28 0.85 2 7 0 0 2 0 129 14.7 18:48 22.85 22.2
31 Daniel Sedin VAN L 47 12 28 40 12 18 0.85 3 12 0 0 3 0 138 8.7 19:01 24.66 42.9
32 Joe Thornton SJS C 48 7 33 40 6 26 0.83 2 21 0 0 1 0 85 8.2 18:22 25.04 58.5
33 Max Pacioretty MTL L 44 15 24 39 8 28 0.89 4 12 0 0 0 0 163 9.2 16:30 21.68 28.6
34 Jiří Tlustý CAR L 48 23 15 38 15 18 0.79 4 8 0 0 3 0 117 19.7 18:14 24.56 16.7
35 Pascal Dupuis PIT R 48 20 18 38 31 26 0.79 2 3 1 1 2 0 140 14.3 17:30 21.69 47.4
36 Zach Parise MIN L 48 18 20 38 2 16 0.79 7 13 0 0 4 1 182 9.9 20:40 26.21 33.3
37 Sam Gagner EDM C 48 14 24 38 -6 23 0.79 4 15 0 2 1 1 113 12.4 19:24 24.65 43.9
38 P.K. Subban MTL D 42 11 27 38 12 57 0.90 7 26 0 0 0 0 126 8.7 23:14 26.26 0.0
39 Kris Letang PIT D 35 5 33 38 16 8 1.09 1 13 0 0 1 0 95 5.3 25:38 25.74 0.0
40 Logan Couture SJS C 48 21 16 37 7 4 0.77 7 12 0 1 5 0 151 13.9 18:05 24.56 51.5
41 Jordan Eberle EDM C 48 16 21 37 -4 16 0.77 3 9 0 0 3 0 133 12.0 18:59 23.15 42.1
42 Mikko Koivu MIN C 48 11 26 37 2 26 0.77 0 13 0 0 3 1 127 8.7 21:05 26.48 54.0
43 James Neal PIT L 40 21 15 36 5 26 0.90 9 16 0 0 6 0 136 15.4 17:28 19.50 16.7
44 Chris Stewart STL R 48 18 18 36 0 40 0.75 6 12 0 0 3 1 97 18.6 15:49 23.04 29.6
45 Brad Marchand BOS L 45 18 18 36 23 27 0.80 4 4 2 2 5 0 91 19.8 16:57 21.71 50.0
46 Corey Perry ANA R 44 15 21 36 10 72 0.82 5 10 0 1 5 1 128 11.7 19:04 22.77 20.7
47 Patrik Eliáš NJD C 48 14 22 36 5 22 0.75 5 14 1 1 0 0 118 11.9 18:43 25.27 43.5
48 Teddy Purcell TBL L 48 11 25 36 -1 12 0.75 3 13 0 0 2 0 94 11.7 16:44 20.35 33.3
49 Jaromír Jágr DAL, BOS R 45 16 19 35 -2 22 0.78 6 11 0 0 4 1 115 13.9 18:19 20.69 0.0
50 Michael Ryder DAL, MTL R 46 16 19 35 2 16 0.76 8 17 0 0 5 0 101 15.8 16:02 20.00 33.3
51 Tomáš Fleischmann FLA L 48 12 23 35 -10 16 0.73 2 13 1 1 2 0 121 9.9 18:44 24.35 50.0
52 Brad Boyes NYI R 48 10 25 35 -6 16 0.73 1 13 0 0 1 1 97 10.3 18:12 20.92 25.0
53 Cody Hodgson BUF C 48 15 19 34 -4 20 0.71 3 5 1 2 1 0 114 13.2 18:23 22.54 46.8
54 Jason Pominville BUF, MIN R 47 14 20 34 1 8 0.72 2 9 1 1 2 0 118 11.9 20:10 24.19 48.6
55 Brad Richards NYR C 46 11 23 34 8 14 0.74 3 9 0 0 1 0 110 10.0 18:48 22.15 50.6
56 Jeff Carter LAK C 48 26 7 33 0 16 0.69 8 10 0 0 8 1 133 19.5 17:34 23.50 52.6
57 Troy Brouwer WSH R 47 19 14 33 -5 28 0.70 7 16 1 1 5 1 111 17.1 18:32 22.79 47.8
58 Evander Kane WPG L 48 17 16 33 -3 80 0.69 2 4 0 0 4 1 190 8.9 20:27 23.29 39.4
59 Jarome Iginla CGY, PIT R 44 14 19 33 -5 31 0.75 6 12 0 0 3 0 134 10.4 18:48 23.02 49.8
60 Tomáš Plekanec MTL C 47 14 19 33 3 24 0.70 4 15 0 0 2 0 133 10.5 19:12 25.68 50.6
61 Jamie Benn DAL L 41 12 21 33 -12 40 0.80 3 10 0 0 3 0 110 10.9 19:54 23.12 46.1
62 Justin Williams LAK R 48 11 22 33 15 22 0.69 1 6 0 0 3 0 142 7.7 16:59 21.90 33.3
63 David Krejčí BOS C 47 10 23 33 1 20 0.70 0 7 0 0 5 0 93 10.8 18:30 21.36 55.2
64 Evgeni Malkin PIT C 31 9 24 33 5 36 1.06 4 18 0 0 3 0 99 9.1 19:42 20.77 47.2
65 James van Riemsdyk TOR L 48 18 14 32 -7 26 0.67 5 6 0 0 3 0 140 12.8 19:12 24.40 55.8
66 Tyler Seguin BOS C 48 16 16 32 23 16 0.67 4 6 0 0 2 0 161 9.9 17:00 20.06 48.9
67 Wayne Simmonds PHI R 45 15 17 32 -7 82 0.71 6 16 0 0 4 0 110 13.6 15:38 19.27 66.7
68 Michael Cammalleri CGY C 44 13 19 32 -15 25 0.73 5 15 0 0 3 0 102 12.7 18:03 23.57 51.0
69 Michael Richards LAK C 48 12 20 32 -8 42 0.67 6 15 0 0 3 0 82 14.6 16:21 22.92 49.0
70 Patrice Bergeron BOS C 42 10 22 32 24 18 0.76 2 4 0 1 3 1 125 8.0 19:17 25.14 62.1
71 Vincent Lecavalier TBL C 39 10 22 32 -5 29 0.82 5 9 0 0 0 0 86 11.6 17:52 21.82 54.4
72 Lee Stempniak CGY R 47 9 23 32 2 12 0.68 4 6 0 4 2 0 113 8.0 17:54 24.79 13.0
73 Bryan Little WPG C 48 7 25 32 8 4 0.67 2 5 0 1 2 1 84 8.3 19:47 24.54 51.2
74 Ryan Suter MIN D 48 4 28 32 2 24 0.67 3 15 0 0 1 0 91 4.4 27:16 30.96 0.0
75 Marián Hossa CHI R 40 17 14 31 20 16 0.78 4 6 1 2 6 3 116 14.6 18:02 24.43 33.3
76 Patrick Marleau SJS C 48 17 14 31 -2 24 0.65 6 14 1 1 3 0 150 11.3 19:06 26.04 47.3
77 Nail Yakupov EDM R 48 17 14 31 -4 24 0.65 6 10 0 0 2 1 81 21.0 14:33 19.42 0.0
78 Ryan Callahan NYR R 45 16 15 31 9 12 0.69 6 8 2 3 4 1 144 11.1 21:30 25.04 46.7
79 Joe Pavelski SJS C 48 16 15 31 2 10 0.65 5 11 0 1 5 0 130 12.3 18:54 26.58 51.8
80 Johan Franzen DET R 41 14 17 31 13 41 0.76 6 12 0 0 1 0 116 12.1 18:05 23.10 48.4
81 Jonathan Huberdeau FLA L 48 14 17 31 -15 18 0.65 2 9 0 0 1 0 112 12.5 16:55 21.67 33.3
82 Ilya Kovalchuk NJD R 37 11 20 31 -6 18 0.84 2 14 4 4 5 1 123 8.9 24:44 25.41 31.8
83 Tyler Ennis BUF C 47 10 21 31 -14 16 0.66 2 14 0 0 0 0 108 9.3 17:52 20.32 41.9
84 Jordan Staal CAR C 48 10 21 31 -18 32 0.65 1 7 0 1 1 0 114 8.8 20:06 26.15 50.1
85 Václav Prospal CBJ L 48 12 18 30 3 32 0.63 4 7 0 0 2 0 85 14.1 16:31 20.35 44.4
86 Bobby Ryan ANA R 46 11 19 30 3 17 0.65 2 6 0 0 1 0 101 10.9 16:35 21.02 30.9
87 Andrei Markov MTL D 48 10 20 30 -9 14 0.63 8 23 0 0 4 1 79 12.7 24:07 27.85 0.0
88 Keith Yandle PHX D 48 10 20 30 4 54 0.63 5 10 0 0 3 0 130 7.7 22:14 26.38 0.0
89 Lars Eller MTL C 46 8 22 30 8 45 0.65 1 5 0 0 1 0 84 9.5 14:49 20.41 49.3
90 Dustin Brown LAK R 46 18 11 29 6 22 0.63 8 13 0 0 1 0 142 12.7 19:30 24.59 36.6
91 Derick Brassard CBJ, NYR C 47 12 17 29 1 16 0.62 3 11 0 0 1 0 88 13.6 16:33 20.87 48.2
92 Loui Eriksson DAL L 48 12 17 29 -9 8 0.60 2 10 1 1 3 1 104 11.5 20:07 23.33 26.5
93 Kyle Turris OTT C 48 12 17 29 6 24 0.60 3 9 0 0 2 1 118 10.2 19:38 24.94 49.0
94 Ray Whitney DAL L 32 11 18 29 1 4 0.91 4 12 0 0 1 0 62 17.7 19:23 21.88 31.4
95 Cory Conacher TBL, OTT C 47 11 18 29 3 20 0.62 1 4 0 0 3 0 67 16.4 13:58 18.83 26.7
96 Frans Nielsen NYI C 48 6 23 29 -3 12 0.60 2 10 1 1 1 0 93 6.5 18:01 24.33 48.0
97 Niklas Kronwall DET D 48 5 24 29 -5 44 0.60 2 16 0 0 2 0 67 7.5 24:21 30.02 0.0
98 Kimmo Timonen PHI D 45 5 24 29 3 36 0.64 3 17 0 0 1 0 78 6.4 21:45 28.22 0.0
99 Cody Franson TOR D 45 4 25 29 4 8 0.64 3 13 0 0 0 0 70 5.7 18:47 26.44 0.0
100 Brendan Gallagher MTL R 44 15 13 28 10 33 0.64 3 4 0 0 3 0 117 12.8 13:51 19.43 32.0
101 Radim Vrbata PHX R 34 12 16 28 6 14 0.82 2 12 1 1 1 0 106 11.3 18:18 22.79 31.3
102 Tyler Bozak TOR C 46 12 16 28 -1 6 0.61 4 9 1 1 3 0 61 19.7 20:18 27.63 52.6
103 David Desharnais MTL C 48 10 18 28 -2 26 0.58 2 7 0 0 3 0 66 15.2 16:27 21.73 50.0
104 Shea Weber NSH D 48 9 19 28 -2 48 0.58 3 12 0 0 1 1 124 7.2 25:55 28.90 0.0
105 Dion Phaneuf TOR D 48 9 19 28 -4 65 0.58 3 16 0 0 1 1 88 10.2 25:10 31.60 0.0
106 Dustin Byfuglien WPG D 43 8 20 28 -1 34 0.65 4 10 0 0 2 2 142 5.6 24:24 25.65 0.0
107 Derek Roy DAL, VAN C 42 7 21 28 4 6 0.67 2 8 0 1 1 0 85 8.2 18:35 23.21 45.6
108 David Backes STL R 48 6 22 28 5 62 0.58 1 5 0 1 1 0 100 6.0 19:36 29.23 52.3
109 Tomáš Kopecký FLA R 47 15 12 27 -8 28 0.57 4 9 1 1 0 0 92 16.3 17:41 24.36 48.8
110 Shane Doan PHX R 48 13 14 27 6 37 0.56 0 3 0 0 2 1 129 10.1 18:03 22.46 26.7
111 Mark Letestu CBJ C 46 13 14 27 7 10 0.59 3 5 2 2 2 1 92 14.1 16:30 22.07 50.1
112 Devin Setoguchi MIN R 48 13 14 27 5 20 0.56 5 6 0 0 3 1 97 13.4 14:26 20.27 41.2
113 Marián Gáborík NYR, CBJ R 47 12 15 27 -3 14 0.57 1 9 0 0 5 2 151 7.9 18:31 22.38 33.3
114 Alex Tanguay CGY L 40 11 16 27 -13 22 0.68 2 9 1 1 1 1 44 25.0 19:21 25.27 39.3
115 Jannik Hansen VAN R 47 10 17 27 12 8 0.57 1 3 0 0 2 0 99 10.1 17:33 23.98 9.7
116 Jiří Hudler CGY R 42 10 17 27 -13 22 0.64 5 8 0 0 0 0 56 17.8 17:09 22.26 32.3
117 Brandon Saad CHI L 46 10 17 27 17 12 0.59 0 3 1 1 2 0 98 10.2 16:27 22.20 37.0
118 Alex Galchenyuk MTL C 48 9 18 27 14 20 0.56 0 1 0 0 2 0 79 11.4 12:19 17.46 42.8
119 Justin Schultz EDM D 48 8 19 27 -17 8 0.56 4 15 0 0 3 0 85 9.4 21:26 25.96 0.0
120 Saku Koivu ANA C 47 8 19 27 4 18 0.57 4 8 0 0 0 0 55 14.5 17:36 23.85 51.3
121 Brian Campbell FLA D 48 8 19 27 -22 12 0.56 6 17 0 0 2 0 70 11.4 26:25 28.54 0.0
122 Alexander Steen STL L 40 8 19 27 5 14 0.68 3 9 0 0 3 1 129 6.2 18:59 28.35 46.1
123 Milan Lucic BOS L 46 7 20 27 8 75 0.59 0 2 0 0 0 0 79 8.9 16:54 19.83 48.6
124 Matt Cullen MIN C 42 7 20 27 9 10 0.64 0 4 0 0 0 0 79 8.9 15:53 23.07 54.7
125 Mark Streit NYI D 48 6 21 27 -14 22 0.56 3 11 0 0 1 0 83 7.2 23:20 25.29 0.0
126 Duncan Keith CHI D 47 3 24 27 16 31 0.57 2 10 0 1 0 0 91 3.3 24:06 28.79 0.0
127 Alex Goligoski DAL D 47 3 24 27 4 18 0.57 0 11 0 1 0 0 80 3.8 22:23 27.09 0.0
128 Sergei Gonchar OTT D 45 3 24 27 4 26 0.60 2 12 0 0 3 1 85 3.5 23:59 28.80 0.0
129 Curtis Glencross CGY L 40 15 11 26 -8 18 0.65 3 6 1 1 3 0 92 16.3 18:14 24.57 43.5
130 Brian Gionta MTL R 48 14 12 26 3 8 0.54 5 7 0 0 3 0 112 12.5 18:07 23.27 33.3
131 Mike Green WSH D 35 12 14 26 -3 20 0.74 4 14 0 0 2 1 96 12.5 24:51 24.86 0.0
132 Damien Brunner DET R 44 12 14 26 -6 12 0.59 3 10 0 0 1 0 123 9.8 15:35 19.61 40.0
133 Daniel Alfredsson OTT R 47 10 16 26 1 33 0.55 3 11 0 1 2 0 101 9.9 19:20 24.96 42.1
134 Brayden Schenn PHI C 47 8 18 26 -8 24 0.55 2 10 0 0 0 0 79 10.1 15:31 19.74 45.5
135 Mikkel Boedker PHX L 48 7 19 26 0 12 0.54 3 7 0 0 2 0 83 8.4 18:28 23.08 9.1
136 Patrik Berglund STL C 48 17 8 25 -2 12 0.52 5 6 2 2 3 1 74 23.0 16:49 25.33 46.3
137 David Legwand NSH C 48 12 13 25 -6 20 0.52 2 4 0 0 2 0 78 15.4 18:25 25.10 50.2
138 Brenden Morrow DAL, PIT L 44 12 13 25 -3 37 0.57 2 4 0 0 2 0 55 21.8 14:51 18.82 54.2
139 David Perron STL L 48 10 15 25 0 44 0.52 2 6 0 0 2 0 84 11.9 18:00 26.56 36.4
140 Viatcheslav Voynov LAK D 48 6 19 25 5 14 0.52 1 8 0 0 2 0 79 7.6 22:18 29.19 100.0
141 David Clarkson NJD R 48 15 9 24 -6 78 0.50 6 8 0 0 5 0 180 8.3 17:35 22.58 24.0
142 Alexandre Burrows VAN L 47 13 11 24 15 54 0.51 1 3 0 0 2 0 140 9.3 18:54 25.77 44.4
143 Jeff Skinner CAR L 42 13 11 24 -21 26 0.57 5 9 0 0 0 0 159 8.2 18:27 23.00 47.7
144 Teemu Selanne ANA R 46 12 12 24 -10 28 0.52 3 7 0 0 1 0 96 12.5 15:41 18.93 50.6
145 Matt Read PHI R 42 11 13 24 1 2 0.57 1 3 0 0 2 0 72 15.3 18:01 21.95 29.2
146 Carl Hagelin NYR L 48 10 14 24 10 18 0.50 1 1 0 0 1 0 132 7.6 17:18 21.77 41.2
147 Steve Ott BUF C 48 9 15 24 3 93 0.50 2 3 0 2 3 1 73 12.3 18:33 22.75 55.7
148 Paul Stastny COL C 40 9 15 24 -7 14 0.60 2 10 0 0 1 0 87 10.3 19:21 25.52 52.4
149 Cody Eakin DAL C 48 7 17 24 1 31 0.50 3 3 0 0 1 0 67 10.4 15:05 20.10 48.6
150 Francois Beauchemin ANA D 48 6 18 24 19 22 0.50 1 8 0 0 0 0 74 8.1 23:27 25.77 0.0
Face off Leaders GP G A TP +/- PIM FO FO+ FO- FO%
1 Claude Giroux PHI C 48 13 35 48 -7 22 1182 644 538 54.5
2 Tyler Bozak TOR C 46 12 16 28 -1 6 1063 559 504 52.6
3 Jonathan Toews CHI C 47 23 25 48 28 27 933 559 374 59.9
4 Patrice Bergeron BOS C 42 10 22 32 24 18 884 549 335 62.1
5 Eric Staal CAR C 48 18 35 53 5 54 1014 527 487 52.0
6 Mikko Koivu MIN C 48 11 26 37 2 26 971 524 447 54.0
7 Travis Zajac NJD C 48 7 13 20 -5 22 881 506 375 57.4
8 Matt Duchene COL C 47 17 26 43 -12 12 893 488 405 54.6
9 Pavel Datsyuk DET C 47 15 34 49 21 14 887 488 399 55.0
10 Tomáš Plekanec MTL C 47 14 19 33 3 24 961 486 475 50.6
11 Antoine Vermette PHX C 48 13 8 21 -3 36 839 482 357 57.4
12 David Backes STL R 48 6 22 28 5 62 912 477 435 52.3
13 Anze Kopitar LAK C 47 10 32 42 14 16 888 473 415 53.3
14 John Tavares NYI C 48 28 19 47 -2 18 930 459 471 49.4
15 Jordan Staal CAR C 48 10 21 31 -18 32 914 458 456 50.1
16 Sidney Crosby PIT C 36 15 41 56 26 16 834 453 381 54.3
17 Boyd Gordon PHX C 48 4 10 14 0 8 789 452 337 57.3
18 Kyle Turris OTT C 48 12 17 29 6 24 920 451 469 49.0
19 Derek Stepan NYR C 48 18 26 44 25 12 977 448 529 45.9
20 Henrik Sedin VAN C 48 11 34 45 19 24 891 440 451 49.4
21 Saku Koivu ANA C 47 8 19 27 4 18 851 437 414 51.3
22 Nicklas Backstrom WSH C 48 8 40 48 8 20 840 432 408 51.4
23 Bryan Little WPG C 48 7 25 32 8 4 842 431 411 51.2
24 Jarret Stoll LAK C 48 7 11 18 1 28 746 418 328 56.0
25 Marcel Goc FLA C 42 9 10 19 -6 8 786 410 376 52.2
26 Joe Thornton SJS C 48 7 33 40 6 26 701 410 291 58.5
27 Paul Stastny COL C 40 9 15 24 -7 14 781 409 372 52.4
28 Steven Stamkos TBL C 48 29 28 57 -4 32 819 406 413 49.6
29 Vincent Lecavalier TBL C 39 10 22 32 -5 29 742 404 338 54.4
30 Brad Richards NYR C 46 11 23 34 8 14 773 391 382 50.6
31 Brandon Sutter PIT C 48 11 8 19 3 4 761 382 379 50.2
32 David Desharnais MTL C 48 10 18 28 -2 26 764 382 382 50.0
33 Cody Hodgson BUF C 48 15 19 34 -4 20 812 380 432 46.8
34 Zack Smith OTT C 48 4 11 15 -9 56 731 379 352 51.8
35 Kyle Brodziak MIN C 48 8 4 12 -18 20 763 377 386 49.4
36 David Legwand NSH C 48 12 13 25 -6 20 721 362 359 50.2
37 David Krejčí BOS C 47 10 23 33 1 20 654 361 293 55.2
38 Matt Stajan CGY C 43 5 18 23 7 26 770 356 414 46.2
39 Ryan Getzlaf ANA C 44 15 34 49 14 41 739 355 384 48.0
40 Joe Pavelski SJS C 48 16 15 31 2 10 660 342 318 51.8
41 Adam Henrique NJD C 42 11 5 16 -3 16 680 333 347 49.0
42 Jamie Benn DAL L 41 12 21 33 -12 40 709 327 382 46.1
43 Sam Gagner EDM C 48 14 24 38 -6 23 741 325 416 43.9
44 Mikhail Grabovski TOR C 48 9 7 16 -10 24 638 323 315 50.6
45 Vernon Fiddler DAL C 46 4 13 17 3 48 619 319 300 51.5
46 Nate Thompson TBL C 45 7 8 15 -2 17 605 310 295 51.2
47 Cody Eakin DAL C 48 7 17 24 1 31 626 304 322 48.6
48 Olli Jokinen WPG C 45 7 7 14 -19 14 630 300 330 47.6
49 Martin Hanzal PHX C 39 11 12 23 2 24 637 298 339 46.8
50 Steve Ott BUF C 48 9 15 24 3 93 535 298 237 55.7
Most Penalized Players GP Pen PIM PIM/GP 2 5 MP G Misc
1 Colton Orr TOR R 44 34 155 03:31 15 13 0 5 1
2 Chris Neil OTT R 48 39 144 03:00 27 6 0 5 1
3 Mike Brown TOR, EDM R 39 26 123 03:09 9 13 0 3 1
4 Zenon Konopka MIN C 37 29 117 03:09 16 9 0 4 0
5 Rich Clune NSH L 47 32 113 02:24 18 13 0 0 1
6 BJ Crombeen TBL R 44 27 112 02:32 11 14 0 2 0
7 Brandon Prust MTL L 38 32 110 02:53 20 10 0 2 0
8 Frazer McLaren SJS, TOR L 36 21 102 02:49 6 12 0 2 1
9 Jared Boll CBJ R 43 24 100 02:19 10 12 0 1 1
10 Steve Ott BUF C 48 31 93 01:56 24 5 0 2 0
11 Ryane Clowe SJS, NYR L 40 23 93 02:19 14 5 0 2 2
12 Zac Rinaldo PHI C 32 23 85 02:39 15 5 0 2 1
13 Mark Fraser TOR D 45 25 85 01:53 15 9 0 0 1
14 Antoine Roussel DAL L 39 20 85 02:10 10 7 0 3 0
15 Cody McLeod COL L 48 23 83 01:43 14 7 0 2 0
16 Wayne Simmonds PHI R 45 28 82 01:49 21 6 0 1 0
17 Evander Kane WPG L 48 29 80 01:39 25 2 0 2 0
18 Michael Rupp NYR, MIN L 40 16 79 01:58 7 5 0 4 0
19 Ryan Reaves STL R 43 21 79 01:50 12 7 0 1 1
20 David Clarkson NJD R 48 26 78 01:37 19 6 0 1 0
21 Jordin Tootoo DET R 42 19 78 01:51 9 8 0 2 0
22 Brandon Dubinsky CBJ C 29 16 76 02:37 8 4 1 2 1
23 Tim Jackman CGY R 42 18 76 01:48 8 8 0 2 0
24 Milan Lucic BOS L 46 21 75 01:37 14 5 0 2 0
25 Matt Hendricks WSH L 48 22 73 01:31 14 7 0 0 1
26 Corey Perry ANA R 44 22 72 01:38 16 4 0 1 1
27 Scott Hartnell PHI L 32 28 70 02:11 25 2 0 1 0
28 Patrick Bordeleau COL L 46 22 70 01:31 15 6 0 1 0
29 Chris Thorburn WPG R 42 16 70 01:39 5 10 0 0 1
30 Zdeno Chára BOS D 48 28 70 01:27 25 2 0 1 0
31 Mike Weber BUF D 42 23 70 01:39 19 2 0 2 0
32 John Scott BUF L 34 16 69 02:01 7 7 0 2 0
33 Patrick Kaleta BUF R 34 18 67 01:58 11 5 0 1 1
34 Ryan White MTL C 26 17 67 02:34 11 3 1 1 1
35 Tom Sestito PHI, VAN L 30 14 65 02:09 5 7 0 2 0
36 Brenden Dillon DAL D 48 24 65 01:21 20 3 0 1 0
37 Dion Phaneuf TOR D 48 23 65 01:21 20 1 0 2 0
38 Jay Rosehill PHI L 11 14 64 05:49 7 4 0 3 0
39 Matt Martin NYI L 48 21 63 01:18 14 7 0 0 0
40 Tanner Glass PIT L 48 17 62 01:17 10 6 0 1 0
41 David Backes STL R 48 27 62 01:17 26 0 1 0 0
42 Eric Nystrom DAL L 48 20 61 01:16 13 7 0 0 0
43 Andrew Desjardins SJS L 42 15 61 01:27 8 5 1 1 0
44 Keith Aulie TBL D 45 20 60 01:19 15 4 0 1 0
45 Shawn Thornton BOS L 45 14 60 01:19 5 8 0 1 0
46 Adam McQuaid BOS D 32 21 60 01:52 15 6 0 0 0
47 Shane O'Brien COL D 28 18 60 02:08 15 0 0 3 0
48 Ryan O'Byrne COL, TOR D 42 22 60 01:25 19 2 0 1 0
49 P.K. Subban MTL D 42 23 57 01:21 21 1 0 1 0
50 George Parros FLA R 39 15 57 01:27 6 9 0 0 0
Goalies GP GS W L T OT Sh Svs GA Sv% GAA TOI SO G A TP PIM
1 Jeff Frazee NJD G 1 0 0 0 0 0 3 3 0 1 0 18:36 0 0 0 0 0
2 Jussi Rynnas TOR G 1 0 0 0 0 0 6 6 0 1 0 10:20 0 0 0 0 0
3 Chad Johnson PHX G 4 4 2 0 0 2 108 103 5 0.9537 1.2164 246:37 1 0 0 0 0
4 Craig Anderson OTT G 24 24 12 9 0 2 677 637 40 0.9409 1.6894 1420:36 3 0 0 0 0
5 Robin Lehner OTT G 12 12 5 3 0 4 424 397 27 0.9363 2.2046 734:48 0 0 0 0 0
6 Sergei Bobrovsky CBJ G 38 37 21 11 0 6 1084 1010 74 0.9317 2.0009 2218:57 4 0 0 0 0
7 Tuukka Rask BOS G 36 34 19 10 0 5 980 910 70 0.9285 1.996 2104:09 5 0 1 1 0
8 Cory Schneider VAN G 30 30 17 9 0 4 835 774 61 0.9269 2.1115 1733:19 5 0 1 1 0
9 Henrik Lundqvist NYR G 43 43 24 16 0 3 1190 1102 88 0.926 2.0501 2575:22 2 0 1 1 0
10 Corey Crawford CHI G 30 28 19 5 0 5 769 712 57 0.9258 1.9426 1760:31 3 0 0 0 4
11 Antti Niemi SJS G 43 43 24 12 0 6 1220 1127 93 0.9237 2.1621 2580:46 4 0 1 1 2
12 James Reimer TOR G 33 31 19 8 0 5 995 919 76 0.9236 2.4566 1856:09 4 0 1 1 0
13 Jason LaBarbera PHX G 15 10 4 6 0 2 418 386 32 0.9234 2.6449 725:55 0 0 0 0 0
14 Keith Kinkaid NJD G 1 0 0 0 0 0 13 12 1 0.923 2.33 25:45 0 0 0 0 0
