World Championship 2013 Statistics
SCORING LEADERS GP G A PTS PIM +/-
1 KONTIOLA Petri FIN 10 8 8 16 8 +6
2 STASTNY Paul USA 10 7 8 15 6 +7
3 SMITH Craig USA 10 4 10 14 18 +5
4 KOVALCHUK Ilya RUS 8 8 5 13 29 +5
5 STAMKOS Steven CAN 8 7 5 12 6 +6
6 AALTONEN Juhamatti FIN 10 4 7 11 4 +3
7 RADULOV Alexander RUS 8 5 5 10 4 +4
8 ERIKSSON Loui SWE 10 5 5 10 0 +4
9 SEDIN Henrik SWE 4 4 5 9 2 +4
10 JOSI Roman SUI 10 4 5 9 4 +2
11 NIEDERREITER Nino SUI 10 5 3 8 2 +3
11 SURI Reto SUI 10 5 3 8 8 +3
13 HOLLENSTEIN Denis SUI 10 4 4 8 2 +4
14 GIROUX Claude CAN 8 3 5 8 12 +4
15 WALKER Julian SUI 10 3 5 8 8 +5
16 PESONEN Janne FIN 9 2 6 8 27 +4
17 MOSS David USA 10 4 3 7 4 +5
18 PETTERSSON Fredrik SWE 9 3 4 7 4 +6
19 MEDVEDEV Yevgeni RUS 8 2 5 7 6 0
20 VORACEK Jakub CZE 8 1 6 7 2 -4
21 KUKUMBERG Roman SVK 8 0 7 7 0 +1
22 DARZINS Lauris LAT 7 5 1 6 2 +2
23 VANEK Thomas AUT 7 4 2 6 2 -2
24 ZABORSKY Tomas SVK 8 4 2 6 4 +1
25 TICAR Rok SLO 7 3 3 6 4 0
26 LADD Andrew CAN 8 3 3 6 4 +3
27 AMBUHL Andres SUI 10 2 4 6 16 +1
28 SEDIN Daniel SWE 4 1 5 6 2 +2
29 SPRUKTS Janis LAT 7 1 5 6 2 0
30 FAULK Justin USA 10 0 6 6 2 +1
30 PLUSS Martin SUI 10 0 6 6 4 +6
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 O. REILLY Ryan CAN 8 24 8 16 75.00
2 GAVRUS Artur BLR 3 8 4 4 66.67
3 JAKOBSEN Julian DEN 7 91 57 34 61.49
4 HANZAL Martin CZE 8 67 42 25 61.47
5 MEUNIER Laurent FRA 5 65 42 23 60.75
6 LUNDQVIST Joel SWE 10 71 47 24 60.17
7 GIROUX Claude CAN 8 81 54 27 60.00
8 STAPLETON Tim USA 10 37 25 12 59.68
9 STASTNY Paul USA 10 127 86 41 59.62
10 SCHULLER David AUT 7 60 41 19 59.41
11 SEDIN Henrik SWE 4 65 46 19 58.56
12 THOMPSON Nate USA 10 94 67 27 58.39
13 PAVLOVS Vitalijs LAT 6 14 10 4 58.33
14 JARNKROK Calle SWE 10 39 28 11 58.21
15 POPOV Alexander RUS 8 25 18 7 58.14
16 OLVECKY Peter SVK 8 69 50 19 57.98
17 LINDBERG Oscar SWE 10 56 41 15 57.73
18 HERTL Tomas CZE 8 20 15 5 57.14
19 STAAL Jordan CAN 8 53 40 13 56.99
20 PERSSON Niklas SWE 9 70 53 17 56.91
21 ULLMANN Christoph GER 7 58 44 14 56.86
22 STAAL Eric CAN 8 60 46 14 56.60
23 GRANLUND Mikael FIN 4 31 24 7 56.36
24 MUSIC Ales SLO 6 32 25 7 56.14
25 DUCHENE Matt CAN 8 49 40 9 55.06
26 STAS Andrei BLR 7 69 57 12 54.76
27 HANSEN Mads NOR 7 53 44 9 54.64
28 PLEKANEC Tomas CZE 2 20 17 3 54.05
29 DRESLER Thor DEN 4 22 19 3 53.66
30 SVITOV Alexander RUS 5 32 28 4 53.33
PLUS-MINUS LEADERS GP + - +/-
1 HUNWICK Matt USA 10 12 3 +9
2 VAUCLAIR Julien SUI 10 10 2 +8
3 BELOV Anton RUS 8 9 1 +8
4 SEGER Mathias SUI 10 9 1 +8
5 DENISOV Denis RUS 8 8 0 +8
6 STASTNY Paul USA 10 13 6 +7
7 CAMPBELL Brian CAN 8 9 2 +7
8 TALLINDER Henrik SWE 10 8 1 +7
9 GUSTAFSSON Erik SWE 10 7 0 +7
10 KONTIOLA Petri FIN 10 12 6 +6
11 STAMKOS Steven CAN 8 8 2 +6
12 PLUSS Martin SUI 10 8 2 +6
13 PETTERSSON Fredrik SWE 9 7 1 +6
14 LOKTIONOV Andrei RUS 7 6 0 +6
15 JOHNSON Erik USA 10 11 6 +5
15 MOSS David USA 10 11 6 +5
15 SMITH Craig USA 10 11 6 +5
18 KOVALCHUK Ilya RUS 8 10 5 +5
19 WALKER Julian SUI 10 8 3 +5
20 MOSER Simon SUI 10 7 2 +5
21 STAAL Jordan CAN 8 5 0 +5
22 RADULOV Alexander RUS 8 10 6 +4
23 PESONEN Janne FIN 9 10 6 +4
24 MEZEI Branislav SVK 7 7 3 +4
25 POPOV Alexander RUS 8 7 3 +4
26 ERIKSSON Loui SWE 10 7 3 +4
26 LAAKSO Teemu FIN 10 7 3 +4
28 SCHENN Luke CAN 7 6 2 +4
29 GIROUX Claude CAN 8 6 2 +4
29 SUROVY Tomas SVK 8 6 2 +4
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 CIPULIS Martins LAT 7 29 2 1 0 1 0 4.14
2 KOVALCHUK Ilya RUS 8 29 2 1 0 1 0 3.62
3 WELSER Daniel AUT 6 27 1 1 0 1 0 4.50
4 BERZINS Armands LAT 7 27 1 0 0 0 1 3.86
4 SCHENN Luke CAN 7 27 1 0 0 0 1 3.86
6 PESONEN Janne FIN 9 27 1 1 0 1 0 3.00
7 EDLER Alexander SWE 2 25 0 1 0 1 0 12.50
8 MARTINSEN Andreas NOR 7 25 0 1 0 1 0 3.57
9 JOHNSON Erik USA 10 20 5 0 1 0 0 2.00
10 POCK Thomas AUT 7 18 4 0 1 0 0 2.57
11 LANDESKOG Gabriel SWE 10 18 9 0 0 0 0 1.80
11 SMITH Craig USA 10 18 4 0 1 0 0 1.80
11 TALLINDER Henrik SWE 10 18 4 0 1 0 0 1.80
14 THORESEN Patrick NOR 7 16 3 0 1 0 0 2.29
15 AMBUHL Andres SUI 10 16 3 0 1 0 0 1.60
16 DANIELSSON Nicklas SWE 10 14 2 0 1 0 0 1.40
17 KISLY Artyom BLR 7 12 1 0 1 0 0 1.71
17 KITAROV Alexander BLR 7 12 6 0 0 0 0 1.71
17 SOTNIEKS Kristaps LAT 7 12 1 0 1 0 0 1.71
20 GIROUX Claude CAN 8 12 6 0 0 0 0 1.50
21 PALUSHAJ Aaron USA 9 12 6 0 0 0 0 1.33
22 BLINDENBACHER Severin SUI 10 12 6 0 0 0 0 1.20
23 BESCH Nicolas FRA 7 10 5 0 0 0 0 1.43
23 EHRHOFF Christian GER 7 10 5 0 0 0 0 1.43
23 GREEN Morten DEN 7 10 5 0 0 0 0 1.43
23 HUNDERTPFUND Thomas AUT 7 10 5 0 0 0 0 1.43
23 KRANJC Ales SLO 7 10 5 0 0 0 0 1.43
23 ROUSSEL Antoine FRA 7 10 0 0 1 0 0 1.43
29 NAKLADAL Jakub CZE 8 10 5 0 0 0 0 1.25
30 CARTER Ryan USA 10 10 5 0 0 0 0 1.00
30 MELART Ilari FIN 10 10 5 0 0 0 0 1.00
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 ENROTH Jhonas SWE 10 7 418:29 68.75 183 8 175 95.63 1.15 3 0 2
2 GIBSON John USA 10 5 308:00 50.92 164 8 156 95.12 1.56 1 0 1
3 SMITH Mike CAN 8 4 255:00 51.25 126 7 119 94.44 1.65 2 0 1
4 ZEPP Rob GER 6 5 302:05 71.76 153 9 144 94.12 1.79 3 0 2
5 PAVELEC Ondrej CZE 5 5 296:36 61.82 112 7 105 93.75 1.42 3 0 0
6 RAANTA Antti FIN 10 7 430:15 70.28 208 15 193 92.79 2.09 5 0 1
7 BELINSKI Vitali BLR 6 5 269:46 64.84 147 11 136 92.52 2.45 5 0 0
8 GUDLEVSKIS Kristers LAT 5 4 243:46 57.52 120 9 111 92.50 2.22 3 0 0
9 GERBER Martin SUI 10 6 364:51 60.32 143 11 132 92.31 1.81 4 0 0
10 HAUGEN Lars NOR 7 6 310:57 74.24 164 14 150 91.46 2.70 2 1 0
11 NIELSEN Simon DEN 7 4 246:19 57.99 104 9 95 91.35 2.19 2 0 0
12 DUBNYK Devan CAN 8 4 242:36 48.75 69 6 63 91.30 1.48 1 0 0
13 STANA Rastislav SVK 8 7 381:54 79.25 169 16 153 90.53 2.51 2 0 0
14 HUET Cristobal FRA 6 5 285:32 67.98 164 16 148 90.24 3.36 5 0 0
15 BRYZGALOV Ilya RUS 5 4 218:12 45.66 81 8 73 90.12 2.20 1 1 1
16 STARKBAUM Bernhard AUT 7 7 401:05 95.25 227 25 202 88.99 3.74 7 1 0
17 GALBRAITH Patrick DEN 7 3 178:25 42.01 91 11 80 87.91 3.70 3 0 0
18 VARLAMOV Semyon RUS 6 4 200:44 42.00 98 12 86 87.76 3.59 5 1 0
19 BISHOP Ben USA 10 5 296:54 49.08 113 14 99 87.61 2.83 3 0 0
20 KRISTAN Robert SLO 7 5 259:46 61.58 110 14 96 87.27 3.23 5 1 0
FRANCOUZ Pavel CZE 8 2 07:03 1.47 6 0 6 100.00 0.00 0 0 0
BERRA Reto SUI 10 4 240:00 39.68 122 4 118 96.72 1.00 1 0 1
HARDY Florian FRA 5 2 72:26 17.25 32 2 30 93.75 1.66 0 0 0
MARKSTROM Jacob SWE 10 5 190:12 31.25 76 5 71 93.42 1.58 0 0 0
SALAK Alexander CZE 3 3 176:06 36.71 90 6 84 93.33 2.04 1 0 1
GRACNAR Luka SLO 3 2 122:05 28.94 79 6 73 92.41 2.95 1 0 0
ORTIO Joni FIN 9 3 181:58 29.72 58 6 52 89.66 1.98 1 2 0
MILCHAKOV Dmitri BLR 7 3 146:18 35.16 87 9 78 89.66 3.69 4 1 0
KOSHECHKIN Vasili RUS 5 1 58:58 12.34 19 2 17 89.47 2.04 0 0 0
ENDRAS Dennis GER 7 2 118:54 28.24 54 6 48 88.89 3.03 1 0 0
LHENRY Fabrice FRA 3 2 62:02 14.77 26 3 23 88.46 2.90 1 0 0
JANUS Jaroslav SVK 6 2 100:00 20.75 40 5 35 87.50 3.00 1 0 0
JUCERS Maris LAT 3 1 40:00 9.44 24 4 20 83.33 6.00 0 0 0
VOLDEN Lars NOR 6 2 107:54 25.76 62 11 51 82.26 6.12 1 0 0
MASALSKIS Edgars LAT 6 3 140:00 33.04 61 12 49 80.33 5.14 4 0 0
HOCEVAR Andrej SLO 4 1 40:00 9.48 29 6 23 79.31 9.00 3 0 0
SWETTE Rene AUT 7 1 20:00 4.75 5 3 2 40.00 9.00 1 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 USA 10 30 10 33.33 45:21 04:32 1 SWE 10 39 3 92.31 69:41 23:13
2 SUI 10 34 10 29.41 62:07 06:12 2 NOR 7 28 3 89.29 49:36 16:32
3 CZE 8 36 9 25.00 58:43 06:31 3 SVK 8 26 3 88.46 47:30 15:50
3 RUS 8 28 7 25.00 51:28 07:21 4 USA 10 33 4 87.88 61:37 15:24
5 CAN 8 38 8 21.05 58:58 07:22 5 SUI 10 39 5 87.18 69:13 13:50
6 FIN 10 44 8 18.18 77:21 09:40 6 CZE 8 31 4 87.10 55:21 13:50
7 FRA 7 22 4 18.18 40:00 10:00 7 CAN 8 22 3 86.36 36:34 12:11
8 SVK 8 24 4 16.67 44:41 11:10 8 GER 7 25 4 84.00 43:05 10:46
9 SLO 7 18 3 16.67 35:55 11:58 9 FIN 10 32 6 81.25 54:13 09:02
10 SWE 10 43 7 16.28 76:23 10:54 10 DEN 7 26 5 80.77 52:15 10:27
11 DEN 7 23 3 13.04 40:50 13:36 11 FRA 7 28 6 78.57 47:35 07:55
12 AUT 7 24 3 12.50 39:25 13:08 12 LAT 7 31 7 77.42 50:11 07:10
12 LAT 7 24 3 12.50 43:17 14:25 13 RUS 8 24 6 75.00 43:15 07:12
14 GER 7 26 3 11.54 43:47 14:35 14 BLR 7 31 9 70.97 53:05 05:53
15 NOR 7 33 2 6.06 61:20 30:40 15 AUT 7 26 8 69.23 43:37 05:27
16 BLR 7 23 1 4.35 47:27 47:27 16 SLO 7 29 9 68.97 50:15 05:35
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 SWE 10 42 1 2 1 0 129 12.90 1 SWE 10 119661 11966
2 LAT 7 34 1 1 1 1 128 18.29 2 FIN 10 113658 11365
3 FIN 10 41 1 0 1 0 107 10.70 3 USA 10 79027 7902
4 NOR 7 33 1 1 1 0 101 14.43 4 GER 7 53036 7576
5 USA 10 40 0 2 0 0 100 10.00 5 SVK 8 58518 7314
6 SUI 10 42 0 1 0 0 94 9.40 6 AUT 7 46569 6652
7 AUT 7 27 1 1 1 0 89 12.71 7 CAN 8 52243 6530
8 RUS 8 30 1 0 1 0 85 10.62 8 FRA 7 40492 5784
9 BLR 7 34 0 1 0 0 78 11.14 9 LAT 7 40208 5744
10 CAN 8 26 0 0 0 1 77 9.62 10 RUS 8 44594 5574
11 FRA 7 31 0 1 0 0 72 10.29 11 SUI 10 55124 5512
12 CZE 8 33 0 0 0 0 66 8.25 12 CZE 8 37595 4699
12 SVK 8 33 0 0 0 0 66 8.25 13 NOR 7 32667 4666
14 DEN 7 32 0 0 0 0 64 9.14 14 DEN 7 29389 4198
15 GER 7 30 0 0 0 0 60 8.57 15 BLR 7 27796 3970
15 SLO 7 30 0 0 0 0 60 8.57 16 SLO 7 25059 3579
Total 64 427818 6684
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 STARCHENKO Roman KAZ 5 5 2 7 2 +4
2 IANNONE Patrick ITA 5 4 2 6 4 +1
2 KIM Kisung KOR 5 4 2 6 0 0
4 KUJI Shuhei JPN 5 2 4 6 0 0
5 VAS Marton HUN 5 1 5 6 2 +3
6 UPPER Dmitri KAZ 5 0 6 6 4 +5
7 RADUNSKE Brock KOR 5 3 2 5 2 -2
7 ZHAILAUOV Talgat KAZ 5 3 2 5 4 +1
9 LADANYI Balazs HUN 5 1 4 5 0 +1
10 KIM Sangwook KOR 5 0 5 5 2 -1
11 ROCCO Vincent ITA 5 2 2 4 2 +4
11 SIKORCIN Ladislav HUN 5 2 2 4 0 0
11 TANAKA Go JPN 5 2 2 4 6 -1
14 ALEXANDROV Viktor KAZ 5 1 3 4 6 +5
14 KELLER Aaron JPN 5 1 3 4 2 +2
14 SAVCHENKO Roman KAZ 5 1 3 4 2 +1
17 FONTANIVE Nicola ITA 5 0 4 4 2 +1
18 ROMANOV Konstantin KAZ 5 3 0 3 2 +2
18 SHIN Sanghoon KOR 5 3 0 3 2 -1
20 BORRELLI David ITA 5 2 1 3 6 +4
20 KAWAI Takuma JPN 5 2 1 3 6 -2
20 MIHALY Arpad HUN 5 2 1 3 4 +1
23 BARTALIS Istvan HUN 5 1 2 3 4 0
23 DOWD Robert GBR 5 1 2 3 6 -4
23 HARI Janos HUN 5 1 2 3 2 +3
23 HOFER Armin ITA 5 1 2 3 0 +1
23 KOSTNER Diego ITA 5 1 2 3 6 +3
23 KRASNOSLOBODTSEV Vadim KAZ 5 1 2 3 4 +1
23 SIN Sangwoo KOR 5 1 2 3 2 +2
23 SIRIANNI Robert ITA 5 1 2 3 0 +1
23 VAS Janos HUN 5 1 2 3 2 +1
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 IANNONE Patrick ITA 5 20 11 9 64.52
2 BERNARD Anton ITA 5 55 31 24 63.95
3 OWEN Gregory GBR 5 21 13 8 61.76
4 SPIRIDONOV Andrei KAZ 5 31 20 11 60.78
5 BORRELLI David ITA 5 21 14 7 60.00
6 SIKORCIN Ladislav HUN 5 44 31 13 58.67
7 DAVIES Benjamin GBR 5 21 15 6 58.33
8 OSAWA Yuto JPN 5 19 14 5 57.58
9 UPPER Dmitri KAZ 5 57 44 13 56.44
10 POLISHUK Fyodor KAZ 5 39 34 5 53.42
11 di CASMIRRO Nathan ITA 5 18 16 2 52.94
12 SHIELDS Colin GBR 5 40 36 4 52.63
13 VAS Janos HUN 5 42 41 1 50.60
14 MYERS Matthew GBR 5 43 43 0 50.00
14 SATO Hiroshi JPN 5 22 22 0 50.00
16 SOLAREV Ilya KAZ 5 25 26 -1 49.02
17 FONTANIVE Nicola ITA 5 16 18 -2 47.06
18 TANAKA Go JPN 5 42 50 -8 45.65
19 ROCCO Vincent ITA 5 11 15 -4 42.31
20 CHO Minho KOR 5 24 34 -10 41.38
21 KIM Sangwook KOR 5 30 43 -13 41.10
22 YAMASHITA Takuro JPN 5 24 35 -11 40.68
23 BARTALIS Istvan HUN 5 19 35 -16 35.19
24 PARK Woosang KOR 5 22 42 -20 34.38
25 KWON Tae An KOR 5 12 23 -11 34.29
26 SIN Sangwoo KOR 5 6 15 -9 28.57
PLUS-MINUS LEADERS GP + - +/-
1 ALEXANDROV Viktor KAZ 5 5 0 +5
1 BLOKHIN Yevgeni KAZ 5 5 0 +5
1 UPPER Dmitri KAZ 5 5 0 +5
4 JOHNSON Trevor ITA 5 6 2 +4
5 BORRELLI David ITA 5 5 1 +4
5 LEE Don Ku KOR 5 5 1 +4
5 SULLIVAN Daniel ITA 5 5 1 +4
8 FELICETTI Luca ITA 5 4 0 +4
8 NOVOPASHIN Vitali KAZ 5 4 0 +4
8 ROCCO Vincent ITA 5 4 0 +4
8 STARCHENKO Roman KAZ 5 4 0 +4
12 KIM Donghwan KOR 5 6 3 +3
13 VAS Marton HUN 5 4 1 +3
14 FADEYEV Yevgeni KAZ 5 3 0 +3
14 HARI Janos HUN 5 3 0 +3
14 KOLESNIKOV Vladislav KAZ 5 3 0 +3
14 KOSTNER Diego ITA 5 3 0 +3
14 YAMASHITA Takuro JPN 5 3 0 +3
19 BERNARD Anton ITA 5 3 1 +2
19 BORGATELLO Christian ITA 5 3 1 +2
19 CHO Minho KOR 5 3 1 +2
19 KELLER Aaron JPN 5 3 1 +2
19 PUSHKARYOV Konstantin KAZ 5 3 1 +2
19 ROMANOV Konstantin KAZ 5 3 1 +2
19 SIN Sangwoo KOR 5 3 1 +2
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 TAKAGI Kenta JPN 5 14 2 0 1 0 0 2.80
2 WEAVER Jonathan GBR 5 12 6 0 0 0 0 2.40
3 LEE Yongjun KOR 5 10 5 0 0 0 0 2.00
3 MYERS Matthew GBR 5 10 5 0 0 0 0 2.00
3 YOON Kyungwon KOR 5 10 5 0 0 0 0 2.00
6 BENK Andras HUN 5 8 4 0 0 0 0 1.60
6 CLARKE David GBR 5 8 4 0 0 0 0 1.60
6 KAWASHIMA Makoto JPN 5 8 4 0 0 0 0 1.60
6 PARK Woosang KOR 5 8 4 0 0 0 0 1.60
6 YANADORI Shinya JPN 5 8 4 0 0 0 0 1.60
11 ALEXANDROV Viktor KAZ 5 6 3 0 0 0 0 1.20
11 BLOKHIN Yevgeni KAZ 5 6 3 0 0 0 0 1.20
11 BORRELLI David ITA 5 6 3 0 0 0 0 1.20
11 di CASMIRRO Nathan ITA 5 6 3 0 0 0 0 1.20
11 DOWD Robert GBR 5 6 3 0 0 0 0 1.20
11 FADEYEV Yevgeni KAZ 5 6 3 0 0 0 0 1.20
11 GOZ Balazs HUN 5 6 3 0 0 0 0 1.20
11 JOHNSON Trevor ITA 5 6 3 0 0 0 0 1.20
11 KAWAI Takuma JPN 5 6 3 0 0 0 0 1.20
11 KOSTNER Diego ITA 5 6 3 0 0 0 0 1.20
11 NOVOPASHIN Vitali KAZ 5 6 3 0 0 0 0 1.20
11 POLISHUK Fyodor KAZ 5 6 3 0 0 0 0 1.20
11 SASAKI Kazumasa JPN 5 6 3 0 0 0 0 1.20
11 SAVENKOV Konstantin KAZ 5 6 3 0 0 0 0 1.20
11 SOFRON Istvan HUN 5 6 3 0 0 0 0 1.20
11 SUZUKI Takahito JPN 5 6 3 0 0 0 0 1.20
11 TANAKA Go JPN 5 6 3 0 0 0 0 1.20
11 TROSHINSKI Alexei KAZ 5 6 3 0 0 0 0 1.20
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 KOLESNIK Vitali KAZ 5 5 274:43 91.62 124 4 120 96.77 0.87 2 0 2
2 DENNIS Adam ITA 5 4 240:00 80.04 81 3 78 96.30 0.75 1 0 1
3 SZUPER Levente HUN 5 3 179:08 58.90 86 5 81 94.19 1.67 3 0 0
4 PARK Sungje KOR 5 4 142:14 46.83 86 6 80 93.02 2.53 1 0 0
5 FUKUFUJI Yutaka JPN 5 5 298:50 100.00 168 16 152 90.48 3.21 5 0 0
6 RAJNA Miklos HUN 5 2 125:00 41.10 45 5 40 88.89 2.40 1 0 1
7 MURPHY Stephen GBR 5 5 294:17 98.26 157 22 135 85.99 4.49 5 2 0
8 EUM Hyunseung KOR 5 4 161:30 53.17 80 13 67 83.75 4.83 5 0 0
BOWNS Ben GBR 5 1 05:13 1.74 1 0 1 100.00 0.00 0 0 0
BERNARD Andreas ITA 5 1 59:51 19.96 39 2 37 94.87 2.01 1 0 0
POLUEKTOV Pavel KAZ 5 1 25:07 8.38 15 2 13 86.67 4.78 1 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 HUN 5 19 5 26.32 27:12 05:26 1 ITA 5 25 2 92.00 40:31 20:15
2 KAZ 5 30 6 20.00 49:04 08:10 2 KAZ 5 26 3 88.46 48:25 16:08
3 KOR 5 28 5 17.86 47:45 09:33 3 JPN 5 31 5 83.87 55:13 11:02
4 ITA 5 25 4 16.00 46:36 11:39 4 HUN 5 24 4 83.33 41:07 10:16
4 JPN 5 25 4 16.00 39:45 09:56 5 GBR 5 25 5 80.00 41:06 08:13
6 GBR 5 27 1 3.70 48:30 48:30 6 KOR 5 23 6 73.91 32:30 05:25
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 JPN 5 35 0 1 0 0 80 16.00 1 HUN 5 38381 7676
2 KAZ 5 34 0 0 0 0 68 13.60 2 ITA 5 15661 3132
3 GBR 5 31 0 0 0 0 62 12.40 3 KAZ 5 14812 2962
3 ITA 5 31 0 0 0 0 62 12.40 4 GBR 5 13795 2759
5 HUN 5 30 0 0 0 0 60 12.00 5 JPN 5 11491 2298
6 KOR 5 26 0 0 0 0 52 10.40 6 KOR 5 10926 2185
Total 15 52533 3502
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 TYMCHENKO Oleg UKR 5 5 5 10 4 +6
2 SHAFARENKO Oleg UKR 5 2 8 10 2 +6
3 van den HEUVEL Ivy NED 5 2 7 9 6 +5
4 BOGDZIUL Daniel LTU 5 1 8 9 0 -1
5 FISCEVAS Aimas LTU 5 6 2 8 0 +3
5 SIBIRTSEV Aleksei EST 5 6 2 8 2 -7
7 DRONIA Pawel POL 5 1 7 8 6 +6
7 KOLUSZ Marcin POL 5 1 7 8 2 +5
9 TORYANYK Olexander UKR 5 3 4 7 4 +7
10 BLAGY Roman UKR 5 6 0 6 2 +6
11 MALASINSKI Tomasz POL 5 5 1 6 4 +4
12 BRUIJSTEN Mitch NED 5 3 3 6 0 +3
12 MATERUKHIN Olexander UKR 5 3 3 6 6 +5
14 JOLY Raphael NED 5 2 4 6 0 -1
14 KUZNETSOV Aleksandr EST 5 2 4 6 2 -5
14 POLONYTSKY Vasyl UKR 5 2 4 6 0 +6
14 ZAPALA Krzysztof POL 5 2 4 6 2 +5
18 KVITCHENKO Maxym UKR 4 1 5 6 0 +5
19 DUTKA Rafal POL 5 3 2 5 4 +6
19 HAGEMEIJER Diederick NED 5 3 2 5 4 +2
19 VIRAG Csanad ROU 5 3 2 5 4 0
22 BECZE Tihamer ROU 5 2 3 5 6 -2
22 KOWALOWKA Sebastian POL 5 2 3 5 2 +1
24 BONDARYEV Artem UKR 5 1 4 5 4 +7
25 MIKHNOV Andri UKR 5 3 1 4 0 +6
26 DZIUBINSKI Krystian POL 5 2 2 4 2 +2
26 GOGA Attila ROU 5 2 2 4 8 +2
26 LASZKIEWICZ Leszek POL 5 2 2 4 0 +1
26 PYSARENKO Yevgeni ROU 5 2 2 4 8 -3
30 BENDZIUS Aivaras LTU 5 1 3 4 6 0
30 POBIEDONOSTSEV Olexander UKR 5 1 3 4 0 +4
30 ROOBA Robert EST 5 1 3 4 0 -10
30 STRZYZOWSKI Marek POL 5 1 3 4 4 +2
30 VIRJASSOV Vadim EST 5 1 3 4 4 -6
PLUS-MINUS LEADERS GP + - +/-
1 ALEKSYUK Volodymyr UKR 5 12 0 +12
2 RYABENKO Kostyantyn UKR 5 8 0 +8
3 BONDARYEV Artem UKR 5 7 0 +7
3 TORYANYK Olexander UKR 5 7 0 +7
5 SHAFARENKO Oleg UKR 5 10 4 +6
5 TYMCHENKO Oleg UKR 5 10 4 +6
7 BLAGY Roman UKR 5 8 2 +6
7 POLONYTSKY Vasyl UKR 5 8 2 +6
9 DRONIA Pawel POL 5 7 1 +6
9 DUTKA Rafal POL 5 7 1 +6
9 NATTE Jan-Jaap NED 5 7 1 +6
12 DEMELINNE Tony NED 5 6 0 +6
12 MIKHNOV Andri UKR 5 6 0 +6
14 de JONG Nick NED 4 10 5 +5
15 LYUTKEVYCH Vitali UKR 5 9 4 +5
15 MATERUKHIN Olexander UKR 5 9 4 +5
17 KVITCHENKO Maxym UKR 4 7 2 +5
18 van den HEUVEL Ivy NED 5 7 2 +5
18 VARLAMOV Sergi UKR 5 7 2 +5
20 KOLUSZ Marcin POL 5 6 1 +5
20 ZAPALA Krzysztof POL 5 6 1 +5
22 BRUIJSTEN Kevin NED 5 5 0 +5
23 POBIEDONOSTSEV Olexander UKR 5 8 4 +4
24 PETRUKHNO Denys UKR 5 6 2 +4
25 MALASINSKI Tomasz POL 5 5 1 +4
26 PETRANGOVSKY Yuri UKR 5 4 0 +4
27 FISCEVAS Aimas LTU 5 6 3 +3
28 SMID Jurryt NED 5 5 2 +3
29 BORYSENKO Ruslan UKR 5 3 0 +3
29 BRUIJSTEN Mitch NED 5 3 0 +3
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 BAGINSKI Adam POL 5 16 3 0 1 0 0 3.20
2 NIMENKO Dmytro UKR 4 12 1 0 1 0 0 3.00
3 SUMIKHIN Roman EST 3 10 0 0 1 0 0 3.33
4 KAMINSKAS Andrius LTU 5 10 5 0 0 0 0 2.00
4 POSTMA Marco NED 5 10 5 0 0 0 0 2.00
6 GOGAAttila ROU 5 8 4 0 0 0 0 1.60
6 KIERAS Mindaugas LTU 5 8 4 0 0 0 0 1.60
6 OSSIPOV Aleksandr EST 5 8 4 0 0 0 0 1.60
6 PYSARENKO Yevgeni ROU 5 8 4 0 0 0 0 1.60
6 STAATS Reinier NED 5 8 4 0 0 0 0 1.60
6 van de VELDEN Dax NED 5 8 4 0 0 0 0 1.60
12 de JONG Nick NED 4 6 3 0 0 0 0 1.50
13 ALEKSYUK Volodymyr UKR 5 6 3 0 0 0 0 1.20
13 ANTAL Zsombor ROU 5 6 3 0 0 0 0 1.20
13 BECZE Tihamer ROU 5 6 3 0 0 0 0 1.20
13 BENDZIUS Aivaras LTU 5 6 3 0 0 0 0 1.20
13 DRONIA Pawel POL 5 6 3 0 0 0 0 1.20
13 MATERUKHIN Olexander UKR 5 6 3 0 0 0 0 1.20
13 RAJEVSKI Jan EST 5 6 3 0 0 0 0 1.20
13 SHVAROGIN Filipp EST 5 6 3 0 0 0 0 1.20
13 van den HEUVEL Ivy NED 5 6 3 0 0 0 0 1.20
13 VARLAMOV Sergi UKR 5 6 3 0 0 0 0 1.20
23 RODIN Dmitri EST 3 4 2 0 0 0 0 1.33
