World Junior Championship 2014 Statistics
SCORING LEADERS GP G A PTS PIM +/-
1 TERAVAINEN Teuvo FIN 7 2 13 15 2 +11
2 FORSBERG Filip SWE 7 4 8 12 2 +3
3 MAENALANEN Saku FIN 7 7 4 11 0 +9
4 MANTHA Anthony CAN 7 5 6 11 0 +6
5 REWAY Martin SVK 5 4 6 10 4 0
6 GRIGER David SVK 5 3 7 10 0 +1
7 DROUIN Jonathan CAN 7 3 6 9 24 +5
8 LINDHOLM Elias SWE 6 2 7 9 6 -1
9 GRIGORENKO Mikhail RUS 7 5 3 8 0 +6
10 KOLENA Milan SVK 5 4 4 8 6 -1
11 WALLMARK Lucas SWE 7 3 5 8 2 +5
12 KAHUN Dominik GER 7 4 3 7 0 +4
13 BURAKOWSKY Andre SWE 7 3 4 7 0 +3
13 LAZAR Curtis CAN 7 3 4 7 0 +1
13 WENNBERG Alexander SWE 7 3 4 7 2 +5
16 KERDILES Nicolas USA 5 2 5 7 4 +2
17 BUCHNEVICH Pavel RUS 7 2 5 7 18 +3
17 SLEPYSHEV Anton RUS 7 2 5 7 0 +6
19 BARBER Riley USA 5 4 2 6 0 +1
20 BARABANOV Alexander RUS 7 3 3 6 4 +3
20 de la ROSE Jacob SWE 7 3 3 6 6 +3
20 JOHNSON Andreas SWE 7 3 3 6 6 +5
20 ZHAFYAROV Damir RUS 7 3 3 6 0 +2
24 GRZELCYK Matt USA 5 2 4 6 2 +1
25 DRAISAITL Leon GER 6 2 4 6 52 -1
26 SORENSEN Nick SWE 7 2 4 6 4 +4
27 COLLBERG Sebastian SWE 7 1 5 6 6 +4
28 PETAN Nic CAN 7 4 1 5 12 +1
28 ZADOROV Nikita RUS 7 4 1 5 6 +4
30 HINOSTROZA Vince USA 5 3 2 5 0 +2
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 MACHAC Patrik CZE 3 19 7 12 73.08
2 LINDHOLM Elias SWE 6 71 37 34 65.74
3 HORVAT Bo CAN 7 61 35 26 63.54
4 GAUTHIER Frederik CAN 7 25 15 10 62.50
5 WALLMARK Lucas SWE 7 29 18 11 61.70
6 EISENSCHMID Markus GER 7 67 42 25 61.47
7 DROUIN Jonathan CAN 7 55 38 17 59.14
8 RASCH Christoffer NOR 7 66 46 20 58.93
9 PETAN Nic CAN 7 40 29 11 57.97
10 COPP Andrew USA 5 56 41 15 57.73
11 KAHUN Dominik GER 7 40 30 10 57.14
12 LAZAR Curtis CAN 7 21 16 5 56.76
13 LAUGHTON Scott CAN 7 26 20 6 56.52
14 GRIGORENKO Mikhail RUS 7 69 55 14 55.65
15 MEDBY Endre NOR 7 20 16 4 55.56
16 SHORE Quentin USA 5 21 17 4 55.26
17 SUNDQVIST Oskar SWE 7 40 33 7 54.79
18 BUSAROV Georgi RUS 7 30 25 5 54.55
18 RAUHALA Otto FIN 7 30 25 5 54.55
20 O REGAN Daniel USA 4 19 16 3 54.29
21 EICHEL Jack USA 5 40 34 6 54.05
22 FAKSA Radek CZE 5 42 36 6 53.85
23 SIMON Dominik CZE 5 56 49 7 53.33
24 SCHMUTZ Flavio SUI 4 25 23 2 52.08
25 FISCHER Magnus NOR 7 32 32 0 50.00
25 MUSTONEN Aleksi FIN 7 56 56 0 50.00
25 TERAVAINEN Teuvo FIN 7 100 100 0 50.00
28 KAMPF David CZE 5 29 30 -1 49.15
29 KINNUNEN Saku FIN 7 39 41 -2 48.75
30 DRAISAITL Leon GER 6 36 38 -2 48.65
30 KERDILES Nicolas USA 5 18 19 -1 48.65
PLUS-MINUS LEADERS GP + - +/-
1 TERAVAINEN Teuvo FIN 7 12 1 +11
2 MAENALANEN Saku FIN 7 11 2 +9
3 POKKA Ville FIN 7 11 4 +7
4 CARRICK Connor USA 5 9 2 +7
5 LEHKONEN Artturi FIN 6 8 1 +7
6 GRIGORENKO Mikhail RUS 7 10 4 +6
6 LINDELL Esa FIN 7 10 4 +6
8 MANTHA Anthony CAN 7 8 2 +6
8 SLEPYSHEV Anton RUS 7 8 2 +6
10 PETTERSSON Jesper SWE 6 6 0 +6
11 TRYAMKIN Nikita RUS 7 8 3 +5
12 SKJEI Brady USA 5 7 2 +5
13 DROUIN Jonathan CAN 7 7 2 +5
13 OLOFSSON Gustav SWE 7 7 2 +5
15 HUDON Charles CAN 7 6 1 +5
15 JOHNSON Andreas SWE 7 6 1 +5
15 WALLMARK Lucas SWE 7 6 1 +5
15 WENNBERG Alexander SWE 7 6 1 +5
19 KAHUN Dominik GER 7 9 5 +4
20 ZADOROV Nikita RUS 7 8 4 +4
21 DUMBA Matt CAN 7 7 3 +4
22 GACHULINEC Daniel SVK 5 6 2 +4
23 HAGG Robert SWE 7 6 2 +4
23 LYUBUSHKIN Ilya RUS 7 6 2 +4
25 MATTEAU Stefan USA 5 5 1 +4
26 COLLBERG Sebastian SWE 7 5 1 +4
26 KHLOPOTOV Vadim RUS 7 5 1 +4
26 SORENSEN Nick SWE 7 5 1 +4
29 MIRONOV Andrei RUS 7 8 5 +3
30 BUCHNEVICH Pavel RUS 7 7 4 +3
30 MORRISSEY Josh CAN 7 7 4 +3
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 DRAISAITL Leon GER 6 52 1 1 0 1 1 8.67
2 MARCEL Patrik CZE 4 29 2 1 0 1 0 7.25
3 LAUB Lukas GER 6 25 0 1 0 1 0 4.17
4 DROUIN Jonathan CAN 7 24 2 0 2 0 0 3.43
5 BUCHNEVICH Pavel RUS 7 18 4 0 1 0 0 2.57
6 HOFF Ludvig NOR 7 16 3 0 1 0 0 2.29
6 SVENDSEN Didrik NOR 7 16 8 0 0 0 0 2.29
8 MULLER Mirco SUI 5 14 2 0 1 0 0 2.80
9 PETTERSSON Jesper SWE 6 14 7 0 0 0 0 2.33
10 BUSAROV Georgi RUS 7 14 2 0 1 0 0 2.00
11 BALMELLI Lukas SUI 5 12 1 0 1 0 0 2.40
12 DUMBA Matt CAN 7 12 6 0 0 0 0 1.71
12 HAGG Robert SWE 7 12 6 0 0 0 0 1.71
12 PETAN Nic CAN 7 12 1 0 1 0 0 1.71
12 SKLADNICHENKO Nikolai RUS 7 12 1 0 1 0 0 1.71
12 TIFFELS Frederik GER 7 12 6 0 0 0 0 1.71
17 MATTEAU Stefan USA 5 10 5 0 0 0 0 2.00
18 MOSER Janik GER 7 10 5 0 0 0 0 1.43
18 MUSTONEN Aleksi FIN 7 10 5 0 0 0 0 1.43
20 PREDAJNIANSKY Jakub SVK 5 8 4 0 0 0 0 1.60
20 RISTOLAINEN Rasmus FIN 5 8 4 0 0 0 0 1.60
20 SIDLIK Petr CZE 5 8 4 0 0 0 0 1.60
23 HAAPALA Henrik FIN 7 8 4 0 0 0 0 1.14
23 LYNGSETH Tallak NOR 7 8 4 0 0 0 0 1.14
23 POULIOT Derrick CAN 7 8 4 0 0 0 0 1.14
26 KNOT Ronald CZE 4 6 3 0 0 0 0 1.50
26 PLUTNAR Michal CZE 4 6 3 0 0 0 0 1.50
28 BALTISBERGER Phil SUI 5 6 3 0 0 0 0 1.20
28 FIALA Kevin SUI 5 6 3 0 0 0 0 1.20
28 KOLENA Milan SVK 5 6 3 0 0 0 0 1.20
28 LUZA Patrik SVK 5 6 3 0 0 0 0 1.20
28 PRAPLAN Vincent SUI 5 6 3 0 0 0 0 1.20
28 ROUILLER Anthony SUI 5 6 3 0 0 0 0 1.20
28 SIMION Dario SUI 5 6 3 0 0 0 0 1.20
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 SAROS Juuse FIN 7 6 344:53 79.34 158 9 149 94.30 1.57 2 0 0
2 VASILEVSKI Andrei RUS 7 6 327:50 78.34 150 10 140 93.33 1.83 2 0 0
3 DANSK Oscar SWE 7 6 369:42 86.04 154 11 143 92.86 1.79 4 0 1
4 SVENDSEN Joachim NOR 7 6 318:01 76.08 189 16 173 91.53 3.02 3 0 1
5 LANGHAMER Marek CZE 5 4 243:47 80.25 128 12 116 90.62 2.95 3 1 0
6 FUCALE Zachary CAN 7 5 297:36 70.42 122 12 110 90.16 2.42 5 1 0
7 GILLIES Jon USA 5 4 238:28 79.90 102 11 91 89.22 2.77 6 0 0
8 CUPPER Marvin GER 6 6 330:38 78.72 180 20 160 88.89 3.63 7 0 1
9 NYFFELER Melvin SUI 5 4 243:22 80.22 125 14 111 88.80 3.45 3 0 0
10 SABOL Richard SVK 5 4 218:00 72.75 125 15 110 88.00 4.13 7 0 0
HOGBERG Marcus SWE 7 1 60:00 13.96 13 0 13 100.00 0.00 0 0 1
STOLARZ Anthony USA 5 1 60:00 20.10 15 0 15 100.00 0.00 0 0 1
NALIMOV Ivan RUS 7 2 90:40 21.66 39 4 35 89.74 2.65 2 0 0
REICH Kevin GER 5 1 20:00 4.76 18 2 16 88.89 6.00 1 0 0
BAROS Samuel SVK 5 2 81:40 27.25 60 7 53 88.33 5.14 2 0 0
PATERSON Jake CAN 7 2 125:00 29.58 53 7 46 86.79 3.36 2 0 0
HUSSO Ville FIN 7 2 89:49 20.66 48 7 41 85.42 4.68 1 0 0
DOLEJS Daniel CZE 5 1 60:00 19.75 33 5 28 84.85 5.00 2 0 0
KLEIN Patrick GER 3 2 69:22 16.52 44 9 35 79.55 7.78 5 0 0
ROCHOW Sascha SUI 5 1 60:00 19.78 34 7 27 79.41 7.00 4 0 0
HAUKELAND Henrik NOR 7 2 100:00 23.92 72 20 52 72.22 12.00 7 1 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 USA 5 27 11 40.74 58:20 05:18 1 FIN 7 31 3 90.32 56:50 18:56
2 SWE 7 39 14 35.90 61:51 04:25 2 SWE 7 30 4 86.67 52:13 13:03
3 RUS 7 32 11 34.38 50:50 04:37 3 RUS 7 28 4 85.71 50:26 12:36
4 SVK 5 23 7 30.43 38:07 05:26 4 CZE 5 22 5 77.27 30:32 06:06
5 CAN 7 33 7 21.21 95:25 13:37 5 CAN 7 30 7 76.67 43:17 06:11
6 CZE 5 16 3 18.75 22:58 07:39 6 SUI 5 28 7 75.00 47:21 06:45
7 SUI 5 23 4 17.39 37:24 09:21 7 USA 5 21 6 71.43 29:57 04:59
8 FIN 7 29 5 17.24 48:09 09:37 8 SVK 5 25 9 64.00 95:10 10:34
9 NOR 7 33 4 12.12 64:38 16:09 9 GER 7 35 13 62.86 68:59 05:18
10 GER 7 21 2 9.52 39:17 19:38 10 NOR 7 26 10 61.54 42:14 04:13
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 GER 7 35 2 0 2 1 145 20.71 1 SWE 7 80142 11448
2 CAN 7 33 0 3 0 0 96 13.71 2 RUS 7 48590 6941
3 RUS 7 32 0 3 0 0 94 13.43 3 FIN 7 41653 5950
4 NOR 7 36 0 1 0 0 82 11.71 4 CAN 7 36149 5164
4 SUI 5 31 0 2 0 0 82 16.40 5 SUI 5 22368 4473
4 SWE 7 41 0 0 0 0 82 11.71 6 SVK 5 16865 3373
7 FIN 7 39 0 0 0 0 78 11.14 7 NOR 7 17622 2517
8 CZE 5 24 1 0 1 0 73 14.60 8 CZE 5 10738 2147
9 SVK 5 29 0 0 0 0 58 11.60 9 USA 5 9388 1877
10 USA 5 24 0 0 0 0 48 9.60 10 GER 7 5021 717
Total 31 144268 4653
hokej.sfrp.cz
World Junior U20 Championship 2014 Division I Group A
SCORING LEADERS GP G A PTS PIM +/-
1 GAVRUS Artur BLR 5 5 6 11 0 +6
2 JEVPALOVS Nikita LAT 5 4 5 9 4 -1
3 AMBROZHEICHIK Dmitri BLR 5 3 6 9 0 +3
4 AAGAARD Mikkel DEN 5 3 5 8 2 +3
5 LIPSBERGS Roberts LAT 5 6 1 7 2 0
6 KULDA Edgars LAT 5 1 6 7 2 0
7 ASPERUP Mathias DEN 5 4 2 6 0 +1
7 BJORKSTRAND Oliver DEN 5 4 2 6 2 +2
9 EHLERS Nikolaj DEN 5 2 4 6 4 +6
9 KARAKULKO Alexander BLR 5 2 4 6 2 +3
11 ABOLS Rodrigo LAT 5 3 2 5 2 0
12 MASLOVSKIS Rudolfs LAT 5 2 3 5 4 +4
12 PEM Nik SLO 5 2 3 5 4 -6
14 ELLER Mads DEN 5 1 4 5 44 +2
14 GOLOVKOVS Georgs LAT 5 1 4 5 4 +3
16 VORONOV Yegor BLR 5 3 1 4 2 +5
17 JAKS Janis LAT 4 2 2 4 2 +4
18 FRASZKO Bartosz POL 5 2 2 4 2 -1
18 HERTZBERG Sonny DEN 5 2 2 4 6 +1
18 PETELIN Luka SLO 5 2 2 4 0 -4
18 RICHTER Marco AUT 5 2 2 4 6 +1
22 LISOVETS Yevgeni BLR 3 1 3 4 2 +1
23 KOGALEV Alexander BLR 5 1 3 4 2 +3
23 LAURIDSEN Kristoffer DEN 5 1 3 4 6 +3
25 AUGSTKALNS Edmunds LAT 3 0 4 4 2 -2
26 VARIVONCHIK Igor BLR 5 3 0 3 0 +3
26 WIELKIEWICZ Filip POL 5 3 0 3 4 -2
28 PODREKAR Jaka SLO 5 2 1 3 4 -2
29 CIJAN Alexander AUT 5 1 2 3 4 +1
29 KORSGAARD Lasse DEN 5 1 2 3 4 +4
29 LOGAR Miha SLO 5 1 2 3 0 -4
29 RYBCHIK Ivan BLR 5 1 2 3 2 +4
29 WRONKA Patryk POL 5 1 2 3 0 -2
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 BLUGERS Teodors LAT 3 31 13 18 70.45
2 JEVPALOVS Nikita LAT 5 21 12 9 63.64
3 GOLOVKOVS Georgs LAT 5 34 20 14 62.96
4 GAVRUS Artur BLR 5 60 36 24 62.50
5 VARIVONCHIK Igor BLR 5 21 13 8 61.76
6 VORONOV Yegor BLR 5 50 31 19 61.73
7 LAURIDSEN Kristoffer DEN 5 63 41 22 60.58
8 VINCEC Luka SLO 5 23 16 7 58.97
9 ABOLS Rodrigo LAT 5 29 23 6 55.77
10 FREDERIKSEN Christopher DEN 5 35 29 6 54.69
11 BATNA Oskars LAT 5 31 29 2 51.67
12 PEM Nik SLO 5 48 45 3 51.61
13 BISCHOFBERGER Johannes AUT 5 38 36 2 51.35
14 AAGAARD Mikkel DEN 5 37 37 0 50.00
14 PETELIN Luka SLO 5 11 11 0 50.00
14 WUKOVITS Ali AUT 5 31 31 0 50.00
14 ZORKO Nikolaj DEN 5 35 35 0 50.00
18 AMBROZHEICHIK Dmitri BLR 5 15 16 -1 48.39
19 WRONKA Patryk POL 5 43 46 -3 48.31
20 PODREKAR Jaka SLO 5 38 41 -3 48.10
21 SAWICKI Radoslaw POL 5 48 52 -4 48.00
22 HUBER Mario AUT 5 10 11 -1 47.62
23 STOPINSKI Filip POL 5 33 39 -6 45.83
24 SIMSIC Nik SLO 5 25 32 -7 43.86
25 FELLINGER Stephan AUT 5 24 36 -12 40.00
26 KARAKULKO Alexander BLR 5 12 22 -10 35.29
27 KRZEMIEN Lukasz POL 5 14 29 -15 32.56
28 FILIPIC Mihael AUT 5 10 24 -14 29.41
PLUS-MINUS LEADERS GP + - +/-
1 DOSTANKO Roman BLR 5 7 0 +7
2 GAVRUS Artur BLR 5 10 4 +6
3 YATSKEVICH Artyom BLR 5 7 1 +6
4 EHLERS Nikolaj DEN 5 6 0 +6
5 VORONOV Yegor BLR 5 5 0 +5
6 KORSGAARD Lasse DEN 5 5 1 +4
6 LARSEN Mads DEN 5 5 1 +4
6 MIKULCHIK Sergei BLR 5 5 1 +4
6 RYBCHIK Ivan BLR 5 5 1 +4
10 JAKS Janis LAT 4 4 0 +4
11 LYO Rasmus DEN 5 4 0 +4
11 MASLOVSKIS Rudolfs LAT 5 4 0 +4
11 ULDALL Bjorn DEN 5 4 0 +4
14 AMBROZHEICHIK Dmitri BLR 5 6 3 +3
14 KARAKULKO Alexander BLR 5 6 3 +3
16 AAGAARD Mikkel DEN 5 5 2 +3
17 KOGALEV Alexander BLR 5 4 1 +3
18 BAZEVICS Kristaps LAT 5 3 0 +3
18 FREDERIKSEN Christopher DEN 5 3 0 +3
18 GOLOVKOVS Georgs LAT 5 3 0 +3
18 KONDRATS Ricards LAT 5 3 0 +3
18 LAURIDSEN Kristoffer DEN 5 3 0 +3
18 MAZURS MAGO Linards LAT 5 3 0 +3
18 NIELSEN Mikkel DEN 5 3 0 +3
18 VARIVONCHIK Igor BLR 5 3 0 +3
26 PETER Patrick AUT 5 5 3 +2
27 KIRECHKO Anton BLR 5 4 2 +2
27 SKURATOVS Patriks LAT 5 4 2 +2
27 VOLES Nikita BLR 5 4 2 +2
30 BJORKSTRAND Oliver DEN 5 3 1 +2
30 EGLE Haralds LAT 5 3 1 +2
30 ELLER Mads DEN 5 3 1 +2
30 KHENKEL Kristian BLR 5 3 1 +2
30 LARSEN Martin DEN 5 3 1 +2
30 NIELSEN Marcus DEN 5 3 1 +2
30 ZALAMAI Dmitri BLR 5 3 1 +2
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 ELLER Mads DEN 5 44 12 0 2 0 0 8.80
2 LINDNER Philipp AUT 4 29 2 0 0 0 1 7.25
3 MIKULCHIK Sergei BLR 5 29 2 1 0 1 0 5.80
4 YATSKEVICH Artyom BLR 5 27 1 1 0 1 0 5.40
5 PETER Patrick AUT 5 20 5 0 1 0 0 4.00
6 BISCHOFBERGER Johannes AUT 5 14 2 0 1 0 0 2.80
6 HUBER Mario AUT 5 14 2 0 1 0 0 2.80
6 VOLES Nikita BLR 5 14 2 0 1 0 0 2.80
6 ZHELNEROVSKI Dmitri BLR 5 14 7 0 0 0 0 2.80
10 EGLE Haralds LAT 5 12 6 0 0 0 0 2.40
10 MATUSIK Patryk POL 5 12 1 0 1 0 0 2.40
10 ZALAMAI Dmitri BLR 5 12 1 0 1 0 0 2.40
13 GAZDA Remigiusz POL 5 10 5 0 0 0 0 2.00
13 MALICKI Patryk POL 5 10 5 0 0 0 0 2.00
15 BLUGERS Teodors LAT 3 8 4 0 0 0 0 2.67
16 BATNA Oskars LAT 5 8 4 0 0 0 0 1.60
16 CIRTEK Philipp AUT 5 8 4 0 0 0 0 1.60
16 DOLNY Kamil POL 5 8 4 0 0 0 0 1.60
16 GIMINSKI Jakub POL 5 8 4 0 0 0 0 1.60
16 ROSINSKIS Rinalds LAT 5 8 4 0 0 0 0 1.60
21 BERR Patrick AUT 5 6 3 0 0 0 0 1.20
21 DOSTANKO Roman BLR 5 6 3 0 0 0 0 1.20
21 DROZG Klemen SLO 5 6 3 0 0 0 0 1.20
21 DULLER Christoph AUT 5 6 3 0 0 0 0 1.20
21 HERTZBERG Sonny DEN 5 6 3 0 0 0 0 1.20
21 JEKLIC Ales SLO 5 6 3 0 0 0 0 1.20
21 KRYSKIN Nikita BLR 5 6 3 0 0 0 0 1.20
21 LAURIDSEN Kristoffer DEN 5 6 3 0 0 0 0 1.20
21 NIELSEN Marcus DEN 5 6 3 0 0 0 0 1.20
21 RICHTER Marco AUT 5 6 3 0 0 0 0 1.20
21 SKRJANEC Blaz SLO 5 6 3 0 0 0 0 1.20
21 SKURATOVS Patriks LAT 5 6 3 0 0 0 0 1.20
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 PUNNENOVS Ivars LAT 5 3 171:39 57.45 59 1 58 98.31 0.35 1 0 2
2 SORENSEN Georg DEN 5 4 240:00 80.00 111 8 103 92.79 2.00 6 0 0
3 MERZLIKINS Elvis LAT 5 3 127:09 42.55 50 5 45 90.00 2.36 0 1 1
4 KICKERT David AUT 5 5 280:00 93.33 137 14 123 89.78 3.00 5 0 0
5 ZABOLOTNY David POL 5 5 305:00 100.00 163 20 143 87.73 3.93 8 0 0
6 US Zan SLO 5 5 231:58 76.51 111 19 92 82.88 4.91 5 0 0
7 KARNAUKHOV Mikhail BLR 5 4 198:32 66.28 54 10 44 81.48 3.02 5 0 0
MULLER Stefan AUT 5 1 20:00 6.67 6 0 6 100.00 0.00 0 0 0
LILIE Thomas DEN 5 1 60:00 20.00 28 2 26 92.86 2.00 1 0 0
RUBAN Leonid BLR 5 2 100:59 33.72 34 4 30 88.24 2.38 3 0 0
TRELC Tomaz SLO 5 2 71:12 23.49 53 9 44 83.02 7.58 3 1 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 LAT 5 29 13 44.83 41:08 03:09 1 LAT 5 25 1 96.00 51:34 51:34
2 DEN 5 31 8 25.81 47:55 05:59 2 AUT 5 32 5 84.38 55:02 11:00
3 BLR 5 29 6 20.69 50:08 08:21 3 DEN 5 28 7 75.00 39:56 05:42
4 SLO 5 26 5 19.23 44:58 08:59 4 BLR 5 30 8 73.33 44:26 05:33
5 POL 5 27 3 11.11 41:52 13:57 4 POL 5 30 8 73.33 43:56 05:29
6 AUT 5 23 2 8.70 39:05 19:32 6 SLO 5 20 8 60.00 30:12 03:46
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 BLR 5 31 2 2 2 0 132 26.40 1 POL 5 3500 700
2 AUT 5 37 0 3 0 1 129 25.80 2 LAT 5 2030 406
3 DEN 5 40 0 2 0 0 100 20.00 3 DEN 5 1600 320
4 POL 5 36 0 1 0 0 82 16.40 4 AUT 5 1530 306
5 LAT 5 35 0 0 0 0 70 14.00 5 SLO 5 1050 210
6 SLO 5 24 0 0 0 0 48 9.60 6 BLR 5 850 170
Total 15 5280 352
hokej.sfrp.cz
World Junior U20 Championship 2014 Division I Group B
Scoring Leaders GP G A PTS PIM +/-
1 MIKHAILIS Nikita KAZ 5 6 5 11 0 +7
2 SERGIENKO Yuri KAZ 5 7 3 10 0 +4
3 SAVITSKI Kirill KAZ 5 3 7 10 10 +3
4 KOSHELEV Semyon KAZ 5 3 6 9 0 +2
5 MORINI Giovanni ITA 5 4 2 6 4 +4
6 TERZAGO Tommaso ITA 5 3 3 6 2 +2
7 COWNIE Jordan GBR 5 2 4 6 2 +1
8 RAMOSER Joachim ITA 5 4 1 5 4 +5
9 KINSTLER Ivan KAZ 5 3 2 5 6 +3
10 HIKOSAKA Yu JPN 5 2 3 5 6 -2
10 VENUS Ross GBR 5 2 3 5 0 -2
12 IBRAIBEKOV Madiar KAZ 5 1 4 5 6 +3
12 PAVLU Jan ITA 5 1 4 5 2 0
14 SUZUKI Kento JPN 5 4 0 4 4 -2
15 DOUAY Floran FRA 5 3 1 4 4 -1
15 PERRET Jordann FRA 5 3 1 4 4 +4
17 CHAMBERLAIN Bobby GBR 5 2 2 4 0 +2
17 di DIO BALSAMO Cedric FRA 5 2 2 4 0 +4
17 LECLERC Guillaume FRA 5 2 2 4 4 -3
17 PETRANGOVSKY Yuri UKR 5 2 2 4 4 +3
17 SHESTAKOV Arkadi KAZ 5 2 2 4 8 +6
17 STEWART Liam GBR 5 2 2 4 4 -3
23 HOCHKOFLER Peter ITA 5 1 3 4 0 +1
23 MARTYSHKO Maxym UKR 5 1 3 4 4 +1
23 MIURA Yuki JPN 5 1 3 4 4 +1
26 BOGDANOFF Lou FRA 5 0 4 4 4 -1
27 HITOSATO Shigeki JPN 5 2 1 3 18 -3
27 LYALKA Vitali UKR 5 2 1 3 0 +1
27 ZAKHAROV Viktor UKR 5 2 1 3 2 0
30 CHERDAK Volodymyr UKR 5 1 2 3 0 +2
30 HASHIMOTO Jun JPN 5 1 2 3 4 -6
30 HOOK Lewis GBR 5 1 2 3 2 -1
30 KABIEV Nurlan KAZ 5 1 2 3 2 +6
30 KAWAMURA Kazuki JPN 5 1 2 3 0 -4
30 KIDO Keita JPN 5 1 2 3 6 -5
30 KUTSEVYCH Vladyslav UKR 5 1 2 3 0 +4
30 LACEDELLI Riccardo ITA 5 1 2 3 2 +1
30 MACKIE Shawn GBR 5 1 2 3 2 -2
Face-Off Leaders GP FO+ FO- FO+/- FO%
1 BOZON Kevin FRA 5 62 28 34 68.89
2 ZAKHAROV Viktor UKR 5 61 31 30 66.30
3 LECLERC Guillaume FRA 5 23 13 10 63.89
4 METAIS Fabien FRA 5 29 17 12 63.04
5 SHESTAKOV Arkadi KAZ 5 68 40 28 62.96
6 HOOK Lewis GBR 5 15 9 6 62.50
7 MORINI Giovanni ITA 5 62 40 22 60.78
8 KUZMIK Sergi UKR 5 39 27 12 59.09
9 LAPLACE Julien FRA 5 35 25 10 58.33
10 BOUVET Maurin FRA 5 28 22 6 56.00
11 DUGGAN Samuel GBR 5 21 18 3 53.85
12 KUTSEVYCH Vladyslav UKR 5 43 38 5 53.09
13 KINSTLER Ivan KAZ 5 43 40 3 51.81
14 STEWART Liam GBR 5 64 60 4 51.61
15 FISENKO Dmitri KAZ 5 38 37 1 50.67
16 MARCHETTI Michele ITA 5 27 33 -6 45.00
17 PACE Fabrizio ITA 5 13 16 -3 44.83
17 TAYLOR Floyd GBR 5 13 16 -3 44.83
19 GRENTS Dmitri KAZ 5 16 20 -4 44.44
19 KIDO Keita JPN 5 44 55 -11 44.44
21 PERRET Jordann FRA 5 14 18 -4 43.75
22 LIKHOTNIKOV Artyom KAZ 5 9 12 -3 42.86
23 CHAMBERLAIN Bobby GBR 5 9 13 -4 40.91
24 UENO Shunsuke JPN 5 14 21 -7 40.00
25 COWNIE Jordan GBR 5 20 33 -13 37.74
26 HIKOSAKA Yu JPN 5 32 53 -21 37.65
27 PETRANGOVSKY Yuri UKR 5 8 14 -6 36.36
28 HOCHKOFLER Peter ITA 5 33 58 -25 36.26
29 MIURA Yuki JPN 5 22 45 -23 32.84
Plus-Minus Leaders GP + - +/-
1 MIKHAILIS Nikita KAZ 5 11 4 +7
2 KABIEV Nurlan KAZ 5 9 3 +6
3 SHESTAKOV Arkadi KAZ 5 7 1 +6
4 GLIRA Daniel ITA 5 6 1 +5
4 RAMOSER Joachim ITA 5 6 1 +5
6 SERGIENKO Yuri KAZ 5 8 4 +4
7 di DIO BALSAMO Cedric FRA 5 6 2 +4
8 MORINI Giovanni ITA 5 5 1 +4
8 PERRET Jordann FRA 5 5 1 +4
10 KUTSEVYCH Vladyslav UKR 5 4 0 +4
11 ALEXANDROV Stepan KAZ 5 7 4 +3
11 IBRAIBEKOV Madiar KAZ 5 7 4 +3
11 STEPANENKO Ivan KAZ 5 7 4 +3
14 DYKY Anton UKR 5 6 3 +3
14 SAVITSKI Kirill KAZ 5 6 3 +3
16 GODFREY Samuel GBR 5 5 2 +3
16 KINSTLER Ivan KAZ 5 5 2 +3
16 LAPLACE Julien FRA 5 5 2 +3
19 PETRANGOVSKY Yuri UKR 5 4 1 +3
19 YEVSEYEV Yevgeni KAZ 5 4 1 +3
21 PACE Fabrizio ITA 5 3 0 +3
22 TERZAGO Tommaso ITA 5 6 4 +2
23 SIRCHENKO Valentyn UKR 5 5 3 +2
24 ALBER Andreas ITA 5 4 2 +2
24 CHAMBERLAIN Bobby GBR 5 4 2 +2
24 CHERDAK Volodymyr UKR 5 4 2 +2
24 KOSHELEV Semyon KAZ 5 4 2 +2
24 MESSNER Michael ITA 5 4 2 +2
24 ROSE Daniel GBR 5 4 2 +2
30 ALTHUBER Ivan ITA 5 3 1 +2
30 BETTERIDGE Oliver GBR 5 3 1 +2
30 KANEKO Riki JPN 5 3 1 +2
30 MORINI Paolo ITA 5 3 1 +2
