World Championship 2014 Statistics
SCORING LEADERS GP G A PTS PIM +/-
1 TIKHONOV Viktor RUS 10 8 8 16 10 +10
2 ZARIPOV Danis RUS 10 3 10 13 6 +7
3 PLOTNIKOV Sergei RUS 10 6 6 12 12 +7
4 LEHTERA Jori FIN 10 3 9 12 10 +4
5 ROUSSEL Antoine FRA 8 6 5 11 16 +6
6 LINDSTROM Joakim SWE 9 5 6 11 4 +4
7 MIKLIK Michel SVK 7 4 7 11 0 +5
8 OVECHKIN Alexander RUS 9 4 7 11 8 +6
9 JONES Seth USA 8 2 9 11 6 +8
10 GAUDREAU Johnny USA 8 2 8 10 2 +4
11 da COSTA Stephane FRA 8 6 3 9 6 +7
11 JOHNSON Tyler USA 8 6 3 9 2 +3
11 WARD Joel CAN 8 6 3 9 4 +7
14 KONTIOLA Petri FIN 10 3 6 9 20 +3
14 MOLLER Oscar SWE 10 3 6 9 4 +3
16 KLASEN Linus SWE 10 2 7 9 8 +3
17 HODGSON Cody CAN 8 6 2 8 4 +3
18 BACKLUND Mikael SWE 10 5 3 8 29 +3
19 GRABOVSKI Mikhail BLR 6 4 4 8 0 +4
20 TATAR Tomas SVK 7 4 4 8 6 +5
21 KOSTITSYN Sergei BLR 8 4 4 8 10 +5
22 JAGR Jaromir CZE 10 4 4 8 14 -2
23 BELLEMARE Pierre-Edouard FRA 8 3 5 8 6 +6
23 SMITH Craig USA 8 3 5 8 10 +3
25 OLIMB Mathis NOR 7 1 7 8 12 +3
26 NELSON Brock USA 8 5 2 7 20 +5
27 SHIPACHYOV Vadim RUS 7 3 4 7 4 +4
28 KULYOMIN Nikolai RUS 10 3 4 7 2 +3
29 EKHOLM Mattias SWE 10 2 5 7 8 +1
29 NEMEC Ondrej CZE 10 2 5 7 2 +2
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 GAVRILIN Andrei KAZ 7 32 13 19 71.11
2 NAGY Ladislav SVK 7 35 16 19 68.63
3 GRABOVSKI Mikhail BLR 6 64 35 29 64.65
4 NOVOTNY Jiri CZE 10 98 58 40 62.82
5 VASILJEVS Herberts LAT 7 61 37 24 62.24
6 SOBOTKA Vladimir CZE 9 99 65 34 60.37
7 IMMONEN Jarkko FIN 10 90 60 30 60.00
7 MONAHAN Sean CAN 8 24 16 8 60.00
9 SCHEIFELE Mark CAN 8 28 19 9 59.57
10 LEHTERA Jori FIN 10 47 32 15 59.49
11 BURMISTROV Alexander RUS 10 57 39 18 59.38
12 HANSEN Mads NOR 7 48 33 15 59.26
13 STAS Andrei BLR 8 98 69 29 58.68
14 CERVENKA Roman CZE 10 41 29 12 58.57
15 PIETTA Daniel GER 7 19 14 5 57.58
16 BASTIANSEN Anders NOR 7 69 51 18 57.50
17 LUNDQVIST Joel SWE 10 52 39 13 57.14
17 MIELE Andy USA 4 12 9 3 57.14
19 TROCHECK Vince USA 7 35 27 8 56.45
20 MALKIN Yevgeni RUS 4 46 36 10 56.10
21 KADRI Nazem CAN 8 24 19 5 55.81
22 JAKOBSEN Julian DEN 5 29 23 6 55.77
23 BELLEMARE Pierre-Edouard FRA 8 55 47 8 53.92
24 da COSTA Teddy FRA 8 53 46 7 53.54
24 GIRGENSONS Zemgus LAT 6 53 46 7 53.54
26 ANISIMOV Artyom RUS 10 85 74 11 53.46
27 CUNTI Luca SUI 7 47 41 6 53.41
28 SCHENN Brayden CAN 8 64 56 8 53.33
28 TIKHONOV Viktor RUS 10 48 42 6 53.33
30 JOKINEN Olli FIN 10 68 60 8 53.12
PLUS-MINUS LEADERS GP + - +/-
1 BELOV Anton RUS 10 12 2 +10
2 TIKHONOV Viktor RUS 10 11 1 +10
3 YAKOVLEV Yegor RUS 10 11 2 +9
4 ELLIS Ryan CAN 8 10 1 +9
5 JONES Seth USA 8 11 3 +8
6 PAKARINEN Iiro FIN 10 9 1 +8
7 MEDVEDEV Yevgeni RUS 10 11 4 +7
8 da COSTA Stephane FRA 8 10 3 +7
9 PLOTNIKOV Sergei RUS 10 10 3 +7
10 ANISIMOV Artyom RUS 10 9 2 +7
11 WARD Joel CAN 8 8 1 +7
12 ZARIPOV Danis RUS 10 8 1 +7
13 GUDBRANSON Erik CAN 8 7 0 +7
14 OVECHKIN Alexander RUS 9 11 5 +6
15 BELLEMARE Pierre-Edouard FRA 8 10 4 +6
15 GRABORENKO Roman BLR 8 10 4 +6
17 KUTUZOV Alexander RUS 10 10 4 +6
18 BIEKSA Kevin CAN 8 9 3 +6
18 ROUSSEL Antoine FRA 8 9 3 +6
20 SHIROKOV Sergei RUS 10 8 2 +6
21 SCHEIFELE Mark CAN 8 6 0 +6
22 KOSTITSYN Sergei BLR 8 9 4 +5
22 NELSON Brock USA 8 9 4 +5
24 MIKLIK Michel SVK 7 8 3 +5
24 TATAR Tomas SVK 7 8 3 +5
26 KOROBOV Dmitri BLR 8 8 3 +5
27 GARRISON Jason CAN 7 7 2 +5
27 MIKUS Juraj SVK 7 7 2 +5
29 HUBERDEAU Jonathan CAN 8 7 2 +5
30 GAUDREAU Johnny USA 8 10 6 +4
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 DAUGAVINS Kaspars LAT 7 42 6 0 1 1 0 6:00
2 ABDELKADER Justin USA 7 31 3 1 0 1 0 4:25
3 ANTROPOV Nikolai KAZ 6 29 2 1 0 0 1 4:50
3 GIRGENSONS Zemgus LAT 6 29 2 1 0 1 0 4:50
5 BACKLUND Mikael SWE 10 29 2 1 0 1 0 2:54
6 RAMOSER Joachim ITA 6 27 1 1 0 1 0 4:30
6 STASENKO Nikolai BLR 6 27 1 1 0 1 0 4:30
8 KOVAR Jan CZE 10 27 1 1 0 1 0 2:42
9 VASILCHENKO Alexei KAZ 7 22 6 0 1 0 0 3:08
10 JASS Maris LAT 7 20 5 0 1 0 0 2:51
11 NELSON Brock USA 8 20 5 0 1 0 0 2:30
11 TREILLE Yorick FRA 8 20 5 0 1 0 0 2:30
13 KONTIOLA Petri FIN 10 20 5 0 1 0 0 2:00
14 SALOMAKI Miikka FIN 10 18 4 0 1 0 0 1:48
15 SPIRIDONOV Andrei KAZ 7 16 3 0 1 0 0 2:17
16 DEKEYSER Dan USA 8 16 3 0 1 0 0 2:00
16 MEUNIER Laurent FRA 8 16 8 0 0 0 0 2:00
16 ROUSSEL Antoine FRA 8 16 3 0 1 0 0 2:00
19 LAURIDSEN Oliver DEN 7 14 2 0 1 0 0 2:00
20 KOROBOV Dmitri BLR 8 14 7 0 0 0 0 1:45
21 JAGR Jaromir CZE 10 14 7 0 0 0 0 1:24
22 MARINCIN Martin SVK 7 12 6 0 0 0 0 1:42
22 OLIMB Mathis NOR 7 12 1 0 1 0 0 1:42
24 DENISOV Vladimir BLR 8 12 6 0 0 0 0 1:30
25 ERICSSON Jimmie SWE 10 12 6 0 0 0 0 1:12
25 MANTYLA Tuukka FIN 10 12 6 0 0 0 0 1:12
25 PLOTNIKOV Sergei RUS 10 12 6 0 0 0 0 1:12
25 ZAMORSKY Petr CZE 10 12 6 0 0 0 0 1:12
29 LITVINENKO Alexei KAZ 7 10 5 0 0 0 0 1:25
30 KITAROV Alexander BLR 8 10 5 0 0 0 0 1:15
30 KOSTITSYN Sergei BLR 8 10 5 0 0 0 0 1:15
30 SMITH Craig USA 8 10 5 0 0 0 0 1:15
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 BOBROVSKI Sergei RUS 9 8 480:00 80.00 181 9 172 95.03 1.13 3 0 2
2 SOBERG Steffen NOR 6 3 175:45 41.77 116 6 110 94.83 2.05 3 0 0
3 LALANDE Kevin BLR 5 5 240:37 50.46 80 5 75 93.75 1.25 3 0 0
4 NILSSON Anders SWE 9 9 545:11 90.09 224 14 210 93.75 1.54 2 0 2
5 SCRIVENS Ben CAN 7 4 241:07 49.60 112 7 105 93.75 1.74 2 0 0
6 RINNE Pekka FIN 9 9 543:21 90.32 237 17 220 92.83 1.88 8 0 3
7 REIMER James CAN 8 4 245:00 50.40 101 9 92 91.09 2.20 4 0 0
8 BELLISSIMO Daniel ITA 7 7 398:02 95.22 238 23 215 90.34 3.47 6 2 0
9 HUET Cristobal FRA 7 6 369:01 75.22 163 16 147 90.18 2.60 4 1 0
10 BERRA Reto SUI 7 6 362:45 85.81 163 16 147 90.18 2.65 3 1 0
11 SALAK Alexander CZE 10 10 576:15 94.06 214 22 192 89.72 2.29 7 0 2
12 GUDLEVSKIS Kristers CZE 10 10 576:15 94.06 214 22 192 89.72 2.29 7 0 2
13 YEREMEYEV Vitali KAZ 6 4 197:00 46.70 109 12 97 88.99 3.65 3 2 0
14 LACO Jan SVK 7 7 381:06 90.50 172 19 153 88.95 2.99 8 0 0
15 MASALSKIS Edgars LAT 7 3 178:30 42.91 68 8 60 88.24 2.69 3 0 0
16 IVANOV Alexei KAZ 7 4 224:41 53.26 152 19 133 87.50 5.07 11 0 0
17 HAUGEN Lars NOR 6 4 245:00 58.23 102 13 89 87.25 3.18 2 0 1
18 THOMAS Tim USA 8 8 447:19 93.93 199 26 173 86.93 3.49 8 0 0
19 NIELSEN Simon DEN 7 5 301:44 71.55 125 18 107 85.60 3.58 7 0 0
20 ZEPP Rob GER 6 4 244:01 58.14 90 13 77 85.56 3.20 2 0 0
VASILEVSKI Andrei RUS 8 2 120:00 20.00 67 1 66 98.51 0.50 0 0 1
JANUS Jaroslav SVK 5 1 40:00 9.50 25 1 24 96.00 1.50 0 0 0
GRUBAUER Philipp GER 5 2 117:58 28.11 51 4 47 92.16 2.03 2 0 0
BERNARD Andreas ITA 7 1 20:00 4.78 12 1 11 91.67 3.00 0 0 0
ERIKSSON Joacim SWE 8 1 60:00 9.91 11 1 10 90.91 1.00 0 0 0
HARDY Florian FRA 8 2 121:33 24.78 73 7 66 90.41 3.46 0 0 0
KOVAL Vitali BLR 7 4 176:14 36.96 75 8 67 89.33 2.72 2 1 0
GALBRAITH Patrick DEN 7 2 120:00 28.45 80 9 71 88.75 4.50 1 1 0
LEGGIO David USA 8 1 28:53 6.07 8 1 7 87.50 2.08 0 0 0
AUS den BIRKEN Danny GER 3 1 57:44 13.76 36 5 31 86.11 5.20 2 1 0
KOSKINEN Mikko FIN 10 1 58:12 9.68 26 4 22 84.62 4.12 1 1 0
GENONI Leonardo SUI 6 1 60:00 14.19 31 5 26 83.87 5.00 1 0 0
MEZIN Andrei BLR 4 1 60:00 12.58 25 6 19 76.00 6.00 3 0 0
KOVAR Jakub CZE 10 1 36:24 5.94 13 4 9 69.23 6.59 2 0 0
POLUEKTOV Pavel KAZ 1 1 00:09 0.04 0 0 0 0.00 0.00 0 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 USA 8 41 11 26.83 66:20 06:01 1 SWE 10 43 2 95.35 77:36 38:48
2 RUS 10 56 14 25.00 84:48 06:03 2 RUS 10 44 3 93.18 75:58 25:19
3 FIN 10 37 9 24.32 59:42 06:38 3 FRA 8 36 4 88.89 58:43 14:40
4 SUI 7 25 6 24.00 42:51 07:08 4 SUI 7 28 4 85.71 49:43 12:25
5 SWE 10 46 11 23.91 70:16 06:23 5 NOR 7 28 5 82.14 52:01 10:24
6 KAZ 7 33 7 21.21 53:53 07:41 6 ITA 7 32 6 81.25 47:03 07:50
7 LAT 7 29 6 20.69 52:10 08:41 7 CZE 10 47 9 80.85 78:20 08:42
8 FRA 8 34 7 20.59 60:38 08:39 8 CAN 8 30 6 80.00 52:34 08:45
9 CAN 8 40 8 20.00 77:20 09:40 9 FIN 10 44 9 79.55 74:36 08:17
10 SVK 7 28 5 17.86 46:08 09:13 10 LAT 7 34 7 79.41 59:20 08:28
11 CZE 10 46 8 17.39 71:45 08:58 11 SVK 7 37 8 78.38 66:15 08:16
12 DEN 7 31 5 16.13 55:29 11:05 12 USA 8 35 8 77.14 55:44 06:58
13 NOR 7 27 4 14.81 46:07 11:31 13 BLR 8 35 9 74.29 51:18 05:42
14 GER 7 28 3 10.71 46:05 15:21 14 DEN 7 29 8 72.41 45:04 05:38
15 BLR 8 29 3 10.34 47:31 15:50 15 GER 7 20 6 70.00 31:04 05:10
16 ITA 7 28 1 3.57 46:18 46:18 16 KAZ 7 36 14 61.11 52:02 03:43
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 LAT 7 41 1 2 2 0 147 21:00 1 BLR 8 113274 14159
2 FIN 10 54 0 2 0 0 128 12:48 2 RUS 10 140428 14042
3 CZE 10 51 1 0 1 0 127 12:42 3 FIN 10 126980 12698
4 USA 8 40 1 2 1 0 125 15:37 4 LAT 7 87410 12487
5 SWE 10 48 1 0 1 0 121 12:06 5 GER 7 87011 12430
6 KAZ 7 37 0 2 0 1 119 17:00 6 SUI 7 86372 12338
7 BLR 8 40 1 0 1 0 105 13:07 7 KAZ 7 84420 12060
8 RUS 10 50 0 0 0 0 100 10:00 8 USA 8 94426 11803
9 FRA 8 38 0 2 0 0 96 12:00 9 SWE 10 91366 9136
10 ITA 7 33 1 0 1 0 91 13:00 10 CZE 10 83036 8303
11 SVK 7 42 0 0 0 0 84 12:00 11 FRA 8 59561 7445
12 DEN 7 32 0 1 0 0 74 10:34 12 CAN 8 56765 7095
12 NOR 7 32 0 1 0 0 74 10:34 13 SVK 7 45102 6443
14 CAN 8 34 0 0 0 0 68 8:30 14 DEN 7 43507 6215
15 SUI 7 33 0 0 0 0 66 9:25 15 NOR 7 42799 6114
16 GER 7 22 0 0 0 0 44 6:17 16 ITA 7 37631 5375
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 KOCH Thomas AUT 5 0 10 10 4 +4
2 LEBLER Brian AUT 5 6 3 9 0 +5
3 HUNDERTPFUND Thomas AUT 5 4 4 8 2 +5
4 BLAGY Roman UKR 5 3 5 8 2 +5
5 URBAS Jan SLO 5 5 2 7 2 +7
6 MATERUKHIN Olexander UKR 5 4 3 7 2 +1
7 KIM Kisung KOR 5 2 5 7 2 -1
8 BARTALIS Istvan HUN 5 5 1 6 0 0
9 HEINRICH Dominique AUT 5 4 2 6 2 +1
10 RADUNSKE Brock KOR 5 3 3 6 10 -2
11 SHAFARENKO Oleg UKR 4 2 4 6 0 +4
12 TYMCHENKO Oleg UKR 5 1 5 6 4 +1
13 BELUKHIN Yevgen UKR 5 2 3 5 4 +4
13 PETRUKHNO Denys UKR 5 2 3 5 4 -1
13 VAS Marton HUN 5 2 3 5 4 +2
16 SAITO Takeshi JPN 5 1 4 5 2 +4
17 HARI Janos HUN 5 0 5 5 0 -1
17 KIM Sangwook KOR 5 0 5 5 4 -4
19 MIKHNOV Andri UKR 4 2 2 4 6 +2
20 LEE Don Ku KOR 5 2 2 4 2 -9
20 YAMASHITA Takuro JPN 5 2 2 4 4 +5
22 KURALT Anze SLO 5 1 3 4 0 +6
22 TAKAHASHI Seiji JPN 5 1 3 4 2 +1
24 VAS Janos HUN 4 0 4 4 0 +2
25 KUJI Shuhei JPN 5 3 0 3 2 -1
25 SOFRON Istvan HUN 5 3 0 3 6 -1
25 UENO Hiroki JPN 5 3 0 3 0 +5
28 AZARI Zsolt HUN 5 2 1 3 2 +2
28 KOVACS Csaba HUN 5 2 1 3 2 -2
28 MUSIC Ales SLO 5 2 1 3 8 +4
28 SEBOK Balazs HUN 5 2 1 3 2 +1
28 STEBIH Miha SLO 5 2 1 3 10 +4
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 OSAWA Yuto JPN 5 13 7 6 65.00
2 RODMAN Marcel SLO 5 53 30 23 63.86
3 SWIFT Michael Owen KOR 5 18 11 7 62.07
4 FISCHER Mario AUT 5 19 12 7 61.29
5 KOCH Thomas AUT 5 63 41 22 60.58
6 RADUNSKE Brock KOR 5 12 8 4 60.00
7 MUSIC Ales SLO 5 51 39 12 56.67
8 SATO Hiroshi JPN 5 13 10 3 56.52
9 GOLICIC Bostjan SLO 5 44 34 10 56.41
10 OBERKOFLER Daniel AUT 5 55 43 12 56.12
11 BELUKHIN Yevgen UKR 5 61 49 12 55.45
12 VAS Janos HUN 4 47 38 9 55.29
13 CHO Minho KOR 5 29 25 4 53.70
14 YAMASHITA Takuro JPN 5 38 37 1 50.67
15 TANAKA Go JPN 5 40 42 -2 48.78
16 VARLAMOV Sergi UKR 5 36 44 -8 45.00
17 BARTALIS Istvan HUN 5 22 27 -5 44.90
18 KIM Sangwook KOR 5 34 42 -8 44.74
19 SCHIECHL Michael AUT 5 29 36 -7 44.62
20 HARI Janos HUN 5 26 33 -7 44.07
21 PARK Woosang KOR 5 32 41 -9 43.84
22 SEBOK Balazs HUN 5 25 33 -8 43.10
23 BONDARYEV Artem UKR 2 6 8 -2 42.86
24 OBARA Daisuke JPN 5 37 52 -15 41.57
25 SHAFARENKO Oleg UKR 4 32 47 -15 40.51
26 NIMENKO Dmytro UKR 5 10 15 -5 40.00
27 MAGOSI Balint HUN 5 11 19 -8 36.67
28 NAGY Krisztian HUN 5 13 24 -11 35.14
29 LEE Young Jun KOR 5 9 18 -9 33.33
PLUS-MINUS LEADERS GP + - +/-
1 URBAS Jan SLO 5 8 1 +7
2 LADYGIN Mykola UKR 5 7 0 +7
3 KURALT Anze SLO 5 6 0 +6
4 HUNDERTPFUND Thomas AUT 5 8 3 +5
5 LEBLER Brian AUT 5 7 2 +5
6 PAVLIN Ziga SLO 5 6 1 +5
6 UENO Hiroki JPN 5 6 1 +5
6 YAMASHITA Takuro JPN 5 6 1 +5
9 BLAGY Roman UKR 5 5 0 +5
9 GREGORC Blaz SLO 5 5 0 +5
11 KOCH Thomas AUT 5 7 3 +4
11 SAITO Takeshi JPN 5 7 3 +4
13 KUGUT Igor UKR 5 6 2 +4
14 BELUKHIN Yevgen UKR 5 5 1 +4
14 RODMAN Marcel SLO 5 5 1 +4
14 STEBIH Miha SLO 5 5 1 +4
17 SHAFARENKO Oleg UKR 4 4 0 +4
18 MUSIC Ales SLO 5 4 0 +4
18 RAZINGAR Tomaz SLO 5 4 0 +4
20 MUHLSTEIN Florian AUT 5 4 1 +3
21 MURSAK Jan SLO 5 3 0 +3
21 PADAKIN Pavlo UKR 5 3 0 +3
21 ROBAR Mitja SLO 5 3 0 +3
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 SWIFT Michael Owen KOR 5 29 2 1 0 1 0 5:48
2 HASHIMOTO Ryo JPN 5 14 2 0 1 0 0 2:48
2 KIM Hyunsoo KOR 5 14 2 0 1 0 0 2:48
2 ORBAN Attila HUN 5 14 2 0 1 0 0 2:48
5 TAKAGI Kenta JPN 5 12 1 0 1 0 0 2:24
6 RADUNSKE Brock KOR 5 10 5 0 0 0 0 2:00
6 STEBIH Miha SLO 5 10 0 0 1 0 0 2:00
8 LADYGIN Mykola UKR 5 8 4 0 0 0 0 1:36
8 MAGOSI Balint HUN 5 8 4 0 0 0 0 1:36
8 MUSIC Ales SLO 5 8 4 0 0 0 0 1:36
8 RODMAN David SLO 5 8 4 0 0 0 0 1:36
8 RODMAN Marcel SLO 5 8 4 0 0 0 0 1:36
13 MIKHNOV Andri UKR 4 6 3 0 0 0 0 1:30
14 IBERER Matthias AUT 5 6 3 0 0 0 0 1:12
14 KOGER Daniel HUN 5 6 3 0 0 0 0 1:12
14 MIHALY Arpad HUN 5 6 3 0 0 0 0 1:12
14 OH Hyonho KOR 5 6 3 0 0 0 0 1:12
14 ROBAR Mitja SLO 5 6 3 0 0 0 0 1:12
14 SAKATA Shun JPN 5 6 3 0 0 0 0 1:12
14 SOFRON Istvan HUN 5 6 3 0 0 0 0 1:12
14 YAMASHITA Takafumi JPN 5 6 3 0 0 0 0 1:12
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 GRACNAR Luka SLO 5 4 240:00 80.26 99 4 95 95.96 1.00 3 0 2
2 FUKUFUJI Yutaka JPN 5 5 287:36 94.64 144 11 133 92.36 2.29 4 0 0
3 STARKBAUM Bernhard AUT 5 5 304:31 100.00 133 14 119 89.47 2.76 3 0 0
4 GAIDUCHENKO Sergi UKR 5 4 240:52 80.06 102 11 91 89.22 2.74 5 0 1
5 HETENYI Zoltan HUN 5 5 306:20 100.00 147 18 129 87.76 3.53 7 0 0
6 PARK Sungje KOR 5 4 202:52 67.88 116 20 96 82.76 5.92 6 0 0
SELIVERSTOV Vadym UKR 5 1 60:00 19.94 30 2 28 93.33 2.00 1 0 0
HOCEVAR Andrej SLO 5 1 59:02 19.74 15 2 13 86.67 2.03 1 0 0
SON Hoseung KOR 5 3 96:00 32.12 49 8 41 83.67 5.00 2 0 0
NARISAWA Yuta JPN 5 1 16:18 5.36 8 2 6 75.00 7.36 0 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 UKR 5 23 8 34.78 39:03 04:52 1 AUT 5 21 3 85.71 38:01 12:40
2 AUT 5 28 8 28.57 44:17 05:32 2 JPN 5 24 4 83.33 41:40 10:25
3 KOR 5 22 6 27.27 39:21 06:33 3 SLO 5 22 4 81.82 38:34 09:38
4 HUN 5 22 5 22.73 41:16 08:15 4 UKR 5 26 6 76.92 42:34 07:05
5 JPN 5 23 3 13.04 33:55 11:18 5 HUN 5 25 7 72.00 41:20 05:54
6 SLO 5 26 2 7.69 45:14 22:37 6 KOR 5 26 8 69.23 40:57 05:07
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 KOR 5 27 1 1 1 0 89 17:48 1 KOR 5 13245 2649
2 UKR 5 29 0 0 1 0 78 15:36 2 JPN 5 10432 2086
3 JPN 5 26 0 2 0 0 72 14:24 3 AUT 5 10277 2055
4 HUN 5 27 0 1 0 0 64 12:48 4 SLO 5 9971 1994
5 SLO 5 26 0 1 0 0 62 12:24 5 UKR 5 9964 1992
6 AUT 5 24 0 0 0 0 48 9:36 6 HUN 5 9755 1951
Total 15 31822 2121
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 ZUBRUS Dainius LTU 5 2 7 9 4 +7
2 KUMELIAUSKAS Donatas LTU 5 4 4 8 16 +7
3 LASZKIEWICZ Leszek POL 5 4 3 7 4 +5
4 ZAPALA Krzysztof POL 5 0 7 7 6 +3
5 SHIELDS Colin GBR 5 5 1 6 0 +2
6 BOSAS Arnoldas LTU 5 4 2 6 10 +6
7 DRONIA Pawel POL 5 2 4 6 4 +2
8 KOLUSZ Marcin POL 5 3 2 5 0 +2
9 KOSTOVIC Dario CRO 5 2 3 5 2 +1
10 LETANGA Ian CRO 5 1 4 5 2 +2
11 MALASINSKI Tomasz POL 5 4 0 4 2 +3
12 MIRIC Tadija CRO 5 3 1 4 0 +4
13 NOVAK Michael CRO 5 2 2 4 8 +2
13 RENDULIC Borna CRO 5 2 2 4 6 +2
15 CHMIELEWSKI Aron POL 5 1 3 4 0 +2
15 DAVIES Benjamin GBR 5 1 3 4 0 +2
15 GARSIDE Mark GBR 5 1 3 4 2 +2
15 HAGEMEIJER Diederick NED 5 1 3 4 0 -2
15 KIERAS Mindaugas LTU 5 1 3 4 2 +8
15 MEYERS Daniel GBR 5 1 3 4 2 +4
15 PASIUT Grzegorz POL 5 1 3 4 0 +2
22 PYSARENKO Yevgeni ROU 5 0 4 4 16 -7
23 KOWALOWKA Sebastian POL 5 3 0 3 0 +1
23 NAGTZAAM Nardo NED 5 3 0 3 0 +1
25 van den HEUVEL Ivy NED 4 2 1 3 2 -1
26 PLISKAUSKAS Darius LTU 5 2 1 3 6 +1
27 BLAGUS Mislav CRO 5 1 2 3 0 +1
27 BRUIJSTEN Kevin NED 5 1 2 3 0 +1
27 CLARKE David GBR 5 1 2 3 2 +2
27 JACMENJAK Igor CRO 5 1 2 3 4 +5
27 LOPUSKI Mikolaj POL 5 1 2 3 2 +5
27 van OORSCHOT Jordy NED 5 1 2 3 0 +3
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 GARSIDE Mark GBR 5 47 26 21 64.38
2 DAVIES Benjamin GBR 5 28 16 12 63.64
3 MYERS Matthew GBR 5 42 27 15 60.87
4 PASIUT Grzegorz POL 5 53 35 18 60.23
5 ZAPALA Krzysztof POL 5 67 45 22 59.82
6 ZUBRUS Dainius LTU 5 74 54 20 57.81
7 DZIUBINSKI Krystian POL 5 41 30 11 57.75
8 PLISKAUSKAS Darius LTU 5 17 13 4 56.67
9 DEMELINNE Tony NED 5 33 27 6 55.00
10 NOVAK Mario CRO 4 20 17 3 54.05
11 IMECS Attila ROU 5 64 55 9 53.78
12 SHIELDS Colin GBR 5 51 44 7 53.68
13 NAGTZAAM Nardo NED 5 23 22 1 51.11
14 VIRAG Csanad ROU 5 12 12 0 50.00
15 MASON Steve NED 5 40 41 -1 49.38
16 KANAET Dominik CRO 4 30 32 -2 48.39
17 NOVAK Michael CRO 5 11 12 -1 47.83
18 POSTMA Marco NED 5 30 33 -3 47.62
19 OOSTERVELD Joey NED 5 14 16 -2 46.67
20 BIRO Gergo ROU 5 27 35 -8 43.55
21 BLAGUS Mislav CRO 5 26 35 -9 42.62
22 BOGDZIUL Daniel LTU 5 27 39 -12 40.91
23 WITECKI Jakub POL 5 20 29 -9 40.82
24 KULEVICIUS Dovydas LTU 5 21 31 -10 40.38
25 BRENCUN Ivan CRO 5 28 43 -15 39.44
26 KOSTOVIC Dario CRO 5 13 20 -7 39.39
27 RYBAKOV Edgar LTU 5 11 18 -7 37.93
28 MIHALY Ede ROU 5 20 37 -17 35.09
29 TIMARU Ioan ROU 5 10 19 -9 34.48
PLUS-MINUS LEADERS GP + - +/-
1 KIERAS Mindaugas LTU 5 8 0 +8
2 ALISAUSKAS Nerijus LTU 4 7 0 +7
3 KUMELIAUSKAS Donatas LTU 5 7 0 +7
3 ZUBRUS Dainius LTU 5 7 0 +7
5 BOSAS Arnoldas LTU 5 6 0 +6
6 LASZKIEWICZ Leszek POL 5 7 2 +5
7 LOPUSKI Mikolaj POL 5 6 1 +5
8 JACMENJAK Igor CRO 5 5 0 +5
9 MEYERS Daniel GBR 5 6 2 +4
10 KOTLORZ Michal POL 5 4 0 +4
10 MIRIC Tadija CRO 5 4 0 +4
12 van OORSCHOT Jordy NED 5 5 2 +3
13 MALASINSKI Tomasz POL 5 4 1 +3
13 O. CONNOR Ben GBR 5 4 1 +3
13 WAJDA Patryk POL 5 4 1 +3
13 ZAPALA Krzysztof POL 5 4 1 +3
17 LETANGA Ian CRO 5 5 3 +2
17 RENDULIC Borna CRO 5 5 3 +2
17 SHIELDS Colin GBR 5 5 3 +2
20 DAVIES Benjamin GBR 5 4 2 +2
20 DRONIA Pawel POL 5 4 2 +2
20 DUTKA Rafal POL 5 4 2 +2
20 GARSIDE Mark GBR 5 4 2 +2
20 KOLUSZ Marcin POL 5 4 2 +2
20 MACAULAY Kenny CRO 5 4 2 +2
20 PASIUT Grzegorz POL 5 4 2 +2
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 TAIT Ashley GBR 5 34 2 0 1 1 0 6:48
2 BIRO Otto ROU 5 27 1 1 0 1 0 5:24
3 DEMELINNE Tony NED 5 16 3 0 1 0 0 3:12
3 KUMELIAUSKAS Donatas LTU 5 16 3 0 1 0 0 3:12
3 PYSARENKO Yevgeni ROU 5 16 8 0 0 0 0 3:12
6 BOSAS Arnoldas LTU 5 10 5 0 0 0 0 2:00
7 HEWITT Jason GBR 5 8 4 0 0 0 0 1:36
7 MYERS Matthew GBR 5 8 4 0 0 0 0 1:36
7 NOVAK Michael CRO 5 8 4 0 0 0 0 1:36
7 PHILLIPS David GBR 5 8 4 0 0 0 0 1:36
7 PHILLIPS Jonathan GBR 5 8 4 0 0 0 0 1:36
7 van de VELDEN Dax NED 5 8 4 0 0 0 0 1:36
