World Championship 2015 Statistics
SCORING LEADERS GP G A PTS PIM +/-
1 SPEZZA Jason CAN 10 6 8 14 2 +7
2 EBERLE Jordan CAN 10 5 8 13 0 +8
3 HALL Taylor CAN 10 7 5 12 6 +8
4 MOZYAKIN Sergei RUS 10 6 6 12 0 +8
5 DUCHENE Matt CAN 10 4 8 12 2 +10
6 EKMAN-LARSSON Oliver SWE 8 2 10 12 6 +4
7 CROSBY Sidney CAN 9 4 7 11 2 +1
8 DADONOV Yevgeni RUS 10 4 7 11 2 +4
9 JOKINEN Jussi FIN 8 3 8 11 0 +3
10 BURNS Brent CAN 10 2 9 11 4 +12
10 O REILLY Ryan CAN 10 2 9 11 0 +10
12 NELSON Brock USA 10 6 4 10 8 +7
13 KALYUZHNY Alexei BLR 8 5 5 10 6 +5
14 MALKIN Yevgeni RUS 9 5 5 10 8 +8
15 PANARIN Artemi RUS 10 5 5 10 4 +4
16 ERIKSSON Loui SWE 8 4 6 10 0 +5
17 DARZINS Lauris LAT 7 3 7 10 2 +2
18 GIROUX Claude CAN 10 3 7 10 4 +11
18 VORACEK Jakub CZE 10 3 7 10 6 0
20 SEGUIN Tyler CAN 10 9 0 9 2 +9
21 FORSBERG Filip SWE 8 8 1 9 10 +5
22 JAGR Jaromir CZE 10 6 3 9 8 0
23 DAUGAVINS Kaspars LAT 7 5 4 9 4 +2
24 MACKINNON Nathan CAN 10 4 5 9 6 +6
24 SHIPACHYOV Vadim RUS 10 4 5 9 2 +2
26 KEMPPAINEN Joonas FIN 8 3 6 9 0 +2
27 KOVAR Jan CZE 10 3 6 9 6 0
27 LEWIS Trevor USA 10 3 6 9 6 +6
29 KOSTITSYN Andrei BLR 7 2 7 9 16 +5
30 DONSKOI Joonas FIN 8 5 3 8 0 +4
PLUS-MINUS LEADERS GP + - +/-
1 MUZZIN Jake CAN 10 19 5 +14
2 COUTURIER Sean CAN 10 13 0 +13
3 BURNS Brent CAN 10 16 4 +12
4 BARRIE Tyson CAN 10 14 2 +12
5 GIROUX Claude CAN 10 12 1 +11
6 DUCHENE Matt CAN 10 15 5 +10
6 EKBLAD Aaron CAN 10 15 5 +10
8 SAVARD David CAN 10 13 3 +10
9 O REILLY Ryan CAN 10 12 2 +10
10 HAMHUIS Dan CAN 10 14 5 +9
11 KLINGBERG John SWE 7 12 3 +9
12 SEGUIN Tyler CAN 10 11 2 +9
13 TOFFOLI Tyler CAN 10 10 1 +9
14 EBERLE Jordan CAN 10 14 6 +8
15 HALL Taylor CAN 10 13 5 +8
16 KULIKOV Dmitri RUS 10 12 4 +8
16 MOZYAKIN Sergei RUS 10 12 4 +8
16 WIERCIOCH Patrick CAN 10 12 4 +8
19 MALKIN Yevgeni RUS 9 11 3 +8
20 SPEZZA Jason CAN 10 12 5 +7
21 ANTIPIN Viktor RUS 10 11 4 +7
21 NELSON Brock USA 10 11 4 +7
23 EAKIN Cody CAN 9 8 1 +7
24 ENNIS Tyler CAN 10 8 1 +7
25 MACKINNON Nathan CAN 10 13 7 +6
26 KULYOMIN Nikolai RUS 9 9 3 +6
27 LEWIS Trevor USA 10 9 3 +6
28 FAULK Justin USA 10 12 7 +5
29 ERIKSSON Loui SWE 8 11 6 +5
30 BELOV Anton RUS 10 11 6 +5
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 ROUSSEL Antoine FRA 7 34 2 0 1 1 0 4:51
2 KOMAROV Leo FIN 7 29 2 1 0 1 0 4:08
3 MESZAROS Andrej SVK 7 27 1 1 0 1 0 3:51
3 SOTNIEKS Kristaps LAT 7 27 1 1 0 1 0 3:51
3 TREILLE Sacha FRA 7 27 1 1 0 1 0 3:51
6 DASCHNER Stephan GER 5 25 0 1 0 1 0 5:00
7 SPRUKTS Janis LAT 7 25 0 1 0 1 0 3:34
8 LAURIDSEN Markus DEN 7 20 0 0 0 1 0 2:51
9 HENDRICKS Matt USA 10 18 4 0 1 0 0 1:48
10 BARTOVIC Milan SVK 7 16 3 0 1 0 0 2:17
10 KOSTITSYN Andrei BLR 7 16 3 0 1 0 0 2:17
12 RAHIMI Daniel SWE 6 14 2 0 1 0 0 2:20
13 BONSAKSEN Alexander NOR 7 14 7 0 0 0 0 2:00
13 HAGER Patrick GER 7 14 2 0 1 0 0 2:00
15 JEROFEJEVS Aleksandrs LAT 6 12 1 0 1 0 0 2:00
16 ASK Morten NOR 7 10 5 0 0 0 0 1:25
16 da COSTA Teddy FRA 7 10 5 0 0 0 0 1:25
16 MARTINSEN Andreas NOR 7 10 5 0 0 0 0 1:25
16 SCHUMNIG Martin AUT 7 10 5 0 0 0 0 1:25
20 FORSBERG Filip SWE 8 10 5 0 0 0 0 1:15
20 VOLKOV Artyom BLR 8 10 5 0 0 0 0 1:15
22 BONINO Nick USA 10 10 5 0 0 0 0 1:00
23 GABORIK Marian SVK 7 8 4 0 0 0 0 1:08
23 HELBLING Timo SUI 7 8 4 0 0 0 0 1:08
23 TOLLEFSEN Ole-Kristian NOR 7 8 4 0 0 0 0 1:08
26 BRUNNER Damien SUI 8 8 4 0 0 0 0 1:00
26 KOSTITSYN Sergei BLR 8 8 4 0 0 0 0 1:00
28 MALKIN Yevgeni RUS 9 8 4 0 0 0 0 0:53
29 EICHEL Jack USA 10 8 4 0 0 0 0 0:48
29 HAMHUIS Dan CAN 10 8 4 0 0 0 0 0:48
29 JAGR Jaromir CZE 10 8 4 0 0 0 0 0:48
29 KRUG Torey USA 10 8 4 0 0 0 0 0:48
29 KULIKOV Dmitri RUS 10 8 4 0 0 0 0 0:48
29 NELSON Brock USA 10 8 4 0 0 0 0 0:48
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 PLEKANEC Tomas CZE 2 17 8 9 68.00
2 KOVYRSHIN Yevgeni BLR 8 76 38 38 66.67
3 LANDER Anton SWE 8 85 43 42 66.41
4 O REILLY Ryan CAN 10 30 16 14 65.22
5 RAFFL Michael AUT 7 82 44 38 65.08
6 DUCHENE Matt CAN 10 58 32 26 64.44
7 LUNDQVIST Joel SWE 8 43 24 19 64.18
8 BARKOV Aleksander FIN 8 67 39 28 63.21
9 GIROUX Claude CAN 10 101 60 41 62.73
10 IMMONEN Jarkko FIN 7 52 32 20 61.90
11 STAS Andrei BLR 8 86 56 30 60.56
12 THORESEN Patrick NOR 7 49 32 17 60.49
13 da COSTA Teddy FRA 7 54 36 18 60.00
14 BASTIANSEN Anders NOR 7 51 35 16 59.30
15 JAKOBSEN Julian DEN 7 81 56 25 59.12
16 BLIZNAK Mario SVK 7 62 43 19 59.05
17 SOBOTKA Vladimir CZE 10 90 65 25 58.06
18 GREEN Morten DEN 7 56 42 14 57.14
19 COUTURIER Sean CAN 10 47 36 11 56.63
20 da COSTA Stephane FRA 4 35 27 8 56.45
21 CROSBY Sidney CAN 9 71 56 15 55.91
22 RAEDEKE Brent GER 7 44 35 9 55.70
23 TICAR Rok SLO 7 56 45 11 55.45
24 KOPITAR Anze SLO 7 74 61 13 54.81
25 ARCOBELLO Mark USA 10 79 66 13 54.48
26 KOVAR Jan CZE 10 70 59 11 54.26
27 BONINO Nick USA 10 72 62 10 53.73
28 NOVOTNY Jiri CZE 10 59 51 8 53.64
29 SPRUKTS Janis LAT 7 48 42 6 53.33
30 RODMAN Marcel SLO 7 27 24 3 52.94
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 HELLEBUYCK Connor USA 10 8 482:00 80.07 211 11 200 94.79 1.37 1 0 2
2 DAHM Sebastian DEN 7 5 297:19 70.40 161 11 150 93.17 2.22 2 0 0
3 SMITH Mike CAN 10 8 480:00 80.00 172 12 160 93.02 1.50 0 0 2
4 RINNE Pekka FIN 7 7 427:16 87.69 166 12 154 92.77 1.69 2 0 3
5 HUET Cristobal FRA 5 5 287:46 67.96 129 10 119 92.25 2.09 5 0 1
6 PAVELEC Ondrej CZE 10 9 517:28 85.42 193 17 176 91.19 1.97 3 0 1
7 MASALSKIS Edgars LAT 7 7 403:48 94.60 218 20 198 90.83 2.97 7 0 0
8 BOBROVSKI Sergei RUS 10 9 542:16 89.47 223 21 202 90.58 2.32 5 0 1
9 PIELMEIER Timo GER 4 3 176:57 41.94 91 9 82 90.11 3.05 1 0 0
10 LACO Jan SVK 7 6 308:50 71.61 117 12 105 89.74 2.33 5 0 0
11 LALANDE Kevin BLR 7 7 391:19 80.48 200 21 179 89.50 3.22 5 0 0
12 HAUGEN Lars NOR 7 5 292:40 70.92 113 12 101 89.38 2.46 6 0 0
13 STARKBAUM Bernhard AUT 7 7 361:28 84.14 177 19 158 89.27 3.15 1 1 0
14 KRISTAN Robert SLO 7 4 234:13 56.54 98 11 87 88.78 2.82 5 0 0
15 ENDRAS Dennis GER 7 4 209:29 49.65 90 11 79 87.78 3.15 1 0 0
16 ENROTH Jhonas SWE 8 6 330:27 68.20 121 15 106 87.60 2.72 5 0 0
17 BERRA Reto SUI 8 5 309:54 62.77 145 18 127 87.59 3.48 2 0 0
SAROS Juuse FIN 6 1 60:00 12.31 22 0 22 100.00 0.00 0 0 1
GENONI Leonardo SUI 8 3 183:49 37.23 67 3 64 95.52 0.98 1 0 1
KROSELJ Gasper SLO 5 2 120:00 28.97 57 4 53 92.98 2.00 1 0 1
JONES Martin CAN 10 2 120:00 20.00 38 3 35 92.11 1.50 1 0 1
HARDY Florian FRA 7 2 76:33 18.08 54 5 49 90.74 3.92 1 0 0
QUEMENER Ronan FRA 2 1 59:07 13.96 43 4 39 90.70 4.06 3 0 0
HUDACEK Julius SVK 7 2 122:27 28.39 62 6 56 90.32 2.94 1 0 0
NILSSON Anders SWE 8 3 154:05 31.80 69 7 62 89.86 2.73 1 0 0
KOVAL Vitali BLR 5 1 64:18 13.22 26 3 23 88.46 2.80 1 0 0
GALBRAITH Patrick DEN 7 2 125:00 29.60 78 9 69 88.46 4.32 1 0 0
BARULIN Konstantin RUS 2 1 60:00 9.90 25 3 22 88.00 3.00 0 0 0
GRACNAR Luka SLO 2 1 60:00 14.49 35 5 30 85.71 5.00 1 0 0
VOLDEN Lars NOR 7 2 120:00 29.08 66 11 55 83.33 5.50 4 0 0
SWETTE Rene AUT 7 3 68:09 15.86 52 9 43 82.69 7.92 0 0 0
CAMPBELL Jack USA 9 2 120:00 19.93 40 7 33 82.50 3.50 1 0 0
AUS den BIRKEN Danny GER 3 1 35:31 8.42 19 4 15 78.95 6.76 0 0 0
BRIKUN Igor BLR 4 1 30:36 6.29 19 4 15 78.95 7.84 2 0 0
SALAK Alexander CZE 10 2 88:18 14.58 31 8 23 74.19 5.44 3 0 0
MUSTUKOVS Ervins LAT 7 1 23:04 5.40 18 5 13 72.22 13.01 0 0 0
KHUDOBIN Anton RUS 8 1 03:49 0.63 0 0 0 0.00 0.00 0 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 CAN 10 36 12 33.33 55:52 04:39 1 AUT 7 24 1 95.83 44:19 44:19
2 RUS 10 28 9 32.14 46:42 05:11 2 CAN 10 21 1 95.24 36:49 36:49
3 SWE 8 34 8 23.53 50:14 06:16 3 USA 10 32 2 93.75 62:36 31:18
4 FIN 8 26 6 23.08 43:16 07:12 4 SUI 8 33 3 90.91 56:51 18:57
5 LAT 7 22 5 22.73 38:22 07:40 5 GER 7 21 2 90.48 41:21 20:40
6 CZE 10 40 9 22.50 71:43 07:58 6 FIN 8 19 2 89.47 40:29 20:14
7 DEN 7 21 4 19.05 35:36 08:54 7 DEN 7 25 3 88.00 44:03 14:41
8 NOR 7 28 5 17.86 52:56 10:35 8 RUS 10 28 5 82.14 46:07 09:13
9 SVK 7 23 4 17.39 43:28 10:52 9 CZE 10 30 6 80.00 47:55 07:59
10 USA 10 28 4 14.29 49:51 12:27 10 SWE 8 28 6 78.57 43:15 07:12
11 BLR 8 28 4 14.29 51:07 12:46 11 SVK 7 24 6 75.00 42:15 07:02
12 GER 7 21 3 14.29 40:51 13:37 12 LAT 7 27 7 74.07 50:59 07:17
13 FRA 7 23 2 8.70 36:55 18:27 13 FRA 7 34 9 73.53 50:01 05:33
14 SLO 7 14 1 7.14 24:20 24:20 14 BLR 8 30 8 73.33 48:10 06:01
15 SUI 8 36 2 5.56 66:40 33:20 15 NOR 7 29 10 65.52 48:32 04:51
16 AUT 7 17 0 0.00 27:59 00:00 16 SLO 7 20 7 65.00 32:10 04:35
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 FRA 7 34 1 1 2 0 123 17:34 1 CZE 10 171181 17118
2 LAT 7 25 2 1 2 0 110 15:42 2 CAN 10 163363 16336
3 SVK 7 30 1 1 1 0 95 13:34 3 LAT 7 102963 14709
4 USA 10 39 0 1 0 0 88 8:48 4 GER 7 100518 14359
5 SWE 8 37 0 1 0 0 84 10:30 5 SWE 8 114520 14315
6 GER 7 22 1 1 1 0 79 11:17 6 AUT 7 91302 13043
7 BLR 8 32 0 1 0 0 74 9:15 7 FRA 7 89597 12799
8 FIN 8 24 1 0 1 0 73 9:07 8 SUI 8 99924 12490
9 CZE 10 36 0 0 0 0 72 7:12 9 RUS 10 95921 9592
9 DEN 7 26 0 0 1 0 72 10:17 10 USA 10 92839 9283
9 NOR 7 36 0 0 0 0 72 10:17 11 FIN 8 74068 9258
12 RUS 10 35 0 0 0 0 70 7:00 12 SVK 7 61684 8812
12 SUI 8 35 0 0 0 0 70 8:45 13 BLR 8 67364 8420
14 CAN 10 28 0 0 0 0 56 5:36 14 NOR 7 53001 7571
15 AUT 7 26 0 0 0 0 52 7:25 15 SLO 7 52596 7513
16 SLO 7 21 0 0 0 0 42 6:00 16 DEN 7 52539 7505
Total 64 741690 11588
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 STARCHENKO Roman KAZ 5 4 2 6 6 +8
2 DALLMAN Kevin KAZ 4 3 3 6 0 +5
3 RUDENKO Konstantin KAZ 5 3 3 6 2 +6
3 RYMAREV Yevgeni KAZ 5 3 3 6 0 +3
5 KRASNOSLOBODTSEV Vadim KAZ 5 2 4 6 0 +4
5 SARAUER Andrew HUN 5 2 4 6 2 +7
7 KOGER Daniel HUN 5 3 2 5 2 +4
8 KOLUSZ Marcin POL 5 2 3 5 0 +2
8 ROMPKOWSKI Mateusz POL 5 2 3 5 4 +2
10 BANHAM Frank HUN 5 1 4 5 2 +3
10 ZHAILAUOV Talgat KAZ 5 1 4 5 0 0
12 POLISHUK Fyodor KAZ 4 2 2 4 0 +5
13 BLAGY Roman UKR 5 2 2 4 8 -1
13 HARI Janos HUN 5 2 2 4 2 +3
13 IHNACAK Brian ITA 5 2 2 4 2 0
13 OBARA Daisuke JPN 5 2 2 4 2 +1
17 YANADORI Shinya JPN 5 1 3 4 2 +2
18 HIRANO Yushiroh JPN 5 3 0 3 0 -3
19 SOFRON Istvan HUN 3 2 1 3 2 +4
20 BERNARD Anton ITA 5 1 2 3 2 -1
20 BRYK Mateusz POL 5 1 2 3 0 +1
20 INSAM Marco ITA 5 1 2 3 2 +1
20 MIKHNOV Andri UKR 5 1 2 3 0 -2
20 PASIUT Grzegorz POL 5 1 2 3 2 -1
20 TANAKA Go JPN 5 1 2 3 2 +1
26 NISHIWAKI Masahito JPN 5 0 3 3 4 +2
26 SAVENKOV Konstantin KAZ 5 0 3 3 0 +3
28 VORONTSOV Alexei KAZ 5 2 0 2 2 +1
29 EGGER Alexander ITA 5 1 1 2 2 +1
29 ERDELY Csanad HUN 5 1 1 2 0 -1
29 GNIDENKO Artem UKR 5 1 1 2 4 0
29 KUJI Shuhei JPN 5 1 1 2 0 +1
29 MAGOSI Balint HUN 5 1 1 2 0 -1
29 RAMOSER Joachim ITA 5 1 1 2 4 -3
29 SAVCHENKO Roman KAZ 5 1 1 2 2 +1
29 USHU Mei JPN 5 1 1 2 4 +1
29 VAS Marton HUN 5 1 1 2 2 +5
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 OSAWA Yuto JPN 5 35 20 15 63.64
2 YAMASHITA Takuro JPN 5 32 19 13 62.75
3 SPIRIDONOV Andrei KAZ 5 40 25 15 61.54
4 VAS Janos HUN 5 52 34 18 60.47
5 SARAUER Andrew HUN 5 62 47 15 56.88
6 BERNARD Anton ITA 5 40 31 9 56.34
7 PASIUT Grzegorz POL 5 53 44 9 54.64
8 NAGY Krisztian HUN 5 20 17 3 54.05
9 POLISHUK Fyodor KAZ 4 29 26 3 52.73
10 GNIDENKO Artem UKR 5 62 57 5 52.10
11 TANAKA Go JPN 5 47 44 3 51.65
12 ZAPALA Krzysztof POL 5 41 40 1 50.62
13 DZIUBINSKI Krystian POL 5 31 31 0 50.00
13 HARI Janos HUN 5 27 27 0 50.00
13 KHUDYAKOV Maxim KAZ 5 34 34 0 50.00
16 IHNACAK Brian ITA 5 35 39 -4 47.30
17 KALINOWSKI Kamil POL 5 19 23 -4 45.24
18 KUZMIK Sergi UKR 5 17 21 -4 44.74
19 di CASMIRRO Nathan ITA 5 12 15 -3 44.44
19 KOLUSZ Marcin POL 5 12 15 -3 44.44
19 VARLAMOV Sergi UKR 3 12 15 -3 44.44
22 SAVENKOV Konstantin KAZ 5 33 42 -9 44.00
23 MORINI Giovanni ITA 5 23 30 -7 43.40
24 OBARA Daisuke JPN 5 32 42 -10 43.24
25 BLAGY Roman UKR 5 10 14 -4 41.67
26 BONDARYEV Artem UKR 5 26 47 -21 35.62
27 ANDERGASSEN Raphael ITA 5 10 19 -9 34.48
PLUS-MINUS LEADERS GP + - +/-
1 SEMYONOV Maxim KAZ 5 10 1 +9
2 STARCHENKO Roman KAZ 5 9 1 +8
3 SARAUER Andrew HUN 5 8 1 +7
4 RUDENKO Konstantin KAZ 5 6 0 +6
5 DALLMAN Kevin KAZ 4 6 1 +5
5 POLISHUK Fyodor KAZ 4 6 1 +5
7 VAS Marton HUN 5 6 1 +5
8 SOFRON Istvan HUN 3 5 1 +4
9 KOGER Daniel HUN 5 5 1 +4
9 KRASNOSLOBODTSEV Vadim KAZ 5 5 1 +4
9 METCALFE Tyler HUN 5 5 1 +4
12 LAKIZA Artemi KAZ 5 4 0 +4
13 SAVENKOV Konstantin KAZ 5 5 2 +3
14 HARI Janos HUN 5 4 1 +3
14 RYMAREV Yevgeni KAZ 5 4 1 +3
16 BANHAM Frank HUN 5 3 0 +3
17 YANADORI Shinya JPN 5 6 4 +2
18 NISHIWAKI Masahito JPN 5 4 2 +2
19 KOLUSZ Marcin POL 5 3 1 +2
19 LITVINENKO Alexei KAZ 5 3 1 +2
19 MARCHETTI Stefano ITA 5 3 1 +2
19 METALNIKOV Leonid KAZ 5 3 1 +2
19 ROMPKOWSKI Mateusz POL 5 3 1 +2
19 TAKAHASHI Seiji JPN 5 3 1 +2
25 ZAPALA Krzysztof POL 5 2 0 +2
26 USHU Mei JPN 5 5 4 +1
27 KUJI Shuhei JPN 5 4 3 +1
27 TANAKA Go JPN 5 4 3 +1
29 ALEKSYUK Volodymyr UKR 5 3 2 +1
29 BRYK Mateusz POL 5 3 2 +1
29 INSAM Marco ITA 5 3 2 +1
29 SEBOK Balazs HUN 5 3 2 +1
29 SZIRANYI Bence HUN 5 3 2 +1
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 RADZISZEWSKI Rafal POL 4 25 0 0 0 0 1 6:15
2 BLAGY Roman UKR 5 8 4 0 0 0 0 1:36
2 GANDER Markus ITA 5 8 4 0 0 0 0 1:36
4 KISS Daniel HUN 5 6 3 0 0 0 0 1:12
4 ORBAN Attila HUN 5 6 3 0 0 0 0 1:12
4 STARCHENKO Roman KAZ 5 6 3 0 0 0 0 1:12
7 VARLAMOV Sergi UKR 3 4 2 0 0 0 0 1:20
8 di CASMIRRO Nathan ITA 5 4 2 0 0 0 0 0:48
8 DUTKA Rafal POL 5 4 2 0 0 0 0 0:48
8 GNIDENKO Artem UKR 5 4 2 0 0 0 0 0:48
8 HELFER Armin ITA 5 4 2 0 0 0 0 0:48
8 KALINOWSKI Kamil POL 5 4 2 0 0 0 0 0:48
8 KRUCZEK Maciej POL 5 4 2 0 0 0 0 0:48
8 KUGUT Igor UKR 5 4 2 0 0 0 0 0:48
8 KUMAGAI Goshi JPN 5 4 2 0 0 0 0 0:48
8 LITVINENKO Alexei KAZ 5 4 2 0 0 0 0 0:48
8 MARCHETTI Stefano ITA 5 4 2 0 0 0 0 0:48
8 NAVARENKO Yuri UKR 5 4 2 0 0 0 0 0:48
8 NIMENKO Dmytro UKR 5 4 2 0 0 0 0 0:48
8 NISHIWAKI Masahito JPN 5 4 2 0 0 0 0 0:48
8 RAMOSER Joachim ITA 5 4 2 0 0 0 0 0:48
8 ROMPKOWSKI Mateusz POL 5 4 2 0 0 0 0 0:48
8 RYABENKO Kostyantyn UKR 5 4 2 0 0 0 0 0:48
8 SEBOK Balazs HUN 5 4 2 0 0 0 0 0:48
8 SKRYPETS Danylo UKR 5 4 2 0 0 0 0 0:48
8 TAKAGI Kenta JPN 5 4 2 0 0 0 0 0:48
8 USHU Mei JPN 5 4 2 0 0 0 0 0:48
8 ZAPALA Krzysztof POL 5 4 2 0 0 0 0 0:48
29 SASAKI Kazumasa JPN 2 2 1 0 0 0 0 1:00
30 SATO Sho JPN 3 2 1 0 0 0 0 0:40
30 SOFRON Istvan HUN 3 2 1 0 0 0 0 0:40
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 ODROBNY Przemyslaw POL 5 4 185:39 62.52 85 3 82 96.47 0.97 0 0 1
2 POLUEKTOV Pavel KAZ 5 5 300:00 100.00 99 6 93 93.94 1.20 2 0 2
3 RAJNA Miklos HUN 5 4 240:00 80.00 79 6 73 92.41 1.50 1 0 0
4 FUKUFUJI Yutaka JPN 5 5 257:30 86.55 111 11 100 90.09 2.56 4 0 0
5 BERNARD Andreas ITA 5 5 298:00 100.00 103 11 92 89.32 2.21 1 0 0
6 ZAKHARCHENKO Eduard UKR 5 5 298:53 100.00 133 17 116 87.22 3.41 8 2 0
RADZISZEWSKI Rafal POL 4 2 111:19 37.48 50 5 45 90.00 2.70 1 1 0
ITO Yuto JPN 5 1 40:00 13.45 19 4 15 78.95 6.00 0 0 0
BALIZS Bence HUN 5 1 60:00 20.00 22 5 17 77.27 5.00 3 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 KAZ 5 21 7 33.33 33:20 04:45 1 ITA 5 16 1 93.75 30:50 30:50
2 POL 5 15 4 26.67 22:56 05:44 1 POL 5 16 1 93.75 32:57 32:57
3 HUN 5 14 3 21.43 25:48 08:36 3 KAZ 5 13 2 84.62 17:34 08:47
4 JPN 5 14 2 14.29 22:36 11:18 4 HUN 5 18 4 77.78 29:05 07:16
4 UKR 5 21 3 14.29 35:29 11:49 5 JPN 5 14 4 71.43 21:22 05:20
6 ITA 5 14 1 7.14 21:51 21:51 6 UKR 5 22 8 63.64 30:12 03:46
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 POL 5 16 0 0 0 1 57 11:24 1 POL 5 39792 7958
2 UKR 5 25 0 0 0 0 50 10:00 1 HUN 5 25363 5072
3 ITA 5 21 0 0 0 0 42 8:24 3 KAZ 5 20053 4010
4 HUN 5 19 0 0 0 0 38 7:36 3 ITA 5 19655 3931
5 JPN 5 15 0 0 0 0 30 6:00 3 UKR 5 15716 3143
6 UKR 5 14 0 0 0 0 28 5:36 6 JPN 5 12723 2544
Total 15 66651 4443
hokej.sfrp.cz
SCORING LEADERS GP G A PTS PIM +/-
1 SWIFT Michael Owen KOR 5 5 4 9 14 +8
2 MAKROV Andrei EST 5 6 2 8 2 -3
3 KIM Kisung KOR 5 4 4 8 4 +5
3 TESTWUIDE Michael William KOR 5 4 4 8 0 +9
5 KIM Sangwook KOR 5 3 5 8 6 +4
5 MURRAY Andrew CRO 5 3 5 8 4 +1
7 RADUNSKE Brock KOR 5 0 7 7 0 +4
8 KINASEWICH Ryan CRO 5 4 2 6 0 -2
8 PERKOVICH Nathan CRO 5 4 2 6 18 +2
10 CHO Minho KOR 5 3 2 5 2 +2
10 O. CONNOR Ben GBR 5 3 2 5 6 +1
12 KIM Wonjun KOR 5 2 3 5 2 +6
13 ALISAUSKAS Nerijus LTU 5 1 4 5 10 -2
13 SERTICH Andy CRO 5 1 4 5 2 -3
15 LEE Don Ku KOR 5 2 2 4 0 +7
16 HAGEMEIJER Diederick NED 5 1 3 4 16 -5
16 PARK Woosang KOR 5 1 3 4 2 +8
16 ROOBA Robert EST 5 1 3 4 0 -2
19 BRUIJSTEN Kevin NED 5 2 1 3 4 -1
19 NOMANOVAS Danielius LTU 5 2 1 3 4 +1
21 SHIN Sanghoon KOR 5 1 2 3 4 +2
21 TUMMERS Erik NED 5 1 2 3 6 -1
23 SHIN Hyung Yun KOR 5 0 3 3 4 +3
23 WEAVER Jonathan GBR 5 0 3 3 0 +3
25 AHN Jin Hui KOR 4 2 0 2 12 +1
26 BENDZIUS Aivaras LTU 5 2 0 2 4 -1
26 FARMER Robert GBR 5 2 0 2 2 +1
26 LEE Young Jun KOR 5 2 0 2 2 +2
26 PLISKAUSKAS Darius LTU 5 2 0 2 6 +1
26 RICHARDSON Mark GBR 5 2 0 2 0 0
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 SWIFT Michael Owen KOR 5 18 3 15 85.71
2 KANAET Dominik CRO 4 13 3 10 81.25
3 GARSIDE Mark GBR 5 33 16 17 67.35
4 STEMPHER Danny NED 3 10 5 5 66.67
5 MURRAY Andrew CRO 5 55 29 26 65.48
6 MYERS Matthew GBR 5 60 33 27 64.52
7 KIM Kisung KOR 5 45 31 14 59.21
8 BAUBA Egidijus LTU 5 44 39 5 53.01
9 MASON Steve NED 5 56 52 4 51.85
10 NAGTZAAM Nardo NED 4 21 21 0 50.00
10 PERKOVICH Nathan CRO 5 18 18 0 50.00
12 PARK Woosang KOR 5 32 34 -2 48.48
13 COWLEY Russell GBR 5 37 40 -3 48.05
14 KULEVICIUS Dovydas LTU 5 21 23 -2 47.73
15 EMBRICH Riho EST 5 49 54 -5 47.57
16 CHO Minho KOR 5 22 25 -3 46.81
17 SHIELDS Colin GBR 5 14 16 -2 46.67
18 LEE Yong Jun KOR 5 20 24 -4 45.45
19 SOROKIN Jaanus EST 5 29 35 -6 45.31
20 BLAGUS Mislav CRO 5 35 43 -8 44.87
21 ANDREJEV Roman EST 5 30 37 -7 44.78
22 BREKELMANS Maarten NED 5 21 26 -5 44.68
23 DEMELINNE Tony NED 5 18 23 -5 43.90
24 RYBAKOV Edgar LTU 5 25 33 -8 43.10
25 BOGDZIUL Daniel LTU 5 52 70 -18 42.62
26 BRENCUN Ivan CRO 5 16 23 -7 41.03
27 KINASEWICH Ryan CRO 5 10 16 -6 38.46
28 JASTREBOV Anton EST 5 10 29 -19 25.64
PLUS-MINUS LEADERS GP + - +/-
1 TESTWUIDE Michael William KOR 5 11 2 +9
2 PARK Woosang KOR 5 9 1 +8
2 SWIFT Michael Owen KOR 5 9 1 +8
4 KIM Hyeok KOR 5 8 1 +7
4 LEE Don Ku KOR 5 8 1 +7
6 KIM Wonjun KOR 5 9 3 +6
7 KIM Yoonhwan KOR 5 8 3 +5
8 KIM Kisung KOR 5 6 1 +5
9 KIM Sangwook KOR 5 5 1 +4
9 OH Hyonho KOR 5 5 1 +4
9 RADUNSKE Brock KOR 5 5 1 +4
12 KIM Hyunsoo KOR 5 4 0 +4
13 WEAVER Jonathan GBR 5 5 2 +3
14 PHILLIPS David GBR 5 4 1 +3
14 SHIN Hyung Yun KOR 5 4 1 +3
