World Championship 2017 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 PANARIN Artemi            RUS   9  4 13 17  4  +4
 2 KUCHEROV Nikita           RUS  10  7  8 15  8  +7
 3 MACKINNON Nate            CAN  10  6  9 15  6  +6
 4 GUSEV Nikita              RUS  10  7  7 14  4  +5
 4 NYLANDER William          SWE  10  7  7 14  2 +11
 6 SHIPACHYOV Vadim          RUS  10  2 11 13  2  +1
 7 MARNER Mitch              CAN  10  4  8 12  8  +1
 8 GAUDREAU Johnny           USA   8  6  5 11  0  +2
 9 AHO Sebastian             FIN  10  2  9 11  4  -2
10 da COSTA Stephane         FRA   6  6  4 10  2  +3
11 RANTANEN Mikko            FIN  10  4  6 10  0  +2
12 LARKIN Dylan              USA   8  2  8 10  6  +7
13 O REILLY Ryan             CAN  10  6  3  9  0  +1
14 SKINNER Jeff              CAN  10  4  5  9 27  +8
15 ROUSSEL Antoine           FRA   7  6  2  8 18  +3
16 LEE Anders                USA   8  5  3  8 10  -2
17 DADONOV Yevgeni           RUS  10  3  5  8  0  +1
17 SCHEIFELE Mark            CAN  10  3  5  8  8  +1
19 SEIDENBERG Dennis         GER   8  1  7  8  4  +1
20 KONECNY Travis            CAN  10  0  8  8  4  +6
21 KELLER Clayton            USA   8  5  2  7  2  +6
22 LINDHOLM Elias            SWE  10  5  2  7 10  +4
23 NELSON Brock              USA   8  4  3  7  2  +5
23 PRAPLAN Vincent           SUI   8  4  3  7  2  +6
25 BACKSTROM Nicklas         SWE   5  3  4  7  8  +6
26 PARAYKO Colton            CAN   6  3  4  7  0  +2
27 THORESEN Patrick          NOR   7  3  4  7  2  +3
28 PLOTNIKOV Sergei          RUS  10  3  4  7 10  +6
28 SAVINAINEN Veli-Matti     FIN  10  3  4  7  4  -3
30 BARRIE Tyson              CAN   3  2  5  7  0  +5
                                                 
Face-Off Leaders                 GP FO+ FO- FO+/- FO%
 1 SOBOTKA Vladimir          CZE   3  12  3  9 80.00
 2 O REILLY Ryan             CAN  10 117 51 66 69.64
 3 LUNDQVIST Joel            SWE  10  30 14 16 68.18
 4 NYLANDER William          SWE  10  31 17 14 64.58
 5 LARKIN Dylan              USA   8  91 55 36 62.33
 6 KARLSSON William          SWE  10  61 37 24 62.24
 7 BELLEMARE Pierre-Edouard  FRA   7  66 42 24 61.11
 8 GIROUX Claude             CAN  10  60 39 21 60.61
 9 ALMOND Cody               SUI   7  51 34 17 60.00
 9 SCHUTZ Felix              GER   8  21 14  7 60.00
11 BJUGSTAD Nick             USA   8  26 18  8 59.09
12 RICHARD Tanner            SUI   7  38 28 10 57.58
13 JAKOBSEN Julian           DEN   7  50 37 13 57.47
14 VRANA Petr                CZE   8  28 21  7 57.14
15 STAS Andrei               BLR   7  62 47 15 56.88
16 SCHEIFELE Mark            CAN  10  32 25  7 56.14
17 BLIZNAK Mario             SVK   7  57 45 12 55.88
18 VOLKOV Artyom             BLR   6  24 19  5 55.81
19 COPP Andrew               USA   8  20 16  4 55.56
20 COUTURIER Sean            CAN   8  59 48 11 55.14
21 SPRUKTS Janis             LAT   6  28 23  5 54.90
22 BACKSTROM Nicklas         SWE   5  29 24  5 54.72
23 HAYES Kevin               USA   3  12 10  2 54.55
24 KOVYRSHIN Yevgeni         BLR   7  55 46  9 54.46
25 KOSTNER Simon             ITA   7  32 27  5 54.24
26 THORESEN Patrick          NOR   7  54 47  7 53.47
27 NAMESTNIKOV Vladislav     RUS  10  48 42  6 53.33
28 TKACHYOV Vladimir         RUS  10  42 37  5 53.16
29 GREEN Morten              DEN   7  52 46  6 53.06
30 ANDRONOV Sergei           RUS  10  89 80  9 52.66

Plus-Minus Leaders               GP  + - +/-
 1 NYLANDER William          SWE  10 12 1 +11
 2 KISELEVICH Bogdan         RUS  10 10 1  +9
 3 GAVRIKOV Vladislav        RUS   9  9 0  +9
 4 HEDMAN Victor             SWE  10 10 2  +8
 4 MATHESON Mike             CAN  10 10 2  +8
 4 SKINNER Jeff              CAN  10 10 2  +8
 4 STRALMAN Anton            SWE  10 10 2  +8
 8 KUCHEROV Nikita           RUS  10 12 5  +7
 9 KLINGBERG John            SWE  10 11 4  +7
 9 POINT Brayden             CAN  10 11 4  +7
11 LANDESKOG Gabriel         SWE  10 10 3  +7
11 NAMESTNIKOV Vladislav     RUS  10 10 3  +7
13 AUVITU Yohann             FRA   7  9 2  +7
14 GENAZZI Joel              SUI   8  9 2  +7
14 LARKIN Dylan              USA   8  9 2  +7
16 BRODIN Jonas              SWE  10 12 6  +6
17 KONECNY Travis            CAN  10 10 4  +6
17 ZUB Artyom                RUS  10 10 4  +6
19 LOEFFEL Romain            SUI   8  9 3  +6
19 PRAPLAN Vincent           SUI   8  9 3  +6
21 MACKINNON Nate            CAN  10  9 3  +6
22 KELLER Clayton            USA   8  8 2  +6
23 KARLSSON William          SWE  10  8 2  +6
23 PLOTNIKOV Sergei          RUS  10  8 2  +6
23 VLASIC Marc-Edouard       CAN  10  8 2  +6
26 BJUGSTAD Nick             USA   8  7 1  +6
27 BACKSTROM Nicklas         SWE   5  6 0  +6
27 LINDBERG Oscar            SWE   5  6 0  +6
29 GIROUX Claude             CAN  10  6 0  +6
30 BELOV Anton               RUS  10 11 6  +5

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 HAGER Patrick             GER   6 27 1 0 0 0 1 4:30
 2 SKINNER Jeff              CAN  10 27 1 1 0 1 0 2:42
 3 MATOUSEK Tomas            SVK   5 25 0 1 0 1 0 5:00
 4 WOLF David                GER   5 18 4 0 1 0 0 3:36
 5 EHLERS Nikolaj            DEN   7 18 4 0 1 0 0 2:34
 5 ROUSSEL Antoine           FRA   7 18 4 0 1 0 0 2:34
 7 OHTAMAA Atte              FIN  10 18 4 0 1 0 0 1:48
 8 AMBUHL Andres             SUI   8 14 2 0 1 0 0 1:45
 9 BELOV Anton               RUS  10 14 2 0 1 0 0 1:24
 9 OSALA Oskar               FIN  10 14 2 0 1 0 0 1:24
11 ROBAR Mitja               SLO   7 12 1 0 1 0 0 1:42
12 KEMPNY Michal             CZE   8 12 6 0 0 0 0 1:30
12 KUKKONEN Lasse            FIN   8 12 1 0 1 0 0 1:30
14 FILPPULA Valtteri         FIN  10 12 6 0 0 0 0 1:12
15 JARVINEN Joonas           FIN   6 10 5 0 0 0 0 1:40
16 LAURIDSEN Oliver          DEN   7 10 5 0 0 0 0 1:25
16 MIKUS Juraj               SVK   7 10 5 0 0 0 0 1:25
16 OLIMB Mathis              NOR   7 10 5 0 0 0 0 1:25
19 LEE Anders                USA   8 10 5 0 0 0 0 1:15
20 LINDHOLM Elias            SWE  10 10 5 0 0 0 0 1:00
20 MATHESON Mike             CAN  10 10 5 0 0 0 0 1:00
20 PLOTNIKOV Sergei          RUS  10 10 5 0 0 0 0 1:00
20 ZUB Artyom                RUS  10 10 5 0 0 0 0 1:00
24 BACKSTROM Nicklas         SWE   5  8 4 0 0 0 0 1:36
24 VOROBEI Pavel             BLR   5  8 4 0 0 0 0 1:36
26 TRSKA Peter               SVK   6  8 4 0 0 0 0 1:20
27 CHRISTENSEN Mads          DEN   7  8 4 0 0 0 0 1:08
27 DAME-MALKA Olivier        FRA   7  8 4 0 0 0 0 1:08
27 JENSEN Nicholas           DEN   7  8 4 0 0 0 0 1:08
27 MEUNIER Laurent           FRA   7  8 4 0 0 0 0 1:08
27 MORINI Giovanni           ITA   7  8 4 0 0 0 0 1:08
27 MURSAK Jan                SLO   7  8 4 0 0 0 0 1:08
27 RICHARD Tanner            SUI   7  8 4 0 0 0 0 1:08
27 TRETTENES Mathias         NOR   7  8 4 0 0 0 0 1:08

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 LUNDQVIST Henrik          SWE   5  5 320:00 51.26 129  7 122  94.57 1.31  1  0  0
 2 PICKARD Calvin            CAN  10  7 443:40 71.14 178 11 167  93.82 1.49  3  2  1
 3 VASILEVSKI Andrei         RUS  10  9 522:51 86.73 233 15 218  93.56 1.72  5  0  3
 4 MERZLIKINS Elvis          LAT   6  6 364:04 85.85 183 12 171  93.44 1.98  3  0  1
 5 GENONI Leonardo           SUI   8  6 361:32 73.33 150 10 140  93.33 1.66  3  1  2
 6 HARDY Florian             FRA   7  4 178:01 41.73 105  8  97  92.38 2.70  4  0  0
 7 BERNARD Andreas           ITA   7  5 300:52 71.49 162 13 149  91.98 2.59  4  1  0
 8 HOWARD Jimmy              USA   8  6 355:25 74.76 137 11 126  91.97 1.86  4  0  1
 9 SATERI Harri              FIN  10  6 318:15 52.96 142 12 130  91.55 2.26  5  0  1
10 FRANCOUZ Pavel            CZE   8  4 241:25 49.84  67  6  61  91.04 1.49  2  0  1
11 HAUGEN Lars               NOR   6  5 301:35 71.54 120 11 109  90.83 2.19  1  0  0
12 HUET Cristobal            FRA   4  4 248:34 58.27  99 10  89  89.90 2.41  2  1  0
13 DAHM Sebastian            DEN   6  5 306:40 72.17 146 15 131  89.73 2.93  6  0  1
14 LALANDE Kevin             BLR   5  5 292:49 69.19 144 17 127  88.19 3.48  5  0  0
15 MRÁZEK Petr               CZE   8  4 242:59 50.16  84 10  74  88.10 2.47  1  0  0
16 KROSELJ Gasper            SLO   6  6 295:02 70.25 192 27 165  85.94 5.49  7  0  0
17 KORPISALO Joonas          FIN  10  6 282:42 47.04 127 18 109  85.83 3.82  4  1  0
18 HUDÁČEK Julius            SVK   7  6 338:00 79.03 154 24 130  84.42 4.26  4  0  0
   SOROKIN Ilya              RUS  10  2  80:00 13.27  28  0  28 100.00 0.00  0  0  1
   LACK Eddie                SWE   6  1  60:00  9.61  19  0  19 100.00 0.00  0  0  1
   JANUS Jaroslav            SVK   2  1  32:56  7.70  26  0  26 100.00 0.00  0  0  0
   SCHLEGEL Niklas           SUI   3  1  60:00 12.17  24  1  23  95.83 1.00  0  0  0
   GRUBAUER Philipp          GER   3  2 124:05 25.28  80  5  75  93.75 2.42  2  0  0
   AUS den BIRKEN Danny      GER   7  4 185:18 37.76  76  5  71  93.42 1.62  0  0  0
   JOHNSON Chad              CAN  10  3 180:00 28.86  48  4  44  91.67 1.33  1  0  1
   HAUKELAND Henrik          NOR   6  2 117:33 27.88  86  8  78  90.70 4.08  5  0  0
   FASTH Viktor              SWE   9  4 244:17 39.13  96  9  87  90.62 2.21  2  0  0
   HELLEBUYCK Connor         USA   8  2 120:00 25.24  50  5  45  90.00 2.50  2  0  0
   SORENSEN George           DEN   7  2 118:15 27.83  66  7  59  89.39 3.55  1  0  0
   GREISS Thomas             GER   6  4 181:22 36.96 121 15 106  87.60 4.96  4  0  0
   KARNAUKHOV Mikhail        BLR   6  3 130:23 30.81  80 10  70  87.50 4.60  1  0  0
   PUNNENOVS Ivars           LAT   7  1  52:57 12.49  31  4  27  87.10 4.53  1  0  0
   PINTARIC Matija           SLO   7  3 124:57 29.75  53  7  46  86.79 3.36  2  0  0
   LACO Ján                  SVK   5  1  56:45 13.27  22  3  19  86.36 3.17  3  0  0
   HILLER Jonas              SUI   5  2  71:28 14.50  33  6  27  81.82 5.04  3  1  0
   KALNINS Janis             LAT   1  1   7:03  1.66   5  1   4  80.00 8.51  1  0  0
   CLOUTIER Frederic         ITA   7  2 120:00 28.51  81 18  63  77.78 9.00  6  0  0
   SOBERG Steffen            NOR   2  1   2:27  0.58   0  0   0   0.00 0.00  0  0  0
    
Scoring Efficiency                          Power Play                                         Penalty Killing
        GP GF SSG SOG   SG%                         GP ADV PPGF PP%  TPP   M:S                         GP DVG PPGA PK%  TSH  M:S
 1 RUS  10 45 267 312 14.42                  1 RUS  10 35 16 45.71 49:49 03:06                  1 SWE  10 31  3 90.32 64:01 21:20
 2 FRA   7 23 156 179 12.85                  2 CAN  10 38 15 39.47 57:16 03:49                  2 CAN  10 36  4 88.89 71:28 17:52
 3 USA   8 31 229 260 11.92                  3 FRA   7 25  7 28.00 48:23 06:54                  3 CZE   8 20  3 85.00 45:51 15:17
 4 BLR   7 15 113 128 11.72                  3 LAT   7 25  7 28.00 46:11 06:35                  4 RUS  10 33  5 84.85 62:22 12:28
 5 SUI   8 23 198 221 10.41                  5 GER   8 26  7 26.92 44:34 06:22                  5 USA   8 31  6 80.65 49:54 08:19
 6 SWE  10 38 329 367 10.35                  5 USA   8 26  7 26.92 46:05 06:35                  6 SUI   8 30  6 80.00 49:58 08:19
 7 NOR   7 13 120 133  9.77                  7 CZE   8 27  7 25.93 49:57 07:08                  7 GER   8 27  6 77.78 45:13 07:32
 8 CAN  10 39 372 411  9.49                  8 FIN  10 32  7 21.88 56:23 08:03                  8 BLR   7 27  6 77.78 52:36 08:46
 9 SLO   7 13 126 139  9.35                  9 SWE  10 29  5 17.24 51:36 10:19                  9 NOR   7 26  6 76.92 45:16 07:32
10 FIN  10 26 259 285  9.12                 10 SLO   7 26  4 15.38 48:56 12:14                 10 LAT   7 21  5 76.19 34:25 06:53
11 CZE   8 23 233 256  8.98                 11 SUI   8 31  4 12.90 60:33 15:08                 11 FRA   7 24  6 75.00 40:46 06:47
12 GER   8 21 217 238  8.82                 12 DEN   7 25  3 12.00 44:28 14:49                 12 FIN  10 34  9 73.53 60:17 06:41
13 LAT   7 14 165 179  7.82                 12 NOR   7 25  3 12.00 50:35 16:51                 13 DEN   7 26  7 73.08 45:15 06:27
14 DEN   7 13 174 187  6.95                 14 SVK   7 26  3 11.54 51:05 17:01                 14 SVK   7 23  7 69.57 42:39 06:05
15 SVK   7 12 167 179  6.70                 15 BLR   7 21  2  9.52 42:37 21:18                 15 SLO   7 23  9 60.87 38:54 04:19
16 ITA   7  6 107 113  5.31                 16 ITA   7 15  1  6.67 25:11 25:11                 16 ITA   7 20 10 50.00 24:44 02:28

Goalkeeping                                                Penalties                                         Attendance  
        GP GA SVS SOG  SVS% GAA SHGA PPGA SO ENG                   GP 2  5 10 GM MP PIM AVG                          GP  Spect   AVG
 1 RUS  10 17 246 261 94.25 1.69  0  5  4  2                1 FIN  10 43  0 3 0 0 116 11:36                   1 GER   8 146533 18316
 2 SWE  10 16 228 244 93.44 1.54  0  3  1  0                2 CAN  10 43  1 0 1 0 111 11:06                   2 RUS  10 147742 14774
 3 CAN  10 15 211 226 93.36 1.44  2  4  2  0                3 RUS  10 41  0 1 0 0  92  9:12                   3 USA   8 111945 13993
 4 LAT   7 18 202 219 92.24 2.55  0  5  1  1                4 GER   8 28  0 1 0 1  91 11:22                   4 SWE  10 132357 13235
 5 SUI   8 17 190 207 91.79 2.07  2  6  2  0                5 SWE  10 40  0 0 0 0  80  8:00                   5 LAT   7  89382 12768
 6 USA   8 16 171 187 91.44 2.02  0  6  1  0                6 SVK   7 27  1 0 1 0  79 11:17                   6 SVK   7  84596 12085
 7 FRA   7 19 186 204 91.18 2.67  1  6  0  1                7 FRA   7 33  0 1 0 0  76 10:51                   7 CAN  10 115547 11554
 8 GER   8 25 252 277 90.97 3.06  0  6  0  0                7 SUI   8 33  0 1 0 0  76  9:30                   8 FRA   7  73195 10456
 9 NOR   7 19 187 206 90.78 2.70  0  6  0  0                9 DEN   7 31  0 1 0 0  72 10:17                   9 ITA   7  71865 10266
10 DEN   7 22 190 212 89.62 3.11  0  7  1  0               10 BLR   7 35  0 0 0 0  70 10:00                  10 DEN   7  68199  9742
11 CZE   8 17 135 151 89.40 2.11  0  3  1  1               11 USA   8 34  0 0 0 0  68  8:30                  11 FIN  10  93621  9362
12 FIN  10 31 239 269 88.85 3.10  1  9  1  1               12 CZE   8 31  0 0 0 0  62  7:45                  12 SUI   8  59403  7425
13 BLR   7 27 197 224 87.95 3.83  0  6  0  0               12 SLO   7 26  0 1 0 0  62  8:51                  13 CZE   8  56510  7063
14 ITA   7 32 212 243 87.24 4.56  1 10  0  1               14 NOR   7 30  0 0 0 0  60  8:34                  14 SLO   7  42952  6136
15 SVK   7 28 175 202 86.63 3.93  0  7  0  1               15 LAT   7 26  0 0 0 0  52  7:25                  15 NOR   7  41820  5974
16 SLO   7 36 211 245 86.12 5.14  1  9  0  2               16 ITA   7 20  0 0 0 0  40  5:42                  16 BLR   7  37115  5302
                                                                                                             Total   64 686391 10724
hokej.sfrp.cz

World Championship Division I, Group A 2017 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 DAWES Nigel               KAZ  5  5  4  9  0  +5
 2 KOMAREK Konstantin        AUT  5  4  5  9  0 +10
 3 BOCHENSKI Brandon         KAZ  5  2  5  7  4  +3
 4 RAFFL Thomas              AUT  4  3  3  6  2  +6
 5 SCHUMNIG Martin           AUT  5  0  6  6  0  +8
 6 LEBLER Brian              AUT  5  4  1  5  4  +7
 7 AHN Jin Hui               KOR  5  2  3  5  0  +5
 7 HEINRICH Dominique        AUT  5  2  3  5  0 +12
 7 HOFER Fabio               AUT  5  2  3  5  2  +7
10 HAUDUM Lukas              AUT  5  3  1  4  2  +5
10 KIM Kisung                KOR  5  3  1  4  2  +3
12 KIM Sangwook              KOR  5  1  3  4  2  +3
12 SWIFT Michael             KOR  5  1  3  4  6  +1
14 DALLMAN Kevin             KAZ  5  2  1  3  2  +1
14 MALASINSKI Tomasz         POL  5  2  1  3  0   0
14 PLANTE Alex               KOR  5  2  1  3  4  +1
14 SHIN Sangwoo              KOR  5  2  1  3  2  +2
18 ST-PIERRE Martin          KAZ  5  1  2  3  6  -1
19 BOYD Dustin               KAZ  5  0  3  3  2  +4
19 HUNDERTPFUND Thomas       AUT  5  0  3  3  4  +5
19 SZIRANYI Bence            HUN  5  0  3  3  2  -2
22 BABYNETS Sergi            UKR  5  2  0  2  2  +1
22 BUTSENKO Nikita           UKR  5  2  0  2  0   0
22 DANSEREAU Keegan          HUN  5  2  0  2  2  -3
22 MIKHAILIS Nikita          KAZ  5  2  0  2  0   0
22 SHIN Sanghoon             KOR  5  2  0  2  0  +1
22 STRONG Steven             AUT  5  2  0  2  8  +2
28 BARTALIS Istvan           HUN  5  1  1  2  4   0
28 BRYK Mateusz              POL  5  1  1  2  2  -2
28 HARI Janos                HUN  5  1  1  2  4  -2
28 KOGER Daniel              HUN  5  1  1  2  2  -3
28 KUZMIK Sergi              UKR  5  1  1  2  2   0
28 SAGERT Kalvin             HUN  5  1  1  2  4  -2
28 SARAUER Andrew            HUN  5  1  1  2  4   0
28 ZAPALA Krzysztof          POL  5  1  1  2  4  +1
                                              
Face-Off Leaders                 GP FO+ FO- FO+/- FO%
 1 VAS Janos                 HUN  2 18  5  13 78.26
 2 BOYD Dustin               KAZ  5 57 17  40 77.03
 3 BOCHENSKI Brandon         KAZ  5 21 10  11 67.74
 4 SWIFT Michael             KOR  5 16  8   8 66.67
 5 MAGOSI Balint             HUN  5 13  7   6 65.00
 6 HARI Janos                HUN  5 37 21  16 63.79
 7 KUCHIN Ivan               KAZ  5 41 27  14 60.29
 8 ST-PIERRE Martin          KAZ  5 43 30  13 58.90
 9 CHO Minho                 KOR  5 37 26  11 58.73
10 NAGY Krisztian            HUN  5 25 18   7 58.14
11 BRYNICZKA Kasper          POL  5 26 19   7 57.78
12 PASIUT Grzegorz           POL  5 57 44  13 56.44
13 BARTALIS Istvan           HUN  5 41 33   8 55.41
14 SARAUER Andrew            HUN  5 53 43  10 55.21
15 KOMAREK Konstantin        AUT  5 49 41   8 54.44
16 DZIUBINSKI Krystian       POL  5 29 26   3 52.73
17 PARK Woosang              KOR  5 37 37   0 50.00
18 HUNDERTPFUND Thomas       AUT  5 45 49  -4 47.87
19 KIM Kisung                KOR  5 36 42  -6 46.15
20 ZAPALA Krzysztof          POL  5 33 40  -7 45.21
21 SAGADEYEV Anton           KAZ  5 27 33  -6 45.00
22 BONDARYEV Artem           UKR  1  9 12  -3 42.86
22 RAUCHENWALD Alexander     AUT  5 21 28  -7 42.86
24 OBRIST Patrick            AUT  5 26 35  -9 42.62
25 BUTSENKO Nikita           UKR  5 45 62 -17 42.06
26 KUZMIK Sergi              UKR  5 22 35 -13 38.60
27 GNIDENKO Artem            UKR  5 32 56 -24 36.36
28 LEE Young Jun             KOR  5 19 37 -18 33.93
29 CHERNYSHENKO Dmytro       UKR  5  6 17 -11 26.09
30 BLAGY Roman               UKR  5  5 15 -10 25.00

Plus-Minus Leaders               GP  + - +/-
 1 HEINRICH Dominique        AUT  5 12 0 +12
 2 KOMAREK Konstantin        AUT  5 10 0 +10
 3 SCHUMNIG Martin           AUT  5  9 1  +8
 4 HOFER Fabio               AUT  5  7 0  +7
 4 LEBLER Brian              AUT  5  7 0  +7
 6 RAFFL Thomas              AUT  4  6 0  +6
 7 DULLER Christoph          AUT  5  6 0  +6
 8 AHN Jin Hui               KOR  5  7 2  +5
 8 DAWES Nigel               KAZ  5  7 2  +5
10 HUNDERTPFUND Thomas       AUT  5  6 1  +5
11 HAUDUM Lukas              AUT  5  5 0  +5
12 BOYD Dustin               KAZ  5  7 3  +4
13 SCHLACHER Markus          AUT  5  4 0  +4
14 BOCHENSKI Brandon         KAZ  5  6 3  +3
15 KIM Kisung                KOR  5  5 2  +3
15 KIM Sangwook              KOR  5  5 2  +3
15 KIM Wonjun                KOR  5  5 2  +3
18 KIRCHSCHLAGER Erik        AUT  5  3 0  +3
19 YOUNG Bryan William       KOR  5  5 3  +2
20 LYALKA Vitali             UKR  5  4 2  +2
21 GANAHL Manuel             AUT  5  3 1  +2
21 PARK Woosang              KOR  5  3 1  +2
21 SHIN Sangwoo              KOR  5  3 1  +2
21 STRONG Steven             AUT  5  3 1  +2
25 KOLUSZ Marcin             POL  5  2 0  +2
25 POLOKHOV Kirill           KAZ  5  2 0  +2
25 RAUCHENWALD Alexander     AUT  5  2 0  +2
25 ULMER Martin              AUT  5  2 0  +2
29 PLANTE Alex               KOR  5  5 4  +1
30 DALLMAN Kevin             KAZ  5  4 3  +1
30 SEO Yeongjun              KOR  5  4 3  +1
30 SWIFT Michael             KOR  5  4 3  +1
                                     
Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 LIPIN Alexander           KAZ  5 29 2 1 0 1 0  5:48
 2 BLAGY Roman               UKR  5  8 4 0 0 0 0  1:36
 2 DULLER Christoph          AUT  5  8 4 0 0 0 0  1:36
 2 NAGY Krisztian            HUN  5  8 4 0 0 0 0  1:36
 2 STRONG Steven             AUT  5  8 4 0 0 0 0  1:36
 6 ISAYENKO Denys            UKR  5  6 3 0 0 0 0  1:12
 6 MAGOSI Balint             HUN  5  6 3 0 0 0 0  1:12
 6 NIMENKO Dmytro            UKR  5  6 3 0 0 0 0  1:12
 6 SAVCHENKO Roman           KAZ  5  6 3 0 0 0 0  1:12
 6 SPANNRING Patrick         AUT  5  6 3 0 0 0 0  1:12
 6 ST-PIERRE Martin          KAZ  5  6 3 0 0 0 0  1:12
 6 SWIFT Michael             KOR  5  6 3 0 0 0 0  1:12
13 POBIEDONOSTSEV Olexander  UKR  4  4 2 0 0 0 0  1:00
14 ALEXYUK Volodymyr         UKR  5  4 2 0 0 0 0  0:48
14 BARTALIS Istvan           HUN  5  4 2 0 0 0 0  0:48
14 BOCHENSKI Brandon         KAZ  5  4 2 0 0 0 0  0:48
14 HARI Janos                HUN  5  4 2 0 0 0 0  0:48
14 HUNDERTPFUND Thomas       AUT  5  4 2 0 0 0 0  0:48
14 KRUCZEK Maciej            POL  5  4 2 0 0 0 0  0:48
14 KUGUT Igor                UKR  5  4 2 0 0 0 0  0:48
14 LEBLER Brian              AUT  5  4 2 0 0 0 0  0:48
14 PASIUT Grzegorz           POL  5  4 2 0 0 0 0  0:48
14 PLANTE Alex               KOR  5  4 2 0 0 0 0  0:48
14 SAGERT Kalvin             HUN  5  4 2 0 0 0 0  0:48
14 SARAUER Andrew            HUN  5  4 2 0 0 0 0  0:48
14 SEMYONOV Maxim            KAZ  5  4 2 0 0 0 0  0:48
14 SHIN Hyung Yun            KOR  5  4 2 0 0 0 0  0:48
14 STIPSICZ Bence            HUN  5  4 2 0 0 0 0  0:48
14 VARGA Arnold              HUN  5  4 2 0 0 0 0  0:48
14 VARYVODA Volodymyr        UKR  5  4 2 0 0 0 0  0:48
14 WANACKI Jakub             POL  5  4 2 0 0 0 0  0:48
14 YOUNG Bryan William       KOR  5  4 2 0 0 0 0  0:48
14 ZAPALA Krzysztof          POL  5  4 2 0 0 0 0  0:48

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 STARKBAUM Bernhard        AUT  5 5 299:05 100.00 137  4 133 97.08  0.80  3  0  3
 2 ZAKHARCHENKO Eduard       UKR  5 4 242:32  80.17 158  9 149 94.30  2.23  2  0  0
 3 ODROBNY Przemyslaw        POL  5 5 260:42  86.70 124  9 115 92.74  2.07  0  0  1
 4 DALTON Matt               KOR  5 5 269:36  88.39 133 10 123 92.48  2.23  2  0  0
 5 KOLESNIK Vitali           KAZ  5 5 301:39 100.00 128 10 118 92.19  1.99  2  0  1
 6 RAJNA Miklos              HUN  5 3 175:16  60.79  78  8  70 89.74  2.74  3  1  0
   PARK Sungje               KOR  5 1  35:24  11.61  19  1  18 94.74  1.69  0  0  0
   BALIZS Bence              HUN  5 2 113:04  39.21  60  5  55 91.67  2.65  0  1  0
   DYACHENKO Bogdan          UKR  5 1  60:00  19.83  47  4  43 91.49  4.00  2  0  0
   RADZISZEWSKI Rafal        POL  5 1  40:00  13.30  18  8  10 55.56 12.00  1  0  0
    
Scoring Efficiency                          Power Play                                         Penalty Killing
        GP GF SSG SOG   SG%                        GP ADV PPGF PP%  TPP   M:S                         GP DVG PPGA PK%  TSH  M:S
 1 AUT  5 22 138 160 13.75                   1 AUT  5 18  4 22.22 31:23 07:50                   1 POL  5 17  1 94.12 31:10 31:10
 2 KOR  5 14 124 138 10.14                   2 KAZ  5 21  4 19.05 37:28 09:22                   2 KAZ  5 20  2 90.00 35:18 17:39
 3 KAZ  5 13 154 167  7.78                   3 HUN  5 24  4 16.67 43:27 10:51                   3 KOR  5 18  2 88.89 32:35 16:17
 4 UKR  5  7 124 131  5.34                   4 POL  5 22  2  9.09 37:05 18:32                   4 HUN  5 26  3 88.46 46:18 15:26
 5 HUN  5  8 152 160  5.00                   5 KOR  5 16  1  6.25 30:31 30:31                   5 AUT  5 21  3 85.71 39:11 13:03
 6 POL  5  6 145 151  3.97                   6 UKR  5 23  1  4.35 42:46 42:46                   6 UKR  5 22  5 77.27 38:08 07:37
 
Goalkeeping                                                Penalties                                         Attendance  
       GP GA SVS SOG  SVS% GAA SHGA PPGA SO ENG                   GP 2  5 10 GM MP PIM AVG                          GP Spect   AVG
 1 AUT  5  4 134 137 97.81 0.80  0  3  3  0                 1 KAZ  5 18 1 0 1 0  61 12:12                     1 UKR  5 25041  5008
 2 UKR  5 14 193 205 94.15 2.78  0  5  0  1                 2 HUN  5 28 0 0 0 0  56 11:12                     2 AUT  5 17649  3529
 3 KAZ  5 10 119 128 92.97 1.99  0  2  1  0                 3 UKR  5 26 0 0 0 0  52 10:24                     3 KOR  5 16271  3254
 4 KOR  5 11 141 152 92.76 2.16  0  2  0  0                 4 AUT  5 24 0 0 0 0  48  9:36                     4 POL  5 15411  3082
 5 HUN  5 14 125 138 90.58 2.91  2  3  0  1                 5 KOR  5 19 0 0 0 0  38  7:36                     5 HUN  5 15383  3076
 6 POL  5 17 125 141 88.65 3.39  0  1  1  0                 5 POL  5 19 0 0 0 0  38  7:36                     6 KAZ  5 13947  2789
                                                                                                              Total 15 51851  3456
hokej.sfrp.cz

World Championship Division 1, Group B 2017 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 OBARA Daisuke             JPN  5  5  5 10  4  +7
 2 DOWD Robert               GBR  5  4  4  8  4  +6
