World Junior Championship 2018 Statistics

Scoring Leaders                     GP G A PTS PIM +/-
 1 MITTELSTADT Casey         USA  F  7 4 7 11  2 +8
 2 NECAS Martin              CZE  F  7 3 8 11  0 -5
 3 BELLOWS Kieffer           USA  F  7 9 1 10  4 +2
 4 KYROU Jordan              CAN  F  7 3 7 10  0 +2
 5 STEEL Sam                 CAN  F  7 4 5  9  0 +3
 6 TKACHUK Brady             USA  F  7 3 6  9  2 +6
 7 ZADINA Filip              CZE  F  7 7 1  8  2 -4
 8 KOSTIN Klim               RUS  F  5 5 3  8  2 +7
 9 MAKAR Cale                CAN  D  7 3 5  8  0 +5
10 SUSHKO Maxim              BLR  F  6 2 6  8  4 -1
11 HAJEK Libor               CZE  D  7 1 7  8  6  0
12 BATHERSON Drake           CAN  F  7 7 0  7  4 +2
13 ANDERSSON Lias            SWE  F  7 6 1  7  6 +5
14 PETTERSSON Elias          SWE  F  7 5 2  7  0 -1
15 ANDERSON Joey             USA  F  7 4 3  7  0 +4
16 BUCEK Samuel              SVK  F  5 3 4  7  0 +3
17 HOWDEN Brett              CAN  F  7 3 4  7  4 +9
18 RONDBJERG Jonas           DEN  F  6 2 5  7  0  0
19 KAUT Martin               CZE  F  7 2 5  7  6 -1
20 NYLANDER Alexander        SWE  F  7 1 6  7  2 +3
21 BLICHFELD Joachim         DEN  F  6 3 3  6  4  0
22 COMTOIS Maxime            CAN  F  7 3 3  6  4 +6
22 KATCHOUK Boris            CAN  F  7 3 3  6  4 +5
22 PAVLIK Radovan            CZE  F  7 3 3  6 12 +4
25 VESALAINEN Kristian       FIN  F  5 2 4  6  2 +6
26 TOLVANEN Eeli             FIN  F  5 1 5  6  4 +6
27 THOMAS Robert             CAN  F  7 1 5  6  0 +2
28 DAHLIN Rasmus             SWE  D  7 0 6  6  6 +7
29 FREDERIC Trent            USA  F  7 5 0  5  2 +3
30 KAYUMOV Artur             RUS  F  5 3 2  5  0 +3

Face off Leaders                    GP FO+ FO- FO+/- FO%
 1 RASANEN Aapeli            FIN  F  5 67 37 30 64.42
 2 STEEL Sam                 CAN  F  7 60 34 26 63.83
 3 MALTSEV Mikhail           RUS  F  5 48 28 20 63.16
 4 HOWDEN Brett              CAN  F  7 44 27 17 61.97
 5 CHYTIL Filip              CZE  F  7 53 33 20 61.63
 6 McLEOD Michael            CAN  F  7 44 28 16 61.11
 7 KAUT Martin               CZE  F  7 20 13  7 60.61
 8 NORRIS Josh               USA  F  7 32 21 11 60.38
 9 THOMAS Robert             CAN  F  7 54 36 18 60.00
10 KUOKKANEN Janne           FIN  F  5 42 31 11 57.53
11 DAVIDSSON Marcus          SWE  F  7 39 29 10 57.35
12 ROMAN Milos               SVK  F  5 19 15  4 55.88
13 BROWN Logan               USA  F  3 10  8  2 55.56
14 MATHIASEN-WEJSE Christian DEN  F  5 46 38  8 54.76
15 ANDERSSON Lias            SWE  F  7 41 34  7 54.67
16 HEIM Andre                SUI  F  5 36 30  6 54.55
17 NYLANDER Alexander        SWE  F  7 20 17  3 54.05
18 AHLBERG Valdemar          DEN  F  6 14 12  2 53.85
19 FREDERIC Trent            USA  F  7 29 25  4 53.70
20 POEHLING Ryan             USA  F  7 51 45  6 53.12
21 RUZICKA Adam              SVK  F  5 35 31  4 53.03
22 LINDSTROM Linus           SWE  F  7 47 42  5 52.81
23 REICHEL Kristian          CZE  F  7 54 50  4 51.92
24 SHARANGOVICH Yegor        BLR  F  6 62 58  4 51.67
25 GRINKEVICH Dmitri         BLR  F  6 21 20  1 51.22
26 MITTELSTADT Casey         USA  F  7 55 53  2 50.93
27 ANDERSON Joey             USA  F  7 17 17  0 50.00
28 IVANOV Georgi             RUS  F  5 28 30 -2 48.28
29 KOPPANEN Joona            FIN  F  5 26 28 -2 48.15
30 NECAS Martin              CZE  F  7 48 53 -5 47.52

Plus-Minus Leaders                  GP  + - +/-
 1 TIMMINS Conor             CAN  D  7 16 1 +15
 2 METE Victor               CAN  D  6 11 0 +11
 3 SAMBERG Dylan             USA  D  7 11 1 +10
 4 HOWDEN Brett              CAN  F  7 10 1  +9
 5 MITTELSTADT Casey         USA  F  7 10 2  +8
 6 DAHLIN Rasmus             SWE  D  7 10 3  +7
 7 FORMENTON Alex            CAN  F  7  9 2  +7
 8 KOSTIN Klim               RUS  F  5  8 1  +7
 9 FOX Adam                  USA  D  7 10 4  +6
 9 TKACHUK Brady             USA  F  7 10 4  +6
11 COMTOIS Maxime            CAN  F  7  8 2  +6
12 IVANOV Georgi             RUS  F  5  7 1  +6
13 TOLVANEN Eeli             FIN  F  5  6 0  +6
13 VESALAINEN Kristian       FIN  F  5  6 0  +6
15 MAKAR Cale                CAN  D  7  8 3  +5
16 SYOMIN Vladislav          RUS  D  5  7 2  +5
17 ANDERSSON Lias            SWE  F  7  7 2  +5
17 BRANNSTROM Erik           SWE  D  7  7 2  +5
19 SHEPELEV Alexander        RUS  D  5  6 1  +5
20 KATCHOUK Boris            CAN  F  7  6 1  +5
20 McLEOD Michael            CAN  F  7  6 1  +5
20 SELLGREN Jesper           SWE  D  7  6 1  +5
23 SVECHNIKOV Andrei         RUS  F  5  5 0  +5
24 FOOTE Callan              CAN  D  7  5 0  +5
24 RADDYSH Taylor            CAN  F  7  5 0  +5
24 STEEN Oskar               SWE  F  7  5 0  +5
27 PAVLIK Radovan            CZE  F  7  8 4  +4
28 ANDERSON Joey             USA  F  7  7 3  +4
29 RUBTSOV German            RUS  F  5  6 2  +4
30 JONSSON FJALLBY Axel      SWE  F  7  5 1  +4

Most Penalized Players            GP PIM 2 5 10 GM MP AVG
 1 DERYABIN Dmitri           BLR  D  6 29 2 0 0 0 1 4:50
 2 SYOMIN Vladislav          RUS  D  5 25 0 1 0 1 0 5:00
 3 KUROVSKY Daniel           CZE  F  7 25 0 1 0 1 0 3:34
 4 BOVBEL Viktor             BLR  F  6 12 1 0 1 0 0 2:00
 5 PAVLIK Radovan            CZE  F  7 12 1 0 1 0 0 1:42
 5 STEEN Oskar               SWE  F  7 12 1 0 1 0 0 1:42
 7 ANDERSEN Lucas            DEN  F  6 10 5 0 0 0 0 1:40
 8 BARANDUN Davyd            SUI  D  5  8 4 0 0 0 0 1:36
 9 SETKOV Malte              DEN  D  6  8 4 0 0 0 0 1:20
 9 YERYOMENKO Vladislav      BLR  D  6  8 4 0 0 0 0 1:20
11 FORMENTON Alex            CAN  F  7  8 4 0 0 0 0 1:08
11 LINDSTROM Gustav          SWE  D  7  8 4 0 0 0 0 1:08
11 LINDSTROM Linus           SWE  F  7  8 4 0 0 0 0 1:08
11 SAMBERG Dylan             USA  D  7  8 4 0 0 0 0 1:08
15 HEINE Rasmus              DEN  D  5  6 3 0 0 0 0 1:12
15 KUNDRIK Peter             SVK  F  5  6 3 0 0 0 0 1:12
15 MAKEYEV Nikita            RUS  D  5  6 3 0 0 0 0 1:12
15 MALTSEV Mikhail           RUS  F  5  6 3 0 0 0 0 1:12
15 MATHIASEN-WEJSE Christian DEN  F  5  6 3 0 0 0 0 1:12
20 DROZDOV Ivan              BLR  F  6  6 3 0 0 0 0 1:00
20 LITVINOV Ilya             BLR  F  6  6 3 0 0 0 0 1:00
20 MICHNAC Albert            CZE  F  6  6 3 0 0 0 0 1:00
20 NIELSEN Daniel            DEN  F  6  6 3 0 0 0 0 1:00

Goalkeepers                     GKD GPI  MIP   MIP%  SOG GA SVS   SVS% GAA PPGA SHGA SO
 1 HART Carter               CAN  7  6 365:00  85.88 156 11 145  92.95 1.81 3 2 1
 2 DURNY Roman               SVK  5  4 240:00  80.00 154 11 143  92.86 2.75 2 0 0
 3 GUSTAVSSON Filip          SWE  7  6 364:36  85.87 145 11 134  92.41 1.81 3 1 0
 4 SUKHACHYOV Vladislav      RUS  5  5 262:30  86.78 125 12 113  90.40 2.74 1 0 0
 5 WUTHRICH Philip           SUI  4  4 207:22  69.13 151 17 134  88.74 4.92 5 0 0 
 6 WOLL Joseph               USA  5  5 287:33  68.31 114 13 101  88.60 2.71 2 3 1
 7 KROG Kasper               DEN  5  5 288:42  78.30 183 22 161  87.98 4.57 5 3 0
 8 LUUKKONEN Ukko-Pekka      FIN  5  5 306:54 100.00 132 16 116  87.88 3.13 5 0 0
 9 KORENAR Josef             CZE  7  6 267:25  62.30 165 20 145  87.88 4.49 6 2 0
10 GRISHENKO Andrei          BLR  6  6 287:04  77.76 171 26 145  84.80 5.43 3 0 0
   POINT Colton              CAN  7  1  60:00  14.12  20  0  20 100.00 0.00 0 0 1
   SWAYMAN Jeremy            USA  2  1  03:19   0.79   4  0   4 100.00 0.00 0 0 0
   RODIK Dmitri              BLR  6  2  82:07  22.24  40  2  38  95.00 1.46 0 0 0
   LARSSON Filip             SWE  7  1  60:00  14.13  22  2  20  90.91 2.00 1 0 0
   OETTINGER Jake            USA  7  3 130:05  30.90  54  6  48  88.89 2.77 3 0 0 
   HRENAK David              SVK  5  1  60:00  20.00  52  6  46  88.46 6.00 3 0 0
   RITZ Matteo               SUI  4  2  92:36  30.87  76 10  66  86.84 6.48 2 1 0
   SKAREK Jakub              CZE  7  5 161:51  37.70  92 14  78  84.78 5.19 5 0 0
   GRANSOE Emil              DEN  4  2  80:00  21.70  57 10  47  82.46 7.50 3 0 0
   MELNICHUK Alexei          RUS  5  1  40:00  13.22  16  4  12  75.00 6.00 2 0 0 
   
Scoring Efficiency                               Power Play                                             Penalty Killing
       GP GF SSG SOG SG%                               GP ADV PPGF PP% TPP  M:S                               GP DVG PPGA PK% TSH M:S
 1 CAN  7 39 238 277 14.08                       1 CAN  7 29 13 44.83 46:00 03:32                       1 CAN  7 25  3 88.00 44:36 14:52
 2 USA  7 35 232 267 13.11                       2 CZE  7 22  8 36.36 38:12 04:46                       2 SWE  7 32  4 87.50 55:21 13:50
 3 BLR  6 16 120 136 11.76                       3 BLR  6 25  8 32.00 43:06 05:23                       3 BLR  6 24  3 87.50 43:29 14:29
 4 CZE  7 27 206 233 11.59                       4 USA  7 32  9 28.12 49:15 05:28                       4 RUS  5 20  3 85.00 45:12 15:04
 5 SWE  7 28 223 251 11.16                       5 SWE  7 26  6 23.08 44:03 07:20                       5 USA  7 21  5 76.19 34:57 06:59
 6 RUS  5 19 156 175 10.86                       6 FIN  5 22  4 18.18 39:34 09:53                       6 DEN  6 30  8 73.33 50:56 06:22
 7 SUI  5 12 108 120 10.00                       7 SUI  5 13  2 15.38 25:01 12:30                       7 SVK  5 18  5 72.22 35:30 07:06
 8 SVK  5 12 121 133  9.02                       8 DEN  6 21  2  9.52 40:20 20:10                       8 FIN  5 14  5 64.29 18:47 03:45
 9 FIN  5 18 192 210  8.57                       9 SVK  5 15  1  6.67 29:16 29:16                       9 CZE  7 26 11 57.69 41:41 03:47
10 DEN  6 10 120 130  7.69                      10 RUS  5 20  1  5.00 36:12 36:12                      10 SUI  5 15  7 53.33 20:30 02:55


Goalkeeping                                      Penalties                                              Attendance 
       GP GA SVS SOG SVS% GAA SHGA PPGA SO ENG         GP  2 5 10 GM MP PIM AVG                               GP   Spect  AVG
 1 CAN  7 11 165 176 93.75 1.55  2  3  2  0      1 CZE  7 28 1 1 1 0  91 13:00                          1 CAN  7 100667 14381
 2 SWE  7 14 154 167 92.22 1.98  1  4  0  1      2 BLR  6 23 0 1 0 1  81 13:30                          2 USA  7  88759 12679
 3 SVK  5 17 189 206 91.75 3.40  0  5  0  0      3 SWE  7 35 0 1 0 0  80 11:25                          3 FIN  5  33800  6760
 4 USA  7 19 153 172 88.95 2.71  3  5  1  0      4 RUS  5 21 1 0 1 0  67 13:24                          4 SWE  7  43393  6199
 5 RUS  5 17 125 141 88.65 3.37  0  3  0  1      5 DEN  6 33 0 0 0 0  66 11:00                          5 CZE  7  41830  5975
 6 SUI  5 28 200 227 88.11 5.60  1  7  0  1      6 CAN  7 25 0 0 0 0  50  7:08                          6 SVK  5  25115  5023
 7 FIN  5 16 116 132 87.88 3.13  0  5  0  0      7 USA  7 23 0 0 0 0  46  6:34                          7 DEN  6  27863  4643
 8 CZE  7 34 223 257 86.77 4.75  2 11  0  0      8 SVK  5 20 0 0 0 0  40  8:00                          8 RUS  5  21097  4219
 9 BLR  6 28 183 211 86.73 4.55  0  3  0  0      9 SUI  5 16 0 0 0 0  32  6:24                          9 SUI  5  20315  4063
10 DEN  6 32 208 240 86.67 5.21  3  8  0  0     10 FIN  5 15 0 0 0 0  30  6:00                         10 BLR  6  19581  3263
                                                                                                       Total  30 211210  7040
hokej.sfrp.cz

World Junior U20 Championship 2018 Division I Group A Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 GATIYATOV Artur           KAZ  F  5 4 3 7  0 +5
 2 OREKHOV Valeri            KAZ  D  5 1 6 7  2 -3
 3 NAZARENKO Nikita          KAZ  F  5 4 2 6  4 +2
 4 EDER Tobias               GER  F  5 2 4 6  4 +4
 5 GEGERIS Emils             LAT  F  5 3 2 5 12 +3
 5 JAHNKE Charlie            GER  F  5 3 2 5  2 +3
 5 ROSSI Marco               AUT  F  5 3 2 5  8 +3
 8 BEKETAYEV Adil            KAZ  F  5 2 3 5  2 +3
 8 GAWANKE Leon              GER  D  5 2 3 5  2 +5
 8 SMIRNOVS Deniss           LAT  F  5 2 3 5  6 +3
11 BOKK Dominik              GER  F  5 1 4 5  4 +4
12 SVARS Pauls               LAT  D  5 0 5 5  0 +3
13 BAUMGARTNER Benjamin      AUT  F  5 4 0 4  2 +1
13 KRASTENBERGS Renars       LAT  F  5 4 0 4  2 +1
15 FELDNER Nico              AUT  F  5 3 1 4  4 +3
16 BOUDON Louis              FRA  F  5 2 2 4  2 -1
16 VERTES Natan              HUN  F  5 2 2 4  0 -3
18 PETIT Louis               FRA  F  5 0 4 4  2 -1
18 TEXIER Alexandre          FRA  F  5 0 4 4  8 +1
18 WITTING Samuel            AUT  F  5 0 4 4  2 +4
21 BUSCH Valentin            GER  F  5 3 0 3  2 -1
21 SZALMA Zsolt              HUN  F  5 3 0 3  2 +1
23 DANIYAR Samat             KAZ  D  5 2 1 3 25 -2
23 DANIYAR Sayan             KAZ  F  5 2 1 3  2 -3
23 FEJES Nandor              HUN  D  5 2 1 3  2 -1
23 WALTHER Timo              GER  F  5 2 1 3  2 +3
27 HORVATH Balint            HUN  F  5 1 2 3  0 -1
27 HUSS Johannes             GER  D  5 1 2 3  2 +2
27 KARKLS Renars             LAT  D  5 1 2 3  2  0
27 MELIKHOV Alexander        KAZ  F  5 1 2 3  2  0
27 MUNOZ Julien              FRA  F  5 1 2 3  4  0
27 PISMARKIN Nikita          KAZ  F  5 1 2 3  2 +2
27 SARLIN Hugo               FRA  F  5 1 2 3  2 -1

Plus-Minus Leaders               GP  + - +/-
 1 GATIYATOV Artur           KAZ  F  5 7 2 +5
 2 ADAM Maximilian           GER  D  5 6 1 +5
 2 GAWANKE Leon              GER  D  5 6 1 +5
 4 KIEFERSAUER Christoph     GER  F  5 5 0 +5
 5 WITTING Samuel            AUT  F  5 5 1 +4
 6 BOKK Dominik              GER  F  5 4 0 +4
 6 EDER Tobias               GER  F  5 4 0 +4
 6 MUSSABAYEV Yernar         KAZ  D  5 4 0 +4
 9 FELDNER Nico              AUT  F  5 5 2 +3
 9 MAIER David               AUT  D  5 5 2 +3
 9 PILLONI Yannic            AUT  F  5 5 2 +3
 9 ROSSI Marco               AUT  F  5 5 2 +3
13 JAHNKE Charlie            GER  F  5 4 1 +3
13 RYZHI Ilya                KAZ  D  5 4 1 +3
13 WALTHER Timo              GER  F  5 4 1 +3
16 BEKETAYEV Adil            KAZ  F  5 3 0 +3
16 BINDELS Dani              GER  F  5 3 0 +3
16 GEGERIS Emils             LAT  F  5 3 0 +3
16 SMIRNOVS Deniss           LAT  F  5 3 0 +3
16 SVARS Pauls               LAT  D  5 3 0 +3
21 NAZARENKO Nikita          KAZ  F  5 4 2 +2
22 GROSSE Pascal             GER  D  5 3 1 +2
22 HARNISCH Tim              AUT  F  5 3 1 +2
22 HESSLER Vincent           GER  F  5 3 1 +2
22 HUSS Johannes             GER  D  5 3 1 +2
22 PISMARKIN Nikita          KAZ  F  5 3 1 +2
22 SORAMIES Samuel           GER  F  5 3 1 +2
28 BERZINS Daniels           LAT  F  5 2 0 +2
28 KRUMPE Florian            GER  D  5 2 0 +2
28 MERMOUX Clement           FRA  D  5 2 0 +2
28 SMONS Sandis              LAT  D  5 2 0 +2

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 ADDAMO Justin             FRA  F  5 34 2 0 1 1 0 6:48
 2 DANIYAR Samat             KAZ  D  5 25 0 1 0 1 0 5:00
 3 GUEBEY Enzo               FRA  D  5 22 6 0 1 0 0 4:24
 4 PASCAL Alexandre          FRA  D  5 18 4 0 1 0 0 3:36
 5 BORISEVICH Alexander      KAZ  F  5 16 3 0 1 0 0 3:12
 5 GABDULLIN Daniyar         KAZ  F  5 16 3 0 1 0 0 3:12
 5 POSTEL Niklas             GER  F  5 16 3 0 1 0 0 3:12
 5 SCHREIER Lukas            AUT  D  5 16 3 0 1 0 0 3:12
 9 LEFEBVRE Jules            FRA  D  5 14 2 0 1 0 0 2:48
 9 MELIN Vincent             FRA  D  5 14 2 0 1 0 0 2:48
11 GEGERIS Emils             LAT  F  5 12 1 0 1 0 0 2:24
11 KREISZ Bruno              HUN  F  5 12 1 0 1 0 0 2:24
11 STEFFLER Kele             AUT  D  5 12 1 0 1 0 0 2:24
14 BERARD Benjamin           FRA  F  5 10 5 0 0 0 0 2:00
15 ROSSI Marco               AUT  F  5  8 4 0 0 0 0 1:36
15 TEXIER Alexandre          FRA  F  5  8 4 0 0 0 0 1:36
15 TOTH Gergely              HUN  F  5  8 4 0 0 0 0 1:36
18 KIEFERSAUER Christoph     GER  F  5  6 3 0 0 0 0 1:12
18 LAZAREV Sergei            KAZ  D  5  6 3 0 0 0 0 1:12
18 MAJOROSS Barnabas         HUN  F  5  6 3 0 0 0 0 1:12
18 MOLNAR David              HUN  F  5  6 3 0 0 0 0 1:12
18 NAZAROVS Vladislavs       LAT  F  5  6 3 0 0 0 0 1:12
18 SMIRNOVS Deniss           LAT  F  5  6 3 0 0 0 0 1:12
18 SZITA Donat               HUN  F  5  6 3 0 0 0 0 1:12

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 GRIGALS Gustavs           LAT  5 5 304:30 100.00 125  5 120 96.00 0.99 1 1 2
 2 PANTKOWSKI Mirko          GER  5 5 302:07 100.00 150  7 143 95.33 1.39 3 0 1
 3 JUNCA Julian              FRA  5 3 173:01  57.39 108  8 100 92.59 2.77 5 0 0
 4 KARATAYEV Denis           KAZ  5 4 193:46  62.72 105  8  97 92.38 2.48 1 0 0
 5 HOLZER Jakob              AUT  5 4 240:00  80.00 157 17 140 89.17 4.25 9 0 0 
 6 GARBACZ Mate              HUN  5 3 180:56  60.12 101 13  88 87.13 4.31 4 0 0
 7 RICHARD Gaetan            FRA  5 3 128:28  42.61  52  7  45 86.54 3.27 2 0 0
   BOYARKIN Nikita           KAZ  5 2 115:11  37.28  49  2  47 95.92 1.04 2 0 0
   ZIMMERMANN Max            AUT  5 1  60:00  20.00  40  3  37 92.50 3.00 0 0 0
   TOTH Karoly               HUN  5 2 120:00  39.88  71 11  60 84.51 5.50 3 0 0

Scoring Efficiency                               Power Play                                             Penalty Killing
       GP GF SSG SOG SG%                               GP ADV PPGF PP% TPP  M:S                               GP DVG PPGA PK% TSH M:S
 1 KAZ  5 20 153 173 11.56                       1 KAZ  5 36 10 27.78 52:37 05:15                       1 LAT  5 20 1 95.00 35:13 35:13
 2 GER  5 17 153 170 10.00                       2 FRA  5 26  6 23.08 44:47 07:27                       2 GER  5 27 3 88.89 42:14 14:04
 3 AUT  5 10 111 121  8.26                       3 GER  5 22  5 22.73 32:03 06:24                       3 KAZ  5 23 3 86.96 40:48 13:36
 4 LAT  5 13 159 172  7.56                       4 LAT  5 27  6 22.22 42:28 07:04                       4 FRA  5 27 7 74.07 44:39 06:22
 5 HUN  5 11 140 151  7.28                       5 HUN  5 19  2 10.53 35:20 17:40                       5 HUN  5 23 7 69.57 35:35 05:05
 6 FRA  5 11 161 172  6.40                       6 AUT  5 18  1  5.56 34:15 34:15                       6 AUT  5 28 9 67.86 43:01 04:46 
 
Goalkeeping                                      Penalties                                              Attendance 
       GP GA SVS SOG SVS% GAA SHGA PPGA SO ENG         GP  2 5 10 GM MP PIM AVG                               GP Spect AVG
 1 LAT  5  5 120 125 96.00 0.99  1  1  2  0      1 FRA  5 38 0 5 1 0 146 29:12                          1 FRA  5 3655  731
 2 GER  5  7 143 150 95.33 1.39  0  3  1  0      2 KAZ  5 26 1 2 1 0  97 19:24                          2 KAZ  5 1956  391
 3 KAZ  5 10 144 154 93.51 1.94  0  3  0  0      3 AUT  5 28 0 2 0 0  76 15:12                          3 GER  5 1810  362
 4 FRA  5 15 145 160 90.62 2.99  0  7  0  0      4 GER  5 28 0 1 0 0  66 13:12                          4 LAT  5 1602  320
 5 AUT  5 20 177 197 89.85 4.00  0  9  0  0      5 HUN  5 26 0 1 0 0  62 12:24                          5 HUN  5 1573  314
 6 HUN  5 25 147 172 85.47 4.98  0  7  0  1      6 LAT  5 25 0 1 0 0  60 12:00                          6 AUT  5 1450  290
                                                                                                        Total 15 6023  401
hokej.sfrp.cz

World Junior U20 Championship 2018 Division I Group B Statistics

Scoring Leaders                     GP G A PTS PIM +/-                         Plus-Minus Leaders                  GP  + - +/-
 1 LYSZCZARCZYK Alan         POL  F  5 8 7 15  6 +8                             1 LYSZCZARCZYK Alan         POL  F  5 12 4 +8
 2 JEZIORSKI Bartlomiej      POL  F  5 5 7 12  2 +7                             2 KARLSEN Christoffer       NOR  F  5  9 1 +8
 3 NOER Jacob Alexander      NOR  F  5 4 6 10  0 +8                             2 NOER Jacob Alexander      NOR  F  5  9 1 +8
 4 DROZG Jan                 SLO  F  5 5 4  9 10 +3                             4 JEZIORSKI Bartlomiej      POL  F  5 11 4 +7
 5 SVETINA Erik              SLO  F  5 3 4  7  0 +4                             5 ELLINGSEN Martin          NOR  F  5  8 1 +7
 6 PAS Dominik               POL  F  5 2 5  7  4 +6                             6 PAS Dominik               POL  F  5 10 4 +6
 6 STURM Jaka                SLO  F  5 2 5  7  0  0                             7 MICHALOWSKI Jakub         POL  D  5  9 3 +6
 8 KARLSEN Christoffer       NOR  F  5 3 3  6  2 +8                             8 BRUS Nejc                 SLO  D  5  7 1 +6
 9 KAPEL Rok                 SLO  F  5 2 4  6  0 +2                             9 RADZIENCZAK Grzegorz      POL  D  5  8 3 +5
10 ELLINGSEN Martin          NOR  F  5 4 1  5  6 +7                            10 BIZACKI Olaf              POL  D  5  5 0 +5
11 SODJA Jaka                SLO  F  5 2 3  5  2 -1                            10 KROGDAHL Max              NOR  D  5  5 0 +5
12 BERNACKI Michal           POL  F  5 4 0  4  2 +3                            10 MEISINGSET Jonas          NOR  D  5  5 0 +5
12 KALEINIKOVAS Mark         LTU  F  5 4 0  4 27 -1                            13 KUJAVEC Anej              SLO  F  5  7 3 +4
14 GASSER Alex               ITA  F  5 1 3  4  4 -3                            14 SVETINA Erik              SLO  F  5  6 2 +4
14 JAROSZ Dominik            POL  F  5 1 3  4  4 +3                            15 PEDERSEN Hakon            NOR  D  5  5 1 +4
14 KUJAVEC Anej              SLO  F  5 1 3  4  2 +4                            16 HARBOSEN Sivert           NOR  D  5  4 0 +4
17 ZYGMUNT Pawel             POL  F  5 0 4  4  4 +1                            17 DROZG Jan                 SLO  F  5  6 3 +3
18 BERGER Simon              ITA  F  5 2 1  3  2 -2                            17 WYSOCKI Patryk            POL  D  5  6 3 +3
18 FINK Kevin                ITA  F  5 2 1  3  0 -6                            19 KLOFUTAR Tine             SLO  D  4  4 1 +3
18 SHERBAKOV Dmytro          UKR  F  5 2 1  3  2 -3                            20 JAROSZ Dominik            POL  F  5  4 1 +3
21 KJELLESVIK Even           NOR  D  5 1 2  3  2 +2                            20 NIELSEN Joachim           NOR  D  5  4 1 +3
21 KOSMAC Luka               ITA  F  5 1 2  3  0 -3                            22 BERNACKI Michal           POL  F  5  3 0 +3
21 MOSTOVY Denys             UKR  F  5 1 2  3  2  0                            22 GROSVIK Mats              NOR  F  5  3 0 +3
24 BIZACKI Olaf              POL  D  5 0 3  3  6 +5                            24 KAPEL Rok                 SLO  F  5  5 3 +2
24 BRUN RAUH Lan             SLO  D  5 0 3  3  0 -3                            24 URUKALO Ziga              SLO  D  5  5 3 +2
24 GALASSITI David           ITA  F  5 0 3  3  2 -2                            26 KJELLESVIK Even           NOR  D  5  4 2 +2
24 MICHALOWSKI Jakub         POL  D  5 0 3  3  4 +6                            27 HOMDROM Mads              NOR  F  5  3 1 +2
24 NIELSEN Joachim           NOR  D  5 0 3  3  4 +3                            28 EDVARDSEN Simen Andre     NOR  F  5  2 0 +2
29 KASSLATTER Hannes         ITA  F  5 2 0  2 14  0                            28 SOLEM Samuel              NOR  F  5  2 0 +2
29 SOLTYS Jan                POL  F  5 2 0  2  0 +2                            28 SOLTYS Jan                POL  F  5  2 0 +2
                                                                               28 VOLD Esbjorn Leiv         NOR  F  5  2 0 +2
Most Penalized Players              GP PIM 2 5 10 GM MP AVG
 1 KALEINIKOVAS Mark         LTU  F  5 27 1 1 0 1 0  5:24
 2 KASSLATTER Hannes         ITA  F  5 14 2 0 1 0 0  2:48
 2 RAJSAR Patrik             SLO  F  5 14 2 0 1 0 0  2:48
 4 BOGDZIUL Dominik          LTU  F  5 12 6 0 0 0 0  2:24
 5 DROZG Jan                 SLO  F  5 10 5 0 0 0 0  2:00
 6 BIZACKI Olaf              POL  D  5  6 3 0 0 0 0  1:12
 6 ELLINGSEN Martin          NOR  F  5  6 3 0 0 0 0  1:12
 6 LYSZCZARCZYK Alan         POL  F  5  6 3 0 0 0 0  1:12
 6 SPORNBERGER Peter         ITA  D  5  6 3 0 0 0 0  1:12
 6 URUKALO Ziga              SLO  D  5  6 3 0 0 0 0  1:12
11 DOMEIKA Arvidas           LTU  D  4  4 2 0 0 0 0  1:00
11 KLOFUTAR Tine             SLO  D  4  4 2 0 0 0 0  1:00
11 ZUKAUSKAS Lukas           LTU  F  4  4 2 0 0 0 0  1:00
14 FIRSOV Olexander          UKR  D  5  4 2 0 0 0 0  0:48
14 GASSER Alex               ITA  F  5  4 2 0 0 0 0  0:48
14 GROSVIK Mats              NOR  F  5  4 2 0 0 0 0  0:48
14 GUSEVAS Kostas            LTU  D  5  4 2 0 0 0 0  0:48
14 HARBOSEN Sivert           NOR  D  5  4 2 0 0 0 0  0:48
14 JAROSZ Dominik            POL  F  5  4 2 0 0 0 0  0:48
14 KOZACHUK Danylo           UKR  D  5  4 2 0 0 0 0  0:48
14 KRIVOSHAPKIN Hlib         UKR  F  5  4 2 0 0 0 0  0:48
14 MICHALOWSKI Jakub         POL  D  5  4 2 0 0 0 0  0:48
14 MOTIEJUNAS Dominykas      LTU  D  5  4 2 0 0 0 0  0:48
14 NIEDLICH Szymon           POL  D  5  4 2 0 0 0 0  0:48
14 NIELSEN Joachim           NOR  D  5  4 2 0 0 0 0  0:48
