World Championship 2018 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-                          Face off Leaders                    GP FO+ FO- FO+/- FO%
 1 KANE Patrick              USA  10 8 12 20  0  -2                             1 TURRIS Kyle               CAN   4  25 10 15 71.43
 2 AHO Sebastian             FIN   8 9  9 18  2 +15                             2 da COSTA Teddy            FRA   7  28 15 13 65.12
 3 McDAVID Connor            CAN  10 5 12 17 10  +6                             3 O REILLY Ryan             CAN  10  71 40 31 63.96
 4 RAKELL Rickard            SWE  10 6  8 14  6  +7                             4 OLIMB Mathis              NOR   7  42 24 18 63.64
 5 TERAVAINEN Teuvo          FIN   8 5  9 14  8 +14                             5 DATSYUK Pavel             RUS   8  73 42 31 63.48
 6 ATKINSON Cam              USA  10 7  4 11  2  -3                             6 FORSBERG Kristian         NOR   7  38 22 16 63.33
 7 ZIBANEJAD Mika            SWE  10 6  5 11  0 +10                             7 DRAISAITL Leon            GER   7  75 45 30 62.50
 8 RANTANEN Mikko            FIN   8 5  6 11  6  +1                             8 ZIBANEJAD Mika            SWE  10 112 73 39 60.54
 9 JANMARK Mattias           SWE  10 4  6 10  8  +8                             9 GRIGORENKO Mikhail        RUS   8  22 15  7 59.46
 9 KREIDER Chris             USA  10 4  6 10  2  +7                            10 LINDSTROM Tobias          NOR   7  34 24 10 58.62
11 DATSYUK Pavel             RUS   8 2  8 10  2  +6                            11 ANDRONOV Sergei           RUS   7  68 49 19 58.12
12 NAGY Ladislav             SVK   7 1  9 10  4  +2                            12 SCHENN Brayden            CAN  10  30 23  7 56.60
13 CORVI Enzo                SUI  10 4  5  9  6  +2                            13 RYAN Derek                USA  10  53 41 12 56.38
13 NIEDERREITER Nino         SUI  10 4  5  9 10  +6                            14 de la ROSE Jacob          SWE  10  31 24  7 56.36
15 McAVOY Charlie            USA   6 3  6  9  4  -1                            15 McDAVID Connor            CAN  10  80 62 18 56.34
16 NUTIVAARA Markus          FIN   8 3  6  9  6  +9                            16 DZERINS Andris            LAT   8  74 59 15 55.64
17 LARKIN Dylan              USA  10 3  6  9  8  +6                            17 KOMAREK Konstantin        AUT   7  64 52 12 55.17
18 DRAISAITL Leon            GER   7 2  7  9 16  +2                            18 LARKIN Dylan              USA  10 105 86 19 54.97
19 GRANLUND Mikael           FIN   8 2  7  9  2  +3                            19 CORVI Enzo                SUI  10  85 71 14 54.49
20 ANDRIGHETTO Sven          SUI   9 2  7  9 27  -1                            20 BLUGERS Teodors           LAT   5  31 26  5 54.39
21 BACKLUND Mikael           SWE  10 2  7  9  6  +7                            21 GRANLUND Mikael           FIN   8  90 76 14 54.22
22 DEBRINCAT Alex            USA  10 1  8  9  0  +3                            22 NECAS Martin              CZE   7  39 33  6 54.17
22 GAUDREAU Johnny           USA  10 1  8  9 12   0                            23 BACKLUND Mikael           SWE  10  84 72 12 53.85
24 KAPRIZOV Kirill           RUS   8 6  2  8  2  +8                            24 PLEKANEC Tomas            CZE   8  57 50  7 53.27
25 NUGENT-HOPKINS Ryan       CAN  10 5  3  8  2  +5                            25 NIELSEN Frans             DEN   7  72 64  8 52.94
26 BARABANOV Alexander       RUS   8 4  4  8  2  +6                            26 TEXIER Alexandre          FRA   7  39 35  4 52.70
26 SAVINAINEN Veli-Matti     FIN   8 4  4  8  6 +10                            27 LARSSON Johan             SWE  10  53 48  5 52.48
28 PARAYKO Colton            CAN  10 4  4  8  6  +8                            28 HORVAT Bo                 CAN  10  32 29  3 52.46
29 ANISIMOV Artyom           RUS   8 3  5  8  0  +7                            28 ROEST Niklas              NOR   7  32 29  3 52.46
29 KUBALIK Dominik           CZE   8 3  5  8  0  -1                            30 KRISTOF Michal            SVK   7  66 60  6 52.38

Plus-Minus Leaders               GP  + - +/-                                   Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 AHO Sebastian             FIN   8 15 0 +15                                   1 ANDRIGHETTO Sven          SUI   9 27 1 0 0 0 1 3:00
 2 TERAVAINEN Teuvo          FIN   8 14 0 +14                                   2 OLIMB Mathis              NOR   7 24 7 0 1 0 0 3:25
 3 LARSSON Adam              SWE  10 16 3 +13                                   3 JANIL Jonathan            FRA   6 16 3 0 1 0 0 2:40
 4 EDMUNDSON Joel            CAN   9 13 2 +11                                   4 DRAISAITL Leon            GER   7 16 3 0 1 0 0 2:17
 5 EKMAN-LARSSON Oliver      SWE  10 15 5 +10                                   4 JENSEN AABO Jesper        DEN   7 16 3 0 1 0 0 2:17
 6 ZIBANEJAD Mika            SWE  10 12 2 +10                                   4 MULLER Jonas              GER   7 16 3 0 1 0 0 2:17
 7 SAVINAINEN Veli-Matti     FIN   8 10 0 +10                                   7 THOMPSON Tage             USA  10 16 3 0 1 0 0 1:36
 8 KOIVISTO Miika            FIN   8 14 5  +9                                   8 HOLZER Korbinian          GER   7 14 2 0 1 0 0 2:00
 9 MULLER Mirco              SUI  10 13 4  +9                                   9 YOUNG Bryan William       KOR   6 12 6 0 0 0 0 2:00
10 NUTIVAARA Markus          FIN   8 12 3  +9                                  10 RADUNSKE Brock            KOR   7 12 6 0 0 0 0 1:42
11 JASKIN Dmitrij            CZE   8  9 0  +9                                  11 EDMUNDSON Joel            CAN   9 12 6 0 0 0 0 1:20
12 PARAYKO Colton            CAN  10 13 5  +8                                  12 GAUDREAU Johnny           USA  10 12 6 0 0 0 0 1:12
13 NESTEROV Nikita           RUS   8 12 4  +8                                  12 PAGEAU Jean-Gabriel       CAN  10 12 1 0 1 0 0 1:12
14 ZAITSEV Nikita            RUS   8 11 3  +8                                  14 DENISOV Vladimir          BLR   5 10 5 0 0 0 0 2:00
15 JANMARK Mattias           SWE  10 11 3  +8                                  15 CLAIREAUX Valentin        FRA   7 10 5 0 0 0 0 1:25
16 KAPRIZOV Kirill           RUS   8  9 1  +8                                  15 KIM Sangwook              KOR   7 10 5 0 0 0 0 1:25
17 MURPHY Connor             USA  10 10 3  +7                                  15 PLANTE Alex               KOR   7 10 5 0 0 0 0 1:25
17 PIONK Neal                USA  10 10 3  +7                                  15 SWIFT Michael             KOR   7 10 5 0 0 0 0 1:25
17 RAKELL Rickard            SWE  10 10 3  +7                                  15 TEXIER Alexandre          FRA   7 10 5 0 0 0 0 1:25
20 GAVRIKOV Vladislav        RUS   8  9 2  +7                                  20 DZERINS Andris            LAT   8 10 5 0 0 0 0 1:15
20 HEISKANEN Miro            FIN   8  9 2  +7                                  20 JASKIN Dmitrij            CZE   8 10 5 0 0 0 0 1:15
22 BACKLUND Mikael           SWE  10  9 2  +7                                  20 MANNINEN Sakari           FIN   8 10 5 0 0 0 0 1:15
22 KREIDER Chris             USA  10  9 2  +7                                  23 BEAUVILLIER Anthony       CAN   9 10 5 0 0 0 0 1:06
24 ANISIMOV Artyom           RUS   8  8 1  +7                                  24 LARSSON Adam              SWE  10 10 5 0 0 0 0 1:00
25 GRIGORENKO Mikhail        RUS   8  7 0  +7                                  24 McDAVID Connor            CAN  10 10 5 0 0 0 0 1:00
26 McDAVID Connor            CAN  10 13 7  +6                                  24 NIEDERREITER Nino         SUI  10 10 5 0 0 0 0 1:00
27 KLINGBERG John            SWE  10 10 4  +6                                  27 FALKOVSKI Stepan          BLR   7  8 4 0 0 0 0 1:08
27 LARKIN Dylan              USA  10 10 4  +6                                  27 JENSEN Nicklas            DEN   7  8 4 0 0 0 0 1:08
27 LINDHOLM Hampus           SWE  10 10 4  +6                                  27 JURCO Tomas               SVK   7  8 4 0 0 0 0 1:08
30 DATSYUK Pavel             RUS   8  9 3  +6                                  27 KRISTIANSEN Tommy         NOR   7  8 4 0 0 0 0 1:08
30 GUDAS Radko               CZE   8  9 3  +6                                  27 PAVLOVICH Alexander       BLR   7  8 4 0 0 0 0 1:08

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 NILSSON Anders            SWE 10 7 440:00 70.48 174  8 166 95.40 1.09  3 0 3
 2 ANDERSEN Frederik         DEN  6 6 362:56 85.81 178 10 168 94.38 1.65  2 0 1
 3 SHESTYORKIN Igor          RUS  8 4 204:57 42.00  86  5  81 94.19 1.46  3 0 2
 4 MERZLIKINS Elvis          LAT  7 6 360:35 74.91 151  9 142 94.04 1.50  3 0 2
 5 SATERI Harri              FIN  8 5 298:31 62.33 114  7 107 93.86 1.41  1 0 1
 6 McELHINNEY Curtis         CAN 10 5 243:37 40.14  93  6  87 93.55 1.48  4 0 1
 7 TREUTLE Niklas            GER  6 4 238:34 55.41 124 10 114 91.94 2.52  3 0 0
 8 STARKBAUM Bernhard        AUT  5 4 242:24 57.40 134 11 123 91.79 2.72  3 0 1
 9 GENONI Leonardo           SUI 10 7 445:33 71.56 224 19 205 91.52 2.56  6 0 0
10 KOSHECHKIN Vasili         RUS  8 5 283:03 58.00 104  9  95 91.35 1.91  3 0 1
11 KINKAID Keith             USA  9 9 524:18 86.76 228 20 208 91.23 2.29  4 1 2
12 CILIAK Marek              SVK  6 5 279:34 65.96 131 12 119 90.84 2.58  2 2 0
13 HARDY Florian             FRA  5 5 278:49 66.57 157 15 142 90.45 3.23  5 1 0
14 FRANCOUZ Pavel            CZE  8 5 302:56 62.45 125 12 113 90.40 2.38  5 0 1
15 HAUKELAND Henrik          NOR  7 4 174:22 40.99 105 12  93 88.57 4.13  5 1 0
16 KUEMPER Darcy             CAN 10 7 363:21 59.86 113 15  98 86.73 2.48  2 0 1
17 TRUS Vitali               BLR  5 4 205:22 48.90 121 17 104 85.95 4.97  5 0 0
18 DALTON Matt               KOR  7 7 360:38 86.52 258 39 219 84.88 6.49 14 4 0
19 HAUGEN Lars               NOR  7 5 251:02 59.01 117 19  98 83.76 4.54  4 1 1
   YLONEN Sebastian          FRA  3 1  32:19  7.72  23  1  22 95.65 1.86  0 0 0
   NIEDERBERGER Mathias      GER  2 1  62:00 14.40  38  2  36 94.74 1.94  1 0 0
   HELLBERG Magnus           SWE 10 3 184:18 29.52  80  5  75 93.75 1.63  2 1 1
   BERRA Reto                SUI  9 3 177:04 28.44  72  6  66 91.67 2.03  1 0 1
   RYBAR Patrik              SVK  7 3 144:18 34.04  64  6  58 90.62 2.49  1 0 0
   RITTICH David             CZE  8 3 182:08 37.55  60  6  54 90.00 1.98  1 0 1
   KICKERT David             AUT  3 1  59:55 14.19  39  4  35 89.74 4.01  1 0 0
   PIELMEIER Timo            GER  6 2 130:00 30.19  66  8  58 87.88 3.69  3 1 0
   KARNAUKHOV Mikhail        BLR  7 4 167:20 39.84 104 13  91 87.50 4.66  5 0 0
   DARLING Scott             USA 10 2  80:00 13.24  23  3  20 86.96 2.25  2 0 0
   HUSSO Ville               FIN  8 3 180:24 37.67  51  7  44 86.27 2.33  2 0 0
   QUEMENER Ronan            FRA  6 3 107:41 25.71  86 12  74 86.05 6.69  5 0 0
   GUDLEVSKIS Kristers       LAT  8 2 120:46 25.09  62 10  52 83.87 4.97  2 1 0
   MADLENER David            AUT  6 2 120:00 28.41  79 14  65 82.28 7.00  2 0 0
   DAHM Sebastian            DEN  7 1  60:00 14.19  31  7  24 77.42 7.00  2 0 0
   PARK Sungje               KOR  7 2  56:12 13.48  32  9  23 71.88 9.61  3 0 0
   KULBAKOV Ivan             BLR  2 2  47:18 11.26  20  6  14 70.00 7.61  0 0 0

Scoring Efficiency                          Power Play                                         Penalty Killing
       GP GF SSG SOG SG%                          GP ADV PPGF PP% TPP  M:S                         GP DVG PPGA PK% TSH  M:S
 1 FIN  8 40 233 273 14.65                  1 SWE 10 32 12 37.50 50:46 04:13                 1 FIN  8 25  3 88.00 48:44 16:14
 2 RUS  8 36 214 250 14.40                  2 USA 10 47 16 34.04 74:15 04:38                 2 SVK  7 21  3 85.71 35:01 11:40
 3 SWE 10 43 288 331 12.99                  3 SUI 10 33 11 33.33 58:41 05:20                 3 SWE 10 33  5 84.85 62:49 12:33
 4 USA 10 46 342 388 11.86                  4 DEN  7 24  8 33.33 39:59 04:59                 4 CAN 10 36  6 83.33 62:19 10:23
 5 SUI 10 33 263 296 11.15                  5 FIN  8 35 10 28.57 56:16 05:37                 5 USA 10 34  6 82.35 62:34 10:25
 6 CAN 10 40 323 363 11.02                  6 RUS  8 22  6 27.27 38:04 06:20                 6 DEN  7 20  4 80.00 36:57 09:14
 7 CZE  8 29 244 273 10.62                  7 AUT  7 21  5 23.81 33:20 06:40                 7 SUI 10 34  7 79.41 58:42 08:23
 8 FRA  7 13 115 128 10.16                  8 CAN 10 34  8 23.53 62:18 07:47                 8 AUT  7 25  6 76.00 39:34 06:35
 9 SVK  7 19 178 197  9.64                  9 CZE  8 31  7 22.58 53:47 07:41                 9 LAT  8 19  5 73.68 32:05 06:25
10 LAT  8 18 178 196  9.18                 10 GER  7 24  5 20.83 41:06 08:13                10 CZE  8 21  6 71.43 36:25 06:04
11 NOR  7 13 136 149  8.72                 11 FRA  7 25  5 20.00 39:33 07:54                11 RUS  8 20  6 70.00 33:18 05:33
12 DEN  7 13 140 153  8.50                 11 SVK  7 20  4 20.00 32:33 08:08                12 GER  7 23  7 69.57 41:10 05:52
13 AUT  7 13 151 164  7.93                 13 BLR  7 24  4 16.67 43:11 10:47                13 BLR  7 31 10 67.74 50:32 05:03
14 GER  7 16 192 208  7.69                 14 NOR  7 29  4 13.79 49:18 12:19                14 FRA  7 30 10 66.67 49:12 04:55
15 BLR  7  8 180 188  4.26                 15 KOR  7 17  2 11.76 33:53 16:56                14 NOR  7 27  9 66.67 40:56 04:32
16 KOR  7  4 116 120  3.33                 16 LAT  8 26  3 11.54 50:02 16:40                16 KOR  7 45 17 62.22 66:44 03:55

Goalkeeping                                                Penalties                                         Attendance     
       GP GA SVS SOG SVS% GAA SHGA PPGA SO ENG                   GP 2 5 10 GM MP PIM PAVG                         GP Spect  AVG
 1 SWE 10 13 241 254 94.88 1.25  1  5  4  0                1 SUI 10 38 0 0 0 1 101 10:06                    1 SWE 10 113844 11384
 2 RUS  8 15 176 190 92.63 1.84  0  6  4  1                2 USA 10 43 0 1 0 0  96  9:36                    2 DEN  7  74573 10653
 3 DEN  7 17 192 209 91.87 2.41  0  4  1  0                3 KOR  7 47 0 0 0 0  94 13:25                    3 RUS  8  76410  9551
 4 SUI 10 26 271 296 91.55 2.51  0  7  1  1                4 FRA  7 41 0 1 0 0  92 13:08                    4 SUI 10  89089  8908
 5 FIN  8 14 151 165 91.52 1.75  0  3  1  0                5 SWE 10 44 0 0 0 0  88  8:48                    5 SVK  7  60433  8633
 6 GER  7 20 208 228 91.23 2.79  1  7  0  0                6 CAN 10 38 0 1 0 0  86  8:36                    6 USA 10  83854  8385
 7 LAT  8 19 194 213 91.08 2.37  1  5  2  0                7 GER  7 26 0 3 0 0  82 11:42                    7 CAN 10  81246  8124
 8 USA 10 25 228 251 90.84 2.48  1  6  2  2                8 BLR  7 35 0 0 0 0  70 10:00                    8 CZE  8  64273  8034
 9 SVK  7 20 177 195 90.77 2.83  2  3  0  2                9 NOR  7 29 0 1 0 0  68  9:42                    9 GER  7  53140  7591
10 CZE  8 18 167 185 90.27 2.23  0  6  2  0               10 CZE  8 33 0 0 0 0  66  8:15                   10 LAT  8  60310  7538
11 CAN 10 23 185 206 89.81 2.27  0  6  3  2               10 FIN  8 33 0 0 0 0  66  8:15                   11 FIN  8  56888  7111
12 FRA  7 29 238 266 89.47 4.15  2 10  0  1               12 DEN  7 23 0 1 0 0  56  8:00                   12 BLR  7  47081  6725
13 AUT  7 30 223 252 88.49 4.26  0  6  1  1               13 AUT  7 26 0 0 0 0  52  7:25                   13 KOR  7  46635  6662
14 NOR  7 31 191 222 86.04 4.37  2  9  1  0               14 LAT  8 24 0 0 0 0  48  6:00                   14 AUT  7  46155  6593
15 BLR  7 36 209 245 85.31 5.14  0 10  0  0               15 SVK  7 23 0 0 0 0  46  6:34                   15 FRA  7  44660  6380
16 KOR  7 48 242 290 83.45 6.91  4 17  0  0               16 RUS  8 20 0 0 0 0  40  5:00                   16 NOR  7  42371  6053
                                                                                                            Total 64 520481  8132
hokej.sfrp.cz

World Championship Division I, Group A 2018 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-                          Face off Leaders                    GP FO+ FO- FO+/- FO%
 1 STARCHENKO Roman          KAZ  5 6 2 8  4  0                                 1 KOSTNER Simon             ITA  5 20  4  16 83.33
 2 VERLIC Miha               SLO  5 3 4 7  2 +4                                 2 ANDERGASSEN Raphael       ITA  5 49 29  20 62.82
 3 OCONNOR Ben               GBR  5 4 2 6  2 +2                                 3 VAS Janos                 HUN  5 62 44  18 58.49
 3 PERLINI Brett             GBR  5 4 2 6  2 +2                                 4 KOLUSZ Marcin             POL  5 23 17   6 57.50
 5 URBAS Jan                 SLO  5 3 3 6  0 +3                                 5 ZAPALA Krzysztof          POL  5 55 41  14 57.29
 6 RYMAREV Yevgeni           KAZ  5 2 4 6  2 +2                                 6 HARI Janos                HUN  5 44 33  11 57.14
 7 DELUCA Ivan               ITA  5 1 5 6  2 +2                                 6 STARCHENKO Roman          KAZ  5 12  9   3 57.14
 8 SEBOK Balazs              HUN  5 3 2 5  2 +1                                 8 KUCHIN Ivan               KAZ  5 29 24   5 54.72
 9 CHMIELEWSKI Aron          POL  4 2 3 5  2  0                                 9 GRENTS Dmitri             KAZ  5 35 29   6 54.69
10 DOWD Robert               GBR  5 3 1 4  0 -1                                10 SARAUER Andrew            HUN  5 33 28   5 54.10
11 KOSTNER Diego             ITA  4 2 2 4  0 +1                                11 NEUPAUER Bartlomiej       POL  5 14 12   2 53.85
12 BROOKS Brendan            GBR  5 1 3 4  2 +3                                12 TICAR Rok                 SLO  5 56 53   3 51.38
12 GOLICIC Bostjan           SLO  5 1 3 4  4 +2                                13 PERLINI Brett             GBR  5 57 56   1 50.44
12 HARI Janos                HUN  5 1 3 4  0 +1                                14 GOLICIC Bostjan           SLO  5 36 36   0 50.00
15 SEMYONOV Maxim            KAZ  5 0 4 4  0 +4                                14 SABOLIC Robert            SLO  5 10 10   0 50.00
16 KOVACEVIC Sabahudin       SLO  5 3 0 3  0 +1                                16 LACHOWICZ Robert          GBR  5 33 34  -1 49.25
16 ZAPALA Krzysztof          POL  5 3 0 3  4  0                                17 SAGADEYEV Anton           KAZ  5 27 29  -2 48.21
18 ASETOV Alikhan            KAZ  5 2 1 3  0 +3                                18 KOSTNER Diego             ITA  4 22 24  -2 47.83
18 GRENTS Dmitri             KAZ  5 2 1 3  4 +1                                19 MUSIC Ales                SLO  5 35 39  -4 47.30
18 KAPICA Damian             POL  5 2 1 3  4 -2                                20 MYERS Matthew             GBR  5 18 21  -3 46.15
18 SCANDELLA Giulio          ITA  5 2 1 3  0 +3                                21 DZIUBINSKI Krystian       POL  5 33 39  -6 45.83
22 FARMER Robert             GBR  5 1 2 3  0 +3                                22 HAMMOND Mike              GBR  5 16 19  -3 45.71
22 HOCHKOFLER Peter          ITA  5 1 2 3  8 +2                                23 LAMBACHER Alex            ITA  5 35 43  -8 44.87
22 KUCHIN Ivan               KAZ  5 1 2 3  0  0                                24 NAGY Krisztian            HUN  5 26 33  -7 44.07
22 LAMBACHER Alex            ITA  5 1 2 3  2 -1                                25 ASETOV Alikhan            KAZ  5 19 25  -6 43.18
22 McMONAGLE Sean            ITA  5 1 2 3  2 +2                                26 VERLIC Miha               SLO  5 11 15  -4 42.31
22 PODLIPNIK Matic           SLO  5 1 2 3  0 +4                                27 GOI Tommaso               ITA  5 20 28  -8 41.67
22 SHIELDS Colin             GBR  5 1 2 3  0 +1                                28 KOMORSKI Filip            POL  5 15 33 -18 31.25
22 TICAR Rok                 SLO  5 1 2 3  4 +2
30 ANDERGASSEN Raphael       ITA  5 0 3 3  0 +1
30 GALLO Vilmos              HUN  5 0 3 3  0 -6
30 OGRAJENSEK Ken            SLO  5 0 3 3  0 +4

Plus-Minus Leaders               GP  + - +/-                                   Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 DALLMAN Kevin             KAZ  5 6 2 +4                                      1 DZIUBINSKI Krystian       POL  5 31 3 1 0 1 0 6:12
 1 PODLIPNIK Matic           SLO  5 6 2 +4                                      2 PANCE Ziga                SLO  5 14 2 0 1 0 0 2:48
 1 SEMYONOV Maxim            KAZ  5 6 2 +4                                      3 EHRHARDT Dallas           GBR  5  8 4 0 0 0 0 1:36
 1 VERLIC Miha               SLO  5 6 2 +4                                      3 HOCHKOFLER Peter          ITA  5  8 4 0 0 0 0 1:36
 5 OGRAJENSEK Ken            SLO  5 4 0 +4                                      3 NEUPAUER Bartlomiej       POL  5  8 4 0 0 0 0 1:36
 6 BROOKS Brendan            GBR  5 6 3 +3                                      3 VARGA Arnold              HUN  5  8 4 0 0 0 0 1:36
 6 GREGORC Blaz              SLO  5 6 3 +3                                      7 SOFRON Istvan             HUN  4  6 3 0 0 0 0 1:30
 6 URBAS Jan                 SLO  5 6 3 +3                                      8 AKOLZIN Pavel             KAZ  5  6 3 0 0 0 0 1:12
 9 FARMER Robert             GBR  5 5 2 +3                                      8 KOMORSKI Filip            POL  5  6 3 0 0 0 0 1:12
 9 SCANDELLA Giulio          ITA  5 5 2 +3                                      8 KRANJC Ales               SLO  5  6 3 0 0 0 0 1:12
11 ASETOV Alikhan            KAZ  5 4 1 +3                                      8 METALNIKOV Leonid         KAZ  5  6 3 0 0 0 0 1:12
11 MAGOVAC Aleksandar        SLO  5 4 1 +3                                      8 PAVLIN Ziga               SLO  5  6 3 0 0 0 0 1:12
11 METALNIKOV Leonid         KAZ  5 4 1 +3                                      8 PHILLIPS David            GBR  5  6 3 0 0 0 0 1:12
14 PHILLIPS David            GBR  5 3 0 +3                                      8 POZSGAI Tamas             HUN  5  6 3 0 0 0 0 1:12
15 DELUCA Ivan               ITA  5 5 3 +2                                      8 WEHRS Kevin               HUN  5  6 3 0 0 0 0 1:12
15 GOLICIC Bostjan           SLO  5 5 3 +2
15 RYMAREV Yevgeni           KAZ  5 5 3 +2
18 BRYK Mateusz              POL  5 4 2 +2
18 HOCHKOFLER Peter          ITA  5 4 2 +2
18 KURALT Anze               SLO  5 4 2 +2
18 McMONAGLE Sean            ITA  5 4 2 +2
18 OCONNOR Ben               GBR  5 4 2 +2
18 PERLINI Brett             GBR  5 4 2 +2
18 TICAR Rok                 SLO  5 4 2 +2
25 ERDELY Csanad             HUN  5 3 1 +2
25 GOI Tommaso               ITA  5 3 1 +2
25 HOFER Armin               ITA  5 3 1 +2
25 MIKHAILIS Nikita          KAZ  5 3 1 +2
25 PETUKHOV Yegor            KAZ  5 3 1 +2
30 SAGADEYEV Anton           KAZ  5 2 0 +2

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 KARLSSON Henrik           KAZ  5 5 300:00 100.00 159 10 149 93.71 2.00 2 0 1
 2 VAY Adam                  HUN  5 5 304:46 100.00 189 13 176 93.12 2.56 1 1 0
 3 de FILIPPO ROIA Marco     ITA  5 3 157:33  52.74  66  5  61 92.42 1.90 1 0 0
 4 BOWNS Ben                 GBR  5 5 290:13  95.37 173 14 159 91.91 2.89 3 0 0
 5 ODROBNY Przemyslaw        POL  5 3 159:18  53.49  93  9  84 90.32 3.39 3 0 0
 6 BERNARD Andreas           ITA  5 3 141:10  47.26  57  6  51 89.47 2.55 1 0 1
 7 MURRAY John               POL  5 3 138:30  46.51  76  8  68 89.47 3.47 4 0 0
 8 KROSELJ Gasper            SLO  5 5 295:34 100.00 130 14 116 89.23 2.84 6 0 0
   WHISTLE Jackson           GBR  5 1  14:05   4.63   9  1   8 88.89 4.26 0 0 0

Scoring Efficiency                          Power Play                                         Penalty Killing
      GP GF SSG SOG  SG%                         GP ADV PPGF PP%  TPP   M:S                         GP DVG PPGA PK%  TSH  M:S 
1 GBR  5 16 118 134 11.94                  1 GBR  5 18  4 22.22 30:14 07:33                   1 HUN  5 23 1 95.65 42:33 42:33
2 KAZ  5 18 134 152 11.84                  2 HUN  5 20  4 20.00 33:18 08:19                   2 ITA  5 16 2 87.50 26:19 13:09
3 ITA  5 15 162 177  8.47                  2 KAZ  5 25  5 20.00 43:19 08:39                   2 KAZ  5 16 2 87.50 27:41 13:50
4 SLO  5 15 175 190  7.89                  4 SLO  5 19  3 15.79 32:55 10:58                   4 GBR  5 20 3 85.00 35:34 11:51
5 POL  5 11 141 151  7.28                  5 ITA  5 20  3 15.00 34:42 11:34                   5 SLO  5 20 6 70.00 33:02 05:30
6 HUN  5  9 143 152  5.92                  6 POL  5 16  2 12.50 27:17 13:38                   6 POL  5 23 7 69.57 36:36 05:13
Goalkeeping
Goalkeeping                                                Penalties                                         Attendance   
      GP GA SVS SOG SVS% GAA SHGA PPGA SO ENG                   GP 2 5 10 GM MP PIM PAVG                         GP Spect  AVG
1 KAZ  5 10 149 159 93.71 2.00  0  2  1  0                1 POL  5 23 1 0 1 0  71 14:12                    1 HUN  5 37020 7404
2 HUN  5 14 176 189 93.12 2.76  1  1  0  1                2 SLO  5 26 0 1 0 0  62 12:24                    2 SLO  5 14045 2809
3 GBR  5 15 167 182 91.76 2.96  0  3  0  0                3 HUN  5 25 0 0 0 0  50 10:00                    3 GBR  5 13945 2789
4 ITA  5 11 112 123 91.06 2.21  0  2  1  0                4 GBR  5 22 0 0 0 0  44  8:48                    4 ITA  5 13790 2758
5 SLO  5 15 117 130 90.00 3.04  0  6  0  1                5 KAZ  5 19 0 0 0 0  38  7:36                    5 KAZ  5 12990 2598
6 POL  5 19 152 169 89.94 3.83  0  7  0  2                6 ITA  5 18 0 0 0 0  36  7:12                    6 POL  5 12340 2468
                                                                                                           Total 15 52065 3471
hokej.sfrp.cz

World Championship Division 1, Group B 2018 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-                          Face off Leaders                    GP FO+ FO- FO+/- FO%
 1 HASHIMOTO Ryo             JPN  5 5 3 8  0 +4                                 1 NAKAJIMA Shogo            JPN  5 17  6  11 73.91
 2 BOSAS Arnoldas            LTU  5 6 0 6  4 +2                                 2 GLIGA Roberto             ROU  5 81 47  34 63.28
 3 VERENIS Povilas           LTU  5 4 2 6  4 +4                                 3 KUMELIAUSKAS Tadas        LTU  5 33 21  12 61.11
 4 BOGDZIUL Daniel           LTU  5 3 3 6  2 +5                                 4 PETROV Aleksandr          EST  5 62 41  21 60.19
 5 SATO Hiroto               JPN  5 2 4 6  0 +4                                 5 KANAET Dominik            CRO  5 12  8   4 60.00
 6 FURUHASHI Makuru          JPN  5 1 5 6  0 +8                                 5 MIURA Yuki                JPN  5 15 10   5 60.00
 6 KALEINIKOVAS Mark         LTU  5 1 5 6  4 +3                                 7 SAITO Tetsuya             JPN  5 43 29  14 59.72
 6 KUMELIAUSKAS Tadas        LTU  5 1 5 6  6 +3                                 8 TRANCA Daniel             ROU  5 44 34  10 56.41
 9 ZUBRUS Dainius            LTU  5 0 6 6  2 +4                                 9 TANAKA Go                 JPN  5 47 37  10 55.95
10 FODOR Csanad              ROU  5 2 3 5  6 +1                                10 BRINE David               CRO  5 65 56   9 53.72
10 GINTAUTAS Paulius         LTU  5 2 3 5 29 +2                                11 ZUBRUS Dainius            LTU  5 49 43   6 53.26
12 NAKAJIMA Shogo            JPN  5 1 4 5  2 +2                                12 BLAGUS Mislav             CRO  5 27 24   3 52.94
12 TRANCA Daniel             ROU  5 1 4 5  6 +3                                13 ANDREJEV Roman            EST  5 16 15   1 51.61
