World Championship 2019 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 NYLANDER William          SWE  8 5 13 18  0 +16
 2 KUCHEROV Nikita           RUS 10 6 10 16  4 +11
 3 GUSEV Nikita              RUS 10 4 12 16  0 +12
 3 VORACEK Jakub             CZE 10 4 12 16  2 +10  
 5 STONE Mark                CAN 10 8  6 14  0 +10
 6 MANTHA Anthony            CAN  9 7  7 14 16  +9
 7 FROLIK Michael            CZE 10 7  7 14  2  +8
 8 KUBALIK Dominik           CZE 10 6  6 12  0 +10
 9 SIMON Dominik             CZE 10 4  8 12  2 +10
10 KANE Patrick              USA  8 2 10 12  4   0
11 DADONOV Yevgeni           RUS 10 7  4 11  0  +3
12 HRONEK Filip              CZE 10 3  8 11 22  +3
13 MANNINEN Sakari           FIN 10 2  9 11  6 +10
14 HORNQVIST Patric          SWE  8 7  3 10 14 +11
15 KOVAR Jan                 CZE 10 5  5 10  6 +11
16 TURRIS Kyle               CAN 10 4  6 10  8 +11
17 WENNBERG Alexander        SWE  6 3  7 10  0 +11
18 PETTERSSON Elias          SWE  8 3  7 10  2   0
19 MARCHESSAULT Jonathan     CAN 10 3  7 10  8  +6
20 DEBRINCAT Alex            USA  8 7  2  9  4  +1
21 HISCHIER Nico             SUI  8 4  5  9  4  +3
22 BALCERS Rudolfs           LAT  7 1  8  9  0  -4
23 DRAISAITL Leon            GER  8 5  3  8  0  -1
24 LANDER Anton              SWE  8 4  4  8  4  +2
25 EKMAN-LARSSON Oliver      SWE  8 3  5  8  4  +7
26 EICHEL Jack               USA  8 2  6  8  2  +2
27 KAKKO Kaapo               FIN 10 6  1  7  0 +10
28 FIALA Kevin               SUI  8 4  3  7  2  +4
29 PESONEN Harri             FIN 10 4  3  7  0  +9
29 REPIK Michal              CZE 10 4  3  7  2  +6

Face-off Leaders                 GP FO+ FO- +/- FO%
 1 NYLANDER William          SWE  8  40 15 25 72.73
 2 LANDER Anton              SWE  8  67 29 38 69.79
 3 ILOMAKI Arttu             FIN  5  42 19 23 68.85
 4 HAGER Patrick             GER  8  72 40 32 64.29
 5 STROME Dylan              CAN 10  57 33 24 63.33
 6 RYAN Derek                USA  7  22 13  9 62.86
 7 COUTURIER Sean            CAN 10 111 66 45 62.71
 8 BLUGERS Teodors           LAT  7 126 75 51 62.69
 9 KOVAR Jan                 CZE 10 109 66 43 62.29
10 TYRVAINEN Juhani          FIN  9  68 42 26 61.82
11 ELLER Lars                DEN  3  46 29 17 61.33
12 FAKSA Radek               CZE  7  68 44 24 60.71
13 FORSBERG Kristian         NOR  7  56 38 18 59.57
14 DRAISAITL Leon            GER  8  85 58 27 59.44
15 KRUGER Marcus             SWE  8  58 40 18 59.18
16 PETTERSSON Elias          SWE  8  40 28 12 58.82
17 GLENDENING Luke           USA  8  48 34 14 58.54
18 LINDHOLM Elias            SWE  8  47 35 12 57.32
19 TURRIS Kyle               CAN 10  93 70 23 57.06
20 DUBOIS Pierre-Luc         CAN  8  46 36 10 56.10
21 BATNA Oskars              LAT  7  25 20  5 55.56
22 BUC David                 SVK  7  43 35  8 55.13
23 MANNINEN Sakari           FIN 10  74 61 13 54.81
24 KUZNETSOV Yevgeni         RUS 10  81 67 14 54.73
25 LINDSTROM Tobias          NOR  7  68 57 11 54.40
26 ANDERGASSEN Raphael       ITA  7  57 49  8 53.77
27 HISCHIER Nico             SUI  8  70 62  8 53.03
28 REGIN Peter               DEN  7  72 64  8 52.94
29 ABOLS Rodrigo             LAT  2  10  9  1 52.63
29 MALKIN Yevgeni            RUS 10  70 63  7 52.63

Plus-Minus Leaders               GP  + - +/-
 1 NYLANDER William          SWE  8 18 2 +16          
 2 GUSEV Nikita              RUS 10 13 1 +12
 3 KOLAR Jan                 CZE 10 19 8 +11
 4 HORNQVIST Patric          SWE  8 15 4 +11
 5 KOVAR Jan                 CZE 10 15 4 +11
 6 WENNBERG Alexander        SWE  6 14 3 +11
 7 SERGACHYOV Mikhail        RUS 10 14 3 +11
 7 TURRIS Kyle               CAN 10 14 3 +11
 9 ANISIMOV Artyom           RUS 10 13 2 +11
10 KUCHEROV Nikita           RUS 10 12 1 +11
11 GUDAS Radko               CZE 10 16 6 +10
11 SIMON Dominik             CZE 10 16 6 +10
11 VORACEK Jakub             CZE 10 16 6 +10
14 MANNINEN Sakari           FIN 10 15 5 +10
15 KAKKO Kaapo               FIN 10 14 4 +10
16 HANIFIN Noah              USA  8 13 3 +10
17 KUBALIK Dominik           CZE 10 13 3 +10
17 STONE Mark                CAN 10 13 3 +10
19 DUBOIS Pierre-Luc         CAN  8 12 2 +10
20 FABBRO Dante              CAN  9 11 1 +10
21 MANTHA Anthony            CAN  9 13 4  +9
22 PESONEN Harri             FIN 10 13 4  +9
22 THEODORE Shea             CAN 10 13 4  +9
24 SEVERSON Damon            CAN 10 12 3  +9
25 STECHER Troy              CAN 10  9 0  +9

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 PETER Patrick             AUT  6 31 3 1 0 1 0 5:10
 2 FREIBERGS Ralfs           LAT  6 27 1 1 0 1 0 4:30
 3 BICEVSKIS Maris           LAT  5 25 0 1 0 1 0 5:00
 4 HAGER Patrick             GER  8 22 6 0 1 0 0 2:45
 5 HRONEK Filip              CZE 10 22 6 0 1 0 0 2:12
 6 BONSAKSEN Alexander       NOR  7 18 4 0 1 0 0 2:34
 6 WEBER Yannick             SUI  7 18 4 0 1 0 0 2:34
 8 HERBURGER Raphael         AUT  7 16 3 0 1 0 0 2:17
 8 MARTINSEN Andreas         NOR  7 16 3 0 1 0 0 2:17
10 HOLZER Korbinian          GER  8 16 3 0 1 0 0 2:00
11 MANTHA Anthony            CAN  9 16 3 0 1 0 0 1:46
12 SEVERSON Damon            CAN 10 16 3 0 1 0 0 1:36
13 LACHOWICZ Robert          GBR  7 14 2 0 1 0 0 2:00
14 HORNQVIST Patric          SWE  8 14 2 0 1 0 0 1:45
15 ZADOROV Nikita            RUS  9 14 2 0 1 0 0 1:33
16 JASKIN Dmitrij            CZE 10 14 7 0 0 0 0 1:24
17 JENSEN Nicklas            DEN  7 12 6 0 0 0 0 1:42
17 NAGY Ladislav             SVK  7 12 1 0 1 0 0 1:42
19 LINDBLOM Oskar            SWE  8 12 1 0 1 0 0 1:30
20 RAFFL Thomas              AUT  7 10 5 0 0 0 0 1:25
21 JOSI Roman                SUI  8 10 5 0 0 0 0 1:15
22 ZOHORNA Tomas             CZE  9 10 5 0 0 0 0 1:06
23 CERNAK Erik               SVK  7  8 4 0 0 0 0 1:08
23 CLAIREAUX Valentin        FRA  7  8 4 0 0 0 0 1:08
23 FLEURY Damien             FRA  7  8 4 0 0 0 0 1:08
23 OCONNOR Ben               GBR  7  8 4 0 0 0 0 1:08
23 ROSA Marco                ITA  7  8 4 0 0 0 0 1:08

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 VASILEVSKI Andrei         RUS 10 8 488:02 80.26 240 13 227 94.58 1.60  2  0  2
 2 LANKINEN Kevin            FIN  8 8 480:41 79.52 207 12 195 94.20 1.50  4  0  2
 3 NIEDERBERGER Mathias      GER  6 4 237:14 50.07 120  7 113 94.17 1.77  3  0  0
 4 GENONI Leonardo           SUI  6 4 241:30 50.61 129  8 121 93.80 1.99  2  0  0
 5 DAHM Sebastian            DEN  6 5 307:18 71.92 138 10 128 92.75 1.95  3  0  1
 6 MURRAY Matt               CAN  9 7 418:09 69.91 188 14 174 92.55 2.01  6  0  1
 7 SCHNEIDER Cory            USA  8 6 361:55 75.10 188 15 173 92.02 2.49  3  0  0
 8 BERRA Reto                SUI  5 4 204:16 42.81  83  7  76 91.57 2.06  2  0  2
 9 MERZLIKINS Elvis          LAT  7 5 237:10 56.95 128 11 117 91.41 2.78  3  0  0
10 GUDLEVSKIS Kristers       LAT  6 4 179:17 43.05  66  6  60 90.91 2.01  2  1  1
11 BARTOSAK Patrik           CZE  9 6 323:47 53.19 160 15 145 90.62 2.78  4  0  0
12 HOLM Henrik               NOR  7 5 234:06 55.74 131 14 117 89.31 3.59  2  0  0
13 LUNDQVIST Henrik          SWE  8 6 359:01 74.95 151 17 134 88.74 2.84  2  0  1
14 KICKERT David             AUT  5 3 185:00 43.71 106 12  94 88.68 3.89  4  0  0
15 BERNARD Andreas           ITA  7 5 264:55 62.39 220 26 194 88.18 5.89  3  0  0
16 BOWNS Ben                 GBR  7 7 328:05 78.16 261 31 230 88.12 5.67 10  0  0
17 HARDY Florian             FRA  6 5 290:31 68.38 168 20 148 88.10 4.13  4  1  0
18 HAUKELAND Henrik          NOR  7 4 185:54 44.26 115 19  96 83.48 6.13  5  1  0
19 STARKBAUM Bernhard        AUT  7 3 178:13 42.11 102 18  84 82.35 6.06  2  1  0
 
Scoring Efficiency                                Power Play                                                 Penalty Killing
                   GP GF SSG SOG   SG%                                GP ADV PPGF PP%  TPP   M:S                                 GP DVG PPGA PK%  TSH  M:S
 1 SWEDEN           8 45 244 289 15.57              1 CANADA          10 24 10 41.67 34:17 03:25               1 RUSSIA          10 24  2 91.67 46:23 23:11
 2 RUSSIA          10 43 296 339 12.68              2 UNITED STATES    8 17  7 41.18 24:34 03:30               2 SWEDEN           8 20  2 90.00 36:57 18:28
 3 SLOVAKIA         7 28 194 222 12.61              3 SLOVAKIA         7 21  8 38.10 37:12 04:39               3 CZECH REPUBLIC  10 35  5 85.71 56:23 11:16
 4 CZECH REPUBLIC  10 47 327 374 12.57              4 LATVIA           7 29 10 34.48 52:19 05:13               4 FINLAND         10 24  4 83.33 39:23 09:50
 5 CANADA          10 45 341 386 11.66              5 SWEDEN           8 27  9 33.33 34:59 03:53               5 SWITZERLAND      8 24  4 83.33 42:15 10:33
 6 UNITED STATES    8 30 247 277 10.83              6 RUSSIA          10 27  8 29.63 39:48 04:58               6 UNITED STATES    8 15  3 80.00 25:02 08:20
 7 NORWAY           7 19 166 185 10.27              7 FINLAND         10 28  7 25.00 44:50 06:24               7 GERMANY          8 27  6 77.78 46:11 07:41
 8 GERMANY          8 19 178 197  9.64              8 FRANCE           7 20  5 25.00 30:58 06:11               8 LATVIA           7 22  5 77.27 44:13 08:50
 9 SWITZERLAND      8 29 275 304  9.54              9 DENMARK          7 32  7 21.88 52:16 07:28               9 AUSTRIA          7 35  8 77.14 52:50 06:36
10 FINLAND         10 31 306 337  9.20             10 CZECH REPUBLIC  10 33  6 18.18 55:03 09:10              10 FRANCE           7 25  6 76.00 41:44 06:57
11 DENMARK          7 18 187 205  8.78             11 SWITZERLAND      8 38  6 15.79 66:02 11:00              11 CANADA          10 29  7 75.86 51:37 07:22
12 LATVIA           7 21 222 243  8.64             12 NORWAY           7 22  3 13.64 42:28 14:09              12 DENMARK          7 23  6 73.91 32:44 05:27
13 FRANCE           7 14 163 177  7.91             13 GERMANY          8 26  3 11.54 49:09 16:23              13 NORWAY           7 23  7 69.57 37:59 05:25
14 GREAT BRITAIN    7  9 124 133  6.77             14 AUSTRIA          7 22  2  9.09 43:13 21:36              14 ITALY            7 22  7 68.18 33:16 04:45
15 AUSTRIA          7  9 154 163  5.52             15 GREAT BRITAIN    7 12  0  0.00 21:36 00:00              15 SLOVAKIA         7 19  7 63.16 34:02 04:51
16 ITALY            7  5 115 120  4.17             15 ITALY            7 12  0  0.00 25:13 00:00              16 GREAT BRITAIN    7 23 12 47.83 32:58 02:44

Goalkeeping                                                         Penalties                                               Attendance 
                   GP GA SVS SOG  SVS% GAA SHGA PPGA SO ENG                            GP 2 5 10 GM MP PIM AVG                                  GP Spect   AVG
 1 RUSSIA          10 13 273 286 95.45 1.28  0  2  4  0              1 CZECH REPUBLIC  10 48 0 1 0 0 106 10:00                1 CZECH REPUBLIC  10 90419 9041
 2 FINLAND         10 16 233 249 93.57 1.59  0  4  3  1              2 AUSTRIA          7 32 1 1 1 0  99 14:00                2 RUSSIA          10 87831 8783
 3 CANADA          10 17 231 248 93.15 1.71  0  7  3  1              3 CANADA          10 38 0 2 0 0  96  9:00                3 LATVIA           7 58440 8348
 4 SWITZERLAND      8 17 204 221 92.31 2.14  0  4  2  1              3 LATVIA           7 23 2 0 2 0  96 13:00                4 SWEDEN           8 66502 8312
 5 UNITED STATES    8 19 219 238 92.02 2.37  0  3  0  0              5 GERMANY          8 29 0 2 0 0  78  9:00                5 AUSTRIA          7 57177 8168
 6 GERMANY          8 23 246 269 91.45 2.91  1  6  0  1              6 NORWAY           7 26 0 2 0 0  72 10:00                6 NORWAY           7 56287 8041
 7 CZECH REPUBLIC  10 23 239 262 91.22 2.27  0  5  2  1              6 SWITZERLAND      8 31 0 1 0 0  72  9:00                7 ITALY            7 55553 7936
 8 LATVIA           7 20 177 197 89.85 2.88  1  5  1  3              6 SWEDEN           8 26 0 2 0 0  72  9:00                8 SLOVAKIA         7 52031 7433
 9 DENMARK          7 23 176 199 88.44 3.23  0  6  1  0              9 RUSSIA          10 30 0 1 0 0  70  7:00                9 SWITZERLAND      8 58780 7347
10 SLOVAKIA         7 19 134 153 87.58 2.69  0  7  0  1             10 FRANCE           7 31 0 0 0 0  62  8:00               10 FINLAND         10 67516 6751
11 GREAT BRITAIN    7 41 280 321 87.23 5.86  2 12  0  1             11 GREAT BRITAIN    7 23 0 1 0 0  56  8:00               11 UNITED STATES    8 53962 6745
12 SWEDEN           8 26 177 203 87.19 3.26  0  2  1  1             11 SLOVAKIA         7 23 0 1 0 0  56  8:00               12 CANADA          10 66208 6620
13 FRANCE           7 34 228 262 87.02 4.80  1  6  0  1             13 DENMARK          7 26 0 0 0 0  52  7:00               13 GERMANY          8 52497 6562
14 NORWAY           7 33 213 246 86.59 4.71  1  7  0  0             13 FINLAND         10 26 0 0 0 0  52  5:00               14 GREAT BRITAIN    7 40900 5842
15 ITALY            7 48 300 348 86.21 6.78  2  7  0  1             15 ITALY            7 22 0 0 0 0  44  6:00               15 FRANCE           7 39244 5606
16 AUSTRIA          7 40 209 249 83.94 5.67  1  8  0  1             16 UNITED STATES    8 17 0 0 0 0  34  4:00               16 DENMARK          7 38359 5479
hokej.sfrp.cz

World Championship Division I, Group A 2019 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 DROZG Jan                 SLO  5 5 2 7  4 +7
 2 KIM Sangwook              KOR  5 4 3 7  0 +3
 3 PLATT Geoff               BLR  5 3 4 7  0 +3
 4 KOPITAR Anze              SLO  5 2 5 7  2 +2
 5 SHIN Sanghoon             KOR  5 6 0 6  8 +4
 6 MIKHAILIS Nikita          KAZ  5 4 2 6  0 +1
 7 DEMKOV Artyom             BLR  5 3 2 5  0 +3
 7 SABOLIC Robert            SLO  5 3 2 5  4 +2
 9 KIM Kisung                KOR  5 2 3 5  2 +2
10 DIETZ Darren              KAZ  5 1 4 5  2 -4
11 AHN Jin Hui               KOR  5 1 3 4  2 +3
11 GOLICIC Bostjan           SLO  5 1 3 4  4 +3
11 METALNIKOV Leonid         KAZ  5 1 3 4  0 +3
11 RODMAN David              SLO  5 1 3 4  0 +2
11 ZHAILAUOV Talgat          KAZ  5 1 3 4  0 +1
16 BOCHENSKI Brandon         KAZ  4 0 4 4  0 +3
17 KOVYRSHIN Yevgeni         BLR  5 0 4 4  2 +2
17 ZAJC Miha                 SLO  5 0 4 4  6 +5
19 FEOKTISTOV Nikita         BLR  5 3 0 3  2 +1
20 BARTALIS Istvan           HUN  5 2 1 3  0 +1
20 KLESHENKO Nikita          KAZ  5 2 1 3  0 +4
20 KURALT Anze               SLO  5 2 1 3  2 -1
20 OGRAJENSEK Ken            SLO  5 2 1 3  4 -1
24 LISOVETS Yevgeni          BLR  5 1 2 3  0 +1
24 MAGOVAC Aleksandar        SLO  5 1 2 3  2 +1
24 PODLIPNIK Matic           SLO  5 1 2 3  2 +3
24 RYMAREV Yevgeni           KAZ  5 1 2 3  0  0
28 CHO Minho                 KOR  5 0 3 3  0 +5
28 ST-PIERRE Martin          KAZ  5 0 3 3  4 +1
28 STIPSICZ Bence            HUN  5 0 3 3  0 -2

Face-off Leaders                 GP FO+ FO- +/- FO%
 1 KUMELIAUSKAS Tadas        LTU  3 20  8  12 71.43
 2 PLATT Geoff               BLR  5 28 13  15 68.29
 3 ST-PIERRE Martin          KAZ  5 47 30  17 61.04
 4 HARI Janos                HUN  4 28 18  10 60.87
 5 SARAUER Andrew            HUN  5 49 32  17 60.49
 6 SAGADEYEV Anton           KAZ  5 40 27  13 59.70
 7 ZUBRUS Dainius            LTU  5 50 37  13 57.47
 8 ERDELY Csanad             HUN  5 16 12   4 57.14
 9 KOPITAR Anze              SLO  5 66 50  16 56.90
10 VOLKOV Artyom             BLR  5 31 24   7 56.36
11 SHESTAKOV Arkadi          KAZ  5 33 26   7 55.93
12 VAS Janos                 HUN  5 50 41   9 54.95
13 SHARANGOVICH Yegor        BLR  5 26 27  -1 49.06
14 CIMZAR Tadej              SLO  5 16 17  -1 48.48
15 KOVYRSHIN Yevgeni         BLR  5 27 30  -3 47.37
16 GOLICIC Bostjan           SLO  5 24 27  -3 47.06
17 KISLY Artyom              BLR  5 25 29  -4 46.30
18 BARTALIS Istvan           HUN  5 18 21  -3 46.15
19 BOYD Dustin               KAZ  5 29 34  -5 46.03
20 BENK Andras               HUN  5 10 12  -2 45.45
21 KIM Wonjung               KOR  5 10 13  -3 43.48
22 KIM Kisung                KOR  5 41 55 -14 42.71
23 CHO Minho                 KOR  5 28 41 -13 40.58
24 BALTRUKONIS Mauras        LTU  5 14 21  -7 40.00
24 MISIUK Patrik             LTU  5 14 21  -7 40.00
26 LEE Yong Jun              KOR  5 17 31 -14 35.42
27 VERLIC Miha               SLO  5 20 40 -20 33.33
28 CIZAS Ugnius              LTU  5 17 35 -18 32.69
29 JEON Jungwoo              KOR  5  8 22 -14 26.67

Plus-Minus Leaders               GP  + - +/-
 1 DROZG Jan                 SLO  5 8 1 +7
 2 CHO Minho                 KOR  5 8 3 +5
 3 KIM Hyunsoo               KOR  5 6 1 +5
 3 KOVACEVIC Sabahudin       SLO  5 6 1 +5
 5 LEE Chonghyun             KOR  5 5 0 +5
 5 SHALAPOV Yegor            KAZ  5 5 0 +5
 5 ZAJC Miha                 SLO  5 5 0 +5
 8 SHIN Sanghoon             KOR  5 7 3 +4
 9 PRETNAR Klemen            SLO  5 5 1 +4
 9 REPE Yuri                 SLO  5 5 1 +4
 9 SAGADEYEV Anton           KAZ  5 5 1 +4
12 KLESHENKO Nikita          KAZ  5 4 0 +4
13 DEMKOV Artyom             BLR  5 7 4 +3
13 PLATT Geoff               BLR  5 7 4 +3
15 PODLIPNIK Matic           SLO  5 6 3 +3
15 SONG Hyeongcheol          KOR  5 6 3 +3
17 AHN Jin Hui               KOR  5 5 2 +3
17 BAILEN Nick               BLR  5 5 2 +3
17 GOLICIC Bostjan           SLO  5 5 2 +3
17 KIM Sangwook              KOR  5 5 2 +3
21 BOCHENSKI Brandon         KAZ  4 4 1 +3
22 BOKUN Danil               BLR  5 4 1 +3
22 REGAN Eric                KOR  5 4 1 +3
24 METALNIKOV Leonid         KAZ  5 3 0 +3
25 KOPITAR Anze              SLO  5 6 4 +2
25 KOVYRSHIN Yevgeni         BLR  5 6 4 +2
27 KIM Won Jun               KOR  5 5 3 +2
27 RODMAN David              SLO  5 5 3 +2
27 SABOLIC Robert            SLO  5 5 3 +2

Most Penalized Players           GP PIM 2 5 10 GM MP AVG
 1 HARI Janos                HUN  4 27 1 1 0 1 0 6:45
 2 WEHRS Kevin               HUN  5 12 1 0 1 0 0 2:24
 3 SHIN Sanghoon             KOR  5  8 4 0 0 0 0 1:36
 4 ALISAUSKAS Nerijus        LTU  5  6 3 0 0 0 0 1:12
 4 GALLO Vilmos              HUN  5  6 3 0 0 0 0 1:12
 4 KHENKEL Kristian          BLR  5  6 3 0 0 0 0 1:12
 4 KITAROV Alexander         BLR  5  6 3 0 0 0 0 1:12
 4 REPE Yuri                 SLO  5  6 3 0 0 0 0 1:12
 4 ZAJC Miha                 SLO  5  6 3 0 0 0 0 1:12
10 KUMELIAUSKAS Tadas        LTU  3  4 2 0 0 0 0 1:20
11 BAILEN Nick               BLR  5  4 2 0 0 0 0 0:48
11 BOKUN Danil               BLR  5  4 2 0 0 0 0 0:48
11 DROZG Jan                 SLO  5  4 2 0 0 0 0 0:48
11 ERDELY Csanad             HUN  5  4 2 0 0 0 0 0:48
11 GOLICIC Bostjan           SLO  5  4 2 0 0 0 0 0:48
11 LEE Chonghyun             KOR  5  4 2 0 0 0 0 0:48
11 NAGY Gergo                HUN  5  4 2 0 0 0 0 0:48
11 OGRAJENSEK Ken            SLO  5  4 2 0 0 0 0 0:48
11 PARK Sang Jin             KOR  5  4 2 0 0 0 0 0:48
11 PLANTE Alex               KOR  5  4 2 0 0 0 0 0:48
11 SABOLIC Robert            SLO  5  4 2 0 0 0 0 0:48
11 SARAUER Andrew            HUN  5  4 2 0 0 0 0 0:48
11 SOFRON Istvan             HUN  5  4 2 0 0 0 0 0:48
11 ST-PIERRE Martin          KAZ  5  4 2 0 0 0 0 0:48
11 SUSHKO Maxim              BLR  5  4 2 0 0 0 0 0:48
11 VAS Janos                 HUN  5  4 2 0 0 0 0 0:48
11 VERLIC Miha               SLO  5  4 2 0 0 0 0 0:48
11 ZUBRUS Dainius            LTU  5  4 2 0 0 0 0 0:48

Goalkeepers                     GKD GPI  MIP  MIP%  SOG GA SVS   SVS% GAA  PPGA SHGA SO
 1 GRACNAR Luka              SLO  5 3 178:47  60.30  86  3  83 96.51 1.01  1  0  2
 2 DALTON Matt               KOR  5 5 299:30 100.00 174 11 163 93.68 2.20  3  0  0
 3 KARLSSON Henrik           KAZ  5 4 243:42  80.24  71  6  65 91.55 1.48  1  0  0
 4 MILCHAKOV Dmitri          BLR  5 4 237:47  78.87  86  8  78 90.70 2.02  1  1  0
 5 VAY Adam                  HUN  5 3 149:17  50.52  75  8  67 89.33 3.22  3  0  0
 6 ARMALIS Mantas            LTU  5 4 217:22  73.13 139 15 124 89.21 4.14  1  0  0
 7 BALIZS Bence              HUN  5 3 146:11  49.48  75 10  65 86.67 4.10  3  1  0
   KUDRYAVTSEV Sergei        KAZ  5 1  60:00  19.76  32  1  31 96.88 1.00  0  0  0
   OSIPKOV Alexander         BLR  5 1  63:42  21.13  42  3  39 92.86 2.83  0  0  0
   LUBYS Laurynas            LTU  5 2  79:52  26.87  51  6  45 88.24 4.51  2  0  0
   PINTARIC Matija           SLO  5 2 117:41  39.70  57  7  50 87.72 3.57  3  0  0

Scoring Efficiency                          Power Play                                         Penalty Killing
       GP GF SSG SOG   SG%                         GP ADV PPGF PP%  TPP   M:S                         GP DVG PPGA PK%  TSH  M:S
 1 SLO  5 21 136 157 13.38                   1 KAZ  5 17  6 35.29 29:45 04:57                   1 BLR  5 14 1 92.86 28:35 28:35
 2 KOR  5 16 112 128 12.50                   2 SLO  5 18  4 22.22 33:38 08:24                   2 KAZ  5  7 1 85.71 12:19 12:19
 3 BLR  5 14 132 146  9.59                   3 BLR  5 11  2 18.18 16:11 08:05                   3 KOR  5 14 3 78.57 24:04 08:01
 4 KAZ  5 16 174 190  8.42                   3 KOR  5 11  2 18.18 18:34 09:17                   4 LTU  5 13 3 76.92 23:30 07:50
 5 LTU  5  7  98 105  6.67                   5 LTU  5 12  2 16.67 22:54 11:27                   5 SLO  5 17 4 76.47 29:29 07:22
 6 HUN  5  7 158 165  4.24                   6 HUN  5 13  2 15.38 23:13 11:36                   6 HUN  5 17 6 64.71 26:18 04:23
           
Goalkeeping                                                Penalties                                         Attendance 
        GP GA SVS SOG  SVS% GAA SHGA PPGA SO ENG                   GP 2 5 10 GM MP PIM AVG                          GP Spect   AVG
 1 KOR  5 11 163 174 93.68 2.20  0  3  0  0                  1 HUN  5 17 1 1 1 0  69 13:00                    1 KAZ  5 35468  7093
 2 KAZ  5  7  96 103 93.20 1.38  0  1  0  0                  2 SLO  5 22 0 0 0 0  44  8:00                    2 SLO  5 10631  2126
 3 SLO  5 12 133 145 91.72 2.43  0  4  2  2                  3 BLR  5 16 0 0 0 0  32  6:00                    3 HUN  5 10191  2038
 4 BLR  5 12 117 129 90.70 2.39  1  1  0  1                  3 KOR  5 16 0 0 0 0  32  6:00                    4 BLR  5  9595  1919
 5 LTU  5 21 169 190 88.95 4.24  0  3  0  0                  5 LTU  5 14 0 0 0 0  28  5:00                    5 LTU  5  9085  1817
 6 HUN  5 18 132 150 88.00 3.66  1  6  0  0                  6 KAZ  5  8 0 0 0 0  16  3:00                    6 KOR  5  8138  1627
                                                                                                              Total 15 41554  2770
hokej.sfrp.cz

World Championship Division 1, Group B 2019 Statistics

Scoring Leaders                  GP  G  A PTS PIM +/-
 1 KAPICA Damian             POL  5 6 4 10  2 +11
 2 KOMORSKI Filip            POL  5 6 1  7  2  +6
 2 LYALKA Vitali             UKR  5 6 1  7  2  +3
 4 MIKHNOV Andri             UKR  5 2 5  7  4  +3
 5 NEUPAUER Bartlomiej       POL  5 3 3  6  0  +8
 6 BORYSENKO Pavlo           ROU  5 2 4  6  6  +4
 6 MAKROV Andrei             EST  5 2 4  6  4  +3
 8 SATO Hiroto               JPN  5 1 5  6  4  +3
 9 KOLUSZ Marcin             POL  5 0 6  6  0 +11
10 NAKAYASHIKI Yushi         JPN  5 4 1  5  2  +4
10 ROOBA Robert              EST  5 4 1  5  0   0
12 BIRO Gergo                ROU  5 3 2  5  0  +4
12 ROKALY Szilard            ROU  5 3 2  5  0  +2
14 BUTOCHNOV Anton           ROU  5 2 3  5  2  +2
14 WRONKA Patryk             POL  5 2 3  5  2  +5
16 TERAO Yuri                JPN  5 1 4  5  4  -3
17 FURUHASHI Makuru          JPN  5 0 5  5  2  +2
18 BABYNETS Sergi            UKR  5 3 1  4  0   0
19 SATO Kohei                JPN  5 2 2  4  4  +3
20 BRYK Mateusz              POL  5 1 3  4  0  +5
20 LYSZCZARCZYK Alan         POL  5 1 3  4  4  +7
22 GLIGA Roberto             ROU  5 0 4  4  2   0
23 DZIUBINSKI Krystian       POL  5 3 0  3  6  +3
24 HIRANO Yushiroh           JPN  5 2 1  3 18  +2
24 MEREZHKO Igor             UKR  5 2 1  3  0  +2
24 PETER Balazs              ROU  5 2 1  3  0  +1
27 VOGELAAR Giovanni         NED  2 1 2  3  0   0
28 EMBRICH Riho              EST  5 1 2  3  0  -2
28 GOSCINSKI Mateusz         POL  5 1 2  3  0  +4
28 HASHIBA Ryo               JPN  5 1 2  3  0  -1
28 MAZUR Vadym               UKR  5 1 2  3  0   0
28 PANGELOV-YULDASHEV Pylyp  UKR  5 1 2  3  4  -1
28 PETROV Aleksandr          EST  5 1 2  3  2  +3
28 RESZEGH Tamas             ROU  5 1 2  3  0  -2
28 SAITO Tetsuya             JPN  5 1 2  3  0  +1
28 TERAO Hiromichi           JPN  5 1 2  3  4  -2
28 TOLSTUSHKO Vsevolod       UKR  5 1 2  3  2   0

Face-off Leaders                 GP FO+ FO- +/- FO%
 1 DANYLENKO Dmytro          UKR  4 16  8   8 66.67
 1 TANAKA Go                 JPN  4 46 23  23 66.67
 3 GLIGA Roberto             ROU  5 60 32  28 65.22
 4 NEUPAUER Bartlomiej       POL  5 46 29  17 61.33
 5 STEMPHER Danny            NED  2 25 16   9 60.98
 6 TRANCA Daniel             ROU  5 39 26  13 60.00
 7 DZIUBINSKI Krystian       POL  5 46 35  11 56.79
 8 KOMORSKI Filip            POL  5 42 32  10 56.76
 9 HIRANO Yushiroh           JPN  5 13 10   3 56.52
10 ARRAK Robert              EST  5 62 50  12 55.36
