S.H.A. Main Page


World Women Championship Pool A,
1994, Lake Placid, USA

Group A	                   CAN   CHN   SWE   NOR  GP W L T GF:GA PTS
1. Canada                  Canada   7:1   8:2  12:0   3 3 0 0 27: 3 6
2. China                   1:7   PR of China   4:4   8:1   3 1 1 1 13:12 3
3. Sweden                  2:8   4:4   Sverige   3:1   3 1 1 1  9:13 3
4. Norway                  0:12  1:8   1:3   Norge   3 0 0 3  2:23 0

Group B	                   USA   FIN   SUI   GER  GP W L T GF:GA PTS
1. USA                     United States   2:1   6:0  16:0   3 3 0 0 24: 1 6
2. Finland                 1:2   Suomi  13:0  17:1   3 2 0 1 31: 3 4
3. Switzerland             0:6   0:13  Schweiz   2:1   3 1 0 2  2:20 2
4. Germany                 0:16  1:17  1:2   Deutschland   3 0 0 3  2:35 0

Matches for 5th to 8th
Sweden - Germany                       7:1
Norway - Switzerland                   7:4

Semifinals
Canada - Finland                       4:1
USA - China                           14:3

Match for 7th
Switzerland - Germany                  4:3

Match for 5th
Sweden - Norway                        6:3

Bronze Medal
Finland - China                        8:1

Final
Canada - USA                           6:3

Scoring Leaders                 G A PTS
 1. Nieminen, Riikka (FIN)      4 9 13
 2. Goyette, Danielle (CAN)     9 3 12
 3. Bye, Karin (USA)            6 6 12
 4. Granato, Cathy (USA)        5 7 12
 5. Liu, Hongmei (CHN)          8 3 11
 6. Reima, Tiia (FIN)           7 4 11
 7. Krooks, Sari (FIN)          3 7 10
 8. O'Sullivan, Stephanie (USA) 3 7 10
 9. Teerijoki, Hanna (FIN)      5 4  9
10. Ulion, Gretchen (USA)       5 4  9
11. James, Angela (CAN)         4 5  9

Goaltending                 GPI Min GA	SOG Svs%   GAA
1. Ahonen, Kati (FIN)        2	 80  1	 20 95.0   0.75
2. Reddon, Lesley (CAN)      2	 91  1	 15 93.3   0.66
3. Sneck, Liisa-Maria (FIN)  4	220  7	 85 91.7   1.91
4. Dyer, Kelly (USA)         2	129  3	 24 87.5   1.50
5. Rheaume, Manon (CAN)	     4	209  6	 44 86.4   1.72
6. Sautter, Patricia (SUI)   3	180 10	139 92.8   3.33
7. Whitten, Erin (USA)       3	180  7	 52 86.5   2.33
8. Ahlen, Annica (SWE)       5	300 17	157 89.2   3.40
9. Fjellhammer, Kari (NOR)   4	226 22	120 81.6   5.83
10. Guo, Hong (CHN)          5	260 27	146 81.5   6.23
11. Kurten, Stephanie (GER)  4	240 30	188 84.0   7.50
12. Keller, Nadine (SUI)     2	120 20	100 80.0  10.00
13. Moe, Hege (NOR)          3	 73 11	 44 75.0   8.98
14. Huo, Lina (CHN)          1	 40  7	 31 77.4  10.50
15. Vonderstrab, A.(GER)     1   60 16	 64 75.0  16.00

All stars: Manon Rhéaume (CAN) - Therese Brissonl (CAN), Keily O'Leiry (USA) -
Danielle Goyette (CAN), Riika Nieminen (FIN), Karen Bye (USA)


Directorate Awards: Erin Whitten (SWE) - Geraldine Heaney (CAN) - Riikka Nieminen (FIN)