Armenia

                                GP  W  L GF:GA PTS
 1. Urartu                      18 16  2 49:21 48
 2. Ararat                      18 14  4 53:24 42
 3. Shirak                      18  5 13 33:60 15
 4. Erebuni                     18  1 17 16:67  3

Armenia Champion

hokej.sfrp.cz

Asian Hockey League

Asian League
Nippon     PR of China     South Korea     Russia

                                GP W  L pw pl ow lo PTS GF:GA 
 1. Sakhalin                    28 14  5  2 2 4 1  57  90: 60 
 2. Halla                       28 12  9  2 2 2 1  47  80: 61 
 3. Tohoku Free Blades          28 13 11  0 1 1 2  44  78: 75 
 4. Nikko Icebucks              28 10 11  4 2 0 1  41  81: 91 
 5. Eagles                      28  9 12  3 0 3 1  40  74: 73 
 6. Killer Whales               28  8 11  2 2 2 3  38  72: 88 
 7. High1                       28  9 12  0 2 1 4  35  76: 91 
 8. Nippon Paper Cranes         28  9 13  1 3 1 1  35  79: 91
 
First Round
ICEBUCKS - EAGLES                      1-2 1:3 (0:0, 0:2, 1:1), 2:1 (0:0, 1:1, 1:0), 2:4 (1:1, 1:2, 0:1)

Semifinals
SAKHALIN - OJI EAGLES                  2-3 6:0 (2:0, 3:0, 1:0), 0:3 (0:0, 0:2, 0:1), 3:2 (0:1, 1:0, 2:1), 2:3ot (0:0, 2:2, 0:0, 0:1), 1:2 (0:0, 0:2, 1:0)  
ANYANG HALLA - TOHOKU FREEBLADES       3-1 0:2 (0:0, 0:1, 0:1), 3:2 (0:1, 1:1, 2:0), 2:1 (1:1, 0:0, 1:0), 3:1 (0:0, 2:0, 1:1) 

Final
OJI EAGLES - ANYANG HALLA              1-3 3:5 (1:1, 0:2, 2:2), 2:5 (2:1, 0:1, 0:3), 4:2 (0:2, 0:0, 4:0), 1:3 (1:1, 0:2, 0:0)

AHL Champion

Regular League MVP:      EREMIN, Alexey SAKHALIN
YOUNG GUY OF THE YEAR:   KIM, Hyung Kyeum DAEMYUNG KILLER WHALES
MOST GOALS:              SUZUKI, Yuta DAEMYUNG KILLER WHALES
MOST ASSISTS:            SWIFT, Michael High1
MOST POINTS:             SWIFT,Michael High1
BEST SAVE PARCENTAGE GK: DALTON, Matt ANYANG HALLA
ALL STARS:               DALTON, Matt ANYANG HALLA - NUMMELIN, Petteri H.C.TOCHIGI NIKKO ICE BUCKS, ALEKSEEV, Roman SAKHALIN -   
                         MURLEY, Matt DAEMYUNG KILLER WHALES, SUZUKI, Yuta DAEMYUNG KILLER WHALES, SWIFT, Michael High1
Outstanding GameOfficial:KOSAKA, Kenji
Basic part Statistics
Scoring Leaders                    G  A TP
 1 SWIFT,Michael             HG1  14 28 42
 2 MURLEY,Matt               DKW  13 24 37
 3 EREMIN,Alexey             SHL  12 22 34
 4 TERAO,Yuri                NIB  15 17 32
 5 OBARA,Daisuke             OJI  14 15 29
 6 KLIMCHUK,Mikhail          SHL   7 20 27
 6 KUJI,Shuhei               OJI  12 15 27
 8 SUZUKI,Yuta               DKW  17 11 26
 9 TANAKA,Go                 TFB  10 15 25
10 KIM,Hyeok                 HG1  10 14 24
10 UENO,Hiroki               NPC  12 12 24
12 NUMMELIN,Petteri          NIB   3 20 23
12 TAKAGI,Kenta              NPC  10 13 23
12 TAKAHASHI,Seiji           OJI   6 17 23
15 BONK,David                NPC   6 16 22
15 FURUHASHI,Makuru          NIB  13  9 22
15 HASHIMOTO,Ryo             OJI   3 19 22
15 KAWAI,Ryuichi             NIB   3 19 22
15 KAWAI,Takuma              TFB   6 16 22
15 NAKAJIMA,Shogo            NPC  10 12 22
15 STARTCEV,Kirill           SHL  12 10 22
15 YANADORI,Shinya           NPC   5 17 22

Goalies                          GP     Time SAG  G SSG  SSG%   GAA 
 1 KANO,Ryo                  TFB  1 00:11:17   5  0   5 100.00 0.00 
 2 DALTON,Matt               AHL 20 20:12:06 620 36 584  94.19 1.78 
 3 STELMAKH,Andrei           SHL 18 16:17:01 400 30 370  92.50 1.84 
 4 NARISAWA,Yuta             OJI 24 24:13:11 716 55 661  92.32 2.27 
 5 SHALIAPNEU,Yan            SHL 13 10:58:35 277 22 255  92.06 2.00 
 6 HASHIMOTO,Michio          TFB  1 01:00:00  25  2  23  92.00 2.00 
 7 ITOH,Yuto                 TFB 17 16:25:53 487 40 447  91.79 2.43 
 8 HATA,Michikazu            TFB 11 10:29:58 336 28 308  91.67 2.67 
 9 HWANG,Hyun Ho             AHL  7 07:03:07 185 16 169  91.35 2.27 
10 BACASHIHUA,Jason          HG1 25 24:34:41 792 69 723  91.29 2.81 
11 FUKUFUJI,Yutaka           NIB 25 25:21:56 803 73 730  90.91 2.88 
12 WEIMAN,Tyler              DKW 26 24:36:15 743 68 675  90.85 2.76 
13 INOUE,Mitsuaki            NPC 24 22:51:39 632 68 564  89.24 2.97 
14 ONODA,Takuto              OJI  4 04:03:22 122 15 107  87.70 3.70 
15 OHSHIMA,Ryohsuke          NPC  7 05:17:08 145 19 126  86.90 3.59 
16 ONO,Kohei                 NIB  3 02:58:45  94 13  81  86.17 4.36 
17 LEE,Chang Min             DKW  4 01:57:07  55  8  47  85.45 4.10 
18 PARK,Sung Je              HG1  5 03:41:36 127 19 108  85.04 5.14 
19 LEE,Yeon Seung            DKW  3 01:43:36  51  8  43  84.31 4.63 
20 KOZUBENKO,Aleksandr       SHL  2 01:06:13  34  6  28  82.35 5.44 
21 CHUN,Jong Hun             AHL  1 01:00:00  23  5  18  78.26 5.00 

Powerplay                    GP    TPP PPGF PP% PPGA                           Shorthand                    GP    TSH SHGA PK% SHGF
1 SAKHALIN                   28 03:21:53 34 34.00 1                            1 SAKHALIN                   28 03:20:48 19 81.00 1
2 NIKKO ICEBUCKS             28 02:30:26 22 29.33 4                            2 ANYANG HALLA               28 02:15:28 13 80.60 3
3 OJI EAGLES                 28 02:49:34 21 25.00 4                            3 TOHOKU FREEBLADES          28 03:52:09 28 75.86 4
4 HIGH1 ICE HOCKEY TEAM      28 02:51:00 21 24.71 3                            4 NIKKO ICEBUCKS             28 02:58:54 22 75.28 1
5 DAEMYUNG KILLER WHALES     28 03:08:38 22 23.40 2                            5 HIGH1 ICE HOCKEY TEAM      28 02:42:20 21 74.07 3
6 NIPPON PAPER CRANES        28 02:50:24 18 21.18 2                            6 NIPPON PAPER CRANES        28 03:04:08 24 73.91 3
7 ANYANG HALLA               28 02:48:13 17 20.24 2                            7 OJI EAGLES                 28 03:04:42 26 71.74 2
8 TOHOKU FREEBLADES          28 03:16:16 19 19.39 3                            8 DAEMYUNG KILLER WHALES     28 02:17:55 21 69.12 4
Play off Statistics
Scoring Leaders                   G  A TP             
 1 KUJI,Shuhei               OJI  4  6 10
 1 VEILLEUX,Stephane         OJI  6  4 10
 3 KIM,Ki Sung               AHL  3  6  9
 3 KIM,Sang Wook             AHL  2  7  9
 5 KIM,Won Jung              AHL  4  4  8
 6 MITAMURA,Kohei            OJI  0  7  7
 7 DOMEKI,Masato             OJI  2  4  6
 7 HASHIMOTO,Ryo             OJI  2  4  6
 7 OBARA,Daisuke             OJI  2  4  6
 7 TAKAHASHI,Seiji           OJI  2  4  6
 7 YAMASHITA,Takafumi        OJI  4  2  6
12 CHO,Min Ho                AHL  1  4  5
12 ECHIGO,Tomoya             OJI  0  5  5
12 KIM,Won Jun               AHL  1  4  5
12 LEE,Don Ku                AHL  1  4  5
12 PLANTE,Alex               AHL  1  4  5
12 RADUNSKE,Brock            AHL  3  2  5
12 SATO,Sho                  OJI  1  4  5
12 SHISHKANOV,Timofey        SHL  3  2  5

Goalies                           GP Time       Sh  G SSG  SSG%  GAA
 1 HATA,Michikazu            TFB   4  03:56:08 120  8 112 93.33 2.03
 2 DALTON,Matt               AHL   8  07:59:56 219 15 204 93.15 1.88
 3 NARISAWA,Yuta             OJI  12  11:38:03 351 27 324 92.31 2.32
 4 STELMAKH,Andrei           SHL   3  02:47:36  71  6  65 91.55 2.15
 5 SHALIAPNEU,Yan            SHL   3  02:16:17  45  4  41 91.11 1.76
 6 FUKUFUJI,Yutaka           NIB   3  02:59:11  62  7  55 88.71 2.34
 7 ONODA,Takuto              OJI   1  00:20:00   8  1   7 87.50 3.00

Powerplay                    GP    TPP PPGF PP% PPGA                           Shorthand                    GP    TSH SHGA PK% SHGF
 1 NIKKO ICEBUCKS             3 00:32:23  3 18.75 0                            1 TOHOKU FREEBLADES           4 00:25:11  1 91.67 1
 2 TOHOKU FREEBLADES          4 00:23:42  2 18.18 0                            1 SAKHALIN                    5 00:24:22  1 91.67 0
 3 ANYANG HALLA               8 00:36:00  3 16.67 1                            3 OJI EAGLES                 12 01:15:23  5 86.49 0
 4 OJI EAGLES                12 01:05:14  4 12.50 0                            4 ANYANG HALLA                8 00:44:51  3 86.36 0
 5 SAKHALIN                   5 00:32:11  0  0.00 0                            5 NIKKO ICEBUCKS              3 00:19:43  2 77.78 0
hokej.sfrp.cz

Australia

AIHL

                                GP W  L D wo lo PTS SO  GF:GA 
 1. Melbourne Ice               28 22  3 0 2 1  71 2-1 132: 75
 2. Perth Thunder               28 16  6 0 3 3  57 3-3 110: 75
 3. CBR Brave                   28 13 11 0 3 1  46 3-1 130:101
 4. Melbourne Mustangs          28 11 12 0 2 3  40 2-3 104:113
 5. Sydney Ice Dogs             28 12 16 0 0 0  36 0-0  73: 81
 6. Sydney Bears                28  8 14 0 3 3  33 3-3 101:121
 7. Newcastle Northstars        28  7 15 0 3 3  30 3-3  97:124
 8. Adelaide Adrenaline         28  6 18 0 1 3  23 1-3  85:142

Semi-Finals
Mustangs - Ice                         2:4
Brave - Thunder                        6:2

Final
CBR Brave - Melbourne Ice              1:4 (0:1, 1:1, 0:2)
27:23 Stephen Blunden (Dominic Jalbert) - 8:11 Christopher Wong (Jason Baclig, Jack Carpenter), 20:36 Sebastian Ottosson (Jeremy Brown, Niklas Dahlberg)
49:00 Matt Armstrong (Viktor Gibbs Sjödin), 57:42 Sebastian Ottosson (Thomas Powell, Jeremy Brown)
Referee: Jeff Scott, Kent Unwin - Steve Setka, Casper Russell-HuberPenalties: 4:4. No PP Goals. Shots: 21:28

AIHL Champion

2017 AIHL Award Winners
Most Valuable Player: Cameron Critchlow – Adelaide Adrenaline
Best Defenceman:      Rob Haselhurst – Perth Thunder
Rookie of the Year:   Bayley Kubara – CBR Brave
Goalie of the Year:   Damien Ketlo – Sydney Ice Dogs
Coach of the Year:    Dave Ruck – Perth Thunder

Scoring Leaders                         GP G  A PTS P/G PPG PPA SHG SHA GW PIM
 1 Benjamin Breault          Thunder    28 22 37 59 2.1  2  8  2  2  4 41
 2 Dominic Jalbert           Brave      30 17 41 58 1.9  6 11  1  3  4 72
 3 Geordie Wudrick           Brave      27 21 36 57 2.1  6 14  2  1  2 34
 4 Stephen Blunden           Brave      18 27 23 50 2.8  6  8  3  2  2 20
 5 Christian Ouellet         Thunder    24 15 34 49 2.0  1  8  0  3  4 14
 6 Jamie Bourke              Mustangs   29 24 23 47 1.6  8  8  1  2  1 52
 7 Joseph Hughes             Ice        27 18 27 45 1.7  5  6  0  1  0 69
 8 Jackson Brewer            Bears      27 17 28 45 1.7  4  5  0  0  0 24
 9 Anton Kokkonen            Mustangs   24 14 31 45 1.9  4 13  3  3  2 10
10 Jessyko Bernard           Thunder    27 22 22 44 1.6  2  6  1  0  4 34
11 Joseph Harcharik          Northstars 26 20 24 44 1.7  5  5  1  1  1 12
12 Steven Kuhn               Northstars 26 13 31 44 1.7  1 11  1  1  1  6
13 Jan Safar                 Brave      29  9 35 44 1.5  6 14  0  3  2 69
14 Cameron Critchlow         Adrenaline 26 22 21 43 1.7  6  8  1  0  2 18
15 Grant Toulmin             Ice Dogs   27 22 20 42 1.6  6  5  1  1  4 26
16 Viktor Gibbs Sjödin       Ice        26 15 27 42 1.6  4  3  0  0  2 24
17 Brian Bales               Brave      23 11 31 42 1.8  5 11  0  0  0 10
18 Felix Poulin              Northstars 21 16 24 40 1.9  4  7  0  3  0  4
19 Patrick O'Kane            Mustangs   26 19 20 39 1.5  7  2  2  1  1 10
20 Maxime Langelier-Parent   Mustangs   18 15 21 36 2.0  2  9  2  2  1 28

GOALIE                                  GP W  L  T G A PIM SO MIP GA GAA   Sh  SVS  SVS%
 1 Damien Ketlo              Ice Dogs   28 12 16 0 0 0  0  2 1391 77 2.77 1001 924 0.923
 2 Peter Di Salvo            Thunder    29 19 10 0 0 2 10  2 1429 75 2.62  957 882 0.922
 3 Matthew Murphy            Adrenaline 16  5 11 0 0 2  2  1  746 56 3.75  630 574 0.911
 4 Dayne Davis               Ice        24 22  1 0 0 1  4  2 1173 53 2.26  587 534 0.910
 5 James Kruger              Mustangs   19 10  9 0 0 0  2  0  946 60 3.17  619 559 0.903
 6 Anthony Kimlin            Bears      18  8 10 0 0 1 10  1  891 61 3.42  616 555 0.901
 7 Fraser Carson             Mustangs    4  0  4 0 0 0  0  0  199 14 3.52  123 109 0.886
 8 Nicholas Mizen            Northstars 14  4  9 0 0 0  2  0  583 48 4.12  415 367 0.884
 9 Charles Smart             Northstars 18  6  9 0 0 1  0  0  810 67 4.14  559 492 0.880
10 Aleksi Toivonen           Brave      26 13 13 0 0 1  0  0 1228 83 3.38  661 578 0.874
11 Peter King                Adrenaline 14  2 10 0 0 2  2  0  629 72 5.72  511 439 0.859
12 Alexandre Tetreault       Brave       6  4  0 0 0 0  2  0  235 19 4.04  125 106 0.848
13 Jaden Pine-Murphy         Ice         7  4  3 0 0 0  0  0  327 24 3.67  146 122 0.836
14 James Downie              Bears      10  3  7 0 0 1  0  0  490 51 5.20  298 247 0.829
15 Nicholas Novysedlak       Mustangs    4  1  3 0 0 0  0  0  172 21 6.10  117  96 0.821
hokej.sfrp.cz

DPR KOREA

Champion: Pyongyang Railway Bureau

hokej.sfrp.cz

HONG KONG

National League 2017-2018

                                GP  W L T OT SO PTS GF:GA 
 1. Golden Connection           15  8  3 4 0 0  20  57:41 
 2. Gold Club                   15  9  5 1 0 0  19  72:48 
 3. Honor Us                    15  5  7 3 0 0  13  57:68 
 4. Hexagon                     15  3 10 2 0 0   8  53:82 

Player Leaders                                  GP G A  PTS PIM PPG SHG
 1 Richard Beuke             Honor Us           12 11 14 25 8 0 0
 2 Magnus Berglind           Gold Club          14 18  6 24 8 0 0
 3 Alvin Sham                Golden Connection  14  9 13 22 8 0 0
 4 Julien Jorand             Honor Us           15  9 10 19 4 0 0
 5 Cheuk Long Ngan           Golden Connection  15 14  5 19 2 0 0
 6 Stefan Northman           Golden Connection  11 10  9 19 4 0 0
 7 Leo Kan                   Golden Connection  14  7 10 17 2 0 0
 8 Jonathan Der              Honor Us           14 10  6 16 6 0 0
 9 Hayes To                  Hexagon            14  6 10 16 2 0 0
10 Connor Daly               Gold Club          11  9  6 15 2 0 0

Goaltender Leaders                              GP  SA GA  SV SV%
 1. Emerson Keung            Golden Connection  14 326 37 289 88.65
 2. Jimmy Bjennmyr           Gold Club          11 240 33 207 86.25
 3. Julian Mak (LPP)         Golden Connection   1  28  4  24 85.71
 4. Dean Tzembelikos (LPP)   HKNL 2017-2018      4 100 15  85 85.00
 5. Evan Thorpe (LPP)        Hexagon             2  40  7  33 82.50
 6. Antoine Devolz           Honor Us           15 369 72 297 80.49
 7. Loron Orris              Hexagon            13 325 67 258 79.38

Standard League

Season Game: Team Stat
                             GP W  L T  wo lo pw pl PT GF:GA 
 1. Winner Medical Kings     12  8  2 0  1 0  1 0  28  62: 48
 2. Cagliari CCM             12  9  3 0  0 0  0 0  27 101: 57
 3. Gaggia Empire            12  4  7 0  0 0  0 1  13  51: 75
 4. Generation Next          12  1 10 0  0 1  0 0   4  55: 89
hokej.sfrp.cz

China

 1. Qiqihar
 2. Harbin
 3. Chengde
 4. Beijing
 5. Qiqihar (junior)
 6. harbin (junior)
 7. Kiamusze
 8. Liaoning

China Champion

hokej.sfrp.cz

INDIA

Ladakh Scouts Red team - Ladakh Scouts Blue      3:1

Mharashtra ice hockey Association

 1. Sangli (Ice Hockey Association of sangli Dist) 
 2. PUNE (Pune Ice Hockey association)
 3. New Mumbai (Ice Hockey Association Nerul New Mumbai ) 
hokej.sfrp.cz

INDONESIA

 1. EH?                          4 3 1 0 13: 8 10
 2. Panters                      4 2 0 2 14:11  6
 3. Batavia Demons               4 2 0 2 13:12  6
 4. Badax                        4 0 1 3 10:21  1
hokej.sfrp.cz

Israel

Senior A

                               GP W pw L pl PTS GF:GA 
 1. HC Bat Yam                  9 8 0  1 0  24  74: 28 
 2. Rishon Devils               9 8 0  1 0  24  74: 21 
 3. CIHS                        9 7 0  2 0  21  62: 22 
 4. Kfar Saba Horses            9 7 0  2 0  21  67: 25 
 5. Monfort Maalot              9 5 0  4 0  15  32: 30 
 6. Holon Ninjas                9 4 0  5 0  12  34: 43 
 7. Nes Ziona Dragons           9 3 0  6 0   9  30: 52 
 8. Raanana Hitmen              9 2 0  7 0   6  24: 53 
 9. Rishon Devils 2             9 1 0  8 0   3  10: 78 
10. Haifa Hawks                 9 0 0  9 0   0   5: 60 

QUARTERFINALS
Nes Ziona Dragons - Rishon Devils      1:14    
Holon Ninjas - CIHS                    0:9 
Raanana Hitmen - HC Bat Yam            1:7    
Monfort Maalot - Kfar Saba Horses      3:10
    
SEMI-FINALS
CIHS - Rishon Devils                   6:5ps 
Kfar Saba Horses - HC Bat Yam          4:9

THIRD PLACE GAME
Kfar Saba Horses - Rishon Devils       0:5
    
FINAL
CIHS - HC Bat Yam                      2:5

Israel Champion

hokej.sfrp.cz

Japan

1st round
Chuo University - Nippon Paper Cranes  3:9 (1:2, 2:4, 0:3)
Oji Eagles - Meiji University          6:1 (2:1, 2:0, 2:0)
Kushiro Welfare company - Icebucks     0:13 (0:2, 0:6, 0:5)
Tohoku Free Blades - Kansai University 6:0 (5:0, 1:0, 0:0)

Semifinal
Oji Eagles - Nippon Paper Cranes      4:0 (1:0, 1:0, 2:0)
Tohoku Free Blades - Nikko Icebucks    4:3 (1:1, 1:1, 2:1)

Bronze Medal Game
Nippon Paper Cranes - Nikko Icebucks   2:1 (0:1, 0:0, 2:0)

Final
Oji Eagles - Tohoku Free Blades        0:1 (0:0, 0:0, 0:1)
hokej.sfrp.cz

Kazakstan

 1. Nomad Astana                54 32 6 1 6 0  9 185: 94 116
 2. Arlan Kokshetau             54 29 3 2 1 6 13 162:102 104
 3. Kulager Petropavlovsk       54 25 4 3 3 5 14 137: 92  97
 4. HK Almaty                   54 25 1 5 5 4 14 167:116  96
 5. HK Temirtau                 54 24 6 3 1 1 19 160:124  92
 6. Beybarys Atyrau             54 27 3 1 0 3 20 147: 97  92
 7. Yertis Pavlodar             54 24 3 2 2 3 20 157:114  87
 8. Gornyak Rudny               54 23 1 5 1 4 20 147:149  86
 9. Altai Torpedo Ust-Kamenog   54  8 2 1 2 2 39  90:191  34
10. HK Astana                   54  1 0 0 2 1 50  81:354   6

1/4 ФИНАЛА
Almaty - Temirtau                      0-4 0:2, 2:5, 2:5, 1:2
Kulager - Beybarys                     3-4 0:3, 1:0ot, 3:1, 2:4, 2:1, 2:3ot, 1:3
Nomad - Gornyal                        4-0 2:0, 3:1, 5:1, 5:2
Arlan - Yertis                         4-2 7:3, 1:0, 1:2, 3:2ot, 4:5ot, 6:2

1/2 ФИНАЛА
Nomad - Beybarys                       4-3 2:3ot, 2:1, 2:1ot, 1:2, 3:2ot, 0:1, 3:0
Arlan - Temirtau                       4-3 1:0, 1:2, 5:0, 0:1ot, 3:2, 2:5, 3:2

ФИНАЛ
Nomad - Arlan                          2-4 2:1ot, 1:3, 2:1ot, 1:2, 0:1, 0:1

Kazakh Champion

hokej.sfrp.cz

KUBOK

ГРУППА А
 1. Beybarys                     4 3 0 0 1 0 0  1:   7 10
 2. Yertis                       4 2 0 1 0 0 1  12:  7  8
 3. Nomad                        4 1 1 1 0 0 1  13: 11  7
 4. Almaty                       4 1 0 0 0 1 2   7:  9  4
 5. Altai Torpedo                4 0 0 0 1 0 3   7: 18  1

ГРУППА Б
 1. Kulager                      4 3 0 0 0 1 0  15:  6 10
 2. Arlan                        4 2 1 0 0 1 0  20:  6  9
 3. Temirtau                     4 2 1 0 0 0 1  10:  6  8
 4. Gornyak                      4 1 0 0 0 0 3   3: 10  3
 5. Astana                       4 0 0 0 0 0 4   7: 27  0
 
Bronze Medal game
Arlan - Yertis                         1:3

Final
Kulager - Beybarys                     3:2ot
hokej.sfrp.cz

Korea

Group A 
 1. Daemyung Killer Whales       4  4 0 21: 2 12
 2. Yonsei University            4  2 2 20:11  6
 3. Korea University             3  1 2  5:11  3
 4. Kwangwoon University         3  0 3  5:24  0
 
Group B
 1. Sangmu                       3  3 0 18: 4  9
 2. Hanyang University           3  1 2  8:13  3
 3. Kyunghee University          2  0 2  2:14  0
 
semifinal	
High1 - Sangmu                         6:4	
Anyang Halla - Daemyung Killer Whales  2:5
	
final	
Daemyung Killer Whales - High1         3:0
hokej.sfrp.cz

KUWAIT

KIHL 2017-2018

                                GP W wo lo L  GF:GA PTS 
 1. KUWAIT STARS                22 21 0 0  1 211: 70 63 
 2. KUWAIT MOOSEHEADS           22 15 0 0  7 150: 80 45 
 3. KUWAIT WARRIORS             22  5 0 1 17  48:166 16 
 4. KUWAIT FALCONS              22  3 1 0 19  52:147  8

Kuwait Champion

hokej.sfrp.cz

KYRGYZSTAN

Semifinal
Dordoi - Keneshskie Piloty            13:1, 8:4    
Kyrgyz Temir Jolkhy - Cholpon-Ata      9:1, 9:0
 
Match for third place
Keneshskie Piloty Kenesh - Cholpon-Ata 8:0 

Final
Dordoi Ala-Too Naryn - Kyrgyz Temir Jolhy Bishkek     6:5

The best players of the Championship: Petrov Alexander (Dordoi) - Suymbaev Taalai (Cholpon-Ata) - Bekmuratov Adil (Keneshskie Piloty)
Goal Scoring Leader: Tinaliev Salamat (Kyrgyz Temir Jolkhy)
MVP: Nosov Vladimir (Dordoi)

Kyrghyzstan Champion

hokej.sfrp.cz

MACAO

2017 Macao Ice Hockey League

                               GP W wo lo L GF:GA PTS
 1. Cavalier                    6 4 1  1 0  24:12 15
 2. Shooter                     6 4 1  1 0  28:18 15
 3. Gladiator                   6 2 0  0 4  12:16  6
 4. Weapon                      6 0 0  0 6   0:18  0
 
Bronze Medal game
Gladiator - Weapon                     8:6 (3:4, 3:1, 2:1)

Final
Cavalier - Shooter                    10:0 (4:0, 1:0, 5:0)
hokej.sfrp.cz

Malaysia

MIHF - Premier League

                                GP  W  L T PTS GF:GA PIM
 1. Ice Wizards                 12  9  2 1 19 68: 44 28
 2. Thunderstorm                12  8  3 1 17 62: 54 10
 3. Harimau                     12  4  5 3 11 42: 44 24
 4. Helang                      12  4  5 3 11 57: 55 26
 5. Samurai                     12  1 11 0  2 30: 62 42
 
Playoffs
 1. Ice Wizards                  2  2  0 0  4 10:  6 10
 2. Harimau                      2  1  1 0  2  8:  8 18
 3. Helang                       1  0  1 0  0  4:  6  6

Malaysia Champion

hokej.sfrp.cz

New Zealand
NZIHL

                                GP W wo lo L  GF:GA PTS
 1. Southern Stampede           16 13 0 0  3  88: 42 39
 2. West Auckland Admirals      16 10 0 2  4 107: 48 32
 3. Dunedin Thunder             16  6 3 0  7  73: 60 24
 4. Botany Swarm                16  4 1 2  9  53: 95 16
 5. Canterbury Red Devils       16  2 1 1 12  51:127  9

Finals
West Auckland Admirals - Southern Stampede  3:5 (0:0, 1:2, 2:3)
34:37 TOTH A. (ANDERSEN H.), 56:58 ELLIS F. (TOTH A., SPILLER A.), 59:11 ELLIS F. (TOTH A., CRAIG N.) - 39:30 SCHNEIDER M., 39:57 MARTIKAINEN T. (McINTOSH C., FREAR M.),
45:09 SCHNEIDER M. (MARTIKAINEN T., McINTOSH C.), 54:31 HARRISON C. (SOFFER A.), 59:31 MULDER K. (McINTOSH C., FREAR L.)
Referee: de WIT Eric (CAN) - CLOUGH Aaron (NZL), O'LOUGHLIN Braden (NZL), penalties: 3:7, powerplay goals: 2:0, shots: 36:36, spectators: 400 

Southern Stampede - West Auckland Admirals  5:2 (2:0, 2:0, 1:2)
4:17 McINTOSH C. (MARTIKAINEN T., ARGYLE H.), 7:49 FREAR M., 29:51 SCHNEIDER M. (MCRAE M., LEE B.), 33:39 SCHNEIDER M., 59:32 McINTOSH C. (BURNS C.) - 
40:23 TOTH A. (ANDERSEN H., MCLEISH G.), 53:48 SPILLER A. (HART A.)
Referee: HISSONG Ryan (USA) - HAXELL Peter (NZL), HOWARD Edward (NZL), penalties: 10:10 and TOTH A. (WAA) 10 min and game misconduct, ANDERSEN H., HART A. (WAA) 10 min, 
ANDERSEN H. (WAA) match penalty, WAA 20 min - Team penalty, powerplay goals: 1:0, shots: 31:27, spectators: 500

New Zealand Champion

SCORING LEADERS                     GP G  A PTS PIM +/-
 1 TOTH Adrian               WAA  F 16 19 32 51  6 +34
 2 McINTOSH Colin            STP  F 16 22 28 50 40 +29
 3 ANDERSEN Henric           WAA  F 15 14 30 44 18 +32
 4 BATTANI Thomas            WAA  F 14 18 17 35 77 +33
 5 SCHNEIDER Matthew         STP  F 16 19 15 34 16 +22
 6 HEYD Paris                DNT  F 16 15 13 28 18 +12
 7 MCRAE Mike                STP  F 11  4 21 25 18 +14
 8 MITSIONIS Alexander       BSW  F 16 15  9 24 10  +6
 9 SPILLER Andrew            WAA  D 16  5 18 23  8 +13
10 EADEN Christopher         CRD  F 15 13  9 22 39 -27
11 AKESON Jeremy             STP  D 15  6 15 21 91 +16
12 HENDERSON Nicholas        WAA  F 13 12  7 19 10 +13
13 BANKS Robert              CRD  D 16  6 13 19 14 -29
14 DAIGLE Justin             WAA  D  8  6 11 17  2 +19
15 DARLING Tristan           DNT  F 16  6 11 17 26  -7

GOALKEEPERS                     GKD GPI    MIP MIP%  SOG GA SVS   SVS%  GAA PPGA SHGA SO
 1 KERCSO-MAGOS Csaba        WAA  12  8 458:21 47.76 251 18 233  92.83  2.36  7  1  0
 2 LEE Daniel                DNT  13 13 681:37 70.58 489 42 447  91.41  3.70  9  0  1
 3 BROOKES Aston             STP  16 16 920:00 95.83 431 39 392  90.95  2.54 14  2  1
 4 KING Damien               CRD  11 10 548:05 56.63 507 49 458  90.34  5.36 14  2  0
 5 PARRY Rick                WAA  12  9 501:17 52.24 247 29 218  88.26  3.47  5  1  1
 6 GIAUQUE Alain             BSW  15 11 585:36 60.31 382 49 333  87.17  5.02 12  2  1
   HOPKINS Daisy             CRD   5  1  04:33  0.47   1  0   1 100.00  0.00  0  0  0
   BARAKAUSKAS Jonas         DNT   9  3 158:30 16.41  81  6  75  92.59  2.27  1  0  0
   EASTERBROOK Kane          DNT  10  3 125:35 13.00  88 12  76  86.36  5.73  1  0  0
   SWIRTZ Matt               STP  16  1  40:00  4.17  18  3  15  83.33  4.50  2  0  0
   HOPKINSON Michael         BSW  13  7 355:02 36.56 239 41 198  82.85  6.93 17  1  0
   BIGSBY Richard            CRD  14  8 299:47 30.97 314 55 259  82.48 11.01  8  4  0
   FROGER Evan               BSW   4  2  30:24  3.13  23  5  18  78.26  9.87  1  0  0
   COULL Steven              CRD   2  2 115:27 11.93  85 22  63  74.12 11.43  6  2  0

Power Play                                            Penalty Killing                                        Penalties
       GP ADV PPGF PP%   TPP M:S                            GP DVG PPGA PK%   TSH M:S                              GP  2 5 10 GM MP PIM PAVG
