The Hong Kong Ice Hockey Association was founded on 8 August 1980

hokej.sfrp.cz

Österreich

                                GP  W T  L  GF:GA PTS
1. VEW Kapfenberg               28 17 5  6 131:103 39
2. SV Villach                   28 17 3  8 135:102 37
3. EV Wien                      28 13 5 10 124:110 31
4. EC Innsbruck                 28 14 2 12 141:120 30
5. HC Salzburg                  28 10 8 10  86: 91 28
6. AC Klagenfurt                28 10 4 14 123:121 24
7. VEU Feldkirch                28  8 3 17 115:163 19
8. WAT Stadlau                  28  6 4 18  74:119 16
 
Final Group                    PTS Bonus
1. SV Villach                   12 3
2. EV Wien                      10 2
3. VEW Kapfenberg                8 4
4. EC Innsbruck                  4 1

Relegation Group               PTS Bonus
5. VEU Feldkirch                11 3
6. AC Klagenfurt                10 2
7. HC Salzburg                   9 1
8. WAT Stadlau                   4 0

hokej.sfrp.cz

                                GP  W T  L  GF:GA PTS
1. Levski Spartak Sofija        20 15 2  3  85: 50 32
2. Slavia Sofija                20  9 7  4  74: 59 25
3. CSKA Sofija                  20  8 7  5  85: 70 23
4. Metalurg Pernik              20  4 5 11  66: 73 13
5. Akademik Sofija              20  1 5 14  44:102  7

hokej.sfrp.cz

                                 GF:GA PTS
1. Aab Aalborg                  180: 98 47
2. Rödövre SIK                  167:101 45
3. Herning IK                   155:106 34
4. Vojens IK                    126:108 27
5. Rungsted IK                  116:105 26
6. KSF Kobenhavn                 86:155 17
7. Frederikshaven IK            108:180 16
8. Esbjerg IL                   108:178 13

hokej.sfrp.cz

Suomi

                                GP  W T  L  GF:GA PTS
 1. Tappara Tampere             36 26 2  8 184:115 54
 2. TPS Turku                   36 22 5  9 213:141 49
 3. Kärpät Oulu                 36 23 3 10 196:129 49
 4. Ässät Pori                  36 20 2 14 178:154 42
 5. IFK Helsinki                36 17 4 15 166:158 38
 6. Ilves Tampere               36 18 2 16 152:152 38
 7. Kiekkoreipas Lahti          36 15 4 17 161:147 34
 8. SaiPa Lappeenranta          36 11 4 21 128:187 26
 9. Jokerit Helsinki            36  6 3 27 114:188 15
10. Lukko Rauma                 36  7 1 28 135:252 15

Play off
1st round
Oulu - Ilves                           2-0 5:1, 5:2
Pori - IFK                             0-2 2:6, 4:7

Semifinal
Tappara - IFK Helsinki                 3-0 4:2, 9:3, 11:0
TPS Turku - Kärpät Oulu                2-3 2:4, 9:5, 6:2, 0:6, 2:3

Final
Tappara Tampere - Oulu                 2-33:2, 1:6, 13:2, 1:6, 2:5

hokej.sfrp.cz

France

                                GF:GA PTS
 1. CSG Grenoble                62:27 53 
 2. Tours ASG                   63:39 53
 3. HC Chamonix                 66:52 51
 4. HC Villard de Lans          38:51 41
 5. OHC Paris Viry              37:56 41
 6. HC Megéve                   30:91 19
---------------------------------------- 
 7. HC Saint Gervais            67:39 34
 8. HC Gap                      41:37 24
 9. CSG Lyon                    47:34 18
10. HC Caen                     39:54 10
11. HC Epinal                   39:54  6
12. HC Meudon                   retreated 

hokej.sfrp.cz

Deutschland

                                PTS
 1. SC Riessersee               68 
 2. EG Düsseldorf               61
 3. ERC Mannheim                55
 4. SC Berlin                   52
 5. EV Landshut                 51
 6. SB Rosenheim                50
 7. ESV Kaufberen               42             
 8. EV Füssen                   40
 9. VfL Bad Nauheim             39
10. EC Köln                     36 
11. EHC München                 30
12. SC Duisburg                  2

Relegation Group            PTS
 9. EC Köln                     46
10. VfL Bad Nauheim             42
11. EHC München                 36
12. SC Duisburg                  7

Play off
1st Round
Riessersee - Füssen                    2-0
Düsseldorf - Kaufberen                 2-0
Mannheim - Rosenheim                   2-1
Berlin - Landshut                      2-1

Semifinal
Riessersee - Berlin                    2-1
Düsseldorf - Mannheim                  2-1

For 3rd Place
Mannheim - Berlin                      2-0

Final
Riessersee - Düsseldorf                2-1 4:2, 1:4, 7:4  

hokej.sfrp.cz

German Democratic Republic

                                                       GP  W T  L  GF:GA PTS
1. Dynamo Weisswasseer          DyW   4:2   3:3   4:4   6  2 3  1  22: 27  7   
2. Dynamo Berlin                4:6   4:4  10:5   DyB   6  1 3  2  27: 22  5

DDR-Bestenermittlung

 1. Monsator Berlin 
 2. Einheit Crimmitschau 
 3. Motor Bad Muskau 
 4. Chemie 70 Rostock 
 5. Aufbau Halle 
 6. HO Lebensmittel Erfurt 

hokej.sfrp.cz


Champion: Murrayfields Racers

hokej.sfrp.cz

Hungary

Final Group                     GP  W T  L  GF:GA PTS
1. Volán Székesfehérvár         16 14 1  1  97: 40 29
2. Dózsa Újpest Budapest        16  9 1  6 110: 51 19
3. Ferencváros Budapest         16  0 0 16  24:140  0

hokej.sfrp.cz


1st year of championship: Skautefelag Akureyri

hokej.sfrp.cz

Italia

                                GP  W T  L  GF:GA PTS
1. HC Gardena                   28 24 2  2 193: 65 50
2. HC Bolzano                   28 24 1  3 212: 74 49
3. SC Brunico                   28 15 2 11 146:111 32
4. SG Cortina                   28 11 5 12 115:128 27
5. HC Merano                    28 11 2 15 130:161 24
6. HC Alleghe                   28 10 1 17 114:171 21
7. HC Asiago                    28  8 1 19  94:151 17
8. HC Valpellice                28  2 0 26 103:246  4

hokej.sfrp.cz

Nippon

                                GP  W T  L  GF:GA PTS
1. Seibu Tecudo Tokio           20 16 2  2  89: 43 34
2. Oji Seishi Tomakomai         20 16 1  3 111: 51 33
3. Kokudo Keikaku Tokio         20 12 2  6 111: 60 26
4. Jujyo Seishi Kushiro         20  7 0 13  68:100 14
5. Jukijirushi Sapporo          20  3 1 16  48: 92  7
6. Furukawa Denko Nikko         20  3 0 17  46:127  6

hokej.sfrp.cz

National Hockey League
On 24 July 1980 team Atlanta Flames gave NHL licence to the club Calgary Flames

Prince of Wales Conference
Norris Division                 GP   W  T  L   GF:GA   PTS
1. Montreal Canadiens           80  45 13 22  332:232  103
2. Los Angeles Kings            80  43 14 24  337:290   99
3. Pittsburgh Penguins          80  30 13 37  302:345   73
4. Hartford Whalers             80  21 18 41  292:372   60
5. Detroit Red Wings            80  19 18 43  252:339   56

Adams Division                  GP   W  T  L   GF:GA   PTS
1. Buffalo Sabres               80  39 21 20  327:250   99
2. Boston Bruins                80  37 13 30  316:272   87
3. Minnesota North Stars        80  35 17 28  291:263   87
4. Quebec Nordiques             80  30 18 32  314:318   78
5. Toronto Maple Leafs          80  28 15 37  322:367   71

Clarence Campbell Conference
Patrick Division                GP   W  T  L   GF:GA   PTS
1. New York Islanders           80  48 14 18  355:260  110
2. Philadelphia Flyers          80  41 15 24  313:249   97
3. Calgary Flames               80  39 14 27  329:298   92
4. New York Rangers             80  30 14 36  312:317   74
5. Washington Capitals          80  26 18 36  286:317   70

Smythe Division                 GP   W  T  L   GF:GA   PTS
1. Saint Louis Blues            80  45 17 18  352:281  107
2. Chicago Blackhawks           80  31 16 33  304:315   78
3. Vancouver Canucks            80  28 20 32  289:301   76
4. Edmonton Oilers              80  29 16 35  328:327   74
5. Colorado Rockies             80  22 13 45  258:344   57
6. Winnipeg Jets                80   9 14 57  246:400   32

Stanley Cup

1st round
NY Islanders - Toronto Maple Leafs     3-0 9:2, 5:1, 6:1
St. Louis Blues - Pittsburgh Penguins  3-2 4:2, 4:6, 5:4, 3:6, 4:3
Edmonton Oilers - Montreal Canadiens   3-0 6:3, 3:1, 6:2
NY Rangers - LA Kings                  3-1 3:1, 4:5, 10:3, 6:3
Buffalo Sabres - Vancouver Canucks     3-0 3:2, 5:2, 5:3
Philadelphia Flyers - Quebec Nordiques 3-2 6:4, 8:5, 0:2, 3:4, 5:2
Calgary Flames - Chicago Black Hawks   3-0 4:3, 6:2, 5:4
Minnesota North Stars - Boston Bruins  3-0 3:2, 9:6, 6:3

2nd round
NY Islanders - Edmonton Oilers         4-2 8:2, 6:3, 2:5, 5:4, 3:4, 5:2
NY Rangers - St. Louis Blues           4-2 3:6, 6:4, 6:3, 4:1, 3:4, 7:4
Minnesota North Stars - Buffalo Sabres 4-1 4:3, 5:2, 6:4, 4:5, 4:3
Calgary Flames - Philadelphia Flyers   4-3 0:4, 5:4, 2:1, 5:4, 4:9, 2:3, 4:1

Semifinal
NY Islanders - NY Rangers              4-0 5:2, 7:3, 5:1, 5:2
Minnesota North Stars - Calgary Flames 4-2 4:1, 2:3, 6:4, 7:4, 1:3, 5:3

Final
NY Islanders - Minnesota North Stars   4-1 6:3, 6:3, 7:5, 2:4, 5:1

hokej.sfrp.cz

Nederland

                                GP  W T  L  GF:GA PTS
1. Bisschop Amsterdam           32 23 5  4 227:118 51
2. Roswell Nijmegen             32 21 3  8 202:112 45
3. Tilburg Trappers             32 20 3  9 218:131 43
4. Feenstra F. Heerenveen       32 18 6  8 194:136 42
5. A.P.A. Eagles                32 13 6 13 167:176 32
6. Snickers Groningen           32 13 5 14 179:136 31
7. Aquatherm Assen              32 12 2 18 163:182 26
8. Bioform Utrecht              32  8 1 23 144:205 17
9. Smoke Eaters                 32  0 1 31  76:414  1

Ranking after play off
1. Feenstra Flyers Heerenveen
2. Tilburg Trappers
3. Bisschop Amsterdam

hokej.sfrp.cz

Norge

                                GP  W T  L  GF:GA PTS
 1. Furuset IF Oslo             36 29 4  3 246: 95 62
 2. SK Frisk Asker              36 23 6  7 182:121 52
 3. IL Stjernen Fredrikstad     36 22 3 11 207:106 47
 4. Valerengen IF Oslo          36 19 3 14 164:158 41
 5. IL Sparta Sarpsborg         36 19 1 16 174:145 39
 6. IL Manglerud Star Oslo      36 18 2 16 165:148 38
 7. SK Djerv Bergen             36 14 6 16 166:150 34
 8. IL Viking Stavanger         36 10 4 22 122:260 24
 9. Hasle/Lören IL Oslo         36  8 6 22 169:195 22
10. Lörenskog Fjellhammar       36 10 1 25  92:332 21

Semifinal
Furuset - Valerengen                   1:6, 6:7
Frisk Asker - Stjernen                 3:4, 3:2, 1:8

For 3rd Place
Frisk Asker - Furuset                  8:7

Final
Stjernen - Valerengen                  5:4, 3:1

hokej.sfrp.cz

Polska

                                GP  W T  L  GF:GA PTS
 1. GKS Zaglebie Sosnowiec      42 28 6  8 259:138 62
 2. KS Podhale Nowy Targ        42 26 4 12 221:156 56
 3. Piast Tychy                 42 23 6 16 191:196 49 
 4. LKS Lodľ                    42 21 4 17 201:179 46
 5. GKS Naprzód Janów           42 20 2 20 184:173 42
 6. KS Baildon Katowice         42 15 2 25 192:234 32
 7. BKS Bydgoszcz               42 14 4 24 124:185 32
 8. Legia Warszawa              42  8 1 33 124:265 17

hokej.sfrp.cz

Romania

                                GP  W T  L  GF:GA PTS
1. Dynamo Bucuresti             35 29 2  4 307:125 60
2. Steaua Bucuresti             35 28 1  6 287: 93 57
3. SC Miercurea Ciuc            35 24 2  9 273:123 50
4. Avintul Gheorgnei            35  8 2 25 128:296 18
5. Dunarea Galati               35  6 2 27 120:263 14
6. Metarul Sf. Gheorghe         35  4 3 28  99:315 11

hokej.sfrp.cz

Sojuz...

                                GP  W  T  L  GF:GA PTS
 1. CSKA Moscow                 44 36  5  3 268: 98 77
 2. Spartak Moscow              44 30  6  8 220:124 66
 3. Dinamo Moscow               44 25  8 11 192:114 58
 4. Traktor Chelyabinsk         44 21  5 18 167:148 47
 5. Dynamo Riga                 44 20  6 18 148:138 46
 6. Sokol Kyiv                  44 20  5 19 151:152 45
 7. Krilya Sowetov              44 19  7 18 143:146 45
 8. Torpedo Gorky               44 19  7 18 137:153 45
 9. Khimik Voskressensk         44 18  2 24 154:169 38
10. SKA Leningrad               44 15  4 25 122:205 34
11. Salavat Ulaev Ufa           44  6  3 15 110:226 15
12. Dinamo Minsk                44  3  6 35  89:228 12

after WCh 1981 was played a small second part. First six teams together, teams from place 6.-12. with first six from lowest league

                                GP  W  T  L  GF:GA PTS
 1. CSKA Moscow                 49 40  6  3 299:113 86
 2. Spartak Moscow              49 32  6 11 240:141 70
 3. Dinamo Moscow               49 27  8 14 215:134 62
 4. Traktor Chelyabinsk         49 23  6 20 177:172 52
 5. Dynamo Riga                 49 22  6 21 163:157 50
 6. Sokol Kyiv                  49 22  5 22 167:173 49
 
                                GP  W  T  L  GF:GA PTS 
 7. Torpedo Gorky               56 28  9 19 207:193 65
 8. Khimik Voskressensk         56 27  2 27 218:207 56 
 9. Krilya Sowetov              56 24  7 25 203:203 55
10. SKA Leningrad               56 25  5 26 201:229 55
11. Salavat Ulaev Ufa           56 11  7 38 170:269 29
12. Dinamo Minsk                56 10  7 39 148:267 27

Teams from 1st league           GP  W  T  L  GF:GA PTS
 1. Izhstal Izhevsk             72 58  5  9 439:209 121 
 2. Kristall Saratov            72 48  7 17 369:193 103
 3. SK Uritskogo Kazan          72 39  8 25 309:279  86
 4. Avtomobilist Sverdlovsk     72 38  2 32 294:253  78
 5. Dizelist Penza              72 33  9 30 292:292  75
 6. Torpedo Ust-Kamenogorsk     72 35  4 33 324:302  74

hokej.sfrp.cz

Spain

                                GP  W T  L  GF:GA PTS
 1. Casco Viejo Bilbao          20 16 1  3 242: 70 33
 2. FC Barcelona                20 16 0  4 281: 82 32
 3. Txuri Urdiň San Sebastian   20 11 1  8 151: 71 23
 4. CHH Jaca                    20 10 2  8 117: 91 22
 ----------------------------------------------------
 5. CHH Puigcerda               14  4 0 10  94:122  8
 6. Alaviz Vitoria              14  4 0 10  63:149  8
 7. Boadilla Madrid             14  4 0 10  60:225  8
 8. GEL Barcelona               14  1 0 13  36:234  2 

hokej.sfrp.cz

Sverige

                                GP  W T  L  GF:GA PTS
 1. Skellefteå                  36 22 5  9 166:128 49
 2. AIK Stockholm               36 21 7  8 159:118 49
 3. Färjestad BK                36 17 6 13 155:120 40 
 4. Västra Frölunda             36 18 4 14 149:146 40
 5. Björkloven                  36 17 5 14 139:123 39
 6. Djurgården Stockholm        36 15 2 19 141:142 32
 7. Brynäs Gävle                36 13 6 17 130:146 32
 8. MoDo Alfredshem             36 12 3 21 137:163 27
 9. Leksand IF                  36 10 7 19 124:160 27
10. Södertälje SK               36 10 5 21 132:182 25

Semifinal
Skellefteå - Färjestad                 6:2, 0:3, 1:6
AIK Stockholm - Västra                 6:3, 5:1

Final
AIK Stockholm - Färjestad              2:1, 0:5, 3:5, 1:5

hokej.sfrp.cz

Schweiz

Final Group                     GP  W T  L  GF:GA PTS
1. EHC Biel                     38 28 3  7 213:149 59
2. EHC Arosa                    38 25 2 11 212:138 52
3. SC Langnau                   38 17 3 18 163:158 37
4. HC Fribourg                  38 15 7 16 143:160 37
5. SC Bern                      38 17 2 19 147:185 36
6. EHC Kloten                   38 15 3 20 180:183 33
  
Qualifikation Group             PTS
1. HC Davos                     16
2. SC Zürich                    15
3. HC Ambri-Piotta              10
4. HC Lausanne                   8
5. HC Sierre                     7
6. EHC Olten                     4

hokej.sfrp.cz

United States

Central Hockey League

                                GP  W T  L  GF:GA  PTS 
1. Dallas Blackhawks            79 56 7 16 356:233 119 
2. Salt Lake City Golden Eagles 80 46 5 29 368:295  97
3. Indianapolis Checkers        80 44 6 30 306:238  94
4. Oklahoma City Stars          79 39 2 38 312:328  80
5. Tulsa Ice Oilers             79 33 4 42 285:312  70
6. Wichita Wind                 80 32 3 45 307:346  67
7. Ft. Worth Texans             80 24 3 53 201:309  51
8. Birmingham Bulls             58 17 4 37 204:277  38
9. Houston Apollos              33 12 8 13  97: 98  32

Birmingham suspended operations on 24 February 1981
Houston suspended operations on 8 January 1981

Quarter-Finals
Salt Lake City - Ft. Worth             3-2
Indianapolis - Wichita                 3-2
Oklahoma City - Tulsa                  3-0

Semi-Finals
Dallas - Wichita                       4-2
Salt Lake City - Tulsa                 4-1

Adams Cup Finals
Salt Lake City - Wichita               4-3

Phil Espostio Trophy - Scoring Champion: Joe Mullen       Salt Lake 80 GP, 59 G, 58 A, 117PTS   
Tommy Ivan Award - Most Valuable Player: Joe Mullen       Salt Lake 
Bobby Orr Trophy - Most Valuable Def.:   Bruce Affleck    Indy. 
Terry Sawchuk Award - Leading Goalies:   Paul Harrison    Dallas 2.70 GAA
                                         Ken Ellacott     Dallas 3.06 GAA
Ken McKenzie Trophy -Rookie of the Year: Roland Melanson  Indianapolis 
Bob Gassoff Trophy - Most Improved Def.: Dave Feamster    Dallas 
Iron Man Award:                          Kevin Devine     Indianapolis 
Max McNab Trophy - Playoff MVP:          Don Murdoch      Wichita 
Jake Milford Trophy - Coach of the Year: Dan Belisle      Dallas 

All-Stars First Team: Roland Melanson (IND) - Bruce Affleck (IND), Greg Hubick (DAL) -
Don Ashby (WICH) + Neil Hawrilyw (IND), Tom Roulston (WICH), Joe Mullen (SLC)

Second Team: Paul Harrison (DAL) + Lindsay Middlebrook (TUL) - Mike Hordy (IND),
Ross Cory (TUL) - Jim Nill (SLC), Dave Cameron (IND) + Garth MacGuigan (IND), Rick Blight (DAL)

hokej.sfrp.cz

Jugoslavija

                                GP  W T  L  GF:GA PTS
1. HC Jesenice                  28 27 1  0 307: 84 55 
2. Olimpia Ljublana             28 21 1  6 306: 76 43
3. HC Celje                     28 15 2 11 170:124 32
4. Partizan Beograd             28 12 2 14 142:151 26
5. Crvena Zvezda Beograd        28 11 2 15 148:175 24
6. Medveščak Zagreb             28 11 1 16 125:162 23
7. Tivoli Ljublana              28  9 3 16 132:150 21
8. Vojvodina Novi Sad           28  0 0 28  59:469  0