American Hockey League

AHL

North division
 1. Sherbrooke Canadiens        80 45 12 23 301:247 102 
 2. Cape Breton Oilers          80 39  7 34 317:306  85
 3. Springfield Indians         80 38  4 38 317:310  80
 4. Halifax Citadels            80 37  6 37 317:300  80
 5. Maine Mariners              80 31 11 38 294:317  73
 6. Moncton Hawks               80 33  5 42 265:303  71
 7. New Haven Nighthawks        80 32  7 41 283:316  71
 
South Division
 1. Rochester Americans         80 43  9 28 337:286  95
 2. Adirondack Red Wings        80 42 11 27 330:304  95
 3. Baltimore Skipjacks         80 43  7 30 302:265  93
 4. Utica Devils                80 44  4 32 354:315  92
 5. Newmarket Saints            80 31 16 33 305:318  78
 6. Hershey Bears               80 32 10 38 298:296  74
 7. Binghamton Whalers          80 11  9 60 229:366  31

Division Semifinals
Sherbrooke Canadiens - Halifax Citadels          4-2 2:4, 7:4, 4:7, 8:3, 4:3, 6:2
Cape Breton Oilers - Springfield Indians         2-4 4:3, 2:3ot, 3:8, 4:5ot, 8:7ot, 3:5
Rochester Americans - Utica Devils               4-1 5:4, 3:1, 3:1, 3:7, 6:2
Adirondack Red Wings - Baltimore Skipjacks       2-4 2:1, 3:8, 1:5, 5:4ot, 3:6, 3:5
 
Division Finals
Northern Division
Sherbrooke Canadiens - Springfield Indians       2-4 3:4, 7:4, 2:3, 2:5, 7:4, 4:5ot
Rochester Americans - Baltimore Skipjacks        4-2 6:4, 4:1, 0:2, 1:3, 5:4ot, 8:5

Calder Cup Final
Rochester Americans - Springfield Indians        2-4 6:7, 1:3, 5:1, 6:5, 1:2ot, 3:4ot
hokej.sfrp.cz

Österreich

 1. VEU Feldkirch               28 22 1  5 164: 96 45
 2. Innsbrucker EV              28 16 3  9 139:105 35
 3. EC VSV                      28 14 2 12 124:104 30
 4. EC KAC                      28 13 3 12 117:110 29
 5. EC Graz ATSE                28 13 2 13 134:121 28
 6. Wiener Eislauf-Verein       28 10 1 17 106:144 21
 7. EHC Lustenau                28  8 3 17  91:136 19
 8. Kapfenberger SV             28  8 1 19 116:175 17

Viertelfinale
VEU Feldkirch - Kapfenberger SV        3-0 14:6, 10:6, 7:6
Innsbrucker EV - EHC Lustenau          3-0 6:4, 5:0, 5:1
EC VSV - Wiener EV                     3-0 5:2, 7:2, 6:4
EC KAC - EC Graz ATSE                  3-2 6:3, 0:6, 2:1ot 4:5, 12:7

Halbfinale
VEU Feldkirch - EC KAC                 3-1 4:1, 3:4ot, 3:2ot, 5:3
Innsbrucker EV - EC VSV                1-3 3:2ps, 2:3, 2:5, 0:4

Finale
VEU Feldkirch - EC VSV                 3-1 4:1, 2:6, 8:6, 5:4ot

play down
EC Graz ATSE - Kapfenberger SV         2-1 6:5, 2:7, 6:2
Wiener EV - EHC Lustenau               2-1 5:8, 6:5ot, 5:3

Relegation games
EHC Lustenau - Kapfenberger SV         0-2 1:4, 4:7

Scoring Leaders                   GP  G  A PTS
 1 Rick Nasheim              VEU  39 56 61 117
 2 Gerhard Puschnik          VEU  39 36 62  98
 3 Kévin Lavallée            EVI  33 43 42  85
 4 Peter Znenahlik           Graz 36 27 58  85
 5 Wayne Groulx              Graz 36 42 41  83
 6 Steve Tambellini          VSV  38 44 37  81
 7 Bill Gardner              KSV  35 34 47  81
 8 Ken Strong                VSV  37 32 45  77
 9 Greg Holst                EVI  33 36 36  72
10 Edward Lebler             VSV  39 36 36  72
hokej.sfrp.cz

Belgique / België

Basic part
 1. Olympia Heist op den Berg    8 6 1 1 83: 29 13
 2. Brussels Tigers              8 6 0 2 78: 48 12
 3. Herentals IJC                8 4 0 4 53: 55  8
 4. Griffoens Geel               8 3 1 4 53: 59  7 
 5. Liège Buffaloes              8 0 0 8 42:117  0
 
Playoffs
 1. Olympia Heist op den Berg    6 5 0 1 47: 19 10
 2. Brussels Tigers              6 4 0 2 45: 41  8
 3. Herentals IJC                6 2 0 4 28: 41  4
 4. Griffoens Geel               6 1 0 5 33: 52  2
hokej.sfrp.cz

Bulgaria

 1. Levski-Spartak Sofia        24 19 3  2 182: 50 41
 2. HK Slavia Sofia             24 19 2  3 225: 54 40
 3. HK CSKA Sofia               24 11 5  8 175:113 27
 4. Metallurg Pernik            24  3 1 20  67:234  7
 5. Akademik Sofia              24  2 1 21  62:260  5

Final
HK Slavia Sofia - Levski-Spartak Sofia 0-2 0:6, 1:10
hokej.sfrp.cz

Danmark

 1. Rødovre Mighty Bulls        28 22 0  6 142: 94 44
 2. Herning IK                  28 18 1  9 166: 94 37
 3. Frederikshavn White Hawks   28 17 1 10 142: 82 35
 4. Hellerup IK                 28 14 3 11 124: 96 31
 5. Herlev IK                   28 13 2 13 127:114 28
 6. Esbjerg IK                  28 12 3 13 123:123 27
 7. AaB Ishockey                28 10 0 18 120:148 20
 8. Vojens IK                   28  1 0 27  55:248  2
hokej.sfrp.cz

Suomi

National team

1 April 1990, Kuopio, Finland
Finland - Czechoslovakia               4:3 (1:1, 3:1, 0:1) 
Helminen, Vilander, Keskinen, Laksola - Dolana 2, Cíger 

2 April 1990, Jyväskylä, Finland
Finland - Czechoslovakia               3:3 (1:1, 0:1, 2:1) 
Järvinen, Pulliainen, Arbelius - R. Reichel, F. Procházka, Dolana

hokej.sfrp.cz

SM-liiga

 1. TPS                         44 31 3 10 175:100 65
 2. Ilves                       44 25 7 12 208:141 57
 3. HIFK                        44 25 4 15 176:158 54
 4. JyP HT                      44 24 3 17 187:146 51
 5. Tappara                     44 23 5 16 189:164 51
 6. KalPa                       44 24 3 17 205:202 51
 7. HPK                         44 19 5 20 192:182 43
 8. SaiPa                       44 20 1 23 172:205 41
 9. Lukko                       44 17 4 23 166:170 38
10. Jokerit                     44 15 3 26 165:183 33
12. KooKoo                      44 11 4 29 146:219 26
13. JoKP                        44  7 4 33 109:220 18

Quarterfinal
HIFK - KalPa                           0-2 3:4, 0:4
JyP HT - Tappara                       1-2 8:1, 3:4, 1:5

Semifinal
TPS - KalPa                            3-0 3:1, 6:5ot, 5:1
Ilves - Tappara                        3-0 5:4, 5:4, 6:3

Bronze Medal Game
Tappara - KalPa                        5:3

Final
TPS - Ilves                            4-2 1:4, 4:1, 2:3, 7:0, 5:3, 6:3

Basic Part Scoring Leaders            GP  G  A TP                             Play off Scoring Leaders              G A TP
 1. Raimo Summanen           Ilves    40 39 31 70                             1. Kari Jalonen              TPS      5 8 13
 2. Igor Kuznetsov           HPK      44 18 51 69                             2. Ari Vuori                 TPS      7 3 10
 3. Risto Kurkinen           JyP HT   44 37 28 65                             3. Mike Hiltner              Ilves    6 4 10
 4. Teppo Kivelä             HPK      44 27 34 61                             4. Timo Susi                 Tappara  3 7 10
 5. Juha Järvenpää           Ilves    37 28 31 59                             5. Mal Davis                 TPS      6 3  9
 6. Risto Jalo               Ilves    43 18 41 59
 7. Jari Lindroos            JyP HT   44 18 41 59
 8. Erkki Lehtonen           Tappara  44 18 40 58
 9. Dárius Rusnák            KalPa    44 29 24 53
10. Kai Syrjänen             Ilves    44 25 28 53
11. Pauli Järvinen           Tappara  44 27 24 51
12. Esa Keskinen             Lukko    44 25 26 51
13. Anssi Melametsä          Jokerit  44 24 27 51
14. Jouni Rinne              KalPa    37 23 27 50
15. Kari Jalonen             TPS      37 19 31 50
16. Pekka Peltola            HPK      44 25 24 49
17. Wayne Thompson           Jokerit  43 23 26 49
18. Tero Toivola             KooKoo   42 14 32 46
19. Mika Nieminen            Ilves    25 12 34 46
20. Juha Tuohimaa            KalPa    44 17 28 45

hokej.sfrp.cz

SM-liiga Qualifikation

KooKoo - Hockey-Reipas                 1-3 4:1, 2:8, 6:7, 1:6
Ässät - JoKP                           3-0 3:2, 5:4, 3:0

hokej.sfrp.cz

I-divisioona

 1. Ässät                       44 37 3  4 355:144 77
 2. Hockey-Reipas               44 31 3 10 246:133 65
 3. Kärpät                      44 30 3 11 255:141 63
 4. FoPS                        44 28 2 14 279:179 58
 5. Karhu-Kissat                44 20 3 21 229:198 43
 6. Sport                       44 19 5 20 213:236 43
 7. Kiekko-67                   44 20 2 22 190:208 42
 8. TuTo                        44 17 2 25 192:257 36
 9. Kiekko-Espoo                44 17 1 26 214:229 35
10. Ketterä                     44 12 3 29 189:326 27
11. KooVee                      44 10 1 33 166:299 21
12. Hokki-Salo                  44  9 0 35 168:346 18

I-divisioon Qualifikation
 1. Vantaa HT                    6  3 2  1  39: 23  8
 2. GrIFK                        6  4 0  2  30: 28  8
 3. KooVee                       6  1 2  3  27: 34  4
 4. Ikurin Vire                  6  2 0  4  18: 29  4
hokej.sfrp.cz

France

Nationale 1A

 1. Dragons de Rouen              36 27  9 230:106 42
 2. Français Volants              36 26 10 198:110 39
 3. Brûleurs de Loups de Grenoble 36 26 10 191:133 38
 4. HC Amiens Somme               36 25 11 162:126 36
 5. Bordeaux Gironde Hockey 2000  36 23 13 194:138 35
 6. ASG Tours                     36 19 17 196:169 27
 7. Hockey Club de Reims          36 13 23 150:187 22
 8. Diables Rouges de Briançon    36 10 26 148:243 15
 9. Ours de Villard-de-Lans       36  7 29 125:217 11
10. Hockey Club de Caen           36  4 32 121:286  5

Semifinals  
Dragons de Rouen - HC Amiens Somme     2-0  
Français Volants - Grenoble            2-1

Third place
HC Amiens Somme - Français Volants     1-0

Final 
Dragons de Rouen - Grenoble            2-0
hokej.sfrp.cz

Deutschland

Basic Part  
 1. Düsseldorfer EG             36 24  3  9 173:110 51
 2. Kölner EC                   36 24  3  9 162:101 51
 3. SB Rosenheim                36 24  1 11 183:112 49
 4. Preussen Berlin             36 21  3 12 168:118 45
 5. Schwenninger ERC            36 16  6 14 157:167 28
 6. Eintracht Frankfurt         36 15  5 16 157:167 35
 7. Mannheimer ERC              36 15  2 19 125:145 32
 8. EC Hedos München            36 12  4 20 152:179 28
 9. EV Landshut                 36 11  2 23 116:169 24
10. EHC Freiburg                36  2  3 31 114:239  7 

Quarterfinal
Düsseldorfer EG - EC Hedos München     3:0 5:1, 8:2, 9:2 
Preussen Berlin - Schwenninger ERC     2:3 2:8, 4:1, 2:4, 6:4, 3:4
SB Rosenheim - Eintracht Frankfurt     3:0 6:3, 8:4, 7:1
Kölner EC - Mannheimer ERC             3:0 6:3, 7:2, 4:1 

Semifinal
Düsseldorfer EG - Schwenninger ERC     3:0 14:7, 5:3, 10:6
Kölner EC - SB Rosenheim               1:3 3:3ot, 1:2pen-s, 3:4ot, 1:3 

For 3rd Place
Kölner EC - Schwenninger ERC               1:7, 10:2 

Final
Düsseldorfer EG - SB Rosenheim         3:2 3:4, 4:2, 5:1, 2:3, 8:2
hokej.sfrp.cz

German Democratic Republic

Oberliga

Serie 1
Dynamo Weißwasser - Dynamo Berlin      3-0 4:2, 5:4ot, 3:2ot

Serie 2
Dynamo Berlin - Dynamo Weißwasser      0-3 3:4, 2:3, 2:6

Serie 3
Dynamo Weißwasser - Dynamo Berlin      0-3 2:3, 2:6, 3:4

Serie 4
Dynamo Berlin - Dynamo Weißwasser      0-3 5:10, 5:7, 3:5

Champion:
Dynamo Weißwasser - Dynamo Berlin      3-1 on series

hokej.sfrp.cz

DDR-Bestenermittlung

1. Monsator Berlin 
2. Einheit Weißwasser
3. ETC Crimmitschau 
4. Motor Bad Muskau 
5. Berliner SV AdW 
6. HO Erfurt 
hokej.sfrp.cz

Great Britain

 1. Cardiff Devils              32 28 1  3 304:146 57
 2. Murrayfield Racers          32 23 3  6 273:169 49
 3. Durham Wasps                32 20 2 10 261:209 42
 4. Solihull Barons             32 16 1 15 218:209 33
 5. Fife Flyers                 32 14 3 15 226:264 31
 6. Nottingham Panthers         32 12 2 18 183:185 26
 7. Ayr Raiders                 32  9 4 19 181:229 22
 8. Peterborough Pirates        32  7 0 25 174:281 14
 9. Whitley Warriors            32  6 2 24 202:330 14

Playoff Group A
 1. Cardiff Devils               4  3 1  0  28: 15  7
 2. Nottingham Panthers          4  1 1  2  14: 18  3
 3. Solihull Barons              4  1 0  3  17: 26  2
 
Playoff Group B
 1. Murrayfield Racers           4  2 1  1  25: 19  5
 2. Fife Flyers                  4  2 0  2  22: 22  4
 3. Durham Wasps                 4  1 1  2  25: 31  3
 
Semifinals
Cardiff Devils - Fife Flyers           5:1
Nottingham Panthers - Murrayfield      4:5

Final
Cardiff Devils - Murrayfield Racers    6:5ps
hokej.sfrp.cz

Hellas

Champion: Aris Salonica

hokej.sfrp.cz

Hungary

 1. Lehel SE Jászberény         24 21 2  1 243: 67 44
 2. Ferencvárosi TC             24 19 1  4 226: 78 39
 3. Újpesti Dózsa SC            24 17 3  4 258: 86 37
 4. Miskolci Kinizsi            24  8 1 15 120:190 17
 5. Alba Volán Székesfehérvár   24  7 2 15 119:182 16
 6. Nepstadion Sz.E. Budapest   24  6 1 17  88:211 13
 7. Sziketherm HK Dunaújváros   24  1 0 23  82:332  2

For 5th place
Székesfehérvár - Nepstadion Sz.E.      2-0 6:2, 4:2

For 3rd place
Újpesti Dózsa SC - Miskolci Kinizsi    3-0 22:6, 10:6, 7:3 (not finished)

Final
Lehel SE Jászberény - Ferencvárosi TC  3-1 8:1, 4:5, 8:3, 4:1
hokej.sfrp.cz

Jisrael

Champion: HC Haifa

hokej.sfrp.cz

Nippon

                                GP  W  L T  GF:GA Pts
 1. Oji Seishi Hockey           30 26  1 3 162: 59 55
 2. Kokudo Keikaku              30 22  3 5 152: 79 49
 3. Jujo Ice Hockey Club        30 12 13 5  93:105 29
 4. Sapporo Snow Brand          30  8 17 5  84:116 21
 5. Seibu Tetsudo               30  6 19 5  79:123 17
 6. Furukawa Ice Hockey Club    30  2 23 5  47:135  9
hokej.sfrp.cz

National Hockey League

Clarence Campbell Conference
Norris Division                 GP   W  T  L   GF:GA   PTS
1. Chicago Blackhawks           80  41  6 33  316:294   88
2. Saint Louis Blues            80  37  9 34  295:279   83
3. Toronto Maple Leafs          80  38  4 38  337:358   80
4. Minnesota North Stars        80  34  6 40  284:291   76
5. Detroit Red Wings            80  28 14 38  288:323   70

Smythe Division                 GP   W  T  L   GF:GA   PTS
1. Calgary Flames               80  42 15 23  348:265   99
2. Edmonton Oilers              80  38 14 28  315:283   90
3. Winnipeg Jets                80  37 11 32  298:290   85
4. Los Angeles Kings            80  34  7 39  338:337   75
5. Vancouver Canucks            80  25 14 41  245:306   64

Prince of Wales Conference
Adams Division                  GP   W  T  L   GF:GA   PTS
1. Boston Bruins                80  46  9 25  289:232  101
2. Buffalo Sabres               80  45  8 27  286:248   98
3. Montreal Canadiens           80  41 11 28  288:234   93
4. Hartford Whalers             80  38  9 33  275:268   85
5. Quebec Nordiques             80  12  7 61  240:407   31

Patrick Division                GP   W  T  L   GF:GA   PTS
1. New York Rangers             80  36 13 31  279:267   85
2. New Jersey Devils            80  37  9 34  295:288   83
3. Washington Capitals          80  36  6 38  284:275   78
4. New York Islanders           80  31 11 38  281:288   73
5. Pittsburgh Penguins          80  32  8 40  318:359   72
6. Philadelphia Flyers          80  30 11 39  290:297   71

SC

Division Semifinals
Boston Bruins - Hartford Whalers                 4-3 3:4, 3:1, 3:5, 6:5, 3:2, 2:3ot, 3:1
Buffalo Sabres - Montreal Canadiens              2-4 4:1, 0:3, 1:2ot, 4:2, 2:4, 2:5
New York Rangers - New York Islanders            4-1 2:1, 5:2, 3:4ot, 6:1, 6:5
New Jersey Devils - Washington Capitals          2-4 4:5ot, 6:5, 2:1, 1:3, 3:4, 2:3
Chicago Blackhawks - Minnesota North Stars       4-3 1:2, 5:3, 2:1, 0:4, 5:1, 3:5, 5:2
St. Louis Blues - Toronto Maple Leafs            4-1 4:2, 4:2, 6:4ot, 2:4, 4:3
Calgary Flames - Los Angeles Kings               2-4 3:5, 8:5, 1:2ot, 4:12, 5:1, 3:4ot
Edmonton Oilers - Winnipeg Jets                  4-3 5:7, 3:2ot, 1:2, 3:4ot, 4:3, 4:3, 4:1

Division Finals
Boston Bruins - Montreal Canadiens               4-1 1:0, 5:4ot, 6:3, 1:4, 3:1
New York Rangers - Washington Capitals           1-4 7:3, 3:6, 1:7, 3:4ot, 1:2ot
Chicago Blackhawks - St. Louis Blues             4-3 3:4, 5:3, 4:5, 3:2, 3:2, 2:4, 8:2
Edmonton Oilers - Los Angeles Kings              4-0 7:0, 6:1, 5:4, 6:ot

Conference Finals
Boston Bruins - Washington Capitals              4-0 5:3, 3:0, 4:1, 3:2
Edmonton Oilers - Chicago Blackhawks             4-2 5:2, 3:4, 1:5, 4:2, 4:3, 8:4

Stanley Cup Finals
Boston Bruins - Edmonton Oilers                  1-4
Edmonton Oilers - Boston Bruins                  3:2(1:0, 1:0, 0:2, 0:0, 0:0, 1:0)
9:46 Adam Graves (Joe Murphy, Craig Simpson), 33:00 Glenn Anderson (Mark Messier, Reijo Ruotsalainen), 115:13 Petr Klíma (Jari Kurri, Craig MacTavish) - 
43:43 Ray Bourque (Cam Neely, Greg Hawgood), 58:31 Ray Bourque (Cam Neely, Greg Hawgood)
Penalties: 6:4. No PP Goals. Shots: 31:52

Edmonton Oilers - Boston Bruins                  7:2 (2:1, 4:1, 1:0)
8:38 Adam Graves (Joe Murphy, Randy Gregg), 10:53 Jari Kurri (Esa Tikkanen), 24:21 Jari Kurri (Esa Tikkanen), 35:28 Craig Simpson (Jari Kurri), 37:10 Esa Tikkanen (Jari Kurri),
39:12 Joe Murphy (Steve Smith), 47:27 Jari Kurri (Reijo Ruotsalainen) - 19:07 Ray Bourque (Cam Neely), 22:56 Greg Hawgood (Ray Bourque, Randy Burridge)
Penalties: 11:6 and John Carter (BOS) 5 and 10 min. PP Goals: 2:1. Shots: 22:27
 
Boston Bruins - Edmonton Oilers                  2:1 (2:0, 0:0, 0:1)
0:10 John Bryce (Cam Neely), 15:04 Greg Johnston (Randy Burridge, Bob Sweeney) - 55:54 Esa Tikkanen (Jari Kurri, Steve Smith)
Penalties: 5:5. PP Goals: 0:1. Shots: 22:29  

Boston Bruins - Edmonton Oilers                  1:5 (0:2, 0:2, 1:1)
55:02 John Carter - 2:13 Glenn Anderson (Craig Simpson, Mark Lamb), 16:27 Glenn Anderson (Mark Messier, Craig Simpson), 21:00 Craig Simpson (Mark Messier, Glenn Anderson),
39:15 Esa Tikkanen (Jari Kurri, Craig MacTavish), 58:36 Craig Simpson (Glenn Anderson, Mark Messier)
Penalties: 7:6 and Bob Sweeney (BOS), Steve Smith (EDM) 5 min. PP Goals: 0:1. Shots: 25:33  

Edmonton Oilers - Boston Bruins                  4:1 (0:0, 2:0, 2:1)
21:17 Glenn Anderson, 29:31 Craig Simpson (Glenn Anderson)), 46:09 Steve Smith (Mark Messier, Craig Simpson), 54:53 Joe Murphy (Mark Lamb, Martin Gelinas) -
56:30 Lyndon Byers (Bob Sweeney, Ray Bourgue)
Penalties: 2:3. PP Goals: 0:0. Shots: 22:30
Basic part statistics
Scoring leaders                                   GP  G  A  Pts PIM +/- PPG SHG GWG
Wayne Gretzky                Los Angeles Kings    73 40 102 142  42  +8 10 4  4
Mark Messier                 Edmonton Oilers      79 45  84 129  79 +19 13 6  3
Steve Yzerman                Detroit Red Wings    79 62  65 127  79  -6 16 7  8
Mario Lemieux                Pittsburgh Penguins  59 45  78 123  78 -18 14 3  4
Brett Hull                   St. Louis Blues      80 72  41 113  24  -1 27 0 12
Bernie Nicholls     LA Kings/New York Rangers     79 39  73 112  86  -9 15 0  1
Pierre Turgeon               Buffalo Sabres       80 40  66 106  29 +10 17 1 10
Pat LaFontaine               New York Islanders   74 54  51 105  38 -13 13 2  8
Paul Coffey                  Pittsburgh Penguins  80 29  74 103  95 -25 10 0  3
Joe Sakic                    Quebec Nordiques     80 39  63 102  27 -40  8 1  2
Adam Oates                   St. Louis Blues      80 23  79 102  30   9  6 2  3

Leading goaltenders                               GP  Min  W  L T SO  GAA  Sv%
Kirk McLean                  Vancouver Canucks    63 3739 21 30 10 0 3.47 88.0
Jon Casey                    Minnesota            61 3407 31 22  4 3 3.22 89.6
Daren Puppa                  Buffalo Sabres       56 3241 31 16  6 1 2.89 90.3
Bill Ranford                 Edmonton Oilers      56 3107 24 16  9 1 3.19 88.7
Patrick Roy                  Montreal Canadiens   54 3173 31 16  5 3 2.53 91.2
Sean Burke                   New Jersey Devils    52 2914 22 22  6 0 3.60 88.0
Kelly Hrudey                 Los Angeles Kings    52 2860 22 21  6 2 4.07 87.3
Ken Wregget                  Philadelphia Flyers  51 2961 22 24  3 0 3.42 89.2
Greg Millen                  Quebec Nordiques     49 2900 19 25  5 1 3.89 87.2
Don Beaupre                  Washington Capitals  48 2793 23 18  5 2 3.22 89.0
hokej.sfrp.cz

Nederland

 1. Rotterdam Panda’s           10  9 1  0 65: 46 25
 2. Eaters Geleen               10  5 2  3 45: 44 16
 3. Nijmegen Tigers             10  5 0  5 55: 48 15
 4. Utrecht Rheem Racers        10  6 0  4 59: 47 15
 5. Tilburg Trappers            10  3 1  6 49: 44  9
 6. Heerenveen Flyers           10  0 0 10 30: 74  1

Semifinals
Rotterdam Panda’s - Utrecht            2-0  
Eaters Geleen - Nijmegen Tigers        0-2
 
Final
Rotterdam Panda’s - Nijmegen Tigers    3-0
hokej.sfrp.cz

New Zealand

Champion: Auckland


hokej.sfrp.cz

Norge

 1. Furuset                     36 24 5  7 237:117 53
 2. Vålerenga                   36 24 3  9 232:137 51
 3. Sparta                      36 25 0 11 197:144 50
 4. Stjernen                    36 23 3 10 218:148 49
 5. Storhamar                   36 23 3 10 200:131 49
 6. Trondheim                   36 15 4 17 165:145 34
 7. Frisk Asker                 36 12 3 21 157:210 27
 8. Manglerud Star              36 11 3 22 152:172 25
 9. Viking                      36  8 4 24 146:201 20
10. Bergen/Djerv                36  1 0 35  64:363  2

Semifinal
Furuset - Stjernen                     2-1
Vålerenga - Sparta                     2-1
 
Final 
Furuset - Vålerenga                    3-0
hokej.sfrp.cz

Polska

Basic Part
 1. Polonia Bytom               18 14 3  1  99: 36 31
 2. Podhale Nowy Targ           18 13 2  3 107: 56 28
 3. Zagłębie Sosnowiec          18 12 1  5  91: 54 25
 4. GKS Katowice                18  7 4  7  75: 87 18
 5. Towimor Torun               18  8 2  8  75: 79 18
 6. Naprzód Janów               18  8 1  9  82: 77 17
 7. Unia Oświęcim               18  6 2 10  59: 80 14
 8. GKS Tychy                   18  6 2 10  73: 84 14
 9. KS Cracovia                 18  5 3 10  76: 95 13
10. Stoczniowiec Gdansk         18  1 0 17  41:130  2

Final round
 1. Polonia Bytom               28 21 5  2 146: 51 47
 2. Zagłębie Sosnowiec          28 17 3  8 136: 84 37
 3. Podhale Nowy Targ           28 17 2  9 145:101 36
 4. Naprzód Janów               28 13 1 14 122:118 27
 5. GKS Katowice                28 11 4 13 111:146 26
 6. Towimor Torun               28 10 4 14 109:129 24

Qualification round
 7. KS Cracovia                 30 15 3 12 167:141 33
 8. GKS Tychy                   30 12 4 14 145:136 28
 9. Unia Oświęcim               30 10 4 16 111:134 24
10. Stoczniowiec Gdansk         30  2 2 26  76:228  6

Quarterfinal
Polonia Bytom - GKS Tychy              2-0 6:3, 4:3
Zagłębie Sosnowiec - KS Cracovia       2-1 5:1, 2:6, 6:3
Podhale Nowy Targ - Towimor Torun      2-0 6:0, 5:3
Naprzód Janów - GKS Katowice           2-1 1:3, 5:3, 6:3

Semifinal
Polonia Bytom - Naprzód Janów          2-0 10:2, 7:1
Podhale Nowy Targ - Zagłębie Sosnowiec 2-0 3:2, 5:2

For 7th place
Towimor Torun - GKS Tychy              6:3

For 5th place
KS Cracovia - GKS Katowice             4:3

For 3rd place
Zagłębie Sosnowiec - Naprzód Janów     7:3

Final
Polonia Bytom - Podhale Nowy Targ      3:0

Relegation Games
Unia Oświęcim - Stoczniowiec Gdansk    2-0 12:0, 7:2
hokej.sfrp.cz

Romania

First round
 1. Steaua Bucuresti            20 18 0  2 111: 50 36
 2. SC Miercurea Ciuc           20 14 2  4 104: 50 30
 3. Dinamo Bucuresti            20 11 2  7  85: 65 24
 4. Dunarea Galati              20  6 2 12  67: 86 14
 5. Viitroul Gheorgheni         20  6 0 14  68:104 12
 6. Progresul Miercurea Ciuc    20  1 2 17  59:139  4

Final round
 1. Steaua Bucuresti            17 14 1  2  84: 42 29
 2. SC Miercurea Ciuc           17  9 3  5  69: 51 21
 3. Dinamo Bucuresti            17  4 4  9  49: 71 12
 4. Dunarea Galati              17  2 2 13  51: 89  6
                                            
Relegation Group
 5. Viitorul Gheorgheni         12  7 2  3  61: 49 16
 6. SportulStudentesc Bucharest 12  7 1  4  58: 37 15
 7. Imasa Sfantu Gheorgheni     12  4 2  6  32: 48 10
 8. Progresul Miercurea Ciuc    12  1 3  8  35: 62  5
hokej.sfrp.cz

Sojuz...

4.1.1989, Chicago, USA
Chicago Blackhawks - Dinamo Riga       4:1

7.1.1990, Chicago, USA
Chicago Blackhawks - CSKA Moscow       4:6

hokej.sfrp.cz

44th Supreme League

 1. Khimik Voskresensk          30 24  3  3 129: 58 51
 2. Dinamo Moscow               30 21  4  5 126: 61 46
 3. CSKA Moscow                 30 22  2  6 120: 63 46
 4. Dynamo Riga                 30 17  4  9  93: 64 38 
 5. Torpedo Yaroslavl           30 16  2 12  93: 86 34
 6. Krilya sovetow Moscow       30 13  8  9  98: 90 34
 7. Sokol Kyiv                  30 13  7 10  90: 86 33
 8. Spartak Moscow              30 14  2 14 122:104 30
 9. Dinamo Minsk                30 12  5 13  94: 92 29
10. Torpedo Gorky               30 12  4 14  65: 86 28
11. Traktor Chelyabinsk         30 11  5 14  71: 94 27
12. SK Urickogo Kazan           30 10  4 16  67: 99 24
13. Avtomobilist Sverdlovsk     30  8  3 19  83:123 19
14. Torpedo Ust-Kamenogorsk     30  5  5 20  80:123 15
15. SKA Leningrad               30  6  3 21  78:136 15
16. Dinamo Charkiv              30  3  6 21  65:109 12
                                       
Part II                                
 1. Dinamo Moscow               48 35  5  8 201:106 75
 2. CSKA Moscow                 48 33  6  9 200:106 72
 3. Khimik Voskresensk          48 32  7  9 192:107 71
 4. Dynamo Riga                 48 26  7 15 148:117 59
 5. Sokol Kyiv                  48 23  8 17 154:152 54
 6. Krilya sovetow Moscow       48 19 12 17 143:153 50
 7. Torpedo Yaroslavl           48 21  6 21 145:146 48
 8. Spartak Moscow              48 22  4 22 182:157 48
 9. Torpedo Gorky               48 17  5 26 114:156 39
10. Dinamo Minsk                48 13  6 29 138:177 32

hokej.sfrp.cz

Supreme League Qualifikation

 1. Torpedo Ust-Kamenogorsk     36 24  2 10 165:117 50 
 2. SK Urickogo Kazan           36 20  5 11 128:105 45
 3. Traktor Chelyabinsk         36 20  4 12 126:111 44
 4. Avtomobilist Sverdlovsk     36 18  5 13 143:120 41
 5. SKA Leningrad               36 18  5 13 134:114 41
 6. Kristall Elektrostal        36 17  4 15 136:127 38
 7. Salavat Ulayev Ufa          36 15  5 16 109:117 35
 8. Dinamo Charkiv              36 13  5 18  92:110 31
 9. Kristall Saratov            36  6  9 21 104:147 21
10. Avangard Omsk               36  6  2 28  93:159 14

hokej.sfrp.cz

1st league

Zone West
 1. Kristall Elektrostal        36 24  4  8 153: 89 52
 2. Kristall Saratov            36 23  5  8 144: 93 51
 3. ShVSM Progress Grodno       36 21  3 12 133: 84 45
 4. Izhstal Izhevsk             36 20  4 12 137:126 44
 5. Metallurg Cherepovets       36 18  6 12 146:121 42
