The Ice Hockey Fedration of the Republic of Azerbaijan was founded in 1991

hokej.sfrp.cz

Deutschland

Basic Part                      GP  GF:GA PTS
 1. Kölner EC                   44 227:132 67
 2. Düsseldorfer EG             44 216:117 66
 3. SB Rosenheim                44 212:128 62
 4. Preussen Berlin             44 195:148 48
 5. Mannheimer ERC              44 163:150 45
 6. Schwenninger ERC            44 171:171 43
 7. Eintracht Frankfurt         44 206:216 41
 8. EC Hedos München            44 169:191 39
 9. EV Landshut                 44 177:202 37
10. EHC Freiburg                44 161:213 30
11. PEV Weißwasser              44 139:240 27
12. EHC Dynamo Berlin           44 118:246 23

Play-off

Quarterfinal
Kölner EC - EC Hedos München           3:1 6:2, 2:3, 5:2, 4:2
Düsseldorfer EG - Eintracht Frankfurt  3:0 7:0, 7:1, 9:4 
SB Rosenheim - Schwenninger ERC        3:0 7:6, 2:4, 6:0, 3:2
Preussen Berlin - Mannheimer ERC       3:0 3:1, 3:2, 7:2 

Semifinal
Kölner EC - Preussen Berlin            3:2 2:5, 3:7, 4:2, 6:1, 3:0
Düsseldorfer EG - SB Rosenheim         3:2 2:3, 2:5, 8:1, 4:2, 7:4 

For 3rd Place
SB Rosenheim - Preussen Berlin         2:0 10:1, 6:5 

Final
Kölner EC - Düsseldorfer EG            2:3 1:3, 1:5, 4:3, 1:0, 0:4
hokej.sfrp.cz

Hellas
Champion: Aris Salonica

hokej.sfrp.cz

Jisrael
Champion: HC Haifa

hokej.sfrp.cz

National Hockey League

Clarence Campbell Conference
Norris Division                 GP   W  T  L   GF:GA   PTS
1. Chicago Blackhawks           80  49  8 23  284:211  106
2. Saint Louis Blues            80  47 11 22  310:250  105
3. Detroit Red Wings            80  34  8 38  273:298   76
4. Minnesota North Stars        80  27 14 39  256:266   62
5. Toronto Maple Leafs          80  23 11 46  241:318   57

Smythe Division                 GP   W  T  L   GF:GA   PTS
1. Los Angeles Kings            80  46 10 24  340:254  102
2. Calgary Flames               80  46  8 26  344:265  100
3. Edmonton Oilers              80  37  6 37  272:272   80
4. Vancouver Canucks            80  28  9 43  243:315   65  
5. Winnipeg Jets                80  26 11 43  260:288   63

Prince of Wales Conference
Adams Division                  GP   W  T  L   GF:GA   PTS
1. Boston Bruins                80  44 12 24  299:264  100
2. Montreal Canadiens           80  39 11 50  273:249   89
3. Buffalo Sabres               80  31 19 30  292:278   81
4. Hartford Whalers             80  31 11 38  238:276   73
5. Quebec Nordiques             80  16 14 50  236:354   46

Patrick Division                GP   W  T  L   GF:GA   PTS
1. Pittsburgh Penguins          80  41  6 33  342:305   88
2. New York Rangers             80  36 13 31  297:265   85
3. Washington Capitals          80  37  7 36  258:258   81
4. New Jersey Devils            80  32 15 33  272:264   79
5. Philadelphia Flyers          80  33 10 37  252:267   76
6. New York Islanders           80  25 10 45  223:290   60

Division semifinals
Boston Bruins - Hartford Whalers       4-2 2:5, 4:3, 6:3, 3:4, 6:1, 3:1
Montreal Canadiens - Buffalo Sabres    4-2 7:5, 5:4, 5:4, 6:4, 3:4ot, 1:5
Pittsburgh Penguins -New Jersey Devils 4-3 1:3, 5:4ot, 4:3, 1:4, 2:4, 4:3, 4:0
New York Rangers - Washington Capitals 2-4 2:1, 0:3, 6:0, 2:3, 4:5ot, 2:4
Chicago Blackhawks - Minnesota         2-4 3:4ot, 5:2, 6:5, 1:3, 0:6, 1:3
St. Louis Blues - Detroit Red Wings    4-3 3:6, 4:2, 2:5, 3:4, 6:1, 3:0, 3:2
Los Angeles Kings - Vancouver Canucks  4-2 5:6, 3:2ot, 1:2ot, 6:1, 7:4, 4:1
Calgary Flames - Edmonton Oilers       3-4 1:3, 3:1, 3:4, 2:5, 5:3, 2:1ot, 4:5ot

Division finals
Boston Bruins - Montreal Canadiens     4-3 2:1, 4:3ot, 3:2, 2:6, 4:1, 2:3ot, 2:1
Pittsburgh Penguins - Washington       4-1 2:4, 7:6ot, 3:1, 3:1, 4:1
St. Louis - Minnesota North Stars      2-4 1:2, 5:2, 1:5, 4:8, 4:2, 2:3
Los Angeles Kings - Edmonton Oilers    2-4 4:3ot, 3:4ot, 3:4ot, 2:4, 5:2, 3:4ot

Conference finals
Boston Bruins - Pittsburgh Penguins    2-4 6:3, 5:4ot, 1:4, 1:4, 2:7, 3:5
Edmonton Oilers -Minnesota North Stars 1-4 1:3, 7:2, 3:7, 1:5, 2:3

Stanley Cup Finals
Minnesota - Pittsburgh Penguins        2-4 5:4, 1:4, 3:1, 3:, 4:6, 0:8
hokej.sfrp.cz

New Zealand
Champion: Auckland

hokej.sfrp.cz

Sojuz...

1.1.1991, Chicago, USA
Chicago Blackhawks - CSKA Moscow       2:4

hokej.sfrp.cz

45th Supreme League

Part 1 
 1. ЦСКА Moscow                 28 17  8  3 110: 67  42
 2. Spartak Moscow              28 18  5  5  93: 51  41
 3. Dinamo Moscow               28 19  3  6 116: 63  41
 4. Krilya sovetow Moscow       28 17  3  8 103: 78  37
 5. Khimik Vоskrеsеnsk          28 15  5  8  88: 79  35
 6. Dinamo Riga                 28 14  3 11 112: 80  31
 7. Torpedo Yaroslavl           28 13  4 11  83: 80  30
 8. Sokol Kyiv                  28 11  7 10  95: 85  29
 9. Torpedo Nizhny Novgorod     28 11  6 11  81: 93  28
10. Torpedo Ust-Kamenogorsk     28 10  6 12  78: 97  26
11. Avtomobilist Sverdlovsk     28  9  5 14  74:103  23
12. Traktor Chelyabinsk         28  9  3 16  68: 81  21
13. Lada Togliatti              28  3  7 18  54: 95  13
14. SKA Leningrad               28  3  6 19  72:125  12
15. Dinamo Minsk                28  3  5 20  58:108  11
                                       
                                       
Part 2                
 1. Dinamo Moscow               46 30  8  8 186: 99  68
 2. Spartak Moscow              46 27  8 11 163:106  62
 3. Krilya sovetow Moscow       46 28  5 13 170:124  61
 4. CSКА Moscow                 46 24 13  9 168:117  61
 5. Dinamo Riga                 46 25  5 16 187:138  55
 6. Khimik Vоskrеsеnsk          46 22  9 15 146:147  53
 7. Torpedo Yaroslavl           46 17 10 19 131:139  44
 8. Sokol Kyiv                  46 15 13 18 151:149  43
 9. Torpedo Ust-Kamenogorsk     46 14 10 22 130:182  38
10. Torpedo Nizhny Novgorod     46 14  7 25 115:160  35

Supreme League Qualifikation

 1. Lada Togliatti              28 23  2  3 158: 73  48
 2. Traktor Chelyabinsk         28 18  6  4 110: 72  42
 3. Avtomobilist Sverdlovsk     28 18  4  6 130: 89  40
 4. Lada Togliatti              28 17  6  5  93: 72  40
 5. Avangard Omsk               28 12  7  9  90: 86  31
 6. Dinamo Minsk                28 12  6 10  90: 80  30
 7. SKA Leningrad               28 12  4 12 105: 89  28
 8. Dinamo Kharkiv              28 10  4 14  88:103  24
 9. Kristall Saratov            28 11  2 15  91:109  24
10. SКА Khabarovsk              28 11  0 17  95:128  22
11. Kristall Elektrostal        28 10  2 16 100:118  22
12. Sibir Novoibirsk            28  8  5 15  99:130  21
13. ShVSM Progress Grodno       28  8  2 18  82: 96  18
14. Izhstal Izhevsk             28  5  6 17  87:130  16
15. Avtomobilist Karaganda      28  4  6 18  85:128  14

1st League

Zone West
 1. Dinamo Kharkiv              36 24  4  8 128: 90  52
 2. Izhstal Izhevsk             36 21  5 10 153:124  47
 3. Kristall Elektrostal        36 17 10  9 130:107  44
 4. ShVSM Progress Grodno       36 16  9 11 124:106  41
 5. Kristall Saratov            36 17  6 13 126: 93  40
 6. Metallurg Cherepovets       36 19  2 15 127:109  40
 7. Krenholm Narva              36 15  5 16 112:129  35
 8. Buran Voronezh              36 14  4 18 127:127  32
 9. Molot Perm                  36  6  6 24  99:157  18
10. SKA MVO Tver                36  4  3 29 109:193  11

Zone East 
 1. Lada Togliatti              36 27  3  6 200: 84  57
 2. SКА Khabarovsk              36 22  2 12 138:118  46
 3. Sibir Novoibirsk            36 19  5 12 159:127  43
 4. Avangard Omsk               36 19  5 12 146:132  43
 5. Avtomobilist Karaganda      36 18  5 13 130:124  41
 6. Salavat Ulaev Ufa           36 13  8 15 111:121  34
 7. Metallurg Novokuzneck       36 11  6 19 108:133  28
 8. Metallurg Serov             36  9  5 22 105:141  23
 9. Metallurg Magnitogorsk      36  9  5 22  87:143  23
10. Metallurg Chelyabinsk       36  9  4 23  99:160  22

For 11th Place 
11. Metallurg Cherepovets       36 22  3 11 160:107  47
12. Salavat Ulaev Ufa           36 21  2 13 128: 93  44
13. Metallurg Magnitogorsk      36 19  4 13 122:116  42
14. Buran Voronezh              36 19  4 13 126:105  42
15. Mechel Chelyabinsk          36 17  6 13 129:124  40
16. Metallurg Novokuzneck       36 19  1 16 122:128  39
17. Krenholm Narva              36 16  6 14 103:107  38
18. Molot Perm                  36 12  3 21 120:144  27
19. Metallurg Serov             36 10  4 22 115:158  24
20. SKA MVO Tver                36  7  3 26 105:158  17

2nd League

Zone West
 1. Dizelist Penza              68 51  3 14 299:155 105
 2. Sokol Novocheboksarsk       68 46  7 15 305:200  99
 3. Izhorets Kolpino            68 44  4 20 291:191  92
 4. Olimija Kirovo-Chepetsk     68 36 10 22 288:238  82
 5. ShVSM Kyiv                  68 31 14 23 202:168  76
 6. Neftyanik Almetievsk        68 31 10 27 245:233  72
 7. Traktor Lipetsk             68 32  7 29 212:196  71
 8. Progress Glazov             68 29 13 26 203:213  71
 9. Kvartz Bor                  68 30  6 32 201:219  66
10. Khimik Novopolotsk          68 30  6 32 225:247  66
11. Kord Shchekino              68 28  7 33 201:222  63
12. ShSVM Yaroslavl             68 24 12 32 202:210  60
13. RShVSM Energo Riga          68 27  6 35 202:238  60
14. Dinamo-2 Moscow             68 24  9 35 226:248  57
15. Khimik Engels               68 20 13 35 181:242  53
16. SKA-2 Leningrad             68 20  6 42 201:270  46
17. Desna Bryansk               68 16 11 41 195:277  43
18. Vyatich Ryazan              68 16 10 42 235:346  42

Zone East 
 1. Stroitel Temirtau           52 39  5  8 261:143  83
 2. Rubin Tyumen                52 37  3 12 250:142  77
 3. Toros Neftekamsk            52 29  3 20 163:164  61
 4. Yuzhny Ural Orsk            52 26  5 21 210:179  57
 5. Kedr Tomsk                  52 25  4 23 154:135  53
 6. Yermak Angarsk              52 22  9 21 187:182  53
 7. Sokol Krasnoyarsk           52 21 10 21 209:189  52
 8. Neftekhimik Nizhnekamsk     52 23  5 24 136:144  51
 9. Rossija Krasnokamsk         52 21  3 28 185:221  45
10. Motor Barnaul               52 21  3 28 159:203  45
11. Avangard Ufa                52 21  1 30 168:192  43
12. Shakhter Prokopievsk        52 18  6 28 178:219  42
13. Sputnik Nizhniy Tagil       52 17  3 32 152:204  37
14. Mayak Kuybyshev             52 14  0 38 151:246  28

Qualifikation 
Sokol Novocheboksarsk - Rubin Tyumen   3:3, 2:3, 9:4, 4:1

Belarus Soviet Republic

 1. Belstal Zhlobin             18 17  0  1 155: 28  34
 2. Vympel Minsk                18 12  3  3 100: 70  27
 3. Torpedo Minsk               18 10  5  3 113: 56  25
 4. SKIF Minsk                  18  8  2  8  79: 92  18
 5. Khimik Novopolotsk          18  8  2  8 109:106  18
 6. Elektroizmeritel Vitebsk    18  7  1 10  80:126  15
 7. Polesie Gomel               18  6  1 11  78:118  13
 8. BPI Minsk                   18  6  0 12  93:124  12
 9. Yunost Minsk                18  5  0 13  89:126   8
10. Start Bobruisk              18  4  0 14  69:139   8
hokej.sfrp.cz

Sverige

Elitserien

 1. Djurgårdens IF              40 22 6 12  144:108 50
 2. Färjestads BK               40 20 8 12  161:127 48
 3. Luleå HF                    40 23 1 16  181:141 47
 4. Västerås IK                 40 19 8 13  135:132 46
 5. Malmö IF                    40 19 7 14  152:129 45
 6. HV71                        40 17 5 18  142:119 39
 7. Södertälje SK               40 15 7 18  147:172 37
 8. Brynäs IF                   40 14 6 20  112:133 34
 9. AIK                         40 13 8 19  121:144 34
10. MoDo                        40 13 7 20  133:164 33
11. Leksands IF                 22  8 3 11   66: 87 19
12. Västra Frölunda HC          22  3 6 13   59: 97 12
 
Quarterfinal
Djurgårdens IF - Södertälje SK         2-0 5:3, 2:1     
Färjestads BK - Brynäs IF              2-0 5:2, 5:3     
Västerås IK - HV71                     2-0 3:2, 3:2     
Luleå HF - Malmö IF                    2-0 5:1, 3:2
     
Semifinal
Djurgårdens IF - Västerås IK           2-0 4:0, 5:1     
Färjestads BK - Luleå HF               2-1 5:2, 3:4, 9:3
     
Final
Djurgårdens IF - Färjestads BK         3-0 5:2 (2:0,1:2,2:0), 6:3 (1:1, 1:2, 4:0), 3:0 (1:0,1:0,1:0)

Hockeyallsvenskan

 1. Västra Frölunda             18 13 2  3  82: 51 28
 2. Leksand                     18 10 6  2  67: 44 26
 3. Huddinge                    18 10 3  5  78: 64 23
 4. Björklöven                  18  9 3  6  66: 50 21
 5. Mora                        18  8 3  7  80: 60 19
 6. Vita Hästen                 18  7 4  7  59: 64 18
 7. Mölndal                     18  7 3  8  60: 67 17
 8. Boro                        18  4 4 10  49: 66 12
 9. Skellefteå                  18  2 7  9  44: 57 11
10. RA73                        18  2 1 15  52:114  5

Final
Frölunda HC - Leksands IF              1:3 3:6 (1:3,1:2,1:1), 1:2 (0:1, 1:0, 0:1), 8:2, 1:5 (0:3, 0:1, 1:1)
hokej.sfrp.cz

United States

East Coast Hockey League

EAST                            GP W OTL L  GF:GA PTS
Hampton Rd                      64 38 6 20 300:248 82
Johnstown                       64 32 3 29 324:287 67
Erie                            64 31 3 30 302:302 65
Richmond                        64 29 6 29 300:307 64
Rke Valley                      64 25 7 32 218:295 57

WEST
Knoxville                       64 46 5 13 377:230 97
Cincinnati                      64 37 3 24 285:281 77
Greensboro                      64 34 3 27 275:268 71
Louisville                      64 31 4 29 251:309 66
Nashville                       64 29 4 31 307:317 62
Winston-Salem                   64 20 3 41 228:323 43

DIVISION SEMI-FINALS
Hampton Roads - Richmond               3-1
Johnstown - Erie                       3-2
Louisville - Knoxville                 3-0
Greensboro - Cincinnati                3-1

DIVISION FINALS
Hampton Roads - Johnstown              4-1
Greensboro - Louisville                4-0

RILEY CUP FINALS
Greensboro - Hampton Roads             1-4 4:2, 2:4, 4:7, 1:2ot, 3:6
Basic Part Statistics
SCORING LEADERS       GP G  A  PTS
Drulia, Stan     KNO  64 63 77 140
Gauthier, Dan    KNO  61 41 93 134
Martin, Brian    HRD  54 55 61 116
Jobe, Trevor     NSH  59 49 60 109
Gorski, Sheldon  LOU  62 51 53 104
 
GOALTENDING LEADERS    GP  MIN  GAA  W L OTL GA  SVS  PCT
Anderson, Mike     KNO 29 1625 2.95 23  3 2  80  797 .909
Kolzig, Olaf       HRD 21 1248 3.41 11  9 1  71  572 .890
Greenlay, Mike     KNO 29 1725 3.76 17  9 2 108  841 .886
Vitucci, Nick      GBO 41 2225 3.83 22 16 2 142 1252 .898
Cowley, Wayne      CIN 30 1680 3.86 19  9 2 108  921 .895
Play off Statistics
SCORING LEADERS        GP  G  A PTS
Flanagan, Dave     HRD 14 16  8 24
Mews, Harry        HRD 14  5 18 23
Berger, Phil       GBO 13 11 11 22
Hood, Murray       HRD 14  6 16 22
Soccio, Len        GBO 13 10  6 16
 
GOALTENDING LEADERS    GP MIN  GAA  W L GA SVS  PCT
Gagnon, Dave       HRD 11 696 2.33 10 1 27 363 .931
Cowley, Wayne      CIN  4 249 3.13  1 3 13 146 .918
Vitucci, Nick      GBO 13 813 3.17  8 5 43 487 .919
Anderson, Dean     KNO  3 187 3.20  0 3 10  75 .882
Reimer, Mark       ERI  4 240 3.25  2 2 13 143 .917