On 6th May 1992 Kazakstan and The Ice Hockey Fedration of the Republic of Azerbaijan joined the IIHF

hokej.sfrp.cz

Australia
Champion: New South Wales

hokej.sfrp.cz

Deutschland

Basic Part                      GP  GF:GA PTS 
 1. Düsseldorfer EG             44 249:109 74
 2. SB Rosenheim                44 214:142 67
 3. Kölner EC                   44 191:120 61
 4. Preussen Berlin             44 177:153 56
 5. EHC Freiburg                44 169:186 39
 6. Mannheimer ERC              44 152:174 39
 7. Krefelder EV                44 140:158 38
 8. Schwenninger ERC            44 161:165 37
 9. EC Hedos München            44 165:183 35
10. ESV Kaufbeuren              44 158:211 32
11. EV Landshut                 44 140:214 26
12. PEV Weißwasser              44 131:232 24

Quarterfinal
Düsseldorfer EG - Schwenninger ERC     3-0 5:1, 5:2, 11:1 
SB Rosenheim - Krefelder EV            3-1 3:4ot, 6:4, 9:0,4:0
Kölner EC - Mannheimer ERC             1-3 3:5, 2:6, 5:1, 2:7
Preussen Berlin - EHC Freiburg         3-1 3:0, 6:2, 0:2, 5:4ot 

Semifinal
Düsseldorfer EG - Mannheimer ERC       3-0 10:2, 4:1, 7:2
SB Rosenheim - Preussen Berlin         3-0 2:1, 4:1, 9:3 

Final 
Düsseldorfer EG - SB Rosenheim         3-0 3:1, 6:3, 6:2
hokej.sfrp.cz

Hellas
Champion: Iptamenoi Pagodromoi Athens

hokej.sfrp.cz

Jisrael
Championship was not played

hokej.sfrp.cz

Lietuva

 1. ENERGIJA ELEKTRENAI	        18 17 0  1 208: 52 34
 2. VYTIS-STAKLES KAUNAS        18 15 0  3 191: 69 30
 3. BALTIJA KLAPEDA             18 12 1  5 157:105 25
 4. POSEIDONAS VILNIUS          18  8 0 10 111:113 16
 5. NEMUNAS ROKISKIS            18  6 1 11  87:144 13
 6. GERMANTAS TELSIAI           18  4 0 14  58:190  8
 7. SARUNAS ŠIAULIAI            18  0 0 18  43:182  0
hokej.sfrp.cz

Mongolia
Champion: Eermel Ulaanbaatar

hokej.sfrp.cz

National Hockey League

Clarence Campbell Conference
Norris Division                 GP   W  T  L   GF:GA   PTS
1. Detroit Red Wings            80  43 12 25  320:256   98
2. Chicago Blackhawks           80  36 15 29  257:236   87
3. Saint Louis Blues            80  36 11 33  279:266   83
4. Minnesota Stars              80  32  6 42  246:278   70
5. Toronto Maple Leafs          80  30  7 43  234:294   67

Smythe Division                 GP   W  T  L   GF:GA   PTS
1. Vancouver Canucks            80  42 12 26  285:250   96
2. Los Angeles Kings            80  35 14 31  287:296   84
3. Edmonton Oilers              80  36 10 34  295:297   82
4. Winnipeg Jets                80  33 15 32  251:244   81
5. Calgary Flames               80  31 12 37  296:305   74
6. San José Sharks              80  17  5 58  216:354   39

Prince of Wales Conference
Adams Division                  GP   W  T  L   GF:GA   PTS
1. Montreal Canadiens           80  41 11 28  267:207   93
2. Boston Bruins                80  36 12 32  270:275   84
3. Buffalo Sabres               80  31 12 37  289:299   74
4. Hartford Whalers             80  26 13 41  247:283   65
5. Quebec Nordiques             80  20 12 48  255:318   52

Patrick Division                GP   W  T  L   GF:GA   PTS
1. New York Rangers             80  50  5 25  321:246  105
2. Washington Capitals          80  45  8 27  330:275   98
3. Pittsburgh Penguins          80  39  9 32  343:308   87
4. New Jersey Devils            80  38 11 31  289:259   87
5. New York Islanders           80  34 11 35  291:299   79  
6. Philadelphia Flyers          80  32 11 37  252:273   75

Division semifinals
Montreal Canadiens - Hartford Whalers  4-3 2:0, 5:2, 2:5, 1:3, 7:4, 1:2ot, 3:2ot
Boston Bruins - Buffalo Sabres         4-3 2:3, 3:2ot, 3:2, 5:4ot, 0:2, 3:9. 3:2
New York Rangers - New Jersey Devils   4-3 2:1, 3:7, 1:3, 3:0, 8:5, 3:5, 8:4
Washington Capitals - Pittsburgh       3-4 3:1, 6:2, 4:6, 7:2, 2:5, 4:6, 1:3
Detroit Red Wings - Minnesota          4-3 3:4, 2:4, 5:4ot, 4:5, 3:0, 1:0ot, 5:2
Chicago Blackhawks - St. Louis Blues   4-2 3:1, 3:5, 4:5ot, 5:3, 6:4, 2:1
Vancouver Canucks - Winnipeg Jets      4-3 2:3, 3:2, 2:4, 1:3, 8:2, 8:3, 5:0
Los Angeles Kings - Edmonton Oilers    2-4 1:3, 8:5, 3:4, 4:3, 2:5, 0:3

Division finals
Montreal Canadiens - Boston Bruins     0-4 4:6, 2:3ot, 2:3, 0:2
New York Rangers - Pittsburgh Penguins 2-4 2:4, 4:2, 6:5ot, 4:5ot, 2:3, 1:5
Detroit Red Wings - Chicago Blackhawks 0-4 1:2, 1:3, 4:5, 0:1
Vancouver Canucks - Edmonton Oilers    2-4 3:4ot, 4:0, 2:5, 2:3, 4:3, 0:3

Conference finals
Pittsburgh Penguins - Boston Bruins    4-0 4:3ot, 5:2, 5:1, 5:1
Chicago Blackhawks - Edmonton Oilers   4-0 8:2, 4:2, 4:3ot, 5:1

Stanley Cup Finals
Chicago Blackhawks - Pittsburgh        0-4 4:5, 1:3, 0:1, 5:6
hokej.sfrp.cz

New Zealand
Champion: Auckland

hokej.sfrp.cz

Sojuz...

46th Supreme League

Part 1
 1. Dinamo Moscow               30 25  3  2 124: 58  53  
 2. CSKA Moscow                 30 21  2  7 123: 74  44  
 3. Krilya sovetow Moscow       30 18  2 10 113: 86  38  
 4. Khimik Voskresensk          30 17  2 11  97: 83  36  
 5. Torpedo Ust-Kamenogorsk     30 16  3 11 114:109  35  
 6. Traktor Chelyabinsk         30 15  3 12  98: 83  33  
 7. Spartak Moscow              30 15  3 12 117:102  33  
 8. Torpedo Nizhny Novgorod     30 13  6 11  83: 76  32  
 9. Lada Togliatti              30 14  2 14  83: 96  30  
10. Motorist Ekaterinburg       30 13  2 15  89:103  28  
11. Torpedo Yaroslavl           30 11  4 15  92:107  26  
12. Avangard Omsk               30  9  5 16  80:106  23  
13. Itil Kazan                  30  9  4 17  71: 92  22  
14. HK Riga                     30 10  0 20  94:127  20  
15. Sokol Kyiv                  30  7  1 22 101:139  15  
16. Dinamo Minsk                30  5  2 23  84:122  12     

Part 2
Group A  
 1. Dinamo Moscow                6  4  2  0  30: 14  10  
 2. Khimik Voskresensk           6  3  1  2  21: 18   7  
 3. Torpedo Nizhny Novgorod      6  2  2  2  22: 23   6  
 4. Torpedo Ust-Kamenogorsk      6  0  1  5  12: 30   1     
 
Group B  
 1. CSKA Moscow                  6  6  0  0  29:  8  12  
 2. Spartak Moscow               6  2  2  2  17: 16   6  
 3. Traktor Chelyabinsk          6  1  3  2  13: 24   5  
 4. Krilya sovetow Moscow        6  0  1  5   9: 20   1     
 
For 5th-8th place
Torpedo Nizhny Novgorod - Krilya sovetow Moscow       4:2, 0:3, 2:1, 3:1 
Tractor Chelyabinsk - Torpedo Ust-Kamenogorsk         3:2, 2:1, 7:1

For 7th Place 
Krilya sovetow Moscow - Torpedo Ust-Kamenogorsk       3:2, 3:4, 3:2     

For 5th place
Tractor Chelyabinsk - Torpedo Nizhny Novgorod         4:2, 4:3, 3:4, 2:5, 5:1  

Semifinals
Dinamo Moscow - Spartak Moscow                        2:3, 1:0ot, 6:1, 4:1 
CSKA Moscow - Khimik Voskresensk                      6:0, 2:3ps, 4:1, 1:3, 3:1     

For 3rd place
Spartak Moscow - Khimik Voskresensk                   5:1, 4:1     

Final 
Dinamo Moscow - CSKA Moscow                           4:1, 5:2, 3:1

hokej.sfrp.cz

Supreme League Qualifikation

 1. Rigas stars Riga             6  5  1  0  28:  8  11  
 2. Torpedo Yaroslavl            7  4  1  2  28: 11   9  
 3. SKA St. Petersburg           6  4  1  1  24: 18   9  
 4. Salavat Yulaev Ufa           4  2  2  0  22: 12   6  
 5. Lada Togliatti               3  2  1  0  15: 11   5  
 6. Itil Kazan                   4  2  1  1  17: 10   5  
 7. Dinamo Minsk                 4  2  0  2  11:  9   4  
 8. Metallurg Cherepovets        6  2  0  4  16: 21   4  
 9. Sokol Kyiv                   6  1  2  3  20: 25   4  
10. SKA Khabarovsk               4  2  0  2  10: 18   4  
11. Dinamo Kharkiv               5  2  0  3  16: 25   4  
12. Motorist Karaganda           3  1  1  1  13: 15   3  
13. Dizelist Penza               6  1  1  4  12: 21   3  
14. Motorist Ekaterinburg        6  0  2  4  14: 24   2  
15. Avangard Omsk                5  0  2  3   6: 14   2  
16. Metallurg Magnitogorsk       1  0  1  0   3:  3   1

Due to the financial situation, the transition tournament was suspended.
The matches played were cancelled, and the competition participants were offered a new format.

Zone 1 
 1. Dinamo Minsk                12 10  2  0  54: 25  22  
 2. Dizelist Penza              12  6  2  4  37: 34  14  
 3. Sokol Kyiv                  12  2  3  7  26: 43   7  
 4. Dinamo Kharkiv              12  2  1  9  20: 35   5     
 
Zone 2  
 1. Torpedo Yaroslavl           12  8  0  4  45: 26  16  
 2. Rigas stars Riga            12  6  1  5  36: 36  13  
 3. SKA St. Petersburg          12  4  2  6  25: 36  10  
 4. Metallurg Cherepovets       12  4  1  7  31: 39   9
 
Zone 3
 1. Lada Togliatti              12  7  1  4  46: 37  15  
 2. Metallurg Magnitogorsk      12  6  1  5  39: 39  13  
 3. Itil Kazan                  12  4  2  6  42: 48  10  
 4. Salavat Yulaev Ufa          12  4  2  6  45: 48  10     
 
Zone 4
 1. Avangard Omsk               12  8  0  4  52: 29  16  
 2. Motorist Ekaterinburg       12  8  0  4  53: 27  16  
 3. SKA Khabarovsk              12  6  0  6   5: 27  12  
 4. Motorist Karaganda          12  2  0 10  26:53    4     

For 9th Place     
SKA St. Petersburg, SKA Khabarovsk, Sokol Kyiv, Dinamo Kharkov refused to continue     
 9. Itil Kazan                   6  4  1  1  26: 12   9  
10. Salavat Yulaev Ufa           6  3  0  3  27: 20   6  
11. Motorist Karaganda           6  2  1  3   8: 21   5  
12. Metallurg Cherepovets        6  2  0  4  10: 18   4     

Final Froup A
 1. Dinamo Minsk                 6  3  2  1  24: 25   8  
 2. Rigas stars Riga             6  2  3  1  21: 19   7  
 3. Torpedo Yaroslavl            6  3  0  3  15: 18   6  
 4. Dizelist Penza               6  0  3  3  14: 22   3
 
Final Group B  
 1. Lada Togliatti               6  3  1  2  31: 20   7  
 2. Avangard Omsk                6  3  1  2  17: 23   7  
 3. Motorist Ekaterinburg        6  2  2  2  25: 22   6  
 4. Metallurg Magnitogorsk       6  2  0  4  18: 26   4     
 
For 3rd place
Rigas stars Riga - Avangard Omsk       7:1, 0:3

Final
Dinamo Minsk - Lada Togliatti          not played

hokej.sfrp.cz

First League

Zone West 
 1. Metallurg Cherepovets       36 21  5  11 133: 96  47  
 2. Dizelist Penza              36 19  7  10 104: 82  45  
 3. Dinamo Kharkov              36 19  7  10 124:115  45  
 4. SKA St. Petersburg          36 20  5  11 127: 93  45  
 5. Neman Grodno                36 18  5  13 104: 89  41  
 6. Kristall Elektrostal        36 13  8  15 126:119  34  
 7. Krenholm Narva              36 13  5  18  90:103  31  
 8. Kristall Saratov            36  9 10  17  89:123  28  
 9. Sokol Novocheboksarsk       36 11  5  20  94:115  27  
10. Buran Voronezh              36  7  3  26  90:146  17     

Zone East
 1. Salavat Yulaev Ufa          36 24  4   8 145: 82  52  
 2. Metallurg Magnitogorsk      36 21  4  11 146:112  46  
 3. Motorist Karaganda          36 21  4  11 146:121  46  
 4. SKA Khabarovsk              36 22  1  13 143:119  45  
 5. Izhstal Izhevsk             36 17  6  13 133:113  40  
 6. Mechel Chelyabinsk          36 15  3  18 119:130  33  
 7. Bulat Temirtau              36 13  3  20 124:147  29  
 8. Sibir Novosibirsk           36  9 10  17 111:137  28  
 9. Metallurg Novokuznetsk      36 10  4  22 103:141  24  
10. Molot Perm                  36  7  3  26 105:173  17     

For 9th Place  
 9. Metallurg Novokuznetsk      44 25  6  13 149:119  56  
10. Krenholm Narva              44 22  8  14 142:134  52  
11. Izhstal Izhevsk             44 23  5  16 146:123  51  
12. Mechel Chelyabinsk          44 24  2  18 174:136  50  
13. Molot Perm                  44 21  7  16 148:124  49  
14. Sokol Novocheboksarsk       44 22  3  19 129:144  47  
15. Sibir Novosibirsk           44 19  8  17 178:156  46  
16. Bulat Temirtau              44 19  6  19 138:173  44  
17. Kristall Saratov            44 17  8  19 157:152  42  
18. Kristall Elektrostal        44 17  5  22 139:168  39  
19. Neman Grodno                44  9  9  26  92:134  27  
20. Buran Voronezh              44  8  9  27  95:124  25

hokej.sfrp.cz

Second League

Zone West 
 1. Vyatich Ryazan              70 45  7  18 285:160  97  
 2. Neftyanik Almetyevsk        70 44  8  18 286:202  96  
 3. Dinamo-2 Moscow             70 43  6  21 266:202  92  
 4. Olympia Kirovo-Chepetsk     70 36 11  23 257:234  83  
 5. Kord Shchekino              70 37  7  26 256:255  81  
 6. CSKA-2 Moscow               70 32 11  27 282:253  75  
 7. Kvartz Bor                  70 30 14  26 230:199  74  
 8. Khimik Novopolotsk          70 31 12  27 230:224  74  
 9. Yarintercom Yaroslavl       70 32  7  31 225:227  71  
10. Argus Moscow                70 31  8  31 253:213  70  
11. Progress Glazov             70 30 10  30 204:227  70  
12  Izhorets St. Petersburg     70 30  7  33 253:241  67  
13. Desna Bryansk               70 25 14  31 200:230  64  
14. Traktor Lipetsk             70 28  8  34 203:236  64  
15. ShVSM Kyiv                  70 22  8  40 182:215  52  
16. SKA-2 St. Petersburg        70 18  9  43 202:297  45  
17. Gornyak Olenegorsk          70 17  8  45 178:303  42  
18. Khimik Engels               70 16  8  47 204:294  40  
19. Pardaugava Riga             39 19  1  16 157:141  39  
Pardaugava Riga withdrew 

Zone East 
 1. Rubin Tyumen                56 41  4  11 252:118  86  
 2. Sokol Krasnoyarsk           56 34  7  15 204:138  75  
 3. Yuzhny Ural Orsk            56 34  7  15 221:158  75  
 4. Kedr Tomsk                  56 32  8  16 161:126  72  
 5. Ermak Angarsk               56 30  7  19 193:139  67  
 6. Neftekhimik Nizhnekamsk     56 25  7  24 187:200  57  
 7. Metallurg Serov             56 26  5  25 165:168  57  
 8. Russia Krasnokamsk          56 23  7  26 158:195  53  
 9. Toros Neftekamsk            56 23  6  27 143:160  52  
10. Motor Barnaul               56 23  4  29 183:178  50  
11. Majak Samara                56 21  6  29 166:217  48  
12. Tavria Ust-Kamenogorsk      56 20  7  29 202:213  47  
13. Sputnik Nizhny Tagil        56 22  2  32 146:198  46  
14. Avangard Ufa                56 17  1  38 107:148  35  
15. Shakhtar Prokopyevsk        56  6  8  42 139:271  20   
hokej.sfrp.cz

South Africa
Champion: Flyers Roodenpoort

hokej.sfrp.cz

Sverige

Elitserien

 1. Färjestads BK               40 20  9 11  189:139 49
 2. Malmö IF                    40 21  6 13  163:134 48
 3. Brynäs IF                   40 22  3 15  157:124 47
 4. Luleå HF                    40 17 13 10  169:151 47
 5. Västra Frölunda HC          40 17 11 12  149:139 45
 6. Djurgårdens IF              40 16 11 13  122:116 43
 7. AIK                         40 19  4 17  134:141 42
 8. HV71                        40 17  7 16  151:129 41
 9. Västerås IK                 40 15  4 21  111:125 34
10. MoDo                        40  6 11 23  118:192 23
11. Leksands IF                 22  3  9 10   64: 92 15
12. Södertälje SK               22  4  2 16   54: 99 10
 
Quarterfinal
Malmö IF - AIK                         2-1 2:4 (0:1,1:2,1:1), 5:2 (2:0, 1:2, 2:0), 7:3 (1:2,3:0,3:1)
Färjestads BK - HV71                   2-1 4:3 (1:1,2:1,1:1), 1:2 (1:0, 0:2, 0:0),6:4 (3:2,1:1,2:1)
Brynäs IF - Västra Frölunda HC         2-1 5:4ot (2:0,2:1,0:3,1:0), 3:4ot (1:1, 2:1, 0:1, 0:1), 6:4 (2:2,1:1,3:1)
Luleå HF - Djurgårdens IF              0:2 2:3 (0:0,2:2,0:1), 1:5 (0:1, 1:1, 0:3)
      
Semifinal
Färjestads BK - Djurgårdens IF         1-2 6:1 (1:0,2:1,3:0), 2:5 (1:3, 1:2, 0:0), 3:4ot (0:1,2:1,1:1,0:1)
Malmö IF - Brynäs IF                   2-0 3:2 (0:2,1:0,2:0), 5:0 (3:0, 1:0, 1:0)
      
Final
Malmö IF - Djurgårdens IF              3-2 2:1ot(1:0,0:1,0:0,1:0), 1:2ot(0:0, 1:0, 0:1, 0:1), 5:4ot (2:2,0:0,2:2,1:0), 2:3 (1:2, 0:0, 1:1), 4:2 (2:1,2:1,0:0)

hokej.sfrp.cz

Hockeyallsvenskan

 1. Rögle                       18 13 2  3  87: 41  28
 2. Leksand                     18 11 3  4  77: 50  25
 3. Björklöven                  18 11 1  6  75: 53  23
 4. Södertälje                  18  9 4  5  68: 42  22
 5. Mora                        18  9 3  6  66: 53  21
 6. Huddinge                    18  7 3  8  55: 69  17
 7. Hammarby                    18  7 0 11  58: 73  14
 8. Troja/Ljungby               18  5 3 10  54: 68  13
 9. Sundsvall/Timrå             18  5 3 10  57: 78  13
10. Uppsala                     18  2 0 16  38:108   4

Final
Rögle BK - Leksands IF                 3:2 2:3 (1:0,1:0,0:3), 4:3 (2:3, 0:0, 2:0), 5:2 (3:0,1:0,1:2), 2:4 (1:2, 0:2, 1:0), 4:3ot (2:2,0:0,1:1,1:0)

hokej.sfrp.cz

United States

East Coast Hockey League

EAST                            GP W OTL L  GF:GA PTS 
Greensboro                      64 43 4 17 297:252 90 
Hampton Roads                   64 42 2 20 298:220 86
Winston-Salem                   64 36 4 24 270:245 76
Richmond                        64 30 7 27 263:263 67
Raleigh                         64 25 6 33 228:284 56
Roanoke Valley                  64 21 7 36 236:313 49
Knoxville                       64 20 8 36 265:355 48
                  
WEST                            GP W OTL L  GF:GA PTS 
Toledo                          64 46 3 15 367:240 95 
Cincinnati                      64 36 8 20 329:284 80
Johnstown                       64 36 5 23 294:248 77
Erie                            64 33 4 23 284:309 70
Dayton                          64 32 6 26 305:300 70
Louisville                      64 31 8 25 315:306 70
Columbus                        64 25 9 30 298:341 59
Nashville                       64 24 4 36 246:335 52

1st Round
Greensboro - Roanoke Valley            4-3 
Hampton Roads - Raleigh                3-1
Richmond - Winston-Salem               3-2
Louisville - Toledo                    4-1 
Cincinnati - Dayton                    3-0
Johnstown - Erie                       3-1

DIVISION SEMI-FINALS
Hampton Roads - Richmond               2-0
Cincinnati - Johnstown                 2-0

DIVISION FINALS
Hampton Roads - Greensboro             3-1
Louisville - Cincinnati                3-1

RILEY CUP FINALS
Hampton Roads - Louisville             4-0 4:3ot, 5:2, 4:0, 8:3