S.H.A. Main Page


Alpenliga

Slovenija Österreich

1. VEU Feldkirch                16 10 3  3 68:33 23
2. Klagenfurt AC                16  9 3  4 69:41 21
3. Wiener EV                    16  9 2  5 61:33 20
4. Villach SV                   16  9 2  5 67:48 20
5. Kapfenberg SV                16  7 2  7 40:47 16
6. EC Graz                      16  6 2  8 62:77 14
7. HK Jesenice                  16  5 3  8 54:65 13
8. HK Bled                      16  2 6  8 45:76 10
9. O. Ljubljana                 16  3 1 14 38:84  7

Semifinal Group A
1. VEU Feldkirch           xxx   4:0   3:2   5:4   3 0 0 12: 6  6 
2. Villach SV              0:4   xxx   5:1   6:0   2 0 1 11: 5  4  
3. Kapfenberg SV           2:3   1:5   xxx   3:3   0 0 1  6:11  1  
4. HK Bled                 4:5   0:6   3:3   xxx   0 0 1  7:14  1  

Semifinal Group B
1. Klagenfurt AC           xxx   7:5   2:2   6:2   2 1 0 15: 9  5
2. Wiener EV               5:7   xxx  11:2   6:2   2 0 1 22:11  4
3. EC Graz                 2:2   2:11  xxx   6:2   1 1 1 10:15  3
4. HK Jesenice             2:6   2:6   2:6   xxx   0 0 3  6:18  0

FINAL
Klagenfurt AC - VEU Feldkirch          3:5 (1:3, 2:0, 0:2), 4:4 (2:3, 2:0, 0:1)

PENALTY KILLING
  Team                       GP PKSec  PPG- Sec/PPG Pct
                                    ADV-  SH+
1 Wiener Eishockey-Verein    19 6635 61  7 5 947.90 88.52
2 EC Pewag Kapfenberg        19 3996 36  5 2 799.20 86.11
3 Samina VEU Feldkirch       21 8006 70 10 4 800.60 85.71
4 EC Klagenfurter AC         21 9171 82 12 8 764.30 85.37
5 EC Heraklit VSV            19 8114 74 12 5 676.20 83.78
6 HK Bled                    19 6216 56 10 2 621.60 82.14
7 HK Acroni Jesenice         19 6915 64 14 3 493.90 78.13
8 Olimpija-Hertz Ljubljana   16 7056 68 17 2 415.10 75.00
9 EC Graz                    19 6124 61 16 3 382.70 73.77

POWERPLAY
Team                         GP PPSec  PPG+  Sec/PPG   Pct
                                    ADV   SH-
1 Samina VEU Feldkirch       21 6868 67 18 3  381.60 26.87
2 EC Graz                    19 6489 62 16 2  405.60 25.81
3 EC Klagenfurter AC         21 5652 52 12 2  471.00 23.08
4 EC Heraklit VSV            19 6705 63 13 2  515.80 20.63
5 HK Bled                    19 8169 76 15 5  544.60 19.74
6 Wiener Eishockey-Verein    19 6201 57 11 4  563.70 19.30
7 EC Pewag Kapfenberg        19 7978 71  8 4  997.30 11.27
8 HK Acroni Jesenice         19 7814 68  7 3 1116.30 10.29
9 Olimpija-Hertz Ljubljana   16 6357 54  3 9 2119.00  5.56



Australia

Goodall Cup
1. New South Wales               3 0 0 23: 5 6
2. South Australia               2 0 1 17:13 4	
3. Queensland                    1 0 2 13:26 2
4. Victoria                      0 0 3 10:19 0



Österreich

                                GP W  T  L GF GA PTS
1. Die 'ERSTE' VEU Feldkirch    18 10 3  5 65:46 27
2. EC Klagenfurter AC           18 10 3  5 74:66 26
3. EC Heraklith Villacher SV    18 10 2  6 74:62 23
4. Wiener EV                    18  9 1  8 83:68 21
5. EC Graz                      18  5 1 12 59:87 11
6. EC Pewag Kapfenberg(retired) 12  1 0 11 27:71  2

Semifinal
VEU Feldkirch - Wiener EV              4-1 3:2 (1:0,1:0,1:2), 2:5 (1:1,1:2,0:2),
                                           4:0 (0:0,2:0,2:0), 3:1 (1:0,1:1,1:0), 
                                           2:0 (1:0,1:0,0:0)
Klagenfurter AC - Villacher SV         4-1 3:2 (0:1,2:1,1:0), 5:6ot (2:3,3:2,0:0,0:0,0:1),
                                           4:3 (2:0,1:1,1:2), 3:2 (0:0,2:2,1:0), 
                                           5:3 (2:1,2:2,1:0)
Final
VEU Feldkirch-Klagenfurter AC          4-1 6:1 (4:0,2:0,0:1), 2:3ot (1:0,0:1,1:1,0:0,0:1),
                                           5:1 (1:0,2:1,2:0), 3:2 (0:0,2:1,1:1), 
                                           2:0 (1:0,0:0,1:0)
										
PUNKTELISTE - SCORING LEADERS   GP  G  A    +/-   PP  GW
                                        Pts    PIM  SH
 1 David Emma KAC               28 17 18 35 +33 26 1 0 0
 2 Dmitri Kvartalnov KAC        24 16 19 35 +30 47 2 0 4
 3 Simon Wheeldon VEU           27 13 21 34 +29 32 0 1 0
 4 Igor Bashkatov WEV           23  9 23 32 +30 12 1 1 1
 5 David Livingston WEV         23 13 18 31 +29 30 1 3 3
 6 Jarno Peltonen KAC           28 13 16 29 +28 12 1 0 2
 7 Derek Cormier VSV            23 12 17 29 +26 49 3 1 0
 8 Vadim Slivchenko WEV         23 13 15 28 +25 34 0 0 1
 9 Brent Gretzky ECG            18 11 15 26 +24  8 1 1 1
10 Richard Nasheim VEU          23 13 10 23 +21  6 0 0 1
16 Bengt-Ake Gustafsson VEU     25  5 16 21 +16  8 0 0 1
19 AGDReas Puschnig VSV         22  6 14 20 +16 14 2 1 0
24 Nik Zupancic VEU             24 13  5 18 +17 29 0 0 3
25 Gerhard Puschnik VEU         26  8 10 18 +16 16 0 0 2
26 Iiro Järvi KAC               28  7 11 18 +17 24 0 1 3
29 Thomas Rundqvist VEU         27  2 15 17 +14  8 1 0 0
30 Matthew Wright ECG           17  8  8 16 +16  4 0 0 1
32 Chris Belanger VSV           20  4 12 16 +14 47 0 1 2
37 Erik Holmberg WEV            23  2 11 13 +11 16 0 0 1
38 Tomaz Vnuk ???               12  7  5 12  +8  8 4 0 0
41 Mika Paananen ECG            18  4  8 12 +10 24 0 0 1
42 Gerhard Unterluggauer VSV    23  3  9 12 +12 32 0 0 1
44 Dominic Lavoie VEU           15  5  6 11  +9 16 0 0 0
46 Per Lundell VEU              27  4  7 11 +10  8 0 0 1
50 Arto Vuoti ECG               18  1 10 11  +7 20 1 0 0

Most penalized players      G   2 5 D 20S M Min Min/Sp.
 1 Normand Krumpschmid  WEV 20 13 1 1 1 0 1 81 4.05
 2 Gordon Donnelly      VSV 23 23 1 1 0 0 0 81 3.52
 3 Michael Shea         ECK  9  5 0 0 1 0 0 30 3.33
 4 Gerald Ressmann      KAC 28 18 1 3 1 0 0 91 3.25
 5 Lee Saunders         ECG 16  8 0 1 0 0 0 51 3.19
 6 Chris Baxter         VSV 14  9 1 0 0 0 0 43 3.07
 7 Petri Matikainen     KAC 26 26 0 0 0 0 0 77 2.96
 8 Chris Belanger       VSV 20 11 1 0 0 0 1 47 2.35
 9 Curtis Fry           ECG 18 16 0 1 0 0 0 42 2.33
10 Hannu Henriksson     WEV 23 15 0 0 0 0 0 50 2.17

2. Division Final Standings

 1. Saeco EHC Lustenau
 2. EHC Fischerbräu Wien
 3. AST Silz Toyota Mair
 4. DEK Schellander Klagenfurt
 5. Kitzbüheler EC
 6. EV Zeltweg
 7. Hohenemser SC
 8. UEC Eisenstadt
 9. EHC Black Wings Linz
10. EHC Wattens Pinguins
11. HC Innsbruck die Haie
12. EHC Immuno Donaustadt
13. EK Zell am See
14. UEHV Pletzer Bau Gmunden

Semifinal
Zell am See - Zeltweg                  3-2 4:3, 3:7, 6:3, 4:7, 8:3
Klagenfurt - Lustenau                  3-0 5:4, 4:3, 4:3
Final
Zell am See - Klagenfurt               2-3 5:7, 7:4, 1:2, 4:3, 0:5cont.



Belgique / België

PREMIER LEAGUE                  GP W  L  T  GF:GA PTS
1. HYC VDV Herentals            28 27  1 0 392: 92 54
2. Chiefs Leuven                28 19  8 1 236: 98 39
3. King Griffoens Geel          28 18  9 1 233:142 37
4. Olympia Heist op den Berg    28 16 10 2 245:192 32
5. Yeti Bears Eeklo             28 12 14 2 209:253 26
6. Brussels Capitals            28  8 19 1 140:253 17
7. Hollywood Phantoms Deurne    28  5 22 1 106:257 11
8. White Caps Turnhout          28  3 25 0  66:340  6

PLAY OFF
For 5-8th place
Br.Capitals - Phantoms 	               0:6, 1:13
Yeti Bears - White Caps               10:6, 11:5

For 7th place
Br.Capitals - White Caps               5:16, 0:10

For 5th place
Yeti Bears - Phantoms                  6:4, 7:6

Semifinal
Olympia - HYC VDV                      5:8, 3:10
Chiefs - Griffoens                     3:4, 5:4

For 3rd place
Griffoens - Olympia 	              10:7, 4:9

Final
Chiefs - HYC VDV                       2:13, 1:8

BELGIAN FIRST DIVISION

                                GP  W  L  T   GF:GA  PTS
 1. HYC Herentals               18 14  2  2  156: 57  30
 2. Bulldogs Luik               18 13  5  0  155: 89  26
 3. Hasselt Haskey              18 12  5  1  171: 51  25
 4. Herentals Cosmos            18 12  5  1  110: 55  25
 5. Gullegem Jets               18 12  6  0  144: 69  24
 6. Chiefs Leuven               18 12  6  0  138: 65  24
 7. Olympia Heist op den Berg   18  4 12  2   99:224  10
 8. Geel Griffoens 2            18  3 13  2   93:111   8
 9. White Sharks Turnhout       18  3 15  0   46:244   6
10. Geel Griffoens 3            18  1 17  0   48:195   0
Included Griffoens 3 forfait game 327 -2 pts.

CUP OF THE LOW COUNTRIES - COUPE DER LAGE LANDEN

This competition is played between Belgian and Dutch teams
The standing in the respective National leagues will be 
used to determine the opponents.

Final Standing
1. Anno'93 Eaters Geleen        
2. Red Eagles Den Bosch         
3. Chiefs Leuven                
4. HYC VDV Herentals            
5. Jordens Lions Dordrecht
6. Griffoens Geel
7. Rovinij Tigers Nijmegen
8. Olympia Heist o/d Berg



Belarus

1. Neman Grodno                 14 3  1 72:30 31
2. Novopolock                   11 3  4 64:46 25
3. Tivali Minsk                  5 1 12 44:70 11
4. Junost Minsk                  2 1 15 47:81  5



1. Slavia Sofia		        11 1  0 88: 28 23
2. Akademik Sofia                6 1  5 63: 46 13
3. Levski Sofia                  6 0  6 61: 63 12
4. Pernik                        0 0 12 45:130  0



Hrvatska

1. Medvescak Zahreb             10 1  1  86: 39 21
2. Mladost Zahreb                8 1  3 131: 46 17
3. KHL Zahreb                    5 0  7  68: 65 10
4. Sisak                         0 0 12  29:164  0

for 3rd place
KHL - Sisak                            7:0, 11:2

Final
Medvescak - Mladost                    3:4, 3:2, 4:1, 7:5



Danmark

 1.  Rungsted Cobras            27  18  5    4  149: 88  41
 2.  Herning                    27  15  3    9  137: 87  33
 3.  Frederikshavn              27  15  3    9  109: 93  33
 4.  Rodovre                    27  14  1   12  103:103  29
 5.  Esbjerg                    27  11  6   10  109: 97  28
 6.  Vojens                     27  11  5   11   99: 88  27
-----------------------------------------------------------
 7.  Genofte                    27  11  4   12  132:119  26
 8.  Hvidovre                   27  11  4   12  102:103  26
 9.  Odense                     27   9   5  13   98:126  23
10.  Aalborg                    27   1   2  24   36:170   4

                      Home Games Standings    Away Games Standings
 1. Herning          14 10  3  1 80:39 23     13 5 0  8 57:48 10
 2. Rungsted Cobras  14 11  1  2 85:48 23     13 7 4  2 64:40 18
 3. Frederikshavn    13 10  2  1 65:35 22     14 5 1  8 44:58 11
 4. Esbjerg          14  8  3  3 61:43 19     13 3 3  7 48:54  9
 5. Vojens           14  7  4  3 51:39 18     13 4 1  8 48:49  9
 6. Rodovre          13  8  0  5 54:42 16     14 6 1  7 49:61 13
 7. Genofte          14  7  2  5 75:52 16     13 4 2  7 57:67 10
 8. Hvidovre         13  6  2  5 54:47 14     14 5 2  7 48:56 12
 9. Odense           13  6  1  6 51:63 13     14 3 4  7 47:63 10
10. Aalborg          13  1  1 11 18:72  3     14 0 1 13 18:98  1

Superisliga (Final Group)
                Team            GP  GW   GT  GL   Score    Pts
 1.  Herning                    10   6   3   1    51:27     15
 2.  Esbjerg                    10   7   1   2    45:35     15
 3.  Rungsted Cobras            10   5   1   4    38:40     11
 4.  Frederikshavn              10   4   0   6    41:43     8
 5.  Vojens                     10   3   1   6    38:45     7
 6.  Rodovre                    10   2   0   8    25:48     4

Quarter Final:
Esbjerg - Genofte                      5:2, 4:3, 2:3, 4:1
Frederikshavn - Vojens                 5:2, 4:3, 13:3
Herning - Hvidovre                     4:1, 7:4, 9:0
Rungsted Cobras - Rodovre              4:5ps, 6:2, 4:3, 7:4

Semifinal
Esbjerg - Rungsted Cobras              3:4pp, 2:7, 5:2, 3:4
Herning - Frederikshavn                7:6, 5:6pp, 6:5pp, 3:5, 7:2

For 3rd Place
Esbjerg - Frederikshavn                3:8, 1:8

Final
Herning - Rungsted Cobras              2:1, 1:4, 7:2, 4:5pp, 3:0

1st League Qualifikation
1. I.C.Gentofte                 14 12 1  1  99: 31 28
2. Hvidovre                     14 10 3  1 115: 20 26
3. Odense                       14 11 1  2 118: 29 26
4. Aalborg                      14  7 1  6  63: 50 18
5. Gladsaxe                     14  6 0  8  59: 61 15
6. KSF                          14  2 2 10  41:111  8
7. Herlev                       14  3 1 10  58:143  8
8. Kastrup                      14  0 1 13  23:131  1

S.H.A.

East European League

Ukrajina Rossija Belarus Lietuva Latvija

 1. Sokol Kyjev                 30 2  4 160: 47 62
 2. Neman Grodno                28 4  4 171: 46 60
 3. Novopolock                  26 3  7 171: 75 55
 4. Essamika Riga               23 2 11 149: 85 48
 5. Tivali Minsk                15 2 19 123:106 32
 6. Junost Minsk                15 1 20 141:140 31
 7. Berkut Kyjev                12 4 20 100:110 28
 8. HK Riga                      8 1 27  82:177 17
 9. Elektrenai                   7 1 28  88:223 15
10. Ldinka Kyjev                 6 0 30  66:241 12

Part 2
Group A
1. Sokol Kyjev                  39 3  4 213: 56 81
2. Neman Grodno                 35 4  7 216: 72 74
3. Novolopolck                  32 4 10 211:109 68
4. Essamika Riga                25 3 18 174:130 53
5. Tivali Minsk                 17 3 26 148:155 37
6. Junost Minsk                 16 3 27 176:200 35

Group B
 7. Berkut Kyjev                20 5 23 153:133 45
 8. Ldinka Kyjev                13 2 33 103:277 28
 9. Elektrenai                  10 4 34 122:270 24
10. HK Riga                     10 3 35 110:224 23

Quarter Final
Junost Minsk - Novopolock              3:5, 0:2
Tivali Minsk - Essamika                4:4 (1:2ps), 2:3

Semifinal
Essamika - Sokol Kyjev                 1:3, 1:7
Novopolock - Neman Grodno              2:3pp, 2:5

Final
Neman - Sokol                          2:4, 0:5, 1:6 



Eesti

1. Välkugu - 494 Tartu          20 2  2 197: 53 42
2. Kreenholm Narva              20 2  2 160: 50 42
3. Kothla Järve                 12 0 12 146: 82 24
4. THK Tallinn                   4 0 20  47:203  8
5. Tigry Tallinn                 2 0 22  55:217  4

Final
Kreenholm - Välkugu                    4:3ps

Cup Final
Välkugu - Kothla                       6:5ps



Suomi

  JOK TPS HPK ILV JYP BLU ÄSS TAP HIFK LUK SAI KAL
Jokerit Helsinki   4:3, 1:3 5:4, 4:3 2:3, 3:2 2:0, 7:1 4:3, 0:2, 3:5 2:7, 0:2 3:2, 3:2 3:0, 1:4, 2:1 2:2, 3:2 9:4, 2:2 1:3, 7:2
TPS Turku 3:0, 2:4   8:1, 4:2 5:4, 3:2 3:2, 5:3 3:0, 4:1 3:6, 4:4, 2:5 2:4, 4:1 0:0, 3:1 2:4, 3:0, 5:0 4:1, 3:2 2:3, 6:3
HPK Hämeenlinna 2:2, 8:2 2:2, 2:4   2:7, 3:1, 2:9 3:6, 4:2 4:3, 4:2 5:5, 5:4 7:6, 3:6, 1:6 7:3, 1:3 3:4, 2:4 3:2, 5:5 3:2, 5:2
Ilves Tampere 4:2, 3:2 4:2, 4:5 4:3,3:2, 2:3 3:2, 3:5 7:3, 1:2 6:2, 4:1 5:2, 7:2, 3:3 3:0, 3:3 6:3, 5:2 3:5, 4:1 11:2, 5:1
JYP Jyväskylä 6:0, 3:6 0:5, 1:1 1:2, 0:3 4:2, 5:5 1:4, 5:2 4:2, 6:3 5:0, 5:2 5:4, 1:3 2:3, 3:2 1:5, 1:4, 4:3 5:1, 8:1, 4:2
Blues Espoo 2:5, 2:2, 1:2 3:4, 5:3 3:0, 4:0 2:2, 3:4 3:2, 9:0 4:4, 7:0 6:0, 3:2 0:2, 7:4, 6:2 5:2, 4:1 2:5, 1:2 4:2, 4:0
Ässät Pori 5:2, 1:2 2:5,2:3, 2:3 4:1, 6:4 4:4, 5:1 5:1, 8:3 5:1, 5:4 3:2, 2:3 0:4, 3:1 5:1, 3:3, 2:5 4:2 7:0, 3:6
Tappara Tampere 5:3, 3:1 2:2, 3:5 5:0, 3:1, 8:5 6:2, 4:4, 4:1 4:5, 4:3 2:4, 4:3 5:5, 3:3 3:3, 2:1 4:2, 1:3 4:2, 3:1 5:1, 3:1
HIFK 4:1,3:6, 4:0 4:3, 5:2 2:6, 8:1 3:4, 1:4 3:1, 9:4 4:3, 5:1, 9:2 7:2, 8:2 5:2, 4:1 4:4, 2:1 5:2, 6:3 5:2, 5:2
Lukko Rauma 1:4, 0:6 2:2, 0:2, 1:4 3:4, 3:2 2:4, 6:3 3:0, 4:1 5:4, 5:3 4:3, 1:4, 1:4 2:6, 4:2 1:1, 1:4 6:1, 2:2 5:1, 6:2
SaiPa_Lappeenranta 4:4, 5:2 2:6, 3:2 1:5, 3:2 3:4, 4:2 4:2, 3:2, 3:1 4:4, 0:0 4:1, 6:3 3:2, 3:3 1:7, 0:5 2:1, 2:3 5:0, 3:1, 5:0
KalPa Kuopio 3:4, 1:4 2:5, 2:3 1:1, 4:7 3:5, 1:2 4:4, 1:3, 5:2 4:4, 1:3 1:1, 3:1 2:6, 1:2 2:5, 1:3 1:6, 3:5 0:1, 1:5, 4:2
 1. TPS Turku                   48 30 6 12 162:111 66
 2. Helsinki IFK                48 29 5 14 179:115 63
 3. Ilves Tampere               48 27 6 15 184:138 60
 4. Jokerit Helsinki            48 24 5 19 139:137 53
 5. Tappara Tampere             48 22 7 19 157:147 51
 6. Saipa Lappeenranta          48 21 7 20 135:142 49
 7. Assat Pori                  48 20 8 20 163:156 48
 8. Kiekko Espoo                48 20 6 22 153:139 46
 9. Lukko Rauma                 48 20 6 22 131:143 46
10. HPK Hameenlinna             48 18 5 25 148:181 41
11. JyP HT Jyvaskyla            48 17 3 28 135:167 37
12. Kalpa Kuopio                48  6 4 38  91:201 16

                      Home Games Standings     Away Games Standings
 1. Helsinki IFK      24 19 1  4 115:59  39    24 10 4 10 64: 56 24
 2. Ilves Tampere     24 17 2  5 103:58  36    24 10 4 10 81: 80 24
 3. Tappara Tampere   24 15 5  4  90:61  35    24  7 2 15 67: 86 16
 4. TPS Turku         24 16 2  6  83:53  34    24 14 4  6 79: 58 32
 5. Lappeenranta      24 14 4  6  73:62  32    24  7 3 14 62: 80 17
 6. Kiekko Espoo      24 14 3  7  90:50  31    24  6 3 15 63: 89 15
 7. Assat Pori        24 14 2  8  89:61  30    24  6 6 12 74: 95 18
 8. Jokerit Helsinki  24 14 2  8  73:62  30    24 10 3 11 66: 75 23
 9. JyP HT Jyvaskyla  24 13 2  9  80:65  28    24  4 1 19 55:102  9
10. HPK Hameenlinna   24 11 4  9  86:92  26    24  7 1 16 62: 89 15
11. Lukko Rauma       24 11 3 10  68:69  25    24  9 3 12 63: 74 21
12. Kalpa Kuopio      24  3 4 17  51:84  10    24  3 0 21 40:117  6

Quarter Final
Jokerit Helsinki - Tappara Tampere     3:1 6:3 (2:2,1:1,3:0), 5:7 (2:3. 1:2, 2:2),
                                           3:1 (2:1,0:0,1:0), 4:0 (2:0,0:0,2:0)
Helsinki IFK - Assat Pori              3:0 5:4 (2:1,3:1,0:2), 8:2 (3:0,4:0,1:2),
                                           6:3 (1:1,3:1,2:1)
Ilves Tampere - Saipa Lappeenranta     3:0 10:2(3:1,1:0,6:1), 1:0 (0:0,0:0,1:0),
                                           5:1 (1:0,1:1,3:0)
TPS Turku - Kiekko Espoo               1:3 5:1 (2:1,2:0,1:0), 0:6 (0:2,0:3,0:1),
                                           1:4 (1:0,0:2,0:2),  1:2 (0:0,0:2,1:0)
Semifinal

Helsinki IFK - Kiekko Espoo            3:0 3:0 (1:0,1:0,1:0), 7:3 (3:0,2:2,2:1),
                                           6:0(1:0,2:0,3:0)
Ilves Tampere - Jokerit Helsinki       2:0 4:3 (3:0,1:2,0:1), 3:2(1:0,1:1,1:1)

For 3rd Place
Jokerit Helsinki - Kiekko Espoo        8:0 (1:0,6:0,1:0)

FINAL
Helsinki IFK - Ilves Tampere           3:0 2:0 (0:0,1:0,1:0), 7:1 (1:0,4:1,2:0),
                                           2:1ot (1:0,0:1,0:0,1:0)

Final Regular Season Scoring Leaders
Rnk Player                  Tm GP   G   A Pts  +/- Pim
 1. Larsson, Peter         ILV 48  19  39  58  +13  20
 2. Caloun, Jan            IFK 41  22  26  48  +10  73
 3. Helminen, Raimo        ILV 46  12  36  48   +4  42
 4. Pirjetä, Lasse         TAP 48  24  22  46  +12  20
 5. Measures, Allan        ILV 47  19  25  44   +8  73
 6. Mc Tavish, Dale        SAI 47  25  18  43   +5  73
 7. Fandul, Vjatsheslav    ÄSS 47  15  27  42   -2  59
 8. Nieminen, Mika         JOK 48  16  25  41   +6  37
 9. Barkov, Aleksandr      TAP 48  12  29  41   +3  26
10. Rintanen, Kimmo        TPS 46  17  23  40  +15   2
11. Davidsson, Johan       IFK 43  10  30  40  +14   8
12. Jokinen, Olli          IFK 30  11  28  39  +27  32
13. Ruuttu, Christian      IFK 44  11  28  39   +1  24
14. Kudashov, Aleksei      TPS 48   8  31  39  +14  34
15. Tarvainen, Jussi       JYP 43  12  26  38   -6  59
16. Eloranta, Mikko        TPS 46   3  14  37  +18  82
17. Mattila, Hannu         ILV 46  15  21  36  +13  30
18. Potaitshuk, Andrej     ÄSS 47  13  23  36  -11  30
19. Salo, Vesa             ÄSS 48   9  27  36   -7  54
20. Cipruss, Aigars        LUK 48  12  23  35   +5  18
21. Prjahin, Sergej        ESP 46  11  24  35  +13  24
22. Ikonen, Juha           ESP 48   8  27  35  +18  34
23. Törmänen, Antti        JOK 48  20  14  34  +14  56
24. Kauppila, Jari         HPK 48  12  22  34   -6  53
25. Sundblad, Niklas       TPS 47  17  16  33   +9  68
26. Hurme, Markku          IFK 47  13  20  33  +15   8
27. Jääskeläinen, Joonas   ESP 47  19  13  32  +10  20
28. Varvio, Jarkko         TAP 47  19  13  32  +11  22
29. Virta, Tony            TPS 48  17  15  32  +17  26
30. Kortelainen, Mika      IFK 40  13  19  32  +18  32

Final Goaltending Leaders (by GAA)
Rnk Goaltender            Tm  GP   W  T  L   GAA  SPct
 1. Thomas, Tim          IFK  18  13  1  4  1.62  .947
 2. Lundell, Jan         TPS  31  18  2  9  2.32  .918
 3. Lindfors, Sakari     IFK  19  11  2  4  2.44  .906
 4. Sulander, Ari        JOK  33  18  3 12  2.50  .926
 5. Lecklin, Kimmo       TPS  29  16  3  8  2.51  .918
 6. Vesa, Kimmo          LUK  13   8  0  3  2.64  .915
 7. Siekkinen, Ari-Pekka ESP  40  16  3 17  2.67  .913
 8. Toskala, Vesa        ILV  43  26  3 13  2.77  .906
 9. Markkanen, Jussi     SAI  48  21  5 20  2.88  .905
10. Norrena, Fredrik     LUK  37  12  4 19  2.90  .908

Division 1

 1. Karpat Oulu                 44 31 5  8 171: 99  67
 2. Hermes Kokkola              44 27 6 11 183:113  60
 3. Lahti Pelicans              44 23 8 13 123: 90  54
 4. FPS Forssa                  44 23 4 17 155:147  50
 5. TuTo Turku                  44 18 8 18 151:156  44
 6. SaPKo Savonlinna            44 19 4 21 112:121  42
 7. Sport Vaasa                 44 18 6 20 119:146  42
 8. Diskos                      44 17 7 20 139:137  41
 9. Haukat Jarvenpaa            44 18 3 23 123:150  39
10. Karhut                      44 18 1 25 138:165  37
11. Ahmat Hockey                44 10 8 26 106:153  28
12. Jaa-Kotkat                  44  9 6 29 118:161  24

                     Home Games Standings    Away Games Standings
 1. Karpat Oulu      22 17 3  2  87:39  37   22 14 2  6 84: 60 30
 2. Hermes Kokkola   22 17 2  3 110:47  36   22 10 4  8 73: 66 24
 3. Sport Vaasa      22 14 3  5  63:43  31   22  4 3 15 56:103 11
 4. Lahti Pelicans   22 13 4  5  69:43  30   22 10 4  8 54: 47 24
 5. FPS Forssa       22 15 0  7  92:71  30   22  8 4 10 63: 76 20
 6. Haukat Jarvenpaa 22 13 3  6  77:64  29   22  5 0 17 46: 86 10
 7. TuTo Turku       22 12 4  6  83:65  28   22  6 4 12 68: 91 16
 8. Karhut           22 13 1  8  88:63  27   22  5 0 17 50:102 10
 9. SaPKo Savonlinna 22 11 3  8  61:55  25   22  8 1 13 51: 66 17
10. Diskos           22 11 2  9  84:72  24   22  6 5 11 55: 65 17
11. Jaa-Kotkat       22  7 3 12  70:72  17   22  2 3 17 48: 89  7
12. Ahmat Hockey     22  5 5 12  50:70  15   22  5 3 14 56: 83 13



France

Basic Part                       W T  L  ot  GF:GA PTS
 1. Grenoble                    17 0  1 0 0 112: 53 34
 2. Amiens                      14 1  3 0 0  83: 45 29
 3. Reims                       10 1  6 0 1  68: 44 22
 4. Lyon                         9 1  7 1 0  68: 60 21
 5. Rouen                       10 1  7 0 0  76: 54 21
 6. Chamonix                     7 1  8 2 0  65: 67 19
 7. Viry - Essonne               7 1 10 0 0  61: 92 15
 8. Angers                       4 2 12 0 0  52: 77 10
 9. Anglet                       2 1 13 0 2  44:105  7
10. Bordeaux                     2 1 15 0 0  38: 90  5

Part Two                        GP W  T L Wot Lot GF:GA PTS
 1. Grenoble                    18 14 0  1 3 0  86: 47  44
 2. Amiens                      18 12 1  4 0 1 102: 51  35
 3. Lyon                        18 12 1  4 1 0  87: 64  34
 4. Rouen                       18  8 2  6 1 1  78: 60  27
 5. Reims                       18  8 1  8 0 1  62: 53  26
 6. Chamonix                    18  9 1  8 0 0  73: 62  24
 7. Angers                      18  8 1  6 0 3  84: 64  23
 8. Bordeaux                    18  4 1 12 1 0  64:108  12
 9. Viry-Esonne                 18  3 1 14 0 0  47:105  11
10. Anglet                      18  1 1 16 0 0  50:119   5
Winning in overtime: 2points

Playoffs
Grenoble - Bordeaux                    7:6, 8:2, 4:3, 4:3
Amiens - Angers                        4:5, 4:2  5:0, 3:2, 5:4
Lyon - Chamonix                        2:1, 4:6, 2:3, 2:0, 5:1
Rouen - Reims                          2:0, 4:1, 5:1, 6:1

Semifinal
Grenoble - Rouen                       3:1, 2:3, 0:3, 5:1, 5:2
Amiens - Lyon                          3:1, 5:0, 3:0

For 3rd Place
Lyon - Rouen                           3:2, 3:4, 0:2, 5:1, 4:3

Final
Grenoble - Amiens                      3:0, 3:2ot, 4:3ot



Deutschland

 1. Adler Manheim               28 15  5  2  1  5   111:74  43
 2. EG Dusseldorf               28 18  2  0  0  8   113:88  40
 3. EV Landshut                 28 17  1  2  1  7   100:64  39
 4. Frankfurt Lions             28 14  2  4  1  7   92:73   37
 5. EHC Eisbaren Berlin         28 13  2  4  0  9   96:79   34
 6. KEC Kolner Haie             28 13  1  4  1  9   104:94  33
 -------------------------------------------------------------
 7. KEV Krefeld                 28 12  2  2  1  11  85:84   31
 8. Hannover Scorpions          28 10  2  3  2  11  98:96   29
 9. ERC Schwenning              28 11  0  5  2  10  98:100  29
10. Berlin Capitals             28 10  1  2  4  11  73:81   28
11. EC Kassel Huskies           28 10  0  2  3  13  82:86   25
12. Augsburg Panthers           28 8   2  0  2  16  78:107  22
13. EHC Nurnberg                28 9   0  2  2  15  93:107  22
14. ECR Revier Lowen            28 8   1  3  1  15  81:103  22
15. Star Bulls Rosenheim        28 3   0  1  0  24  70:138   7
Kaufberen odstoupil ze souteze - Kaufberen retired

                       Home Games Standings         Away Games Standings
 1. EV Landshut         14  11 1 0 0  2 56:25 24   14 6 0 2 1  5 44:39 15
 2. EG Dusseldorf       14  12 0 0 0  2 63:36 24   14 6 2 0 0  6 50:52 16
 3. Hannover Scorpions  14  9  1 2 1  1 64:33 23   14 1 1 1 1 10 34:63  6
 4. Frankfurt Lions     14  9  1 1 0  3 54:31 21   14 5 1 3 1  4 38:42 16
