S.H.A. Main Page


AMERICAN HOCKEY LEAGUE

Atlantic Division               GP  W   L   T  OTL   GF:GA  PTS  HOME        ROAD      
Hartford                        80  44  22  12   2  198:153 102  24-10-6-0   20-12-6-2
Manchester                      80  40  28   7   5  223:181  92  23-10-3-4   17-18-4-1
Worcester                       80  37  27  13   3  207:186  90  18-14-7-1   19-13-6-2
Providence                      80  36  29  11   4  170:170  87  20-13-4-3   16-16-7-1
Portland                        80  32  27  13   8  156:160  85  19-11-7-3   13-16-6-5
Lowell                          80  32  36   6   6  208:242  76  17-15-3-5   15-21-3-1
Springfield                     80  26  43   9   2  179:234  63  18-16-5-1    8-27-4-1

East Division                   GP  W   L   T   OTL  GF:GA  Pts  HOME        ROAD      
Philadelphia                    80  46  25   7   2  216:168 101  24-11-3-2   22-14-4-0
Bridgeport                      80  41  23  12   4  178:140  98  21-10-7-2   20-13-5-2
Wilkes-Barre                    80  34  28  10   8  197:197  86  19-14-5-2   15-14-5-6
Binghamton                      80  34  34   9   3  210:216  80  21-13-3-3   13-21-6-0
Norfolk                         80  35  36   4   5  172:187  79  22-15-1-2   13-21-3-3
Hershey                         80  33  34   8   5  203:218  78  17-15-4-4   16-19-4-1
Albany                          80  21  39  11   9  182:257  62  14-17-5-4    7-22-6-5

North Division                  GP  W   L    T  OTL  GF:GA  PTS  HOME        ROAD      
Hamilton                        80  41  25  10   4  235:191  96  24- 8-5-3   17-17-5-1
Syracuse                        80  38  25  10   7  239:235  93  21- 8-6-5   17-17-4-2
Rochester                       80  37  28  10   5  207:188  89  25-11-3-1   12-17-7-4
Cleveland                       80  37  28   8   7  235:220  89  18-16-2-4   19-12-6-3
Toronto                         80  35  34   8   3  219:224  81  20-14-5-1   15-20-3-2
Manitoba                        80  32  35  11   2  214:232  77  18-15-7-0   14-20-4-2
St. John's                      80  32  36   8   4  225:265  76  17-17-5-1   15-19-3-3

West Division                   GP  W   L    T  OTL  GF:GA   PTS  HOME        ROAD         
Milwaukee                       80  46  24   7   3  269:191  102  23-13-4-0   23-11-3-3
Grand Rapids                    80  44  28   8   0  195:166   96  24-10-6-0   20-18-2-0
Chicago                         80  42  26   9   3  246:208   96  26-10-3-1   16-16-6-2
Houston                         80  28  34  14   4  197:220   74  18-12-8-2   10-22-6-2
Cincinnati                      80  29  37  13   1  188:211   72  17-14-8-1   12-23-5-0
San Antonio                     80  30  42   8   0  191:231   68  17-18-5-0   13-24-3-0
Utah                            80  27  42   6   5  162:230   65  16-20-1-3   11-22-5-2

PLAYOFF SERIES
Qualifying Series
Providence - Portland                  0-2 1:7, 2:6
Binghamton - Norfolk                   0-2 0:3, 0:3
Cleveland - Toronto                    2-1 1:3, 2:1ot, 6:3
Houston - Cincinnati                   0-2 1:3, 3:6
 
Divisions Semifinals
Hartford - Portland                    4-1 1:3, 1:0, 2:1ot, 5:3, 4:0
Manchester - Worcester                 2-4 1:2, 2:3ot, 2:0, 6:0, 2:3ot, 1:6
Philadelphia - Norfolk                 4-2 2:1, 1:2ot, 3:1, 2:1ot, 1:2, 3:2
Bridgeport - Wilkes-Barre              3-4 5:4ot, 5:4ot, 2:3ot, 4:2, 1:2otm 0:5, 2:3ot
Hamilton - Cleveland                   4-2 4:0, 3:4ot, 5:3, 4:3, 1:4, 3:1
Syracuse - Rochester                   3-4 3:2, 0:6, 3:2, 3:2, 0:6, 5:7, 3:4ot
Milwaukee - Cincinnati                 4-3 4:5ot, 6:0, 0:1, 4:3ot, 1:3, 6:3, 5:1
Grand Rapids - Chicago                 0-4 3:4ot, 0:1, 1:4, 2:8

Division Finals
Hartford - Worcester                   4-0 3:1, 3:0, 4:3ot, 4:3ot
Philadelphia - Wilkes-Barre            2-4 5:4, 3:2ot, 0:3, 0:2, 4:2, 1:3
Hamilton - Rochester                   0-4 0:2, 1:4, 1:5, 1:3
Milwaukee - Chicago                    4-2 2:1ot, 5:3, 1:3, 5:2, 1:2, 3:4ot

Conference Finals
Wilkes-Barre - Hartford                4-3 3:1, 2:3ot, 2:3, 5:4, 4:3ot, 1:4, 2:1ot
Milwaukee - Rochester                  4-1 2:1, 1:4, 2:1ot, 3:2, 4:1

Calder Cup Finals
Milwaukee -Wilkes-Barre                4-0 2:1ot, 8:4, 2:1ot, 7:2

Basic Part Statistics

ATTENDANCE         TOTAL OPENINGS AVERAGE     TEAM PENALTY   GP   PIM    PIMAVG
Manchester       365,636     40     9,140     Philadelphia   80   2259    28.24
Wilkes-Barre     331,928     40     8,298     Binghamton     80   2015    25.19
Chicago          320,231     40     8,005     Syracuse       80   1869    23.36
Providence       299,906     40     7,497     Rochester      80   1776    22.20
Hershey          298,778     40     7,469     Wilkes-Barre   80   1767    22.09
Rochester        297,020     40     7,425     Utah           80   1749    21.86
Philadelphia     290,444     40     7,261     Providence     80   1739    21.74
Manitoba         276,562     40     6,914     St. John's     80   1725    21.56
Grand Rapids     269,094     40     6,727     Chicago        80   1658    20.73
Utah             226,910     40     5,672     Hartford       80   1644    20.55
Hartford         220,579     40     5,514     Cincinnati     80   1643    20.54
Houston          214,508     40     5,362     Houston        80   1636    20.45
Syracuse         211,450     40     5,286     Norfolk        80   1626    20.33
Hamilton         204,422     40     5,110     Hershey        80   1623    20.29
San Antonio      197,902     40     4,947     Springfield    80   1577    19.71
Bridgeport       194,594     40     4,864     Albany         80   1489    18.61
Worcester        193,294     40     4,832     Cleveland      80   1481    18.51
St. John's       191,978     40     4,799     Manchester     80   1448    18.10
Toronto          183,486     40     4,587     Toronto        80   1420    17.75
Milwaukee        182,999     40     4,574     Milwaukee      80   1409    17.61
Cincinnati       181,439     40     4,535     Manitoba       80   1394    17.43
Binghamton       174,401     40     4,360     Worcester      80   1378    17.23
Cleveland        168,486     40     4,212     San Antonio    80   1341    16.76
Portland         162,881     40     4,072     Lowell         80   1319    16.49
Lowell           161,175     40     4,029     Grand Rapids   80   1289    16.11
Norfolk          159,676     40     3,991     Hamilton       80   1248    15.60
Springfield      148,205     40     3,705     Bridgeport     80   1189    14.86
Albany           138,168     40     3,454     Portland       80   1141    14.26
TOTAL          6,266,152   1120     5,594     TOTALS       2240  43852    19.58     

TEAM HOME AND AWAY STATS    -----------HOME----     -----------AWAY--------  
TEAM            GP   W   L   T OTL PTS   GF:GA      GP  W    L  T OTL  PTS  GF:GA   
Albany          40  14  17   5  4   37   95:118     40   7  22   6  5   25  87:139    
Binghamton      40  21  13   3  3   48  118:105     40  13  21   6  0   32  92:111    
Bridgeport      40  21  10   7  2   51   82: 58     40  20  13   5  2   47  96: 82    
Chicago         40  26  10   3  1   56  134: 89     40  16  16   6  2   40 112:119    
Cincinnati      40  17  14   8  1   43  111:100     40  12  23   5  0   29  77:111    
Cleveland       40  18  16   2  4   42  119:119     40  19  12   6  3   47 116:101    
Grand Rapids    40  24  10   6  0   54  101: 74     40  20  18   2  0   42  94: 92    
Hamilton        40  24   8   5  3   56  131: 96     40  17  17   5  1   40 104: 95    
Hartford        40  24  10   6  0   54  106: 69     40  20  12   6  2   48  92: 84    
Hershey         40  17  15   4  4   42  104:101     40  16  19   4  1   37  99:117    
Houston         40  18  12   8  2   46  106: 93     40  10  22   6  2   28  91:127    
Lowell          40  17  15   3  5   42  108:118     40  15  21   3  1   34 100:124    
Manchester      40  23  10   3  4   53  128: 81     40  17  18   4  1   39  95:100    
Manitoba        40  18  15   7  0   43  117:110     40  14  20   4  2   34  97:122    
Milwaukee       40  23  13   4  0   50  134: 91     40  23  11   3  3   52 135:100    
Norfolk         40  22  15   1  2   47   97: 87     40  13  21   3  3   32  75:100    
Philadelphia    40  24  11   3  2   53  112: 83     40  22  14   4  0   48 104: 85    
Portland        40  19  11   7  3   48   87: 65     40  13  16   6  5   37  69: 95    
Providence      40  20  13   4  3   47   95: 86     40  16  16   7  1   40  75: 84    
Rochester       40  25  11   3  1   54  111: 77     40  12  17   7  4   35  96:111    
San Antonio     40  17  18   5  0   39  100:109     40  13  24   3  0   29  91:122    
Springfield     40  18  16   5  1   42  100:101     40   8  27   4  1   21  79:133    
St. John's      40  17  17   5  1   40  110:114     40  15  19   3  3   36 115:151    
Syracuse        40  21   8   6  5   53  135:116     40  17  17   4  2   40 104:119    
Toronto         40  20  14   5  1   46  113:103     40  15  20   3  2   35 106:121    
Utah            40  16  20   1  3   36   90:105     40  11  22   5  2   29  72:125    
Wilkes-Barre    40  19  14   5  2   45  108:101     40  15  14   5  6   41  89: 96    
Worcester       40  18  14   7  1   44  109: 91     40  19  13   6  2   46  98: 95    
TOTALS        1120 561 370 131 58 1311 2515:1520  1120 428 505 131 56 1043 996:2253  

Power play efficiency              Penalty Killing 
  TEAM    GP   ADV PPGF   PCT       TEAM    GP   TSH PPGA   PCT
 1 ROC    80   392   71  18.1      1 BRI    80   332   31  90.7
 2 CHI    80   424   76  17.9      2 POR    80   305   32  89.5
 3 SYR    80   400   68  17.0      3 WOR    80   348   39  88.8
 4 CLE    80   324   54  16.7      4 NOR    80   397   45  88.7
 5 STJ    80   392   65  16.6      5 CIN    80   370   42  88.6
 6 GRA    80   362   60  16.6      6 PHI    80   455   56  87.7
 7 PHI    80   413   67  16.2      7 HAR    80   401   50  87.5
 8 HAM    80   381   61  16.0      8 ROC    80   399   51  87.2
 9 LOW    80   350   56  16.0      9 GRA    80   384   50  87.0
10 SAN    80   296   47  15.9     10 HAM    80   367   50  86.4
11 MIL    80   429   67  15.6     11 MIL    80   372   51  86.3
12 HER    80   369   57  15.4     12 CHI    80   396   55  86.1
13 PRO    80   379   58  15.3     13 UTA    80   405   57  85.9
14 BIN    80   400   61  15.3     14 MCH    80   363   52  85.7
15 WOR    80   394   60  15.2     15 BIN    80   388   58  85.1
16 TOR    80   317   47  14.8     16 SPR    80   385   58  84.9  
17 WIL    80   405   60  14.8     17 PRO    80   406   62  84.7
18 MTB    80   429   61  14.2     18 HOU    80   360   55  84.7
19 MCH    80   348   49  14.1     19 SYR    80   403   62  84.6
20 ALB    80   360   46  12.8     20 HER    80   388   61  84.3
21 BRI    80   395   50  12.7     21 ALB    80   369   62  83.2
22 SPR    80   365   46  12.6     22 SAN    80   365   62  83.0
23 NOR    80   336   42  12.5     23 MTB    80   356   62  82.6
24 HAR    80   326   40  12.3     24 TOR    80   329   59  82.1
25 HOU    80   439   53  12.1     25 LOW    80   330   61  81.5
26 CIN    80   373   45  12.1     26 STJ    80   374   73  80.5
27 UTA    80   380   45  11.8     27 WIL    80   390   77  80.3
28 POR    80   337   36  10.7     28 CLE    80   378   75  80.2
   TOT  2240 10515 1548  14.7        TOT  1120  5301 1548  85.3  

POINTS              TEAM  GP  G   A   PTS  GOALS               TEAM  GP  G    
Rosa, Pavel         MCH   77  39  49  88   Hamilton, Jeff      BRI   67  43   
Pittis, Domenic     ROC   75  20  57  77   Rosa, Pavel         MCH   77  39   
Zalesak, Miroslav   CLE   72  35  40  75   Zalesak, Miroslav   CLE   72  35   
Perrin, Eric        HER   71  21  54  75   Pominville, Jason   ROC   66  34   
Law, Kirby          PHI   74  32  41  73   Law, Kirby          PHI   74  32   
Boyes, Brad         PRO   78  31  41  72   
Kelly, Steve        MCH   59  21  49  70   ASSISTS             TEAM  GP  A    
Darby, Craig        ALB   77  21  48  69   Pittis, Domenic     ROC   75  57   
Hamilton, Jeff      BRI   67  43  25  68   Perrin, Eric        HER   71  54   
MacLean, Donald     SYR   77  27  41  68   Rosa, Pavel         MCH   77  49   
Hamel, Denis        BIN   78  29  38  67   Kelly, Steve        MCH   59  49   
Gavey, Aaron        STJ   75  22  45  67   SEVERAL TIED AT               48   
Plekanec, Tomas     HAM   74  23  43  66   
Pominville, Jason   ROC   66  34  30  64                       TEAM  GP  PIM  
Maltais, Steve      CHI   76  31  33  64   Vandermeer, Peter   PHI   71  398  
Balej, Jozef        HAR   60  26  36  62   McGrattan, Brian    BIN   66  327  
White, Peter        PHI   75  12  48  60   Koci, David         WIL   78  298  
SEVERAL TIED AT                       59   Bonvie, Dennis      HER   59  291  
                                           McMorrow, Sean      ROC   57  287  

GOALIE              TEAM  GP  MIN      GAA   W   L   T   SO  GA   SAVES  SPCT  
Dubielewicz, Wade   BRI   33  1959:05  1.38  20  8   5   9   45   788    .946  
LaBarbera, Jason    HAR   59  3393:05  1.59  34  9   9   13  90   1324   .936  
Thomas, Tim         PRO   43  2544:07  1.84  20  16  6   9   78   1247   .941  
Kochan, Dieter      BRI   45  2728:14  1.87  20  17  7   6   85   1192   .933  
Hauser, Adam        MCH   43  2536:24  1.94  20  15  7   7   82   1022   .926  
Little, Neil        PHI   34  1899:47  1.96  21  12  1   6   62   715    .920  
MacDonald, Joey     GRA   39  2248:49  1.97  22  12  3   6   74   1087   .936  
Ouellet, Maxime     POR   52  3050:00  1.99  15  29  8   10  101  1352   .930  
Niittymaki, Antero  PHI   49  2728:10  2.02  24  13  6   7   92   1113   .924  
Lamothe, Marc       GRA   43  2534:33  2.06  21  16  5   4   87   1061   .924  
Anderson, Craig     NOR   37  2108:05  2.11  17  20  0   3   74   783    .914  
Sanford, Curtis     WOR   43  2367:03  2.13  20  16  3   5   84   981    .921  
Flaherty, Wade      MIL   36  2146:26  2.18  21  12  3   3   78   922    .922  
Miller, Ryan        ROC   60  3579:11  2.21  27  25  7   5   132  1628   .925  
Divis, Reinhard     WOR   31  1709:23  2.21  12  10  8   3   63   706    .918  
Fichaud, Eric       HAM   31  1835:48  2.29  16  11  3   1   70   776    .917  
Toivonen, Hannu     PRO   36  2161:49  2.30  15  16  4   2   83   972    .921  
Damphousse, Jean-F  HAM   35  2009:44  2.30  19  11  4   2   77   799    .912  
Lawson, Tom         HER   32  1692:32  2.30  13  12  2   4   65   893    .932  
Bryzgalov, Ilya     CIN   64  3748:27  2.32  27  25  10  6   145  1644   .919

Calder Cup Statistics

ATTENDANCE     TOTAL  GP    AVG    TEAM PENALTY   GP    PIM    PIMAVG
Wilkes-Barre  80,302  11  7,300    Chicago        10    353    35.30
Rochester     50,086   8  6,260    Syracuse        7    188    26.86
Philadelphia  33,423   6  5,570    Philadelphia   12    296    24.67
Manchester    15,474   3  5,158    Providence      2     49    24.50
Syracuse      19,671   4  4,917    Houston         2     49    24.50
Grand Rapids   8,786   2  4,393    Hartford       16    373    23.31
Chicago       21,630   5  4,326    Wilkes-Barre   24    550    22.92  
Houston        6,559   2  3,279    Cleveland       9    206    22.89
Milwaukee     35,541  11  3,231    Hamilton       10    216    21.60
Binghamton     6,357   2  3,178    Cincinnati      9    193    21.44
Hartford      27,806   9  3,089    Portland        7    136    19.43
Portland       5,894   2  2,947    Manchester      6    116    19.33
Bridgeport    11,641   4  2,910    Milwaukee      22    413    18.77
Hamilton      13,266   5  2,653    Bridgeport      7    128    18.29
Providence     4,752   2  2,376    Rochester      16    291    18.19
Norfolk        6,646   3  2,215    Norfolk         8    142    17.75
Worcester     10,531   5  2,106    Worcester      10    174    17.40
Cincinnati     4,353   3  1,451    Grand Rapids    4     64    16.00
Cleveland      8,042   6  1,340    Toronto         3     36    12.00
TOTAL        370,760  93  3,986    Binghamton      2     20    10.00      
                                   TOTALS         186  3993    21.47      

Overall Power Play Record        Overall Penalty Killing Record
  TEAM   GP  ADV  PPGF  PCT        TEAM  GP  TSH  PPGA  PCT  
 1 MCH    6   21    6  28.6       1 ROC  16   76    6  92.1
 2 CLE    9   39    8  20.5       2 CHI  10   72    7  90.3
 3 NOR    8   25    5  20.0       3 NOR   8   39    4  89.7
 4 WOR   10   50   10  20.0       4 POR   7   28    3  89.3
 5 MIL   22  146   29  19.9       5 BIN   2    9    1  88.9
 6 ROC   16   83   14  16.9       6 MIL  22  111   13  88.3
 7 CIN    9   43    7  16.3       7 TOR   3   15    2  86.7
 8 GRA    4   20    3  15.0       8 GRA   4   22    3  86.4
 9 WIL   24  130   19  14.6       9 HAR  16   87   12  86.2
10 HAM   10   42    6  14.3      10 BRI   7   36    5  86.1
11 PHI   12   60    8  13.3      11 PHI  12   54    8  85.2
12 HAR   16   76    9  11.8      12 CLE   9   38    6  84.2  
13 CHI   10   51    6  11.8      13 PRO   2   18    3  83.3
14 SYR    7   34    4  11.8      14 WIL  24  106   19  82.1
15 POR    7   44    5  11.4      15 SYR   7   39    7  82.1
16 HOU    2   13    1   7.7      16 WOR  10   40    8  80.0
17 BRI    7   22    1   4.5      17 CIN   9   61   14  77.0
18 BIN    2    9    0   0.0      18 HAM  10   41   10  75.6
19 PRO    2    5    0   0.0      19 MCH   6   26    7  73.1
20 TOR    3   12    0   0.0      20 HOU   2    7    3  57.1
   TOT  186  925  141  15.2         TOT  93  477  141  84.8  

SCORING LEADERS 
POINTS              TEAM  GP  G   A   PTS  GOALS               TEAM  GP  G    
Haydar, Darren      MIL   22  11  15  26   Haydar, Darren      MIL   22  11   
Gamache, Simon      MIL   22  6   18  24   Pominville, Jason   ROC   16  9    
Kostopoulos, Tom    WIL   24  7   16  23   Balej, Jozef        HAR   16  9    
Hrkac, Tony         MIL   22  8   12  20   Meloche, Eric       WIL   23  9    
Pominville, Jason   ROC   16  9   10  19   Beech, Kris         WIL   22  9    
Pittis, Domenic     ROC   16  5   14  19   
Koltsov, Konstanti  WIL   24  6   11  17   ASSISTS             TEAM  GP  A    
Taylor, Chris       ROC   16  5   12  17   Gamache, Simon      MIL   22  18   
Balej, Jozef        HAR   16  9   7   16   Kostopoulos, Tom    WIL   24  16   
Surovy, Tomas       WIL   24  6   10  16   Haydar, Darren      MIL   22  15   
Hutchinson, AGDRew  MIL   22  5   11  16   Pittis, Domenic     ROC   16  14   
Meloche, Eric       WIL   23  9   6   15   SEVERAL TIED AT               12   
Beech, Kris         WIL   22  9   6   15   
Botterill, Jason    ROC   16  5   10  15   PIM                 TEAM  GP  PIM  
Darche, Mathieu     MIL   22  6   8   14   Gratton, Benoit     HAM   10  67   
Roy, Derek          ROC   16  6   8   14   Mathieu, Marquis    WIL   24  64   
SEVERAL TIED AT                       13   Henderson, Jay      MIL   18  55   
                                           Orpik, Brooks       WIL   24  53   
                                           MacDonald, Jason    HAR   10  50   

GOALIE              TEAM  GP  MIN      GAA   W   L  SO  GA  SAVES  SPCT   
Moreland, Jake      WOR   2   69:52    .00   0   0  0   0   26     1.000  
Leighton, Michael   NOR   4   211:31   .57   2   1  2   2   89     .978   
Ouellet, Maxime     POR   5   302:37   1.59  2   2  0   8   129    .942   
LaBarbera, Jason    HAR   16  1042:43  1.73  11  5  3   30  431    .935   
Niittymaki, Antero  PHI   12  795:53   1.81  6   6  0   24  301    .926   
Miller, Ryan        ROC   14  856:47   1.82  7   7  2   26  368    .934   
Anderson, Craig     NOR   5   326:39   1.84  2   3  0   10  141    .934   
Hauser, Adam        MCH   4   286:00   1.89  2   2  2   9   96     .914   
Flaherty, Wade      MIL   21  1370:39  1.93  16  5  1   44  603    .932   
Lehtonen, Kari      CHI   10  663:12   2.08  6   4  1   23  374    .942   
Chiodo, Andy        WIL   18  1047:54  2.18  9   7  3   38  412    .916   
Moss, Tyler         TOR   3   210:43   2.28  1   2  0   8   116    .935   
HNILIÈKA, Milan     MCH   2   126:35   2.37  0   2  0   5   53     .914   
Askey, Tom          ROC   2   120:00   2.50  2   0  1   5   52     .912   
Schaefer, Nolan     CLE   9   572:44   2.51  4   5  0   24  306    .927   
Sanford, Curtis     WOR   9   569:07   2.53  4   5  0   24  283    .922   
Damphousse, Jean-F  HAM   10  591:32   2.54  4   6  1   25  262    .913   
Kochan, Dieter      BRI   4   280:36   2.57  1   3  0   12  134    .918   
Emery, Ray          BIN   2   119:43   3.01  0   2  0   6   62     .912   
Bryzgalov, Ilya     CIN   9   535:34   3.02  5   4  1   27  271    .909 

S.H.A.

Central Hockey League

Northwest Division              GP  W  L OTL  GF:GA  PIM  HOME    AWAY 
Colorado                        64 43 16  5  232:156  91 25- 5-2 18-11-3 
Wichita                         64 35 24  5  194:197  75 19-12-1 16-12-4 
New Mexico                      64 32 27  5  200:208  69 21-10-1 11-17-4 
Oklahoma City                   64 29 28  7  176:194  65 16-12-4 13-16-3 
Tulsa                           64 26 25 13  194:210  65 18- 8-6  8-17-7 

Northeast Division              GP  W  L OTL  GF:GA  PIM  HOME    AWAY 
Bossier-Shreve                  64 42 16  6  205:146  90 23- 6-3 19-10-3 
Indianapolis                    64 37 23  4  202:181  78 20-10-2 17-13-2 
Memphis                         64 35 25  4  198:184  74 17-11-4 18-14-0 
Fort Worth                      64 15 40  9  150:234  39  9-18-5  6-22-4 
 
Southwest Division              GP  W  L OTL  GF:GA  PIM  HOME    AWAY 
San Angelo                      64 37 19  8  197:169  82 21- 8-3 16-11-5 
Amarillo                        64 37 24  3  196:176  77 21-10-1 16-14-2 
Odessa                          64 26 35  3  168:205  55 19-11-2  7-24-1 
Lubbock                         64 19 35 10  163:234  48 12-15-5  7-20-5 
 
Southeast Division              GP  W  L OTL  GF:GA  PIM  HOME    AWAY 
Laredo                          64 48  8  8  262:145 104 27- 2-3 21- 6-5 
Rio Grande                      64 32 24  8  165:162  72 17- 9-6 15-15-2 
Austin                          64 28 30  6  158:196  62 17-12-3 11-18-3 
Corpus Christi                  64 23 38  3  162:225  49 16-14-2  7-24-1 

Playoff
Quarterfinal
Colorado - Wichita                     1-3 2:3, 3:4, 3:1, 1:2
Bossier-Shrev. - Indianapolis          3-2 3:2, 4:3ot, 3:4, 4:7, 3:1
Laredo - Rio Grande Valley             3-0 2:1ot, 5:0, 3:0
San Angelo - Amarillo                  2-3 1:3, 0:1, 5:1, 1:0, 1:6

Semifinal
Bossier-Shreveport - Wichita           4-1 5:3, 2:1ot, 2:5, 4:1, 4:0
Laredo - Amarillo                      4-2 6:2, 2:4, 2:4, 4:1, 3:2ot, 9:1

Final
Laredo - Bossier-Shreveport            4-3 3:1, 2:4, 0:1, 1:2ot, 4:2, 5:1, 3:2ot

Basic Part Statistics

Scoring Leaders
POINTS              TEAM  GP  G   A   PTS  GOALS               TEAM  GP  G    
Bes, Jeff           LAR   64  39  78  117  Pankewicz, Greg     COL   59  46   
Pankewicz, Greg     COL   59  46  50  96   Grenville, Chris    LAR   63  45   
Grenville, Chris    LAR   63  45  42  87   Bes, Jeff           LAR   64  39   
Nelson, Riley       COL   54  33  49  82   Parsons, Don        MEM   63  39   
Parsons, Don        MEM   63  39  41  80   Minard, Chris       SNG   64  39   
Oliveira, Mike      NMX   57  36  43  79   
X Tobler, Ryan      COL   51  30  49  79   ASSISTS             TEAM  GP  A    
Baird, Jason        IND   64  27  52  79   Bes, Jeff           LAR   64  78   
Clayton, Travis     WIC   64  27  52  79   John, Bernie        IND   63  59   
Calder, Adam        WIC   60  38  40  78   Baird, Jason        IND   64  52   
John, Bernie        IND   63  17  59  76   Clayton, Travis     WIC   64  52   
Minard, Chris       SNG   64  39  36  75   SEVERAL TIED AT               50   
Brassard, Chris     BOS   64  27  48  75   
Cullaton, Brent     LAR   39  25  50  75   PIM                 TEAM  GP  PIM  
Bermingham, Jason   TUL   64  33  41  74   Wingfield, Brad     CRP   54  357  
Marcellus, Todd     TUL   64  29  45  74   English, Scott      FTW   63  324  
                                           Legault, Shawn      NMX   59  296  
                                           Hickey, Gerry       LUB   49  264   
										   
Goalies                      GP   MIN   W  L OTL SO GA GAA    SV  SV% 
1 Baldrica, Gian         COL 11  674:40 10  1 0  1  23 2.05  272 .922 
2 Guerrera, David        LAR 38 2172:18 26  4 5  4  76 2.10 1039 .932 
  Emond, Marco           LAR 29 1710:49 22  4 3  3  60 2.10  726 .924 
4 Carroll, Ken           BOS 39 2345:50 25 11 3  3  85 2.17 1039 .924 
5 Levy, Jeff             RGV 48 2798:11 25 17 5  4 103 2.21 1220 .922 
6 Reid, Scott            SNG 47 2668:14 32  9 4  6 101 2.27 1523 .938 
7 Blair, Jeff            BOS 33 1965:27 20 10 2  4  75 2.29  938 .926 
8 Bach, Ryan             COL 53 3200:54 33 15 5  6 124 2.32 1325 .914 
9 Zelenewich, Brent      IND 25 1500:46 17  6 2  2  61 2.44  723 .922 
10 Grobins, Nathan       WIC 53 3140:13 33 16 2  3 129 2.46 1410 .916 
11 Vezina, Jacque        RGV 20 1085:55  7  7 3  4  45 2.49  480 .914 
12 Degagne, Shawn        AMA 50 2837:21 28 19 2  2 124 2.62 1474 .922 
13 Forest, Jonathan      AUS 41 2422:51 20 15 5  3 108 2.67 1130 .913 
14 Racine, Jean-Francois MEM 30 1645:26 15 10 2  2  74 2.70  790 .914 
   Vandespyker, Jamie    AMA 21 1022:10  9  5 1  0  46 2.70  546 .922 
16 Gorman, Mike          ODE 28 1651:07 14 14 0  1  76 2.76  924 .924 
17 Sanger, Jeff          IND 40 2354:20 20 17 2  6 112 2.85 1145 .911 
18 Ballard, Boyd         OKC 39 2107:38 18 15 2  1 101 2.88 1038 .911 
19 Nicklin, Brant        SNG 22 1200:22  5 10 4  0  58 2.90  559 .906 
20 Connors, Sean         OKC 32 1766:07 11 13 5  2  86 2.92  858 .909 
21 Beaudry, Miguel       NMX 38 2108:40 15 17 2  3 103 2.93 1121 .916 
22 Minard, Mike          MEM 21 1173:31  8 10 2  2  58 2.97  574 .908 
23 Kelleher, Tim         TUL 24 1402:15  7 11 5  0  70 3.00  738 .913 
24 Symington, Jeremy     LUB 42 2421:51 15 17 8  0 122 3.02 1162 .905 
25 Branch, Rod           TUL 42 2499:50 19 14 8  1 127 3.05 1402 .917 
 
                    POWERPLAY                PENALTYKILLING 
TEAM                GP PPGF ADV  PPPCT SHGA  PPGA  TSH  PKPCT  SHGF  
Amarillo            64  50  306  16.34   6     50  309  83.82  12  
Austin              64  33  285  11.58   9     54  309  82.52  6  
Bossier-Shreveport  64  55  285  19.30   6     42  334  87.43  7  
Colorado            64  52  259  20.08   7     38  348  89.08  12  
Corpus Christi      64  39  325  12.00   7     70  347  79.83  5  
Fort Worth          64  41  383  10.70  16     56  293  80.89  10  
Indianapolis        64  66  325  20.31   6     42  302  86.09  4  
Laredo              64  81  341  23.75   5     45  422  89.34  21  
Lubbock             64  42  300  14.00  16     61  328  81.40  6  
Memphis             64  48  310  15.48   4     57  308  81.49  9  
New Mexico          64  47  282  16.67   3     52  306  83.01  10  
Odessa              64  47  289  16.26  10     40  248  83.87  8  
Oklahoma City       64  47  306  15.36   5     45  312  85.58  4  
Rio Grande Valley   64  48  333  14.41  10     41  295  86.10  8  
San Angelo          64  44  293  15.02   9     44  239  81.59  5  
Tulsa               64  44  276  15.94  11     47  277  83.03  6  
Wichita             64  62  407  15.23  11     62  328  81.10  8 

CHL Playoff Statistics

ATTENDANCE            TOTAL  OPENINGS    AVERAGE  
Laredo                59,819     9         6,646  
Rio Grande Valley      5,600     1         5,600  
Colorado              10,422     2         5,211  
Bossier-Shreveport    45,345     9         5,038  
Indianapolis           7,486     2         3,743  
San Angelo            10,294     3         3,431  
Amarillo              16,840     5         3,368  
Wichita               13,088     4         3,272  
TOTAL                168,894    35         4,825  

                         -----HOME------          -----AWAY-----       OT 
TEAM                GP   GP  W   L   GF  GA     GP  W   L   GF  GA    W  L   
Amarillo            11   5   1   4   8   15     6   4   2   17  19    0  1   
Bossier-Shreveport  17   9   8   1   26  15     8   2   6   21  30    3  1   
Colorado            4    2   0   2   5   7      2   1   1   4   3     0  0   
Indianapolis        5    2   2   0   11  7      3   0   3   6   10    0  1   
Laredo              16   9   7   2   37  16     7   4   3   17  12    3  1   
Rio Grande Valley   3    1   0   1   0   3      2   0   2   1   7     0  1   
