National Hockey League

Season 2004/05 was cancelled

hokej.sfrp.cz

American Hockey League

AHL

Eastern Conference
Atlantic Division               GP   W   L OTL SOL PTS   GF: GA    PIM   HOME       ROAD 
1. Manchester                   80  51  21  4   4  110  258: 176  2044   28-7-3-2   23-14-1-2
2. Hartford                     80  50  24  3   3  106  206: 160  2586   30-8-1-1   20-16-2-2
3. Lowell                       80  47  27  1   5  100  242: 190  1946   26-11-0-3  21-16-1-2
4. Providence                   80  40  30  3   7   90  211: 202  2171   26-10-2-2  14-20-1-5
5. Worcester                    80  39  34  4   3   85  212: 223  1422   23-15-1-1  16-19-3-2
6. Portland                     80  34  34  6   6   80  175: 242  1810   22-14-1-3  12-20-5-3
7. Springfield                  80  24  47  6   3   57  161: 255  1946   16-18-3-3   8-29-3-0
                               560 285 217 27  31  628 1465:1448 13925         

East Division                   GP   W   L OTL SOL PTS   GF: GA    PIM   HOME       ROAD      
1. Binghamton                   80  47  21  5   7  106  276: 217  2382   27-6-3-4   20-15-2-3
2. Philadelphia                 80  48  25  3   4  103  235: 185  2244   26-10-2-2  22-15-1-2
3. Norfolk                      80  43  30  1   6   93  200: 188  2256   25-13-0-2  18-17-1-4
4. Wilkes-Barre/Scran           80  39  27  7   7   92  227: 219  1943   23-12-2-3  16-15-5-4
5. Hershey                      80  39  37  2   2   82  207: 226  1479   23-16-1-0  16-21-1-2
6. Bridgeport                   80  37  38  4   1   79  192: 222  1834   27-13-0-0  10-25-4-1
7. Albany                       80  29  38  7   6   71  198: 248  2178   15-20-3-2  14-18-4-4
TOTALS                         560 282 216 29  33  626 1535:1505 14316                    

Western Conference
North Division                  GP   W   L OTL SOL PTS   GF: GA    PIM   HOME       ROAD 
1. Rochester                    80  51  19  4   6  112  243: 208  1923   27-8-3-2   24-11-1-4
2. St. Johns                    80  46  28  1   5   98  244: 232  2072   28-9-0-3   18-19-1-2
3. Manitoba                     80  44  26  3   7   98  243: 210  1799   22-14-1-3  22-12-2-4
4. Hamilton                     80  38  29  7   6   89  225: 210  1764   20-14-2-4  18-15-5-2
5. Syracuse                     80  36  33  7   4   83  215: 230  2238   18-15-5-2  18-18-2-2
6. Edmonton                     80  32  33  4  11   79  201: 223  1873   20-15-0-5  12-18-4-6
7. Cleveland                    80  35  37  2   6   78  200: 226  1676   19-17-2-2  16-20-0-4
TOTALS                         560 282 205 28  45  637 1571:1539 13345         

West Division                   GP   W   L OTL SOL PTS   GF: GA    PIM   HOME       ROAD 
1. Chicago                      80  49  24  5   2  105  245: 211  1954   28-7-4-1   21-17-1-1
2. Milwaukee                    80  47  24  4   5  103  247: 207  1930   25-11-2-2  22-13-2-3
3. Cincinnati                   80  44  31  1   4   93  206: 191  2208   28-10-0-2  16-21-1-2
4. Houston                      80  40  28  6   6   92  212: 195  1862   23-13-1-3  17-15-5-3
5. Grand Rapids                 80  41  35  2   2   86  200: 200  1721   19-18-2-1  22-17-0-1
6. San Antonio                  80  27  45  3   5   62  156: 232  1654   15-21-1-3  12-24-2-2
7. Utah                         80  23  50  2   5   53  156: 265  1857   14-23-1-2   9-27-1-3
TOTALS                         560 271 237 23  29  594 1422:1501 13186       
TOTALS                      2240 1120 875 107 138 2485 5993:5993 54772

hokej.sfrp.cz

Calder Cup

Division Semifinals
Manchester - Providence                2-4 1:5, 4:2, 3:6, 3:2, 2:4, 1:3
Hartford - Lowell                      2-4 5:2, 2:1, 4:1, 2:3, 2:3, 0:3
Binghamton - Wilkes-Barre/Scranton     2-4 5:2, 4:2, 2:3ot, 0:2, 2:3, 1:2
Philadelphia - Norfolk                 4-2 3:1, 3:0, 1:3, 4:1, 1:4, 4:2
Rochester - Hamilton                   4-0 3:1, 2:1, 4:3, 5:4
St. Johns - Manitoba                   1-4 3:5, 6:1, 2:5, 2:3ot, 0:4
Chicago - Houston                      4-1 4:1, 1:2ot, 1:0, 2:1, 5:2
Milwaukee - Cincinnati                 3-4 4:2, 3:4ot, 3:2ot, 3:0, 1:3, 1:5, 3:4

Division Finals
Lowell - Providence                    1-4 4:5, 4:0, 1:4, 1:3ot, 2:5
Philadelphia - Wilkes-Barre/Scranton   4-1 4:1, 4:1, 1:3, 5:3, 7:4
Rochester - Manitoba                   1-4 4:2, 0:1, 4:5ot, 1:2, 2:5
Chicago - Cincinnati                   4-1 5:2, 2:1, 5:2, 2:3, 4:1

Conference Finals
Philadelphia - Providence              4-2 4:2, 3:0, 1:2ot, 2:1, 4:6, 4:1
Chicago - Manitoba                     4-0 4:3, 3:0, 4:2, 4:1

Calder Cup Finals
Chicago - Philadelphia                 4-0 1:0, 2:1ot, 2:1, 5:2

hokej.sfrp.cz

Basic Part Statistics
POINTS              TEAM  GP  G   A   PTS  GOALS               TEAM  GP  G  
Spezza, Jason       BIN   80  32  85  117  Cammalleri, Mike    MCH   79  46 
Cammalleri, Mike    MCH   79  46  63  109  Vanek, Thomas       ROC   74  42 
Ling, David         STJ   80  28  60  88   Hamel, Denis        BIN   80  39 
Wellwood, Kyle      STJ   80  38  49  87   Wellwood, Kyle      STJ   80  38 
Gamache, Simon      MIL   80  29  57  86   Kobasew, Chuck      LOW   79  38 
Sarno, Peter        MTB   80  16  66  82   
Hilbert, Andy       PRO   79  37  42  79   ASSISTS             TEAM  GP  A  
Taylor, Chris       ROC   79  21  58  79   Spezza, Jason       BIN   80  85 
Hamel, Denis        BIN   80  39  39  78   Sarno, Peter        MTB   80  66 
Staal, Eric         LOW   77  26  51  77   Cammalleri, Mike    MCH   79  63 
Kobasew, Chuck      LOW   79  38  37  75   Ling, David         STJ   80  60 
Boyes, Brad         PRO   80  33  42  75   Taylor, Chris       ROC   79  58 
Brown, Dustin       MCH   79  29  45  74   
Vermette, Antoine   BIN   78  28  45  73   PIM                 TEAM  GP  PIM
Perrin, Eric        HER   80  24  49  73   McGrattan, Brian    BIN   71  551
Moran, Brad         SYR   80  26  46  72   Bonvie, Dennis      HER   76  357
Kostopoulos, Tom    MCH   64  25  46  71   Janssen, Cam        ALB   70  337
Bochenski, Brandon  BIN   75  34  36  70   Bootland, Darryl    GRA   78  336
Vigier, J.P.        CHI   76  29  41  70   Rullier, Joe        MCH   71  322
SEVERAL TIED AT                       68   

POWERPLAY           TEAM  GP    PPG      SHORTHANDED          TEAM  GP    SHG    
Vanek, Thomas       ROC   74    25       Staal, Eric          LOW   77    7      
Boyes, Brad         PRO   80    20       Langfeld, Josh       BIN   74    6      
Cammalleri, Mike    MCH   79    17       MacKenzie, Derek     CHI   78    6      
Hamel, Denis        BIN   80    17       McClement, Jay       WOR   79    5      
Nittel, Ahren       ALB   50    17       Sejna, Peter         WOR   64    5      
                    
SHOTS               TEAM  GP    SHOTS    SHOOTING PERCENTAGE  TEAM  G     SHOTS  SPCT
Hilbert, Andy       PRO   79    342      Jaffray, Jason       MTB   14    54     .259
Cammalleri, Mike    MCH   79    308      Lehoux, Yanick       MCH   23    91     .253
Westrum, Erik       UTA   80    305      Wellwood, Kyle       STJ   38    184    .207
Darche, Mathieu     HER   79    278      Boguniecki, Eric     WOR   14    68     .206
Vanek, Thomas       ROC   74    271      Begin, Steve         HAM   10    51     .196
                    
GWG                 TEAM  GP    GWG      PLUS MINUS           TEAM  GP    +/-    
Kobasew, Chuck      LOW   79    12       Staal, Eric          LOW   77    +37    
Sim, Jon            PHI   73    10       Kobasew, Chuck       LOW   79    +37    
Hamilton, Jeff      HAR   60    10       Weaver, Mike         MCH   79    +35    
SEVERAL TIED AT                 9        Forbes, Colin        LOW   76    +32    
                                         SEVERAL TIED AT                  +30    
                    
GOALIE              TEAM  GP  MIN      GAA   W   L   SOL  SO  GA SAVES   SPCT  
Valiquette, Steve   HAR   35  1899:33  1.77  19  11  1    7   56   803   .935  
LaBarbera, Jason    HAR   53  2937:16  1.84  31  16  2    6   90  1284   .934  
Hauser, Adam        MCH   32  1867:02  1.93  19  11  0    5   60   838   .933  
Ward, Cam           LOW   50  2828:42  1.99  27  17  3    6   94  1393   .937  
Harding, Josh       HOU   42  2387:43  2.01  21  16  3    4   80  1055   .930  
Leighton, Michael   NOR   41  2318:35  2.02  20  16  3    7   78   910   .921  
Toivonen, Hannu     PRO   54  3017:02  2.05  29  18  3    7  103  1404   .932  
Niittymaki, Antero  PHI   58  3452:39  2.07  33  21  4    6  119  1454   .924  
Cassivi, Frederic   CIN   46  2549:11  2.07  25  18  2    10  88  1067   .924  
Garon, Mathieu      MCH   52  2969:10  2.12  32  14  4    8  105  1338   .927  
Lehtonen, Kari      CHI   57  3378:00  2.27  38  17  2    5  128  1667   .929  
MacDonald, Joey     GRA   66  3754:40  2.29  34  29  2    5  143  1785   .926  
Finley, Brian       MIL   64  3642:02  2.29  36  22  4    7  139  1612   .921  
Flaherty, Wade      MTB   36  2009:32  2.33  19  10  3    4   78   873   .918  
Danis, Yann         HAM   53  3075:07  2.34  28  17  6    5  120  1458   .924  
Scott, Travis       SAN   59  3211:27  2.35  18  28  4    3  126  1690   .931  
Smith, Mike         HOU   45  2408:22  2.42  19  17  3    5   97  1040   .915  
Thompson, Billy     BIN   34  1868:49  2.44  19  8   2    1   76   871   .920  
Miller, Ryan        ROC   63  3740:57  2.45  41  17  4    8  153  1814   .922  
Munro, Adam         NOR   30  1594:32  2.48  14  10  2    4   66   629   .905  

ROOKIE LEADERS      TEAM  GP  G   A   PTS  GOALS               TEAM  GP  G  
Bochenski, Brandon  BIN   75  34  36  70   Vanek, Thomas       ROC   74  42 
Vanek, Thomas       ROC   74  42  26  68   Bochenski, Brandon  BIN   75  34 
Umberger, R.J.      PHI   80  21  44  65   Bourque, Rene       NOR   78  33 
Bourque, Rene       NOR   78  33  27  60   Voce, Tony          PHI   73  22 
Parise, Zach        ALB   73  18  40  58   Umberger, R.J.      PHI   80  21 
Campoli, Chris      BRI   79  15  34  49   
Himelfarb, Eric     GRA   76  19  24  43   ASSISTS             TEAM  GP  A  
Locke, Corey        HAM   78  16  27  43   Umberger, R.J.      PHI   80  44 
Wideman, Dennis     WOR   79  13  30  43   Parise, Zach        ALB   73  40 
Whitney, Ryan       WIL   80  6   35  41   Bochenski, Brandon  BIN   75  36 
Voce, Tony          PHI   73  22  17  39   Whitney, Ryan       WIL   80  35 
Bieksa, Kevin       MTB   80  12  27  39   Campoli, Chris      BRI   79  34 
Williams, Jeremy    STJ   75  16  20  36   
Joseph, Shane       CLE   67  10  22  32   PIM                 TEAM  GP  PIM
Brodziak, Kyle      EDM   56  6   26  32   Janssen, Cam        ALB   70  337
Jacina, Greg        SAN   78  11  20  31   Bois, Danny         BIN   72  287
Gervais, Bruno      BRI   76  8   22  30   Cote, Riley         PHI   61  280
Paille, Daniel      ROC   79  14  15  29   Hollweg, Ryan       HAR   73  239
Voros, Aaron        ALB   71  11  17  28   Eager, Ben          PHI   66  232
Penner, Dustin      CIN   77  10  18  28   

                        HOME                                 ROAD
TEAM               GP   GP   W   L OTL SOL PTS  GF:  GA      GP   W   L OTL SOL PTS  GF:  GA
Albany             80   40  15  20  3  2   35  106: 126      40  14  18  4  4   36   92: 122
Binghamton         80   40  27   6  3  4   61  146: 100      40  20  15  2  3   45  130: 117
Bridgeport         80   40  27  13  0  0   54  106:  88      40  10  25  4  1   25   86: 134
Chicago            80   40  28   7  4  1   61  135:  97      40  21  17  1  1   44  110: 114
Cincinnati         80   40  28  10  0  2   58  117:  72      40  16  21  1  2   35   89: 119
Cleveland          80   40  19  17  2  2   42  101: 111      40  16  20  0  4   36   99: 115
Edmonton           80   40  20  15  0  5   45  105: 103      40  12  18  4  6   34   96: 120
Grand Rapids       80   40  19  18  2  1   41   97: 100      40  22  17  0  1   45  103: 100
Hamilton           80   40  20  14  2  4   46  114: 107      40  18  15  5  2   43  111: 103
Hartford           80   40  30   8  1  1   62  111:  69      40  20  16  2  2   44   95:  91
Hershey            80   40  23  16  1  0   47  112: 107      40  16  21  1  2   35   95: 119
Houston            80   40  23  13  1  3   50  122:  90      40  17  15  5  3   42   90: 105
Lowell             80   40  26  11  0  3   55  135: 102      40  21  16  1  2   45  107:  88
Manchester         80   40  28   7  3  2   61  144:  87      40  23  14  1  2   49  114:  89
Manitoba           80   40  22  14  1  3   48  125: 108      40  22  12  2  4   50  118: 102
Milwaukee          80   40  25  11  2  2   54  127:  93      40  22  13  2  3   49  120: 114
Norfolk            80   40  25  13  0  2   52  111:  87      40  18  17  1  4   41   89: 101
Philadelphia       80   40  26  10  2  2   56  120:  80      40  22  15  1  2   47  115: 105
Portland           80   40  22  14  1  3   48   92: 103      40  12  20  5  3   32   83: 139
Providence         80   40  26  10  2  2   56  110:  79      40  14  20  1  5   34  101: 123
Rochester          80   40  27   8  3  2   59  121:  95      40  24  11  1  4   53  122: 113
San Antonio        80   40  15  21  1  3   34   83: 108      40  12  24  2  2   28   73: 124
Springfield        80   40  16  18  3  3   38   90: 120      40   8  29  3  0   19   71: 135
St. Johns          80   40  28   9  0  3   59  129: 106      40  18  19  1  2   39  115: 126
Syracuse           80   40  18  15  5  2   43  115: 111      40  18  18  2  2   40  100: 119
Utah               80   40  14  23  1  2   31   83: 129      40   9  27  1  3   22   73: 136
Wilkes-Barre/Scran 80   40  23  12  2  3   51  125: 100      40  16  15  5  4   41  102: 119
Worcester          80   40  23  15  1  1   48  118: 115      40  16  19  3  2   37   94: 108
TOTALS           2240 1120 643 368 46 63 1395 3200:2793    1120 477 507 61 75 1090 2793:3200   

POWER PLAY BREAKDOWN                    Penalty Killing Record
 TEAM    GP    ADV  PPGF   PCT              TEAM    GP    TSH  PPGA   PCT  
 1   BIN    80    393    79  20.1        1   NOR    80    431    43  90.0    
 2   ROC    80    423    80  18.9        2   HAR    80    458    50  89.1    
 3   MIL    80    454    85  18.7        3   HOU    80    358    43  88.0   
 4   PRO    80    378    70  18.5        4   WOR    80    375    47  87.5  
 5   MTB    80    405    73  18.0        5   PHI    80    436    55  87.4  
 6   MCH    80    459    80  17.4        6   MCH    80    399    52  87.0
 7   STJ    80    393    68  17.3        7   LOW    80    422    55  87.0  
 8   HOU    80    397    66  16.6        8   EDM    80    428    59  86.2  
 9   PHI    80    380    62  16.3        9   CIN    80    446    63  85.9  
10   CHI    80    472    76  16.1       10   ROC    80    389    55  85.9  
11   NOR    80    382    60  15.7       11   MIL    80    442    64  85.5
12   LOW    80    383    59  15.4       12   GRA    80    430    63  85.3  
13   HAM    80    425    65  15.3       13   HAM    80    377    58  84.6  
14   SYR    80    447    67  15.0       14   CHI    80    466    72  84.5  
15   HAR    80    398    59  14.8       15   STJ    80    400    63  84.3 
16   HER    80    374    55  14.7       16   ALB    80    396    63  84.1  
17   WIL    80    432    63  14.6       17   PRO    80    395    63  84.1  
18   EDM    80    341    49  14.4       18   MTB    80    385    62  83.9  
19   POR    80    394    56  14.2       19   BIN    80    398    67  83.2  
20   CLE    80    438    62  14.2       20   WIL    80    380    65  82.9  
21   CIN    80    502    71  14.1       21   HER    80    336    58  82.7  
22   BRI    80    396    56  14.1       22   BRI    80    451    79  82.5  
23   GRA    80    393    55  14.0       23   CLE    80    361    65  82.0  
24   UTA    80    384    53  13.8       24   POR    80    392    71  81.9 
25   WOR    80    423    57  13.5       25   SAN    80    413    79  80.9 
26   ALB    80    416    56  13.5       26   SPR    80    362    71  80.4  
27   SAN    80    330    42  12.7       27   UTA    80    405    83  79.5  
28   SPR    80    360    38  10.6       28   SYR    80    441    94  78.7  
     TOT  2240  11372  1762  15.5            TOT  2240  11372  1762  84.5 

League Attendance        Total  GP    AVG
Chicago                368,390  40  9,209  
Manchester             362,105  40  9,052  
Edmonton               354,151  40  8,853  
Manitoba               345,062  40  8,626  
Rochester              337,894  40  8,447  
Wilkes-Barre/Scranton  327,863  40  8,196  
Philadelphia           318,690  40  7,967  
Hershey                303,801  40  7,595  
Providence             301,684  40  7,542  
Grand Rapids           266,399  40  6,659  
Hamilton               231,753  40  5,793  
Houston                226,790  40  5,669  
Syracuse               220,191  40  5,504  
Bridgeport             216,123  40  5,403  
Hartford               205,702  40  5,142  
Cincinnati             198,478  40  4,961  
Milwaukee              197,198  40  4,929  
St. Johns              193,140  40  4,828  
Utah                   192,024  40  4,800  
Binghamton             185,341  40  4,633  
San Antonio            182,259  40  4,556  
Worcester              175,655  40  4,391  
Portland               173,568  40  4,339  
Norfolk                167,638  40  4,190  
Cleveland              167,131  40  4,178  
Lowell                 160,066  40  4,001  
Springfield            148,546  40  3,713  
Albany                 148,144  40  3,703  
                     6,675,786 1120 5,960

hokej.sfrp.cz

Calder Cup Statistics
Jack A. Butterfield Trophy (Calder Cup MVP): Antero Niittymaki (Philadelphia Phantoms)

Attendance              TOTAL     GP  AVERAGE  
Manitoba                76,550     8   9,568  
Philadelphia            91,336    11   8,303  
Wilkes-Barre/Scranton   36,122     5   7,224  
Providence              49,754     8   6,219  
Manchester              16,264     3   5,421  
Chicago                 46,450     9   5,161  
Rochester               20,385     4   5,096  
Binghamton              13,533     3   4,511  
St. Johns                8,040     2   4,020  
Hamilton                 7,057     2   3,528  
Houston                  9,095     3   3,031  
Milwaukee               11,736     4   2,934  
Hartford                 7,976     3   2,658  
Norfolk                  7,701     3   2,567  
Lowell                  14,312     6   2,385  
Cincinnati              10,812     5   2,162  
TOTAL                  427,123    79   5,406  

POINTS              TEAM  GP  G   A   PTS  GOALS               TEAM  GP  G  
Carter, Jeff        PHI   21  12  11  23   Carter, Jeff        PHI   21  12 
Sharp, Patrick      PHI   21  8   13  21   Sim, Jon            PHI   21  10 
Hilbert, Andy       PRO   17  7   14  21   Goren, Lee          MTB   14  10 
Aucoin, Keith       PRO   17  4   14  18   Green, Josh         MTB   14  9  
Sim, Jon            PHI   21  10  7   17   SEVERAL TIED AT               8  
Boyes, Brad         PRO   16  8   7   15   
Richards, Mike      PHI   14  7   8   15   ASSISTS             TEAM  GP  A  
Green, Josh         MTB   14  9   5   14   Hilbert, Andy       PRO   17  14 
Goren, Lee          MTB   14  10  3   13   Aucoin, Keith       PRO   17  14 
Ready, Ryan         PHI   19  2   11  13   Sharp, Patrick      PHI   21  13 
Larose, Cory        CHI   18  6   6   12   Carter, Jeff        PHI   21  11 
Maltais, Steve      CHI   18  5   7   12   Ready, Ryan         PHI   19  11 
Bergeron, Patrice   PRO   16  5   7   12   
Meyer, Freddy       PHI   21  3   9   12   PIM                 TEAM  GP  PIM
Bohonos, Lonny      CHI   18  3   9   12   Brennan, Kip        CHI   18  105
Lupul, Joffrey      CIN   12  3   9   12   Gratton, Josh       PHI   21  78 
SEVERAL TIED AT                       11   Eager, Ben          PHI   16  71 
                                           OBrien, Shane       CIN   12  57 
                                           Henderson, Jay      PRO   17  56 


POWERPLAY           TEAM  GP  PPG      SHORTHANDED          TEAM  GP  SHG    
Carter, Jeff        PHI   21  5        Richards, Mike       PHI   14  2      
Hilbert, Andy       PRO   17  5        Kobasew, Chuck       LOW   11  2      
Sim, Jon            PHI   21  5        SEVERAL TIED AT                1      
Goren, Lee          MTB   14  5      
SEVERAL TIED AT               4      
                    
SHOTS               TEAM  GP  SHOTS    SHOOTING PERCENTAGE  TEAM  G   SHOTS  SPCT
Carter, Jeff        PHI   21  87       Stewart, Karl        CHI   4   9      .444
Sim, Jon            PHI   21  72       Baines, Ajay         NOR   3   8      .375
Hilbert, Andy       PRO   17  71       X Brown, Paul        MIL   2   6      .333
Vigier, J.P.        CHI   18  64       Brown, Dustin        MCH   5   16     .313
Corvo, Joe          CHI   18  61       SEVERAL TIED AT                       .286
                    
GWG                 TEAM  GP  GWG      PLUS MINUS           TEAM  GP  +/-    
Boyes, Brad         PRO   16  4        Pitkanen, Joni       PHI   21  +13    
Carter, Jeff        PHI   21  3        Meyer, Freddy        PHI   21  +11    
Sharp, Patrick      PHI   21  3        Carter, Jeff         PHI   21  +10    
SEVERAL TIED AT               2        MacKenzie, Derek     CHI   18  +10    
                                       SEVERAL TIED AT                +9     

GOALIE              TEAM  GP  MIN      GAA   W   L  SO  GA  SAVES  SPCT  
Smith, Mike         HOU   3   180:42   1.33  1   2  0   4   89     .957  
Lehtonen, Kari      CHI   16  982:33   1.71  10  6  2   28  429    .939  
Niittymaki, Antero  PHI   21  1269:27  1.75  15  5  3   37  611    .943  
Emery, Ray          BIN   6   409:12   2.05  2   4  0   14  172    .925  
LaBarbera, Jason    HAR   4   237:39   2.27  1   3  0   9   141    .940  
Anderson, Craig     NOR   6   355:30   2.36  2   4  0   14  172    .925  
Flaherty, Wade      MTB   12  719:48   2.42  8   4  2   29  300    .912  
Toivonen, Hannu     PRO   17  1037:54  2.43  10  7  0   42  505    .923  
Chiodo, Andy        WIL   9   556:22   2.48  5   4  1   23  221    .906  
Bryzgalov, Ilya     CIN   7   314:29   2.48  3   3  0   13  122    .904  
Ward, Cam           LOW   11  663:31   2.53  5   6  2   28  312    .918  
Finley, Brian       MIL   7   457:36   2.62  3   4  1   20  209    .913  
Miller, Ryan        ROC   9   547:20   2.63  5   4  0   24  241    .909  
Cassivi, Frederic   CIN   8   444:04   2.84  2   4  0   21  196    .903  
Danis, Yann         HAM   4   237:07   3.29  0   4  0   13  109    .893  
Tellqvist, Mikael   STJ   5   253:09   3.56  1   4  0   15  133    .899  
Garon, Mathieu      MCH   6   284:58   3.58  2   4  0   17  142    .893  

                         HOME                         AWAY
TEAM                 GP  GP  W    L  PTS  GF: GA     GP   W   L  PTS  GF: GA   
Binghamton           6    3   2   1   4   11:  7      3   0   3   0    3:  7   
Chicago              18   9   6   3  12   24: 13      9   6   3  12   26: 19   
Cincinnati           12   5   4   1   8   17: 12      7   1   6   2   12: 24   
Hamilton             4    2   0   2   0    7:  9      2   0   2   0    2:  5   
Hartford             6    3   1   2   2    8:  7      3   1   2   2    6:  7   
Houston              5    3   0   3   0    4:  8      2   1   1   2    3:  5   
Lowell               11   6   3   3   6   16: 15      5   2   3   4   11: 16   
Manchester           6    3   1   2   2    7: 11      3   1   2   2    7: 11   
Manitoba             14   8   6   2  12   27: 19      6   2   4   4   12: 20   
Milwaukee            7    4   3   1   6   13:  8      3   0   3   0    5: 12   
Norfolk              6    3   2   1   4    8:  6      3   0   3   0    3: 10   
Philadelphia         21  11  11   0  22   43: 15     10   5   5  10   22: 24   
Providence           17   8   6   2  12   28: 18      9   4   5   8   23: 27   
Rochester            9    4   3   1   6    9:  5      5   2   3   4   16: 19   
St. Johns            5    2   1   1   2    9:  6      3   0   3   0    4: 12   
Wilkes-Barre/Scran   11   5   4   1   8   13:  9      6   1   5   2   13: 26   
TOTALS              158  79  53  26 106  244:168     79  26  53  52  168:244   

Overall Power Play Record              Overall Penalty Killing Record
    TEAM   GP  ADV  PPGF   PCT              TEAM  GP  TSH  PPGA   PCT  
 1   MIL    7   53    12  22.6          1   HOU   5   31     3  90.3  
 2   BIN    6   31     7  22.6          2   CHI  18  107    11  89.7  
 3   MCH    6   26     5  19.2          3   NOR   6   37     4  89.2  
 4   WIL   11   58    11  19.0          4   PHI  21  127    14  89.0    
 5   ROC    9   43     8  18.6          5   ROC   9   45     5  88.9  
 6   PHI   21  113    20  17.7          6   STJ   5   34     4  88.2   
 7   LOW   11   66    11  16.7          7   LOW  11   63     8  87.3    
 8   CIN   12   81    13  16.0          8   MTB  14   79    11  86.1  
 9   PRO   17  100    16  16.0          9   PRO  17   81    12  85.2    
10   STJ    5   33     4  12.1         10   HAM   4   20     3  85.0  
11   HAR    6   35     4  11.4         11   CIN  12   90    16  82.2  
12   CHI   18  120    12  10.0         12   HAR   6   39     7  82.1  
13   MTB   14   84     8   9.5         13   MIL   7   50     9  82.0 
14   NOR    6   39     3   7.7         14   BIN   6   35     7  80.0  
15   HOU    5   28     2   7.1         15   MCH   6   36     8  77.8  
16   HAM    4   19     1   5.3         16   WIL  11   55    15  72.7  
     TOT  158  929   137  14.7              TOT  79  478   137  85.3
hokej.sfrp.cz

Canada

23 August 2004, Columbus, Ohio
USA - Canada                           3:1 (0:1, 2:0, 1:0)
30:25 Guerin (Conroy, Leetch), 39:02 Rolston (Leetch), 53:03 Leopold (Drury, Chelios) - 10:15 Heatley (Doan, Thornton)
Penalties: 6:5, shots: 34:20, spectators: 14817

25 August 2004, Ottawa, Canada
Canada - USA                           3:1 (0:0, 3:0, 0:1)
25:25 Lecavalier, 27:45 Sakic (Heatley), 39:30 Richards (Lemieux) - 44:10 Drury (Miller, Tkachuk)
Penalties: 5:5, powerplay goals: 2:0, shots: 21:27, spectators: 18500
CAN: Luongo/Theodore, Foote-Brewer, St. Louis-Lemieux-Richards; Regehr-Niedermayer, Iginla-Sakic-Marleau; Redden-Jovanovski, Smyth-Lec avalier-Heatley; Hannan- Bouwmeester, Doan-Thornton-Morrow
USA: Esche (1st)/Conklin, Leetch-Miller, Tkachuk-Modano-Drury; Chelios-Weinrich, Amonte-Weight-Smolinski; Gill-Klee, Rolston-Gomez-Guerin; Konowalchuk-Conroy-
Langenbrunner; Halpern, Blake 
 
28 August 2004
Canada - Slovakia                      2:2ot (0:2, 1:0, 1:0 - 0:0)
28. Lecavalier (Heatley), 52. Iginla (Heatley) - 8. Országh (L. Visnovsky), 9. Marian Hossa (Obsut) 
Penalties: 6:6, powerplay goals: 0:1, shots: 31:19
CAN: Brodeur - Brewer, Foote, S. Niedermayer, Regehr, Jovanovski, Redden, Bouwmeester, Hannan - Iginla, Sakic, M. Lemieux - St. Louis, Richards, Gagne - Heatley, Lecavalier, Draper - 
Doan, Thornton, Maltby
SVK: Staňa - Lintner, Chára, L. Visnovský, Strbak, Obsut, Suchy, Mezei - Marián Hossa, Demitra, Nagy - Satan, Stumpel, Bondra - Somík, Cibák, Bartečko - Országh, M. Hlinka, Radivojevič

20 April 2005
Canada - USA                           3:1 (2:0, 0:0, 1:1)
5:28 R. Nash (D. Heatley, D. Boyle), 10:41 D. Boyle (M. Fisher, B. Morrow), 59:42 S. Walker (K. Maltby, K. Draper) - 51:30 M. Cullen (J. Leopold, R. Park)
Penalties: 6:3, shots: 32:33, powerplay goals: 0:1, spectators: 8741

22 April 2005
Canada - USA                           4:5 (0:1, 3:2, 1:2)
22:13 J. Thornton (Boyle, Nash), 24:42 S. Gagne (Boyle), 27:27 D. Heatley (Morrison, Jovanovski), 52:34 S. Souray (Doan, Marleau)- 18:03 M. Cullen (Parrish, Park), 29:19 M. Knuble (Modano, York),
39:04 M. Cullen (Leopold, Parrish), 49:36 Y. Stastny, 59:55 M. Cullen (Parrish)
Penalties: 7:5, powerplay goals: 2:0, shots: 31:28, spectators: 7166

25 April 2005
Latvia - Canada                        1:3 (1:0, 0:3, 0:0)
14:41 Sprukts - 25:27 Marleau (Hannan), 28:21 Gagne (Nash, Thornton), 37:15 Heatley (Morrison)

28 April 2005
Czech Republic - Canada                1:2 (1:0, 0:1, 0:1)
6:34 P. Průcha (Vašíček) - 21:22 S. Gagne (Thornton), 57:33 J. Thornton (Gagne)
hokej.sfrp.cz

Central Hockey League

NORTHERN CONFERENCE
Northwest Division              GP  W    L OTL  PTS   GF: GA   PIM     HOME       ROAD      
1. Colorado                     60  43  10   7   93  221:123   1345    22- 4-4    21- 6-3    
2. Wichita                      60  40  17   3   83  210:158   1784    21- 6-3    19-11-0    
3. New Mexico                   60  27  27   6   60  185:210   1383    14-12-4    13-15-2    
4. Topeka                       60  16  39   5   37  153:221    812     7-21-2     9-18-3    
TOTALS                         240 126  93  21  273  769:712   5324        

Northeast Division
