Armenia

1. Urartu Yerevan 
2. SCA Yerevan 
3. Dinamo Yerevan 
4. Shengavit Yerevan 
5. Shirak Gyumri 
hokej.sfrp.cz

Asian Hockey League

Asian League
Nippon     PR of China     South Korea     Russia

 1. Cranes                      38 30 2 1 0  5  240: 66  95 
 2. Anyang                      38 25 0 0 3 10  164:100  78
 3. Kokudo                      38 24 0 4 1  9  156: 78  77
 4. Oji                         38 22 0 4 2 10  159: 87  72
 5. Nordic Vikings              38 20 2 1 0 15  129:108  65
 6. Nikko Kobé                  38 16 2 2 1 17  103:118  55
 7. Kangwon                     38  7 2 2 1 26   96:143  28
 8. Charbin                     38  7 1 1 0 29   68:198  24
 9. Lchi-kcchi char             38  3 0 1 1 33   61:278  11
 
Scoring Leaders               G  A TP 
 1. Plante (Cranes)          28 47 75
 2. P. Martinec (Anyang)     20 45 65
 3. Tong-Hwan Song (Anyang)  32 31 63 
 4. M. Ito (Cranes)          27 36 63
 5. Mitani (Cranes)          25 36 61
hokej.sfrp.cz

Österreich

Erste Bank EHL

                                GP  W  L wo lo wp lp  GF:GA  PTS 
1. EC The Red Bulls Salzburg    48 29 19  2  2  4  4 177:140 49 
2. EC Pasut Villach SV          48 27 21  0  3  6  4 149:125 47 
3. HC TWK Innsbruck "Die Haie"  48 26 22  0  1  4  4 160:147 40 
4. EV Vienna Capitals           48 25 23  0  2  4  1 173:163 40 
5. EC - KAC                     48 22 26  2  1  3  5 136:153 39 
6. EHC LIWEST Linz              48 24 24  6  0  1  5 141:156 38 
7. Eishockeyclub Graz 99ers     48 15 33  2  3  4  3 119:171 28 

Home                                        Road 
1. Salzburg  24 17  7 1 2 2 2 92: 56 38     1. Linz      24 13 11 5 0 1 2 72: 86 28 
2. VSV       24 17  7 0 2 4 2 86: 57 38     2. Salzburg  24 12 12 1 0 2 2 85: 84 26
3. Vienna    24 17  7 0 0 3 1 109:72 35     3. Innsbruck 24 10 14 0 1 2 3 60: 75 24
4. Innsbruck 24 16  8 0 0 2 1 100:72 33     4. VSV       24 10 14 0 1 2 2 63: 68 23
5. KAC       24 14 10 2 1 2 2  81:70 31     5. KAC       24  8 16 0 0 1 3 55: 83 19
6. Linz      24 11 13 1 0 0 3  69:70 25     6. Vienna    24  8 16 0 2 1 0 64: 91 18
7. 99ers     24 10 14 1 2 1 1  57:64 23     7. 99ers     24  5 19 1 1 3 2 62:107 13

Semifinal

Salzburg - Vienna Capitals             4-1 6:1 (1:1,4:0,1:0), 3:2 (2:0, 0:1, 1:1), 0:5 (0:5,0:0,0:0), 5:3 (1:0, 2:2, 2:1), 4:1 (2:0,2:0,0:1)
EC Pasut VSV - HC TWK Innsbruck        4-3 5:2 (3:0,0:1,2:1), 3:4 (0:1, 2:2, 1:1), 4:1 (1:1,3:0,0:0), 5:1 (2:0, 2:1, 1:0), 
                                           2:3ot (0:0,0:2,2:0,0:1), 2:3 (1:2, 0:0, 1:1), 6:4 (3:2,1:0,2:2)

Final

The Red Bulls Salzburg - EC Pasut VSV  2-4 2:3 (1:1,0:0,1:2), 1:4 (0:0, 0:3, 1:1), 3:0 (0:0,3:0,0:0), 4:3 (2:2, 0:1, 2:0), 2:6 (1:2,1:2,0:2), 2:3ot (1:2, 1:0, 0:0, 0:1)
Statistics
Scoring Leaders                   GP  G  A PT PIM +  - +/- 
 1. BOUSQUET Dany            VSV  58 47 39 86  87 60 44 +16 
 2. ELIK Todd                HAIE 55 22 62 84 168 57 45 +12 
 3. SETZINGER Oliver         WIEN 50 36 40 76 106 58 38 +20 
 4. DESMARAIS James          HAIE 55 35 39 74 121 63 50 +13 
 5. GAUTHIER Daniel          VSV  49 20 52 72  24 53 42 +11 
 6. WREN Bob                 WIEN 47 22 43 65 124 46 34 +12 
 7. HOHENBERGER Martin       HAIE 54 21 42 63 103 46 31 +15 
 8. HINZ Chad                KAC  48 25 37 62  30 57 39 +18 
 9. PEWAL Marco              Salz 58 20 42 62  74 61 38 +23 
10. TRATTNIG Matthias        Salz 58 17 45 62 145 43 36  +7 
11. BANHAM Frank             Salz 56 29 32 61  50 49 43  +6 
12. CRAIG Michael            WIEN 52 27 34 61 111 52 40 +12 
13. CHYZOWSKI David          LINZ 48 25 36 61 100 52 47  +5 
14. IOB Anthony              KAC  41 24 35 59  84 48 37 +11 
15. SHEARER Robert           LINZ 48 19 33 52  71 51 44  +7 
16. KALT Dieter              Salz 51 28 22 50  66 40 27 +13 
17. UNTERLUGGAUER Gerhard    HAIE 55 18 32 50  95 62 45 +17 
18. LIND Juha                Salz 56 17 30 47  22 49 41  +8 
19. ARTURSSON Greger         Salz 57 11 36 47  46 51 45  +6 
20. SIKLENKA Michael         KAC  42 13 32 45 206 46 39  +7 
21. PERTHALER Christian      LINZ 46 25 19 44  60 43 41  +2 
22. ELICK Mickey             VSV  54 14 30 44  50 55 39 +16 
    PUSNIK Andreas           HAIE 53 14 30 44  97 41 36  +5 
24. HOHENBERGER Herbert      VSV  58 10 34 44  86 49 51  -2 
25. WERENKA Darcy            WIEN 52 13 27 40  28 59 53  +6 
26. LAKOS Andre              Salz 57 11 29 40 117 57 44 +13 
45. DIVIS Raimund            HAIE 32 12 15 27   4 38 19 +19 
75. LAKOS Philippe           WIEN 50  3 11 14 141 36 37  -1 
87. HORSKY Philippe-Michael  KAC  40  2  8 10  32 12 24 -12 

Most Penalized Players            GP 2 5 10 GM MP PIM PAVG 
 1. SIKLENKA Michael         KAC  42 68 0 5 1 0 206 4.9 
 2. ELIK Todd                HAIE 55 39 0 7 1 0 168 3.05 
 3. PERIARD Dominic          HAIE 52 51 1 2 1 0 147 2.83 
 4. TRATTNIG Matthias        Salz 58 45 1 3 1 0 145 2.5 
 5. LAKOS Philippe           WIEN 50 48 0 2 0 1 141 2.82 
 6. HANSEN Tavis             HAIE 48 30 1 2 1 1 130 2.71 
 7. MITCHELL Kevin           WIEN 52 33 2 1 2 0 126 2.42 
 8. WREN Bob                 WIEN 47 37 0 3 1 0 124 2.64 
 9. DESMARAIS James          HAIE 55 43 1 1 1 0 121 2.2 
10. MACNEIL Ian              WIEN 29 36 1 2 1 0 117 4.03 
11. LAKOS Andre              Salz 57 31 1 1 2 0 117 2.05 
12. SCHULLER David           KAC  48 35 1 2 1 0 115 2.4 
13. CRAIG Michael            WIEN 52 38 1 1 1 0 111 2.13 
14. SCOVILLE Darrel          VSV  60 55 0 0 0 0 110 1.83 
15. STOREY Benjamin          99   26 29 2 0 2 0 108 4.15 
35. IOB Anthony              KAC  41 37 0 1 0 0 84 2.05 
38. HALA Jiri                99   28 25 0 1 1 0 80 2.86 
51. KALT Dieter              Salz 51 28 0 1 0 0 66 1.29 
84. IRBE Arturs              Salz 28 7 1 0 1 0 39 1.39 

Goalies                           GP  MIP  SOG  GA  SVS  SVS% 
 1. PROHASKA Gert            VSV  54 3298 1818 130 1688 92.85 
 2. VERNER Andrew            KAC  36 2073 1227 101 1126 91.77 
 3. BARTHOLOMIUS Walter      WIEN 32 1760 1039  87  952 91.63 
 4. IRBE Arturs              Salz 27 1628  688  61  627 91.13 
 5. MAUND Jeff               WIEN 14  794  497  48  449 90.34 
 6. DALPIAZ Claus            HAIE 50 2972 1479 146 1333 90.13 
 7. NESTAK Pavel             LINZ 47 2831 1480 149 1331 89.93 
 8. FANKHOUSER Scott         99   47 2810 1548 159 1389 89.73 
 9. ENZENHOFER Hannes        KAC  16  851  456  47  409 89.69 
10. BJURLING Björn           Salz 23 1367  663  78  585 88.24 
        
Powerplay    GP ADV PPGF PP% TPP   M:S      Penalty Kill.GP DVG PPGA PK% TSH  M:S 
1. Salzburg  59 337 68 20.18 564  8.3       1. Pasut VSV 61 300 40 86.67 523  13.08
2. Innsbruck 55 285 57 20    454  7.97      2. Salzburg  59 312 46 85.26 549  11.94
3. Pasut VSV 61 335 65 19.4  562  8.64      3. Linz      48 247 44 82.19 404  9.17
4. EC - KAC  48 285 54 18.95 492  9.11      4. EC - KAC  48 255 46 81.96 441  9.59
5. Linz      48 241 42 17.43 433 10.32      5. Innsbruck 55 320 60 81.25 539  8.99
6. Vienna    53 324 54 16.67 547 10.14      6. Graz      48 282 61 78.37 486  7.96
7. Graz      48 238 32 13.45 414 12.94      7. Vienna    53 329 75 77.2  525  7 

Fairplay     GP   2 5 10 GM MP PIM  AVG     Spectators   GP   Home   Road  Total  AVG 
1. EC - KAC  48 377 1 11 2 1  934 19.46     1. Pasut VSV 61 113508 104056 217564 3567 
2. Linz      48 355 5 16 6 0 1015 21.15     2. EC - KAC  48  87350  79707 167057 3480
3. Salzburg  59 439 4  9 5 1 1113 18.86     3. Vienna    53 100140  79955 180095 3398
4. Graz      48 400 4 15 6 1 1135 23.65     4. Linz      48  75000  77500 152500 3177
5. Pasut VSV 61 474 5  7 6 0 1163 19.07     5. Innsbruck 55  85771  87308 173079 3147
6. Vienna    53 458 5 22 6 1 1306 24.64     6. Salzburg  59  82700 101993 184693 3130
7. Innsbruck 55 479 8 26 9 1 1463 26.6      7. Graz      48  57000  70950 127950 2666 

hokej.sfrp.cz

Nationalliga

                                GP  W  L wo lo wp lp  GF:GA  PTS 
1. EHC Feldkirch 2000           32 22 10  1  3  1  1 122: 56 36 
2. Eishockeyklub Zell am See    32 21 11  1  3  3  0 143:110 34 
3. EC-TREND Dornbirn            32 20 12  2  2  1  2 132:101 32 
4. EHC Oberscheider Lustenau    32 19 13  3  0  3  2 138:113 31 
5. EC The Red Bulls Salzburg    32 18 14  1  0  4  4 100: 97 31 
6. Eishockey-Verein Zeltweg     32 12 20  1  2  2  2 113:119 22 
7. Wiener Eislöven-Verein       32 12 20  2  1  1  2  99:140 21 
8. KSV Eishockeyclub            32 13 19  0  0  3  1  92:126 19 
9. EHC Bregenzerwald            32  7 25  0  0  0  4  81:158 12
 
Home                                      Road
1. ZELL     16 13  3 1 1 0 0 76:49 27     1. F2000    16 10  6 0 1 1 1 55:30 22 
2. F2000    16 12  4 1 2 0 0 67:26 26     2. Dornbirn 16  9  7 0 0 1 1 58:49 19
3. Dornbirn 16 11  5 2 2 0 1 74:52 25     3. LUSTENAU 16  9  7 3 0 1 1 62:58 19
4. SALZBURG 16 10  6 1 0 2 4 56:41 24     4. ZELL     16  8  8 0 2 3 0 67:61 18
5. LUSTENAU 16 10  6 0 0 2 1 76:55 21     5. SALZBURG 16  8  8 0 0 2 0 44:56 16
6. ZELTWEG  16  8  8 0 1 2 2 62:50 19     6. WE-V     16  7  9 2 1 1 0 52:69 15
7. KSV      16  8  8 0 0 0 0 46:51 16     7. KSV      16  5 11 0 0 3 1 46:75 11
8. WE-V     16  5 11 0 0 0 2 47:71 12     8. BREG.    16  4 12 0 0 0 2 36:82 10
9. BREG.    16  3 13 0 0 0 2 45:76  8     9. ZELTWEG  16  4 12 1 1 0 0 51:69  9

Quarterfinal
EHC Feldkirch 2000 - KSV Eishockeyclub 2-0 8:1 (2:0,2:1,4:0), 7:4 (1:2,3:1,3:1)
Zell/See - Wiener Eislöwen-Verein      2-0 4:3ot (2:2,0:1,1:0,1:0), 5:3 (1:0,2:2,2:1)  
EC-TREND Dornbirn - Zeltweg            0-2 3:5 (2:0,0:2,1:3), 0:3 (0:1,0:1,0:1)
Salzburg - EHC Oberscheider Lustenau   0-2 2:5 (1:2,0:2,1:1), 2:3 (2:2,0:1,0:0)

Semifinal
Feldkirch 2000 - Oberscheider Lustenau 2-3 2:1 (1:0,0:1,1:0), 2:3 (2:0,0:0,0:3), 3:5 (0:1,1:2,2:2), 6:4 (2:0,0:3,4:1), 3:4pen-s (1:2,2:1,0:0,0:1,0:0)
Zell/See - Eishockey-Verein Zeltweg    2-3 2:4 (2:1,0:2,0:1), 4:3 (2:1,2:2,0:0), 4:3 (1:0,3:2,0:1), 3:8 (1:3,2:2,0:3), 1:5 (1:1,0:2,0:2) 
Final
Oberscheider Lustenau - Zeltweg        3-2 2:5 (2:2,0:0,0:3), 1:7 (0:3,1:3,0:1), 3:1 (0:0,3:1,0:0), 5:4ot (1:1,1:1,2:2,1:0), 5:1 (2:0,2:0,1:1)
Statistics
Scoring Leaders                   GP  G  A PT PIM 
 1. KIVIAHO Tommy            Dorn 34 43 42 85  22 
 2. MYRRÄ Jouko              Lust 44 41 38 79   8 
 3. MELONG Jason             ZELL 39 29 46 75  30 
 4. SAARINEN Toni            Lust 44 27 45 72  52 
 5. RAJCAK Andrej            Dorn 34 23 49 72  64 
 6. SMATRALA Jaromir         WE-V 34 37 27 64  70 
 7. WÄLIVAARA Greger         ZELT 44 27 36 63  34 
 8. HABERL Siegfried         Lust 44 22 34 56  86 
 9. DANO Jozef               ZELL 34 23 31 54 216 
10. LAMPERT Michael          Feld 38 13 41 54 126 
11. KARJALAINEN Kyösti       ZELT 22 19 33 52  48 
12. MINER John               ZELL 39 17 35 52  66 
13. PETTERSSON Tommy         BREG 32 15 36 51  46 
14. WINZIG Diethard          ZELT 39 21 28 49  58 
15. KINNEY Donald Robert     Feld 38 23 22 45  24 

Most Penalized Players            GP 2 5 10 GM MP PIM AVG 
 1. DANO Jozef               ZELL 34 33 2 6 4 0 216 6.35 
 2. LAMPERT Michael          Feld 38 33 2 1 2 0 126 3.32 
 3. SCHMIDLE Bernd           BREG 28 26 1 2 1 1 122 4.36 
 4. AUSWEGER Markus          ZELL 38 27 1 2 2 0 119 3.13 
 5. SILTAVIRTA Sami          KSV  34 33 0 3 1 0 116 3.41 
 6. DILSKY Peter             ZELL 39 51 0 1 0 0 112 2.87 
 7. PIERRON Mickael          WE-V 28 29 2 0 1 1 108 3.86 
 8. RATSCHILLER Andreas      SALZ 31 26 1 1 2 0 107 3.45 
 9. ABRAHAMSSON Marcus       BREG 31 20 2 1 2 0 100 3.23 
10. LAINER Jakob             SALZ 27 34 0 3 0 0  98 3.63 
11. KRAINZ Martin            ZELT 42 34 0 1 0 1  98 2.33 
12. ALFARE Thomas            Lust 43 36 1 0 1 0  97 2.26 
13. ALBL Patrick             ZELT 43 28 0 2 1 0  96 2.23 
14. HOBDAY Brent             Feld 30 35 1 0 1 0  95 3.17 
15. FEKETE Daniel            Dorn 33 30 1 1 1 0  95 2.88 
118.SLAVIK Robert            ZELT 43  7 0 1 0 0  24 0.56

Goalies                           GP  MIP  SOG  GA  SVS SVS% 
 1. SEIDL Markus             Feld 37 2236 1005  68  937 93.23 
 2. INNERWINKLER Thomas      SALZ 12  729  345  26  319 92.46 
 3. SLAVIK Robert            ZELT 41 2417 1533 130 1403 91.52 
 4. SWETTE René              LUST 27 1601  843  84  759 90.04 
 5. FEND Christian           Dorn 30 1782  815  86  729 89.45 
 6. SUTTNIG Michael          ZELL 39 2321 1237 132 1105 89.33 
 7. BOCK Bernhard            SALZ 18 1114  534  57  477 89.33 
 8. STARKBAUM Bernhard       WE-V 20 1076  595  69  526 88.4 
 9. SIMON Marcel             LUST 18 1079  533  65  468 87.8 
10. CSEH Christian           KSV  29 1694  917 113  804 87.68 
11. STYBLO Ludek             WE-V 17  979  560  79  481 85.89 
12. GMEINER René             BREG 26 1391  668  98  570 85.33 
13. PERNUTSCH Manuel         BREG 12  505  288  52  236 81.94 

Powerplay    GP ADV PPGF PP% TPP   M:S     Penalty K.   GP DVG PPGA PK% TSH  M:S 
1. Dornbirn  34 216 54 25    352  6.52     1. Feldkirch 39 221 28 87.33 370 13.21 
2. Feldkirch 39 233 55 23.61 384  6.97     2. Dornbirn  34 193 31 83.94 324 10.46
3. Lustenau  44 270 60 22.22 436  7.26     3. Salzburg  34 193 33 82.9  318  9.65
4. Zeltweg   44 278 59 21.22 475  8.05     4. Zell/See  39 268 49 81.72 447  9.11
5. Zell/See  39 215 43 20    344  7.99     5. Zeltweg   44 259 50 80.69 440  8.8
6. Wiener    34 194 36 18.56 325  9.02     6. Lustenau  44 248 50 79.84 417  8.34
7. Salzburg  34 192 31 16.15 321 10.36     7. KSV       34 210 47 77.62 345  7.34
8. Bregenz.  32 213 34 15.96 352 10.35     8. Wien      34 219 56 74.43 348  6.21
9. KSV       34 187 26 13.9  315 12.1      9. Bregenz.  32 187 54 71.12 293  5.43 

Fairplay     GP   2 5 10 GM MP PIM AVG     Spectators   GP  Home  Road Total  AVG
1. Dornbirn  34 265 3  8 5 0  725 21.32    1. Feldkirch 39 37671 28620 66291 1700
2. Wien      34 289 2  9 1 1  743 21.85    2. Lustenau  44 33700 33490 67190 1527
3. Salzburg  34 281 3 10 3 1  757 22.26    3. Dornbirn  34 30924 18278 49202 1447
4. Feldkirch 39 302 4  9 4 0  794 20.36    4. Zell/See  39 34600 16168 50768 1302
5. Bregenz.  32 253 5 15 6 2  851 26.59    5. Zeltweg   44 20130 29465 49595 1127
6. KSV       34 301 2 17 4 0  862 25.35    6. KSV       34 11850 14751 26601 782
7. Lustenau  44 356 4 10 6 0  952 21.64    7. Bregenz.  32  8010 15237 23247 726
8. Zeltweg   44 344 4 10 7 1  968 22       8. Salzburg  34  4087 17196 21283 626
9. Zell/See  39 380 5 17 1 0 1125 28.85    9. Wien      34  6350 14117 20467 602 

hokej.sfrp.cz

Oberliga

                                GP  W  L wo lo wp lp  GF:GA  PTS
 1. UEC "The Dragons" Mödling   18 12  6  0  0  1  2  74: 54 23 
 2. Hockey Club Die 48er        18 10  8  0  1  2  0  78: 73 17 
 3. EV Leobner Eisbären         18  8 10  1  1  0  2  65: 68 16 
 4. Vienn Capitals / Juniors    18  6 12  1  0  1  0  44: 66  9
  
Home                                   Road
1. MÖDLING  9 6 3 0 0 0 1 37:25 13     1. MÖDLING  9 6 3 0 0 1 1 37:29 13
2. LEOBEN   9 4 5 1 1 0 2 34:36 11     2. 48er     9 5 4 0 1 1 0 41:35 11
3. 48er     9 5 4 0 0 1 0 37:38 10     3. LEOBEN   9 4 5 0 0 0 0 31:32  8
4. VIENNA J 9 3 6 0 0 0 0 23:31  6     4. VIENNA J 9 3 6 1 0 1 0 21:35  6

Semifinal
UEC Mödling - Vienna Capitals II                5:4ps, 3:0 
HC Die 48er - Leobner Eisbären                  3:5, 2:4

Final
UEC "The Dragons" Mödling - Eisbären Leoben      7:4, 6:3

hokej.sfrp.cz

Salzburg Landesliga

Landesliga Nord                 GP W T L GF:GA TP 
1. EC theredbulls Salzburg       8 7 0 1 57:22 14  
2. EC Wels                       8 6 0 2 66:20 12  
3. UEHV Traunsee Sharks Gmunden  8 4 0 4 32:43  8  
4. EC Morzger Oldies             8 2 0 6 35:53  4  
5. Spar Oilers                   8 1 0 7 19:71  2

Landesliga Süd                  GP  W T  L  GF:GA  TP 
1. EV Canadiens Kaprun          12 11 0  1 172: 27 22  
2. SV Schüttdorf                12  9 0  3 111: 38 18  
3. EC Niedernsill               12  5 0  7  62: 70 10  
4. EC Eisfüchse Saalfelden      12  4 0  8  48:105  8  
5. EC Die Eiszapfen             12  1 0 11  21:174  2  
  
Final
Salzburg - Canadiens Kaprun           12:2
hokej.sfrp.cz

Belarus

Belarus cup

Group A                        GP W w T l L GF:GA PTS
1. Dinamo Minsk                 8 7 1 0 0 0 41:15 23 
2. Yunost Minsk                 8 5 0 0 0 3 33:28 15
3. HK Brest                     8 3 2 0 1 2 25:22 14
4. Neman Grodno                 8 1 0 0 2 5 25:35  5
5. HK Vitebsk                   8 1 0 0 0 7 15:39  3

Group B                        GP W w T l L GF:GA PTS
1. Khimvolokno Mogilev          6 3 0 1 0 2 23:17 10
2. HK Gomel                     6 2 1 2 0 1 14:10 10
3. Khimik SKA Novopolotsk       6 2 0 1 1 2  8:12  8
4. Keramin Minsk                6 1 0 2 0 3 11:17  5

Finals
Dinamo Minsk - Khimvolokno Mogilev      3:1 (0:1, 3:0, 0:0), 3:1 (0:0, 3:0, 0:1)

hokej.sfrp.cz

Championship of Belarus

                                GP  W wo T lo L  GF:GA  PTS 
 1. Yunost Minsk                55 32 4  7 2 10 171:110 113 
 2. Dinamo Minsk                55 32 1  8 0 14 157:101 106 
 3. Keramin Minsk               55 30 1 11 3 10 155:103 106 
 4. Sokol Kyiv (UKR)            55 31 1  6 2 15 145:108 103 
 5. Khimvolokno Mogilev         55 30 1  7 1 16 160:130 100 
 6. Riga-2000 (LAT)             55 23 2  8 1 21 150:134  82 
 7. CHK Gomel                   55 23 1 10 0 21 128:132  81 
 8. Neman Grodno                55 20 2  5 1 27 109:132  70 
 9. CHK Brest                   55 18 3  8 1 25 131:146  69 
10. Metalurgs Liepaga (LAT)     55 15 0  5 2 33 116:162  52 
11. Khimik-SKA Novopolotsk      55 12 0  5 3 35  91:151  44 
12. CHK Vitebsk                 55  6 1  2 1 45  81:185  23

Play off

Quarterfinal
Yunost - Neman                         3-0 5:2, 6:0, 5:1
Sokol - Khimvolokno                    0-3 3:4, 1:2, 1:2
Dinamo - Gomel                         3-1 4:3ot, 5:0, 3:2ot
Keramin - Riga 2000                    1-3 4:3, 1:2, 2:3ot, 2:7

Semifinal
Yunost - Khimvolokno                   3-1 7:1, 1:2, 7:3, 4:2 
Dinamo - Riga 2000                     3-0 7:0, 5:0, 3:1

Bronze medal series
Khimvolokno - Riga 2000                0-2 0:1, 2:4

Finals
Yunost - Dynamo                        4-0 5:2, 5:0, 5:2. 8:3
 
For 9th Place
 9. Vitebsk                      7 4 0 1 0 2 17:14 13
10. Khimik-SKA                   8 3 0 2 0 3 16:16 11 
11. Brest                        7 2 0 1 0 4 18:21  7

hokej.sfrp.cz

1st League

 1. CHK Gomel 2                 36 26 1  2 0  7 179:106  82
 2. Yunior Minsk                36 26 0  4 0  6 164: 85  82
 3. Dinamo Minsk 2              36 21 3  4 0  8 149:100  73
 4. Khimvolokno Mogilev 2       36 17 1  4 2 12 150:130  58
 5. Keramin Minsk 2             36 17 0  2 1 16 136:132  54
 6. CHK Vitebsk 2               36 14 0  2 0 20 126:161  44
 7. CHK Brest 2                 36 13 1  2 1 19 144:166  42
 8. Sokol Kyiv 2                36 11 1  4 0 20  87:130  39
 9. Khimik-SKA Novopolotsk 2    36  9 0  2 2 23  91:150  31
10. Neman Grodno 2              36  6 0  1 1 28  95:161  20

Quarterfinal
Gomel 2 - Sokol 2                      2-0 7:1, 5:1
Khimvolokno 2 - Keramin 2              0-2 2:3ot, 2:5
Dinamo 2 - Brest 2                     2-1 5:1, 4:6, 3:2pen-s
Yunior - Vitebsk 2                     2-1 5:1, 3:4pen-s, 5:0

Semifinal
Gomel 2 - Keramin 2                    3-0 6:4, 7:6ot, 5:1
Yunior - Dinamo 2                      3-1 9:6, 2:4, 3:0, 3:2pens-

Bronze Medal Game
Dinamo 2 - Keramin 2                   3-1 3:2ot, 2:4, 3:1, 6:1

Final
Gomel 2 - Yunior                       3-0 2:1, 6:1, 6:3
hokej.sfrp.cz

Belgique / België

Belgian Cup

                                GP  W w lo L GF:GA PTS 
1. Phantoms Deurne              16 10 0 1  5 81: 45 34
2. White Caps Turnhout          16 10 1 0  5 80: 53 34
3. Ihc Leuven Chiefs            16  9 2 1  4 57: 45 32
4. Olympia Heist op den Berg    16  6 1 0  9 65: 86 21
5. HYC Herentals Ijshockey      16  1 0 2 13 52:106  5

Final
Phantoms Deurne - White Caps Turnhout  5:2 (1:0,2:0,2:2)

hokej.sfrp.cz

Belgian Championship

                                GP  W w lo L GF:GA PTS
1. White Caps Turnhout          16 11 2 0  3 73: 36 37
2. Phantoms Deurne              16 10 0 1  5 75: 47 31
3. Ihc Leuven Chiefs            16  7 1 2  6 47: 49 25
4. Olympia Heist op den Berg    16  3 3 3  7 61: 71 18  
5. HYC Herentals Ijshockey      16  2 1 1 12 42: 95  9

Semifinal
Phantoms Deurne - White Caps Turnhout  1-2 5:4, 3:6, 2:4
Olympia Heist-op-den Berg - IHC Leuven 0-2 3:4, 2:8

Qualifying for Final
Phantoms Deurne - IHC Leuven               1:6

Final
White Caps - IHC Leuven                3-2 3:2, 2:4, 1:5, 6:2, 6:4

hokej.sfrp.cz

Gerard Sak Poule 1

                                GP  W w lo L GF:GA PTS
1. Moose Maaseik                 6  5 0  0 1 26:14 15
2. Haskey Hasselt                6  3 1  0 2 30:11 11
3. Ihc Leuven Redskins           6  3 0  0 3 14:22  9
4. Hyc Herentalse Ijshockey      6  0 0  1 5  7:30  1

Gerard Sak Poule 2

                                GP  W w lo L GF:GA PTS
1. Bulldogs Liege                4  4 0  0 0 22: 8 12
2. Brussels Capitals             4  1 1  0 2 14:17  5
3. Ihc Leuven Warriors           4  0 0  1 3  7:18  1

hokej.sfrp.cz

Belgian Division 1

                                GP  W w lo  L GF:GA PTS
1. Haskey Hasselt               12  8 0  0  4 64:26 24
2. Ihc Leuven Redksins          12  8 0  0  4 47:36 24
3. Bulldogs Liege               12  7 1  0  4 57:39 23
4. Moose Maaseik                12  5 1  0  6 44:42 17
5. Brussels Capitals            12  5 0  2  5 36:47 17
6. Ihc Leuven Warriors          12  5 0  0  7 44:52 15
7. Hyc Herentalse Ijshockey     12  2 0  0 10 26:76  6

hokej.sfrp.cz

Belgian Division 2

                                GP  W w lo  L  GF:GA PTS
 1. Yeti Bears Eeklo            20 20 0  0  0 353: 70 60
 2. Olympia Heist O/d Berg      20 14 0  1  5 198: 92 43
 3. White Caps Turnhout         20 14 0  1  5 176: 82 43
 4. Gullegem Jets               20 12 0  1  7 164: 92 37
 5. Phantoms Deurne             20 10 2  0  8 132:112 34
 6. Lions Ice Hockey Liedekerke 20  9 1  0 10 122:136 29
 7. Charleroi                   20  8 0  0 12 128:159 24
 8. Haskey Hasselt              20  7 0  0 13  82:159 21
 9. Ihc Leuven                  20  6 0  0 14  94:143 18
10. Bulldogs Liege              20  5 0  0 15  90:165 15
11. Moose Maaseik               20  2 0  0 18  27:356  6
hokej.sfrp.cz

Hrvatska

 1. Medveščak Zagreb             6  6 0 0 58:15 12 
 2. Mladost Zagreb               6  3 1 2 46:26  7
 3. KHL Zagreb                   6  2 1 3 37:24  5 
 4. INA Sisak                    6  0 0 6  7:83  0
 
Semifinal 
Medveščak Zagreb - INA Sisak           2-0 23:2, 5:0forfeit 
Mladost Zagreb - KHL Zagreb            2-1 5:6, 6:2, 4:3ot 

Bronze Medal Game
INA Sisak - KHL Zagreb                 0-2 1:25, 6:19 

Final
Medveščak Zagreb - Mladost Zagreb      3-0 5:4, 7:3, 8:4
hokej.sfrp.cz

Danmark

12 April 2006
Slovakia - Denmark                     3:1 (1:0, 1:1, 1:0)
11. M. Kováčik (Jarolín), 33. Jarolín (M. Hudec), 57. M. Hudec (Štrbák) - 36. Madsen (Damgaard)

Oddset Ligaen

                                GP  W  L wo lo GF:GA PTS
 1. AaB Ishockey                36 19  7  5 5 127: 94 72 
 2. Herning Bluefox             36 19 11  5 1 129: 91 68 
 3. SonderjyskE                 36 21 11  1 3 113: 90 68 
 4. Nordsjalland Cobras         36 18 11  5 2 104: 88 66 
 5. Frederikshavn Whitehawks    36 12 13  6 5  82: 81 53
 6. Rodovre Mighty Bulls        36 15 16  1 4  92: 95 51 
 7. Odense Bulldogs             36 12 18  1 5  90:116 43 
 8. EfB Ishockey                36  9 19  5 3  94:118 40 
 9. Herlev Hornets              36  5 24  3 4  72:130 25

Playoff

Quarterfinal
AaB - Rodovre                          4-2 4:0 (2:0, 1:0, 1:0), 2:4 (1:1, 0:1, 1:2), 3:2ot (1:0, 1:1, 0:1, 1:0), 1:4 (0:0, 1:2, 0:2), 4:2 (2:0, 1:2, 2:0), 4:3 (1:2, 0:0, 3:1)
