Asian Hockey League

Nippon     PR of China     South Korea
Asian League

                                GP  W wot wps ps lot L   GF:GA  PTS
 1. OJI EAGLES                  42 32 2 0 1 1  6 199: 92 102
 2. TOHOKU FREEBLADES           42 24 1 2 0 2 13 162:117  80
 3. NIPPON PAPER CRANES         42 17 4 6 3 3  9 176:130  77
 4. ANYANG HALLA ICEHOCKEY CLUB 42 21 0 2 3 3 13 187:141  73
 5. NIKKO ICEBUCKS              42 15 3 3 2 0 19 123:141  59
 6. HIGH1 ICE HOCKEY TEAM       42 13 2 0 3 2 22 164:160  48
 7. CHINA DRAGON                42  0 0 0 1 1 40  67:297   2

EAGLES - ANYANG HALLA                  5:2, 3:2, 5:3
BLADES - CRANES                        4:2, 2:6, 2:1, 6:1

EAGLES - BLADES                        3:2, 1:2, 3:6, 0:1

AHL Champion

Basic Part Statistics
Scoring Leaders             Team   G  A TP
 1 SWIFT,Michael             HG1  39 58 97
 2 BARNEY,Scott              HG1  37 50 87
 3 RADUNSKE,Brock            AHL  23 53 76
 4 SONG,Dong-Hwan            HG1  21 53 74
 5 DERLAGO,Mark              AHL  30 41 71
 6 CAVOSIE,Marc              OJI  15 51 66
 7 RADJA,Mike                NPC  28 37 65
 8 TANAKA,Go                 TFB  20 42 62
 9 BONK,David                NIB  24 33 59
10 KUJI,Shuhei               OJI  28 29 57
11 WRIGLEY,David             TFB  22 34 56
12 JACKMAN,Ric               AHL  16 38 54
13 BEMBRIDGE,Garett          NIB  18 33 51
14 OBARA,Daisuke             NPC  17 32 49
15 DOMEKI,Masato             OJI  20 23 43
15 FARYNUK,Brad              TFB  16 27 43
17 CHO,Min-Ho                AHL  14 26 40
17 TAKAHASHI,Seiji           OJI  20 20 40
19 SAITO,Tetsuya             OJI   5 34 39
20 EIZENMAN,Oren             NPC  13 25 38

Goalies                           GP     Time  SOG  GA  SVS   SVS%  GAA  GKC
 1 LEE,Won                   HG1   1 00:20:00   15   0   15 100.00 0.00   0.00
 2 FUKUFUJI,Yutaka           NIB  30 29:52:52 1124  76 1048  93.24 2.54  17.20
 3 NARISAWA,Yuta             OJI  22 21:34:58  606  46  560  92.41 2.13  16.18
 4 KIYOKAWA,Kazuhiko         NPC   7 07:14:57  235  18  217  92.34 2.48  19.02
 5 HATA,Michikazu            TFB  28 25:33:51  751  61  690  91.88 2.39  19.38
 6 HARUNA,Masahito           OJI  18 17:33:35  416  35  381  91.59 1.99  16.77
 7 INOUE,Mitsuaki            HG1  40 38:38:11 1645 146 1499  91.12 3.78  33.54
 8 ISHIKAWA,Hisashi          NPC  31 31:13:40  987  88  899  91.08 2.82  25.13
 9 KIM,Sun-Ki                HG1   5 03:15:58   97   9   88  90.72 2.76  25.57
10 PARK,Sung-Je              AHL   5 04:32:26  140  13  127  90.71 2.86  26.59
11 HASHIMOTO,Michio          TFB  17 16:10:53  535  51  484  90.47 3.15  30.04
12 OGINO,Junji               OJI   3 02:58:45   61   6   55  90.16 2.01  19.81
13 ONO,Kohei                 NIB  12 11:29:25  508  50  458  90.16 4.35  42.83
14 EUM,Hyun-Seung            AHL  32 30:16:41  946  98  848  89.64 3.24  33.53
15 SON,Ho-Sung               AHL   9 07:40:38  197  22  175  88.83 2.87  32.00
16 KIMOTO,Shigehito          TFB   1 00:20:00    8   1    7  87.50 3.00  37.50
17 OHSHIMA,Ryohsuke          NPC   5 04:22:56  136  19  117  86.03 4.34  60.57
18 SAKAI,Daisuke             CDR  42 39:47:15 1741 276 1465  84.15 6.94 109.97
19 LIU,Zhiwei                CDR   6 02:16:16   90  17   73  81.11 7.49 141.39
20 ITO,Keisuke               NIB   3 01:01:29   37   7   30  81.08 6.83 129.24
                                                             
Powerplay & Shorthand          GP     TPP PPGF PP% PPGA     TSH SHGA PK% SHGF
1 NIPPON PAPER CRANES          42 03:57:36 43 36.44  3    05:59:40 53 70.39 6
2 OJI EAGLES                   42 05:15:45 55 35.03  6    05:04:50 19 87.50 6
3 ANYANG HALLA ICE HOCKEY CLUB 42 05:32:04 57 34.34  2    04:48:43 43 70.14 6
4 TOHOKU FREEBLADES            42 04:56:10 45 30.41  2    05:09:21 33 78.57 5
5 HIGH1 ICE HOCKEY TEAM        42 04:39:53 38 27.34  7    04:34:47 42 69.34 7
6 NIKKO ICEBUCKS               42 05:30:41 35 21.21  4    05:24:05 38 76.54 3
7 CHINA DRAGON                 42 05:38:33 20 11.83 10    04:29:16 65 51.49 1
Play Off Statistics
Scoring Leaders             Team   G  A TP
 1 FARYNUK,Brad              TFB  5  5 10
 2 KAWAI,Takuma              TFB  2  6  8
 2 WRIGLEY,David             TFB  4  4  8
 4 TANAKA,Go                 TFB  2  5  7
 5 FLETCHER,Justin           TFB  2  4  6
 5 HARRINGTON,Chris          OJI  1  5  6
 5 KON,Yosuke                OJI  1  5  6
 5 SAITO,Tetsuya             OJI  1  5  6
 5 TAKAHASHI,Seiji           OJI  1  5  6
 5 YAMASHITA,Takuro          TFB  1  5  6
11 CAVOSIE,Marc              OJI  3  2  5
11 KAWAMOTO,Akihito          TFB  2  3  5
11 KELLER,Aaron              OJI  1  4  5
11 KUJI,Shuhei               OJI  3  2  5
11 RADJA,Mike                NPC  2  3  5
11 SHINOHARA,Kota            TFB  1  4  5
17 DOMEKI,Masato             OJI  2  2  4
17 EIZENMAN,Oren             NPC  2  2  4
17 ITO,Kengo                 NPC  2  2  4
17 RADUNSKE,Brock            AHL  1  3  4
17 SUZUKI,Masahito           TFB  0  4  4

Goalies                          GP     Time SOG GA SVS  SVS%  GAA  GKC
 1 HATA,Michikazu            TFB  6 06:17:09 198  9 189 95.45 1.43  6.51
 2 SON,Ho-Sung               AHL  1 01:04:07  48  3  45 93.75 2.81 17.55
 3 KIYOKAWA,Kazuhiko         NPC  3 02:28:28  97  8  89 91.75 3.23 26.66
 4 NARISAWA,Yuta             OJI  7 06:31:50 183 16 167 91.26 2.45 21.42
 5 OGINO,Junji               OJI  1 00:49:36  20  2  18 90.00 2.42 24.19
 6 HASHIMOTO,Michio          TFB  2 01:59:20  68  7  61 89.71 3.52 36.23
 7 ISHIKAWA,Hisashi          NPC  2 01:28:47  40  5  35 87.50 3.38 42.24
 8 EUM,Hyun-Seung            AHL  2 01:59:25  66  9  57 86.36 4.52 61.66
 
Powerplay & Shorthand          GP     TPP PPGF PP% PPGA     TSH SHGA PK% SHGF
1 OJI EAGLES                    7 01:02:58 12 38.71  0    01:06:49  4 87.88 0
2 NIPPON PAPER CRANES           4 00:29:03  4 28.57  1    00:36:00  6 66.67 0
3 TOHOKU FREEBLADES             8 01:19:22  8 20.51  0    00:58:45  8 72.41 1
4 ANYANG HALLA ICE HOCKEY CLUB  3 00:23:27  2 18.18  0    00:33:16  8 50.00 0 
hokej.sfrp.cz

Australia

AIHL

                                GP W wo lo L  GF:GA PTS
 1. Sydney Ice Dogs             28 18 3 1  6 117: 80 61
 2. Newcastle North Stars       28 17 3 1  7 132: 75 58
 3. Perth Thunder               28 17 1 1  9 127:114 54
 4. Melbourne Ice               28 16 1 3  8 147: 93 53
 5. Melbourne Mustangs          28 12 4 2 10 118:103 46
 6. Adelaide Adrenaline         28  8 3 5 12 125:124 35
 7. Sydney Bears                28  7 0 1 20  73:120 22
 8. Canberra Knights            28  2 0 1 25  51:181  7

Semi-finals
Melbourne Ice - Sydney Ice Dogs        2:4
Perth Thunder - Newcastle North Stars  1:6

Final
Newcastle  - Sydney Ice Dogs           3:6

LEAGUE LEADING PLAYERS                     GP G  A PTS P/G PPG PPA SHG SHA GW PIM
 1 Jeff Martens              F North Stars 28 31 36 67 2.4  8 18  1  1  3  52
 2 Jason Baclig              F Ice         28 23 39 62 2.2  9 12  2  2  2  12
 3 Pier-Olivier Cotnoir      F North Stars 26 28 29 57 2.2 13 11  0  0  0  44
 4 Simon Barg                C Ice Dogs    28 26 29 55 2.0  3  5 10  2  2  10
 5 Matt Armstrong           LW Ice         24 26 28 54 2.3  7  8  2  3  2  50
 6 Matt Puntureri            C Ice Dogs    27 28 24 52 1.9  5  7  2  2  3  12
 7 Patrick O'Kane           RW Mustangs    28 30 21 51 1.8 12  6  2  2  0  26
 8 Dominic Osman             F North Stars 28 18 33 51 1.8  4 18  1  0  4  42
 9 Jamie Bourke              F Mustangs    21 22 25 47 2.2  7  5  3  1  2  80
10 Michael Forney           LW Thunder     16 11 36 47 2.9  4  9  1  1  1  12
11 Ken Rolph                 F Thunder     27 20 26 46 1.7  5  7  0  1  2  26
12 John Gordon               D Ice         27 18 28 46 1.7  5 12  0  2  1  98
13 Jack Wolgemuth            D Mustangs    27 14 29 43 1.6  6 14  1  3  0 101
14 Greg Oddy                 F Adrenaline  28 16 21 37 1.3  1  5  2  0  3  38
15 Thomas Powell             F Ice         25 12 25 37 1.5  2 10  0  1  0  12
16 Wehebe Darge              F Adrenaline  23 17 16 33 1.4  3  4  0  3  1  20
17 Beau Taylor               F North Stars 25 13 20 33 1.3  3  7  1  1  2   4
18 Tomas Landa               F Bears       28  9 24 33 1.2  1  8  2  0  1  22
19 Brendan McDowell          F Mustangs    28 15 16 31 1.1  2  5  1  2  0  18
20 David Dunwoodie           F Ice Dogs    27 12 17 29 1.1  2  2  0  3  0 115
                                                            
GOALIE                                     GP  W L  T G A PIM SO MP  GA GAA   SH  SA  SVS%
 1 Fraser Carson               Mustangs     5  4  0 0 0 0  0 0  220  10 2.27  94  84 0.894
 2 Olivier Martin              North Stars 26 18  6 1 0 1  2 3 1206  59 2.45 694 635 0.915
 3 Anthony Kimlin              Ice Dogs    25 19  6 0 0 2 14 2 1222  60 2.46 744 684 0.919
 4 Jaden Pine-Murphy           Ice          9  6  3 0 0 0  0 1  402  20 2.49 196 176 0.898
 5 Dan Clarke                  Thunder     13  9  3 1 0 0  4 1  646  41 3.17 435 394 0.906
 6 Renars Kazanovs             Bears       15  5 10 0 0 0  2 0  747  50 3.35 505 455 0.901
 7 Dahlen Phillips             Ice         20 11  9 0 0 0  6 0  997  71 3.56 483 412 0.853
 8 Joshua Broekman             North Stars  7  2  3 0 0 0  0 0  192  14 3.65 108  94 0.870
 9 Jon Olthuis                 Mustangs    23 12 11 0 0 0  0 0 1150  84 3.65 823 739 0.898
10 Rick Parry                  Adrenaline  18  8  9 0 0 0  0 1  805  64 3.98 459 395 0.861
11 Ryan Lowe                   Bears       10  2  8 0 0 1  0 0  477  41 4.30 285 244 0.856
12 Peter King                  Adrenaline  12  2  9 0 0 0  0 0  540  50 4.63 328 278 0.848
13 Michael Smart               Thunder     15  9  6 0 0 0  0 0  726  68 4.68 456 388 0.851
14 Brad Hunt                   Knights      6  0  4 0 0 1  2 0  231  24 5.19 193 169 0.876
15 Chris Slauenwhite           Knights     23  2 20 0 0 0  0 0 1027 132 6.43 912 780 0.855
16 Stuart Woodall              Knights      5  0  2 0 0 0  0 0  120  23 9.58 101  78 0.772
hokej.sfrp.cz

Österreich

EBEL

 1. UPC Vienna Capitals         44 28 0 16 137:100 61
 2. KHL Medvescak Zagreb        44 27 0 17 145:109 60
 3. EC REKORD-Fenster VSV       44 26 0 18 171:138 56
 4. Moser Medical Graz 99ers    44 24 0 20 142:130 56
 5. EC - Klagenfurt AC          44 26 0 18 140:127 55
 6. EHC Liwest Black Wings Linz 44 26 0 18 154:135 53
 7. Orli Znojmo                 44 23 0 21 149:136 52
 8. EC Red Bull Salzburg        44 22 0 22 163:121 47
 9. SAPA Fehérvár AV19          44 21 0 23 127:138 45
10. HDDTelemach Olimpia Ljublana44 20 0 24 123:145 43
11. Dornbirner Eishockey Club   44 13 0 31 128:183 29
12. HC TWK Innsbruck "Die Haie" 44  8 0 36  94:211 19

Platzierungsrunde               GP W L wo lo wp lp 
 1. VIC                         10 7 3  2 0  1 0  27:21 18
 2. EHL                         10 8 2  1 0  0 1  42:29 17
 3. KAC                         10 5 5  0 1  2 2  27:26 13
 4. MZA                         10 4 6  1 1  0 1  30:31 13
 5. G99                         10 3 7  0 1  0 0  20:27  9
 6. VSV                         10 3 7  0 1  1 0  21:33  8

Qualifikationsrunde  
 1. ZNO                         10 8 2  0 0  0 0  42:18 20
 2. RBS                         10 7 3  0 0  1 0  35:26 17
 3. OLL                         10 5 5  0 1  0 0  27:26 12
 4. DEC                         10 5 5  1 0  0 1  26:36 11
 5. AVS                         10 3 7  0 0  0 0  26:34  8
 6. HCI                         10 2 8  0 0  0 0  26:42  4

QuarterFinals
EHC LIWEST Linz - EC VSV               4-3 2:4 (0:1, 1:2, 1:1), 3:2 (1:1, 0:1, 2:0), 5:0 (0:0, 2:0, 3:0), 3:2 (1:1, 1:0, 1:1), 
                                           2:3 (0:2, 2:0, 0:1), 1:6 (0:2, 1:2, 0:2), 4:3 (2:2, 2:0, 0:1)  
Medvescak Zagreb - Red Bull Salzburg   2-4 3:2 (1:0, 0:1, 2:1), 3:4ot (1:1, 1:1, 1:1, 0:1), 2:5 (0:1, 1:1, 1:3), 5:2 (1:1, 2:0, 2:1), 
                                           4:5ot (0:2, 4:0, 0:2, 0:1), 2:3ot (0:0, 1:2, 1:0, 0:1)  
EC KAC - Moser Medical Graz 99ers      4-1 2:1 (1:0, 1:0, 0:1), 1:5 (1:2, 0:2, 0:1), 5:1 (1:1, 2:0, 2:0), 3:0 (1:0, 2:0, 0:0), 5:2 (2:1, 1:0, 2:1) 
UPC Vienna Capitals - HC Orli Znojmo   4-1 6:3 (2:1, 2:1, 2:1), 3:1 (1:1, 2:0, 0:0), 3:4ot (1:0, 0:3, 2:0, 0:1), 7:0 (1:0, 3:0, 3:0), 4:0 (2:0, 2:0, 0:0)

SemiFinals 
EHC LIWEST Linz - EC KAC               2-4 3:1 (1:0, 0:1, 2:0), 2:3 (2:1, 0:1, 0:1), 4:1 (1:0, 1:0, 2:1), 2:4 (1:0, 1:1, 0:3), 2:3 (0:1, 1:0, 1:2), 1:3 (1:0, 0:1, 0:2)    
Vienna Capitals - EC Red Bull Salzburg 4-2 6:2 (3:0, 2:2, 1:0), 1:3 (0:1, 0:1, 1:1), 1:3 (0:1, 0:1, 1:1), 2:1 (1:1, 0:0, 1:0), 4:1 (2:0, 1:1, 1:0), 4:2 (2:2, 2:0, 0:0)
  
Final 
UPC Vienna Capitals - EC KAC           0-4 0:1 (0:0, 0:1, 0:0), 1:2ot (0:0, 1:1, 0:0, 0:1), 0:4 (0:2, 0:2, 0:0), 3:5 (2:1, 0:2, 1:2)

Topscorer                         GP G  A  PT PIM SOG   SOG%  +  - +/-
 1. RYAN Derek               VSV  61 30 47 77  28 230 13.04% 64 51 +13
 2. HUGHES John              VSV  61 21 52 73  54 225 09.33% 54 50  +4
 3. AQUINO Luciano           DEC  52 17 54 71  59 145 11.72% 61 61  +0
 4. LUNDMARK Jamie           KAC  64 34 33 67  42 196 17.35% 56 34 +22
 5. LAMMERS John             KAC  68 29 38 67  42 205 14.15% 58 28 +30
 6. GREENTREE Kyle           MZA  56 27 38 65 105 216 12.50% 41 33  +8
 7. LEBLER Brian             EHL  62 33 29 62  87 198 16.67% 63 43 +20
 8. OUELLETTE Mike           EHL  64 26 36 62  12 172 15.12% 66 47 +19
 9. KOCH Thomas              KAC  58 17 43 60  36 143 11.89% 53 30 +23
10. KOZEK Andrew Jacob       DEC  54 38 20 58  52 229 16.59% 48 64 -16
11. FORTIER Francois         VIC  66 26 32 58  24 241 10.79% 57 40 +17
12. BUCK Brandon             MZA  58 25 33 58  36 233 10.73% 58 27 +31
13. SOARES Joshua            VIC  68 18 39 57  60 134 13.43% 49 39 +10
14. LEAHY Patrick            EHL  56 27 29 56  30 139 19.42% 47 44  +3
15. LATENDRESSE Olivier      G99  57 27 28 55  39 219 12.33% 59 50  +9
16. IRMEN Danny              EHL  62 20 35 55  24 203 09.85% 60 43 +17
17. MCBRIDE Brock            OLL  51 15 39 54  80 101 14.85% 46 24 +22
18. JARUSEK Richard          ZNO  58 26 27 53  32 155 16.77% 56 39 +17
19. DAMON Derek              VSV  58 23 30 53  36 164 14.02% 47 56  -9
20. MILLER Adam              MZA  59 19 34 53  35 167 11.38% 56 32 +24
21. DI BENEDETTO Justin      RBS  59 22 30 52  48 179 12.29% 53 40 +13
22. HISEY Rob                EHL  57 19 33 52  49 144 13.19% 51 51  +0
23. D'ALVISE Chris           OLL  54 26 25 51  32 174 14.94% 46 25 +21
24. DAY Greg                 G99  57 17 33 50  30 128 13.28% 54 41 +13
25. SCHREMP Robert           RBS  37 11 38 49  26 150 07.33% 44 18 +26
26. LAKOS Andre              VIC  64  9 40 49  74 194 04.64% 47 34 +13
                                  
Most Penalized Players            GP 2 5 10 GM MP PIM PAVG
 1. MANAVIAN Antonin         HCI  50 35 2 4 2 0  160 3.2
 2. SIKLENKA Michael         KAC  46 26 4 1 3 0  142 3.09
 3. LEFEBVRE Guillaume       G99  55 32 7 2 1 0  139 2.53
 4. BOIS Daniel              DEC  47 35 3 3 1 0  135 2.87
 5. LABELLE Olivier          G99  47 34 2 1 1 0  108 2.3
 6. JARRETT Rodney Coleman   G99  54 25 1 3 1 0  105 1.94
 7. GREENTREE Kyle           MZA  56 40 1 2 0 0  105 1.88
 8. WAUGH Geoff              MZA  44 27 2 2 1 0  104 2.36
 9. FUREY Kirk               KAC  69 31 0 2 1 0  102 1.48
10. PEDEVILLA Florian        HCI  51 17 1 4 1 0   99 1.94
11. LUKAS Philipp            EHL  64 21 0 3 1 0   92 1.44
12. KIRISITS Johannes        KAC  61 23 1 2 1 0   91 1.49
13. VANBALLEGOOIE Dustin     G99  55 15 2 1 1 1   90 1.64
14. PERKOVICH Nathan         MZA  53 32 3 1 0 0   89 1.68
15. HEDLUND Andrew           EHL  64 34 2 1 0 0   88 1.38

Goalies                           GP MIP   SOG  GA  SVS SVS%
 1. SWETTE René              KAC  39 2278 1278  80 1198 93.74
 2. ZABA Matthew             VIC  46 2708 1321  94 1227 92.88
 3. WEINHANDL Fabian         VIC  25 1480  704  52  652 92.61
 4. LAMOUREUX Jean Philippe  VSV  50 2824 1765 134 1631 92.41
 5. OUZAS Michael            MZA  29 1722  951  73  878 92.32
 6. GRACNAR Luka             RBS  36 1676  836  66  770 92.11
 7. KUHN Jerry               OLL  51 3049 1900 152 1748 92.00
 8. LENEVEU David            EHL  40 2275 1250 100 1150 92.00
 9. KRISTAN Robert           MZA  33 1901 1023  84  939 91.79
10. CLOUTIER Frederic        G99  45 2604 1467 121 1346 91.75
11. BALIZS Bence             AVS  18  986  600  50  550 91.67
12. MUNRO Adam               AVS  37 2117 1258 106 1153 91.65
13. KACETL Ondrej            ZNO  41 2289 1375 115 1260 91.64
14. LANDSMAN Filip           ZNO  26 1293  670  57  613 91.49
15. STEFANISZIN Sebastian    G99  20  985  542  47  495 91.33
16. HIRN Lorenz              EHL  18  821  412  36  376 91.26
17. BRÜCKLER Bernd           RBS  28 1452  760  68  692 91.05
18. CHIODO Andy              KAC  32 1924 1061  96  965 90.95
19. DESROCHERS Patrick       DEC  49 2848 1846 174 1672 90.57
20. HÖNECKL Thomas           VSV  15  836  534  53  481 90.07
21. AULD Alex                RBS  16  844  424  46  378 89.15
22. MACHREICH Patrick        HCI  45 2347 1512 170 1343 88.82
23. WESTLUND Alex            EHL  17  945  517  58  459 88.78
24. TRAGUST Thomas           HCI  19  892  568  75  493 86.80

Powerplay & Penalty Killing & Spectators 
                             GP ADV PPGF PP%  TPP  M:S    DVG PPGA PK% TSH M:S        Home   Road  Total  AVG 
 1. EC VSV                   61 253  60 23.72 447  7.45   237 40 83.12 416 10.4     115613 131953 247566 4058
 2. KHL Medvescak Zagreb     60 239  53 22.18 402  7.58   269 42 84.39 479 11.4     232500 101522 334022 5567
 3. EHC LIWEST Linz          67 251  54 21.51 426  7.88   237 36 84.81 417 11.59    127500 128597 256097 3822
 4. EC KAC                   69 300  64 21.33 520  8.13   275 45 83.64 504 11.2     147418 158607 306025 4435
 5. EC Red Bull Salzburg     66 266  56 21.05 455  8.13   254 51 79.92 435  8.53     84835 134958 219793 3330
 6. SAPA Fehervar AV19       54 186  37 19.89 328  8.85   218 44 79.82 386  8.77     86405  81252 167657 3105
 7. UPC Vienna Capitals      69 290  56 19.31 500  8.93   253 40 84.19 439 10.97    183475 121080 304555 4414
 8. HC Orli Znojmo           59 254  48 18.9  455  9.48   218 58 73.39 365  6.3      67625  94810 162435 2753
 9. Moser Medical Graz 99ers 59 225  41 18.22 406  9.9    251 53 78.88 424  8        90040 110232 200272 3394
10. Dornbirner EishockeyClub 54 226  39 17.26 394 10.1    235 48 79.57 417  8.69     64528  83669 148197 2744
11. HC TWK Innsbruck         54 184  28 15.22 306 10.94   241 66 72.61 391  5.93     46600  89054 135654 2512
12. Olimpija Ljubljana       54 241  36 14.94 439 12.2    227 49 78.41 404  8.24     77400  88205 165605 3067

hokej.sfrp.cz

InterNational League

                                GP W  L wo lo wp lo 
 1. Zell am See                 30 22  8  2 0  3 0 116: 93 61
 2. Slavija                     30 14 16  1 1  1 3  72: 83 44
 3. Triglav                     30 14 16  0 3  1 0 103:100 44
 4. Bregenzerwald               30 14 16  2 1  1 2 107: 97 42
 5. Feldkirch                   30 13 17  1 1  0 2  83: 87 41
 6. Lustenau                    30 13 17  2 2  1 0  90:111 38

SemiFinal
Zell am See - Bregenzerwald            6:2 (1:1, 1:0, 4:1), 1:4 (1:4, 0:0, 0:0), 2:3ps (0:1, 0:1, 2:0, 0:0), 3:1 (0:0, 1:1, 2:0), 1:2ot (1:1, 0:0, 0:0, 0:1) 
HK Slavija Ljubljana - Triglav Kranj   3:0 (1:0, 0:0, 2:0), 1:0 (1:0, 0:0, 0:0), 4:2 (0:1, 2:1, 2:0),  

1:2 n.V. (1:1,0:0,0:0,0:1) 
Slavija Ljubljana - EHC Bregenzerwald  2:3ps (1:1, 1:1, 0:0, 0:0, 0:1), 4:1 (2:0, 1:0, 1:1), 2:5 (1:1, 0:4, 1:0), 6:2 (2:0, 1:1, 3:1), 3:4 (1:3, 0:1, 2:0)

Topscorer                                  GP G  A  PT PIM  +  - +/-
 1. LUNDSTRÖM Linus          Bregenzerwald 40 26 39 65  20 47 36 +11
 2. RATAJ Igor               Zell am See   34 28 31 59  80 60 23 +37
 3. VALA Petr                Zell am See   28 22 30 52  18 50 19 +31
 4. NILSSON-GRANS Pierre     Bregenzerwald 35 19 33 52  40 35 25 +10
 5. BAN Christian            Bregenzerwald 40 21 29 50  48 43 34  +9
 6. WILFAN Franz             Zell am See   35 17 29 46  16 55 22 +33
 7. SAARINEN Toni            Lustenau      30  8 35 43  18 37 29  +8
 8. SNOJ Crt                 Slavija       38 14 24 38  53 29 25  +4
 9. AUER Thomas              Lustenau      29 13 21 34 147 29 31  -2
    WINZIG Philipp           Lustenau      28 13 21 34  85 28 19  +9
11. HAIDINGER Christian      Bregenzerwald 39 12 20 32  24 23 26  -3
12. MAGOVAC Aleksandar       Zell am See   33  9 21 30  10 49 19 +30
13. DINHOPEL Tobias          Zell am See   34 15 14 29  41 29 23  +6
14. JUDEX Andreas            Lustenau      26 15 13 28  14 24 31  -7
15. JURAJEVCIC Tim           Triglav       33 13 14 27  68 29 26  +3

Most Penalized Players                     GP 2 5 10 GM MP PIM PAVG
 1. AUER Thomas              Lustenau      29 36 1 3 2 0 147 5.07
 2. GORSE Enes               Slavija       35 20 1 2 2 0 105 3
 3. JEMEC Domen              Triglav       32 19 1 2 2 0 103 3.22
 4. PFEIFFER Dominic         Bregenzerwald 38 18 2 0 2 0  86 2.26
 5. WINZIG Philipp           Lustenau      28 25 1 1 1 0  85 3.04
 6. RATAJ Igor               Zell am See   34 25 0 1 1 0  80 2.35
 7. KUTZER Michael           Lustenau      27 19 0 2 1 0  78 2.89
 8. LAINER Jakob             Zell am See   35 23 0 3 0 0  76 2.17
 9. WOLF Pierre              Bregenzerwald 39 20 1 1 1 0  75 1.92
10. MARKELJ Jan              Triglav       33 19 1 1 1 0  73 2.21
11. GOGALA Anze              Triglav       33 11 0 3 1 0  72 2.18
    WURZER Marcell           Zell am See   33 26 0 2 0 0  72 2.18
13. STEFAN Daniel            Zell am See   35 17 1 1 1 0  69 1.97
14. JURAJEVCIC Tim           Triglav       33 14 0 2 1 0  68 2.06
15. RAJSAR Saso              Slavija       34 16 1 1 1 0  67 1.97

Goalies                                    GP  MIP  SOG GA  SVS  SVS%
 1. STOJANOVIC Rok           Triglav       13  708  375 27  348 92.80
 2. SVENSSON Pierre          Bregenzerwald 34 1988 1158 91 1067 92.14
 3. SILA Ales                Slavija       35 2084  961 81  880 91.57
 4. AXELSSON SVENSSON Elias  Lustenau       9  535  277 25  252 90.97
 5. BÜSEL Simon              Lustenau      15  713  413 40  373 90.31
 6. BARTHOLOMÄUS Walter      Zell am See   22 1301  596 58  538 90.27
 7. BOCK Bernhard            Feldkirch     27 1595  727 72  655 90.10
 8. BRENKUSCH Andreas        Zell am See   11  598  299 31  269 89.97
 9. CERIN Jernej             Triglav       22 1277  636 76  560 88.05
10. FRITZ Matthias           Lustenau      10  553  278 41  240 86.33

Powerplay & Penalty Killing & Spectators
                             GP ADV PPGF PP%  TPP  M:S     DVG PPGA PK%  TSH  M:S      Home  Road Total  AVG 
 1. EHC Bregenzerwald        40 197  46 23.35 349  7.58    181  32 82.32 312  9.74    24852 18069 42921 1073
 2. EHC Palaoro Lustenau     30 130  26 20    226  8.68    143  31 78.32 253  8.15    13631 15413 29044  968
 3. HK Slavija Ljubljana     38 185  35 18.92 338  9.65    163  24 85.28 299 12.44     6633 16423 23056  607
 4. Eishockeyklub Zellam See 35 150  27 18    264  9.76    173  29 83.24 297 10.23    19081 14173 33254  950
 5. HK Triglav Kranj         33 146  22 15.07 257 11.68    136  33 75.74 242  7.33     4450  9766 14216  431
 6. VEU Feldkirch            30 110  15 13.64 188 12.53    122  22 81.97 219  9.94    18574 13377 31951 1065
hokej.sfrp.cz

Belarus

5 April 2013, Minsk, Belarus
Belarus - Germany                      4:3ps (1:1, 1:1, 1:1, 0:0)
18:40 Alexey Yefimenko (Vladimir Denisov, Andrey Stas), 35:33 Aleksandr Kitarov (Dmitry Meleshko, Vladimir Denisov), 42:23 Alexey Yefimenko (Aleksandr Kulakov, Pavel Chernook), 
penalty-shot: Dmitry Meleshko - 10:24 Marcel Müller (Patrick Buzas), 30:33 Martin Hinterstocker (Benedikt Brückner, Ulrich Maurer), 
55:38 Rene Röthke (Eduard Lewandowski, Alexander Oblinger)
Penalties: 9:8. Power play goals: 3:1. Shots: 38:21. Spectators: 8,500

6 April 2013, Minsk, Belarus
Belarus - Germany                     4:2 (0:0, 2:0, 2:2)
25:22 Ilya Kaznadey (Yevgeni Kovyrshin), 33:38 Michail Stefanovich (Alexey Yefimenko, Oleg Goroshko), 48:48 Yevgeni Kovyrshin (Konstantin Koltsov), 
51:17 Aleksandr Kulakov (Aleksandr Kitarov, Pavel Chernook) - 46:25 Marcel Müller, 59:51 Bernhard Ebner (Sören Sturm)
Penalties: 8:6 and Aleksandr Andrievski (BLR) game misconduct, Sergei Drozd (BLR) 10 MIN. Powerplay goals: 1:1. Shots: 27:29. Spectators: 2,000

12 April 2013, Zhlobin, Belarus
Belarus - Slovakia                     0:3 (0:0, 0:2, 0:1) 
22. Michel Miklík (Bližňák, Ján Sýkora), 35. Bartek, 56. J. Brejčák (Radivojevič, Marko Daňo) 
