Armenia

Champion: Ararat Yerevan


hokej.sfrp.cz

ARGENTINA

                                GP W L wo lo GF:GA  PTS
 1. CAU                         10 10 0 0 0  73: 25  30 
 2. ACEMHH CAMBAS               11  4 6 0 1  55: 59  21 
 3. ACEMHH PROVEN               11  3 5 3 0  55: 60  20 
 4. WCHH ALPHA                  10  1 7 0 2  39: 78  16

Semifinales
CAU - WCHH ALPHA                      12:3, 10:1
ACEMHH CAMBAS - ACEMHH PROVEN          4:5, 6:5, 8:7

Por 3-o puesto
ACEMHH PROVEN - WCHH ALPHA              3:8, 6:7

Final
CAU - ACEMHH CAMBAS                    7:4, 9:3
hokej.sfrp.cz

Asian Hockey League

Asian League
Nippon     PR of China     South Korea     Russia

                                GP W wo wp lp lo L GF:GA  PTS
 1. ANYANG HALLA                48 36 3 2  2 0  5 210: 91 120
 2. SAKHALIN                    48 33 3 0  2 2  8 214:101 109
 3. OJI EAGLES                  48 28 3 1  1 3 12 203:134  96
 4. TOHOKU FREEBLADES           48 26 1 1  0 3 17 185:135  85
 5. NIPPON PAPER CRANES         48 23 1 1  3 3 17 169:153  79
 6. NIKKO ICEBUCKS              48 17 4 3  1 3 20 157:153  69
 7. HIGH1 ICE HOCKEY TEAM       48 10 1 4  0 3 30 118:197  43
 8. DAEMYUNG KILLER WHALES      48  7 1 0  1 2 37 107:231  26
 9. CHINA DRAGON                48  4 3 0  2 1 38 106:274  21

EAGLES - ICEBUCKS                      3:4ot (0:0, 1:1, 2:2, 0:1), 5:6 (1:1, 1:2, 3:3
FREEBLADES - CRANES                    4:2 (1:0, 2:1, 1:1), 6:5ot (0:1, 2:2, 3:2, 1:0)

HALLA - FREEBLADES                     2:0 (1:0, 1:0, 0:0), 6:2 (0:1, 2:1, 4:0), 4:1 (1:0, 3:0, 0:1)
SAKHALIN - ICEBUCKS                    2:1ot (0:1, 1:0, 0:0, 1:0), 2:3 (0:2, 2:0, 0:1), 6:0 (2:0, 4:0, 0:0), 3:2ot (1:1, 1:0, 0:1, 1:0)

HALLA - SAKHALIN                       6:2 (1:0, 2:1, 3:1), 4:0 (0:0, 1:0, 3:0), 3:2ot (1:1, 1:1, 0:0, 1:0)

AHL Champion

Playoffs MVP :         DALTON, Matt (Anyang Halla)
Best Head Coach :      MARTINEC, Patrick (Anyang Halla)
Regular League MVP :   KIM, Sang Wook (Anyang Halla)
Most Goals Award :     BERNIKOV, Ruslan (Sakhalin)
Most Assists Award :   KIM, Sang Wook (Anyang Halla)
Most Points Award :    KIM, Sang Wook (Anyang Halla) / POPE, Matt (Tohoku Freeblades)
Best Save Percentage : DALTON, Matt (Anyang Halla)
All Stars:             DALTON, Matt (Anyang Halla) - REGAN, Eric (Anyang Halla), STEOHENSON, Logan (Tohoku Freeblades) -
                       KIM, Sang Wook (Anyang Halla), POPE, Matt (Tohoku Freeblades), BERNIKOV, Ruslan (Sakhalin)
Young Guy of the year Award : NAKAJIMA, Shogo (Nippon Paper Cranes)
AL Outstanding Game Official Award : YAMAUCHI, Hideki (Japan)
Hockey Town in Asia Award : TOMAKOMAI (Japan)
Basic Part Statistics
Scoring Leaders                   G  A  TP
 1 KIM,Sang Wook             AHL  14 54 68
 1 POPE,Matt                 TFB  33 35 68
 3 BERNIKOV,Ruslan           SHL  36 31 67
 4 KUJI,Shuhei               OJI  34 30 64
 5 MURLEY,Matt               OJI  19 44 63
 6 EREMIN,Alexey             SHL  22 38 60
 7 DERLAGO,Mark              NIB  26 32 58
 8 ESTOCLET,Adam             DKW  20 37 57
 8 SHISHKANOV,Timofey        SHL  25 32 57
 8 SWIFT,Michael             HG1  23 34 57
11 BARNEY,Scott              CDR  14 42 56
12 BONK,David                NIB  24 31 55
12 KIM,Ki Sung               AHL  32 23 55
12 PARNHAM,Brett             DKW  34 21 55
12 TANAKA,Go                 TFB  17 38 55
16 TKACHUK,Alexey            SHL  19 34 53
17 LOVECCHIO,Jeff            NPC  33 19 52
18 AHN,Jin Hui               AHL  19 30 49
19 CHO,Min Ho                AHL  10 38 48
20 PECURA,Sergejs            SHL  16 31 47
21 JARRETT,Cole              TFB  11 35 46
21 SHIN,Sang Hoon            AHL  21 25 46
23 TESTWUIDE,Mike            AHL  23 21 44
23 UENO,Hiroki               NPC  28 16 44
25 YAMADA,Junya              TFB  15 28 43
25 YAMASHITA,Takuro          TFB  14 29 43
27 TANAKA,Ryo                TFB  14 28 42
27 VEILLEUX,Stephane         OJI  12 30 42
29 TAKAHASHI,Seiji           OJI  19 22 41
30 DOMEKI,Masato             OJI  15 25 40
30 REGAN,Eric                AHL  11 29 40
30 YANADORI,Shinya           NPC   3 37 40

Goalies                          GP     Time  SOG  GA  SVS  SVS% GAA  GKC
 1 DALTON,Matt              AHL  40 39:48:58 1089  67 1022 93.85 1.68  10.35
 2 STELMAKH,Andrei          SHL  17 15:15:33  437  30  407 93.14 1.97  13.50
 3 KOROVAEV,Denis           SHL  29 27:11:59  744  54  690 92.74 1.99  14.41
 4 FUKUFUJI,Yutaka          NIB  22 21:16:47  590  43  547 92.71 2.02  14.73
 5 HATA,Michikazu           TFB  26 24:39:52  698  61  637 91.26 2.47  21.61
 6 ONODA,Takuto             OJI  41 39:38:04 1168 104 1064 91.10 2.62  23.36
 7 HWANG,Hyun Ho            AHL   9 08:32:03  219  21  198 90.41 2.46  23.60
 8 NARISAWA,Yuta            OJI   9 07:53:19  247  24  223 90.28 3.04  29.56
 9 INOUE,Mitsuaki           NPC  25 24:50:26  717  70  647 90.24 2.82  27.51
10 ISHIKAWA,Hisashi         NPC  24 23:16:44  767  78  689 89.83 3.35  34.07
11 HASHIMOTO,Michio         CDR  40 37:47:08 1740 180 1560 89.66 4.76  49.28
12 WEIMAN,Tyler             DKW  36 34:42:14 1487 154 1333 89.64 4.44  45.96
13 ITOH,Yuto                TFB  25 23:20:27  653  68  585 89.59 2.91  30.34
14 ONO,Kohei                NIB  22 20:06:59  657  71  586 89.19 3.53  38.14
15 PARK,Kye Hoon            HG1  20 18:12:28  654  78  576 88.07 4.28  51.09
16 PARK,Sung Je             HG1  27 25:47:50  863 104  759 87.95 4.03  48.58
17 EUM,Hyun Seung           DKW  13 11:51:05  477  65  412 86.37 5.48  74.74
18 HAN,Pengfei              CDR  12 09:44:14  447  81  366 81.88 8.32 150.74

Powerplay                    GP    TPP PPGF PP% PPGA                        Shorthand                    GP    TSH SHGA PK% SHGF
 1 ANYANG HALLA              48 04:49:58 48 33.33  2                        1 ANYANG HALLA               48 05:14:35 21 86.62  7
 2 TOHOKU FREEBLADES         48 05:46:23 51 29.48  6                        2 TOHOKU FREEBLADES          48 05:45:38 28 83.72  6
 3 OJI EAGLES                48 05:16:17 46 29.11  5                        3 SAKHALIN                   48 06:28:49 35 81.96 12
 4 NIKKO ICEBUCKS            48 05:24:50 46 28.40  8                        4 NIPPON PAPER CRANES        48 06:10:37 46 75.14  9
 5 SAKHALIN                  48 07:04:49 49 23.11  3                        5 NIKKO ICEBUCKS             48 06:30:57 49 74.87  2
 6 DAEMYUNG KILLER WHALES    48 05:49:14 40 22.99 15                        6 OJI EAGLES                 48 06:04:35 46 74.73 10
 7 NIPPON PAPER CRANES       48 04:43:55 32 22.70  4                        7 CHINA DRAGON               48 05:33:15 48 71.08  4
 8 CHINA DRAGON              48 06:54:00 44 21.26 10                        8 HIGH1 ICE HOCKEY TEAM      48 05:35:16 49 70.66  7
 9 HIGH1 ICE HOCKEY TEAM     48 06:44:15 27 13.37  8                        9 DAEMYUNG KILLER WHALES     48 05:09:59 61 60.39  4
Play off Statistics
Scoring Leaders                   G A TP
 1 SHIN,Sang Hoon            AHL  3 7 10
 2 KIM,Ki Sung               AHL  5 3  8
 3 SHISHKANOV,Timofey        SHL  4 3  7
 4 BERNIKOV,Ruslan           SHL  1 5  6
 4 CHO,Min Ho                AHL  3 3  6
 4 EREMIN,Alexey             SHL  2 4  6
 4 JARRETT,Cole              TFB  2 4  6
 4 KIM,Sang Wook             AHL  0 6  6
 4 PARK,Woo Sang             AHL  3 3  6
 4 YAMADA,Junya              TFB  2 4  6
11 ALEKSEEV,Roman            SHL  2 3  5
11 HIRANO,Yushiro            TFB  2 3  5
11 KIM,Won Jun               AHL  1 4  5
11 REGAN,Eric                AHL  2 3  5
11 SAITO,Takeshi             NIB  1 4  5
11 SHIN,Sang Woo             AHL  3 2  5
11 TERAO,Yuri                NIB  1 4  5

Goalies                          GP     Time SAG  G SSG  SSG%  GAA   GKC
 1 DALTON,Matt               AHL  6 06:02:57 172  7 165 95.93 1.16  4.71
 2 STELMAKH,Andrei           SHL  3 02:50:59 101  7  94 93.07 2.46 17.02
 3 FUKUFUJI,Yutaka           NIB  6 05:49:09 221 19 202 91.40 3.27 28.07
 4 KOROVAEV,Denis            SHL  5 04:26:36  99 11  88 88.89 2.48 27.51
 5 ONO,Kohei                 NIB  1 00:38:02  16  2  14 87.50 3.16 39.44
 6 ITOH,Yuto                 TFB  5 04:42:24 137 18 119 86.86 3.82 50.25
 7 ISHIKAWA,Hisashi          NPC  2 02:01:29  69 10  59 85.51 4.94 71.58
 8 ONODA,Takuto              OJI  2 02:11:00  57  9  48 84.21 4.12 65.09
 9 HATA,Michikazu            TFB  1 00:20:00   0  0   0  0.00 0.00  0.00

Powerplay                   GP    TPP PPGF PP% PPGA                     Shorthand                   GP   TSH SHGA PK% SHGF
 1 NIPPON PAPER CRANES       2 00:04:52 2 100.00 0                       1 SAKHALIN                  7 00:39:52 5 73.68 0
 2 TOHOKU FREEBLADES         5 00:22:38 4  36.36 0                       2 NIKKO ICEBUCKS            6 00:37:15 5 72.22 0
 3 NIKKO ICEBUCKS            6 00:36:44 6  33.33 0                       3 ANYANG HALLA              6 00:26:46 4 69.23 0
 4 ANYANG HALLA              6 00:31:16 5  33.33 0                       4 NIPPON PAPER CRANES       2 00:07:54 1 66.67 0
 5 OJI EAGLES                2 00:15:40 2  28.57 0                       5 TOHOKU FREEBLADES         5 00:18:23 4 55.56 0
 6 SAKHALIN                  7 00:33:37 4  25.00 0                       6 OJI EAGLES                2 00:14:37 4 42.86 0
hokej.sfrp.cz

Australia

AIHL

                                GP W L D wo lo PTS SO  GF:GA 
 1. Melbourne Ice               28 19  3 0 3 3 66 3-3 127: 71
 2. Perth Thunder               28 16  7 0 4 1 57 4-1  96: 73
 3. Newcastle North Stars       28 15  7 0 1 5 52 1-5 105: 74
 4. CBR Brave                   28 15  9 0 2 2 51 2-2 129:117
 5. Melbourne Mustangs          28 11 15 0 2 0 37 2-0  89:102
 6. Sydney Bears                28  5 15 0 5 3 28 5-3  77: 95
 7. Sydney Ice Dogs             28  7 19 0 1 1 24 1-1  92:139
 8. Adelaide Adrenaline         28  5 18 0 1 4 21 1-4  83:127

Semifinal
CBR Brave - Melbourne Ice              4:3ot (1:1, 1:1, 1:0, 1:0)
7:43 Jan Safar (Tyler Kubara, Kai Miettinen), 39:47 Geordie Wudrick (Jan Safar, Nicola Brandi), 44:31 Geordie Wudrick (Neal Prokop, Casey Kubara), 
68:47 Jan Safar (Geordie Wudrick, Mark Rummukainen) - 18:27 Lasse Lassen (Todd Graham, Matt Armstrong), 36:01 Joseph Hughes (Jason Baclig, Chris Yule), 58:35 Lasse Lassen
Referee: Jeff Scott - Fraser Ohlson, Casper Russell-Huber. Penalties: 7:6. Powerplay goals: 3:1. Shots: 34:35

Newcastle North Stars - Perth Thunder  3:2 (1:1, 0:1, 1:0, 1:0)
17:31 Scott Swiston (Connor McLaughlin), 42:25 Scott Swiston (Josh Harris), 70:01 Hamish Powell (Brandon Greenside) - 
11:09 Andrew Cox (Michael Dorr), 36:12 Benjamin Breault (Jessyko Bernard, Michael Dorr)
Referee: Cory Ross - Kent Unwin, Christopher Parks. Penalties: 2:1. No PP Goals. SHG: 1:0. Shots: 45:27

Final
CBR Brave - Newcastle North Stars      1:2 (0:1, 0:1, 1:0)
42:51 Geordie Wudrick (Jan Safar, Stephen Blunden) - 18:02 Connor McLaughlin (Patrick Nadin), 29:44 Josh Harris (Beau Taylor)
Referee: Cory Ross - Fraser Ohlson, Casper Russell-Huber. Penalties: 4:4. No PP Goals. Shots: 29:31

AIHL Champion

LEAGUE LEADING                             GP  G A PTS P/G PPG PPA SHG SHA GW PIM
 1 Connor McLaughlin         F North Stars 28 35 26 61 2.2  8  9  1  0  4  34
 2 Benjamin Breault          C Thunder     28 26 26 52 1.9  6 12  3  1  5  20
 3 Wehebe Darge              F Adrenaline  28 20 32 52 1.9  5  7  4  0  1  22
 4 Michael Dorr              F Thunder     28 20 31 51 1.8  6  4  3  3  4  16
 5 Geordie Wudrick           F Brave       20 20 30 50 2.5  9 17  0  0  3  34
 6 Mathieu Guertin          LW Brave       20 18 31 49 2.5  7 15  0  1  0  86
 7 Casey Kubara             RW Brave       27 16 33 49 1.8  7 11  0  1  2  24
 8 Jason Baclig              F Ice         28 24 24 48 1.7  9  6  2  0  3  39
 9 Jessyko Bernard          RW Thunder     26 17 27 44 1.7  3  9  0  1  1  61
10 Strat Allen               C Ice Dogs    25 16 27 43 1.7  2  7  1  1  1  30
11 Joseph Hughes            RW Ice         26 12 30 42 1.6  4 11  0  2  4  53
12 Lasse Lassen             RW Ice         22 27 13 40 1.8  7  7  3  0  6  10
13 Stephen Blunden          LW Brave       14 20 17 37 2.6 10  4  2  0  2  99
14 T.J. Battani             RW Adrenaline  21 19 18 37 1.8  7  4  0  0  1  88
15 Scott Swiston             F North Stars 24 16 21 37 1.5  7  6  0  0  4  43
16 Josh Harris               C North Stars 21 14 21 35 1.7  6  4  0  0  2  30
17 Thomas Powell             F Ice         26  7 27 34 1.3  2 12  0  0  0  18
18 Tomas Landa               F Bears       23 14 19 33 1.4  4  4  1  2  1  12
19 Jamie Bourke              F Mustangs    26 21 11 32 1.2  3  5  0  0  4  95
20 Matt Armstrong           LW Ice         22 15 17 32 1.5  6  5  1  1  2   8

GOALIE                                     GP  W L  T G A PIM SO  MP  GA GAA  SH   SA  SVS%
 1 Thomas Heemskerk            Thunder     27 20  7 0 0 2  0  2 1347  66 2.45 905 839 0.927
 2 Troy Davenport              Ice         22 18  3 0 0 1  0  1 1084  45 2.08 543 498 0.917
 3 Nicholas Mizen              North Stars  5  1  1 0 0 0  0  0  176   8 2.27  89  81 0.910
 4 Anthony Kimlin              Bears       23  8 15 0 0 2 29  1 1138  70 3.08 766 696 0.909
 5 Dayne Davis                 North Stars 26 15 11 0 0 0  6  0 1218  60 2.46 632 572 0.905
 6 Fraser Carson               Mustangs    17  7  8 0 0 0  2  0  781  49 3.14 438 389 0.888
 7 Jaden Pine-Murphy           Ice          7  4  3 0 0 0  0  0  312  22 3.53 194 172 0.887
 8 Peter King                  Adrenaline  28  6 22 0 0 1  6  0 1323 111 4.20 967 856 0.885
 9 Chris Slauenwhite           Mustangs    12  5  6 0 0 0  0  0  514  39 3.79 324 285 0.880
10 Aleksi Toivonen             Brave       24 13  9 0 0 2  2  0 1111  93 4.19 754 661 0.877

AIHL Awards
Kennedy Trophy, Most Valuable Player of the Finals Series: Dayne Davis (Newcastle North Stars)
Kendall Trophy, Most Valuable Player:                      Wehebe Darge (Adelaide Adrenaline)
Goaltender of the Year:                                    Anthony Kimlin (Sydney Bears)
Defenseman of the Year:                                    Jan Safar (CBR Brave)
Rookie of the Year:                                        Casey Kubara (CBR Brave)
Local Player of the Year:                                  Casey Kubara (CBR Brave)
Coach of the Year:                                         Brent Laver (Melbourne Ice)
hokej.sfrp.cz

Österreich

National Team

5 April 2017, Linz, Austria
Austria - Sweden                       2:6 (0:1, 1:3, 1:2)
29:45 Hofer F. (Raffl T., Rauchenwald A.), 52:38 Lebler B. (Ulmer M.) - 6:02 Gynge R. (Zackrisson P., Bergström A.), 23:06 Bergström A. (Fantenberg O., Gynge R.),
26:38 Zackrisson P. (Fantenberg O., Lindholm P.), 38:16 Lindholm P. (Fantenberg O., Omark L.), 55:14 Norman J. (Rundblad D., Ejdsell V.), 56:33 Burström N. (Everberg D.)
Referee: Nikolic Kristijan, Stolc Miroslav - Gatol Maximilian, Nothegger David. Penalties: 2:2. Powerplay goals: 0:1. Shots: 11:54. Spectators: 3639
AUT: Herzog Lukas - Heinrich Dominique, Viveiros Layne, Mitterdorfer Daniel, Brunner Nico, Kirchschläger Erik, Schlacher Markus, Bacher Stefan, Kragl Gerd - Raffl Thomas, 
Rauchenwald Alexander, Hofer Fabio, Spannring Patrick, Obrist Patrick, Woger Daniel, Lebler Brian, Baltram Florian, Ulmer Martin, Kromp Christof, Schiechl Michael, Huber Mario

6 April 2017, Wien, Austria
Austria - Sweden                       3:4 (1:1, 0:2, 1:1)
4:09 Kirchschläger E. (Ulmer S., Lebler B.), 56:37 Lebler B. (Lindner P., Hofer F.), 58:00 Rauchenwald A. (Woger D., Baltram F.) - 14:40 Petersson A. (Omark L., Martinsson E.),
22:50 Everberg D. (Petersson A., Omark L.), 25:05 Gynge R. (Omark L., Zackrisson P.), 59:11 Lindholm P. (Petersson A., Omark L.)
Referee: NIKOLIC Kristijan, SIEGEL Stefan - GATOL Maximilian, KASPAR Christian, penalties: 4:5, powerplay goals: 1:1, shots: 14:41, spectators: 1600
AUT: Starkbaum Bernhard - Heinrich Dominique, Schlacher Markus, Kirchschläger Erik, Ulmer Stefan, Lindner Philipp, Viveiros Layne, Bacher Stefan, Kragl Gerd - Baltram Florian, 
Rauchenwald Alexander, Hofer Fabio, Lebler Brian, Schiechl Michael, Ulmer Martin, Spannring Patrick, Obrist Patrick, Woger Daniel, Kurath Florian, Feichtner Alexander, Winkler Dario

EBEL

EBEL

Basic Part                      GP W  L wo lo GF:GA PTS
 1. UPC Vienna Capitals         44 27  6 6 5 151: 95 98
 2. EC Red Bull Salzburg        44 22  9 8 5 158:111 87
 3. EHC Liwest Black Wings Linz 44 23 10 6 5 168:127 86
 4. HCB Südtirol Alperia        44 22 13 3 6 137:118 78
 5. HC TWK Innsbruck 'Die Haie' 44 18 17 3 6 148:152 66
 6. EC-KAC                      44 18 18 4 4 128:123 66
 7. EC VSV                      44 15 18 6 5 136:133 62
 8. Moser Medical Graz99ers     44 18 21 2 3 124:114 61
 9. HC Orli Znojmo              44 15 21 5 3 109:128 58
10. Dornbirner Eishockey Club   44 15 21 0 8 120:143 53
11. Fehervar AV 19              44 11 21 8 4 119:151 53
12. HDD Olimpija Ljubljana      44  3 32 6 3  85:188 24

Platzierungsrunde
 1. UPC Vienna Capitals         10  6  3 0 1  30: 24 25
 2. EC Red Bull Salzburg        10  6  2 1 1  46: 31 25
 3. EC-KAC                      10  7  2 1 0  41: 19 23
 4. EHC Liwest Black Wings Linz 10  4  6 0 0  29: 36 14
 5. HC TWK Innsbruck 'Die Haie' 10  3  7 0 0  31: 45  9
 6. HCB Südtirol Alperia        10  2  8 0 0  28: 50  7

Qualifikationsrunde 
 1. Moser Medical Graz99ers     10  7  3 0 0  32: 21 25
 2. HC Orli Znojmo              10  7  3 0 0  36: 24 23
 3. Dornbirner Eishockey Club   10  5  3 1 1  32: 23 19
 4. EC VSV                      10  3  6 1 0  35: 37 17
 5. HDD Olimpija Ljubljana      10  2  5 2 1  21: 39 11
 6. Fehervar AV 19              10  2  6 0 2  26: 38  8

Quarterfinals
UPC Vienna Capitals - HC TWK Innsbruck 4-0 5:0, 4:3ot, 7:4, 3:2
EC Red Bull Salzburg - Graz99ers       4-1 3:0, 4:1, 5:1, 0:4, 3:2
EC-KAC - HC Orli Znojmo                4-0 4:3ot, 3:2, 3:0, 3:2ot
EHC Linz - HCB Südtirol Alperia        1-4 2:1ot, 1:3, 0:2, 4:5ot, 3:4

Semifinals
UPC Vienna Capitals - HCB Südtirol     4-0 4:2, 3:2ot, 1:0, 4:1
EC Red Bull Salzburg - EC-KAC          2-4 4:1, 4:1, 2:3, 1:4, 3:4ot, 0:4

Finals
UPC Vienna Capitals - EC-KAC           4-0 4:1, 5:4ot, 7:5, 3:2

EBEL Champion

Basic Part Statistics
POINT LEADERS EBEL                  GP  G A  TP +/- PIM
 1 Locke Corey               VSV  F 52 12 64 76 16  24
 2 DaSilva Dan               EHL  F 53 31 39 70 12  16
 3 Hughes John               RBS  F 53 32 33 65 37  54
 4 Setzinger Oliver          G99  F 53 20 41 61 17  48
 5 Lammers John              HCI  F 52 22 36 58 -2  22
 6 Lebler Brian              EHL  F 51 32 25 57 12  48
 6 Clark Andrew              HCI  F 49 23 34 57 -1  47
 8 Smith Austin              HCI  F 54 27 28 55  7  36
 9 Holzapfel Riley           VIC  F 54 22 31 53 16  20
10 Lundmark Jamie            KAC  F 51 26 25 51 16  48
11 Raffl Thomas              RBS  F 53 26 24 50 31  22
11 McLean Kurtis             G99  F 54 17 33 50 19  20
13 Bishop Hunter             HCI  F 54 25 24 49 -2  22
14 Ganahl Manuel             KAC  F 54 16 32 48 17  36
14 Reid Brodie               HCB  F 54 26 22 48  0   8
14 Broda Joel                EHL  F 53 28 20 48 25  27
17 Lamoureux Mario           HCI  F 54 20 27 47  8  70
17 Duncan Ryan               RBS  F 54  9 38 47 30  14
19 Urbas Jan                 VSV  F 44 27 19 46 14  28
19 Thomas Bill               RBS  F 54 17 29 46 11  26
21 Bartos David              ZNO  F 54 18 27 45 14  18
21 Beach Kyle                G99  F 54 30 15 45 15 123
21 D'Alvise Christopher      DEC  F 54 25 20 45  1  26
21 Piche Sebastien           EHL  D 46 11 34 45 12  38
25 Mcbride Brock             VSV  F 49 17 27 44  8  66
25 Arniel James              DEC  F 53 19 25 44  0  36
25 Tessier Kelsey            VIC  F 54 20 24 44 25  12
25 Root Jesse                HCB  F 54 14 30 44  7  26
29 Sarauer Andrew            AVS  F 54 18 25 43  1  44
29 Spurgeon Tyler            HCI  F 52 14 29 43 -1  22

Plus Minus Leaders                  GP G  A  TP +/- PIM
 1 Hughes John               RBS  F 53 32 33 65 37 54
 2 Raffl Thomas              RBS  F 53 26 24 50 31 22
 3 Duncan Ryan               RBS  F 54  9 38 47 30 14
 4 Viveiros Layne            RBS  D 54  9 13 22 25 26
 4 Broda Joel                EHL  F 53 28 20 48 25 27
 4 Tessier Kelsey            VIC  F 54 20 24 44 25 12
 7 Sharp Macgregor           VIC  F 52 22 19 41 24 14
 7 Brocklehurst Aaron        VIC  D 52  5 20 25 24 34
 7 Bowman Collin             VIC  D 54  6 20 26 24 12
10 FISCHER David Joseph      KAC  D 32  3 19 22 23 22
10 Olson Brett               RBS  F 39 11 27 38 23 18
12 Flood Mark Emmett         RBS  D 50  4 22 26 22 18
12 Fraser Jamie              VIC  D 53  5 19 24 22 26
14 Herburger Raphael         RBS  F 50  9 19 28 21 26
15 Pallestrang Alexander     RBS  D 50  4 14 18 20 12
16 Sulak Libor               ZNO  D 54 10 18 28 19 41
16 McLean Kurtis             G99  F 54 17 33 50 19 20
16 McKiernan Ryan Connor     VIC  D 48  4 29 33 19 48
19 Nödl Andreas              VIC  F 54 12 19 31 18 20
19 Kapstad Kevin             KAC  D 33  9 11 20 18 38
19 Pollastrone Jerry         VIC  F 54 16 24 40 18 27

PENALTY LEADERS EBEL                GP 2 5 10 GM MP PIM/G PIM
 1 Pelech Matthew            G99  D 48 32 5 1 2 0  2.90 139
 2 Beach Kyle                G99  F 54 39 1 2 1 0  2.30 123
 3 Pedevilla Florian         HCI  D 54 24 5 2 0 0  1.70  93
 4 Petrik Nikolas            DEC  F 49 12 5 0 2 0  1.90  91
 5 Rotter Rafael             VIC  F 54 33 0 2 0 0  1.70  90
 6 Sofron Istvan             AVS  F 49 23 1 1 1 0  1.70  85
 7 Bacher Stefan             VSV  D 52 24 3 0 1 0  1.60  83
 8 Manavian Antonin          AVS  D 54 23 1 1 1 0  1.50  81
 9 Moderer Kevin             EHL  F 53 21 3 0 1 0  1.50  77
10 Livingston James          DEC  F 51 15 2 1 1 0  1.40  70
10 Lamoureux Mario           HCI  F 54 30 0 1 0 0  1.30  70
10 Ross Nicholas             HCI  D 50 20 2 0 1 0  1.40  70
13 Vas Janos                 AVS  F 53 14 2 1 1 0  1.30  68
14 Platzer Patrick           VSV  F 52  8 2 0 2 0  1.30  66
14 Mcbride Brock             DEC  F 49 18 2 0 1 0  1.30  66
16 Koger Daniel              AVS  F 53 20 1 0 1 0  1.20  65
17 Groznik Bostjan           OLL  D 51 17 2 0 1 0  1.30  64
18 Bussieres Raphael         OLL  F 48  9 4 0 1 0  1.30  62
19 Makowski David            AVS  F 18 13 1 1 1 0  3.40  61
20 Lakos Philippe            VIC  D 50 19 2 1 0 0  1.20  58
21 Wehrs Kevin               VSV  D 54 16 1 0 1 0  1.10  57
21 Robar Mitja               KAC  D 48 16 1 0 1 0  1.20  57
23 Hughes John               RBS  F 53 15 0 2 0 0  1.00  54
24 Kromp Christof            VSV  F 42  7 3 0 1 0  1.30  53
25 Seymour Clark Thompson    HCB  D 52 21 0 1 0 0  1.00  52
26 Selan Maks                OLL  D 32 13 1 0 1 0  1.60  51
27 Crawford Nicholas         DEC  D 54 20 0 1 0 0  0.90  50
28 Lundmark Jamie            KAC  F 51 14 0 2 0 0  0.90  48
28 Setzinger Oliver          G99  F 53 13 0 0 1 0  0.90  48
28 Lebler Brian              EHL  F 51 24 0 0 0 0  0.90  48
28 McKiernan Ryan Connor     VIC  D 48 24 0 0 0 0  1.00  48

GOALTENDING STATISTICS              GP GPI    TOI  GA  GAA   SA SV%
 1 Kickert David             VIC    54 16  904:44  28 1.86  420 93.3
 2 Dahm Sebastian            G99    53 47 2772:15 103 2.23 1525 93.2
 3 Roy Olivier               VSV    37 35 2047:29  88 2.58 1202 92.7
 4 Lamoureux Jean Philippe   VIC    54 40 2374:16  88 2.22 1152 92.4
 5 Gracnar Luka              RBS    54 29 1684:25  67 2.39  818 91.8
 6 Ouzas Michael             EHL    48 42 2479:08 118 2.86 1391 91.5
 6 Nechvatal Patrik          ZNO    54 29 1572:11  66 2.52  776 91.5
 8 Madlener David            KAC    53 22 1237:44  51 2.47  585 91.3
 9 Duba Tomas                KAC    49 34 2030:10  85 2.51  949 91.0
 9 Hardy Florian             DEC    54 52 3036:27 150 2.96 1670 91.0
11 Hetenyi Zoltan            AVS    53 27 1544:24  84 3.26  909 90.8
12 Schwarz Marek             ZNO    54 31 1695:29  84 2.97  889 90.6
13 Rajna Miklos              AVS    48 28 1599:16  90 3.38  927 90.3
13 Herzog Lukas              VSV    53 20 1121:27  66 3.53  680 90.3
15 Starkbaum Bernhard        RBS    54 28 1622:55  71 2.62  720 90.1
16 Frazee Jeff               OLL    48 45 2622:27 169 3.87 1695 90.0
17 Chiodo Andy               HCI    52 52 3135:50 181 3.46 1793 89.9
18 Melichercik Marcel        HCB    53 46 2757:26 138 3.00 1340 89.7
18 Janny Florian             EHL    46 13  716:32  38 3.18  370 89.7

POWER PLAY  GP ADV PPGF SHGA PP%    PENALTY KILL  GP DVG PPGA SHGF PK%
 1  EHL     54 192 45  7 23.4        1  EHL   54 186 26 4 86.0
 2  HCI     54 182 41  4 22.5        2  G99   54 211 31 3 85.3
 3  VSV     54 211 43  7 20.4        3  KAC   54 178 28 8 84.3
 3  ZNO     54 157 32  3 20.4        4  RBS   54 202 32 6 84.2
