Österreich

EBEL

EBEL

                                GP W  L wo lo GA:GD PTS
 1. Vienna Capitals             44 28  9 2 5 146: 97 93
 2. EC Red Bull Salzburg        44 25 15 3 1 158:116 82
 3. EHC Liwest Black Wings Linz 44 24 13 3 4 155:122 82
 4. EC-KAC                      44 21 17 2 4 120:112 71
 5. HC TWK Innsbruck 'Die Haie' 44 18 16 7 3 146:132 71
 6. KHL Medvescak Zagreb        44 17 19 4 4 139:139 63
 7. Dornbirn Bulldogs           44 15 18 5 6 127:133 61
 8. Moser Medical Graz99ers     44 16 21 5 2 133:153 60
 9. HCB Südtirol Alperia        44 15 20 4 5 124:125 58
10. Fehervar AV 19              44 12 22 6 4 100:145 52
11. EC VSV                      44 14 24 2 4 112:146 50
12. HC Orli Znojmo              44 11 22 5 6 112:152 49

Platzierungsrunde
 1. Vienna Capitals             10  5  3 1 1  39: 28 24 6
 2. EC Red Bull Salzburg        10  5  2 2 1  41: 30 24 4
 3. EHC Liwest Black Wings Linz 10  5  3 1 1  38: 36 20 2
 4. EC-KAC                      10  4  4 0 2  23: 31 15 1
 5. KHL Medvescak Zagreb        10  3  5 1 1  28: 32 12 0
 6  HC TWK Innsbruck 'Die Haie' 10  2  7 1 0  28: 40  8 0

Qualifikationsrunde
 1. Dornbirn Bulldogs           10  6  1 1 2  41: 30 28 6
 2. HCB Südtirol Alperia        10  5  3 2 0  31: 16 21 2
 3. Fehervar AV 19              10  5  2 1 2  25: 23 20 1
 4. HC Orli Znojmo              10  3  3 1 3  28: 24 14 0
 5. EC VSV                      10  3  5 1 1  25: 36 12 0
 6. Moser Medical Graz99ers     10  0  8 2 0  21: 42  8 4

Quarterfinals 
Vienna Capitals – HC Innsbruck         4-2 4:1 (3:0, 1:0, 0:1), 3:2ot (1:2, 1:0, 0:0; 1:0), 4:3ot (1:1, 1:1, 1:1; 1:0), 3:4 (1:2, 1:2, 1:0), 1:2 (0:0, 0:1, 1:1), 5:3 (2:0, 0:2, 3:1)
Red Bull Salzburg – Dornbirn EC        4-2 3:2ot (1:0, 1:0, 0:2; 1:0), 2:0 (0:0, 1:0, 1:0), 5:4 (1:2, 3:0, 1:2), 2:3 (0:0, 0:3, 2:0), 2:3ot (1:0, 1:1, 0:1, 0:1), 6:2 (2:1, 1:0, 3:1)
Black Wings Linz – Medvescak Zagreb    4-2 3:4ot (2:0, 1:2, 0:1; 0:1), 2:6 (0:0, 2:3, 0:3), 8:2 (3:1, 5:0, 0:1), 4:8 (2:3, 0:1, 2:4), 4:3ot (3:0, 0:2, 0:1; 1:0), 5:4 (1:0, 1:3, 3:1)
KAC – HCB Südtirol                     2-4 1:3 (0:1, 1:1, 0:1), 3:2 (1:1, 2:0, 0:1), 2:1ot (0:0, 0:0, 1:1; 1:0), 2:3ot (0:0, 0:1, 2:1; 0:1), 2:3ot (0:0, 1:1, 1:1; 0:1), 
                                           0:2 (0:1, 0:0, 0:1)

Semifinal
Vienna Capitals – HCB Südtirol         1-4 4:0 (1:0, 2:0, 1:0), 1:4 (0:0, 0:3, 1:1), 2:3ot (1:0, 0:0, 1:2; 0:1), 2:5 (0:5, 2:2, 0:1), 1:2 (1:0, 0:2, 0:0)
Red Bull Salzburg – Black Wings Linz   4-2 3:2 (0:1, 2:1, 1:0), 1:3 (0:2, 0:1, 1:0), 4:2 (2:0, 2:2, 0:0), 2:5 (1:3, 0:0, 1:2), 4:3ot (1:1, 2:2, 0:0; 1:0), 4:2 (0:1, 1:0, 3:1)

Final
Red Bull Salzburg - Bolzano Südtirol   3-4 1:2 (0:0, 1:2, 0:0), 3:0 (0:0, 1:0, 2:0), 2:4 (1:1, 1:2, 0:1), 6:3 (1:1, 3:2, 2:0), 6:5ot (2:1, 1:2, 2:2; 1:0), 3:6 (1:1, 1:2, 1:3), 
                                           2:3 (0:2, 0:1, 2:0)
                                           
EBEL MVP: Rafael Rotter (Vienna Capitals)

EBEL Champion

Basic Part Statistics
POINT LEADERS EBEL                GP  G  A  P +/- PIM
 1 Rotter Rafael             VIC  54 30 41 71 26 103
 2 Locke Corey               EHL  54 23 47 70 20  34
 3 Lebler Brian              EHL  54 38 27 65 30  70
 4 Morley Tyler              MZA  54 25 38 63 22  44
 5 Hughes John               RBS  51 15 46 61 23   8
 6 Clark Andrew              HCI  54 24 35 59  4  33
 7 Olden Sondre              MZA  53 28 29 57 30  26
 7 Yogan Andrew Michael      HCI  54 25 32 57  1  86
 9 DaSilva Dan               EHL  50 22 33 55 14  56
 9 Hofer Fabio               EHL  54 21 34 55 19  18
11 Wahl Mitch                HCI  45 16 38 54  0 117
12 Spurgeon Tyler            HCI  54 18 31 49 22  12
12 Lammers John              HCI  54 17 32 49 20  18
14 Halmo Michael             HCB  54 19 29 48  0  69
15 Holzapfel Riley           VIC  53 21 26 47 16  20
15 Reid Brodie               DEC  53 18 29 47  0  16
15 Schremp Robert            RBS  36  9 38 47 14  16
15 Petan Alexander           HCB  54 16 31 47 -1  48
15 Broda Joel                EHL  54 20 27 47  3  26
20 Hari Janos                AVS  50 22 24 46 -4  16
20 Duncan Ryan               RBS  54 15 31 46 17  26
22 Fraser Matthew            DEC  51 27 18 45 12  30
22 Raffl Thomas              RBS  42 18 27 45  9  18
22 Netik Tomas               MZA  49 15 30 45  7  22
25 Sylvester Dustin          DEC  54 18 26 44 14  18
25 Arniel James              DEC  54 17 27 44  1  32
25 Harris Brant              RBS  54 29 15 44 14  63
25 Timmins Scott             DEC  52 18 26 44  4  18
29 Koskiranta Tero           MZA  54 14 29 43  0  36
30 Mueller Peter             RBS  38 14 28 42 14  18

+/- STATISTICS EBEL               GP  G  A  P +/- PIM
 1 Vause Taylor              VIC  53 13 25 38 31   6
 2 Olden Sondre              MZA  53 28 29 57 30  26
 2 Lebler Brian              EHL  54 38 27 65 30  70
 4 Rotter Rafael             VIC  54 30 41 71 26 103
 5 Hughes John               RBS  51 15 46 61 23   8
 6 Morley Tyler              MZA  54 25 38 63 22  44
 6 Spurgeon Tyler            HCI  54 18 31 49 22  12
 8 Nödl Andreas              VIC  53 10 15 25 21  16
 8 Lukas Robert              EHL  54  2 16 18 21  28
10 Locke Corey               EHL  54 23 47 70 20  34
10 Lammers John              HCI  54 17 32 49 20  18
12 Boivin Michael            MZA  52 17 21 38 19  52
12 Hofer Fabio               EHL  54 21 34 55 19  18
14 Raymond Bobby             RBS  54 10 21 31 18  52
14 Mahbod Samson             MZA  37 15 22 37 18  16
16 Hartl Nikolaus            VIC  54  9 15 24 17  22
16 Herburger Raphael         RBS  43 14 21 35 17  22
16 Brocklehurst Aaron        VIC  54  3 27 30 17  58
16 Duncan Ryan               RBS  54 15 31 46 17  26
16 Bishop Hunter             HCI  54 22 16 38 17  16

PENALTY LEADERS EBEL              GP Minor Major Misc GA-MI Match PIM/G PIM
 1 Wahl Mitch                HCI  45  21 1 3 2 0  2.60 117
 2 Ouellet-Blain Jeremie     HCI  53  42 0 2 0 0  2.00 104
 3 Rotter Rafael             VIC  54  39 1 0 1 0  1.90 103
 4 Pedevilla Florian         HCI  51  26 3 0 1 0  1.70  87
 5 Yogan Andrew Michael      HCI  54  18 0 3 1 0  1.60  86
 6 Beach Kyle                VSV  44  27 0 3 0 0  1.90  84
 7 Angelidis Michael         HCB  54  26 1 1 0 0  1.40  73
 8 Lebler Brian              EHL  54  35 0 0 0 0  1.30  70
 9 Halmo Michael             HCB  54  32 1 0 0 0  1.30  69
10 Harris Brant              RBS  54  19 1 0 1 0  1.20  63
11 Kapstad Kevin             KAC  43  18 1 0 1 0  1.40  61
12 Moderer Kevin             EHL  52  15 2 0 1 0  1.20  60
13 Brocklehurst Aaron        VIC  54  29 0 0 0 0  1.10  58
13 McKiernan Ryan Connor     VIC  47  24 0 1 0 0  1.20  58
15 Manavian Antonin          AVS  44  18 0 2 0 0  1.30  56
15 Lindner Philipp           HCI  53  23 2 0 0 0  1.10  56
15 DaSilva Dan               EHL  50  23 0 1 0 0  1.10  56

GOALTENDING STATISTICS EBEL       GP GPI    TOI  GA GAA    SA SV%
 1 Lamoureux Jean Philippe   VIC  45 41 2378:49  83 2.09 1212 93.2
 2 Carruth MacMillan         AVS  43 40 2368:40 106 2.69 1453 92.7
 3 Tuokkola Pekka            VIC  35 35 2117:59  76 2.15  991 92.3
 4 Rinne Juha Rasmus         DEC  35 33 1946:27  86 2.65 1109 92.2
 5 Herzog Lukas              VSV  49 26 1508:08  75 2.98  952 92.1
 6 Rosandic Vilim            MZA  51 16  846:28  39 2.76  466 91.6
 7 Ouzas Michael             EHL  53 49 2871:52 129 2.70 1517 91.5
 8 Poulin Kevin              MZA  23 22 1274:20  64 3.01  734 91.3
 9 Kickert David             VSV  54 32 1837:27  98 3.20 1106 91.1
10 Duba Tomas                KAC  51 30 1724:22  71 2.47  780 90.9
11 Gracnar Luka              RBS  50 19 1103:47  50 2.72  545 90.8
11 Starkbaum Bernhard        RBS  54 36 2142:04  95 2.66 1032 90.8
13 Rajna Miklos              AVS  52 17  888:40  52 3.51  558 90.7
14 Höneckl Thomas            G99  52 22 1158:24  62 3.21  644 90.4
15 Quemener Ronan            DEC  19 19 1150:03  64 3.34  661 90.3
16 Toivonen Hannu            G99  46 32 1808:38 105 3.48 1066 90.2
16 Madlener David            KAC  52 26 1529:43  67 2.63  686 90.2
18 Melichercik Marcel        HCB  15 14  772:33  40 3.11  403 90.1
19 Nechvatal Patrik          HCI  54 35 1938:15 101 3.13  992 89.8
20 Swette Rene               HCI  54 26 1327:06  67 3.03  647 89.6
21 Schwarz Marek             ZNO  53 47 2622:45 132 3.02 1234 89.3

POWER PLAY EBEL                                   PENALTY KILLING EBEL                             ZUSEHER EBEL
        GP ADV PPGF SHGA PP%                             GP DVG PPGA SHGF PK%                              HOME  Att Avg    AWAY Att Avg TOTAL GP Att Avg
 1 RBS  54 217 57  1 26.3                         1 HCB  54 184 29 1 84.2                          1 EHL   27 127155 4709   27 89044 3297   54 216199 4003
 2 VIC  54 212 54  2 25.5                         2 DEC  54 189 31 6 83.6                          2 VIC   27 125387 4643   27 90686 3358   54 216073 4001
 3 EHL  54 214 51  6 23.8                         3 VIC  54 220 40 7 81.8                          3 MZA   27 133604 4948   27 80047 2964   54 213651 3956
 4 DEC  54 179 40  5 22.4                         4 EHL  54 224 41 8 81.7                          4 KAC   27  91020 3371   27 97849 3624   54 188869 3497
 5 HCB  54 215 47  3 21.9                         5 KAC  54 205 38 6 81.5                          5 RBS   27  72973 2702   27 96313 3567   54 169286 3134
 6 G99  54 213 43  7 20.2                         6 MZA  54 216 41 7 81.0                          6 HCB   27  83783 3103   27 82892 3070   54 166675 3086
 7 HCI  54 209 37  4 17.7                         7 HCI  54 240 47 5 80.4                          7 AVS   27  82241 3045   27 78816 2919   54 161057 2982
 8 KAC  54 217 36  3 16.6                         8 RBS  54 198 39 8 80.3                          8 VSV   27  71401 2644   27 88175 3265   54 159576 2955
 9 ZNO  54 194 30  4 15.5                         9 AVS  54 205 44 3 78.5                          9 HCI   27  61200 2266   27 93089 3447   54 154289 2857
10 AVS  54 204 31  9 15.2                        10 ZNO  54 213 48 3 77.5                         10 ZNO   27  67303 2492   27 83185 3080   54 150488 2786
10 VSV  54 171 26  6 15.2                        11 G99  54 171 39 4 77.2                         11 G99   27  60972 2258   27 83186 3080   54 144158 2669
12 MZA  54 219 31 10 14.2                        12 VSV  54 199 46 2 76.9                         12 DEC   27  65031 2408   27 78788 2918   54 143819 2663
Play off Statistics
POINT LEADERS EBEL                GP  G  A  P +/- PIM
 1 Hughes John               RBS  19  6 15 21  4 14
 2 Mueller Peter             RBS  19  5 14 19  1 10
 3 Duncan Ryan               RBS  19  9  9 18  2 10
 4 DaSilva Dan               EHL  12  8  8 16  9  6
 5 Schremp Robert            RBS  19  5  9 14  1 14
 5 Sointu Matias             HCB  18  1 13 14  5 16
 5 Lebler Brian              EHL  12  8  6 14  2 10
 8 Hofer Fabio               EHL  12  6  7 13  1  6
 8 Harris Brant              RBS  16  5  8 13  3  4
10 Egger Alexander           HCB  18  1 11 12  4  4
11 Gartner Charles Robin     HCB  18  4  7 11  7  4
11 Heinrich Dominique        RBS  19  2  9 11  6  4
11 Schofield Rick            EHL  11  4  7 11  6  2
11 Micelli Angelo            HCB  18  5  6 11  2  8
11 Morley Tyler              MZA   6  6  5 11  1  2
16 Locke Corey               EHL  12  1  9 10 -2  8
16 D'Aversa Jonathan         EHL  12  3  7 10  1  2
16 Smith Austin              HCB  16  4  6 10  4 12
16 Angelidis Michael         HCB  18  4  6 10  4 24
16 Broda Joel                EHL  12  4  6 10 -1 12
16 Dorion Marc-Andre         EHL  12  0 10 10  1 10
22 McKiernan Ryan Connor     VIC  11  2  7  9  2 10
22 Tomassoni Matt            HCB  18  1  8  9  3  2
22 Schneider Peter           VIC  11  1  8  9  5  8

+/- STATISTICS EBEL               GP  G  A  P +/- PIM                                    PENALTY LEADERS EBEL              GP 2 5 10 GA-MI Match PIM/G PIM
 1 DaSilva Dan               EHL  12  8  8 16  9  6                                       1 Ouellet-Blain Jeremie     HCI   6  7 0 2 0 0 5.70 34
 2 Gartner Charles Robin     HCB  18  4  7 11  7  4                                       2 Rotter Rafael             VIC   9  6 0 2 0 0 3.60 32
 3 Cuma Tyler                VIC  11  0  1  1  6 18                                       3 Petan Alexander           HCB  18 14 0 0 0 0 1.60 28
 3 Schofield Rick            EHL  11  4  7 11  6  2                                       4 Generous Matthew          RBS  11  3 0 0 1 0 2.40 26
 3 Heinrich Dominique        RBS  19  2  9 11  6  4                                       5 Angelidis Michael         HCB  18 12 0 0 0 0 1.30 24
 3 Arniel James              DEC   6  3  3  6  6  6                                       6 Klubertanz Kyle           VIC  11  6 0 1 0 0 2.00 22
 3 O'Brien Shane             EHL  12  2  4  6  6 16                                       7 Clark Matthew             HCB  18 10 0 0 0 0 1.10 20
 8 Brocklehurst Aaron        VIC  11  0  5  5  5  5                                       8 Cuma Tyler                VIC  11  5 0 1 0 0 1.60 18
 8 Macierzynski Kevin        DEC   6  1  3  4  5  2                                       8 Halmo Michael             HCB  18  9 0 0 0 0 1.00 18
 8 Ganahl Manuel             KAC   6  3  2  5  5 14                                      10 Trattnig Matthias         RBS  17  8 0 0 0 0 0.90 16
 8 Sointu Matias             HCB  18  1 13 14  5 16                                      10 Bishop Hunter             HCI   6  3 0 1 0 0 2.70 16
 8 Schneider Peter           VIC  11  1  8  9  5  8                                      10 Sointu Matias             HCB  18  8 0 0 0 0 0.90 16
 8 Kirchschläger Erik        EHL  12  0  2  2  5  0                                      10 Carlisle Christopher      HCB  18  8 0 0 0 0 0.90 16
 8 Petan Alexander           HCB  18  8  0  8  5 28                                      10 O'Brien Shane             EHL  12  8 0 0 0 0 1.30 16
15 Hughes John               RBS  19  6 15 21  4 14                                      10 Fraser Jamie              VIC  11  3 0 1 0 0 1.50 16
15 Smith Austin              HCB  16  4  6 10  4 12                                      16 Spannring Patrick         EHL  12  8 0 0 0 0 1.20 14
15 Egger Alexander           HCB  18  1 11 12  4  4                                      16 Kristler Andreas          EHL  12  7 0 0 0 0 1.20 14
15 Rotter Rafael             VIC   9  3  5  8  4 32                                      16 Buck Brandon              VIC  11  7 0 0 0 0 1.30 14
15 Viveiros Layne            RBS  19  1  3  4  4  2                                      16 Lakos Philippe            VIC  11  7 0 0 0 0 1.30 14
15 Angelidis Michael         HCB  18  4  6 10  4 24                                      16 Hughes John               RBS  19  7 0 0 0 0 0.70 14
15 Pallestrang Alexander     RBS  18  2  4  6  4  2                                      16 Ganahl Manuel             KAC   6  2 0 1 0 0 2.30 14
15 Pance Ziga                DEC   6  1  4  5  4  2                                      16 Schremp Robert            RBS  19  7 0 0 0 0 0.70 14

GOALTENDING STATISTICS EBEL       GP GPI    TOI  GA GAA    SA SV%
 1 Tuokkola Pekka            HCB  18 18 1109:22 42 2.27 578 92.7
 2 Rinne Juha Rasmus         DEC   6  6  365:10 19 3.12 249 92.4
 2 Madlener David            KAC   6  5  311:56 11 2.12 145 92.4
 4 Nechvatal Patrik          HCI   6  6  355:05 16 2.70 176 90.9
 5 Ouzas Michael             EHL  12 12  734:24 38 3.10 397 90.4
 6 Starkbaum Bernhard        RBS  19 19 1151:17 52 2.71 516 89.9
 6 Lamoureux Jean Philippe   VIC  11 11  654:50 27 2.47 267 89.9
 8 Carr Kevin                MZA   6  6  306:38 24 4.70 197 87.8
                                                    
POWER PLAY EBEL                                   PENALTY KILLING EBEL                             ZUSEHER EBEL
        GP ADV PPGF SHGA PP%                             GP DVG PPGA SHGF PK%                              HOME  Att Avg    AWAY Att Avg TOTAL GP Att Avg
 1 EHL  12  51 14  0 27.4                         1 KAC    6  21  1  0 95.2                        1 HCB    8 48280 6035   10 41717 4171   18 89997 4999
 2 HCB  18  67 15  0 22.4                         2 HCB   18  86 11  2 87.2                        2 MZA    3 15688 5229    3 14595 4865    6 30283 5047
 3 HCI   6  27  6  1 22.2                         3 EHL   12  53  9  2 83.0                        3 VIC    6 29350 4891    5 20900 4180   11 50250 4568
 4 RBS  19  90 18  2 20.0                         4 HCI    6  31  6  0 80.7                        4 EHL    6 29190 4865    6 25888 4314   12 55078 4589
 5 VIC  11  49  8  0 16.3                         5 DEC    6  23  5  0 78.3                        5 KAC    3 11967 3989    3 15380 5126    6 27347 4557
 6 MZA   6  30  3  1 10.0                         6 RBS   19  64 16  1 75.0                        6 DEC    3 11642 3880    3  8109 2703    6 19751 3291
 7 KAC   6  24  2  1  8.3                         6 VIC   11  44 11  1 75.0                        7 RBS   10 31809 3180    9 46837 5204   19 78646 4139
 8 DEC   6  14  1  1  7.1                         8 MZA    6  30  8  0 73.3                        8 HCI    3  8600 2866    3 13100 4366    6 21700 3616

hokej.sfrp.cz

Kärntner Liga

Division 1

Basic Part                    GP W wo L lo GF:GA PTS
 1. ESC RegYou STEINDORF        12 9 0  3 0  71: 48 27
 2. VST Adler VÖLKERMARKT       12 6 1  3 2  65: 47 22
 3. 1. EHC ALTHOFEN             12 5 2  4 1  55: 41 20
 4. EC LiWoDruck SPITTAL        12 6 0  5 1  57: 42 19
 5. EC Oilers SALZBURG          12 5 1  5 1  59: 61 18
 6. UECR Eisbären HUBEN         12 5 1  6 0  47: 56 17
 7. USC Pirates VELDEN          12 1 0 11 0  26: 85  3

Qualifikation Group 1
 1. ESC RegYou STEINDORF         6 4 1  1 0  50: 33 17
 2. VST Adler VÖLKERMARKT        6 4 0  2 0  31: 32 14
 3. 1. EHC ALTHOFEN              6 1 1  2 2  24: 27  8
 4. EC LiWoDruck SPITTAL         6 0 1  4 1  19: 32  3

Qualifikation Group 2
 1. EC Oilers SALZBURG           6 4 0  0 2  34: 23 17
 2. USC Pirates VELDEN           6 2 2  2 0  22: 24 11
 3. UECR Eisbären HUBEN          6 1 0  5 0  20: 29  5
 
1. EHC ALTHOFEN - USC Pirates VELDEN   4:2, 6:7, 6:3
LiWoDruck SPITTAL - EC Oilers SALZBURG 5:2, 4:3
Adler VÖLKERMARKT - Eisbären HUBEN     6:3, 6:3

RegYou STEINDORF - LiWoDruck SPITTAL  10:4, 8:2, 7:8, 7:3 
Adler VÖLKERMARKT - 1. EHC ALTHOFEN    3:2, 4:2, 7:4

RegYou STEINDORF - Adler VÖLKERMARKT   6:3, 7:6, 5:4

Division 2

Group West
 1. EC VIRGEN I                 12  7 1 4 0  50: 35 23
 2. UECR HUBEN II               12  7 1 4 0  60: 42 23
 3. UEC LIENZ                   12  7 0 3 2  45: 32 23
 4. BLACK DEVILS PRÄGRATEN I    12  4 0 8 0  37: 57 12
 5. UEC LEISACH I               12  3 0 9 0  25: 51  9
 
Halbfinale
EC VIRGEN I - BLACK DEVILS PRÄGRATEN I 3:0, 2:4, 7:1
UECR HUBEN II - UEC LIENZ              5:8, 3:5

Finale
EC VIRGEN I - UEC LIENZ                5:3, 0:2, 5:4
                                             
Group Middle
 1. EC FELD am SEE              11 10 0 1 0  65: 29 30
 2. EC TIGERS PATERNION         12  8 1 3 0  49: 31 26
 3. ELV ZAUCHEN                 11  5 1 5 0  50: 47 17
 4. CREATE SPORTS CARINTHIAN    12  4 2 6 0  43: 48 16
 5. ULTRAS SPITTAL              12  3 1 6 2  46: 50 13
 6. DSG LEDENITZEN/FAAKERSEE    12  3 0 7 2  55: 63 11
 7. EC ARNOLDSTEIN              12  3 0 8 1  38: 78 10
 
EC FELD am SEE - CARINTHIAN TEAM       8:4, 4:0
EC TIGERS PATERNION - ELV ZAUCHEN      9:6, 5:4

EC FELD am SEE - EC TIGERS PATERNION   2:3, 2:3

Group East
 1. TARCO WÖLFE KLAGENFURT      10  7 0 2 1  77: 18 22
 2. HCS.E. MASSIVHAUS KÖTTERN I 10  5 0 4 1  38: 38 16
 3. ESV FERLACH                 10  5 0 5 0  38: 54 15
 4. WSG WIETERSDORF             10  3 2 5 0  31: 48 13
 5. EHC EISBÄREN ST. VEIT       10  3 1 5 1  52: 68 12
 6. ASKÖ GRADES/METNITZ         10  4 0 6 0  40: 50 12
 
TARCO WÖLFE KLAGENFURT - KÖTTERN I     5:3, 6:2

hokej.sfrp.cz

Tiroler Eliteliga

                                GP W L wo lo  GF:GA PTS
 1. SC Hohenems                 20 13  6 0 1  82: 51 31
 2. EHC Crocodiles Kundl        20 10  5 4 1  84: 82 28
 3. HC Kufstein                 20 11  8 0 1  68: 64 25
 4. SV Silz                     20  8  9 0 3  81: 89 21
 5. WSG Swarovski Wattens       20  5 11 4 0  85: 68 17
 6. EC Zirl                     20  4 12 1 3  62:108 14
                                                     
SC Hohenems - SV Silz                  7:1, 2:3, 6:1, 4:1
EHC Crocodiles Kundl - HC Kufstein     8:3, 5:4, 5:6ot, 4:5ps, 1:5

SC Hohenems - HC Kufstein              7:2, 6:2, 3:0

Landesliga

 1. EHC Weerberg                14 12  2 0 0 110: 29 36
 2. HC Kufstein II              14 11  2 0 1  90: 48 34
 3. SPG Ehrwald/ Imst "ZSC"     14  9  4 1 0  82: 35 29
 4. EHC Immobau Mils            14  8  3 1 2  85: 58 28
 5. Mrct EC Götzens             14  7  7 0 0  65: 61 21
 6. SV Silz II                  14  2 10 2 0  51: 97 10
 7. ESV Vomp                    14  2 11 0 1  36: 81  7
 8. SPG Seefeld BLACKHAWKS Zirl 14  1 13 0 0  24:134  3

Halbfinale
EHC Weerberg - EHC Immobau Mils        5:1, 9:3
HC Kufstein II - SPG Ehrwald/ Imst     5:4, 4:3

Finale
HC Kufstein II - EHC Weerberg          1:10, 3:4

hokej.sfrp.cz

NÖ Landesliga

Group A                
 1. EHC Tulln Hummels            8  8  0 0 0  61: 13  24
 2. ECU Amstettner Wölfe         8  5  3 0 0  34: 32  15
 3. UEHV Hawks St. Pölten        8  4  4 0 0  27: 26  12
 4. Stockerauer EissportvereinII 8  3  5 0 0  25: 41   9
 5. Union Kremser Eislaufverein  8  0  8 0 0   9: 44   0

Group B
 1. Stockerauer EissportvereinI 10  8  0 1 1  95: 22  27
 2. UEC "The Dragons" Mödling   10  7  1 1 1  53: 28  24
 3. EV Ternitzer Eiswölfe       10  6  3 0 1  66: 41  19
 4. Eisbären Trautmannsdorf     10  3  7 0 0  39: 88   9
 5. EHC Raptors Eisenstadt      10  2  7 1 0  29: 63   8
 6. Stormy Storks Rust          10  1  9 0 0  35: 75   3

UEC Mödling - EHC Tulln Hummels        1:6, 4:7
Amstettner Wölfe - Stockerauer Ev I    1:10, 0:9

bronze Medal
Amstettner Wölfe - UEC Mödling Mödling 3:10, 1:9

Final
Stockerauer Ev I - EHC Tulln Hummels   9:6, 8:5

Ternitzer Eiswölfe - Stockerauer EV II 7:4, 2:6, 9:0
Trautmannsdorf - St. Pölten            4:7, 0:7

For 7th Place
Stockerauer EV II - Trautmannsdorf     5:8, 5:6

For 5th Place
Ternitzer Eiswölfe - Hawks St. Pölten  5:0, 4:1

For 9th Place
 1. EHC Raptors Eisenstadt       4 4 0 0 0 27: 12 12
 2. Union Kremser Eislaufverein  4 1 2 1 0 18: 20  5
 3. Stormy Storks Rust           4 0 3 0 1  8: 21  1

hokej.sfrp.cz

Steiermark

Eliteliga
 1. Kapfenberg KSV Eishockey    12 11  0 1 0  78: 24 35
 2. EV Zeltweg-Murtal Lions     12  7  2 1 2  58: 28 25
 3. EC Panthers Frohnleiten     12  7  4 0 1  75: 55 22
 4. ATSE Graz                   12  5  3 2 2  54: 53 21
 5. SPG Weiz/Hartberg           12  3  6 2 1  43: 56 14
 6. EC Rattlesnakes Hart        12  1  8 2 1  39: 75  8
 7. Graz 99ers II               12  0 11 0 1  27: 83  1

Eliteliga Qualifikationsrunde                           Bonus
 1. Graz 99ers II                6  6  0 0 0  39:  7 22 4
 2. EV Zeltweg-Murtal Lions II   6  2  3 0 1  24: 30  9 2
 3. EC Hot Shots Kapfenberg      6  2  4 0 0  19: 33  6 0
 4. Eisbären Peggau              6  1  4 1 0  15: 27  5 0
                                                
Eliteliga Meisterrunde 
    Team GP W L OTW OTL GF GA GD PTS BP
 1. Kapfenberg KSV Eishockey     5  5  0 0 0  40:  7 21 6
 2. EV Zeltweg-Murtal Lions      5  3  2 0 0  24: 18 13 4
 3. EC Panthers Frohnleiten      5  3  2 0 0  27: 25 11 2
 4. SPG Weiz/Hartberg            5  2  2 1 0  15: 26  8 0
 5. ATSE Graz                    5  1  3 0 1  17: 26  5 1
 6. EC Rattlesnakes Hart         5  0  5 0 0  15: 36  0 0

Viertelfinale
Kapfenberg KSV - EC Rattlesnakes Hart 12:0, 4:2
99ers II - EV Zeltweg                  2:5, 4:2, 4:2
Panthers Frohnleiten - Graz 99ers II  10:0, 10:1
ATSE Graz - SPG Weiz/Hartberg          3:2, 6:4

Halbfinale
Kapfenberg KSV - ATSE Graz             5:2, 3:6, 3:0, 8:3
Frohnleiten - 99ers II                 7:2, 5:1, 7:5

Finale
Kapfenberg KSV - Frohnleiten          11:3, 7:4, 7:3

Landesliga

 1. EV Zeltweg-Murtal Lions II   8 6 1 1 0  52: 24 20
 2. Eisbären Peggau              8 3 4 0 1  28: 39 10
 3. EC Hot Shots Kapfenberg      8 2 6 0 0  30: 47  6

Finale
Hot Shots - Peggau                     1:6, 3:8

Unterliga

 1. M-Rast Wölfe Zeltweg        18 15  2 1 0  97: 36  47
 2. Sajowitz Devils Kapfenberg  18 11  6 1 0  72: 48  35
 3. Bergerbauer Warriors        18 10  5 1 2  75: 49  34
 4. Ice Park Rangers Langenwang 18  9  5 2 2  87: 55  33
 5. Gösser Black Panthers       18  5 10 2 1  63: 68  20
 6. Mondi Sharks Zeltweg        18  5 12 0 1  58: 88  16
 7. Admiral Wings               18  1 16 0 1  50:158   4

Semifinale
Wölfe - Rangers                        1:0, 1:2, 2:1
Warriors - Devils                      2:3, 2:3

Finale
Devils - Wölfe                         0:2, 5:1, 1:4

hokej.sfrp.cz

Vorarlberg

 1. SC Hohenems                 20 13  6 0 1  82: 51 31
 2. EHC Crocodiles Kundl        20 10  5 4 1  84: 82 28
 3. HC Kufstein                 20 11  8 0 1  68: 64 25
 4. SV Silz                     20  8  9 0 3  81: 89 21
 5. Swarovski Wattens-Penguins  20  5 11 4 0  85: 68 17
 6. EC Zirl                     20  4 12 1 3  62:108 14

Halbfinale 
SC Hohenems - SV Silz                  7:1, 2:3, 6:1, 4:1
