Andorra

Lliga Andorrana D'Hoquei Gel
                              PTS FP  W  T  L  GF:GA 
 1. ZOCKERS                    14  8  7  0  1  60: 24
 2. C.G. PUIGCERDA             13  8  6  1  1  61: 30
 3. RANGERS                    10  7  5  0  2  55:  7
 4. A.H.G.                      9  8  4  1  3  37: 40
 5. LES ANGLES                  8  8  4  0  4  28: 23
 6. FONTROMEU                   6  8  3  0  5  40: 80
 7. BARÇA VETS                  6  8  3  0  5  28: 68
 8. SLASHING PUMPKINS           2  7  1  0  6  28: 44
 9. NARBONNE                    2  8  1  0  7  51: 72
 
LES ANGLES - RANGERS                   1:0
ZOCKERS - A.H.G.                      11:0

Bronze Medal Game
RANGERS - A.H.G.                       9:2

Final
LES ANGLES - ZOCKERS                   4:5

Andorra Champion

hokej.sfrp.cz

Österreich

6 April 2023, Villach, Austria
Austria - Slovenia                     3:5 (1:2, 2:1, 0:2)
19:26 Emilio Romig (Benjamin BAUMGARTNER, Kilian Zündel), 24:20 Nico Feldner (Bernd WOLF, Dominic ZWERGER), 27:07 24:20 Nico Feldner (Dominic ZWERGER) - 
6:06 Blaž Tomaževič (Aleksandar Magovac), 14:09 Jan Drozg (Ken Ograjenšek), 30:15 Ken Ograjenšek (Jan Drozg), 51:45 Robert Sabolič (Matic PODLIPNIK), 58:41 Žiga Pance
Referee: HUBER Andreas, SIEGEL Stefan - GATOL-SCHAFRANEK Maximilian, SPARER Daniel, penalties: 3:4, powerplay goals: 2:1, SHG: 0:1, shots: 32:33, spectators: 2 420

12 April 2023, Kapfenberg, Austria 
Italia – Austria                       2:0 (0:0, 1:0, 1:0)
Referee: Alex Lazzeri (Italia), Andrea Moschen (Italia) - Alessio Bedana (Italia), Matthias Cristeli (Italia). Penalità: 2:4. Powerplay goals: 0:1. 
Shots: 23:27 (5:10, 6:13, 12:4). Spettatori: 1 200 
29:48 Marco Defrancesco (Stefan Spinell, Simon Berger), 49:17 Peter Spornberger (Ivan Deluca,Marco Insam)
Austria: Florian Vorauer (29.48 Alexander Schmidt); Luis Lindner – Kilian Zündel – Philipp Wimmer – Erik Kirschschläger – Raphael Wolf – Niklas Würschl – 
Michael Kernberger – Ramon Schnetzer; Emilio Romig – Lukas Kainz – Stefan Gaffal – Simeon Schwinger – Felix Maxa – Henrik Neubauer – Nikolaus Kraus – Patrick Antal – 
Armin Preiser – Elias Wallenta – Leon Wallner – Niklas Bretschneider. Coach: Roger Bader

14 April 2023, Innsbruck, Austria
Austria – Italia                       3-2ps (2:0, 0:1, 0:1, 0:0, 1:0)
11:28 Felix Maxa (Henrik Neubauer), 17:36 Simeon Schwinger (Henrik Neubauer, Felix Maxa), GWG: Dominic Zwerger - 
26:24 Marco Magnabosco (Dante Hannoun), 57:32 Alexander Petan (Ivan Deluca)
Referee: Andreas Huber, Kristijan Nikolic - Wolfgang Puff, Daniel Sparer. Penalità: 1:3. Powerplay goals: 0:0. Shots: 38:22 (12:1, 10:12, 9:7, 6:7, 1:2). Spettatori: 1 800
AUT: David Madlener (Florian Vorauer); Bernd Wolf – Kilian Zündel – Luis Lindner – David Maier – Philipp Wimmer – Erik Kirschschläger – Raphael Wolf – Ramon Schnetzer; 
Dominic Zwerger – Benjamin Baumgartner – Nico Feldner – Emilio Romig – Lukas Kainz – Stefan Gaffal – Simeon Schwinger – Felix Maxa – Henrik Neubauer – Nikolaus Kraus – 
Leon Wallner – Niklas Bretschneider. Coach: Roger Bader

27 April 2023, Wien, Austria
Austria – Czechia                      0:6 (0:3, 0:3, 0:0)
5:59 Jan Košťálek (Vladimír Sobotka, Tomáš Dvořák), 16:05 Martin Kaut (Jiří Černoch, Hynek Zohorna), 17:016 Vladimír Sobotka (Tomáš Hyka, David Němeček), 
25:53 Michael Špaček (Tomáš Hyka, Roman Červenka), 31:01 Roman Červenka (Jiří Smejkal, Michael Špaček), 37:35 Michael Špaček (Jan Ščotka, Roman Červenka).
Referee: Fichtner, Siegel – Nothegger, Wimmler (all Rakousko). Penalties: 5:5. Powerplay Goals: 0:1. Shots: 19:32 (11:10, 3:14, 5:8).
AUT: Starkbaum – Lindner, Reinbacher, Wolf, Nickl, Maier, Zündel, Wimmer, Brunner – Ganahl, Haudum, Neubauer – 
Zwerger, Achermann, Feldner – Romig, Maxa, Gaffal – Schwinger, Wallner, Kraus. Coach: Bader.

29 April 2023, Brno, Czechia
Czechia – Austria                      2:1 (0:1, 1:0, 1:0)
27:31 Filip Chlapík (Jiří Černoch, Radan Lenc), 51:15 David Tomášek (Jan Ščotka, Lukáš Sedlák) – 7:57 Steven Strong (Henrik Neubauer, Lukas Haudum).
Referee: Jeřábek, Hejduk – Lhotský, Svoboda (all Czechia). Penalties: 4:8. Powerplay Goals: 1:0. Shots: 45:11 (14:5, 19:2, 12:4). Spectators: 3 392.
AUT: Kickert – Strong, Reinbacher, Lindner, Zündel, Wolf, Nickl, Wimmer, Kirchschläger – Ganahl, Haudum, Neubauer – 
Huber, Baltram, Thaler – Schwinger, Achermann, Feldner – Romig, Maxa, Kraus. Coach: Bader.

4 May 2023, Kapfenberg, Austria 
Austria - Slovakia                     6:3 (3:3, 3:0, 0:0)
1:08 Mario Huber (Marco Rossi), 6:03 Dominique Heinrich (Lucas Thaler), 14:12 Lukas Haudum (David Reinbacher), 21:15 Benjamin Nissner (Dominique Heinrich, Lucas Thaler), 
22:03 Marco Rossi (Mario Huber, Dominic Zwerger), 30:38 Lukas Haudum (Dominic Zwerger, Mario Huber) - 
0:58 Oliver Okuliar (Martin Chromiak, Miloš Kelemen), 8:40 Andrej Kudrna, 13:35 Miloš Kelemen (Alex Tamáši, Martin Gernát)
Referee: Fichtner, Nikolic - Bärnthaler, Puff, penalties: 5:8, powerplay goals: 3:1, SHG: 0:2, shots: 33:26 (12:6, 11:10, 10:10), spectators: 4 000  
AUT: Starkbaum - Nickl, Wolf, Zündel, Heinrich, Reinbacher, Brunner, Maier, Strong - Neubauer, Haudum, Ganahl - 
Thaler, Nissner, Raffl - M. Huber, Rossi, Zwerger - P. Huber, Acherman, Wukovits

6 May 2023, Trenčín, Slovakia
Slovakia - Austria                     4:3 (3:0, 0:2, 1:1)
1:08 Róbert Lantoši (Andrej Kudrna, Mário Grman), 15:46 Maroš Jedlička (Samuel Kňažko, Oliver Okuliar), 16:57 Miloš Kelemen, 59:59 Mário Grman (Pavol Regenda, Samuel Kňažko) - 
31:42 Lucas Thaler, 38:57 Lukas Haudum (Dominic Zwerger, David Reinbacher), 57:07 Mario Huber (Lukas Haudum). 
Referee: Stano, Hronský - Synek, Durmis, penalties: 3:5, powerplay goals: 0:1, SHG: 0:0, shots: 29:25 (11:6, 8:8, 10:12) spectators: 6 150  
AUT: Kickert - Zündel, Wolf, Reinbacher, Brunner, Wimmer, Lindner, Maier, Strong - Thaler, Nissner, Raffl - 
M. Huber, Haudum, Zwerger - Feldner, Baltram, Schwinger - P. Huber, Acherman, Wukovits

Ice Hockey League

                                Gp W  L Wo Lo GF:GA  Pts
 1. Hcb Südtirol Alperia        48 32 11 5 0 175:105 106
 2. Ec Red Bull Salzburg        48 29 12 4 3 147: 97  98
 3. Hc Tiwag Innsbruck-Die Haie 48 30 15 1 2 186:150  94
 4. Ec Idm Wärmepumpen Vsv      48 27 16 4 1 178:147  90
 5. Ec-Kac                      48 19 15 8 6 139:120  79
 6. Spusu Vienna Capitals       48 22 17 2 7 156:142  77
 7. Steinbach Black Wings Linz  48 21 20 3 4 133:131  73
 8. Hydro Fehervar Av 19        48 17 19 4 8 123:125  67
 9. Migross Supermercati Asiago 48 18 23 5 2 146:155  66
10. Moser Medical Graz99ers     48 14 24 5 5 106:135  57
11. Hc Pustertal Wölfe          48 15 25 3 5 125:136  56
12. Hk Sz Olimpija              48 11 32 2 3 113:192  40
13. Bemer Pioneers Vorarlberg   48  8 34 3 3  92:184  33

Pre-Playoff
Steinbach Black Wings Linz - Moser Medical Graz99ers       2-1 2:4 (2:0, 0:3, 0:1), 6:2 (2:0, 2:1, 2:1), 3:0 (0:0, 2:0, 1:0)  
Supermercati Asiago Hockey - Hydro Fehérvár Av19           0-2 0:4 (0:1, 0:2, 0:1), 4:5 (2:3, 2:2, 0:0)

Quarterfinal
Hcb Südtirol Alperia Bolzano – Steinbach Black Wings Linz  4-3 2:0 (1:0, 1:0, 0:0), 1:2 (0:1, 0:0, 1:1), 1:2 (0:1, 0:0, 1:1), 5:1 (1:0, 3:0, 1:1), 7:1 (4:0, 2:0, 1:1), 
                                                               1:2ot (1:1, 0:0, 0:0, 0:1), 3:2ot (0:1, 1:1, 1:0, 1:0)
Ec Red Bull Salzburg – Hydro Fehervar Av19                 4-0 3:2 (1:0, 1:1, 1:1), 2:1 (1:1, 1:0, 0:0), 2:1ot (0:0, 0:0, 1:1, 1:0), 6:1 (0:1, 2:0, 4:0) 
Hc Tiwag Innsbruck – Spusu Vienna Capitals                 2-4 4:6 (2:1, 2:1, 0:4), 4:0 (1:0, 2:0, 1:0), 2:5 (1:1, 0:3, 1:1), 2:1ot (0:0, 1:0, 0:1, 1:0), 1:4 (0:1, 1:1, 0:2)
                                                               1:5 (0:2, 0:1, 1:2) 
Ec Idm Wärmepumpen Vsv – Ec Kac                            1-4 0:4 (0:2, 0:0, 0:2), 4:0 (1:0, 1:0, 2:0), 3:4 (1:1, 0:0, 2:3), 1:3 (1:0, 0:1, 0:2), 2:3ot (1:0, 1:1, 0:1, 0:1)

Semifinal
Hc Bolzano – Vienna Capitals                               4-1 2:1ot (0:0, 1:1, 0:0, 1:0), 3:2 (1:0, 2:2, 0:0), 1:2 (0:0, 1:1, 0:1), 5:2 (2:0, 1:0, 2:2), 3:2 (1:1, 1:1, 0:0)
Red Bull Salzburg – Klagenfurter Ac                        4-1 5:1 (1:0, 2:0, 2:1), 2:6 (0:2, 2:3, 0:1), 5:1 (2:0, 2:1, 1:0), 3:1 (0:1, 3:0, 0:0), 4:0 (2:0, 1:0, 1:0)

Final
Hcb Südtirol Alperia Bolzano – Ec Red Bull Salzburg        3-4 1:0 (1:0, 0:0, 0:0), 0:1 (0:0, 0:1, 0:0), 1:4 (0:1, 0:1, 1:2), 0:3 (0:1, 0:1, 0:1), 
                                                               4:3ot (1:0, 0:1, 2:2, 0:0, 0:0, 1:0), 4:3 (2:0, 2:2, 0:1), 1:2 (0:0, 1:0, 0:2)

ICE Hockey League Champion

Most Valuable Player: Brady Shaw (Innsbruck “Die Haie”)

Robin Round Statistics
Scoring Leaders                   Gp  G  A Tp +/- Pim
 1 Shaw Brady                Hci  48 26 43 69 26  30
 2 Helewka Adam              Hci  43 28 39 67 16  45
 3 Mcshane Allan Joseph      Ash  48 25 34 59 13   2
 3 Bradley Matt              Vic  47 24 35 59 18 108
 5 Leavens Daniel            Hci  42 22 34 56 13  16
 6 Finoro Giordano           Ash  48 28 26 54 12  27
 6 Hults Mitchell            Hcb  48 20 34 54 22  24
 8 Zimmer Maxwell            Vic  48 28 25 53 16  34
 9 Sabolic Robert            Vsv  48 18 33 51 13  18
10 Gazley Dustin             Hcb  47 17 31 48 19  14
11 Collins Chris             Vsv  45 20 27 47 20   8
12 Salinitri Anthony         Ash  48 17 28 45 -2  18
12 Haga Michael              Bwl  43 16 29 45 -5  20
12 Archambault Olivier       Pus  42 14 31 45  1  16
12 Gazzola Randal John       Ash  48  9 36 45  3  16
16 Coulter Tyler             Hci  48 22 20 42 19  23
16 Schneider Peter           Rbs  46 16 26 42 29  10
16 Rivett-Mattinen Nicolas   Vsv  46 12 30 42 37  20
19 Luciani Anthony           Vsv  39 22 19 41  3  10
20 Granholm Viktor           G99  47 20 20 40 -8   2
20 Ticar Rok                 Kac  45 15 25 40  9  18
20 Hughes John               Vsv  42 14 26 40 14  18
23 Mackin Corey              Hci  48 17 22 39  5   4
23 Misley Bryce Gianni Alcockash  48  9 30 39 -6  10
25 Knott Graham              Bwl  46 17 21 38  9  18
25 Nissner Benjamin          Rbs  47 16 22 38 30  22
                                                  
Plus Minus Leaders                Gp  G  A Tp +/- Pim
 1 Hults Cole                Hcb  45  3 26 29 40 33
 2 Dalhuisen Mike            Hcb  40  4 21 25 38 98
 3 Rivett-Mattinen Nicolas   Vsv  46 12 30 42 37 20
 4 Nissner Benjamin          Rbs  47 16 22 38 30 22
 5 Schneider Peter           Rbs  46 16 26 42 29 10
 6 Shaw Brady                Hci  48 26 43 69 26 30
 6 Huber Mario               Rbs  46 17 20 37 26 10
 6 Lindner Philipp           Vsv  42  8 16 24 26 22
 9 Robertson Dennis Eamon    Rbs  47  2 19 21 25 22
10 Hults Mitchell            Hcb  48 20 34 54 22 24
10 Bourque Simon             Hci  46  5 25 30 22 47
10 Frigo Luca                Hcb  47 14 13 27 22 10
13 Collins Chris             Vsv  45 20 27 47 20  8
13 Grafenthin Dominik        Vsv  44  5 12 17 20  6
15 Gazley Dustin             Hcb  47 17 31 48 19 14
15 Coulter Tyler             Hci  48 22 20 42 19 23
15 Kulda Arturs              Vsv  46  5 20 25 19 51
15 Fraser Matt               Kac  46 14 10 24 19 12

Most Penalized Players            Gp 2 5 10 Ga M Pim/G Pim
 1 Bradley Matt              Vic  47 24 2 1 2 0  2.30 108
 2 Dalhuisen Mike            Hcb  40 14 2 2 2 0  2.40  98
 3 Gregoire Jeremy           Vic  39 15 2 1 2 0  2.30  90
 4 O'brien Andrew            Avs  36 16 0 2 1 0  2.00  72
 5 Macwilliam Andrew Jay     Rbs  42 13 2 1 1 0  1.60  66
 6 Valentine Scott           Hcb  48 16 1 0 1 0  1.20  57
 7 Halmo Mike                Hcb  43 14 1 0 1 0  1.20  53
 8 Macierzynski Kevin        Piv  40 16 0 2 0 0  1.30  52
 9 Wolf Raphael              Bwl  29 13 1 0 1 0  1.80  51
 9 Lebler Brian              Bwl  44 13 1 0 1 0  1.20  51
 9 Kulda Arturs              Vsv  46 14 1 0 1 0  1.10  51
12 Petan Alex                Avs  41 10 0 1 1 0  1.20  50
13 Desjardins Andrew         Vsv  47  7 1 1 1 0  1.00  49
14 Lewington Tyler James     Rbs  42 21 1 0 0 0  1.10  47
14 Bourque Simon             Hci  46 12 1 0 1 0  1.00  47
                                                       
Face Off Leaders                  Gp G  A  Tp  Fo   Fo% Fo+/-
 1 Terbocs Istvan            Avs  53  5 12 17  37/ 54 68.5  20
 2 Spannring Patrick         Piv  39  8  6 14  36/ 59 61    13
 3 Catenacci Daniel          Pus  40 10 13 23 385/643 59.9 127
 4 Desjardins Andrew         Vsv  51 14 16 30 334/574 58.2  94
 5 Hults Mitchell            Hcb  52 22 37 59 499/860 58   138
 6 Ticar Rok                 Kac  49 18 25 43 473/830 57   116
 7 Sarauer Andrew            Avs  54  8 11 19 277/486 57    68
 8 Koch Thomas               Kac  14  3  6  9 147/259 56.8  35
 9 Harju Per Johan           Pus  27  4  6 10 206/363 56.7  49
10 Sheppard James            Vic  39 10 21 31 418/738 56.6  98
11 Ulmer Martin              Hci  52 12 24 36  85/152 55.9  18
12 Livingston James          G99  20  1  3  4  35/ 63 55.6   7
13 Simpson Mark Douglas      Ash  33  5  6 11 263/475 55.4  51
14 Antal Patrick             Vic  51  5  9 14  23/ 42 54.8   4
15 Roy Marc-Olivier          Pus  47 10 13 23 299/551 54.3  47

Goalies                           Gp Gpi   Toi   Ga  Gaa   Sa Sv%
 1 Sholl Tomas               Pus  48 37 2195:43  93 2.54 1209 92.3
 2 Harvey Sam                Hcb  48 34 2012:50  69 2.06  879 92.2
 3 Tolvanen Atte             Rbs  47 28 1672:54  53 1.90  663 92.0
 3 Höneckl Thomas            Bwl  48 20 1120:48  42 2.25  526 92.0
 5 Dahm Sebastian            Kac  46 45 2722:35 101 2.23 1231 91.8
 5 Roy Olivier               Avs  45 40 2355:17  91 2.32 1106 91.8
 5 Engstrand Christian       G99  43 40 2284:56  99 2.60 1205 91.8
 8 Kickert David             Rbs  48 21 1216:26  38 1.87  450 91.6
 8 Bernard Andreas           Hcb  47 15  874:06  34 2.33  405 91.6
10 Smith Jacob Wesley        Pus  48 12  674:58  29 2.58  343 91.5
11 Wieser Nicolas            G99  43 11  603:02  25 2.49  292 91.4
11 Lamoureux Jean Philippe   Vsv  46 41 2466:45 111 2.70 1296 91.4
13 Vallini Gianluca          Ash  42 21 1149:24  56 2.92  618 90.9
14 Caffi Alex                Piv  38 29 1656:56  86 3.11  936 90.8
15 Tirronen Rasmus           Bwl  40 30 1739:17  81 2.79  860 90.6
15 Fazio Justin              Ash  48 31 1733:40  93 3.22  994 90.6
17 Mccollum Tom              Hci  48 39 2247:37 115 3.07 1156 90.1
18 Starkbaum Bernhard        Vic  48 29 1703:35  74 2.61  734 89.9
19 Steen Stefan              Vic  46 20 1185:24  58 2.94  540 89.3
19 Swette Rene               Hci  42 13  626:58  32 3.06  300 89.3
21 Us Zan                    Hko  48 31 1701:30 105 3.70  907 88.4
21 Morrone Anthony           Hko  41 20 1095:42  69 3.78  594 88.4
23 Madlener David            Piv  37 20 1136:49  78 4.12  649 88.0

Pplay   Gp Adv Ppgf Shga Pp%      Penkill Gp Dvg Ppga Shgf Pk%
 1 Hci  48 152 42  2 27.6          1 Ash  48 123 18  3 85.4
 2 Hcb  48 146 34  0 23.3          2 Hcb  48 136 20  6 85.3
 3 Rbs  48 141 30  1 21.3          3 Vic  48 161 24  7 85.1
 4 Vic  48 158 32  3 20.3          4 Avs  48 124 19  1 84.7
 5 Ash  48 129 26  6 20.2          5 Rbs  48 147 25  5 83.0
 6 Pus  48 139 28  9 20.1          6 Pus  48 144 25  3 82.6
 7 Vsv  48 123 23  1 18.7          7 Kac  48 165 30  4 81.8
 8 G99  48 135 25  6 18.5          8 Vsv  48 136 26  5 80.9
 9 Bwl  48 127 23  3 18.1          9 Bwl  48 143 28  3 80.4
10 Kac  48 147 24  3 16.3         10 G99  48 145 29  2 80.0
11 Avs  48 132 18  6 13.6         11 Hci  48 121 25  8 79.3
12 Piv  48 141 18  4 12.8         12 Hko  48 135 35  4 74.1
13 Hko  48 136 17  8 12.5         13 Piv  48 126 36  1 71.4

Penalties   2  5 10 Ga M P/G Pim  
 1 Ash  48 142  3 1 2 0  7.3 349
 2 Hci  48 143  5 0 2 0  7.3 351
 3 Vsv  48 144  4 1 2 0  7.5 358
 4 G99  48 163  5 2 0 0  7.7 371
 5 Rbs  48 160  4 2 1 0  7.9 380
 6 Pus  48 166  4 1 1 0  8   382
 7 Avs  48 150  3 4 2 0  8.2 395
 8 Kac  48 190  4 0 0 0  8.3 400
 9 Bwl  48 160  5 0 3 0  8.4 405
10 Hko  48 145  8 0 4 0  8.5 410
11 Piv  48 143 10 2 5 0  9.5 456
12 Hcb  48 159  7 2 6 0 10.3 493
13 Vic  48 210  7 3 4 0 11.8 565

Attendance       Home            Road            Total 
        Gp   Att  Avg   Gp   Att  Avg   Gp    Att  Avg
 1 Vic  24 93744 3906   24 56531 2355   48 150275 3130
 2 Kac  24 89070 3711   24 67337 2805   48 156407 3258
 3 Hcb  24 69468 2894   24 57988 2416   48 127456 2655
 4 Bwl  24 64664 2694   24 55269 2302   48 119933 2498
 5 Vsv  24 62146 2589   24 56730 2363   48 118876 2476
 6 Rbs  24 54448 2268   24 64657 2694   48 119105 2481
 7 Hci  24 53900 2245   24 57027 2376   48 110927 2310
 8 Avs  24 53547 2231   24 51097 2129   48 104644 2180
 9 Pus  24 51326 2138   24 53606 2233   48 104932 2186
10 G99  24 47976 1999   24 53215 2217   48 101191 2108
11 Piv  24 34524 1438   24 52078 2169   48  86602 1804
12 Ash  24 33819 1409   24 52537 2189   48  86356 1799
13 Hko  24 22566  940   24 53126 2213   48  75692 1576
Playoff Statistics
 Player                            GP G  A TP +/- PIM
 1 Bradley Matt              VIC  11 6  9 15  1  8
 1 Huber Mario               RBS  16 8  7 15  8  4
 3 Nissner Benjamin          RBS  16 6  8 14  7  6
 4 Gazley Dustin             HCB  18 9  4 13  8  4
 5 Hults Mitchell            HCB  15 3  8 11 -3  2
 5 Bourke Troy Wayne         RBS  16 5  6 11  8  0
 5 Robertson Dennis Eamon    RBS  16 5  6 11  8  6
 5 Schneider Peter           RBS  16 9  2 11  5  0
 9 Wall Alex                 VIC  11 0 10 10  2  6
 9 Thomas Christian          HCB  19 4  6 10 -1  8
 9 Zimmer Maxwell            VIC   7 6  4 10  2  4
12 Raffl Thomas              RBS  13 4  5  9  6  4
12 Lebler Brian              BWL  10 7  2  9 -3 12
14 Knott Graham              BWL  10 0  8  8  0  0
14 Genoway Chay              RBS  16 1  7  8  7  4
14 Alberga Domenic           HCB  19 1  7  8  1  8
14 Hundertpfund Thomas       KAC  10 2  6  8  6 10
14 Lessio Lucas              KAC  10 4  4  8  3  2
14 St-Amant Shawn            BWL   9 4  4  8  1  4
14 Frattin Matt              HCB  19 4  4  8  4  4
14 Halmo Mike                HCB  18 4  4  8  7  4
14 McClure Brad              HCB  19 6  2  8  9 14
23 Stajnoch Martin           RBS  16 1  6  7  4  8
23 Meyer Nicolai             RBS  14 1  6  7  5  4
23 Mantenuto Daniel          HCB  19 1  6  7 -1  0
23 Culkin Ryan               HCB  19 2  5  7 11  8
23 Hults Cole                HCB  19 2  5  7 -4 16
23 Gregoire Jeremy           VIC  11 3  4  7  1  9
                                                                                                
Plus Minus Leaers                 GP  G  A TP +/- PIM
 1 Culkin Ryan               HCB  19  2  5  7 11  8
 2 McClure Brad              HCB  19  6  2  8  9 14
 3 Bourke Troy Wayne         RBS  16  5  6 11  8  0
 3 Robertson Dennis Eamon    RBS  16  5  6 11  8  6
 3 Gazley Dustin             HCB  18  9  4 13  8  4
 3 Huber Mario               RBS  16  8  7 15  8  4
 7 Miglioranzi Enrico        HCB  19  0  0  0  7  8
 7 Lewington Tyler James     RBS  15  1  1  2  7 19
 7 Genoway Chay              RBS  16  1  7  8  7  4
 7 Halmo MIke                HCB  18  4  4  8  7  4
 7 Nissner Benjamin          RBS  16  6  8 14  7  6
12 Hundertpfund Thomas       KAC  10  2  6  8  6 10
12 Raffl Thomas              RBS  13  4  5  9  6  4
14 MacWilliam Andrew Jay     RBS  16  0  5  5  5 12
14 Jensen Aabo Jesper        KAC  10  2  3  5  5  2
14 Meyer Nicolai             RBS  14  1  6  7  5  4
14 Schneider Peter           RBS  16  9  2 11  5  0
                                               
Most Penalized Players            GP 2 5 10 G M PIM/G PIM
 1 Valentine Scott           HCB  19  6 1 0 1 0 1.90 37
 2 Dalhuisen Mike            HCB  19 10 1 0 0 0 1.30 25
 2 Romig Emilio              BWL   7  0 1 0 1 0 3.60 25
 2 Desjardins Andrew         VSV   5  0 1 0 1 0 5.00 25
 5 Lamoureux Jean Philippe   VSV   3  0 0 0 1 0 6.70 20
 6 Lewington Tyler James     RBS  15  7 1 0 0 0 1.30 19
 7 Hults Cole                HCB  19  3 0 1 0 0 0.80 16
 8 McClure Brad              HCB  19  7 0 0 0 0 0.70 14
 8 Moderer Kevin             G99   3  2 0 1 0 0 4.70 14
10 MacWilliam Andrew Jay     RBS  16  6 0 0 0 0 0.80 12
10 Lebler Brian              BWL  10  1 0 1 0 0 1.20 12
10 Lindner Philipp           VSV   5  1 0 1 0 0 2.40 12
13 Wukovits Ali              RBS  16  5 0 0 0 0 0.60 10
13 Hundertpfund Thomas       KAC  10  5 0 0 0 0 1.00 10
13 Tirronen Rasmus           BWL  10  5 0 0 0 0 1.00 10

Goalies                           GP GPI   TOI  GA  GAA SVS SVS%
 1 Tolvanen Atte             RBS  16 16  999:37 23 1.38 424 94.6
 2 Harvey Sam                HCB  19 19 1198:35 33 1.65 516 93.6
 3 Lamoureux Jean Philippe   VSV   3  3  178:00  7 2.36 100 93.0
 4 Swette Rene               HCI   6  2  118:02  4 2.03  55 92.7
 5 Steen Stefan              VIC  11  7  429:52 14 1.95 189 92.6
 6 Tirronen Rasmus           BWL  10 10  500:17 19 2.28 228 91.7
 7 Dahm Sebastian            KAC  10 10  591:13 27 2.74 315 91.4
 8 Roy Olivier               AVS   6  6  364:12 17 2.80 186 90.9
 9 Schmidt Alexander         VSV   2  2  125:23  5 2.39  53 90.6
10 Wieser Nicolas            G99   3  2   81:58  6 4.39  54 88.9
11 Starkbaum Bernhard        VIC  11  4  237:54 12 3.03 107 88.8
12 McCollum Tom              HCI   6  4  248:51 14 3.38 121 88.4
13 Fazio Justin              ASH   2  2  117:55  8 4.07  61 86.9
14 Engstrand Christian       G99   2  2   95:59  5 3.13  35 85.7

Pplay     Gp Adv Ppgf Shga Pp%       Penkill Gp Dvg Ppga Shgf Pk%
 1  BWL   10 23  8  1 34.8            1  HCB 19 45  4  2 91.1
 2  ASH    2  3  1  0 33.3            2  RBS 16 48  5  0 89.6
 3  G99    3  8  2  1 25.0            3  HCI  6 16  2  0 87.5
 4  RBS   16 50 11  1 22.0            4  VIC 11 28  4  1 85.7
 5  HCI    6 19  3  1 15.8            5  ASH  2  5  1  0 80.0
 6  KAC   10 32  5  1 15.6            5  VSV  5 15  3  1 80.0
 7  AVS    6 14  2  0 14.3            7  BWL 10 27  6  1 77.8
 8  HCB   19 50  7  0 14.0            8  KAC 10 31  8  1 74.2
 9  VIC   11 25  3  1 12.0            9  AVS  6 16  5  0 68.8
10  VSV    5 12  1  0  8.3           10  G99  3  5  5  0  0.0
                                    
Penalties GP 2 5 10 G M PIM/G PIM             HOME: Att Avg   AWAY Att Avg TOTAL  Att Avg
 1  HCB   19 57 2 1 1 0  8.1 154      1  HCB  11 57988 5271   8 33441 4180   19 91429 4812
 2  RBS   16 56 1 0 0 0  7.3 117      2  VIC   5 26272 5254   6 25454 4242   11 51726 4702
 3  BWL   10 38 1 1 1 0 11.1 111      3  KAC   4 17541 4385   6 20968 3494   10 38509 3850 
 4  VSV    5 16 1 1 2 0 17.4  87      4  G99   1  3699 3699   2  6296 3148    3  9995 3331
 5  VIC   11 38 1 0 0 0  7.4  81      5  VSV   3 10985 3661   2  8740 4370    5 19725 3945
 6  KAC   10 36 0 0 0 0  7.2  72      6  BWL   5 17415 3483   5 19812 3962   10 37227 3722
 7  HCI    6 27 1 0 0 0  9.8  59      7  RBS   8 25311 3163   8 39621 4952   16 64932 4058
 8  AVS    6 18 0 0 0 0  6    36      8  HCI   3  9200 3066   3 14150 4716    6 23350 3891
 9  G99    3  7 0 1 0 0  8    24      9  AVS   3  7256 2418   3  7249 2416    6 14505 2417
10  ASH    2  5 0 0 0 0  5    10     10  ASH   1  2121 2121   1  2057 2057    2  4178 2089
hokej.sfrp.cz

Sky Alps Hockey League

Sky Alps Hockey League
Österreich     Italy     Slovenia

Preliminary Round               Gp W L Wo Lo  GF:GA Pts
 1. Hdd Sij Acroni Jesenice     28 25  3 0 0 120: 32 75
 2. Hockey Unterland Cavaliers  28 17  8 3 0 104: 80 57
 3. S.G. Cortina Hafro          28 16  8 1 3  90: 69 53
 4. Rittner Buam Skyalps        28 15  8 1 4  94: 81 51
 5. Red Bull Hockey Juniors     28 13  8 5 2  93: 82 51
 6. Ek Die Zeller Eisbären      28 14 11 2 1 101: 80 47
 7. Adler Stadtwerke Kitzbühel  28 12 11 3 2  99: 95 44
 8. Hc Meran/O Pircher          28 12 15 1 0  78:104 38
 9. Wipptalbroncos Weihenstephan28 11 14 2 1  91: 89 38
10. Hc Gherdeina Valgardena.It  28 12 14 0 2  86: 87 38
11. Ehc Lustenau                28  9 11 2 6  82: 97 36
12. Ec Bregenzerwald            28  9 13 3 3  85:116 35
13. Shc Fassa Falcons           28  4 16 4 4  68:108 24
14. Steinbach Steel Wings Linz  28  5 18 2 3  62: 96 22
15. Ec-Kac Future Team          28  4 20 3 1  56: 93 19

Master Round                                  
 1. Red Bull Hockey Juniors      8  5  2 0 1  34: 21 16
 2. Hdd Sij Acroni Jesenice      8  3  2 0 3  19: 22 16
