S.H.A. Main Page

2001 World Junior Championship Pool A Statistics

Scoring Leaders                  GP G A TP
 1 BRENDL, Pavel             CZE  7 4 6 10    
 2 RITA, Jani                FIN  7 8 1  9    
 3 DISALVATORE, Jon          USA  7 6 3  9    
 4 NEDOROST, Václav          CZE  7 4 5  9    
 5 HILBERT, Andy             USA  7 4 5  9    
 6 TAFFE, Jeff               USA  7 6 2  8    
 7 BLATNÝ, Zdeněk            CZE  7 5 2  7    
 8 HAMALAINEN, Ville         FIN  7 4 3  7    
 9 LUNDMARK, Jamie           CAN  7 4 3  7    
10 KLESLA, Rostislav         CZE  7 3 4  7   
11 MONNET, Thibaut           SUI  7 2 5  7    
12 ČISTOV, Stanislav         RUS  7 5 1  6    
13 CAMMALLERI, Mike          CAN  7 4 2  6    
14 Kovalčuk I.               RUS  7 4 2  6    
15 BALEJ, Jozef              SVK  7 3 3  6    
16 CAVOSIE, Marc             USA  7 2 4  6    
17 NEPRIJAJEV, Ivan          RUS  7 1 5  6    
18 KOLCOV, Konstantin        BLR  6 4 1  5    
19 BUTURLIN A.               RUS  7 4 1  5    
20 JURJEV, Michail           KAZ  6 3 2  5    
21 SPEZZA, Jason             CAN  7 3 2  5    
22 SALMELAINEN, Tony         FIN  7 3 2  5    
23 TORRES, Raffi             CAN  7 3 2  5    
24 HEATLEY, Dany             CAN  7 3 2  5    
25 Čuprys, Jaroslav          BLR  6 2 3  5    

Plus/Minus Leaders               GP + - +/- 
 1 BRENDL, Pavel             CZE  7 11 3 8 
   MANTYLA, Tuukka           FIN  7 11 3 8  
 3 BLATNÝ, Zdeněk            CZE  7 10 2 8 
   KLESLA, Rostislav         CZE  7 10 2 8  
 5 NEDOROST, Václav          CZE  7 10 3 7 
   PAUKKUNEN, Markku         FIN  7 10 3 7 
 7 USTRNUL, Libor            CZE  7  9 2 7
 8 BARKUNOV A.               RUS  7  8 3 5  
 9 HALE D.                   USA  7  7 2 5 
   NOWAK, Brett              USA  7  7 2 5  
   RITA, Jani                FIN  7  7 2 5  
12 JOSEFSSON D.              SWE  7  6 1 5 
   RUUTU, Tuomo              FIN  7  6 1 5 
14 GLEASON T.                USA  7  5 0 5 
   ZIGOMANIS, Mike           CAN  7  5 0 5  
16 HAMALAINEN, Ville         FIN  7  6 2 4 
   SALMELAINEN, Tony         FIN  7  6 2 4 
   TORRES, Raffi             CAN  7  6 2 4 
19 MALMIVAARA, Olli          FIN  7  5 1 4 
   SIVEK M.                  CZE  7  5 1 4 
   ČISTOV, Stanislav         RUS  7  5 1 4 
22 TOMICA, Marek             CZE  6  4 0 4 
23 REID, Brandon             CAN  7  4 0 4 
24 JACKMAN, Barret           CAN  7  8 5 3  
25 HILBERT, Andy             USA  7  6 3 3
 
Face-Off Leaders                 GP  FO FO+ FO-   FO%    
 1 LUNDMARK, Jamie           CAN  7  90  61  29 67,78    
 2 SZABO P.                  SVK  7 157 101  56 64,33    
 3 ERIKSSON T.               SWE  7  69  42  27 60,87    
 4 CAMMALLERI, Mike          CAN  7  33  20  13 60,61    
 5 REID, Brandon             CAN  7 137  83  54 60,58    
 6 CAMENZIND A.              SUI  7 137  82  55 59,85    
 7 WENNERBERG  M.            SWE  2  27  16  11 59,26    
 8 MACKENZIE, Derek          CAN  7 105  61  44 58,10    
 9 NORDQVIST J.              SWE  7 149  86  63 57,72    
10 SPEZZA, Jason             CAN  7  78  45  33 57,69    
13 SUTTER F.                 SUI  7 144  82  62 56,94    
15 KOPECKY T.                SVK  7 153  84  69 54,90    
16 PLEKANEC T.               CZE  7  95  52  43 54,74 
18 BLATNY, Zdenek            CZE  7  79  43  36 54,43 
19 RUUTU, Tuomo              FIN  7 116  62  54 53,45 
22 HYTONEN J.                FIN  7  99  50  49 50,51 
23 HOSSA M.                  SVK  7 128  64  64 50,00   

Most Penalized Players           GP PIM Avg  
 1 SVITOV A.                 RUS  6 58 9,67  
 2 AZANOV R.                 KAZ  6 39 6,50   
 3 Kovalčuk, Ilja            RUS  7 37 5,29   
 4 CHASTIN, Jegor            RUS  7 35 5,00   
 5 NUSSLI T.                 SUI  7 33 4,71   
 6 CAMENZIND A.              SUI  7 31 4,43   
 7 HEBERLEIN, Marc           SUI  7 27 3,86 
   JOBIN D.                  SUI  7 27 3,86 
 9 OTT, Steve                CAN  7 26 3,71    
10 VELEBNÝ, Luboš            SVK  7 26 3,71     
15 ERAT M.                   CZE  7 16 2,29       
18 KOPECKÝ, Tomáš            SVK  7 16 2,29
 
Leading Goaltenders              GP GPI    MIP SOG GA  GAA  SVS  SVS% SO 
 1 DUBA, Tomáš               CZE  7  7  420:00 151  8  1,14 143  94,70 2  
 2 OUELLET, Maxime           CAN  7  7  398:24 172 11  1,66 161  93,60 1  
 3 AHONEN, Ari               FIN  7  6  358:17 119  8  1,34 111  93,28 1  
 4 LUNDQVIST H.              SWE  7  7  419:19 180 13  1,86 167  92,78 0  
 5 DIPIETRO, Rick            USA  7  6  359:43 109  8  1,33 101  92,66 1  
 6 MEDVEDEV A.               RUS  7  6  268:37 109 10  2,23  99  90,83 0  
 7 PISAR, Ľubomír            SVK  7  3  179:40  82  8  2,67  74  90,24 1  
 8 ZERZUBEN M.               SUI  7  5  298:32 150 16  3,22 134  89,33 0  
 9 PETROV, Alexej            RUS  7  3  147:26  65  7  2,85  58  89,23 0  
10 BUDAJ P.                  SVK  7  4  239:12 128 16  4,01 112  87,50 0  
11 PAŠALJUK, Dmitrij         BLR  6  4  240:00 131 19  4,75 112  85,50 0  
12 KALJUŽNYJ A.              KAZ  6  5  231:05 160 25  6,49 135  84,38 0  
13 SIEVERT, Pasqual          SUI  7  2  120:00  50  9  4,50  41  82,00 0  
14 MEDVEDEV R.               KAZ  6  3  128:55  93 18  8,38  75  80,65 0  
15 ARYSTOV, Vitalij          BLR  6  2  120:00  80 17  8,50  63  78,75 0

Powerplay Eff.   GP PPGF TPP   PP%      Penalty Killing    GP PPGA TSH   PK% 
 1 USA            7 14 61:37 35,00       1  Czech Republic 7  1 65:37  97,67 
 2 Czech Republic 7  9 62:00 23,68       2  USA            7  3 66:30  91,43 
 3 Russia         7 11 80:29 22,00       3  Canada         7  4 67:01  90,91 
 4 Switzerland    7  7 62:17 19,44       4  Finland        7  3 50:41  90,00 
 5 Canada         7  9 76:11 18,75       5  Switzerland    7  6 82:53  88,00 
 6 Sweden         7  8 78:15 16,67       6  Russia         7  8 74:45  80,00 
 7 Slovakia       7  5 58:53 12,82       7  Sweden         7  6 54:33  79,31 
 8 Finland        7  4 59:25 11,11       8  Slovakia       7 10 75:37  77,78 
 9 Kazakhstan     6  3 58:10  8,11       9  Kazakhstan     6 17 74:53  69,09
10 Belarus        6  1 64:37  2,63      10  Belarus        6 13 49:24  66,67   

Fair Play     GP PIM   AVG   Scoring Eff.   GP GF Shots SG%   Attendance    Spect. Avg. 
 1 Finland     7  68  9,71    1  Czech Rep.  7 27 188 14,36    1 Russia      36800 5257 
 2 Belarus     6  84 14,00    2  USA         7 29 212 13,68    2 Finland     20300 2900 
 3 USA         7 102 14,57    3  Russia      7 26 206 12,62    3 Canada      17900 2557  
 4 Sweden      7 104 14,86    4  Canada      7 26 214 12,15    4 Belarus     14700 2450  
 5 Canada      7 112 16,00    5  Switzerland 7 18 168 10,71    5 Sweden      16950 2421
 6 Slovakia    7 116 16,57    6  Finland     7 22 209 10,53    6 Switzerland 16150 2307 
 7 Czech Rep.  7 124 17,71    7  Belarus     6 12 123  9,76    7 Czech Rep.  14800 2114 
 8 Kazakhstan  6 145 24,17    8  Kazakhstan  6 11 121  9,09    8 Kazakhstan   9800 1633 
 9 Russia      7 200 28,57    9  Sweden      7 17 197  8,63    9 USA          8900 1271 
10 Switzerland 7 236 33,71   10  Slovakia    7 16 203  7,88   10 Slovakia     8500 1214 
                                                              In Total:      82400

S.H.A.

World Junior U20 Championship Division I

Scoring Leaders                  GP G A TP    
 1 BIELA S.                  POL  5 5 3 8    
 2 PIOTROWSKI M.             POL  5 3 5 8    
 3 THYGESEN Ch.              NOR  5 6 1 7    
 4 SETZINGER, Oliver         AUT  5 5 2 7    
 5 ZAPALA K.                 POL  5 2 5 7    
 6 SUSTKO V.                 LAT  5 4 2 6    
 7 KOCH T.                   AUT  5 2 4 6    
 8 FAGGIONI F.               ITA  5 2 4 6    
 9 MAIR Ch.                  ITA  5 4 1 5    
10 WELSER D.                 AUT  5 3 2 5    
11 FELICETTI L.              ITA  5 2 3 5    
12 DJAČENKO, Jurij           UKR  5 2 3 5    
13 THORESEN P.               NOR  4 1 4 5    
14 SPRUKTS J.                LAT  5 1 4 5    
15 STALS J.                  LAT  5 1 4 5

Plus/Minus Leaders               GP + - +/- 
 1 LUDWIN R.                 POL  5 13 6 7 
 2 EHRHOFF Ch.               GER  5  7 1 6 
 3 MANA M.                   AUT  5  7 2 5 
 4 SCHUBERT Ch.              GER  5  6 1 5 
 5 PATRZEK F.                GER  5  5 0 5 
   SEIDENBERG D.             GER  5  5 0 5 
 7 BIELA S.                  POL  5 10 6 4   
   GABRYS J.                 POL  5 10 6 4    
 9 ZAPALA K.                 POL  5  7 3 4 
10 BLUKS T.                  LAT  5  6 2 4
   GRUBER G.                 AUT  5  6 2 4 
12 BADER A.                  GER  5  4 0 4 
   HACKERT M.                GER  5  4 0 4  
14 PIOTROWSKI M.             POL  5  9 6 3 

Most Penalized Players           GP PIM Avg              
 1 HAARSTAD-EVJEN H.         NOR  5 30 6,00   
 2 GORBATUK O.               UKR  5 29 5,80   
 3 FURCHNER S.               GER  5 25 5,00   
 4 HAUGOM E.                 NOR  5 22 4,40   
 5 DERMIGNY S.               FRA  5 18 3,60   
 6 PAILLET B.                FRA  5 16 3,20   
 7 KARAULŠČUK  O.            UKR  5 16 3,20   
 8 BART HANSEN P.            NOR  5 14 2,80   
   LEINER D.                 AUT  5 14 2,80 
10 BIELA S.                  POL  5 12 2,40
11 BRODIN M.                 FRA  5 12 2,40 
12 WIEDMAIER S.              AUT  5 10 2,00 

Leading Goaltenders (SVS%)       GP GPI MIP  SOG GA GAA  SVS  SVS%   
 1 PATZOLD D.                GER  5 4 240:00  89  6 1,50  83 93,26  
 2 HAARSTAD-EVJEN H.         NOR  5 5 296:43 130 10 2,02 120 92,31  
 3 SELIVERSTOV, Vadym        UKR  5 5 299:24 106  9 1,80  97 91,51  
 4 BURNET Ch.                FRA  5 5 299:55 153 14 2,80 139 90,85  
 5 DEMETZ, Mark              ITA  5 5 299:34 152 17 3,40 135 88,82  
 6 RADZISZEWSKI, Rafal       POL  5 3 113:47  57  7 3,69  50 87,72  
 7 WITEK, Przemyslaw         POL  5 4 186:13 114 14 4,51 100 87,72  
 8 KUZMINS, Dmitrijs         LAT  5 5 300:00 182 24 4,80 158 86,81  
 9 PENKER, Jurgen            AUT  5 4 163:15  65 10 3,68  55 84,62 
10 MAYER M.                  AUT  5 3 136:45  48  8 3,51  40 83,33 

Powerplay Efficiency         Penalty Killing    
          GP PPGF TPP TPP%             GP PPGA TSH  PK%   
1 Latvia   5 7 42:08 28,00   1 Ukraine  5 2 42:21 93,55
2 Italy    5 6 32:33 25,00   2 Norway   5 4 48:14 88,57
3 Norway   5 6 37:25 20,69   3 Italy    5 4 51:25 87,10
4 Austria  5 7 56:01 19,44   4 Germany  5 4 39:34 84,62
5 Ukraine  5 6 47:57 18,18   5 Austria  5 6 44:30 82,86
6 France   5 4 43:18 11,76   6 France   5 8 48:39 75,76
7 Germany  5 3 46:31  9,68   7 Poland   5 6 37:30 72,73
8 Poland   5 2 36:52  8,33   8 Latvia   5 7 30:32 69,57

Fair Play                    Scoring Efficiency
          GP PIM   AVG                  GP GF  Sh   SG%
1 Latvia   5  48  9,60       1 Poland    5 21 133 15,79   
2 Italy    5  64 12,80       2 Latvia    5 16 113 14,16
  Poland   5  64 12,80       3 Norway    5 17 128 13,28
4 Germany  5  79 15,80       4 Austria   5 19 157 12,10
5 Austria  5  90 18,00       5 Ukraine   5 15 135 11,11
6 Ukraine  5  95 19,00       6 Italy     5 11 134  8,21
7 France   5  96 19,20       7 France    5  9 123  7,32
8 Norway   5 128 25,60       8 Germany   5 14 196  7,14

S.H.A.

World Junior U20 Championship Division II

Scoring Leaders                  GP G A TP   
 1 SAITO, Takeshi            JPN  4 5 6 11    
 2 OBARA, Daisuke            JPN  4 6 4 10    
 3 GREEN M.                  DEN  4 6 4 10    
 4 VAICIUKEVICIUS, Darius    LTU  4 4 4  8    
 5 SUNDBERG A.               DEN  4 1 7  8    
 6 BORBAS, Gergely           HUN  4 5 2  7    
 7 OGAWA, Kenta              JPN  4 5 2  7    
 8 POLONCIC G.               SLO  4 3 4  7    
 9 GOLICIC, Jurij            SLO  4 2 5  7    
10 MATUDA, Keisuke           JPN  4 2 5  7    
12 RODMAN M.                 SLO  4 5 1  6  
14 LELENAS, Darius           LTU  4 4 2  6  
22 RODMAN D.                 SLO  4 4 0  4

Plus/Minus Leaders               GP  + - +/-  
 1 OBARA, Daisuke            JPN  4 14 2 12 
 2 MATUDA, Keisuke           JPN  4 14 3 11  
 3 SAITO, Takeshi            JPN  4 12 2 10 
 4 SOYAMA, Yuta              JPN  4 12 3  9 
 5 OGAWA, Kenta              JPN  4 11 2  9 
 6 LELENAS, Darius           LTU  4  9 1  8 
 7 KRAJNC, Ales              SLO  4  7 0  7 
 8 SVEDAVICIUS, Arturas      LTU  4 10 4  6  
 9 SATO, Hiroshi             JPN  4  7 1  6 
10 GREEN M.                  DEN  4  9 4  5 

Most Penalized Players           GP PIM Avg 
 1 MOLLER, Mads              DEN  4 32 8,00  
 2 MAKARENKOV, Vitali        EST  4 25 6,25  
 3 CSONKA D.                 HUN  4 24 6,00  
 4 BYRIALSEN, Jesper Albaek  DEN  4 14 3,50  
   FASTING, Brian            DEN  4 14 3,50  
   KRAKO, Richard            HUN  4 14 3,50  
   LYKKE, Rasmus             DEN  4 14 3,50  
 8 KULEVICIUS, Dovydas       LTU  4 12 3,00  
 9 BONTOVICS, Marton         HUN  4 12 3,00  
   MEYERS, Danny             GBR  4 12 3,00  
   SZARVAS, Zoltan           HUN  4 12 3,00  
   VAICIUKEVICIUS, Darius    LTU  4 12 3,00  

Leading Goaltenders (SVS%)       GP GPI  MIP SOG GA GAA SVS SVS% SO 
1 FUKUFUJI, Yutaka           JPN  4 3 178:49  94  8 2,68 86 91,49 1  
2 KRISTAN, Robert            SLO  4 4 240:00  76  7 1,75 69 90,79 1  
3 DAUKSEVICIUS, Nerijus      LTU  4 4 240:00 111 14 3,50 97 87,39 1  
4 MOLLER-HANSEN, Theis       DEN  4 2  90:41  36  5 3,31 31 86,11 0  
5 SESTAKOV A.                EST  4 4 238:59 105 15 3,77 90 85,71 0  
6 MURPHY, Stephen            GBR  4 3 180:00  91 13 4,33 78 85,71 0  
7 SKRAPEC, Nenad             CRO  4 4 187:47 119 24 7,67 95 79,83 0  
8 SAJEVICS, Andras           HUN  4 4 213:44 108 23 6,46 85 78,70 0  
9 MADSEN M.                  DEN  4 3 148:49  60 13 5,24 47 78,33 0  

Powerplay Eff.GP PPGF TPP PP%   Penalty Killing GP PPGA TSH PK%  Fair Play     GP PIM AVG. 
1 Hungary     4 6 23:16 35,29   1  Slovenia    4 3 46:56 89,29   1 Japan       4  32  8,00  
2 Japan       4 8 54:42 29,63   2  Estonia     4 3 42:18 88,89   2 Croatia     4  46 11,50  
3 Croatia     4 8 35:34 28,57   3  Lithuania   4 3 37:48 88,46   3 Slovenia    4  68 17,00  
4 Denmark     4 6 29:09 24,00   4  Croatia     4 3 30:18 83,33   4 Lithuania   4  72 18,00  
5 Slovenia    4 5 39:14 17,24   5  Gr. Britain 4 8 62:45 82,22   5 Estonia     4  83 20,75  
6 Gr. Britain 4 3 43:41 10,00   6  Japan       4 3 19:38 78,57   6 Hungary     4  90 22,50  
7 Lithuania   4 2 50:45  6,67   7  Hungary     4 9 59:05 75,00   7 Gr. Britain 4  96 24,00 
8 Estonia     4 1 51:15  3,70   8  Denmark     4 7 28:48 63,16   8 Denmark     4 108 27,00

S.H.A.

World Junior U20 Championship Division III

Scoring Leaders                  GP G A TP    
 1 TEUNISSEN, Bob            NED  4 9 6 15    
 2 DE JONG, Nick             NED  4 4 8 12    
 3 BOGDANOVIC, Ivan          YUG  4 6 3  9    
 4 MARTIN, Jon               ESP  4 5 4  9    
 5 ANTAL, Tibor              ROM  4 5 3  8    
 6 WUISTER, Kevin            NED  4 5 2  7    
 7 WEGENER, Matthew          AUS  4 5 2  7    
 8 DONDE, Gregory            RSA  4 4 3  7    
 9 BASILIDESZ, Tibor         ROM  4 6 0  6    
10 BUGARSKI, Dejan           YUG  4 5 1  6    
11 JEAVONS, Christopher      RSA  4 4 2  6    
12 KENCZE, Albert            ROM  4 3 3  6    
13 POSTMA, Marco             NED  4 3 3  6    
14 VAN DEN BRAAK, Bert       NED  4 2 4  6    
15 NAGY, Istvan              ROM  4 1 5  6    

Plus/Minus Leaders               GP + - +/- 
 1 VAN KAAM, Peter           NED  4 16 0 16  
 2 TEUNISSEN, Bob            NED  4 15 1 14 
 3 WILLEMSE, Bjorn           NED  4 13 0 13
 4 DE JONG, Nick             NED  4 12 1 11
   VAN DEN BRAAK, Bert       NED  4 12 1 11
 6 RAATS, Jimmy              NED  4 10 0 10
 7 WUISTER, Kevin            NED  4  9 0  9
 8 SALOMONSON, Andri         NED  4  8 0  8 
 9 BASILIDESZ, Tibor         ROM  4  9 2  7 
10 BRITSTRA, Bas             NED  4  8 1  7 
11 BORSA, Tamas              ROM  4 10 4  6 
12 LACZKO, Attila            ROM  4  8 2  6
   PAPP, Szabolcs            ROM  4  8 2  6
14 VISSER, Michael Joop      NED  4  7 1  6
15 KENCZE, Albert            ROM  4 10 5  5

Most Penalized Players           GP PIM 2  5 10 20   Avg 
 1 MARTIN, Jon               ESP  4 34  7  0  2  0  8,50  
 2 LAMBERT, Lee              AUS  4 34 12  0  1  0  8,50  
 3 BASILIDESZ, Tibor         ROM  4 29  2  1  0  1  7,25  
 4 FORSYTHE, Robin           RSA  4 28  9  0  1  0  7,00  
 5 CHANDLER, Scott           AUS  4 22  6  0  1  0  5,50  
 6 GOGA, Attila              ROM  4 22 11  0  0  0  5,50  
 7 VASILEV, Vasilij          BUL  4 16  8  0  0  0  4,00  
 8 GRACIA, Ivan              ESP  4 14  2  0  1  0  3,50  
 9 DELANO, Roberto           MEX  4 14  7  0  0  0  3,50  
10 FOURNADJIEV, Hristo       BUL  4 12  1  0  1  0  3,00  
11 DE JONG, Nick             NED  4 12  6  0  0  0  3,00  
   NIKOLOV, Kaloyan          BUL  4 12  6  0  0  0  3,00  
   OSMANOVIC, Boris          YUG  4 12  6  0  0  0  3,00  
   PAPP, Szabolcs            ROM  4 12  6  0  0  0  3,00  
   POUS, Jordi               MEX  4 12  6  0  0  0  3,00  
   RUMMUKAINEN, Mark         AUS  4 12  6  0  0  0  3,00  

Leading Goaltenders (SVS%)       GP GPI  MIP SOG GA   GAA SVS  SVS% SO 
 1 DEN HARTOG, Marcel        NED  4 4 240:00  71  4  1,00  67  94,37 1  
 2 OURNADJIEV, Hristo        BUL  4 4 240:00 222 16  4,00 206  92,79 0  
 3 RADULESCU, Christian      ROM  4 4 177:47  93  8  2,70  85  91,40 0  
 4 HOWELL, Mark              AUS  4 4 110:30 144 15  8,14 129  89,58 0  
 5 MURIEL, Pablo             ESP  4 4 227:20  92 10  2,64  82  89,13 1  
 6 POLTURA, Marko            YUG  4 4 240:00 106 14  3,50  92  86,79 0  
 7 DE LA GARMA, Diego        MEX  4 4 128:34  95 13  6,07  82  86,32 0  
 8 BLACK, Kasey              AUS  4 4 128:30 144 24 11,21 120  83,33 0  
 9 PORTILLO, Federico        MEX  4 4 110:26  63 11  5,98  52  82,54 0  
10 MILLER, Jared             RSA  4 4 177:32 112 21  7,10  91  81,25 0 
   BALDWIN, Timothy          RSA  4 3  62:28  44 11 10,57  33  75,00 0  
   ORIOL, Fernando           ESP  4 1  12:40   1  0  0,00   1 100,00 0  
   RADU, Jonut               ROM  4 2  62:13  16  2  1,93  14  87,50 0  

Fair Play                      Scoring Efficiency
      GP PIM 2 5 10 20 AVG.         GP GF Shots SG%
1 NED 4  62 31 0 0 0 15,50     1 NED 4 36 206 17,48 
2 YUG 4  66 33 0 0 0 16,50     2 YUG 4 23 163 14,11
3 RSA 4  78 34 0 1 0 19,50     3 SPA 4 21 161 13,04
4 SPA 4  88 29 0 3 0 22,00     4 BUL 4  8  62 12,90  
5 BUL 4  90 40 0 1 0 22,50     5 ROM 4 31 258 12,02 
6 MEX 4 100 50 0 0 0 25,00     6 AUS 4 10 105  9,52
7 ROM 4 101 38 1 0 1 25,25     7 RSA 4 12 131  9,16
8 AUS 4 112 46 0 2 0 28,00     8 MEX 4  8 117  6,84 

Powerplay Efficiency           Penalty Killing                 Attendance
     GP PPGF TPP  PP%               GP PPGA TSH PK%                 GP Spect. Avg.
1 ROM 4 9 27:47 37,50          1 SPA 4  1 36:34 95,24          1 YUG 4 10000 2500
2 NED 4 6 41:01 21,43          2 ROM 4  2 42:41 94,29          2 SPA 4  5300 1325
3 SPA 4 8 49:17 19,51          3 NED 4  2 35:51 93,33          3 BUL 4  3900  975
4 MEX 4 5 41:15 17,86          4 BUL 4  5 51:06 86,49          4 MEX 4  2900  725
5 BUL 4 4 35:43 16,67          5 YUG 4  4 34:33 84,00          5 ROM 4  2900  725
6 YUG 4 7 83:38 16,28          6 MEX 4 10 81:47 78,26          6 NED 4  2600  650
7 RSA 4 5 48:18 14,71          7 RSA 4 10 35:43 65,52          7 AUS 4  1200  300
8 AUS 4 4 42:28 11,11          8 AUS 4 14 51:12 60,00            RSA 4  1200  300 
                                                             In Total: 15000

S.H.A.

World Junior U20 Championship Division III Qualifikation

Scoring Leaders                  GP G A TP PIM  
1 HANNESSON, Eggert          ISL  2 6 4 10 0    
2 GISLASON, Jon              ISL  2 3 5  8 0    
3 HRAFNSSON, Stefan          ISL  2 3 5  8 2    
4 RUNARSSON, Gudmundur       ISL  2 1 5  6 4    
5 HEIMISSON, Dag             ISL  2 4 1  5 0   

Plus/Minus Leaders               GP + - +/-  
1 RUNARSSON, Gudmundur       ISL  2 9 0 9  
2 HRAFNSSON, Stefan          ISL  2 8 0 8 
  JAKOBSSON, Bjorn           ISL  2 8 0 8
4 GISLASON, Jon              ISL  2 7 1 6
  HANNESSON, Eggert          ISL  2 7 1 6

Most Penalized Players           GP PIM 2 5 10 20  Avg     
1 LYNE, Lyne                 IRL  2 14 7  0  0  0 7,00    
2 KELLY, David               IRL  2 10 5  0  0  0 5,00    
3 EIRIKSSON, Eirikur         ISL  2  8 4  0  0  0 4,00    
4 CRONIN, Ross               IRL  2  6 3  0  0  0 3,00    
  HOLTZEM, Joel              LUX  2  6 3  0  0  0 3,00  
  JAKOBSSON, Bjorn           ISL  2  6 3  0  0  0 3,00  

Leading Goaltenders (SVS%)       GP GPI MIP  SOG GA   GAA SVS SVS% SO 
1 THORDARSSON, Snaevar       ISL  2 2 120:00  51  3  1,50 48  94,12 0  
2 WELTER, Michel             LUX  2 2  80:00  47  6  4,50 41  87,23 0  
3 CRONIN, Aaron              IRL  2 2 100:00 127 28 16,80 99  77,95 0  
  CARNEY, Dermot             IRL  2 1  20:00  16  2  6,00 14  87,50 0  
  LAROCHE, Chris             LUX  2 1  40:00   6  0  0,00  6 100,00 0
  
Powerplay Efficiency            Penalty Killing
      GP PPGF TPP  PP%                GP PPGA TSH PK%
1 ISL  2 7 19:56 46,67          1 ISL  2  0 22:54 100,00
2 LUX  2 6 26:38 31,58          2 LUX  2  1 16:33  92,31
3 IRL  2 0 18:38  0,00          3 IRL  2 12 25:45  36,84

Fair Play                       Scoring Efficiency      
      GP PIM 2 5 10 20 AVG.           GP GF Shots SG%    
1 LUX  2 26 13 0 0 0 13,00      1 ISL  2 26 117 22,22    
2 ISL  2 30 15 0 0 0 15,00      2 LUX  2 12 107 11,21      
3 IRL  2 44 22 0 0 0 22,00      3 IRL  2  1  23  4,35

S.H.A.

World Junior U18 Championship Pool A

Scoring Leaders                  GP  G A TP PIM      
 1 KOVALČUK, Ilja            RUS  6 11 4 15 26   
 2 GRIGORENKO, Igor          RUS  6  6 4 10  8   
 3 TRUBAČEV, Jurij           RUS  6  2 7  9  8   
 4 JASKO, Tomas              SVK  6  4 4  8  0  
 5 HELMINEN, Dwight          USA  6  3 5  8  0   
 6 KANKO, Petr               CZE  7  6 1  7  4   
 7 CRABB, Joey               USA  6  5 2  7  2   
 8 BARTSCHI, Patrik          SUI  7  5 2  7  4   
 9 PEREŽOGIN, Alexander      RUS  6  4 3  7  0   
10 NOVOTNÝ, Jiří             CZE  6  4 3  7  2   
11 JAMTIN, Andreas           SWE  6  3 4  7 26   
12 LINDSTRÖM, Joakim         SWE  6  2 5  7  2   
13 SPINA, Dave               USA  6  2 5  7  8   
14 KOLCOV, Kirill            RUS  6  1 6  7 16    
15 Čistov, Stanislav         RUS  4  4 2  6  0    
16 ERIKSSON, Fredrik         SWE  6  4 2  6  2   
17 THORESEN, Patrick         NOR  6  4 2  6  2   
18 Sjöstrom, Fredrik         SWE  6  3 3  6  4   
                                            
Plus/Minus Leaders	         GP + - +/-		
 1 KNJAZEV, Igor             RUS  6 16 3 13
 2 KOVALČUK, Ilja            RUS  6 15 3 12 
 3 GRIGORENKO, Igor          RUS  6 14 3 11 
 4 KOLCOV, Kirill            RUS  6 12 2 10 
 5 TUTIN, Fedor              RUS  6 14 5  9
 6 UČEVATOV, Viktor          RUS  6 12 3  9
 7 TRUBAČEV, Jurij           RUS  6 13 5  8   
 8 TORNVALL, Iikka           FIN  6  8 2  6   
 9 PUROLA, Joni              FIN  6  7 1  6   
   SCHAUER, Stefan           GER  6  7 1  6  
11 POLUŠIN, Alexander        RUS  6 11 6  5
12 LANE, Jesse               USA  6  8 3  5
13 Grebečkov, Denis          RUS  6  7 2  5
   NYSTROM, Eric             USA  6  7 2  5
   ŠIŠKANOV, Timofej         RUS  6  7 2  5
16 KAIGORODOV, Alexej        RUS  6  6 1  5
   MURPHY, Ryan              USA  6  6 1  5
18 TOMS, Martin              CZE  7  5 0  5    
19 HELMINEN, Dwight          USA  6  8 4  4  
20 Čistov, Stanislav         RUS  4  7 3  4
 
Most Penalized Players           GP PIM 2 5 10 20 Avg           
 1 ZEMČENKO, Igor            UKR  6 35  5 1 0  1 5,83   
 2 SCHIESS-FORSTER, Beat     SUI  7 34 12 0 1  0 4,86   
 3 JAMTIN, AGDReas           SWE  6 26  8 0 1  0 4,33   
   KOVALČUK, Ilja            RUS  6 26  8 0 1  0 4,33   
 5 KNJAZEV, Igor             RUS  6 24  7 0 1  0 4,00   
 6 PLATIL, Jan               CZE  7 20  5 0 1  0 2,86   
 7 JUNTUNEN, Henrik          FIN  6 18  4 0 1  0 3,00   
   LUKÁČ, Michal             SVK  6 18  4 0 1  0 3,00   
   TUTIN, Fedor              RUS  6 18  4 0 1  0 3,00   
10 SCHAUER, Stefan           GER  6 18  9 0 0  0 3,00   
11 LUBNIN, Alexej            UKR  6 16  3 0 1  0 2,67   
12 KOLCOV, Kirill            RUS  6 16  8 0 0  0 2,67   
   SLOVÁK, Tomáš             SVK  6 16  8 0 0  0 2,67   
