S.H.A. Main Page


Basic Part Statistics

Scoring Leaders               GP  G  A TP      Plus-Minus                GP  + - +/- 
 1. PURDIE, Brad         KREF 60 32 43 75       1. FORTIER, Marc     EBB 58 59 36 23
 2. SOCCIO, Leonard      HAN  60 25 45 70       2. GROLEAU, Francois MAN 60 47 25 22
 3. SELIVANOV, Alexander FRA  58 26 35 61       3. DOYON, Mario      KEV 48 46 24 22
 4. PLANTE, Derek        MÜN  60 20 38 58       4. DOURIS, Peter     MEC 60 53 34 19
 5. FORTIER, Marc        EISB 58 20 37 57       5. HICKS, Alex       KEC 58 46 27 19
 6. BRANDNER, Christoph  KREF 50 30 25 55       6. ROACH, Andy       MAN 60 41 23 18
 7. AUGUSTA, Patrik      KREF 60 15 40 55       7. CHRISTIAN, Jeff   KEV 53 39 21 18
 8. GUILLET, Robert      AUG  55 28 26 54       8. DAHL, Kevin       NIT 48 38 20 18
 9. MAGNUSSEN, Trond     DEG  60 28 25 53       9. PICARD, Michel    MAN 60 46 29 17
10. HICKS, Alex          KÖLN 58 26 26 52      10. AAB, Vitalij      NIT 58 38 21 17 
11. PICARD, Michel       MAN  60 24 28 52          LINDMARK, Örjan   KAS 58 38 21 17
12. HOCK, Robert         OBER 51 22 30 52      12. NORRIS, Dwayne    KEC 48 34 17 17
13. BEAUCAGE, Marc       AUG  60 17 35 52      13. VOROBIEV, Ilja    MAN 46 28 11 17
14. ROBERTS, David       EISB 54 23 28 51      14. VIKINGSTAD, Tore  DEG 58 38 22 16
15. MORCZINIETZ, Andreas AUG  60 25 25 50      15. RACINE, Yves      MAN 48 35 19 16
24. KARABIN, Ladislav    OBER 58 12 36 48      16. HLUSHKO, Todd     MAN 49 32 16 16
25. ÖBERG, Fredrik       CAP  59 19 28 47       
  
Most Penalized Playerd        GP PIM 2 5 10 20 AVG   
 1. STEVENS, Mike        MANN 56 228 54 4 4 3 4,07   
 2. CRAIGHEAD, John      OBER 49 226 53 2 5 3 4,61   
 3. DANDENAULT, Eric     AUG  55 173 64 1 2 1 3,15   
 4. MARTINEC, Tomas      ISER 60 168 79 0 1 0 2,80   
 5. GUILLET, Robert      AUG  55 161 38 3 1 3 2,93   
 6. ALDRIDGE, Keith      EIS  48 159 32 3 0 4 3,31   
 7. MILLEN, Corey        KÖLN 57 156 43 2 2 2 2,74   
 8. COOPER, David        EIS  54 155 50 1 3 1 2,87   
 9. PROULX, Christian    DEG  57 151 38 3 0 3 2,65   
10. CHITARRONI, Mario    NÜRN 54 149 27 3 2 3 2,76   
11. HAWKINS, Todd        ESS  49 146 43 2 1 2 2,98   
12. FRANCZ, Robert       FRA  46 139 47 1 2 1 3,02   
13. FICENEC, Jakub       AUG  57 134 37 2 1 2 2,35   
14. EVTUSHEVSKI, Greg    FRA  37 130 25 2 1 3 3,51   
15. HICKS, Alex          KÖLN 58 130 55 0 2 0 2,24   
21. BACA, Jergus         OBER 58 120 35 0 3 1 2,07

Face offs                    GP  FO  FO+  FO-  FO% 
 1. KUZMINSKI, Alexander IEC  9  159  99  60 62,26
 2. GOC, Marcel          MAN  8   72  43  29 59,72
 3. MACKAY, Mark         SWW 59 1256 746 510 59,39
 4. EDGERTON, Devin      MAN 34  625 366 259 58,56
 5. AST, Doug            IEC 59 1393 801 592 57,50
 6. SIMON, Todd          MOS 58 1319 753 566 57,09
 7. ABSTREITER, Tobias   KAS 58 1163 663 500 57,01
 8. HYNES, Wayne         MAN 59 1208 685 523 56,71
 9. BORSATO, Luciano     NIT 52 1204 679 525 56,40
10. YAKE, Terry          MOS 51 1099 619 480 56,32 
11. MILLEN, Corey        KEC 57 1438 807 631 56,12 
12. GROSS, Pavel         CAP 26  311 173 138 55,63 
13. HUBER, Phil          KEV 52  383 212 171 55,35 
14. TOMLINSON, Jeff      EBB 52  501 277 224 55,29 
15. BRANDL, Thomas       KEV 55  961 520 441 54,11 
16. GOC, Marcel          SWW 45  549 295 254 53,73
17. KUZMINSKI, Alexander KEC 49  610 327 283 53,61
  
Goalies                       GP gpi   MIP    SH  GA  GAA  SVS SVS% SO 
 1. CHABOT, Frederic     NÜRN 37 29 1697:34  827  56 1,98  771 93,23 4 
 2. ROSATI, Mike         MAN  60 51 2952:42 1340 101 2,05 1239 92,46 6 
 3. ROUSSON, Boris       MÜN  56 41 2362:54 1074  84 2,13  990 92,18 5 
 4. FATIKOV, Leonid      KAS  57 35 1905:31  840  66 2,08  774 92,14 5 
 5. ROGLES, Chris        KÖLN 60 57 3317:46 1504 124 2,24 1380 91,76 4 
 6. SHULMISTRA, Richard  EISB 57 52 3029:42 1454 120 2,38 1334 91,75 6 
 7. SELIGER, Marc        NÜRN 56 32 1895:30  869  72 2,28  797 91,71 2 
 8. TREFILOV, Andrej     DEG  60 58 3469:32 1487 131 2,27 1356 91,19 7 
 9. PARENT, Rich         ISER 20 19 1056:36  479  43 2,44  436 91,02 2 
10. KÜNAST, Christian    MÜN  60 22 1229:28  530  48 2,34  482 90,94 3 
11. KAUHANEN, Ilpo       KAS  59 29 1681:50  743  68 2,43  675 90,85 4 
12. WAITE, Jimmy         ESS  59 58 3290:24 1794 166 3,03 1628 90,75 3 
13. VERNER, AGDRew       HAN  44 34 1940:36  963  90 2,78  873 90,65 2 
14. REDDICK, Eldon       FRA  56 52 2948:17 1557 147 2,99 1410 90,56 4 
15. WALLINHEIMO, Sinuhe  OBER 49 48 2751:33 1403 134 2,92 1269 90,45 2 
16. JANKA, Markus        SCHW 58 14  761:19  418  40 3,15  378 90,43 1 
17. GORDON, Ian          SCHW 60 48 2829:52 1347 130 2,76 1217 90,35 3 
18. KOTSCHNEW, Dimitrij  ISER 60 29 1595:23  811  80 3,01  731 90,14 0 
19. NORDSTRÖM, Roger     KREF 54 48 2662:33 1117 115 2,59 1002 89,70 3 
20. ERIKSSON, Magnus     AUG  58 57 3282:23 1610 168 3,07 1442 89,57 4 
21. MEZIN, Andrej        CAP  57 54 3147:03 1555 166 3,16 1389 89,32 4 
22. LEONHARDT, Björn     HAN  52 21 1165:54  640  74 3,81  566 88,44 1 
  
Powerplay efficiency              Penalty Killing
         GP TPP  PP   PPGF PP%             GP TSH   SH  SHGA PK% 
 1. KREF 60 73 482:28 21,86  9     1. ISER 60 39 463:13 88,95  5
 2. HAN  60 45 326:11 19,15  5     2. EIS  60 44 498:49 88,75  6
 3. KASS 60 48 461:34 16,22  8     3. NÜRN 60 37 438:50 87,95  1
 4. ESS  60 51 438:31 15,22  2     4. KÖLN 60 49 522:14 87,04 10
 5. ISER 60 60 513:58 15,19  5     5. DEG  60 38 426:24 87,03  6
 6. SCHW 60 46 423:59 15,03 11     6. MÜN  60 37 381:58 86,97  9
 7. MANN 60 52 434:30 14,99  1     7. MANN 60 47 446:34 86,30  5
 8. MÜN  60 46 419:42 14,89  7     8. AUG  60 49 461:42 86,04  6
 9. CAP  60 48 515:33 14,77  4     9. KREF 60 47 454:50 84,59  5 
10. KÖLN 60 53 497:46 14,44  7    10. KASS 60 42 358:15 84,56  4
11. EIS  60 37 400:16 14,12  6    11. HAN  60 48 405:37 83,84  6
12. OBER 60 48 446:38 14,08  6    12. SCHW 60 46 431:02 83,69  5
13. NÜRN 60 43 440:11 13,27  6    13. FRA  60 58 501:09 82,99  3
14. AUG  60 50 521:58 13,23  5    14. ESS  60 69 512:00 81,84 10
15. DEG  60 42 504:02 12,24  3    15. OBER 60 65 521:21 81,10  7
16. FRA  60 31 438:17  9,87  4    16. CAP  60 58 441:36 80,00  1

Fair Play GP 2   5 10 20   AVG    Attendance GP  Total AVG 
 1. KASS 60 312  3  6  3 12,65     1. KÖLN 30  334 270 11 142 
 2. HAN  60 334  2  6  3 13,30     2. DEG  30  181 264  6 042
 3. SCHW 60 360  4  9  3 14,83     3. FRA  30  170 400  5 680
 4. KREF 60 380  5  5  6 15,92     4. MANN 30  166 300  5 543
 5. MÜN  60 399  6  4  6 16,47     5. NÜRN 30  159 103  5 303
 6. CAP  60 394  2 16  4 17,30     6. HAN  30  151 548  5 051
 7. DEG  60 410  7  4  8 17,58     7. AUG  30  127 423  4 247
 8. ISER 60 452  3  8  3 17,65     8. EIS  30  125 760  4 192
 9. NÜRN 60 395  9  6  9 17,92     9. KASS 30  125 328  4 177
10. MANN 60 442  7 10  6 18,98    10. KREF 30  123 141  4 104
11. AUG  60 466  6 15  6 20,53    11. CAP  30   99 700  3 323
12. ESS  60 464  8 18  8 21,80    12. OBER 30   99 288  3 309
13. KÖLN 60 491  8 14  8 22,03    13. SCHW 30   97 658  3 255 
14. EIS  60 464  9 12 13 22,55    14. MÜN  30   92 817  3 093
15. OBER 60 457 10 17 12 22,90    15. ISER 30   89 807  2 993
16. FRA  60 469 14 22 16 25,80    16. ESS  30   81 533  2 717 
                                  Total   480 2225 340  4 636

S.H.A.

Play off Statistics

Scoring Leaders            GP  G  A TP  Plus-Minus                    GP  + - +/-
 1. HICKS, Alex         KÖLN  13 7 7 14     1. YOUNG, Jason         KÖLN 13 10 2 8
 2. PICARD, Michel      MAN   12 7 6 13     2. PORKKA, Toni         KÖLN 13 10 3 7
 3. EDGERTON, Devin     MAN   12 6 5 11     3. EDGERTON, Devin      MAN  12  9 2 7
 4. MILLEN, Corey       KÖLN  13 6 5 11     4. PICARD, Michel       MAN  12 10 5 5
 5. SUNDBLAD, Niclas    KÖLN  13 3 8 11     5. LODIN, Hans          MÜN   9  9 4 5
 6. PEACOCK, Shane      MÜN    9 6 4 10     6. JUNKER, Steve        MAN  12  9 4 5
 7. KENNEDY, Mike       MÜN    9 3 7 10     7. ROBITAILLE, Stéphane KAS   7  8 3 5
 8. PLANTE, Derek       MÜN    9 3 7 10     8. PEACOCK, Shane       MÜN   9  8 4 4
 9. YOUNG, Jason        KÖLN  13 1 8  9     9. BERGEN, Bradley      MAN  12  8 4 4
10. LODIN, Hans         MÜN    9 1 7  8        GROLEAU, Francois    MAN  12  8 4 4 
11. NORRIS, Dwayne      KÖLN  13 5 2  7    11. MIKESCH, Pat         KAS   7  5 1 4
12. DOURIS, Peter       MÜN    9 4 3  7    12. HYNES, Wayne         MAN  12 10 7 3
13. KATHAN, Klaus       KAS    7 3 4  7    13. SUNDBLAD, Niclas     KÖLN 13  9 6 3
14. SCHUBERT, Christ.   MÜN    9 3 4  7    14. KREUTZER, Daniel     KAS   7  7 4 3
15. BERGEN, Bradley     MAN   12 2 5  7    15. CHARRON, Eric        MAN  12  6 3 3 
                                           20. LÜDEMANN, Mirko      KÖLN 13 11 9 2 
  
Most Penal. Players         GP PIM 2 5 10 20  AVG   
 1. BRANDL, Thomas      KREF  3 49  2 1 2 1 16,33   
 2. STEVENS, Mike       MANN 12 48 14 0 2 0  4,00   
 3. BERTRAND, Eric      KÖLN 12 42 11 0 2 0  3,50   
 4. MILLEN, Corey       KÖLN 13 36 18 0 0 0  2,77   
 5. DANDENAULT, Eric    AUG   4 35  5 1 0 1  8,75   
 6. CHARRON, Eric       MANN 12 34 12 0 1 0  2,83   
 7. GUILLET, Robert     AUG   4 33  4 1 0 1  8,25   
 8. SCHUBERT, Christoph MÜN   9 32 11 0 1 0  3,56   
 9. PASCO, Ron          MANN 12 32 11 0 1 0  2,67   
10. FAUST, AGDRé        KÖLN 13 32 11 0 1 0  2,46   
    HICKS, Alex         KÖLN 13 32 11 0 1 0  2,46   
    SUNDBLAD, Niclas    KÖLN 13 32 11 0 1 0  2,46   
13. FELSKI, Sven        EIS   4 22  6 0 1 0  5,50   
14. ABSTREITER, Tobias  KASS  7 22  6 0 1 0  3,14   
15. JOCHER, Markus      KÖLN 13 22  6 0 1 0  1,69   
25. HLUSHKO, Todd       MANN 12 14  7 0 0 0  1,17   

Face-off                     GP  FO FO+ FO-  FO% 
 1. HUBER, Phil         KREF  3  23  16   7 69,57 
 2. MOESER, Duane       AUG   4  71  47  24 66,20
 3. PURDIE, Brad        KREF  3  87  53  34 60,92
 4. KENNEDY, Mike       MÜN   9 112  68  44 60,71
 5. EDGERTON, Devin     MAN  12 215 126  89 58,60
 6. MILLER, Jason       NÜRN  4  81  47  34 58,02
 7. RUMRICH, Jürgen     NÜRN  4  16   9   7 56,25
 8. BORSATO, Luciano    NÜRN  4  88  49  39 55,68
 9. USTORF, Stefan      MAN  12 181 100  81 55,25
10. HYNES, Wayne        MAN  12 309 169 140 54,69 
11. PLANTE, Derek       MÜN   9 243 131 112 53,91 
12. MIKESCH, Pat        KAS   7 121  65  56 53,72 
13. PATTERSON, Ed       EISB  4  51  27  24 52,94
14. WHEELDON, Simon     MÜN   9 168  88  80 52,38
15. DERRAUGH, Doug      KAS   7 140  73  67 52,14
16. JIRANEK, Martin     NÜRN  4  37  19  18 51,35 
  
Powerplay efficiency            Penalty Killing
        GP TPP  PP   PPGF PP%          GP TSH   SH  SHGA PK% 
1. MÜN   9 13  92:25 20,63 1    1. MÜN   9  5  85:16 92,75 2 
2. NÜRN  4  4  31:30 18,18 1    2. NÜRN  4  2  29:38 91,30 0
3. KASS  7  5  44:41 14,71 0    3. MANN 12  9 106:11 88,75 1
4. EIS   4  4  36:31 13,33 1    4. KASS  7  4  48:48 88,57 1
5. MANN 12  9  98:37 12,16 5    5. KÖLN 13 14 140:30 86,54 3
6. KÖLN 13 10 130:23 10,00 0    6. AUG   4  4  39:29 85,19 1
7. AUG   4  1  38:24  3,45 2    7. EIS   4  5  37:10 82,14 3
8. KREF  3  1  43:25  2,86 1    8. KREF  3  4  28:54 80,95 0 
   
Fair Play GP 2 5 10 20 AVG      Attendance GP  Total AVG
1. NÜRN  4  30 0 0 0 15,00      1. KÖLN  5  82 430 16 486 
2. KASS  7  44 0 3 0 16,86      2. MANN  7  54 300  7 757
3. MANN 12 102 0 4 0 20,33      3. NÜRN  2  14 749  7 374 
4. MÜN   9  85 0 2 0 21,11      4. AUG   2  14 223  7 111
5. EIS   4  33 0 2 0 21,50      5. KREF  2  13 128  6 564
6. KÖLN 13 137 0 6 0 25,69      6. KASS  3  16 740  5 580
7. AUG   4  35 2 0 2 30,00      7. MÜN   5  27 354  5 470 
8. KREF  3  32 1 3 1 39,67      8. EIS   2   9 390  4 695
                                        28 232 314  8 297  

Goalies                      GP GPI MIP    SH GA  GAA SVS SVS% SO 
 1. ROGLES, Chris       KÖLN 13 13 819:04 464 30 2,20 434 93,53 0 
 2. SHULMISTRA, Richard EISB  4  4 268:04 146 10 2,24 136 93,15 0 
 3. FATIKOV, Leonid     KASS  7  3 137:31  70  5 2,18  65 92,86 0 
 4. ROUSSON, Boris      MÜN   9  9 578:10 273 20 2,08 253 92,67 0 
 5. ROSATI, Mike        MAN  12 12 753:28 326 24 1,91 302 92,64 2 
 6. KAUHANEN, Ilpo      KASS  7  6 284:45 132 10 2,11 122 92,42 2 
 7. FICHAUD, Eric       KREF  3  3 197:02 103  8 2,44  95 92,23 0 
 8. SELIGER, Marc       NÜRN  4  1  60:00  25  2 2,00  23 92,00 0 
 9. CHABOT, Frederic    NÜRN  4  3 178:13  90  9 3,03  81 90,00 0 
10. ERIKSSON, Magnus    AUG   4  4 257:21 145 15 3,50 130 89,66 0

S.H.A.

2nd Bundesliga 2002 Statistics

Basic Part Statistics

Scoring Leaders 
 1. West, Marc             18 62 80 
 2. Ritchie, Darren   BiBi 41 36 77 
 3. King, Scott       ISER 27 47 74 
 4. Keller, Florian   BaT  36 37 73 
 5. Mares, Peter      FREI 35 34 69 
 6. Znarok, Oleg           16 48 64 
 7. Kulabuchov, Vadim WEIß 21 40 61 
 8. Goodall, Glenn    ING  19 41 60 
 9. Dunham, Jason     FRA  21 38 59 
10. Murray, Doug      BaN  27 31 58 
11. Murphy, Burke          30 26 56 
12. Dzikowski, Ken    BREM 23 33 56 
13. Rusznyak, Karol        19 36 55 
14. Pogodin, Alexej   WEIß 27 26 53 
15. Trew, Bill        STRA 21 32 53 
16. Varvio, Jarrko    BREM 20 32 52 
20. Vit, Radek        HEI  18 32 50 
22. ©èerban, Bedrich  FREI 10 38 48 
26. Zurek, Jan        WOLF 25 20 45 
31. Cihlar, Jiri      FREI 19 24 43 
43. Veber, Roman      WOLF  8 32 40 
45. Ancicka, Martin   REG   7 32 39 
47. Vozar, Patrick    BaN  24 13 37 
50. Lahtinen, Jouni   RIES 15 21 36 
51. Cermak, David     CRIM 11 25 36 
55. Sevcik, Frantisek REG  20 14 34 
59. Sr¹en, Tomas           15 18 33 
61. Kadlec, Drahomir  BaT   5 28 33 
72. Melicherik, Milos      12 19 31 
78. Buril, Vladimir   HEI   8 22 30 

Goalies                   GPI  MIP  GA GAA SO 
 1. Brunetta, M.      ERCI 47 2840  80 1.69 7 
 2. Mastic, M.        EHCW 49 2906 115 2.37 3 
 3. Itämies, I.       ESW  47 2763 119 2.58 2 
 4. Suvelo, M.        REVB 45 2738 118 2.58 1 
 5. Martinovic, S.    ETCC 21 1245  54 2.60 0 
 6. Derksen, D.       ECT  41 2423 109 2.69 7 
 7. Toth, R.          ETCC 32 1854  85 2.75 1 
 8. Haas, R.          EHCF 52 3155 154 2.92 3 
 9. Lonscher, D.      EHCS 20 1096  55 3.01 0 
10. Belitski, D.      SCBB 46 2654 135 3.05 2 
11. Leblanc, F.       EHCS 37 2080 113 3.25 2 
12. Fischer, K.       HEC  28 1618  88 3.26 0 
13. Pejchar, R.       HEC  27 1520  86 3.39 1 
14. Peltosara, S.     SCR  27 1640  94 3.43 0 
15. Haider, R.        EVRE 47 2664 155 3.49 1 
33. Hrazdira, R.      EVDU 15  845  56 3.97 0 
34. Guryca, I.        ECBN 11  535  37 4.14 1

Powerplay efficiency                          Penalty Killing
                      GP   TPP  PP PPGF PP%                         GP TSH   SH SHGA PK% 
 1. REV Bremerhaven   52 385:55 255 56 21.96     1. ERC Ingolstadt  52 522:19 326 35 89.26 
 2. SC Bietigheim     52 340:19 219 46 21.00     2. Crimmitschau    52 396:39 253 34 86.56 
 3. SC Riessersee     52 396:08 248 49 19.75     3. EC Bad Tölz     52 472:16 286 40 86.01
 4. EC Bad Tölz       52 429:06 271 53 19.55     4. EHC Wolfsburg   52 378:07 243 34 86.00
 5. ES Weisswasser    52 420:48 277 49 17.68     5. EHC Freiburg    52 436:23 288 44 84.72
 6. EV Duisburg       52 465:29 291 51 17.52     6. REV Bremerhaven 52 456:06 279 43 84.58
 7. ERC Ingolstadt    52 397:24 279 48 17.20     7. EV Duisburg     52 545:31 345 59 82.89
 8. EHC Wolfsburg     52 528:28 323 55 17.02     8. ES Weisswasser  52 399:17 260 46 82.30
 9. EC Bad Nauheim    52 449:14 282 45 15.95     9. EHC Straubing   52 400:31 248 47 81.04
10. Heilbronner EC    52 379:01 232 37 15.94    10. SC Riessersee   52 386:05 238 46 80.67
11. EHC Straubing     52 374:45 234 37 15.81    11. EV Regensburg   52 338:15 219 43 80.36
12. EV Regensburg     52 424:03 254 33 12.99    12. EC Bad Nauheim  52 410:29 268 53 80.22
13. EHC Freiburg      52 489:01 308 40 12.98    13. SC Bietigheim   52 397:21 251 55 78.08
14. Crimmitschau      52 455:14 289 37 12.80    14. Heilbronner EC  52 395:36 258 57 77.90
 
Fair Play             GP Total AVG               Attendance       homeGP Tot.  AVG
 1. SC Bietigheim     52  816 15.69               1. Crimmitschau    26 97574 3752 
 2. EV Regensburg     52  827 15.90               2. EV Regensburg   26 63300 2434
 3. SC Riessersee     52  868 16.69               3. ES Weisswasser  26 53145 2044
 4. Crimmitschau      52  884 17.00               4. SC Bietigheim   26 48002 1846
 5. Heilbronner EC    52  884 17.00               5. REV Bremerhaven 26 46088 1772
 6. EHC Straubing     52  885 17.01               6. ERC Ingolstadt  26 40542 1559
 7. EHC Wolfsburg     52  941 18.09               7. EV Duisburg     26 38621 1485
 8. EHC Freiburg      52 1034 19.88               8. EC Bad Nauheim  26 38032 1462
 9. ES Weisswasser    52 1052 20.23               9. EHC Freiburg    26 37979 1460
10. EC Bad Nauheim    52 1076 20.69              10. SC Riessersee   26 37328 1435
11. REV Bremerhaven   52 1087 20.90              11. EC Bad Tölz     26 37146 1428
12. EC Bad Tölz       52 1099 21.13              12. EHC Straubing   26 36272 1395
13. EV Duisburg       52 1186 22.80              13. Heilbronner EC  26 29800 1146
14. ERC Ingolstadt    52 1235 23.75              14. EHC Wolfsburg   26 25420  977

S.H.A.

Play off statistics

Most penalized players   GP PIM 
 1. Staltmayr, J.   EHCW  4 41 
 2. Rohrbach, D.    ETCC  3 37 
 3. Gratza, R.      SCBB  7 35 
 4. Luknowsky, J.   REVB  9 35 
 5. Peschke, F.     ETCC  2 29 
 6. Rusznyak, K.    EHCW  4 27 
 7. Lingren, S.     ERCI 10 27 
 8. Hede, N.        ECT   3 25 
 9. Wolf, R.        EHCW  4 24 
10. Decker, C.      SCBB  6 24 
11. Kasperczyk, J.  REVB  8 22 
12. Kraft, S.       REVB 10 22 
13. Ivan, M.        HEC   7 20 
14. Holden, C.      REVB 10 20 
15. Witting, M.     ECT   3 18 
 
Goalies                 GPI MIP GA  GAA SO   
 1. Brunetta, M.    ERCI 11 690 20  1.73 3   
 2. Suvelo, M.      REVB 10 648 20  1.85 2   
 3. Mastic, M.      EHCW  5 307 11  2.14 0   
 4. Pejchar, R.     HEC   7 440 17  2.31 0   
 5. Belitski, D.    SCBB  8 493 28  3.40 0   
 6. Mc Gibney, K.   EHCW  1   2  0  0.00 0   
 7. Derksen, D.     ECT   3 180  7  2.33 0   
 8. Toth, R.        ETCC  3 200 10  3.00 0   
 9. Itämies, I.     ESW   3 150  9  3.59 0   
10. Maier, M.       ESW   1  28  4  8.57 0   
11. Nachtmann, M.   SCBB  1  14  4 17.14 0 

Powerplay efficiency                        Penalty Killing
                    GP   TPP PP PPGF PP%                        GP TSH   SH SHGA PK% 
1. EHC Wolfsburg     5 35:07 24  6 25.00    1. ERC Ingolstadt   11 94:38 57  3 94.73
2. ERC Ingolstadt   11 92:36 62 13 20.96    2. EC Bad Tölz       3 24:20 14  1 92.85
3. SC Bietigheim     8 67:17 43  8 18.60    3. REV Bremerhaven  10 85:30 53  5 90.56
4. REV Bremerhaven  10 73:59 49  6 12.24    4. Heilbronner EC    7 60:03 42  5 88.09
5. Heilbronner EC    7 75:33 44  4  9.09    5. ETC Crimmitschau  3 26:50 18  3 83.33
6. ES Weisswasser    3 18:36 12  1  8.33    6. EHC Wolfsburg     5 34:54 24  5 79.16 
                                            7. SC Bietigheim     8 57:27 40 10 75.00 
                                            8. ES Weisswasser    3 33:12 21  6 71.42
 
Fair Play           GP Total AVG    Attendance       homeGP Tot.  AVG
1. ES Weisswasser    3  56 18.66    1. ETC Crimmitschau  1  3501 3501
2. EC Bad Tölz       3  83 27.66    2. ES Weisswasser    1  2152 2152
3. ETC Crimmitschau  3 116 38.66    3. ERC Ingolstadt    6 12892 2148
4. Heilbronner EC    7 132 18.85    4. REV Bremerhaven   6 11665 1944
5. EHC Wolfsburg     5 164 32.79    5. Heilbronner EC    4  7088 1772
6. ERC Ingolstadt   11 183 16.63    6. SC Bietigheim     4  6125 1531
7. SC Bietigheim     8 185 23.12    7. EC Bad Tölz       1  1480 1480
8. REV Bremerhaven  10 199 19.89    8. EHC Wolfsburg     2  1974  987	

S.H.A.

Oberliga Statistics

Basic Part Statistics

