Scoring Leaders GP PTS
1 Sundin Mats SWE 4 9 (5+4)
2 Hull Brett USA 6 8 (3+5)
3 LeClair John USA 6 7 (6+1)
4 Sakic Joe CAN 6 7 (4+3)
5 Hossa Marián SVK 2 6 (4+2)
6 Bozon Philippe FRA 4 6 (3+3)
Aeschilimann Jean-Jacques SUI 4 6 (3+3)
Soccio Leonard GER 7 6 (3+3)
9 Yzerman Steve CAN 6 6 (2+4)
Lemieux Mario CAN 5 6 (2+4)
11 Lidstrom Nicklas SWE 4 6 (1+5)
12 Modano Mike USA 6 6 (0+6)
13 Rozenthal Maurice FRA 4 5 (4+1)
14 Kathan Klaus GER 7 5 (3+2)
15 Jágr Jaromír CZE 4 5 (2+3)
Pavlikovský Rastislav SVK 4 5 (2+3)
Niživijs Aleksandrs LAT 4 5 (2+3)
Macijevskis Alexandrs LAT 4 5 (2+3)
19 Alfredsson Daniel SWE 4 5 (1+4)
Roenick Jeremy USA 6 5 (1+4)
Housley Phil USA 6 5 (1+4)
22 Leetch Brian USA 6 5 (0+5)
23 Guerin Bill USA 6 4 (4+0)
Young Scott USA 6 4 (4+0)
Fanduls Vjačeslavs LAT 4 4 (4+0)
26 Havlát Martin CZE 4 4 (3+1)
Kariya Paul CAN 6 4 (3+1)
Iginla Jarome CAN 6 4 (3+1)
Kovaljov Alexej RUS 6 4 (3+1)
Pankov Dmitrij BLR 9 4 (3+1)
31 Dopita Jiří CZE 4 4 (2+2)
Amonte Tony USA 6 4 (2+2)
Fedorov Sergej RUS 6 4 (2+2)
Afinogenov Maxim RUS 6 4 (2+2)
Vitolinš Harijs LAT 4 4 (2+2)
Bondarevs Igors LAT 4 4 (2+2)
37 Cypljakov Vladimir BLR 8 4 (1+3)
Malakhov Vladimir RUS 6 4 (1+3)
Sundstrom Niklas SWE 4 4 (1+3)
Gagne Simon CAN 6 4 (1+3)
Chmyľ Oleg BLR 9 4 (1+3)
42 OZOLINŠh Sandis LAT 1 4 (0+4)
43 Selanne Teemu FIN 4 3 (3+0)
44 Pardavý Ján SVK 4 3 (2+1)
Salej Ruslan BLR 6 3 (2+1)
Jokinen Olli FIN 4 3 (2+1)
Bure Pavel RUS 6 3 (2+1)
Stümpel Jozef SVK 2 3 (2+1)
Näslund Markus SWE 4 3 (2+1)
Dudzik Dmitrij BLR 9 3 (2+1)
Oletsky Valentyn UKR 4 3 (2+1)
Ustorf Stefan GER 7 3 (2+1)
Chybirjev Igor UKR 4 3 (2+1)
Plus Minus Leaders GP +/-
1 Sakic Joe CAN 6 6 (7-1)
Kovaljov Alexej RUS 6 6 (6-0)
3 Chelios Chris USA 6 5 (8-3)
Housley Phil USA 6 5 (7-2)
Kariya Paul CAN 6 5 (6-1)
Niedermayer Scott CAN 6 5 (6-1)
Olausson Fredrik SWE 4 5 (6-1)
Bondarevs Igors LAT 4 5 (6-1)
Tverdovskij Oleg RUS 6 5 (6-1)
Ignatěvs Viktors LAT 4 5 (5-0)
11 Hull Brett USA 6 4 (8-4)
Macijevskis Alexandrs LAT 4 4 (7-3)
Yzerman Steve CAN 6 4 (7-3)
Iginla Jarome CAN 6 4 (6-2)
Rafalski Brian USA 6 4 (6-2)
Sundin Mats SWE 4 4 (6-2)
Alfredsson Daniel SWE 4 4 (6-2)
Pantelejevs Gregorijs LAT 4 4 (6-2)
Markov Danny RUS 5 4 (5-1)
Hossa Marián SVK 2 4 (5-1)
Malakhov Vladimir RUS 6 4 (5-1)
Lemieux Mario CAN 5 4 (5-1)
Dacjuk Pavel RUS 6 4 (5-1)
Amonte Tony USA 6 4 (4-0)
Jokinen Olli FIN 4 4 (4-0)
Vitolinš Harijs LAT 4 4 (4-0)
Hamrlík Roman CZE 4 4 (4-0)
Gagne Simon CAN 6 4 (4-0)
Most Penalized Players GP PIM
1 Kunce Daniel GER 7 43
2 Havlát Martin CZE 4 27
Goldmann Erich GER 7 27
4 Staš Sergej BLR 9 16
5 Pardavý Ján SVK 4 14
Kovalčuk Ilja RUS 6 14
Varlamov Sergej UKR 2 14
Lanzinger Günther AUT 4 14
Mikulčik Oleg BLR 9 14
10 Kovaljov Andrej BLR 9 12
11 Sundin Mats SWE 4 10
Makritskij Alexander BLR 9 10
Lindros Eric CAN 6 8
Bure Pavel RUS 6 8
MacInnis Al CAN 6 8
Antoněnko Oleg BLR 9 8
Klymentjev Sergii UKR 4 8
Tribuncovs Atvars LAT 4 8
Renz Andreas GER 7 8
Soccio Leonard GER 7 8
Salnikov Roman UKR 4 8
Erhoff Christian GER 7 8
Timčenko Vjačeslav UKR 4 8
Face-Off Leaders GP FO FO+ FO- FO%
1 NOLAN, Owen CAN 6 24 19 5 79,17
2 JEANNIN, Sandy SUI 4 77 54 23 70,13
3 CHRISTICH, Dmytro UKR 2 25 17 8 68,00
4 SUNDIN, Mats SWE 4 88 59 29 67,05
5 STÜMPEL, Josef SVK 2 56 37 19 66,07
6 VON ARX, Reto SUI 2 37 24 13 64,86
7 PAVLIKOVSKÝ, Rastislav SVK 4 54 35 19 64,81
8 PLUSS, Martin SUI 4 86 55 31 63,95
9 ROENICK, Jeremy USA 6 90 56 34 62,22
10 ŠACHRAJČUK, Vadym UKR 4 62 38 24 61,29
11 LARIONOV, Igor RUS 6 54 33 21 61,11
12 YZERMAN, Steve CAN 6 53 32 21 60,38
13 NIKOLIŠIN, Andrej RUS 6 75 45 30 60,00
14 CIPRUSS, Aigars LAT 4 70 42 28 60,00
15 LEMIEUX, Mario CAN 5 30 18 12 60,00
16 RESSMANN, Gerald AUT 4 76 45 31 59,21
17 NIEUWENDYK, Joe CAN 6 58 34 24 58,62
18 Lindros, Eric CAN 6 64 37 27 57,81
19 JOHANSSON, Mathias SWE 4 33 19 14 57,58
20 WHEELDON, Simon AUT 4 92 52 40 56,52
21 DOPITA, Jiří CZE 4 57 32 25 56,14
22 FEDOROV, Sergej RUS 6 97 54 43 55,67
23 AALTO, Antti FIN 4 49 27 22 55,10
24 WEIGHT, Doug USA 6 79 43 36 54,43
25 SENINS, Sergejs LAT 4 24 13 11 54,17
Goalies GP MIP SVS GA GAA SVS%
1 Gerber Martin SUI 3 157 91 4 1.53 95.79
2 Richter Mike USA 4 240 123 9 2.25 93.18
3 Chabibulin Nikolaj RUS 6 360 186 14 2.33 93
4 Salo Tommy SWE 3 179 85 7 2.35 92.39
5 Hašek Dominik CZE 4 238 97 8 2.02 92.38
6 Brodeur Martin CAN 5 300 100 9 1.8 91.74
7 Seliger Marc GER 6 302 154 15 2.98 91.12
8 Hurme Jani FIN 3 180 90 9 3 90.91
9 Šimčuk Kostyantyn UKR 3 173 82 9 3.12 90.11
10 Šabanov Sergej BLR 6 229 116 14 3.67 89.23
11 Naumovs Sergejs LAT 3 180 79 10 3.33 88.76
12 Huet Cristobal FRA 3 180 76 10 3.33 88.37
13 Divis Reinhard AUT 4 238 84 12 3.03 87.5
14 Mezin Andrej BLR 7 310 185 28 5.42 86.85
- Dunham Mike USA 1 60 23 0 0 100
- Nurminen Pasi FIN 1 60 20 1 1 95.24
- Hedberg Johan SWE 1 60 19 1 1 95
- Staňa Rastislav SVK 1 60 18 1 1 94.74
- Barrasso Tom USA 1 60 12 1 1 92.31
- Müller Robert GER 2 78 40 4 3.08 90.91
- Lašák Ján SVK 2 93 38 6 3.87 86.36
- Irbe Arturs LAT 1 60 25 4 4 86.21
- Rolland Patrick FRA 1 60 42 7 7 85.71
- Karpenko Igor UKR 2 66 29 5 4.55 85.29
- Rybár Pavol SVK 2 84 21 5 3.57 80.77
- Aebischer David SUI 2 82 25 6 4.39 80.65
- Joseph Curtis CAN 1 60 20 5 5 80
- Kunast Christian GER 2 40 18 7 10.5 72
Powerplay Efficiency Penalty Killing
TPP PPGF PP% PPGA TSH SHGA SH% SHGF
1. SWE 19 6 31.58 1 1. CZE 13 1 92.31 0
2. USA 26 8 30.77 0 2. AUT 22 2 90.91 0
3. CAN 16 4 25 0 3. SUI 15 2 86.67 1
4. CZE 17 4 23.53 0 4. UKR 29 4 86.21 1
5. LAT 22 5 22.73 0 5. USA 21 3 85.71 1
6. BLR 37 8 21.62 2 6. SWE 14 2 85.71 0
7. SVK 22 4 18.18 1 7. FIN 14 2 85.71 0
8. RUS 24 4 16.67 0 8. LAT 20 3 85 0
9. UKR 19 3 15.79 0 9. SVK 19 3 84.21 1
10. FIN 13 2 15.38 0 10. CAN 18 3 83.33 1
11. SUI 21 3 14.29 1 11. BLR 45 8 82.22 1
12. GER 26 3 11.54 0 12. GER 31 9 70.97 1
13. AUT 23 2 8.7 1 13. RUS 26 8 69.23 0
14. FRA 23 2 8.7 1 14. FRA 21 8 61.9 0
Fair Play GP PIM AVG. Attendance GP Spect. Avg.
1 Canada 6 42 7,00 1 USA 6 51592 8598
2 Finland 4 30 7,50 2 Canada 6 49418 8236
3 USA 6 46 7,67 3 Switzerland 4 32613 8153
4 Sweden 4 32 8,00 4 Finland 4 32155 8038
5 Latvia 4 44 11,00 5 Belarus 9 70364 7818
6 Russia 6 68 11,33 6 Slovakia 4 31199 7799
7 Switzerland 4 46 11,50 7 Sweden 4 30784 7696
8 Belarus 9 106 11,78 8 Russia 6 45860 7643
9 Czech Republic 4 49 12,25 9 Latvia 4 29559 7389
10 France 4 50 12,50 10 Ukraine 4 29149 7287
11 Slovakia 4 52 13,00 11 Austria 4 28951 7237
12 Austria 4 62 15,50 12 Czech Republic 4 28720 7180
13 Germany 7 118 16,86 13 Germany 7 49197 7028
14 Ukraine 4 84 21,00 14 France 4 26693 6673
In Total: 268127
Scoring Leaders GP G A TP PIM
1 WICKENHEISER, Hayley CAN 5 7 3 10 2
2 GRANATO, Cammi USA 5 6 4 10 0
3 GOYETTE, Danielle CAN 5 3 7 10 0
4 DARWITZ, Natalie USA 5 7 1 8 2
5 KING, Katie USA 5 4 3 7 4
6 HEFFORD, Jayna CAN 5 3 4 7 2
7 POTTER, Jenny USA 5 1 6 7 2
8 MOUNSEY, Tara USA 5 0 7 7 4
9 SUNOHARA, Vicky CAN 5 4 2 6 6
10 BYE, Karyn USA 5 3 3 6 0
11 RIIPI, Katja FIN 5 3 3 6 6
12 BOTTERILL, Jennifer CAN 5 3 3 6 8
13 OUELLETTE, Caroline CAN 5 2 4 6 6
14 WENDELL, Krissy USA 5 1 5 6 6
15 PIPER, Cherie CAN 5 3 2 5 0
16 PACHKEVIČ, Jekaterina RUS 5 3 2 5 2
17 BAKER, Laurie USA 5 3 2 5 4
18 BECKER, Maritta GER 5 3 2 5 8
19 BRISSON, Therese CAN 5 2 3 5 6
20 HOLST, Erika SWE 5 2 3 5 10
21 BURINA, Tatiana RUS 5 4 0 4 0
22 LIU, Hongmei CHN 5 3 1 4 4
23 LANZL, Michaela GER 5 3 1 4 6
24 YANG, Xiuqing CHN 5 3 1 4 14
25 CHU, Julie USA 5 2 2 4 2
Plus/Minus Leaders GP + - +/-
1 RUGGIERO, Angela USA 5 12 1 11
SOSTORICS, Colleen CAN 5 12 1 11
3 WALL, Lyndsay USA 5 11 0 11
4 GRANATO, Cammi USA 5 11 2 9
5 CAMPBELL, Cassie CAN 5 10 2 8
DARWITZ, Natalie USA 5 10 2 8
HEANEY, Geraldine CAN 5 10 2 8
KENNEDY, Courtney USA 5 10 2 8
9 POUNDER, Cheryl CAN 5 8 0 8
10 GOYETTE, Danielle CAN 5 9 2 7
WICKENHEISER, Hayley CAN 5 9 2 7
Most Penalized Players GP PIM Avg
1 DUNN, Tricia USA 5 29 5,80
2 CAREVA, Tatiana RUS 5 18 3,60
3 VAARAKALLIO, Petra FIN 5 16 3,20
4 TAIKEVICH, Oxana KAZ 5 16 3,20
5 YANG, Xiuqing CHN 5 14 2,80
6 KRJUKOVA, Olga KAZ 5 14 2,80
7 ANDERSSON, Gunilla SWE 5 12 2,40
8 SALO, Paivi FIN 5 12 2,40
SAVENKOVA, Olga RUS 5 12 2,40
10 HOLST, Erika SWE 5 10 2,00
ROTH, Maria SWE 5 10 2,00
SIRVIO, Saija FIN 5 10 2,00
Face-Off Leaders GP FO FO+ FO- FO%
1 HOLST, Erika SWE 5 144 103 41 71,53
2 SAVIKUJA, Henna FIN 5 20 14 6 70,00
3 WICKENHEISER, Hayley CAN 5 127 86 41 67,72
4 PIPER, Cherie CAN 5 62 41 21 66,13
5 BOTTERILL, Jennifer CAN 5 79 51 28 64,56
6 LI, Xuan CHN 5 43 27 16 62,79
7 SUNOHARA, Vicky CAN 5 96 58 38 60,42
8 SMOLENCEVA, Jekaterina RUS 5 67 39 28 58,21
9 POTTER, Jenny USA 5 89 50 39 56,18
10 PACHKEVIČ, Jekaterina RUS 5 100 56 44 56,00
Leading Goaltenders GP GPI MIP SOG GA GAA SVS SVS% SO
1 DECOSTA, Sara USA 5 3 180:00 58 3 1,00 55 94,83 2
2 MARTIN, Kim SWE 5 3 180:00 82 5 1,67 77 93,90 1
3 ST-PIERRE, Kim CAN 5 4 240:00 78 5 1,25 73 93,59 2
4 GAČENNIKOVA, Irina RUS 5 5 300:00 178 12 2,40 166 93,26 1
5 WARTOSCH-KURTEN, Stephanie GER 5 5 228:53 143 14 3,67 129 90,21 1
6 PUPUTTI, Tuula FIN 5 5 299:22 149 15 3,01 134 89,93 1
7 TRUNOVA, Natalja KAZ 5 5 301:39 217 24 4,77 193 88,94 0
8 GUO, Hong CHN 5 5 301:39 232 26 5,17 206 88,79 0
AHLEN, Annica SWE 5 2 120:00 84 13 6,50 71 84,52 0
SMALL, Sami Jo CAN 5 1 60:00 6 0 0,00 6 100,00 1
THYSSEN, Esther GER 5 2 71:07 49 9 7,59 40 81,63 0
TUETING, Sarah USA 5 2 120:00 20 1 0,50 19 95,00 1
Powerplay Efficiency Penalty Killing
GP PPGF TPP PP% GP PPGA TSH PK%
1 Canada 5 10 45:11 37,04 1 USA 5 0 43:56 100,00
2 USA 5 7 43:33 24,14 2 Canada 5 2 38:41 90,48
3 Sweden 5 5 40:34 18,52 3 Russia 5 3 51:09 88,89
4 Russia 5 4 39:24 16,67 Sweden 5 3 46:43 88,89
5 Germany 5 2 29:57 11,11 5 China 5 4 44:13 85,19
6 Finland 5 2 61:16 6,06 6 Germany 5 5 41:23 79,17
7 Kazakstan 5 1 52:17 3,45 7 Finland 5 5 37:05 78,26
8 China 5 0 39:10 0,00 8 Kazakstan 5 9 48:12 72,73
Attendance GP Spect. Avg. Fair Play GP PIM AVG
1 USA 5 39673 7934 1 Canada 5 52 10,40
2 Canada 5 37728 7545 2 Germany 5 56 11,20
3 Germany 5 32245 6449 3 Finland 5 66 13,20
4 Finland 5 31840 6368 China 5 66 13,20
5 Kazakstan 5 31551 6310 5 Russia 5 70 14,00
6 Sweden 5 30932 6186 6 Sweden 5 76 15,20
7 Russia 5 30572 6114 7 Kazakstan 5 78 15,60
8 China 5 27929 5585 8 USA 5 81 16,20
In Total: 131235