S.H.A. Main Page


Basic Part Statistics

Scoring Leaders            GP  G  A TP PIM     Plus-Minus              GP + -  +/-
 1 BEAUFAIT, Mark      BER 50 22 32 54  74      1 ROBERTS, David   BER 49 48 22 26  
 2 FAIRCHILD, Kelly    BER 51 20 32 52  74      2 FAIRCHILD, Kelly BER 51 47 23 24
 3 SCHNEIDER, AGDRew   HAM 51 20 32 52  74      3 GUILLET, Robert  NUR 52 46 24 22
 4 PURDIE, Brad        KRE 52 11 41 52  42      4 ALDRIDGE, Keith  BER 50 53 32 21
 5 ROBERTS, David      BER 49 19 30 49  95      5 BEAUFAIT, Mark   BER 50 48 28 20
 6 FORTIER, Marc       FRA 52  9 40 49  22      6 SCHLEGEL, Brad   KEC 48 39 19 20 
 7 WALKER, Steve       BER 46 21 26 47  30      7 GRUDEN, John     BER 38 38 18 20
 8 DIONNE, Gilbert     HAN 51 17 29 46  55      8 JOSEPH, Chris    MAN 47 35 15 20
 9 YAKE, Terry         NUR 50 14 32 46 111      9 PELLEGRIMS, Mike DEG 48 40 23 17
10 TORY, Jeff          HAM 52 13 33 46  46     10 FICENEC, Jakub   DEG 41 32 15 17
11 SOCCIO, Leonard     HAN 52 13 33 46  84     11 DAHL, KREin      NUR 38 29 12 17
12 BRANDNER, Christoph KRE 49 28 17 45  26     12 PERSSON, Ricard  BER 42 43 27 16
13 MCLLWAIN, Dave      KEC 52 18 26 44  70     13 LEASK, Robert    BER 49 39 23 16
14 ADAMS, Greg         FRA 50 18 24 42  88     14 DIONNE, Gilbert  HAN 51 44 29 15
15 CORRIVEAU, Yvon     BER 47 16 26 42  46     15 MCLLWAIN, Dave   KEC 52 43 29 14 
                                               17 ÖBERG, Fredrik   HAN 52 42 29 13 
                                               25 SAVARD, Marc     NUR 45 35 24 11 
 
Most Penalized Players     GP PIM 2 5 10 20 AVG  
 1 STANTON, Paul       FRA 49 167 36 1 3 3 3,41  
 2 DANDENAULT, Eric    AUG 42 151 43 1 4 1 3,60  
 3 STEVENS, Mike       HAM 50 150 55 0 4 0 3,00  
 4 MARTINEC, Tomas     MAN 39 148 34 2 3 2 3,79  
 5 HARNEY, Justin      ISE 50 144 57 0 3 0 2,88  
 6 TOPOROWSKI, Shayne  ING 50 142 41 2 1 2 2,84  
 7 HAWKINS, Todd       HAN 43 138 34 2 2 2 3,21  
 8 WILSON, Steve       HAN 51 137 46 1 2 1 2,69  
 9 AUDET, Philippe     AUG 50 135 40 1 3 1 2,70  
10 STAS, Sergej        KRE 51 134 37 2 1 2 2,63  
11 HICKS, Alex         KOL 46 132 36 2 1 2 2,87  
12 SNELL, Chris        FRA 46 132 51 0 3 0 2,87  
13 FELSKI, Sven        BER 51 126 48 0 3 0 2,47  
14 JOSEPH, Chris       MAN 47 124 22 2 3 2 2,64  
15 LEHOUX, Guy         NUR 49 119 42 1 1 1 2,43  

Face-off Leaders           GP  FO  FO+ FO- FO% 
 1 ABSTREITER, Tobias  KAS 48  851 502 349 58,99 
 2 HYNES, Wayne        MAN 50 1058 619 439 58,51
 3 GIRARD, Rick        FRA 48 1151 666 485 57,86
 4 DOLAK, Thomas       HAM 51  343 198 145 57,73
 5 CARTER, Shawn       AUG 52 1302 741 561 56,91
 6 FORTIER, Marc       FRA 52 1320 748 572 56,67
 7 GOC, Marcel         MAN 36  536 303 233 56,53
 8 KENNEDY, Mike       MAN 48  275 154 121 56,00
 9 BEAUCAGE, Marc      DEG 50  859 480 379 55,88
10 GOODALL, Glenn      ING 52  946 523 423 55,29
11 AST, Doug           IEC 50 1109 613 496 55,28
12 USTORF, Stefan      MAN 40  523 286 237 54,68
13 WAHLBERG, Mikael    KAS 49  908 496 412 54,63
14 DERRAUGH, Doug      KAS 48  609 332 277 54,52
15 SIMON, Todd         HAN 48 1049 570 479 54,34

Goalies                    GP GPI  MIP    SOG  GA  GAA  SVS  SSV% SO 
 1 CHABOT, Frederic    NUR 25 25 1461:35  805  44 1,81  761 94,53 3 
 2 SHULMISTRA, Richard BER 29 19 1131:38  562  35 1,86  527 93,77 3 
 3 ROGLES, Chris       KEC 52 49 2895:15 1309  89 1,84 1220 93,20 5 
 4 MÜNSTER, Jan        KAS 38 18  924:50  429  33 2,14  396 92,31 1 
 5 SELIGER, Marc       NUR 39 24 1410:10  763  59 2,51  704 92,27 2 
 6 PARENT, Rich        KAS 39 36 1964:38  917  72 2,20  845 92,15 6 
 7 KAUHANEN, Ilpo      ING 50 31 1788:04  843  67 2,25  776 92,05 4 
 8 BALES, Mike         ING 47 23 1323:05  726  58 2,63  668 92,01 1 
 9 ROSATI, Mike        MAN 51 39 2204:41 1016  85 2,31  931 91,63 3 
10 VERNER, AGDRew      HAN 52 50 2942:29 1488 127 2,59 1361 91,47 5 
11 GORDON, Ian         SWW 52 49 2843:49 1668 146 3,08 1522 91,25 2 
12 MÜLLER, Robert      KRE 50 47 2762:30 1216 107 2,32 1109 91,20 5 
13 TREFILOV, Andrej    DEG 43 37 2216:49  894  79 2,14  815 91,16 5 
14 ERIKSSON, Magnus    AUG 49 49 2917:25 1341 119 2,45 1222 91,13 3 
15 JONAS, Oliver       BER 50 33 1977:26  981  89 2,70  892 90,93 2 
22 KÜNAST, Christian   HAM 52 13  713:08  318  39 3,28  279 87,74 0 

Powerplay Efficiency           Penalty Killing                Attendance
       GP PPGF TPP   PP% PPGA         GP SHGF  TPK  SH% SHGF         GP  Total   AVG 
 1 BER 52 60 367:56 23,90 12    1 KOL 52 29 417:51 89,72  4    1 KOL 26 309 954 11 921
 2 KRE 52 56 462:25 17,55  6    2 ISE 52 41 438:33 88,32  2    2 HAM 26 278 559 10 713
 3 ISE 52 65 504:34 17,43 10    3 ING 52 35 436:36 88,26  5    3 DEG 26 162 998  6 269
 4 KOL 52 60 521:25 16,67  2    4 BER 52 38 444:20 88,01  4    4 MAN 26 150 700  5 796
 5 HAM 52 47 378:55 15,82  9    5 MAN 52 45 447:12 87,29  3    5 FRA 26 145 000  5 576
 6 ING 52 48 425:56 14,68  5    6 HAM 52 43 431:10 86,48 11    6 HAN 26 144 417  5 554
   FRA 52 48 465:01 14,68  5    7 KAS 52 37 357:15 85,66  3    7 NUR 26 133 330  5 128
 8 DEG 52 46 446:31 14,47  2    8 AUG 52 47 451:30 84,69  4    8 BER 26 121 380  4 668
 9 MAN 52 47 449:55 14,37  2    9 DEG 52 43 392:42 84,42 10    9 KAS 26 109 915  4 227
10 HAN 52 31 330:03 13,14  2   10 NUR 52 49 409:58 82,93  5   10 AUG 26 100 938  3 882
11 AUG 52 37 439:34 12,05  4   11 FRA 52 58 467:35 82,42  4   11 ISE 26  91 724  3 527
12 NUR 52 30 403:05 10,91  2   12 KRE 52 52 431:09 82,13  6   12 KRE 26  88 818  3 416
13 SWW 52 27 379:39 10,38  2   13 HAN 52 56 450:49 80,95  3   13 SWW 26  80 200  3 084
14 KAS 52 30 422:29 10,38  3   14 SWW 52 59 420:48 80,53  2   14 ING 26  75 923  2 920 
                                                              Total:  1 993 856  5 478

Play off Statistics

Scoring Leaders                    GP   T   A  GP  PIM  +/- 
 1. PURDIE, Brad             Kref  14  12  11  23  18  4 
 2. BRANDNER, Christoph      Kref  14   9   9  18   8  3 
 3. AUGUSTA, Patrik          Kref  14   5  13  18  18  3 
 4. HICKS, Alex              Köln  15   7  10  17  20  3 
 5. MCLLWAIN, Dave           Köln  15   3  10  13  53  8 
 6. SCHLEGEL, Brad           Köln  15   2  10  12  16  1 
 7. NORRIS, Dwayne           Köln  10   3   8  11  20  3 
 8. ROACH, Andy              Mann   8   4   5   9   4  1 
 9. WALKER, Steve            Ber    9   4   5   9   6  5 
10. EHRHOFF, Christian       Kref  14   3   6   9  24  4 
11. SHEARER, Rob             Ber    9   4   4   8  10 -1 
12. GRUDEN, John             Ber    9   2   6   8   4  3 
13. LÜDEMANN, Mirko          Köln  15   6   1   7  10  1 
14. EDGERTON, Devin          Mann   8   4   3   7  18  1 
15. HYNES, Wayne             Mann   8   3   4   7   8  3 
16. LEAHY, Tim               Köln  14   3   4   7  16 -1 
17. SHANNON, Derryl          Kref  14   3   4   7  20  3 
18. BEAUFAIT, Mark           Ber    9   2   5   7   2  3 
19. LAMBERT, Dan             Kref  14   1   6   7  26 -1 
20. CROWLEY, Ted             Ham    5   3   3   6   4 -2 
21. MARTINEC, Tomas          Mann   8   3   3   6   8  0 
22. FAIRCHILD, Kelly         Ber    9   3   3   6  20  2 
23. LEWANDOWSKI, Eduard      Köln  13   3   3   6  43 -3 
24. BOOS, Tino               Köln  15   3   3   6   8 -4 
25. ELICK, Mickey            Köln  15   3   3   6  16  1 
  
Most Penalized Players            GP PIM 2 5 10 20 Avg 
 1. MCLLWAIN, Dave           Köln 15 53 14 1 0 1 3,53 
 2. LEWANDOWSKI, Eduard      Köln 13 43  4 1 1 1 3,31 
 3. GOC, Sascha              Mann  7 41  3 1 1 1 5,86 
 4. ZIESCHE, Steffen         Kref 13 35  5 1 0 1 2,69 
 5. MOGER, Sandy             Kref 14 34 12 0 1 0 2,43 
    SHUCHUK, Gary            Kref 14 34 12 0 1 0 2,43 
 7. LEHOUX, Guy              Nürn  4 30  5 0 0 1 7,50 
 8. CORBET, René             Mann  8 30 10 0 1 0 3,75 
 9. PASCO, Ron               Köln 15 30 15 0 0 0 2,00 
    PEACOCK, Shane           Köln 15 30 15 0 0 0 2,00 
11. DAFFNER, Thomas          Kass  7 27  1 1 0 1 3,86 
12. QUINTIN, Jean - Francois DEG   5 26  8 0 1 0 5,20 
13. LAMBERT, Dan             Kref 14 26 13 0 0 0 1,86 
14. LOTH, AGDReas            Kass  6 25  0 1 0 1 4,17 
15. RAUBAL, AGDReas          Kref 13 25  0 1 0 1 1,92 

Plus-Minus                        GP   +   - +/- 
 1. MCLLWAIN, Dave           Köln 15  13   5   8 
 2. LEASK, Robert            Ber   9  10   4   6 
 3. WALKER, Steve            Ber   9   9   4   5 
 4. FELSKI, Sven             Ber   9   8   3   5 
 5. PURDIE, Brad             Kref 14  12   8   4 
 6. EHRHOFF, Christian       Kref 14   8   4   4 
 7. HICKS, Alex              Köln 15  12   9   3 
 8. AUGUSTA, Patrik          Kref 14  10   7   3 
    BRANDNER, Christoph      Kref 14  10   7   3 
10. SHANNON, Derryl          Kref 14   8   5   3 
11. HYNES, Wayne             Mann  8   7   4   3 
12. BEAUFAIT, Mark           Ber   9   7   4   3 
    GRUDEN, John             Ber   9   7   4   3 
14. DEZAINDE, Joel           Ber   9   6   3   3 
15. NORRIS, Dwayne           Köln 10   6   3   3 
25. FICENEC, Jakub           DEG   5   4   2   2 
  
Leading Goaltenders               GP GPI  MIP  SOG GA  GAA SVS SVS% SO 
1. MÜLLER, Robert            Kref 14 14 843:14 370 28 1,99 342 92,43 1 
2. PARENT, Rich              Kass  7  7 418:43 269 21 3,01 248 92,19 0 
3. SHULMISTRA, Richard       Ber   9  9 533:39 241 20 2,25 221 91,70 1 
4. ROGLES, Chris             Köln 15 15 910:26 433 36 2,37 397 91,69 0 
5. ROSATI, Mike              Mann  8  8 458:07 215 22 2,88 193 89,77 1 
6. CHABOT, Frederic          Nürn  5  5 298:44 162 17 3,41 145 89,51 0 
7. ROUSSON, Boris            Ham   5  5 318:56 176 19 3,57 157 89,20 0 
8. TREFILOV, Andrej          DEG   5  5 302:13 117 17 3,38 100 85,47 1 

Fair Play                       Attendance
        GP   2 5 10 20 Avg              GP    Total     AVG
1. Ber   9  79 0  1  0 18,67    1. Köln  9  122 235  13 581 
2. Ham   5  50 0  0  0 20,00    2. Ham   2   25 518  12 759 
3. Köln 15 124 2  2  2 21,20    3. DEG   3   23 742   7 914
4. Nürn  5  44 0  0  1 21,60    4. Kref  6   39 136   6 522 
5. Kref 14 126 2  2  2 23,00    5. Mann  4   25 300   6 325 
6. Kass  7  54 2  1  2 24,00    6. Nürn  2   12 247   6 123 
   DEG   5  55 0  1  0 24,00    7. Ber   5   29 587   5 917 
8. Mann  8  73 1  4  1 26,38    8. Kass  3   15 489   5 163 
                                Total:  34  293 254   8 625 

Powerplay eff.                       Penalty Killing
        GP PPGF PPT    PP%   PPGA            GP SHGA  PKT   SH%  SHGF 
1. Kref 14 21  134:59  21,43   2     1. Kref 14 11  135:50 89,22   2 
2. Mann  8 11   74:38  21,15   0     2. Ber   9  8   83:24 87,88   2
3. Kass  7  8   60:01  18,18   1     3. Ham   5  4   41:49 87,10   0
4. Köln 15 20  145:55  17,70   2     4. Köln 15 14  133:05 85,71   2
5. Nürn  5  6   41:20  17,14   0     5. Mann  8 11   77:44 81,97   0
6. Ber   9  6   79:01  11,11   0     6. Kass  7 10   67:42 80,77   0
7. Ham   5  4   45:57   9,30   2     7. Nürn  5  9   44:15 70,97   0
8. DEG   5  4   56:49   9,09   0     8. DEG   5 13   54:51 69,05   1

S.H.A.

2nd Bundesliga 2003 Statistics

Scoring Leaders            GP  G  A  TP    Penalties        GP Hm  Rd  Tot  Avg
 1. Fox, Aaron        SCR  67 46 56 102     1. Bad Tölz     56 420 444  864 15.42  
 2. Teeple, Craig     SCBB 53 30 65  95     2. Duisburg     56 334 580  914 16.32
 3. Ritchie, Darren   SCBB 57 45 50  95     3. Weißwasser   61 423 603 1026 16.81
 4. Palmer, Steve     EHCF 66 42 51  93     4. Wolfsburg    59 411 641 1052 17.83
 5. Gudarelli, Thomas SCR  66 32 61  93     5. Landshut     65 509 660 1169 17.98
 6. DelMonte, Daniel  EHCF 62 28 59  87     6. Regensburg   56 442 606 1048 18.71
 7. Mares, Peter      EHCF 58 30 54  84     7. Riessersee   67 586 687 1273 19.00
 8. Sevigny, Pierre   EHCS 57 31 51  82     8. Bietigheim   63 508 728 1236 19.61
 9. KOVALJOV, Andrej  SCBB 61 37 45  82     9. Kaufbeuren   61 624 578 1202 19.70
10. Batherson, Norman EHCS 57 25 56  81    10. Bremerhaven  60 543 691 1234 20.56
11. Spoltore, John    EVRE 54 20 59  79    11. Freiburg     68 703 791 1494 21.97
12. Puhakka, Mika     ESVK 60 16 60  76    12. Straubing    59 577 734 1311 22.22
13. Trew, Bill        EHCS 59 37 38  75    13. Heilbronn    60 581 783 1364 22.73
14. DelMonte, Dion    EHCF 66 31 44  75    14. Bad Nauheim  61 600 815 1415 23.19
15. Gallant, Trevor   ECBN 56 32 42  74    15. Crimmitschau 60 588 830 1418 23.63
16. Elfring, Calvin   SCBB 63 21 52  73  
17. ©èerban, Bedrich  EHCF 68 11 59  70  
18. Bullock, Greg     EHCS 57 22 47  69  
19. Brezina, Robert   EHCF 62 29 36  65  
20. Bjornlie, Dan     SCR  66 27 38  65                             

Powerplay        GP  TPP   PP PPG PP%      Penalty Killing  GP  TSH   SH SHG PK%
 1. Regensburg   56 487:04 308 67 21.75     1. Landshut     65 516:08 318 46 85.53
 2. Bietigheim   63 533:00 356 76 21.34     2. Freiburg     68 610:41 400 58 85.50
 3. Bad Nauheim  61 465:48 305 60 19.67     3. Heilbronn    60 535:42 324 49 84.87
 4. Riessersee   67 540:24 359 70 19.49     4. Riessersee   67 609:45 366 56 84.69
 5. Duisburg     56 426:50 278 53 19.06     5. Straubing    59 517:55 319 49 84.63
 6. Straubing    59 483:51 319 60 18.80     6. Wolfsburg    59 440:42 283 46 83.74
 7. Heilbronn    60 420:11 272 50 18.38     7. Bad Nauheim  61 553:20 368 65 82.33
 8. Freiburg     68 621:28 421 76 18.05     8. Crimmitschau 60 511:12 315 57 81.90
 9. Bremerhaven  60 426:20 267 46 17.22     9. Duisburg     56 500:34 287 52 81.88
10. Bad Tölz     56 513:25 308 51 16.55    10. Bietigheim   63 504:28 358 67 81.28
11. Wolfsburg    59 537:01 320 50 15.62    11. Regensburg   56 488:16 307 59 80.78
12. Kaufbeuren   61 558:04 354 55 15.53    12. Bad Tölz     56 422:52 271 53 80.44
13. Landshut     65 640:07 397 61 15.36    13. Bremerhaven  60 474:35 318 63 80.18
14. Weißwasser   61 526:51 318 41 12.89    14. Weißwasser   61 496:03 320 64 80.00
15. Crimmitschau 60 503:27 300 36 12.00    15. Kaufbeuren   61 501:38 328 68 79.26