S.H.A. Main Page


Hauptrunde Statistics

Scoring Leaders            Gp  G  A TP PIM   Most penalized players     Gp PIM 2 5 10 20 Avg
 1. Lebeau, Patrick    FRA 51 23 46 69  46    1. Cooper, David      IEC 47 186 63 0 4 1 3,96
 2. Belanger, Jesse    FRA 50 24 30 54  24    2. Sutton, Ken        ING 47 157 31 3 2 3 3,34
 3. Bousquet, Dany     WFR 49 30 23 53  98    3. Melanson, Dean     IEC 27 150 45 2 1 2 5,56
 4. Wren, Bob          AUG 50 19 34 53  84    4. Hommel, Christian  IEC 50 142 46 2 0 2 2,84
 5. Kreutzer, Daniel   DEG 50 26 26 52  78    5. Stas, Sergej       WFR 51 138 69 0 0 0 2,71
 6. McLlwain, David    KEC 47 23 29 52 126    6. Young, Jason       FRA 51 137 46 1 2 1 2,69
 7. Purdie, Brad       HHF 52 19 33 52  52    7. Beaucage, Marc     KEV 45 126 33 2 1 2 2,80
 8. King, Scott        IEC 51 18 31 49  58    8. McLlwain, David    KEC 47 126 33 2 1 2 2,68
 9. Schlegel, Brad     KEC 52 12 35 47  74    9. Hicks, Alexander   KEC 41 122 41 0 2 1 2,98
10. Walker, Steve      EBB 51 14 32 46  26   10. Chaidarov, Ravil   WFR 48 122 56 0 1 0 2,54
11. Tory, Jeff         DEG 51 12 34 46  38   11. Busch, Robert      KAS 51 115 35 1 2 1 2,25
12. Fortier, Francois  AUG 52 18 27 45  16   12. Van Impe, Darren   HHF 51 115 35 1 2 1 2,25
13. Slivèenko, Vadim   WFR 52 13 32 45  48   13. Gosselin, David    FRA 43 114 32 2 0 2 2,65
14. Norris, Dwayne     FRA 50 20 24 44 109   14. Young, Clayton     DEG 47 112 31 2 0 2 2,38
15. Black, James       IEC 50 17 27 44  44   15. Corriveau, Yvon    EBB 42 112 31 0 3 1 2,67
16. Ast, Doug          ING 51 22 21 43  52   16. Martinec, Tomas    MAN 51 112 41 0 3 0 2,20
17. Ratchuk, Peter     FRA 52 21 22 43  80   17. Tomlinson, Dave    HHF 46 109 17 3 0 3 2,37
18. Fairchild, Kelly   EBB 42 20 23 43  86   18. Norris, Dwayne     FRA 50 109 32 1 0 2 2,18
19. Beaucage, Marc     KEV 45 18 25 43 126   19. Adams, Bryan       IEC 44 107 26 1 3 1 2,43
20. Schneider, Andrew  HHF 52 16 27 43  68   20. Leask, Robert      EBB 50 107 36 1 1 1 2,14 

Plus-Minus Leaders           Gp  + -  +/-  Spectators     GP   Total   AVG 
 1. Ratchuk, Peter       FRA 52 57 33 24    1. Kölner     26  335066  12887
 2. DuPont, Micki        EBB 45 45 21 24    2. Hamburg    26  295129  11351
 3. Fairchild, Kelly     EBB 42 37 13 24    3. DEG        26  169315   6512
 4. Belanger, Jesse      FRA 50 46 25 21    4. Frankfurt  26  160066   6156
 5. Groleau, Francois    MAN 52 37 18 19    5. Nürnberg   26  145354   5591
 6. Pederson, Denis      EBB 41 31 12 19    6. Mannheim   26  135000   5192
 7. Lebeau, Patrick      FRA 51 48 30 18    7. Augsburg   26  125100   4812
 8. Lehoux, Guy          NIT 51 39 21 18    8. Berlin     26  117875   4534
 9. Dessner, Jeff        KEC 52 39 21 18    9. Kassel     26  107627   4140
10. Stanton, Paul        FRA 52 48 31 17   10. Ingolstadt 26  101569   3906
11. Schneider, Andrew    HHF 52 38 21 17   11. Hannover   25   87479   3499
12. Walter, Martin       HHF 51 30 13 17   12. Iserlohn   26   89873   3457
13. Roach, Andrew        MAN 46 35 20 15   13. Krefeld    26   85380   3284 
14. Palmer, Steven       KEC 52 23  8 15   14. Freiburg   26   84288   3242  
15. Beaucage, Marc       KEV 45 34 20 14       Total    363  2039121   5617  
16. Martinec, Tomas      MAN 51 30 16 14 
17. Ullmann, Christoph   MAN 51 24 10 14 
18. Pellegrims, Mike     DEG 52 38 25 13 
19. Schlegel, Brad       KEC 52 38 25 13 
20. Morczinietz, Andreas KEC 52 25 12 13 

Goalies                      Gp GPI    MIP   SH  GA  GAA  SVS  SVS% SO 
 1. Künast, Christian    HHF 52 14  663:18  294  21 1,90  274 93,20 2 
 2. Parent, Rich         EBB 52 27 1571:56  849  62 2,37  787 92,70 1 
 3. Waite, Jimmy         ING 52 49 2793:54 1261  93 2,00 1168 92,62 8 
 4. Jonas, Oliver        EBB 52 27 1540:40  752  57 2,22  695 92,42 4 
 5. Rousson, Boris       HHF 52 42 2444:43 1117  89 2,18 1028 92,03 7 
 6. Seliger, Marc        MAN 52 31 1637:32  751  60 2,20  691 92,01 1 
 7. Rogles, Chris        KEC 52 46 2694:31 1252 103 2,29 1149 91,77 5 
 8. Chabot, Frederic     NIT 52 35 1889:13  836  72 2,29  764 91,39 3 
 9. Shulmistra, Richard  MAN 52 28 1444:40  615  53 2,20  562 91,38 2 
10. Kotschnew, Dimitrij  IEC 52 20 1154:20  614  55 2,86  559 91,04 0 
11. Karg, Steffen        AUG 52 15  601:60  322  29 2,90  293 90,99 0 
12. Gage, Joaquin        KAS 52 48 2816:40 1490 137 2,92 1353 90,81 1 
13. Trefilov, Andrej     DEG 52 35 2095:60  846  78 2,23  768 90,78 4 
14. Michaud, Alfie       NIT 52 20 1183:21  509  47 2,38  462 90,77 2 
15. Gordon, Ian          FRA 52 51 2962:56 1426 136 2,75 1290 90,46 3 
16. Kauhanen, Ilpo       HAN 52 48 2740:30 1558 155 3,39 1406 90,24 2 
17. Müller, Robert       KEV 52 49 2892:23 1328 131 2,72 1197 90,14 6 
18. Fountain, Michael    IEC 52 34 1957:90 1025 104 3,19  921 89,85 2 
19. Eriksson, Magnus     AUG 52 43 2508:40 1340 140 3,35 1200 89,55 2 
20. Haas, Rostislav      WFR 52 48 2789:40 1944 206 4,43 1738 89,40 1 

Powerplay Eff. Gp PPGF  PP% PPGA   Penalty Killing SHGA   SH%  SHGF 
 1. Berlin     52 63  23,86   5     1. Nürnberg   52 40  86,97  10
 2. Nürnberg   52 65  20,38   5     2. Hamburg    52 39  86,46   4
 3. Hamburg    52 56  20,22   7     3. Berlin     52 41  86,33  14
 4. Augsburg   52 61  19,00   3     4. Ingolstadt 52 44  85,90   6
 5. Frankfurt  52 61  18,77   2     5. Mannheim   52 47  84,64   4
 6. DEG        52 60  18,52  10     6. Frankfurt  52 59  82,44   9
 7. Köln       52 60  17,91   7     7. Iserlohn   52 60  82,20   4
 8. Mannheim   52 54  17,48   7     8. DEG        52 49  82,05   6
 9. Hannover   52 43  16,73   8     9. Kölner     52 55  82,03  10
10. Krefeld    52 42  16,22   4    10. Kassel     52 53  81,07   1
11. Ingolstadt 52 46  15,33   4    11. Augsburg   52 56  80,56   6
12. Iserlohn   52 48  14,86  10    12. Krefeld    52 58  80,47   3
13. Kassel     52 44  14,38   6    13. Freiburg   52 87  76,55   5
14. Freiburg   52 51  14,17  11    14. Hannover   52 66  76,26   7

Play off Statistics

Scoring Leaders            Gp G  A TP     Plus-Minus                Gp +  - +/- 
 1 Young, Jason        FRA 15 5 15 20      1 Young, Jason       FRA 15 17 6 11
 2 Gosselin, David     FRA 15 7  8 15      2 Gosselin, David    FRA 15 15 6  9
 3 Lebeau, Patrick     FRA 15 8  6 14      3 Fairchild, Kelly   BER 11 13 5  8
 4 Bouchard, Francois  FRA 14 3 11 14      4 Harder, Mike       FRA 15 13 7  6
 5 Fairchild, Kelly    BER 11 6  7 13      5 Stanton, Paul      FRA 15 12 6  6
 6 Peacock, Shane      HAM 11 6  7 13      6 Beaufait, Mark     BER 11 11 5  6
 7 Beaufait, Mark      BER 11 5  8 13      7 Magnusson, Mikael  FRA 15 11 5  6
 8 Norris, Dwayne      FRA 15 9  3 12      8 DuPont, Micki      BER 10  9 3  6
 9 Purdie, Brad        HAM 11 4  8 12      9 Keller, Florian    BER 11  6 0  6
10 Roberts, David      BER 11 3  9 12     10 Shannon, Darryl    BER 11 11 6  5
11 Pederson, Denis     BER 11 5  6 11     11 Roberts, David     BER 11 10 5  5
12 Greig, Mark         HAM 11 5  6 11     12 Klenner, Sebastian FRA 15  8 3  5
13 Belanger, Jesse     FRA 15 3  8 11     13 Persson, Ricard    BER 11  8 4  4
14 Harder, Mike        FRA 15 5  5 10     14 Busch, Florian     BER 11  6 2  4
15 Stanton, Paul       FRA 15 1  9 10     15 Antons, Nils       BER 11  5 1  4
16 Walker, Steve       BER 11 6  3  9     16 Baxmann, Jens      BER 11  4 0  4
17 Tomlinson, Dave     HAM 11 4  5  9     17 Norris, Dwayne     FRA 15  9 6  3
18 DuPont, Micki       BER 10 3  6  9     18 Belanger, Jesse    FRA 15  8 5  3
19 Schneider, Andrew   HAM 11 1  8  9     19 Edgerton, Devin    MAN  5  5 2  3 
20 House, Robert       HAM 11 4  4  8     20 Molling, Jochen    MAN  5  4 1  3

Most Penalized Players      Gp PIM 2 5 10 20  
 1 Felski, Sven        BER   9 58  4 2 0 2 6,44 
 2 Hlushko, Todd       MAN   6 40  5 0 1 1 6,67 
 3 Racine, Yves        ING   8 39  7 1 0 1 4,88 
 4 Washburn, Steve     HAM  11 39  7 1 0 1 3,55 
 5 Bouchard, Francois  FRA  14 37  6 1 0 1 2,64 
 6 Stanton, Paul       FRA  15 36 13 0 1 0 2,40 
 7 DuPont, Micki       BER  10 35  5 1 0 1 3,50 
 8 Van Impe, Darren    HAM  10 35  5 1 0 1 3,50 
 9 Harney, Justin      ING   9 34  7 0 2 0 3,78 
10 Corriveau, Yvon     BER  11 34 17 0 0 0 3,09 
11 Stöpfgeshoff, Jonas FRA  14 33  4 1 0 1 2,36 
12 Francz, Robert      HAM   9 32 11 0 1 0 3,56 
13 Young, Jason        FRA  15 32 16 0 0 0 2,13 
14 Lehoux, Guy         NIT   5 31  3 1 0 1 6,20 
15 Ficenec, Jakub      ING   8 31  3 1 0 1 3,88 
16 Hackert, Michael    FRA  14 31  3 1 0 1 2,21 
17 Kennedy, Mike       MAN   6 29  2 1 0 1 4,83 
18 Julien, Stéphane    NIT   5 27  1 1 0 1 5,40 
19 Norris, Dwayne      FRA  15 26 13 0 0 0 1,73 
20 Sutton, Ken         ING   3 25  0 1 0 1 8,33 
  
Goalies                    Gp GPI  MIP   SH GA  GAA SVS  SVS% SO 
 1 Michaud, Alfie      NIT  6  3 105:14  44  1 0,57  43 97,73 0 
 2 Seliger, Marc       MAN  6  5 276:16 106  6 1,30 100 94,34 2 
 3 Jonas, Oliver       BER 11  6 369:31 157 12 1,95 145 92,36 2 
 4 Gordon, Ian         FRA 15 15 907:10 486 41 2,71 445 91,56 3 
 5 Rousson, Boris      HAM 11 11 677:22 321 28 2,48 293 91,28 1 
 6 Waite, Jimmy        ING  9  9 579:14 308 27 2,80 281 91,23 1 
 7 Chabot, Frederic    NIT  6  5 290:00 126 12 2,48 114 90,48 0 
 8 Rogles, Chris       KEC  6  6 359:28 154 16 2,67 138 89,61 0 
 9 Parent, Rich        BER 11  5 313:39 139 15 2,88 124 89,21 0 
10 Trefilov, Andrej    DEG  4  4 252:19 124 15 3,57 109 87,90 0 

PowerPlay Eff.     GP PPG PP% PPGA   Penalty Killing    Gp SHGF SH% SHG 
1 DEG Metro Stars   4  6 27,27  3    1 Nürnberg Ice      6  5 87,50 0
2 Eisbären Berlin  11 17 26,56  1    2 Hamburg Freezers 11 11 84,06 3
3 Frankfurt Lions  15 21 25,61  2    3 Eisbären Berlin  11 12 81,54 4
4 Hamburg Freezers 11 17 25,00  1    4 ERC Ingolstadt    9 10 80,39 1
5 Nürnberg          6  5 14,71  0    5 Frankfurt Lions  15 20 79,80 1
6 ERC Ingolstadt    9  6 10,17  1    6 Adler Mannheim    6  7 78,13 0
7 Kölner Haie       6  3  7,89  0    7 DEG Metro Stars   4  5 77,27 0
8 Adler Mannheim    6  2  5,13  1    8 Kölner Haie       6  7 75,00 0 

Fair Play          Gp   2 5 10 20 AVG      Spectators         GP Total  AVG
1 DEG Metro Stars   4  31 0  0  0 15,50    1 Kölner Haie       3 38340 12780
2 Hamburg Freezers 11  92 2  2  2 23,09    2 Hamburg Freezers  6 76554 12759
3 Frankfurt Lions  15 134 3  2  3 24,20    3 Nürnberg          3 20974  6991
4 Kölner Haie       6  38 2  2  2 24,33    4 Frankfurt Lions   7 48100  6871
5 Eisbären Berlin  11  97 3  1  3 25,36    5 DEG Metro Stars   2 13346  6673
6 Nürnberg          6  48 2  2  2 27,67    6 Adler Mannheim    3 16900  5633
7 ERC Ingolstadt    9  80 3  2  3 28,33    7 ERC Ingolstadt    4 18724  4681
8 Adler Mannheim    6  46 1  5  2 31,17    8 Eisbären Berlin   6 27475  4579 
                                                              34 260413 7659