Men Tournament 2014 Statistics
SCORING LEADERS GP G A PTS PIM +/-
1 KESSEL Phil USA 6 5 3 8 4 +6
2 KARLSSON Erik SWE 6 4 4 8 0 +5
3 GRANLUND Mikael FIN 6 3 4 7 4 +3
4 van RIEMSDYK James USA 6 1 6 7 2 +7
5 GRABNER Michael AUT 4 5 1 6 0 -2
6 DOUGHTY Drew CAN 6 4 2 6 0 +4
6 SELANNE Teemu FIN 6 4 2 6 4 +3
8 RADULOV Alexander RUS 5 3 3 6 4 +4
9 WEBER Shea CAN 6 3 3 6 0 +5
10 DATSYUK Pavel RUS 5 2 4 6 0 +3
11 DARZINS Lauris LAT 5 4 1 5 2 0
12 CARTER Jeff CAN 6 3 2 5 2 +6
12 MAATTA OIIi FIN 6 3 2 5 0 +1
14 JOKINEN Jussi FIN 6 2 3 5 0 +4
15 KONTIOLA Petri FIN 6 1 4 5 0 +5
15 PAVELSKI Joe USA 6 1 4 5 0 +1
15 RUUTU Tuomo FIN 6 1 4 5 2 +6
15 SEDIN Daniel SWE 6 1 4 5 4 +1
19 VATANEN Sami FIN 6 0 5 5 0 +3
20 HEMSKY Ales CZE 5 3 1 4 0 0
21 BACKES David USA 6 3 1 4 6 0
22 JEGLIC Ziga SLO 5 2 2 4 2 -2
22 SPRUKTS Janis LAT 5 2 2 4 0 -1
22 ZIDLICKY Marek CZE 5 2 2 4 8 +2
25 ALFREDSSON Daniel SWE 6 2 2 4 2 0
25 JOKINEN Olli FIN 6 2 2 4 2 +4
25 KORPIKOSKI Lauri FIN 6 2 2 4 2 +3
28 PLEKANEC Tomas CZE 5 1 3 4 0 +1
29 KESLER Ryan USA 6 1 3 4 0 +6
29 LEHTERA Jori FIN 6 1 3 4 0 +3
29 OSHIE T.J. USA 6 1 3 4 4 0
29 STEEN Alexander SWE 6 1 3 4 4 -1
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 BARKOV Aleksander FIN 2 20 4 16 83.33
2 TAVARES John CAN 4 19 7 12 73.08
3 DUCHENE Matt CAN 4 12 5 7 70.59
4 ROMY Kevin SUI 4 26 12 14 68.42
5 KOPITAR Anze SLO 5 67 35 32 65.69
6 PLUSS Martin SUI 4 52 29 23 64.20
7 CROSBY Sidney CAN 6 50 29 21 63.29
8 BERGERON Patrice CAN 6 31 18 13 63.27
9 KOCH Thomas AUT 4 33 20 13 62.26
10 KREJCI David CZE 5 43 27 16 61.43
11 BACKSTROM Nicklas SWE 5 52 33 19 61.18
12 DATSYUK Pavel RUS 5 61 40 21 60.40
13 KESLER Ryan USA 6 59 39 20 60.20
14 STEPAN Derek USA 1 3 2 1 60.00
15 HANZAL Martin CZE 4 29 20 9 59.18
16 KONTIOLA Petri FIN 6 49 35 14 58.33
17 KRUGER Marcus SWE 6 48 35 13 57.83
18 GETZLAF Ryan CAN 6 35 26 9 57.38
19 TOEWS Jonathan CAN 6 55 42 13 56.70
20 STEEN Alexander SWE 6 14 11 3 56.00
21 AMBUHL Andres SUI 4 10 8 2 55.56
22 GRANLUND Mikael FIN 6 20 17 3 54.05
23 STASTNY Paul USA 6 32 28 4 53.33
24 PAVELSKI Joe USA 6 40 36 4 52.63
25 ELIAS Patrik CZE 3 17 16 1 51.52
26 ANISIMOV Artyom RUS 5 36 35 1 50.70
27 LEHTERA Jori FIN 6 19 20 -1 48.72
28 THORESEN Patrick NOR 4 31 33 -2 48.44
29 IMMONEN Jarkko FIN 5 26 28 -2 48.15
30 VASILJEVS Herberts LAT 3 12 13 -1 48.00
PLUS-MINUS LEADERS GP + - +/-
1 van RIEMSDYK James USA 6 8 1 +7
2 RUUTU Tuomo FIN 6 8 2 +6
3 CARTER Jeff CAN 6 7 1 +6
3 KESSEL Phil USA 6 7 1 +6
5 KEITH Duncan CAN 6 6 0 +6
5 KESLER Ryan USA 6 6 0 +6
7 KONTIOLA Petri FIN 6 7 2 +5
8 LEPISTO Sami FIN 6 6 1 +5
9 KARLSSON Erik SWE 6 5 0 +5
9 WEBER Shea CAN 6 5 0 +5
11 JOKINEN Olli FIN 6 7 3 +4
12 JOKINEN Jussi FIN 6 6 2 +4
13 RADULOV Alexander RUS 5 5 1 +4
14 DOUGHTY Drew CAN 6 5 1 +4
14 EKMAN-LARSSON Oliver SWE 6 5 1 +4
14 FOWLER Cam USA 6 5 1 +4
14 HIETANEN Juuso FIN 6 5 1 +4
14 PIETRANGELO Alex CAN 6 5 1 +4
14 TIMONEN Kimmo FIN 6 5 1 +4
20 KOPITAR Anze SLO 5 4 0 +4
21 BERGERON Patrice CAN 6 4 0 +4
21 CROSBY Sidney CAN 6 4 0 +4
21 KUKKONEN Lasse FIN 6 4 0 +4
24 KORPIKOSKI Lauri FIN 6 6 3 +3
25 MICHALEK Zbynek CZE 5 5 2 +3
26 GRANLUND Mikael FIN 6 5 2 +3
26 VATANEN Sami FIN 6 5 2 +3
28 BACKSTROM Nicklas SWE 5 4 1 +3
28 DATSYUK Pavel RUS 5 4 1 +3
28 KOVALCHUK Ilya RUS 5 4 1 +3
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 BONSAKSEN Alexander NOR 4 8 4 0 0 0 0 2:00
2 OZOLINS Sandis LAT 5 8 4 0 0 0 0 1:36
2 YEMELIN Alexei RUS 5 8 4 0 0 0 0 1:36
2 ZIDLICKY Marek CZE 5 8 4 0 0 0 0 1:36
5 ERICSSON Jonathan SWE 6 8 4 0 0 0 0 1:20
6 ALTMANN Mario AUT 4 6 3 0 0 0 0 1:30
6 MESZAROS Andrej SVK 4 6 3 0 0 0 0 1:30
6 WICK Roman SUI 4 6 3 0 0 0 0 1:30
9 PAVLIN Ziga SLO 5 6 3 0 0 0 0 1:12
9 SABOLIC Robert SLO 5 6 3 0 0 0 0 1:12
11 BACKES David USA 6 6 3 0 0 0 0 1:00
11 ERICSSON Jimmie SWE 6 6 3 0 0 0 0 1:00
11 KANE Patrick USA 6 6 3 0 0 0 0 1:00
11 KUNITZ Chris CAN 6 6 3 0 0 0 0 1:00
15 SALMINEN Sakari FIN 2 4 2 0 0 0 0 2:00
16 GUDAS Radko CZE 3 4 2 0 0 0 0 1:20
16 JASS Koba LAT 3 4 2 0 0 0 0 1:20
18 CHARA Zdeno SVK 4 4 2 0 0 0 0 1:00
18 DIAZ Raphael SUI 4 4 2 0 0 0 0 1:00
18 HANZAL Martin CZE 4 4 2 0 0 0 0 1:00
18 HOSSA Marian SVK 4 4 2 0 0 0 0 1:00
18 LAKOS Andre AUT 4 4 2 0 0 0 0 1:00
18 MARINCIN Martin SVK 4 4 2 0 0 0 0 1:00
18 OLIMB Mathis NOR 4 4 2 0 0 0 0 1:00
18 RAFFL Michael AUT 4 4 2 0 0 0 0 1:00
18 VANEK Thomas AUT 4 4 2 0 0 0 0 1:00
27 JOHANSSON Marcus SWE 5 4 2 0 0 0 0 0:48
27 KOPITAR Anze SLO 5 4 2 0 0 0 0 0:48
27 MURSAK Jan SLO 5 4 2 0 0 0 0 0:48
27 NEDVED Petr CZE 5 4 2 0 0 0 0 0:48
27 PACIORETTY Max USA 5 4 2 0 0 0 0 0:48
27 RADULOV Alexander RUS 5 4 2 0 0 0 0 0:48
27 REDLIHS Mikelis LAT 5 4 2 0 0 0 0 0:48
27 REKIS Arvids LAT 5 4 2 0 0 0 0 0:48
27 SHARP Patrick CAN 5 4 2 0 0 0 0 0:48
27 TYUTIN Fyodor RUS 5 4 2 0 0 0 0 0:48
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 PRICE Carey CAN 5 5 302:32 83.45 106 3 103 97.17 0.59 1 0 2
2 HILLER Jonas SUI 4 3 179:09 75.21 68 2 66 97.06 0.67 1 0 2
3 BOBROVSKI Sergei RUS 5 3 157:12 50.89 63 3 60 95.24 1.15 2 0 1
4 LANGE Mathias AUT 3 3 139:38 58.27 84 4 80 95.24 1.72 1 1 0
5 MASALSKIS Edgars LAT 4 3 179:52 60.22 111 6 105 94.59 2.00 1 0 0
6 LUNDQVIST Henrik SWE 6 6 360:00 100.00 159 9 150 94.34 1.50 2 0 2
7 RASK Tuukka FIN 4 4 242:32 67.04 112 7 105 93.75 1.73 2 0 1
8 QUICK Jonathan USA 5 5 304:06 83.52 143 11 132 92.31 2.17 3 0 0
9 LACO Jan SVK 2 2 124:56 51.01 65 5 60 92.31 2.40 2 0 0
10 KRISTAN Robert SLO 5 4 240:00 80.00 131 11 120 91.60 2.75 3 0 1
11 VARLAMOV Semyon RUS 5 3 151:42 49.11 56 5 51 91.07 1.98 1 0 1
12 PAVELEC Ondrej CZE 4 4 208:42 69.76 90 10 80 88.89 2.87 2 0 0
13 HAUGEN Lars NOR 4 4 197:59 83.19 108 12 96 88.89 3.64 1 0 0
14 STARKBAUM Bernhard AUT 3 2 100:00 41.73 83 14 69 83.13 8.40 2 1 0
LUONGO Roberto CAN 6 1 60:00 16.55 23 0 23 100.00 0.00 0 0 1
BERRA Reto SUI 4 1 59:03 24.79 31 1 30 96.77 1.02 0 0 0
MILLER Ryan USA 6 1 60:00 16.48 18 1 17 94.44 1.00 0 0 0
LEHTONEN Kari FIN 4 2 119:16 32.96 46 3 43 93.48 1.51 2 0 0
SALAK Alexander CZE 5 2 69:38 23.27 28 2 26 92.86 1.72 1 0 0
GUDLEVSKIS Kristers LAT 5 2 118:48 39.78 87 7 80 91.95 3.54 5 0 0
VOLDEN Lars NOR 3 1 40:00 16.81 26 3 23 88.46 4.50 0 0 0
HALAK Jaroslav SVK 4 2 93:30 38.17 56 8 48 85.71 5.13 1 0 0
GRACNAR Luka SLO 4 1 60:00 20.00 28 5 23 82.14 5.00 0 0 0
BUDAJ Peter SVK 2 1 26:30 10.82 8 2 6 75.00 4.53 0 0 0
KOVAR Jakub CZE 1 1 20:51 6.97 10 3 7 70.00 8.63 0 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 SWE 6 21 7 33.33 35:38 05:05 1 CAN 6 16 1 93.75 32:28 32:28
2 LAT 5 16 4 25.00 29:34 07:23 2 SUI 4 13 1 92.31 24:58 24:58
3 FIN 6 22 5 22.73 39:58 07:59 3 NOR 4 12 1 91.67 20:22 20:22
4 CZE 5 18 4 22.22 27:55 06:58 4 SWE 6 22 2 90.91 40:13 20:06
5 USA 6 16 3 18.75 27:50 09:16 5 USA 6 18 3 83.33 30:17 10:05
6 CAN 6 12 2 16.67 23:13 11:36 6 SLO 5 16 3 81.25 29:40 09:53
7 RUS 5 19 3 15.79 34:33 11:31 7 AUT 4 15 3 80.00 28:17 09:25
8 NOR 4 13 2 15.38 21:09 10:34 8 RUS 5 14 3 78.57 25:27 08:29
9 SVK 4 8 1 12.50 15:41 15:41 9 CZE 5 13 3 76.92 22:15 07:25
10 SLO 5 19 2 10.53 34:40 17:20 10 SVK 4 16 4 75.00 26:25 06:36
11 AUT 4 11 1 9.09 21:27 21:27 11 FIN 6 12 4 66.67 19:16 04:49
12 SUI 4 10 0 0.00 20:00 00:00 12 LAT 5 18 6 66.67 32:00 05:20
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 SWE 6 25 0 0 0 0 50 8:20 1 RUS 5 57505 11501
2 LAT 5 19 0 0 0 0 38 7:36 2 CAN 6 62566 10427
2 USA 6 19 0 0 0 0 38 6:20 3 SWE 6 50973 8495
4 CAN 6 18 0 0 0 0 36 6:00 4 FIN 6 50127 8354
5 AUT 4 17 0 0 0 0 34 8:30 5 NOR 4 31584 7896
5 SLO 5 17 0 0 0 0 34 6:48 6 SUI 4 31249 7812
7 CZE 5 16 0 0 0 0 32 6:24 7 SLO 5 38129 7625
7 SVK 4 16 0 0 0 0 32 8:00 8 USA 6 45519 7586
9 RUS 5 15 0 0 0 0 30 6:00 9 CZE 5 35737 7147
10 SUI 4 14 0 0 0 0 28 7:00 10 AUT 4 28336 7084
11 FIN 6 13 0 0 0 0 26 4:20 11 SVK 4 26282 6570
11 NOR 4 13 0 0 0 0 26 6:30 12 LAT 5 32393 6478
Total 30 245200 8173
SCORING LEADERS GP G A PTS PIM +/-
1 KARVINEN Michelle FIN 6 5 2 7 4 +4
2 WINBERG Pernilla SWE 6 3 4 7 2 +3
3 KESSEL Amanda USA 5 3 3 6 0 +8
3 KNIGHT Hilary USA 5 3 3 6 6 +1
5 COYNE Kendall USA 5 2 4 6 2 +8
5 DECKER Brianna USA 5 2 4 6 6 +8
7 SMOLENTSEVA Yekaterina RUS 6 2 4 6 2 0
8 CARPENTER Alex USA 5 4 1 5 2 -1
9 BUSCH Franziska GER 5 3 2 5 2 -4
9 POULIN Marie-Philip CAN 5 3 2 5 0 +6
11 HIIRIKOSKI Jenni FIN 6 3 2 5 2 +3
12 JOHNSTON Rebecca CAN 5 2 3 5 4 +7
12 WICKENHEISER Hayley CAN 5 2 3 5 0 +5
14 BURINA Tatyana RUS 6 2 3 5 4 +2
15 BOZEK Megan USA 5 1 4 5 0 +5
15 STACK Kelli USA 5 1 4 5 2 0
17 TAPANI Susanna FIN 6 1 4 5 2 +2
17 VALILA Riikka FIN 6 1 4 5 0 +1
19 LAMOUREUX Jocelyne USA 5 0 5 5 4 +4
20 AGOSTA Meghan CAN 5 3 1 4 0 +4
21 SOSINA OIga RUS 6 3 1 4 2 -1
22 SPOONER Natalie CAN 5 2 2 4 0 +4
23 BORGQVIST Anna SWE 6 2 2 4 2 -1
24 GOTZ Susann GER 5 1 3 4 4 -3
25 ELIASSON Emma SWE 6 1 3 4 6 -4
25 OSTBERG Cecilia SWE 6 1 3 4 8 +3
25 SHOKHINA Anna RUS 6 1 3 4 2 +2
28 GRAHM Erika SWE 6 0 4 4 8 -6
29 LAMOUREUX Monique USA 5 3 0 3 0 +2
30 LUTZ Jessica SUI 6 2 1 3 2 -3
30 NORDIN Emma SWE 6 2 1 3 0 -3
FACE-OFF LEADERS GP FO+ FO- FO+/- FO%
1 CHU Julie USA 5 22 9 13 70.97
2 POULIN Marie-Philip CAN 5 59 31 28 65.56
3 UDEN JOHANSSON Erica SWE 6 20 11 9 64.52
4 WICKENHEISER Hayley CAN 5 73 42 31 63.48
5 VALILA Riikka FIN 6 67 47 20 58.77
6 JANZEN Jacqueline GER 5 17 12 5 58.62
7 STACK Kelli USA 5 62 44 18 58.49
8 STALDER Lara SUI 5 18 13 5 58.06
9 ADACHI Yurie JPN 5 36 27 9 57.14
9 IRWIN Haley CAN 2 16 12 4 57.14
11 BURINA Tatyana RUS 6 69 54 15 56.10
12 BITTNER Monika GER 5 29 23 6 55.77
12 LOWENHIELM Michelle SWE 6 29 23 6 55.77
14 KUBO Hanae JPN 5 51 43 8 54.26
15 WESTER Lina SWE 6 50 43 7 53.76
16 BORGQVIST Anna SWE 6 47 41 6 53.41
17 BUSCH Franziska GER 5 47 42 5 52.81
18 VALIMAKI Linda FIN 6 43 39 4 52.44
19 DECKER Brianna USA 5 34 31 3 52.31
20 DAOUST Melodie CAN 5 16 15 1 51.61
21 LAMOUREUX Jocelyne USA 5 30 30 0 50.00
22 GRAHM Erika SWE 6 15 16 -1 48.39
23 ASSERHOLT Jenni SWE 6 13 15 -2 46.43
24 DERGACHYOVA Yelena RUS 6 31 36 -5 46.27
25 SEILER Sara GER 5 40 48 -8 45.45
26 SMOLENTSEVA Yekaterina RUS 6 37 45 -8 45.12
27 MARTY Stefanie SUI 6 50 62 -12 44.64
28 PASHKEVICH Yekaterina RUS 6 19 24 -5 44.19
29 HIRANO Yuka JPN 5 10 13 -3 43.48
30 TUOMINEN Minttu FIN 6 13 18 -5 41.94
PLUS-MINUS LEADERS GP + - +/-
1 DECKER Brianna USA 5 9 1 +8
1 KESSEL Amanda USA 5 9 1 +8
3 COYNE Kendall USA 5 8 0 +8
4 SCHLEPER Anne USA 5 8 1 +7
5 JOHNSTON Rebecca CAN 5 7 0 +7
6 POULIN Marie-Philip CAN 5 6 0 +6
7 BOZEK Megan USA 5 7 2 +5
8 WARD Catherine CAN 5 6 1 +5
8 WATCHORN Tara CAN 5 6 1 +5
8 WICKENHEISER Hayley CAN 5 6 1 +5
11 FORTINO Laura CAN 5 5 0 +5
11 HEFFORD Jayna CAN 5 5 0 +5
13 MARVIN Gigi USA 5 7 3 +4
14 AGOSTA Meghan CAN 5 5 1 +4
15 KARVINEN Michelle FIN 6 5 1 +4
15 KHOMICH Alyona RUS 6 5 1 +4
17 LAMOUREUX Jocelyne USA 5 4 0 +4
17 SPOONER Natalie CAN 5 4 0 +4
19 KILPONEN Anna FIN 6 4 0 +4
20 HIIRIKOSKI Jenni FIN 6 6 3 +3
20 WINBERG Pernilla SWE 6 6 3 +3
22 SUZUKI Sena JPN 4 4 1 +3
23 HIRANO Yuka JPN 5 4 1 +3
23 OSAWA Chiho JPN 5 4 1 +3
25 GAVRILOVA Iya RUS 6 4 1 +3
25 OSTBERG Cecilia SWE 6 4 1 +3
27 PUCCI Josephine USA 5 3 0 +3
27 ROUGEAU Lauriane CAN 5 3 0 +3
29 HOLMGREN Josefine SWE 6 3 0 +3
Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 RASELLI Evelina SUI 5 25 0 0 0 0 1 5:00
2 TERHO Emma FIN 6 12 6 0 0 0 0 2:00
3 EISENSCHMID Tanja GER 5 10 5 0 0 0 0 2:00
3 WATCHORN Tara CAN 5 10 5 0 0 0 0 2:00
5 BENZ Laura SUI 6 10 5 0 0 0 0 1:40
5 HOVI Venla FIN 6 10 5 0 0 0 0 1:40
7 YAMANE Tomoe JPN 5 8 4 0 0 0 0 1:36
8 GRAHM Erika SWE 6 8 4 0 0 0 0 1:20
8 OSTBERG Cecilia SWE 6 8 4 0 0 0 0 1:20
8 THALMANN Sandra SUI 6 8 4 0 0 0 0 1:20
8 WESTER Lina SWE 6 8 4 0 0 0 0 1:20
12 DECKER Brianna USA 5 6 3 0 0 0 0 1:12
12 KNIGHT Hilary USA 5 6 3 0 0 0 0 1:12
12 KUBO Hanae JPN 5 6 3 0 0 0 0 1:12
12 LINDSTEDT Rosa FIN 5 6 3 0 0 0 0 1:12
12 ROUGEAU Lauriane CAN 5 6 3 0 0 0 0 1:12
12 STALDER Lara SUI 5 6 3 0 0 0 0 1:12
12 YONEYAMA Haruna JPN 5 6 3 0 0 0 0 1:12
19 ASSERHOLT Jenni SWE 6 6 3 0 0 0 0 1:00
19 DYUBANOK Inna RUS 6 6 3 0 0 0 0 1:00
19 ELIASSON Emma SWE 6 6 3 0 0 0 0 1:00
19 MULLER Alina SUI 6 6 3 0 0 0 0 1:00
19 OLOFSSON Johanna SWE 6 6 3 0 0 0 0 1:00
19 SHIBANOVA Anna RUS 6 6 3 0 0 0 0 1:00
19 TUOMINEN Minttu FIN 6 6 3 0 0 0 0 1:00
26 MIKKELSON Meaghan CAN 4 4 2 0 0 0 0 1:00
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 SZABADOS Shannon CAN 5 3 187:30 60.98 65 3 62 95.38 0.96 2 0 1
2 HARRER Viona GER 4 3 180:00 60.22 96 6 90 93.75 2.00 1 0 1
3 RATY Noora FIN 6 6 358:57 100.00 183 13 170 92.90 2.17 7 0 1
4 WALLNER Valentina SWE 6 5 269:16 75.48 152 13 139 91.45 2.90 3 0 1
5 PRUGOVA Anna RUS 6 5 265:46 74.04 105 9 96 91.43 2.03 1 0 0
6 SCHELLING Florence SUI 6 6 362:38 100.00 276 24 252 91.30 3.97 3 2 1
7 VETTER Jessie USA 5 4 246:02 80.39 86 8 78 90.70 1.95 3 0 0
8 FUJIMOTO Nana JPN 5 5 271:41 92.02 131 15 116 88.55 3.31 7 1 0
KONISHI Akane JPN 4 1 23:34 7.98 9 0 9 100.00 0.00 0 0 0
SCHAUS Molly USA 4 1 60:00 19.61 10 0 10 100.00 0.00 0 0 1
MARTIN HASSON Kim SWE 6 2 87:29 24.52 44 1 43 97.73 0.69 0 0 1
LABONTE Charline CAN 4 2 120:00 39.02 41 2 39 95.12 1.00 1 0 1
LESKINA Yulia RUS 6 2 93:10 25.96 30 2 28 93.33 1.29 0 0 0
HARSS Jennifer GER 4 2 118:55 39.78 56 6 50 89.29 3.03 1 0 0
PowerPlay Penalty Killing
GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 USA 5 19 6 31.58 29:05 04:50 1 RUS 6 16 1 93.75 27:47 27:47
2 SUI 6 16 4 25.00 28:20 07:05 2 GER 5 16 2 87.50 28:10 14:05
3 GER 5 19 4 21.05 30:14 07:33 3 SWE 6 22 3 86.36 44:36 14:52
4 CAN 5 20 4 20.00 36:35 09:08 4 SUI 6 21 3 85.71 43:27 14:29
5 FIN 6 21 4 19.05 37:55 09:28 5 CAN 5 20 3 85.00 32:48 10:56
6 SWE 6 16 3 18.75 29:18 09:46 6 USA 5 17 3 82.35 29:40 09:53
7 RUS 6 28 4 14.29 51:44 12:56 7 FIN 6 26 7 73.08 42:40 06:05
8 JPN 5 19 0 0.00 36:36 00:00 8 JPN 5 20 7 65.00 30:39 04:22
Penalties Attendance
GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 SUI 6 23 0 0 0 1 71 11:50 1 CAN 5 28052 5610
2 FIN 6 32 0 0 0 0 64 10:40 2 USA 5 27940 5588
3 SWE 6 27 0 0 0 0 54 9:00 3 SUI 6 29032 4838
4 CAN 5 22 0 0 0 0 44 8:48 4 RUS 6 28904 4817
5 JPN 5 20 0 0 0 0 40 8:00 5 SWE 6 27777 4629
6 GER 5 19 0 0 0 0 38 7:36 6 FIN 6 22221 3703
6 USA 5 19 0 0 0 0 38 7:36 7 JPN 5 17248 3449
8 RUS 6 17 0 0 0 0 34 5:40 8 GER 5 15702 3140
Total 22 98438 4474