Men Tournament 2018 Statistics
Scoring Leaders GP G A PTS PIM +/- Face off Leaders GP FO+ FO- FO+/- FO%
1 GUSEV Nikita OAR F 6 4 8 12 4 +7 1 O'DELL Eric CAN F 6 59 25 34 70.24
2 KAPRIZOV Kirill OAR F 6 5 4 9 2 +7 2 ROY Derek CAN F 6 58 29 29 66.67
3 TOLVANEN Eeli FIN F 5 3 6 9 4 +1 3 ARCOBELLO Mark USA F 5 51 27 24 65.38
4 KOVALCHUK Ilya OAR F 6 5 2 7 4 +5 4 KONTIOLA Petri FIN F 5 36 20 16 64.29
5 HAGER Patrick GER F 7 3 4 7 4 -3 4 VEY Linden CAN F 6 27 15 12 64.29
6 NOREAU Maxim CAN D 6 2 5 7 0 +3 6 KOSKIRANTA Jarno FIN F 5 43 24 19 64.18
6 ROY Derek CAN F 6 2 5 7 8 -2 7 BRULE Gilbert CAN F 5 17 10 7 62.96
8 OMARK Linus SWE F 4 0 7 7 0 +6 8 DATSYUK Pavel OAR F 6 59 36 23 62.11
9 DONATO Ryan USA F 5 5 1 6 2 -1 9 MERTL Tomáš CZE F 6 32 20 12 61.54
10 MURŠAK Jan SLO F 4 3 3 6 0 -1 10 SHIPACHYOV Vadim OAR F 1 11 7 4 61.11
11 KONTIOLA Petri FIN F 5 2 4 6 6 +1 11 MURŠAK Jan SLO F 4 39 27 12 59.09
12 VOINOV Vyacheslav OAR D 6 2 4 6 4 +9 12 KELLY Chris CAN F 6 27 19 8 58.70
13 DATSYUK Pavel OAR F 6 0 6 6 0 +8 13 OSALA Oskar FIN F 4 11 8 3 57.89
14 SUTER Pius SUI F 4 3 2 5 0 +4 14 ROE Garrett USA F 5 28 21 7 57.14
15 KOVÁŘ Jan CZE F 6 3 2 5 2 +2 15 ČERVENKA Roman CZE F 6 15 12 3 55.56
15 ŘEPÍK Michal CZE F 6 3 2 5 0 +2 16 KAHUN Dominik GER F 7 41 33 8 55.41
17 LEPISTÖ Sami FIN D 5 2 3 5 4 +4 17 SUTER Pius SUI F 4 22 18 4 55.00
18 KAHUN Dominik GER F 7 2 3 5 2 0 18 FORSBERG Kristian NOR F 5 23 19 4 54.76
19 AMBÜHL Andres SUI F 4 0 5 5 2 +1 19 KABLUKOV Ilya OAR F 5 24 20 4 54.55
20 TERRY Troy USA F 5 0 5 5 4 +2 20 OLIMB Mathis NOR F 5 31 26 5 54.39
21 LEE Chris CAN D 6 0 5 5 0 -1 21 GOC Marcel GER F 7 63 53 10 54.31
22 BOURQUE Rene CAN F 6 3 1 4 2 -2 22 ZACKRISSON Patrik SWE F 4 27 23 4 54.00
22 ČERVENKA Roman CZE F 6 3 1 4 4 +1 23 GREENWAY Jordan USA F 5 21 18 3 53.85
22 WOLSKI Wojtek CAN F 6 3 1 4 0 +3 24 KEMPPAINEN Joonas FIN F 5 34 30 4 53.12
25 ČERESŇÁK Peter SVK D 4 2 2 4 2 0 25 LINDHOLM Par SWE F 4 21 19 2 52.50
26 KEMPPAINEN Joonas FIN F 5 2 2 4 2 +1 26 TIČAR Rok SLO F 4 29 27 2 51.79
27 MACEK Brooks GER F 7 2 2 4 2 -4 27 CORVI Enzo SUI F 4 27 26 1 50.94
28 GREGORC Blaz SLO D 4 1 3 4 0 -1 28 ANDRONOV Sergei OAR F 6 54 54 0 50.00
29 O'NEILL Brian USA F 5 1 3 4 0 +3 28 LUNDQVIST Joel SWE F 4 18 18 0 50.00
30 GRIGORENKO Mikhail OAR F 6 1 3 4 0 +1 28 MCCARTHY John USA F 5 35 35 0 50.00
30 MAUER Frank GER F 6 1 3 4 2 +3 28 SUROVÝ Tomáš SVK F 4 21 21 0 50.00
30 MOZYAKIN Sergei OAR F 6 1 3 4 0 0
Plus-Minus Leaders GP + - +/- Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 VOINOV Vyacheslav OAR D 6 11 2 +9 1 ČAJKOVSKÝ Michal SVK D 4 31 3 0 0 0 1 7:45
2 DATSYUK Pavel OAR F 6 9 1 +8 2 KRISTIANSEN Tommy NOR F 5 29 2 1 0 1 0 5:48
3 GUSEV Nikita OAR F 6 9 2 +7 3 ALMOND Cody SUI F 4 25 0 1 0 1 0 6:15
3 KAPRIZOV Kirill OAR F 6 9 2 +7 4 BRULE Gilbert CAN F 5 25 0 0 0 0 1 5:00
5 GAVRIKOV Vladislav OAR D 6 9 3 +6 5 HAUGEN Lars NOR GK 5 20 0 0 0 1 0 4:00
6 OMARK Linus SWE F 4 6 0 +6 6 GREENWAY Jordan USA F 5 10 5 0 0 0 0 2:00
7 KOVALCHUK Ilya OAR F 6 6 1 +5 7 EHRHOFF Christian GER D 7 10 5 0 0 0 0 1:25
7 ZUBAREV Andrei OAR D 6 6 1 +5 7 SCHUTZ Felix GER F 7 10 5 0 0 0 0 1:25
9 FURRER Philippe SUI D 4 5 1 +4 9 KALININ Sergei OAR F 6 8 4 0 0 0 0 1:20
9 SUTER Pius SUI F 4 5 1 +4 9 ROY Derek CAN F 6 8 4 0 0 0 0 1:20
9 WIKSTRAND Mikael SWE D 4 5 1 +4 11 BUBELA Miloš SVK F 4 6 3 0 0 0 0 1:30
12 LEPISTÖ Sami FIN D 5 5 1 +4 11 LAJUNEN Jani FIN F 4 6 3 0 0 0 0 1:30
13 LANDER Anton SWE F 4 4 0 +4 11 LINDHOLM Pär SWE F 4 6 3 0 0 0 0 1:30
13 ZACKRISSON Patrik SWE F 4 4 0 +4 11 LUNDQVIST Joel SWE F 4 6 3 0 0 0 0 1:30
15 GOLOUBEF Cody CAN D 6 4 0 +4 15 BONSAKSEN Alexander NOR D 5 6 3 0 0 0 0 1:12
16 ZUB Artyom OAR D 6 6 3 +3 15 KONTIOLA Petri FIN F 5 6 3 0 0 0 0 1:12
17 LOEFFEL Romain SUI D 3 5 2 +3 15 NORSTEBO Mattias NOR D 5 6 3 0 0 0 0 1:12
18 FRANSSON Johan SWE D 4 5 2 +3 15 ROSSELI OLSEN Mats NOR F 5 6 3 0 0 0 0 1:12
18 KIVISTO Tommi FIN D 4 5 2 +3 15 THORESEN Steffen NOR F 5 6 3 0 0 0 0 1:12
20 KABLUKOV Ilya OAR F 5 5 2 +3 20 GAVRIKOV Vladislav OAR D 6 6 3 0 0 0 0 1:00
21 MAUER Frank GER F 6 5 2 +3 20 GOLOUBEF Cody CAN D 6 6 3 0 0 0 0 1:00
21 NOREAU Maxim CAN D 6 5 2 +3 20 MOZÍK Vojtěch CZE D 6 6 3 0 0 0 0 1:00
23 EVERBERG Dennis SWE F 4 4 1 +3 20 NAKLÁDAL Jakub CZE D 6 6 3 0 0 0 0 1:00
23 KRONWALL Staffan SWE D 4 4 1 +3 20 RAYMOND Mason CAN F 6 6 3 0 0 0 0 1:00
23 RÜFENACHT Thomas SUI F 4 4 1 +3 25 EHLIZ Yasin GER F 7 6 3 0 0 0 0 0:51
26 O'NEILL Brian USA F 5 4 1 +3 26 du BOIS Felicien SUI D 3 4 2 0 0 0 0 1:20
27 BIRNER Michal CZE F 6 4 1 +3 26 HERSLEY Patrik SWE D 3 4 2 0 0 0 0 1:20
27 KLINKHAMMER Rob CAN F 6 4 1 +3 26 HOFF Ludvig NOR F 3 4 2 0 0 0 0 1:20
27 WOLSKI Wojtek CAN F 6 4 1 +3
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 HILLER Jonas SUI 4 4 211:19 89.09 91 4 87 95.60 1.14 2 0 1
2 KOSHECHKIN Vasili OAR 6 6 348:08 94.57 126 8 118 93.65 1.38 1 0 2
3 KOSKINEN Mikko FIN 5 5 296:38 100.00 117 8 109 93.16 1.62 2 0 0
4 KROSELJ Gasper SLO 4 3 188:44 75.88 87 6 81 93.10 1.91 1 0 0
5 SCRIVENS Ben CAN 4 3 149:17 41.10 56 4 52 92.86 1.61 1 0 0
6 FASTH Viktor SWE 4 3 181:30 75.16 61 5 56 91.80 1.65 1 0 1
7 FRANCOUZ Pavel CZE 6 6 370:32 100.00 147 14 133 90.48 2.27 3 1 0
8 ZAPOLSKI Ryan USA 5 5 310:38 100.00 125 12 113 90.40 2.32 1 0 0
9 KONRAD Branislav SVK 3 2 125:00 51.15 52 5 47 90.38 2.40 2 0 0
10 POULIN Kevin CAN 6 4 213:54 58.90 83 8 75 90.36 2.24 3 0 1
11 DALTON Matt KOR 4 4 222:03 93.78 151 15 136 90.07 4.05 5 1 0
12 HAUGEN Lars NOR 5 5 268:06 87.02 148 15 133 89.86 3.36 5 0 0
13 AUS DEN BIRKEN Danny GER 6 6 376:36 86.57 165 17 148 89.70 2.71 7 1 0
14 LACO Jan SVK 4 2 119:22 48.85 64 7 57 89.06 3.52 4 0 0
ENROTH Jhonas SWE 4 1 60:00 24.84 28 0 28 100.00 0.00 0 0 1
PIELMEIER Timo GER 7 1 58:26 13.43 26 1 25 96.15 1.03 0 0 0
SOROKIN Ilya OAR 6 1 20:00 5.43 7 1 6 85.71 3.00 0 0 0
HAUKELAND Henrik NOR 5 1 40:00 12.98 13 3 10 76.92 4.50 2 0 0
GRACNAR Luka SLO 4 1 60:00 24.12 34 8 26 76.47 8.00 2 0 0
GENONI Leonardo SUI 3 1 25:52 10.91 12 4 8 66.67 9.28 2 0 0
PARK Sungje KOR 4 1 14:43 6.22 7 3 4 57.14 12.23 0 0 0
Scoring Efficiency Power Play Penalty Killing
GP GF SSG SOG SG% GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 OAR 6 27 139 166 16.27 1 CAN 6 22 8 36.36 31:50 03:57 1 OAR 6 22 1 95.45 38:03 38:03
2 FIN 5 16 110 126 12.70 2 FIN 5 22 8 36.36 29:21 03:40 2 USA 6 16 1 93.75 28:54 28:54
3 CAN 6 21 176 197 10.66 3 OAR 6 20 6 30.00 30:14 05:02 3 SWE 4 14 1 92.86 27:22 27:22
4 SWE 4 11 99 110 10.00 4 GER 7 28 6 21.43 54:06 09:01 4 CZE 6 20 3 85.00 42:17 14:05
5 SUI 4 11 102 113 9.73 5 SVK 4 14 3 21.43 19:35 06:31 5 FIN 5 17 3 82.35 30:35 10:11
6 GER 7 17 163 180 9.44 6 SLO 4 15 3 20.00 27:39 09:13 6 CAN 6 19 4 78.95 35:36 08:54
7 CZE 6 16 167 183 8.74 7 USA 5 21 4 19.05 35:27 08:51 7 GER 7 30 7 76.67 49:11 07:01
8 SLO 4 9 95 104 8.65 8 CZE 6 18 3 16.67 32:34 10:51 8 NOR 5 27 7 74.07 47:21 06:45
9 SVK 4 7 82 89 7.87 9 SWE 4 17 2 11.76 28:54 14:27 9 SLO 4 10 3 70.00 12:24 04:08
10 USA 5 11 138 149 7.38 10 SUI 4 12 1 8.33 26:42 26:42 10 SUI 4 13 4 69.23 18:07 04:31
11 NOR 5 5 103 108 4.63 11 NOR 5 19 1 5.26 38:39 38:39 11 SVK 4 18 6 66.67 31:54 05:19
12 KOR 4 3 78 81 3.70 12 KOR 4 12 0 0.00 24:51 00:00 12 KOR 4 14 5 65.29 18:08 03:37
Goalkeeping Penalties Attendance
GP GA SVS SOG SVS% GAA SHGA PPGA SO ENG GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 SWE 4 5 84 89 94.38 1.24 0 1 2 0 1 NOR 5 29 1 0 2 0 103 20:00 1 KOR 4 24040 6010
2 OAR 6 9 124 133 93.23 1.47 0 1 2 0 2 CAN 6 21 0 0 0 1 67 11:00 2 CZE 6 30978 5163
3 FIN 5 9 109 118 92.37 1.82 0 3 0 1 3 GER 7 33 0 0 0 0 66 9:00 3 SVK 4 20153 5038
4 CAN 6 12 127 139 91.37 1.98 0 4 2 0 4 SVK 4 19 0 0 0 1 63 15:00 4 USA 5 24812 4962
5 GER 7 18 173 191 90.58 2.48 1 7 0 0 5 OAR 6 26 0 0 0 0 52 8:00 5 SLO 4 19763 4940
6 USA 5 12 113 125 90.40 2.32 0 1 0 0 6 CZE 6 24 0 0 0 0 48 8:00 6 OAR 6 29474 4912
7 CZE 6 15 133 148 89.86 2.43 1 3 0 1 7 SUI 4 11 1 0 1 0 47 11:00 7 NOR 5 23540 4708
8 SVK 4 12 104 116 89.66 2.95 0 6 0 0 8 FIN 5 19 0 0 0 0 38 7:00 8 SUI 4 18385 4596
9 SUI 4 11 95 106 89.62 2.78 0 4 1 3 9 SWE 4 18 0 0 0 0 36 9:00 9 CAN 6 26700 4450
10 NOR 5 18 143 161 88.82 3.51 0 7 0 0 9 USA 5 18 0 0 0 0 36 7:00 10 FIN 5 19410 3882
11 SLO 4 14 107 121 88.43 3.38 0 3 0 0 11 KOR 4 15 0 0 0 0 30 7:00 11 GER 7 26408 3772
12 KOR 4 19 140 159 88.05 4.81 1 5 0 1 12 SLO 4 10 0 0 0 0 20 5:00 12 SWE 4 12991 3247
Total 30 138327 4610
hokej.sfrp.cz
Scoring Leaders GP G A PTS PIM +/- Face off Leaders GP FO+ FO- FO+/- FO%
1 MÜLLER Alina SUI F 6 7 3 10 4 +5 1 DAOUST Melodie CAN F 5 24 7 17 77.42
2 MEIER Christine SUI D 6 0 8 8 0 +4 2 JENNER Brianne CAN F 5 64 24 40 72.73
3 DAOUST Melodie CAN F 5 3 4 7 2 +7 3 STALDER Lara SUI F 6 18 8 10 69.23
4 POULIN Marie-Philip CAN F 5 3 3 6 8 +5 4 MÜLLER Alina SUI F 6 77 35 42 68.75
5 KARVINEN Michelle FIN F 6 3 3 6 2 -1 5 RASELLI Evelina SUI F 6 66 32 34 67.35
5 STALDER Lara SUI F 6 3 3 6 4 +3 6 BRANDT Hannah USA F 5 46 29 17 61.33
7 RASK Fanny SWE F 6 2 4 6 0 +4 7 POULIN Marie-Philip CAN F 5 48 31 17 60.76
8 LAMOUREUX-DAVIDSON Jocelyne USA F 5 4 1 5 0 +3 8 MARVIN Gigi USA F 5 22 15 7 59.46
9 VÄLILÄ Riikka FIN F 6 4 1 5 0 -2 9 CLARK Emily CAN F 5 32 22 10 59.26
10 CAMERANESI Dani USA F 5 3 2 5 0 +1 10 PANNEK Kelly USA F 5 36 25 11 59.02
10 JOHNSTON Rebecca CAN F 5 3 2 5 2 +2 11 TOKO Haruka JPN F 5 49 35 14 58.33
12 NIEMINEN Petra FIN F 6 3 2 5 0 +2 12 NORDIN Emma SWE F 6 45 33 12 57.69
12 SHOKHINA Anna OAR F 6 3 2 5 29 -2 13 VÄLIMÄKI Linda FIN F 6 44 35 9 55.70
14 AGOSTA Meghan CAN F 5 2 3 5 4 +7 14 DECKER Brianna USA F 5 40 36 4 52.63
15 BENZ Sara SUI F 6 2 3 5 2 +6 15 HAN Soojin COR F 5 37 40 -3 48.05
15 TAPANI Susanna FIN F 6 2 3 5 4 0 16 LEE Jingyu COR F 5 35 38 -3 47.95
17 GRAHM Erika SWE F 6 1 4 5 6 +6 17 RÜEGG Dominique SUI F 6 26 30 -4 46.43
18 STAENZ Phoebe SUI F 6 3 1 4 2 0 18 KULLER Sabina SWE F 6 29 34 -5 46.03
19 JOHANSSON Lisa SWE F 6 2 2 4 2 +2 19 WINBERG Pernilla SWE F 6 40 47 -7 45.98
19 NORDIN Emma SWE F 6 2 2 4 0 +2 20 GRIFFIN Randi Heesoo COR F 5 37 44 -7 45.68
19 RASELLI Evelina SUI F 6 2 2 4 2 0 21 YONEYAMA Haruna JPN F 5 46 55 -9 45.54
22 NYLEN PERSSON Maja SWE D 6 1 3 4 0 +1 22 BORGQVIST Anna SWE F 6 27 33 -6 45.00
23 UKITA Rui JPN F 4 2 1 3 0 +2 23 NISKANEN Tanja FIN F 6 27 34 -7 44.26
24 COYNE Kendall USA F 5 2 1 3 2 +1 24 VÄLILÄ Riikka FIN F 6 60 79 -19 43.17
24 IRWIN Haley CAN F 5 2 1 3 0 0 25 TAKA Suzuka JPN F 5 11 15 -4 42.31
24 KNIGHT Hilary USA F 5 2 1 3 4 0 26 ADACHI Yurie JPN F 5 19 26 -7 42.22
24 KOIKE Shiori JPN D 5 2 1 3 0 0 27 TURNBULL Blayre CAN F 5 17 26 -9 39.53
24 KUBO Hanae JPN F 5 2 1 3 6 +1 28 DERGACHYOVA Yelena OAR F 6 37 66 -29 35.92
24 LAMOUREUX-MORANDO Monique USA F 5 2 1 3 6 +4 29 BELYAKOVA Lyudmila OAR F 6 15 30 -15 33.33
24 MARVIN Gigi USA F 5 2 1 3 0 +4 30 KANAYEVA Diana OAR F 6 20 44 -24 31.25
Plus-Minus Leaders GP + - +/- Most Penalized Players GP PIM 2 5 10 GM MP AVG
1 SVEDIN Annie SWE D 6 10 2 +8 1 SHOKHINA Anna OAR F 6 29 2 0 0 0 1 4:50
2 GASS Nicole SUI D 6 8 0 +8 2 BATALOVA Maria OAR D 6 10 5 0 0 0 0 1:40
3 AGOSTA Meghan CAN F 5 7 0 +7 2 FALLMAN Johanna SWE D 6 10 5 0 0 0 0 1:40
3 DAOUST Melodie CAN F 5 7 0 +7 4 GRIFFIN Randi Heesoo COR F 5 8 4 0 0 0 0 1:36
5 BENZ Sara SUI F 6 6 0 +6 4 POULIN Marie-Philip CAN F 5 8 4 0 0 0 0 1:36
5 GRAHM Erika SWE F 6 6 0 +6 6 GONCHARENKO Angelina OAR D 6 8 4 0 0 0 0 1:20
7 MÜLLER Alina SUI F 6 7 2 +5 6 LOBOVA Yekaterina OAR D 6 8 4 0 0 0 0 1:20
8 PFALZER Emily USA D 5 6 1 +5 8 DECKER Brianna USA F 5 6 3 0 0 0 0 1:12
8 POULIN Marie-Philip CAN F 5 6 1 +5 8 KUBO Hanae JPN F 5 6 3 0 0 0 0 1:12
10 KELLER Megan USA D 5 5 0 +5 8 LAMOUREUX-MORANDO Monique USA F 5 6 3 0 0 0 0 1:12
11 HJALMARSSON Sara SWE F 6 5 0 +5 8 PARK Jongah COR F 5 6 3 0 0 0 0 1:12
12 LAROCQUE Jocelyne CAN D 5 6 2 +4 8 YONEYAMA Haruna JPN F 5 6 3 0 0 0 0 1:12
13 MEIER Christine SUI D 6 6 2 +4 13 BELYAKOVA Lyudmila OAR F 6 6 3 0 0 0 0 1:00
13 RASK Fanny SWE F 6 6 2 +4 13 BENZ Laura SUI D 6 6 3 0 0 0 0 1:00
15 FAST Renata CAN D 5 5 1 +4 13 BORGQVIST Anna SWE F 6 6 3 0 0 0 0 1:00
15 LAMOUREUX-MORANDO Monique USA F 5 5 1 +4 13 GRAHM Erika SWE F 6 6 3 0 0 0 0 1:00
17 MARVIN Gigi USA F 5 4 0 +4 13 JALOSUO Mira FIN D 6 6 3 0 0 0 0 1:00
17 MIKKELSON Meaghan CAN D 5 4 0 +4 13 NIKOLAYEVA Yekaterina OAR D 6 6 3 0 0 0 0 1:00
17 ROUGEAU Lauriane CAN D 5 4 0 +4 13 NISKANEN Tanja FIN F 6 6 3 0 0 0 0 1:00
20 LUNDBERG Elin SWE D 6 4 0 +4 13 RAHUNEN Isa FIN D 6 6 3 0 0 0 0 1:00
21 STALDER Lara SUI F 6 6 3 +3 13 SAKKINEN Sara FIN F 6 6 3 0 0 0 0 1:00
22 FORTINO Laura CAN D 5 5 2 +3 13 SVEDIN Annie SWE D 6 6 3 0 0 0 0 1:00
23 BELLAMY Kacey USA D 5 4 1 +3 13 ZOLLINGER Sabrina SUI D 6 6 3 0 0 0 0 1:00
23 CLARK Emily CAN F 5 4 1 +3
23 LACQUETTE Brigette CAN D 5 4 1 +3
23 LAMOUREUX-DAVIDSON Jocelyne USA F 5 4 1 +3
27 BARNES Cayla USA D 5 3 0 +3
28 HIIRIKOSKI Jenni FIN D 6 9 7 +2
29 WINBERG Pernilla SWE F 6 6 4 +2
30 TUOMINEN Minnamari FIN D 6 5 3 +2
Goalkeepers GKD GPI MIP MIP% SOG GA SVS SVS% GAA PPGA SHGA SO
1 SZABADOS Shannon CAN 5 3 200:00 62.50 79 4 75 94.94 1.20 1 0 1
2 ROONEY Maddie USA 4 4 258:56 81.19 92 5 87 94.57 1.16 1 0 1
3 GRAHN Sara SWE 5 5 262:14 72.39 145 8 137 94.48 1.83 3 0 1
4 SCHELLING Florence SUI 5 5 298:19 83.26 120 7 113 94.17 1.41 3 1 2
5 FUJIMOTO Nana JPN 4 4 236:30 79.76 87 7 80 91.95 1.78 2 1 0
6 RÄTY Noora FIN 6 6 355:25 100.00 179 16 163 91.06 2.70 5 1 0
7 SHIN So Jung COR 5 5 295:10 99.00 236 26 210 88.98 5.29 6 1 0
8 MOROZOVA Nadezhda OAR 5 5 255:56 71.13 139 16 123 88.49 3.75 7 0 0
ALDER Janine SUI 5 1 60:00 16.74 19 0 19 100.00 0.00 0 0 1
HENSLEY Nicole USA 3 1 60:00 18.81 13 0 13 100.00 0.00 0 0 1
DESBIENS Ann-Renee CAN 1 1 60:00 18.75 18 0 18 100.00 0.00 0 0 1
LACASSE Genevieve CAN 4 1 60:00 18.75 45 1 44 97.78 1.00 0 0 0
ALEXANDROVA Nadezhda OAR 4 2 26:46 7.44 26 1 25 96.15 2.24 1 0 0
KONISHI Akane JPN 5 1 60:00 20.24 13 1 12 92.31 1.00 0 0 0
MURASE Minatsu SWE 2 1 31:11 8.61 8 1 7 87.50 1.92 1 0 0
TARAKANOVA Valeria OAR 3 2 77:08 21.44 58 8 50 86.21 6.22 0 0 0
BERGLIND Sarah SWE 5 2 68:49 19.00 28 4 24 85.71 3.49 0 0 0
HAN Dohee COR 5 1 02:59 1.00 2 1 1 50.00 20.11 0 0 0
Scoring Efficiency Power Play Penalty Killing
GP GF SSG SOG SG% GP ADV PPGF PP% TPP M:S GP DVG PPGA PK% TSH M:S
1 FIN 6 17 134 151 11.26 1 SUI 6 23 7 30.43 39:23 05:37 1 CAN 5 16 1 93.75 29:45 29:45
2 SWE 6 20 180 200 10.00 2 OAR 6 13 3 23.08 24:12 08:04 2 USA 5 13 1 92.31 21:40 21:40
3 CAN 5 18 163 181 9.94 3 USA 5 22 5 22.73 36:28 07:17 3 SUI 6 22 3 86.36 40:06 13:22
4 SUI 6 18 185 203 8.87 4 FIN 6 23 5 21.74 39:26 07:53 4 JPN 5 13 2 84.62 22:33 11:16
5 OAR 6 9 104 113 7.96 5 SWE 6 16 3 18.75 26:29 08:49 5 SWE 6 25 4 84.00 48:54 12:13
6 USA 5 17 200 217 7.83 6 CAN 5 25 4 16.00 43:33 10:53 6 FIN 6 22 5 77.27 37:40 07:32
7 JPN 5 8 162 170 4.71 7 JPN 5 19 2 10.53 34:40 17:20 7 OAR 6 30 8 73.33 49:29 06:11
8 COR 5 2 73 75 2.67 8 COR 5 15 1 6.67 29:22 29:22 8 COR 5 15 6 60.00 23:26 03:54
Goalkeeping Penalties Attendance
GP GA SVS SOG SVS% GAA SHGA PPGA SO ENG GP 2 5 10 GM MP PIM AVG GP Spect AVG
1 CAN 5 5 137 142 96.48 0.94 0 1 2 0 1 OAR 6 33 0 0 0 1 91 15:00 1 USA 5 21354 4270
2 USA 5 5 100 105 95.24 0.94 0 1 2 0 2 SWE 6 28 0 0 0 0 56 9:00 2 COR 5 19896 3979
3 SUI 6 8 132 140 94.29 1.34 2 3 3 1 3 FIN 6 23 0 0 0 0 46 7:00 3 FIN 6 23457 3909
4 SWE 6 13 168 181 92.82 2.15 0 4 1 0 3 SUI 6 23 0 0 0 0 46 7:00 4 CAN 5 19539 3907
5 JPN 5 8 92 100 92.00 1.62 1 2 0 0 5 CAN 5 18 0 0 0 0 36 7:00 5 JPN 5 19417 3883
6 FIN 6 17 163 180 90.56 2.87 1 5 0 1 6 COR 5 15 0 0 0 0 30 6:00 6 SWE 6 23033 3838
7 OAR 6 25 198 223 88.79 4.17 0 8 0 0 6 USA 5 15 0 0 0 0 30 6:00 7 SUI 6 22856 3809
8 COR 5 28 211 239 88.28 5.63 1 6 0 1 8 JPN 5 13 0 0 0 0 26 5:00 8 OAR 6 21578 3596
Total 22 85565 3889