Eastern Conference
ATLANTIC GP W L OTL GF:GA PTS HOME AWAY
1. New Jersey 82 49 24 9 216:201 107 25-10-6 24-14- 3
2. Pittsburgh 82 47 24 11 277:246 105 26-10-5 21-14- 6
3. NY Rangers 82 42 30 10 242:216 94 21-15-5 21-15- 5
4. NY Islanders 82 40 30 12 247:240 92 22-13-6 18-17- 6
5. Philadelphia 82 22 48 12 214:303 56 10-24-7 12-24- 5
NORTHEAST
1. Buffalo 82 53 22 7 308:242 113 28-10-3 25-12- 4
2. Ottawa 82 48 25 9 288:221 105 25-13-3 23-12- 6
3. Toronto 82 40 31 11 258:269 91 21-15-5 19-16- 6
4. Montreal 82 42 34 6 245:256 90 26-12-3 16-22- 3
5. Boston 82 35 41 6 219:289 76 18-19-4 17-22- 2
SOUTHEAST
1. Atlanta 82 43 28 11 246:245 97 23-12-6 20-16- 5
2. Tampa Bay 82 44 33 5 253:261 93 22-18-1 22-15- 4
3. Carolina 82 40 34 8 241:253 88 21-16-4 19-18- 4
4. Florida 82 35 31 16 247:257 86 23-12-6 12-19-10
5. Washington 82 28 40 14 235:286 70 17-17-7 11-23- 7
Western Conference
CENTRAL GP W L OTL GF:GA PTS HOME AWAY
1. Detroit 82 50 19 13 254:199 113 29- 4-8 21-15- 5
2. Nashville 82 51 23 8 272:212 110 28- 8-5 23-15- 3
3. St. Louis 82 34 35 13 214:254 81 18-19-4 16-16- 9
4. Columbus 82 33 42 7 201:249 73 18-19-4 15-23- 3
5. Chicago 82 31 42 9 201:258 71 17-20-4 14-22- 5
NORTHWEST
1. Vancouver 82 49 26 7 222:201 105 26-11-4 23-15- 3
2. Minnesota 82 48 26 8 235:191 104 29- 7-5 19-19- 3
3. Calgary 82 43 29 10 258:226 96 30- 9-2 13-20- 8
4. Colorado 82 44 31 7 272:251 95 22-16-3 22-15- 4
5. Edmonton 82 32 43 7 195:248 71 19-19-3 13-24- 4
PACIFIC
1. Anaheim 82 48 20 14 258:208 110 26- 6-9 22-14- 5
2. Dallas 82 50 25 7 226:197 107 28-11-2 22-14- 5
3. San Jose 82 51 26 5 258:199 107 25-12-4 26-14- 1
4. Los Angeles 82 27 41 14 227:283 68 16-16-9 11-25- 5
5. Phoenix 82 31 46 5 216:284 67 18-20-3 13-26- 2
Conference QuarterFinals
NY Islanders - Sabres 4-1
NY Islanders - Sabres 1:4 (0:1, 1:1, 0:2)
26:58 A. Asham (J. Blake, R. Robitaille) - 9:30 B. Campbell (T. Connolly, A. Mair), 31:13 Ch. Drury (B. Campbell, D. Zubrus), 41:08 Ch. Drury (D. Zubrus, T. Numminen),
56:35 B. Campbell (D. Briere, D. Zubrus)
Penalties: 9:6, powerplay goals: 2:0, shots: 35:21
NY Islanders - Buffalo 3:2 (2:1, 0:0, 1:1)
3:07 T. Hunter (M. Sillinger, T. Poti), 11:03 B. Gervais (M. Šatan), 48:37 M.-A. Bergeron (T. Poti, V. Kozlov) - 18:58 T. Lydman (T. Vanek, M. Afinogenov),
42:12 D. Kalinin (J. Pominville, D. Briere)
Penalties: 5:4, powerplay goals: 1:0, shots: 32:34
Buffalo - NY Islanders 3:2 (0:0, 3:2, 0:0)
45:17 A. Mair (Ch. Drury, H. Tallinder), 48:38 T. Vanek (D. Roy, M. Afinogenov), 32:56 D. Briere (T. Connolly, D. Zubrus) - 29:52 T. Hunter (R. Smyth, B. Witt), 59:52 R. Smyth (R. Robitaille)
Penalties: 4:6, powerplay goals: 1:0, shots: 35:22
Buffalo - NY Islanders 4:2 (2:2, 1:0, 1:0)
11:17 T. Vanek (T. Numminen, D. Roy), 13:05 Ch. Drury (D. Zubrus, D. Stafford), 20:39 Ch. Drury (B. Campbell, D. Briere), 58:48 J. Pominville -
6:24 J. Blake (T. Poti, M.-A. Bergeron), 19:44 M. Sillinger (V. Kozlov, R. Smyth)
Penalties: 4:3, powerplay goals: 1:1, shots: 31:26
Buffalo - NY Islanders 4:3 (1:0, 2:0, 1:3)
15:04 D. Stafford (T. Connolly, A. Mair), 20:39 J. Pominville (D. Briere), 31:29 D. Roy (A. Kotalík, M. Afinogenov), 46:38 M. Afinogenov (T. Vanek) - 44:22 M. Šatan (Ch. Campoli, J. Blake),
49:43 T. Hunter (B. Gervais, R. Smyth), 53:07 Ch. Campoli (R. Park, M. Šatan)
Penalties: 4:4, powerplay goals: 0:0, shots: 33:27
hokej.sfrp.cz
New Jersey Devils - Tampa Bay 4-2
New Jersey - Tampa Bay 5:3 (2:1, 1:1, 2:1)
7:43 Z. Parise, 12:31 P. Eliáš (S. Gomez, B. Rafalski), 23:36 B. Rafalski (S. Gomez, J. Langenbrunner), 43:54 Z. Parise (J. Langenbrunner), 58:38 B. Gionta (S. Gomez, P. Eliáš) -
15:55 M. St. Louis (B. Richards, D. Boyle), 31:46 V. Lecavalier, 42:51 V. Lecavalier (V. Prospal, M. St. Louis)
Penalties: 6:3, powerplay goals: 2:1, shots: 24:26
New Jersey - Tampa Bay 2:3 (1:1, 1:1, 0:1)
18:11 Z. Parise (B. Rafalski, J. Langenbrunner), 36:19 J. Langenbrunner (B. Gionta, P. Eliáš) - 9:02 F. Kuba (E. Perrin, B. Richards), 39:11 M. St. Louis (B. Richards, J. Ward),
41:42 V. Lecavalier (P. Ranger, V. Prospal)
Penalties: 3:6, powerplay goals: 0:1, SHG: 0:1, shots: 36:20
Tampa Bay - New Jersey 3:2 (1:0, 0:1, 2:1)
9:06 V. Lecavalier (M. St. Louis, B. Richards), 41:09 B. Richards (M. St. Louis, F. Kuba), 53:31 V. Prospal (V. Lecavalier, M. St. Louis) - 37:27 J. Madden (S. Brylin, B. Lukowich),
44:46 Z. Parise (T. Zajac, J. Langenbrunner)
Penalties: 5:6, powerplay goals: 1:0, shots: 24:32
Tampa Bay - New Jersey 3:4ot (1:2, 2:1, 0:0, 0:1)
12:08 E. Perrin, 51:39 M. St. Louis (F. Kuba, B. Richards), 55:20 V. Lecavalier (V. Prospal, M. St. Louis) - 6:04 B. Gionta (J. Oduya, B. Rafalski), 14:20 Z. Parise (P. Martin, T. Zajac),
29:42 Z. Parise (A. Greene, T. Zajac), 72:54 S. Gomez
Penalties: 8:4, powerplay goals: 0:1, shots: 33:37
New Jersey - Tampa Bay 3:0 (1:0, 1:0, 1:0)
12:46 A. Greene (M. Rupp, S. Gomez), 29:59 B. Gionta (S. Gomez, B. Rafalski), 58:13 S. Gomez (P. Eliáš)
Penalties: 3:5 and M. Rupp, J. Langenbrunner (NJD), N. Pratt (TAM) 5 min, E. Rasmussen (NJD), A. Karlsson, R. Craig (TAM) 10 min, A. Roy (TAM) 5 min and 10min, powerplay goals: 0:0, shots: 14:31
Tampa Bay - New Jersey 2:3 (0:1, 2:2, 0:0)
25:10 B. Richards (F. Kuba, V. Prospal), 30:46 B. Richards (F. Kuba, V. Lecavalier) - 14:29 B. Gionta (P. Eliáš, B. Rafalski), 21:21 B. Rafalski (P. Eliáš, S. Gomez),
25:49 B. Gionta (P. Eliáš, S. Gomez)
Penalties: 8:10, powerplay goals: 2:2, shots: 34:26
hokej.sfrp.cz
NY Rangers - Atlanta Trashers 4-0
Atlanta - NY Rangers 3:4 (1:2, 1:2, 1:0)
19:01 E. Belanger (N. Havelid, K. Tkachuk), 32:19 S. Hnidy (B. Larsen, P. Dupuis), 45:50 P. Dupuis (B. Larsen, B. Holík) - 12:50 J. Jágr (M. Nylander, F. Tjutin),
16:47 M. Rozsíval (M. Straka, J. Jágr), 30:52 M. Hossa (F. Tjutin, M. Nylander), 56:56 M. Nylander (P. Průcha, T. Pock)
Penalties: 3:2, powerplay goals: 1:1, shots: 24:38
Atlanta - NY Rangers 1:2 (0:1, 0:0, 1:1)
45:35 I. Kovalchuk (K. Tkachuk) - 8:08 S. Avery (M. Straka, F. Tjutin), 55:59 B. Shanahan (S. Avery, F. Tjutin)
Penalties: 9:7, powerplay goals: 0:0, shots: 28:39
NY Rangers - Atlanta 7:0 (3:0, 2:0, 2:0)
0:32 M. Nylander (J. Jágr, M. Malík), 9:45 M. Nylander (M. Hossa, J. Jágr), 12:26 M. Malík (M. Nylander, J. Jágr), 26:27 R. Callahan (S. Avery, F. Tjutin), 37:21 R. Callahan (P. Mara, S. Avery),
48:58 B. Shanahan (M. Cullen, T. Pock), 55:54 M. Nylander (M. Rozsíval, J. Jágr)
Penalties: 8:12 and C. Orr, P. Mara (NYR), E. Belanger, K. Tkachuk, E. Boulton (2x) (ATL) 10 min, S. Avery (NYR), I. Kovalchuk (ATL) 5 min and 10 min, powerplay goals: 3:0, shots: 35:21
NY Rangers - Atlanta 4:2 (1:1, 1:1, 2:0)
7:57 M. Rozsíval (M. Straka, M. Nylander), 38:18 B. Shanahan (S. Avery), 42:06 M. Cullen (T. Pock, R. Callahan), 58:27 J. Jágr - 6:38 K. Tkachuk (I. Kovalchuk, N. Havelid),
32:26 G. de Vries (P. Dupuis, M. Hossa)
Penalties: 4:6, powerplay goals: 1:0, shots: 31:26
hokej.sfrp.cz
Ottawa Senators - Pittsburgh Penguins 4-1
Ottawa Senators - Pittsburgh Penguins 6:3 (2:0, 1:1, 3:2)
1:37, A. Meszároš (M. Fisher, P. Schaefer), 6:38 Ch. Kelly (J. Corvo, Ch. Neil), 34:38 T. Preissing (J. Spezza, J. Corvo), 40:09 D. Heatley (D. Alfredsson, A. Volchenkov),
45:39 Ch. Neil (W. Redden), 48:22 M. Comrie (P. Schaefer, A. Volchenkov) - 36:58 J. Staal (M. Talbot, R. Whitney), 52:42 S. Gonchar (J. Malkin, M. Recchi), 59:11 S. Crosby (S. Gonchar, M. Recchi)
Penalties: 13:9, powerplay goals: 2:2, shots: 37:26
Ottawa Senators - Pittsburgh Penguins 3:4 (0:1, 2:0, 1:3)
28:28 J. Spezza (D. Alfredsson, A. Volchenkov), 36:44 D. Alfredsson (D. Heatley, J. Spezza), 46:18 Ch. Kelly (D. McAmmond, A. Meszároš) - 3:01 R. Whitney (S. Gonchar, S. Crosby),
42:04 G. Roberts (S. Gonchar, J. Malkin), 49:34 J. Staal (M. Ouellet, G. Roberts), 51:44 S. Crosby (M. Recchi, J. Malkin)
Penalties: 4:10 and M. Comrie (OTT), C. Armstrong (PIT) 5 min, powerplay goals: 1:2, shots: 37:21
Pittsburgh - Ottawa 2:4 (1:1, 0:3, 1:0)
0:52 G. Roberts (S. Crosby, C. Armstrong), 54:40, S. Crosby (J. Malkin, M. Recchi) - 18:04 D. McAmmond (T. Preissing, P. Eaves), 22:13 M. Comrie (M. Fisher, J. Corvo),
27:20 D. Alfredsson (W. Redden, D. Heatley), 37:12 D. Alfredsson (D. McAmmond, R. Emery)
Penalties: 7:8 and M. Talbot (PIT), D. McAmmond (OTT) 5 min, powerplay goals: 0:1, shots: 19:25
Pittsburgh - Ottawa 1:2 (0:1, 1:0, 0:1)
28:08 J. Staal (G. Roberts, M. Ouellet), 3:25 J. Spezza (W. Redden, J. Corvo), 49:12 A. Volchenkov (M. Comrie, P. Schaefer)
Penalties: 3:5, powerplay goals: 0:1, shots: 24:26
Ottawa - Pittsburgh 3:0 (0:0, 3:0, 0:0)
21:08 D. Heatley (D. Alfredsson, T. Preissing), 26:20 A. Vermette (Ch. Kelly), 37:55 Ch. Kelly (Ch. Neil, A. Vermette)
Penalties: 7:5, powerplay goals: 1:0, shots: 26:20
hokej.sfrp.cz
Detroit Red Wings - Calgary Flames 4-2
Detroit - Calgary 4:1 (2:0, 2:0, 0:1)
4:51 V. Filppula (J. Franzen, B. Lebda), 8:36 N. Lidström (J. Hudler, R. Lang), 26:56 P. Datsyuk (T. Holmström, M. Schneider), 29:57 M. Schneider (P. Datsyuk, N. Lidström) -
54:55 A. Tanguay (D. Langkow, K. Huselius)
Penalties: 9:12 and D. Cleary (DET), B. Ritchie (CAL) 10 min, powerplay goals: 1:1, shots: 46:20
Detroit - Calgary 3:1 (2:0, 0:1, 1:0)
1:02 P. Datsyuk, 3:50 N. Lidström (M. Schneider), 46:05 V. Filppula (J. Franzen, J. Hudler) - 22:42 D. Phaneuf (K. Huselius, R. Hamrlík)
Penalties: 5:8, powerplay goals: 1:1, shots: 51:15
Calgary - Detroit 3:2 (0:0, 1:1, 2:1)
39:20 M. Lombardi (A. Tanguay, D. Moss), 44:43 M. Giordano, 49:21 J. Iginla (W. Primeau, T. Amonte) - 31:30, 40:39 K. Draper (D. Cleary)
Penalties: 4:6, powerplay goals: 2:0, shots: 28:30
Calgary - Detroit 3:2 (2:2, 1:0, 0:0)
8:29, 48:19 D. Langkow (A. Tanguay, J. Iginla), 13:33 C. Conroy (W. Primeau) - 11:07 T. Bertuzzi (R. Lang, B. Lebda), 15:37 J. Franzen (T. Bertuzzi, Ch. Chelios)
Penalties: 6:6, powerplay goals: 2:0, shots: 21:35
Detroit - Calgary 5:1 (0:0, 3:0, 2:1)
23:32 D. Cleary, 28:50 H. Zetterberg (N. Lidström, M. Schneider), 30:54 Ch. Chelios (J. Franzen, N. Lidström), 45:12 H. Zetterberg (P. Datsyuk, N. Lidström),
55:42 P. Datsyuk (N. Lidström, H. Zetterberg) - 50:03 A. Zjuzin (M. Lombardi, C. Conroy)
Penalties: 10:11 and T. Bertuzzi (DET), D. Phaneuf (CAL) 5 min, J. McLennan (CAL) 2x10 min, powerplay goals: 3:0, SHG: 1:1, shots: 38:24
Calgary - Detroit 1:2ot (0:0, 1:1, 0:0, 0:0, 0:1)
23:09 J. Iginla (D. Langkow, B. Stuart) - 36:53 R. Lang (T. Bertuzzi, Ch. Chelios), 84:23 J. Franzen (N. Lidström, K. Calder)
Penalties: 5:4, powerplay goals: 0:0, shots: 21:55
hokej.sfrp.cz
Anaheim Ducks - Minnesota 4-1
Anaheim - Minnesota 2:1 (0:0, 1:1, 1:0)
29:52 T. Selänne (F. Beauchemin), 54:40 D. Penner (C. Perry, R. Getzlaf) - 26:01 P. Demitra (K. Foster, M. Gáborík)
Penalties: 5:4, powerplay goals: 0:0, shots: 34:25
Anaheim - Minnesota 3:2 (1:0, 2:1, 0:1)
13:19 F. Beauchemin (S. Pahlsson, T. Moen), 36:17 F. Beauchemin (R. Getzlaf, T. Selänne), 38:43 R. Getzlaf (T. Moen, Ch. Pronger) - 23:33 M. Gáborík (P. Demitra, K. Foster),
55:04 M. Koivu (B. Burns)
Penalties: 9:7 and C. Kunitz (ANA), B. Burns (MIN) 5 min, T. Moen (ANA), D. Boogaard (MIN) 10 min, powerplay goals: 2:0, SHG: 1:0, shots: 25:32
Minnesota - Anaheim 1:2 (0:1, 0:0, 1:1)
59:21 P. Nummelin (P.-M. Bouchard) - 16:05 A. McDonald (Ch. Pronger), 49:43 R. Niedermayer (Ch. Pronger)
Penalties: 6:7, powerplay goals: 1:1, shots: 20:19
Minnesota - Anaheim 4:1 (0:0, 1:1, 3:0)
38:03 P.-M. Bouchard (D. Boogaard, N. Schultz), 43:23 M. Gáborík (B. Rolston, P. Demitra), 49:27 B. Rolston (P. Demitra), 50:44 M. Parrish (P. Nummelin) -
26:08 Ch. Pronger (R. Getzlaf, S. Niedermayer)
Penalties: 5:7 and B. Burns, A. Hall (MIN) 5 min, C. Perry, K. Huskins (ANA) 5 min, S. Thornton (ANA) game misconduct, B. May (ANA) 10 min and game misconduct,
powerplay goals: 1:1, shots: 40:29
Anaheim - Minnesota 4:1 (1:0, 1:1, 2:0)
1:02 Ch. Pronger (S. Pahlsson), 36:29 R. Getzlaf (D. Penner, S. Niedermayer), 50:29 C. Perry (D. Penner, Ch. Pronger), 59:03 T. Moen (S. Niedermayer, S. Pahlsson) -
35:42 M. Gáborík (W. Walz, N. Backström)
Penalties: 6:5, powerplay goals: 1:0, SHG: 0:1, shots: 39:27
hokej.sfrp.cz
San Jose Sharks - Nashville Predators 4-1
Nashville - San Jose 4:5ot (0:1, 2:3, 2:0, 0:0, 0:1)
22:35 A. Radulov (P. Forsberg, G. Zanon), 23:56 J.P. Dumont (J. Arnott, S. Hartnell), 53:05 A. Radulov (S. Weber), 59:09 J.P. Dumont (S. Weber, M. Erat) -
7:18 M. Carle (J. Thornton, C. Rivet), 25:31 M. Grier (P. Rissmiller, C. Brown), 32:57 C. Rivet (P. Marleau), 35:52 M. Michálek (J. Thornton, M.-E. Vlasic), 88:14 P. Rissmiller (P. Marleau, M. Grier)
Penalties: 8:7 and S. Hartnell (NAS) 5 min and game misconduct, powerplay goals: 43:38, shots: 0:1
Nashville - San Jose 5:2 (2:1, 2:0, 1:1)
6:54 A. Radulov (V. Fiddler), 15:56 P. Forsberg (M. Židlický, A. Radulov), 30:26 J.P. Dumont (K. Timonen), 32:56 J.P. Dumont (M. Židlický, P. Kariya), 58:55 P. Forsberg (D. Legwand, D. Hamhuis) -
4:37 C. Rivet (P. Marleau, M. Carle), 49:52 R. Clowe (J. Cheechoo, Ch. Ehrhoff)
Penalties: 7:11 and R. Clowe (SJ) 5 min, S. Hartnell, A. Radulov, J. Tootoo, J. Smithson (NAS), S. Hannan, M. Grier (SJ) 5 min and game misconduct, powerplay goals: 1:0, SHG: 1:0, shots: 22:24
San Jose - Nashville 3:1 (0:1, 2:0, 1:0)
28:38 M. Michálek (C. Rivet, J. Thornton), 32:18 R. Clowe (M. Carle, Ch. Ehrhoff), 55:34 P. Marleau (B. Guerin) - 11:53 R. Suter (D. Legwand, J.P. Dumont)
Penalties: 3:7, powerplay goals: 0:0, shots: 41:20
San Jose - Nashville 3:2 (1:0, 2:1, 0:1)
3:29, 32:53 M. Michálek (J. Thornton, J. Cheechoo), 21:06 J. Pavelski (K. McLaren, S. Hannan) - 22:32, J. Arnott (J.P. Dumont, J. Tootoo), 57:08 S. Hartnell (D. Legwand, P. Kariya)
Penalties: 3:5, powerplay goals: 0:1, shots: 23:25
Nashville - San Jose 2:3 (0:1, 2:1, 0:1)
23:47, J. Arnott (S. Weber, K. Timonen), 24:26 V. Fiddler (P. Forsberg, G. Zanon) - 8:21, R. Clowe (S. Bernier, M. Goc), 37:46 P. Marleau (B. Guerin, C. Rivet),
55:39 P. Marleau (J. Thornton, S. Hannan)
Penalties: 7:7 and S. Nichol (NAS) 5 min and game misconduct, powerplay goals: 1:1, shots: 24:37
hokej.sfrp.cz
Vancouver Canucks - Dallas Stars 4-3
Vancouver - Dallas 5:4ot (1:1, 2:1, 1:2, 0:0, 0:0, 0:0, 1:0)
4:20 D. Sedin (H. Sedin, T. Pyatt), 26:26 M. Öhlund (L. Krajíček, M. Näslund), 33:47 M. Näslund, 47:36 B. Smolinski (S. Salo, T. Linden), 138:06 H. Sedin (D. Sedin, M. Öhlund) -
5:28 B. Morrow (M. Ribeiro, D. Sydor), 30:00 T. Daley (B. Morrow, L. Eriksson), 48:31 A. Miettinen (N. Hagman, J. Jokinen), 53:46 L. Nagy (A. Miettinen, S. Zubov)
Penalties: 7:8, powerplay goals: 1:1, shots: 44:66
Vancouver - Dallas 0:2 (0:1, 0:1, 0:0)
0:24 J. Halpern (S. Zubov, S. Barnes), 20:45 J. Lundqvist (M. Modano, S. Barnes)
Penalties: 7:6, powerplay goals: 0:0, shots: 35:27
Dallas - Vancouver 1:2ot (0:0, 1:0, 0:1, 0:1)
33:09 S. Barnes (S. Robidas, P. Boucher) - 45:18 J. Bulis (J. Hansen, B. Morrison), 67:47 T. Pyatt (B. Smolinski, T. Linden)
Penalties: 5:7, powerplay goals: 1:0, shots: 30:37
Dallas - Vancouver 1:2 (0:0, 0:0, 1:2)
52:29 D. Sydor (L. Nagy) - 49:46 M. Öhlund (B. Smolinski, T. Pyatt), 54:29 T. Linden (W. Mitchell, T. Pyatt)
Penalties: 8:8, powerplay goals: 0:0, shots: 27:29
Vancouver - Dallas 0:1ot
66:22 B. Morrow (S. Zubov, M. Ribeiro)
Penalties: 4:3, powerplay goals: 0:1, shots: 21:30
Dallas - Vancouver 2:0 (1:0, 0:0, 1:0)
3:05 M. Modano (S. Zubov, M. Ribeiro), 47:22 J. Halpern
Penalties: 6:10 and B. Morrow (DAL), J. Cowan (VAN) 10 min, powerplay goals: 1:0, shots: 30:21
Vancouver - Dallas 4:1 (0:1, 1:0, 3:0)
35:12 H. Sedin (D. Sedin), 47:00 T. Linden (M. Öhlund, H. Sedin), 58:57 T. Pyatt (B. Morrison), 59:13 B. Smolinski (T. Linden, J. Bulis) - 16:32 J. Lundqvist (J. Halpern, S. Barnes)
Penalties: 7:11, powerplay goals: 2:0, shots: 32:20
Conference SemiFinals
Buffalo Sabres - NY Rangers 4-2
Buffalo - NY Rangers 5:2 (0:0, 3:0, 2:2)
34:19 T. Vanek (D. Kalinin, D. Roy), 36:19 A. Kotalík (A. Mair), 38:24 T. Vanek (H. Tallinder, T. Numminen), 53:47 J. Pominville (J. Hecht, D. Briere), 59:44 D. Stafford (D. Zubrus T. Lydman) -
50:44 M. Hossa (M. Nylander, M. Malík), 59:12 B. Shanahan (M. Nylander, M. Cullen)
Penalties: 5:8, powerplay goals: 1:1, shots: 37:34
Buffalo - NY Rangers 3:2 (1:1, 0:1, 2:0)
10:58 B. Campbell (T. Connolly, Ch. Drury), 40:24 Ch. Drury (T. Lydman), 50:11 T. Vanek (D. Stafford, B. Campbell) - 10:08 M. Straka (M. Rozsíval, J. Jágr), 38:40 P. Mara (B. Shanahan, K. Rachůnek)
Penalties: 5:4, powerplay goals: 1:2, shots: 18:33
NY Rangers - Buffalo 2:1ot (0:0, 1:0, 0:1, 0:0, 0:1)
20:33 J. Jágr (M. Straka, M. Malík), 96:43 M. Rozsíval (M. Nylander, M. Hossa) - 52:14 D. Briere (T. Connolly, B. Campbell)
Penalties: 9:5, powerplay goals: 0:1, shots: 46:39
NY Rangers - Buffalo 2:1 (0:0, 1:0, 1:1)
20:45 J. Jágr (M. Nylander, M. Rozsíval), 48:31 B. Shanahan (M. Cullen) - 49:04 A. Kotalík (T. Connolly)
Penalties: 5:5, powerplay goals: 2:0, shots: 28:30
Buffalo - NY Rangers 2:1ot (0:0, 0:0, 1:1, 1:0)
59:52 Ch. Drury (D. Briere, T. Connolly), 64:39 M. Afinogenov (J. Pominville, D. Kalinin) - 56:41 M. Straka (K. Rachůnek, B. Shanahan)
Penalties: 7:6, powerplay goals: 1:0, shots: 40:23
NY Rangers - Buffalo 4:5 (1:0, 1:4, 2:1)
17:10 M. Nylander (P. Mara, M. Straka), 24:40 P. Mara (K. Rachůnek), 45:08, J. Jágr (M. Straka, K. Rachůnek), 57:09, M. Nylander (M. Straka, M. Rozsíval) - 21:29 D. Kalinin (A. Kotalík, D. Briere),
22:53 J. Pominville (A. Mair, P. Gaustad), 27:41 J. Hecht (Ch. Drury, D. Zubrus), 31:15 Ch. Drury (D. Briere, D. Zubrus), 54:50 J. Hecht (D. Briere)
Penalties: 5:5, powerplay goals: 3:1, shots: 36:29
hokej.sfrp.cz
Ottawa Senators - New Jersey Devisl 4-1
Ottawa - New Jersey 5:4 (4:1, 0:2, 1:1)
1:30 J. Spezza (T. Preissing, D. Heatley), 6:49 J. Corvo, 14:43 D. McAmmond, 16:39 D. Heatley, 40:43 W. Redden (J. Spezza, D. Heatley) - 17:38 T. Zajac (J. Langenbrunner, Z. Parise),
22:20 B. Gionta (S. Gomez, P. Martin), 24:57 A. Greene (J. Langenbrunner Z. Parise), 59:30 Z. Parise (S. Gomez, B. Rafalski)
Penalties: 3:4, powerplay goals: 2:0, SHG: 1:0, shots: 26:30
New Jersey - Ottawa 3:2ot (2:0, 0:1, 0:1, 0:0, 1:0)
1:43 B. Gionta (P. Eliáš, S. Gomez), 19:59 S. Brylin, 81:55, J. Langenbrunner (T. Zajac) - 24:23 D. Alfredsson (J. Spezza, D. Heatley), 59:33 D. Heatley (J. Spezza, A. Vermette)
Penalties: 7:9, powerplay goals: 2:1, shots: 33:45
Ottawa - New Jersey 2:0 (0:0, 0:0, 2:0)
44:46 T. Preissing (M. Comrie, M. Fisher), 59:04 J. Spezza (D. Alfredsson, D. Heatley)
Penalties: 5:4, powerplay goals: 0:0, shots: 34:25
Ottawa - New Jersey 3:2 (1:0, 1:1, 1:1)
4:34 D. Alfredsson (D. Heatley, J. Spezza), 34:44 D. Heatley, 43:58 M. Fisher (W. Redden, R. Emery) - 24:17 B. Gionta (P. Eliáš, M. Brodeur), 49:36 J. Pandolfo (P. Martin, S. Brylin)
Penalties: 5:4, powerplay goals: 0:1, shots: 36:31
New Jersey - Ottawa 2:3 (1:0, 0:3, 1:0)
6:59 S. Gomez (P. Eliáš, P. Martin), 59:20 S. Gomez (J. Madden, Z. Parise) - 25:19 A. Vermette (T. Preissing), 32:06 J. Spezza (D. Alfredsson, D. Heatley), 37:28 D. Alfredsson (J. Spezza, D. Heatley)
Penalties: 2:2, powerplay goals: 0:1, shots: 29:24
hokej.sfrp.cz
Detroit Red Wings - San Jose Sharks 4-2
Detroit - San Jose 0:2 (0:2, 0:0, 0:0)
9:45 M. Carle (J. Thornton, R. Clowe), 10:09 M. Grier (P. Rissmiller, C. Brown)
Penalties: 1:3, powerplay goals: 0:1, shots: 34:19
Detroit - San Jose 3:2 (1:2, 0:0, 2:0)
17:30 H. Zetterberg (P. Datsyuk, T. Bertuzzi), 41:23 D. Cleary (K. Maltby), 58:36 P. Datsyuk (M. Samuelsson, H. Zetterberg) - 0:36 J. Cheechoo (K. McLaren, J. Thornton), 4:17 J. Thornton (M. Michálek)
Penalties: 6:3, powerplay goals: 0:0, SHG: 1:0, shots: 22:19
San Jose - Detroit 2:1 (0:1, 1:0, 1:0)
32:43 R. Clowe (M. Carle, J. Thornton), 53:19 J. Cheechoo (K. McLaren, R. Clowe) - 11:13 N. Lidström (M. Samuelsson, D. Cleary)
Penalties: 4:5, powerplay goals: 1:1, shots: 27:30
San Jose - Detroit 2:3ot (1:0, 1:1, 0:1, 0:1)
17:52 J. Cheechoo (J. Thornton, M. Michálek), 28:07 M. Goc (P. Rissmiller) - 39:55 T. Holmström (N. Lidström, M. Schneider), 59:26 R. Lang (V. Filppula), 76:04 M. Schneider
Penalties: 6:6, powerplay goals: 0:2, shots: 27:49
Detroit - San Jose 4:1 (0:1, 2:0, 2:0)
23:10 H. Zetterberg (T. Holmström, N. Lidström), 36:13 P. Datsyuk, 43:46 M. Samuelsson (H. Zetterberg, P. Datsyuk), 46:14 T. Holmström (H. Zetterberg, P. Datsyuk) - 4:53 M. Goc (M. Grier, K. McLaren)
Penalties: 8:8 and S. Hannan (SJ) 10 min, powerplay goals: 2:0, shots: 33:24
San Jose - Detroit 0:2 (0:2, 0:0, 0:0)
15:26 M. Samuelsson (J. Franzen, Ch. Chelios), 19:52 M. Samuelsson (P. Datsyuk, Ch. Chelios)
Penalties: 5:5, powerplay goals: 0:0, shots: 28:22
hokej.sfrp.cz
Anaheim Ducks - Vancouver Canucks 4-1
Anaheim - Vancouver 5:1 (3:1, 0:0, 2:0)
9:24 A. McDonald (Ch. Kunitz, Ch. Pronger), 14:56 T. Selänne (A. McDonald, Ch. Kunitz), 19:11 A. McDonald (T. Selänne, Ch. Kunitz), 49:05 R. Getzlaf (D. Penner, C. Perry),
59:08 A. McDonald (K. Huskins, R. Getzlaf)- 7:07 J. Cowan (unassisted)
Penalties: 8:10, powerplay goals: 2:0, shots: 37:27
Anaheim - Vancouver 1:2ot (0:0, 1:1, 0:0, 0:1, 0:1)
31:01 T. Moen (T. Selänne, S. Pahlsson) - 26:30 M. Näslund, 87:49 J. Cowan (T. Linden)
Penalties: 7:9, powerplay goals: 0:0, shots: 44:49
