S.H.A. Main Page


Eurohockey Tour

EuroTour
E.T. is a summary of four tournaments.
Ceska Pojistovna Cup in Czech Republic, Karjala Cup in Finland,
Rosno (Baltika) Cup in Russia and Sweden Hockey Games.
The winner counts like unofficial European Champion.

Euro Hockey Tour 2011

1. Rossija Russia                    12 9 0 0 3 42:31 27
2. Sverige Sweden                    12 6 1 0 5 39:32 20
3. Suomi Finland                   12 3 1 2 6 27:33 13
4. Česko Czech Republic            12 3 1 1 7 27:39 12

S.H.A.

Euro Hockey Tour 2010

1. Finland                      12 5 2 2 3 41:28 21
2. Russia                       12 4 3 3 2 40:36 21
3. Czech Republic               12 3 3 3 3 32:30 18
4. Sweden                       12 2 2 2 6 30:49 12

S.H.A.

Euro Hockey Tour 2008/09

1. Russia                  Rossija  12  8 2 0 2 49:28 28
2. Finland                 Suomi  12  3 2 3 4 34:41 16
3. Sweden                  Sverige  12  4 1 1 6 31:38 15
4. Czech Republic          Česko  12  3 1 2 6 36:43 13

S.H.A.

Euro Hockey Tour 2007/08

1. Russia                  Rossija  12 10 0 0 2 41:18 30
2. Finland                 Suomi  12  4 2 1 5 27:31 17
3. Czech Republic          Česko  12  4 1 1 6 33:44 15
4. Sweden                  Sverige  12  3 0 1 8 27:35 10

S.H.A.

Euro Hockey Tour 2006/2007

1. Sweden                      14 8 1 1 4 47:33 25
2. Russia                      14 6 4 1 6 43:37 27
3. Czech Republic              14 2 2 2 8 33:42 12
4. Finland                     14 5 0 3 6 20:31 16

Euro Hockey Tour 2005/2006

1. Russia                      13 9 0 2 2 42:29 29 
2. Sweden                      13 6 2 0 5 33:26 22 
3. Finland                     13 5 2 1 5 25:28 20 
4. Czech Republic              13 1 1 2 9 29:46  7

Euro Hockey Tour 2004/2005

1. Finland                      9 3 1 2 3 24:26 13
2. Sweden                       9 4 1 0 4 26:21 14
3. Czech Republic               9 2 2 3 2 25:26 13
4. Russia                       9 3 2 1 3 22:24 14

Euro Hockey Tour 2003/2004

1. Finland                      14 8 0 0 6 35:33 24 
2. Sweden                       14 5 2 2 5 28:27 21 
3. Czech Republic               14 3 4 3 4 33:36 20 
4. Russia                       14 4 2 3 5 36:36 19

Euro Hockey Tour 2002/2003

1. Finland                      12 5 3 1 3 26:20 22 
2. Russia                       12 4 4 1 3 28:26 21 
3. Czech Republic               12 4 1 3 4 33:33 17 
4. Sweden                       12 3 0 3 6 24:32 12

Euro Hockey Tour 2001/02

                                GP  W ot  ps ps ot L GF:GA PTS
1. Finland                      12  6  0  1  2  0  3 34:33 22
2. Russia                       12  3  0  4  2  0  3 30:29 19
3. Sweden                       12  3  0  2  3  1  3 31:31 17
4. Czech Republic               12  3  1  1  1  0  6 34:36 14

Euro Hockey Tour 2000/01

1. Finland                      12  5  3  1  3 36:26 22
2. Russia                       12  5  1  2  4 24:27 19
3. Sweden                       12  5  1  0  6 23:28 17
4. Czech Republic               12  3  1  3  5 27:29 14

Euro Hockey Tour 1999/2000

1. Finland                      12 8 2  2 27:20 18
2. Czech Republic               12 7 1  4 31:20 15
3. Russia                       12 5 2  5 33:35 12
4. Sweden                       12 1 1 10 24:40  3

Euro Hockey Tour 1998/99

1. Sweden                       12 6 4 2 32:21 16
2. Finland                      12 7 2 3 31:27 16
3. Czech Republic               12 3 5 4 28:27 11
4. Russia                       12 1 3 8 24:40  5

Euro Hockey Tour 1997/98

1. Czech Republic               12 7 2 3 47:29 16
2. Sweden                       12 5 3 4 30:34 13
3. Finland                      12 4 3 5 33:11 11
4. Russia                       12 3 2 7 17:34  8

Euro Hockey Tour 1996/97

1. Finland                       9 6 1 2 36:17 13
2. Sweden                        9 6 1 2 29:21 13
3. Russia                        9 4 0 5 19:25  8
4. Czech Republic                9 0 2 7 15:36  2

All time table

                                GP W Wot   T Lot L  GF:GA  PTS       1  2  3  4
1. Rossija Russia                    179 78 22  7 15 57 490:455 287       5  5  2  3
2. Suomi Finland                   179 77 17  8 18 59 456:405 264       7  3  3  2
3. Sverige Sweden                    179 67 13  9 14 76 454:468 230       2  6  4  3
4. Česko Czech Republic            179 48 19 10 24 78 463:516 199       1  1  6  7