S.H.A. Main Page


Sweden hockey games

2011
1. Sweden                       xxx   6:2   3:2ps 6:1   3 2 0 1 0 0 0 15: 5  8
2. Russia                       2:6   xxx   5:3   4:2   3 2 0 0 0 0 1 11:11  6
3. Finland                      2:3ps 3:5   xxx   3:2ot 3 0 1 0 1 0 1  8:10  3
4. Czech Republic               1:6   2:4   2:3ot xxx   3 0 0 0 0 1 2  5:13  1

2010                            FIN   CZE   RUS   SWE  GP W otw otl L GF:GA PTS 
1. Finland                      xxx   1:4   5:4ps 2:3   3  1  1  0  1 11: 8  5
2. Czech Republic               4:1   xxx   4:2   2:1ps 3  1  1  0  1  9: 5  5
3. Russia                       4:5ps 2:4   xxx   4:2   3  1  0  1  1 10:11  4
4. Sweden                       3:2   1:2ps 2:4   xxx   3  1  0  1  1  6: 8  4
2009                            RUS   FIN   SWE   CZE  GP W w l L GF:GA PTS
1. Sweden                       Sverige    4:3   4:0   6:1   3 3 0 0 0 14: 7  9
2. Russia                       3:4   Rossija    4:5ps 6:3   3 1 1 0 1 14:11  5
3. Finland                      0:4   5:4ps Suomi    5:3   3 1 0 1 1  9:12  4
4. Czech Republic               1:6   3:6   3:5   Česko    3 0 0 0 3 10:17  0

2008                            RUS   FIN   SWE   CZE  GP W w l L GF:GA PTS
1. Russia                       Rossija    5:0   4:3   2:4   3 2 0 0 1 11: 7  6
2. Finland                      0:5   Suomi    2:1   6:1   3 2 0 0 1  8: 7  6
3. Sweden                       3:4   1:2   Sverige    4:2   3 1 0 0 2  8: 8  3
4. Czech Republic               4:2   1:6   2:4   Česko    3 1 0 0 2  7:12  3


2007                            SWE   RUS   CZE   FIN  GP W w l L GF:GA PTS
1. Sweden                       Sverige    6:2   6:1   1:0   3 3 0 0 0 13: 3  9
2. Russia                       2:6   Rossija    3:2ps 4:3ot 3 0 2 0 1  9:11  4
3. Czech Republic               1:6   2:3ps Česko    5:0   3 1 0 1 1  8: 9  4
4. Finland                      0:1   3:4ot 0:5   Suomi    3 0 0 1 2  3:10  1
2006 (26.-30.4.06)              RUS   FIN   SWE   CZE  GP W otw otl L GF:GA PTS 
1. Russia                       xxx   3:1   6:7   7:5   3  2  0  0  1 16:13  6  
2. Finland                      1:3   xxx   2:0   5:1   3  2  0  0  1  8: 4  6   
3. Sweden                       7:6   0:2   xxx   3:0   3  2  0  0  1 10: 8  6  
4. Czech Republic               5:7   1:5   0:3   xxx   3  0  0  0  3  6:15  0

2005 (10-.13.2.05)              SWE   CZE   RUS   FIN  GP W  otw  ps  otl L GF:GA PTS 
1. Sweden                       xxx   3:2ps 3:2   5:1   3  2  0  1  0  0  0 11: 5  8  
2. Czech Republic               2:3ps xxx   4:3   3:2ot 3  1  1  0  1  0  0  9: 8  6  
3. Russia                       2:3   3:4   xxx   4:3ot 3  0  1  0  0  0  2  9:10  2  
4. Finland                      1:5   2:3ot 3:4ot xxx   3  0  0  0  0  2  1  6:12  2

2004 (5.-8.2.04)                SWE   CZE   RUS   FIN  GP W Wot Lot L GF:GA PTS
1. Sweden                       xxx   4:0   5:3   4:0   3  3  0  0  0 13: 3  9 
2. Czech Republic               0:4   xxx   3:2ot 2:1   3  1  1  0  1  5: 7  5 
3. Russia                       3:5   2:3ot xxx   4:1   3  1  0  1  1  9: 9  4 
4. Finland                      0:4   1:2   1:4   xxx   3  0  0  0  3  2:10  0 

2003 (4.-9.2.03)                RUS   SWE   CAN   FIN   CZE  GP W Wot Lot L GF:GA PTS 
1. Russia                       xxx   4:2   4:1   3:2ot 3:2   4  3  1  0  0 14: 7 11
2. Sweden                       2:4   xxx   4:3ps 1:2ps 4:1   4  1  1  1  1 11:10  6
3. Canada                       1:4   3:4ps xxx   5:4   2:3ps 4  1  0  2  1 11:15  5
4. Finland                      2:3ot 2:1ps 4:5   xxx   1:0ot 4  0  2  1  1  9: 9  5
5. Czech Republic               2:3   1:4   3:2ps 0:1ot xxx   4  0  1  1  2  6:10  3

2002 (6.-11.11.2001)            SWE   CZE   FIN   RUS   CAN  GP W Wot Lot L GF:GA PTS
1. Sweden                       xxx   1:2ot 5:2   2:1ps 7:4   4  2  1  1  0 15: 9  9
2. Czech Republic               2:1ot xxx   7:2   2:3   3:1   4  2  1  0  1 14: 7  8
3. Finland                      2:5   2:7   xxx   4:2   4:3   4  2  0  0  2 12:17  6
4. Russia                       1:2ps 3:2   2:4   xxx   3:2ps 4  1  1  1  1  9:10  6
5. Canada                       4:7   1:3   3:4   2:3ps xxx   4  0  0  1  3 10:17  1

2001 (8.-11.2.2001)             SWE   FIN   CAN   CZE   RUS  GP W Wot Lot L GF:GA PTS
1. Sweden                       xxx   2:1   5:1   1:2   2:1   4  3  0  0  1 10: 5  9
2. Finland                      1:2   xxx   6:3   3:2ot 4:1   4  2  1  0  1 14: 8  8
3. Canada                       1:5   3:6   xxx   3:1   6:4   4  2  0  0  2 13:16  6
4. Czech Republic               2:1   2:3ot 1:3   xxx   1:2   4  1  0  1  2  6: 9  4
5. Russia                       1:2   1:4   4:6   2:1   xxx   4  1  0  0  3  8:13  3

2000                            FIN   CZE   CAN   RUS   SWE  GP W T L GF:GA PTS
1. Finland                      xxx   3:1   2:3   3:2   2:0   4 3 0 1 10: 6  6
2. Czech Republic               1:3   xxx   1:0   6:2   3:1   4 3 0 1 11: 6  6
3. Canada                       3:2   0:1   xxx   3:2   2:2   4 2 1 1  8: 7  5
4. Russia                       2:3   2:6   2:3   xxx   3:2   4 1 0 3  9:14  2
5. Sweden                       0:2   1:3   2:2   2:3   xxx   4 0 1 3  5:10  1

1999                            FIN   SWE   CAN   CZE   RUS  GP W T L GF:GA PTS
1. Finland                      xxx   5:4   2:3   3:2   4:1   4 3 0 1 14:10  6
2. Sweden                       4:5   xxx   4:1   1:1   5:0   4 2 1 1 14: 7  5
3. Canada                       3:2   1:4   xxx   1:0   1:3   4 2 0 2  6: 9  4
4. Czech Republic               2:3   1:1   0:1   xxx   5:4   4 1 1 2  8: 9  3
5. Russia                       1:4   0:5   3:1   4:5   xxx   4 1 0 3  8:15  2
  
1998                            SWE   CZE   FIN   RUS   CAN  GP W T L GF:GA PTS
1. Sweden                       xxx   4:2   2:2   3:1   5:1   4 3 1 0 14: 6  7
2. Czech Republic               2:4   xxx   3:2   4:3   3:2   4 3 0 1 12:11  6
3. Finland                      2:2   2:3   xxx   4:0   3:2   4 2 1 1 11: 7  5
4. Russia                       1:3   3:4   0:4   xxx   2:1   4 1 0 3  6:12  2
5. Canada                       1:5   2:3   2:3   1:2   xxx   4 0 0 4  6:13  0
  
1997                            FIN   SWE   RUS   CAN   CZE  GP W T L GF:GA PTS
1. Finland                      xxx   4:2   5:1   4:2   5:0   4 4 0 0 18: 5  8
2. Sweden                       2:4   xxx   3:1   1:2   6:3   4 2 0 2 12: 8  4
3. Russia                       1:5   1:3   xxx   1:1   5:1   4 1 1 2  8:10  3
4. Canada                       2:4   2:1   1:1   xxx   1:2   4 1 1 2  6: 8  3
5. Czech Republic               0:5   3:6   1:5   2:1   xxx   4 1 0 3  6:17  2
  
1996                            SWE   CZE   RUS   CAN        GP W T L GF:GA PTS
1. Sweden                       xxx   3:2   2:0   7:1         3 3 0 0 12: 3  6
2. Czech Republic               2:3   xxx   6:2   6:1         3 2 0 1 14: 6  4
3. Russia                       0:2   2:6   xxx   7:3         3 1 0 2  9:11  2
4. Canada                       1:7   1:6   3:7   xxx         3 0 0 3  5:20  0
  
1995                            SWE   RUS   CZE   CAN        GP W T L GF:GA PTS
1. Sweden                       xxx   5:0   3:1   7:4         3 3 0 0 15: 5  6
2. Russia                       0:5   xxx   4:4   6:0         3 1 1 1 10: 9  3
3. Czech Republic               1:3   4:4   xxx   3:1         3 1 1 1  8: 8  3
4. Canada                       4:7   0:6   1:3   xxx         3 0 0 3  5:16  0

1994 (4.-6.2.1994)              CZE   SWE   CAN   RUS        GP W T L GF:GA PTS
1. Czech Republic               xxx   2:1   5:1   5:0         3 3 0 0 12: 2  6
2. Sweden                       1:2   xxx   5:6   3:2         3 1 0 2  9:10  2
3. Canada                       1:5   6:5   xxx   5:6         3 1 0 2 12:16  2
4. Russia                       0:5   2:6   6:5   xxx         3 1 0 2  8:13  2
  
1993 (11.-14.2.1993)            SWE   CZE   RUS   CAN        GP W T L GF:GA PTS
1. Sweden                       xxx   3:2   2:4   9:2         3 2 0 1 14: 8  4
2. Czech Republic               2:3   xxx   6:1   8:7         3 2 0 1 16:11  4
3. Russia                       4:2   1:6   xxx   4:4         3 1 1 1  9:12  3
4. Canada                       2:9   7:8   4:4   xxx         3 0 1 2 13:21  1

1992 (30.1.-2.2.92)             CAN   CIS   CZE   SWE        GP W T L GF:GA PTS
1. Canada                       xxx   2:2   3:1   2:1         3 2 1 0  7: 4  5
2. CIS (former Soviet Union)    2:2   xxx   2:0   1:4         3 1 1 1  4: 7  3
3. Czechoslovakia               1:3   0:2   xxx   3:2         3 1 0 2  4: 7  2
4. Sweden                       1:2   4:1   2:3   xxx         3 1 0 2  7: 6  2

1991 (7.-10.2.1991)             URS   SWE   FIN   CZE        GP W T L GF:GA PTS
1. Soviet Union                 xxx   6:4   9:6   2:2         3 2 1 0 17:12  5
2. Sweden                       4:6   xxx   2:1   4:2         3 2 0 1 10: 9  4
3. Finland                      6:9   1:2   xxx   7:2         3 1 0 2 14:13  2
4. Czechoslovakia               2:2   2:4   2:7   xxx         3 0 1 2  6:13  1

S.H.A.

ALL TIME TABLE

                             Part. GP  W Wot Wp T Lp Lot  L  GF:GA  PTS       1  2  3  4  5
1. Sverige Sweden                    22 73 42  2  1  4  4  0  20 246:161 122      11  5  3  2  1
2. Rossija Russia                    22 73 27  6  0  5  0  3  32 228:238  88       4  6  6  4  2
3. Česko Czech Republic            22 73 28  5  0  3  0  5  32 201:209  82       2  8  3  7  2
4. Suomi Finland                   17 58 23  5  0  2  1  5  22 167:174  74       4  3  5  5  0
5. Canada Canada                    12 43 11  0  0  4  0  3  25 102:162  32       1  0  5  4  2