S.H.A. Main Page




Karjala Cup

2011 (11.-14.11.2010)
1. Finland                      xxx   0:1   4:1   5:0   3  2  0  0  1  9: 2  6
2. Russia                       1:0   xxx   2:3   3:1   3  2  0  0  1  6: 4  6
3. Sweden                       1:3   3:2   xxx   4:3   3  2  0  0  1  8: 9  6
4. Czech Republic               0:5   1:3   3:4   xxx   3  0  0  0  3  4:12  0

2010 (5.-8.11.2009)             RUS   CZE   SWE   FIN  GP W Wot Lot L GF:GA PTS
1. Russia                       xxx   4:3ps 4:1   4:3ot 3  1  2  0  0 12: 7 7
2. Finland                      3:4ps xxx   7:0   2:1   3  2  0  1  0 12: 5 7
3. Sweden                       1:4   0:7   xxx   4:3   3  1  0  0  2  5:14 3
4. Czech Republic               3:4ot 1:2   3:4   xxx   3  0  0  1  2  7:10 1

2009 (6.-9.11.08)              RUS   CZE   SWE   FIN  GP W Wot Lot L GF:GA PTS
1. Russia                       xxx   1:0ps 1:0   6:2   3  2  1  0  0  8: 2 7
2. Czech Republic               0:1ps xxx   4:1   3:4ps 3  1  0  2  0  7: 6 5
3. Sweden                       0:1   1:4   xxx   2:0   3  1  0  0  2  3: 5 3
4. Finland                      2:6   4:3ps 0:2   xxx   3  0  1  0  2  6:11 2

2008 (8.-11.11.07)              RUS   SWE   CZE   FIN  GP W Wot Lot L GF:GA PTS
1. Russia                       xxx   3:1   4:1   1:2   3  2  0  0  1  8: 4 6
2. Sweden                       1:3   xxx   4:2   1:0   3  2  0  0  1  6: 5 6
3. Czech Republic               1:4   2:4   xxx   3:2   3  1  0  0  2  6:10 3
4. Finland                      2:1   0:1   2:3   xxx   3  1  0  0  2  4: 5 3

2007 (9.-12.11.06)              RUS   CZE   SWE   FIN  GP W Wot Lot L GF:GA PTS     
1. Russia                       xxx   3:2ps 5:4   3:2   3  2  1  0  0 11: 8 8 
2. Czech Republic               2:3ps xxx   5:4   1:2   3  1  0  1  1  8: 9 4 
3. Sweden                       4:5   4:5   xxx   1:0   3  1  0  0  2  9:10 3 
4. Finland                      2:3   2:1   0:1   xxx   3  1  0  0  2  4: 5 3

November 2005                   SWE   RUS   FIN   CZE  GP W Wot Lot L GF:GA PTS     
1. Sweden                       xxx   3:2ot 1:2   6:3   3  1  1  0  1 10: 7 5 
2. Russia                       2:3ot xxx   2:3ps 5:3   3  1  0  2  0  9: 9 5 
3. Finland                      2:1   3:2ps xxx   2:6   3  1  1  0  1  7: 9 5 
4. Czech Republic               3:6   3:5   6:2   xxx   3  1  0  0  2 12:13 3

November 2004                   FIN   SWE   CZE   RUS  GP W Wot Lot L GF:GA PTS   
1. Finland                      xxx   5:2   0:3   4:3   3  2  0  0  1  9: 8 6
2. Sweden                       2:5   xxx   3:2ps 2:1   3  1  1  0  1  7: 8 5
3. Czech Republic               3:0   2:3ps xxx   3:6   3  1  0  1  1  8: 9 4
4. Russia                       3:4   1:2   6:3   xxx   3  1  0  0  2 10: 9 3

November 2003                   FIN   CZE   RUS   SWE  GP W Wot Lot L GF:GA PTS   
1. Finland                      xxx   5:1   3:2   4:1   3  3  0  0  0 12: 4 9
2. Czech Republic               1:5   xxx   3:2ps 2:1ps 3  0  2  0  1  6: 8 4
3. Russia                       2:3   2:3ps xxx   2:0   3  1  0  1  1  6: 6 4
4. Sweden                       1:4   1:2ps 0:2   xxx   3  0  1  0  2  2: 8 2

2002                            FIN   CZE   SWE   RUS  GP W Wot Lot L GF:GA PTS
1. Finland                      xxx   2:0   5:3   5:0   3  3  0  0  0 12: 3 9
2. Czech Republic               0:2   xxx   5:2   3:4ot 3  1  0  1  1  8: 8 4
3. Sweden                       3:5   2:5   xxx   3:1   3  1  0  0  2  8:11 3
4. Russia                       0:5   4:3ot 1:3   xxx   3  0  1  0  2  5:11 2

2001                            FIN   RUS   SWE   CZE  GP W Wot Lot L GF:GA PTS
1. Finland                      xxx   2:1ps 2:1   6:3   3  2  1  0  0 10: 5 8
2. Russia                       1:2ps xxx   3:2ps 4:1   3  1  1  0  1  8: 5 6
3. Sweden                       1:2   2:3ps xxx   4:2   3  1  0  1  1  7: 7 4
4. Czech Republic               3:6   1:4   2:4   xxx   3  0  0  0  3  6:14 0

2000                            FIN   SWE   RUS   CZE  GP W Wot Lot L GF:GA PTS
1. Finland                      xxx   6:1   4:3   2:1   3  2  1  0  0 12: 5 8
2. Sweden                       1:6   xxx   2:0   4:1   3  2  0  0  1  7: 7 6  
3. Russia                       3:4   0:2   xxx   2:1   3  1  0  0  2  5: 7 3 
4. Czech Republic               1:2   1:4   1:2   xxx   3  0  0  1  2  3: 8 1
From year 2000 are for win 3 points, "Wot" 2 points and for "Lot" 1 point.

1999                            FIN   RUS   CZE   SWE  GP W T L GF:GA PTS
1. Finland                      xxx   2:1   3:2   3:2   3 3 0 0  8: 5 6
2. Russia                       1:2   xxx   3:1   4:3   3 2 0 1  8: 6 4  
3. Czech Republic               2:3   1:3   xxx   4:1   3 1 0 2  7: 7 2  
4. Sweden                       2:3   3:4   1:4   xxx   3 0 0 3  6:11 0
  
1998                            FIN   RUS   CZE   SWE  GP W T L GF:GA PTS
1. Finland                      xxx   3:2   5:3   2:2   3 2 1 0 10: 7 5 
2. Russia                       2:3   xxx   2:2   4:1   3 1 1 1  8: 6 3
3. Czech Republic               3:5   2:2   xxx   2:2   3 0 2 1  7: 9 2
4. Sweden                       2:2   1:4   2:2   xxx   3 0 2 1  5: 8 2

1997                            SWE   CZE   RUS   FIN  GP W T L GF:GA PTS
1. Sweden                       xxx   1:0   3:1   5:2   3 3 0 0  9: 3 6
2. Czech republic               0:1   xxx   0:1   5:2   3 1 0 2  5: 4 2  
3. Russia                       1:3   1:0   xxx   2:3   3 1 0 2  4: 6 2 
4. Finland                      2:5   2:5   3:2   xxx   3 1 0 2  7:12 2
  
1996                            FIN   SWE   RUS   CZE  GP W T L GF:GA PTS
1. Finland                      xxx   6:2   6:1   3:3   3 2 1 0 15: 6 5
2. Sweden                       2:6   xxx   4:1   3:1   3 2 0 1  9: 8 4 
3. Russia                       1:6   1:4   xxx   3:1   3 1 0 2  5:11 2
4. Czech Republic               3:3   1:3   1:3   xxx   3 0 1 2  5: 9 1
  
1995                            SWE   FIN   FRA   CZE  GP W T L GF:GA PTS
1. Sweden                       xxx   4:2   6:3   2:1   3 3 0 0 12: 6 6
2. Finland                      2:4   xxx   6:1   5:3   3 2 0 1 13: 8 4
3. France                       3:6   1:6   xxx   3:2   3 1 0 2  7:14 2
4. Czech Republic               1:2   3:5   2:3   xxx   3 0 0 3  6:10 0
  
Sauna Cup 1992                  RUS   CZE   USA   FIN  GP W T L GF:GA PTS
1. Russia                       xxx   3:2   6:2   7:0   3 3 0 0 16: 4 6
2. Czechoslovakia               2:3   xxx   6:1   7:2   3 2 0 1 15: 6 4
3. USA                          2:6   1:6   xxx   2:2   3 0 1 2  5:14 1
4. Finland                      0:7   2:7   2:2   xxx   3 0 1 2  4:16 1

S.H.A.

All Time Table 1992, 1996 - 2011

                              Part. GP  W Wot T Lot L  GF:GA PTS       1  2  3  4
1. Suomi Finland                   17  51 29  4  3  1 14 154:116 89       9  2  1  5
2. Rossija Russia                    16  48 22  6  1  3 16 127:111 70       5  5  4  2
3. Sverige Sweden                    16  48 21  3  2  1 21 115:127 65       3  4  6  3
4. Česko Czech Republic            17  51 10  2  3  7 29 120:152 40       0  6  4  7
5. France France                     1   3  1     0     2   7: 14  2       0  0  1  0
6. USA USA                        1   3  0     1     2   5: 14  1       0  0  1  0